LdF 3-Gun September 2016
9/11/2016
Match Results (by class) - Open
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Vidanes, Jojo | OPEN | 240.48 | 43.83 | 5.00 | 0.00 | 48.83 | 4 | 43.83 | 0.00 | 0.00 | 43.83 | 1 | 37.55 | 0.00 | 0.00 | 37.55 | 2 | 38.10 | 10.00 | 0.00 | 48.10 | 1 | 23.82 | 0.00 | 0.00 | 23.82 | 1 | 38.35 | 0.00 | 0.00 | 38.35 | 1 |
2 | Bolen, Nick | OPEN | 272.92 | 44.78 | 0.00 | 0.00 | 44.78 | 1 | 59.03 | 10.00 | 0.00 | 69.03 | 6 | 33.55 | 0.00 | 0.00 | 33.55 | 1 | 50.00 | 10.00 | 0.00 | 60.00 | 4 | 26.86 | 0.00 | 0.00 | 26.86 | 2 | 38.70 | 0.00 | 0.00 | 38.70 | 2 |
3 | Freitas, Mario | OPEN | 289.79 | 45.11 | 0.00 | 0.00 | 45.11 | 2 | 56.56 | 15.00 | 0.00 | 71.56 | 7 | 40.75 | 0.00 | 0.00 | 40.75 | 3 | 54.18 | 0.00 | 0.00 | 54.18 | 3 | 29.60 | 0.00 | 0.00 | 29.60 | 3 | 43.59 | 5.00 | 0.00 | 48.59 | 3 |
4 | Endersby, Chris | OPEN | 372.75 | 75.49 | 0.00 | 0.00 | 75.49 | 10 | 69.16 | 10.00 | 0.00 | 79.16 | 9 | 66.86 | 0.00 | 0.00 | 66.86 | 6 | 51.96 | 0.00 | 0.00 | 51.96 | 2 | 27.04 | 15.00 | 0.00 | 42.04 | 5 | 37.24 | 20.00 | 0.00 | 57.24 | 5 |
5 | Ordonez, Jimmy | OPEN | 414.48 | 78.52 | 0.00 | 0.00 | 78.52 | 11 | 82.13 | 5.00 | 0.00 | 87.13 | 10 | 57.70 | 0.00 | 0.00 | 57.70 | 4 | 83.92 | 0.00 | 0.00 | 83.92 | 8 | 46.09 | 0.00 | 0.00 | 46.09 | 8 | 51.12 | 10.00 | 0.00 | 61.12 | 8 |
6 | Morris, David | OPEN | 419.72 | 67.94 | 0.00 | 0.00 | 67.94 | 8 | 77.45 | 0.00 | 0.00 | 77.45 | 8 | 80.50 | 0.00 | 0.00 | 80.50 | 8 | 66.48 | 10.00 | 0.00 | 76.48 | 7 | 37.35 | 0.00 | 0.00 | 37.35 | 4 | 65.00 | 15.00 | 0.00 | 80.00 | 10 |
7 | Natividad, Alvin | OPEN | 436.95 | 66.44 | 0.00 | 0.00 | 66.44 | 7 | 61.92 | 0.00 | 0.00 | 61.92 | 4 | 108.09 | 0.00 | 0.00 | 108.09 | 11 | 78.31 | 10.00 | 0.00 | 88.31 | 9 | 36.17 | 15.00 | 0.00 | 51.17 | 10 | 51.02 | 10.00 | 0.00 | 61.02 | 7 |
8 | Holdman, Roger | OPEN | 457.48 | 69.29 | 0.00 | 0.00 | 69.29 | 9 | 97.85 | 15.00 | 0.00 | 112.85 | 12 | 61.69 | 0.00 | 0.00 | 61.69 | 5 | 73.28 | 0.00 | 0.00 | 73.28 | 6 | 45.73 | 0.00 | 0.00 | 45.73 | 7 | 84.64 | 10.00 | 0.00 | 94.64 | 11 |
9 | Willms, Phil | OPEN | 525.50 | 81.02 | 0.00 | 0.00 | 81.02 | 13 | 96.58 | 0.00 | 0.00 | 96.58 | 11 | 67.26 | 0.00 | 0.00 | 67.26 | 7 | 97.41 | 20.00 | 0.00 | 117.41 | 11 | 47.94 | 0.00 | 0.00 | 47.94 | 9 | 70.29 | 45.00 | 0.00 | 115.29 | 12 |
10 | Vidanes, Claudia | OPEN | 536.76 | 47.88 | 0.00 | 0.00 | 47.88 | 3 | 60.14 | 0.00 | 0.00 | 60.14 | 2 | 127.20 | 5.00 | 0.00 | 132.20 | 12 | 101.91 | 35.00 | 0.00 | 136.91 | 12 | 69.32 | 20.00 | 0.00 | 89.32 | 12 | 60.31 | 10.00 | 0.00 | 70.31 | 9 |
Class
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Mendez, Eric | OPEN | 826.61 | 78.86 | 0.00 | 0.00 | 78.86 | 12 | 121.56 | 10.00 | 0.00 | 131.56 | 13 | 133.06 | 0.00 | 0.00 | 133.06 | 13 | 195.15 | 20.00 | 0.00 | 215.15 | 13 | 91.92 | 40.00 | 0.00 | 131.92 | 13 | 76.06 | 60.00 | 0.00 | 136.06 | 13 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Christensen, Martin | OPEN | 369.12 | 58.02 | 0.00 | 0.00 | 58.02 | 6 | 61.49 | 0.00 | 0.00 | 61.49 | 3 | 83.91 | 0.00 | 0.00 | 83.91 | 9 | 62.03 | 0.00 | 0.00 | 62.03 | 5 | 42.82 | 0.00 | 0.00 | 42.82 | 6 | 50.85 | 10.00 | 0.00 | 60.85 | 6 |
2 | Nie, Geng | OPEN | 417.81 | 51.20 | 0.00 | 0.00 | 51.20 | 5 | 58.67 | 5.00 | 0.00 | 63.67 | 5 | 88.63 | 10.00 | 0.00 | 98.63 | 10 | 84.56 | 10.00 | 0.00 | 94.56 | 10 | 46.36 | 10.00 | 0.00 | 56.36 | 11 | 48.39 | 5.00 | 0.00 | 53.39 | 4 |