LdF 3-Gun September 2016
9/11/2016
Match Results (by class) - Tac
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Brou, Aziz | TAC | 261.63 | 42.88 | 0.00 | 0.00 | 42.88 | 3 | 45.75 | 5.00 | 0.00 | 50.75 | 2 | 37.44 | 0.00 | 0.00 | 37.44 | 1 | 55.44 | 0.00 | 0.00 | 55.44 | 3 | 34.29 | 0.00 | 0.00 | 34.29 | 3 | 40.83 | 0.00 | 0.00 | 40.83 | 2 |
2 | Nickel, Daniel | TAC | 286.29 | 42.74 | 0.00 | 0.00 | 42.74 | 2 | 50.88 | 0.00 | 0.00 | 50.88 | 3 | 42.14 | 0.00 | 0.00 | 42.14 | 5 | 62.48 | 10.00 | 0.00 | 72.48 | 7 | 34.14 | 0.00 | 0.00 | 34.14 | 2 | 43.91 | 0.00 | 0.00 | 43.91 | 4 |
3 | Scott, Dann | TAC | 306.73 | 54.83 | 0.00 | 0.00 | 54.83 | 8 | 60.38 | 5.00 | 0.00 | 65.38 | 8 | 38.44 | 0.00 | 0.00 | 38.44 | 2 | 47.85 | 0.00 | 0.00 | 47.85 | 1 | 37.24 | 10.00 | 0.00 | 47.24 | 8 | 42.99 | 10.00 | 0.00 | 52.99 | 8 |
4 | Day, Keith | TAC | 323.04 | 49.71 | 0.00 | 0.00 | 49.71 | 6 | 67.75 | 0.00 | 0.00 | 67.75 | 10 | 49.63 | 0.00 | 0.00 | 49.63 | 10 | 62.26 | 0.00 | 0.00 | 62.26 | 6 | 42.50 | 10.00 | 0.00 | 52.50 | 10 | 41.19 | 0.00 | 0.00 | 41.19 | 3 |
5 | Paps, Mike | TAC | 323.82 | 40.49 | 0.00 | 0.00 | 40.49 | 1 | 49.88 | 0.00 | 0.00 | 49.88 | 1 | 46.38 | 0.00 | 0.00 | 46.38 | 8 | 74.24 | 10.00 | 0.00 | 84.24 | 11 | 48.59 | 0.00 | 0.00 | 48.59 | 9 | 44.24 | 10.00 | 0.00 | 54.24 | 10 |
6 | Woolfrey, John | TAC | 347.19 | 47.04 | 0.00 | 0.00 | 47.04 | 5 | 62.57 | 0.00 | 0.00 | 62.57 | 6 | 42.65 | 0.00 | 0.00 | 42.65 | 6 | 61.92 | 40.00 | 0.00 | 101.92 | 17 | 32.81 | 20.00 | 0.00 | 52.81 | 11 | 40.20 | 0.00 | 0.00 | 40.20 | 1 |
7 | Gibbons, Bo | TAC | 353.57 | 56.60 | 0.00 | 0.00 | 56.60 | 10 | 63.41 | 0.00 | 0.00 | 63.41 | 7 | 39.37 | 0.00 | 0.00 | 39.37 | 3 | 67.19 | 10.00 | 0.00 | 77.19 | 8 | 44.21 | 0.00 | 0.00 | 44.21 | 7 | 52.79 | 20.00 | 0.00 | 72.79 | 14 |
8 | Ngo, Steve | TAC | 378.00 | 55.01 | 5.00 | 0.00 | 60.01 | 13 | 66.64 | 10.00 | 0.00 | 76.64 | 11 | 62.11 | 0.00 | 0.00 | 62.11 | 16 | 61.38 | 0.00 | 0.00 | 61.38 | 5 | 42.57 | 0.00 | 0.00 | 42.57 | 5 | 55.29 | 20.00 | 0.00 | 75.29 | 15 |
9 | Young, Charles | TAC | 413.30 | 59.98 | 0.00 | 0.00 | 59.98 | 12 | 71.98 | 5.00 | 0.00 | 76.98 | 12 | 60.45 | 0.00 | 0.00 | 60.45 | 15 | 77.61 | 5.00 | 0.00 | 82.61 | 10 | 41.38 | 15.00 | 0.00 | 56.38 | 16 | 56.90 | 20.00 | 0.00 | 76.90 | 16 |
10 | Rabago, Sal | TAC | 454.26 | 58.27 | 0.00 | 0.00 | 58.27 | 11 | 118.45 | 5.00 | 0.00 | 123.45 | 24 | 69.69 | 0.00 | 0.00 | 69.69 | 18 | 102.15 | 0.00 | 0.00 | 102.15 | 18 | 40.35 | 0.00 | 0.00 | 40.35 | 4 | 55.35 | 5.00 | 0.00 | 60.35 | 12 |
11 | Hagan, Tom | TAC | 500.94 | 77.58 | 0.00 | 0.00 | 77.58 | 17 | 92.14 | 10.00 | 0.00 | 102.14 | 18 | 58.95 | 0.00 | 0.00 | 58.95 | 14 | 109.06 | 10.00 | 0.00 | 119.06 | 22 | 55.03 | 0.00 | 0.00 | 55.03 | 13 | 88.18 | 0.00 | 0.00 | 88.18 | 17 |
12 | Stewart, Robert | TAC | 514.33 | 95.16 | 0.00 | 0.00 | 95.16 | 24 | 85.60 | 0.00 | 0.00 | 85.60 | 15 | 118.04 | 0.00 | 0.00 | 118.04 | 25 | 77.34 | 5.00 | 0.00 | 82.34 | 9 | 51.19 | 10.00 | 0.00 | 61.19 | 17 | 72.00 | 0.00 | 0.00 | 72.00 | 13 |
13 | Spicer, Zach | TAC | 555.19 | 98.08 | 0.00 | 0.00 | 98.08 | 25 | 97.58 | 10.00 | 0.00 | 107.58 | 19 | 41.58 | 0.00 | 0.00 | 41.58 | 4 | 108.47 | 20.00 | 0.00 | 128.47 | 25 | 80.50 | 10.00 | 0.00 | 90.50 | 24 | 68.98 | 20.00 | 0.00 | 88.98 | 18 |
14 | Hagan, Amie | TAC | 624.47 | 81.15 | 0.00 | 0.00 | 81.15 | 20 | 103.12 | 10.00 | 0.00 | 113.12 | 22 | 113.56 | 0.00 | 0.00 | 113.56 | 22 | 114.49 | 0.00 | 0.00 | 114.49 | 20 | 84.08 | 10.00 | 0.00 | 94.08 | 26 | 93.07 | 15.00 | 0.00 | 108.07 | 23 |
15 | Rabago, Sergio | TAC | 927.75 | 155.70 | 10.00 | 0.00 | 165.70 | 27 | 119.29 | 20.00 | 0.00 | 139.29 | 25 | 99.30 | 15.00 | 0.00 | 114.30 | 23 | 156.14 | 20.00 | 0.00 | 176.14 | 27 | 169.63 | 10.00 | 0.00 | 179.63 | 28 | 112.69 | 40.00 | 0.00 | 152.69 | 27 |
Class
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Wightman, Mark | TAC | 534.49 | 53.93 | 0.00 | 0.00 | 53.93 | 7 | 67.43 | 10.00 | 0.00 | 77.43 | 13 | 166.82 | 35.00 | 0.00 | 201.82 | 28 | 87.34 | 10.00 | 0.00 | 97.34 | 16 | 40.29 | 15.00 | 0.00 | 55.29 | 14 | 43.68 | 5.00 | 0.00 | 48.68 | 7 |
2 | Irwin, Tyler | TAC | 545.07 | 80.78 | 0.00 | 0.00 | 80.78 | 19 | 136.94 | 5.00 | 0.00 | 141.94 | 26 | 65.48 | 0.00 | 0.00 | 65.48 | 17 | 89.75 | 0.00 | 0.00 | 89.75 | 13 | 55.33 | 0.00 | 0.00 | 55.33 | 15 | 81.79 | 30.00 | 0.00 | 111.79 | 24 |
3 | Duran, Robert | TAC | 1,117.96 | 164.30 | 15.00 | 0.00 | 179.30 | 28 | 187.08 | 10.00 | 0.00 | 197.08 | 28 | 116.82 | 25.00 | 0.00 | 141.82 | 26 | 272.00 | 10.00 | 0.00 | 282.00 | 28 | 125.40 | 10.00 | 0.00 | 135.40 | 27 | 132.36 | 50.00 | 0.00 | 182.36 | 28 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | White, Sterling | TAC | 297.32 | 45.06 | 0.00 | 0.00 | 45.06 | 4 | 52.96 | 5.00 | 0.00 | 57.96 | 5 | 40.93 | 5.00 | 0.00 | 45.93 | 7 | 56.76 | 0.00 | 0.00 | 56.76 | 4 | 34.13 | 10.00 | 0.00 | 44.13 | 6 | 47.48 | 0.00 | 0.00 | 47.48 | 6 |
2 | Nguyen, Phong | TAC | 324.75 | 55.61 | 0.00 | 0.00 | 55.61 | 9 | 55.93 | 0.00 | 0.00 | 55.93 | 4 | 38.61 | 15.00 | 0.00 | 53.61 | 12 | 52.25 | 0.00 | 0.00 | 52.25 | 2 | 53.83 | 0.00 | 0.00 | 53.83 | 12 | 53.52 | 0.00 | 0.00 | 53.52 | 9 |
3 | Castillo, Joey | TAC | 379.51 | 55.10 | 5.00 | 0.00 | 60.10 | 14 | 66.96 | 0.00 | 0.00 | 66.96 | 9 | 46.81 | 0.00 | 0.00 | 46.81 | 9 | 96.14 | 0.00 | 0.00 | 96.14 | 15 | 40.01 | 25.00 | 0.00 | 65.01 | 20 | 44.49 | 0.00 | 0.00 | 44.49 | 5 |
4 | Froelich, Mike | TAC | 469.07 | 67.86 | 10.00 | 0.00 | 77.86 | 18 | 80.23 | 5.00 | 0.00 | 85.23 | 14 | 45.56 | 5.00 | 0.00 | 50.56 | 11 | 102.31 | 5.00 | 0.00 | 107.31 | 19 | 62.86 | 25.00 | 0.00 | 87.86 | 23 | 60.25 | 0.00 | 0.00 | 60.25 | 11 |
5 | Allen, Craig | TAC | 479.57 | 73.56 | 0.00 | 0.00 | 73.56 | 16 | 88.62 | 20.00 | 0.00 | 108.62 | 20 | 79.50 | 0.00 | 0.00 | 79.50 | 20 | 92.15 | 30.00 | 0.00 | 122.15 | 23 | 6.66 | 0.00 | 0.00 | 6.66 | 1 | 69.08 | 20.00 | 0.00 | 89.08 | 20 |
6 | Falkenthal, John | TAC | 520.03 | 72.91 | 0.00 | 0.00 | 72.91 | 15 | 95.04 | 0.00 | 0.00 | 95.04 | 17 | 56.14 | 0.00 | 0.00 | 56.14 | 13 | 86.13 | 0.00 | 0.00 | 86.13 | 12 | 45.41 | 30.00 | 0.00 | 75.41 | 22 | 79.40 | 55.00 | 0.00 | 134.40 | 26 |
7 | Hirata, Kris | TAC | 575.58 | 115.24 | 0.00 | 0.00 | 115.24 | 26 | 94.46 | 0.00 | 0.00 | 94.46 | 16 | 86.94 | 0.00 | 0.00 | 86.94 | 21 | 112.82 | 10.00 | 0.00 | 122.82 | 24 | 61.38 | 0.00 | 0.00 | 61.38 | 18 | 74.74 | 20.00 | 0.00 | 94.74 | 21 |
8 | Hennessy, Tassy | TAC | 617.85 | 80.39 | 5.00 | 0.00 | 85.39 | 22 | 104.52 | 5.00 | 0.00 | 109.52 | 21 | 116.27 | 0.00 | 0.00 | 116.27 | 24 | 96.40 | 20.00 | 0.00 | 116.40 | 21 | 73.33 | 20.00 | 0.00 | 93.33 | 25 | 76.94 | 20.00 | 0.00 | 96.94 | 22 |
9 | Magtibay, Norman | TAC | 623.39 | 89.16 | 5.00 | 0.00 | 94.16 | 23 | 123.59 | 50.00 | 0.00 | 173.59 | 27 | 66.47 | 5.00 | 0.00 | 71.47 | 19 | 104.87 | 25.00 | 0.00 | 129.87 | 26 | 65.31 | 0.00 | 0.00 | 65.31 | 21 | 78.99 | 10.00 | 0.00 | 88.99 | 19 |
10 | Guo, Liang | TAC | 639.49 | 81.28 | 0.00 | 0.00 | 81.28 | 21 | 117.51 | 0.00 | 0.00 | 117.51 | 23 | 163.11 | 10.00 | 0.00 | 173.11 | 27 | 92.79 | 0.00 | 0.00 | 92.79 | 14 | 61.48 | 0.00 | 0.00 | 61.48 | 19 | 68.32 | 45.00 | 0.00 | 113.32 | 25 |