Match Name: | LdF 3-Gun October 2016 |
Match Date: | 10/9/2016 |
Club ID: | LF06 |
Last Score: | 14:23 10/9/2016 |
Overall | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | |||
Stage 1 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Stage 2 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Stage 3 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Stage 4 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Stage 5 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Stage 6 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Class Leaders | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | |||
Category Leaders | Combined | ||||||||
View Individual Results |