LdF 3-Gun November 2016
11/13/2016
Match Results (by class)
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Vidanes, Jojo | OPEN | 229.47 | 52.45 | 5.00 | 57.45 | 2 | 67.28 | 0.00 | 67.28 | 2 | 29.96 | 0.00 | 29.96 | 1 | 23.01 | 0.00 | 23.01 | 3 | 31.17 | 0.00 | 31.17 | 1 | 20.60 | 0.00 | 20.60 | 1 |
2 | Nickel, Daniel | OPEN | 269.37 | 55.83 | 0.00 | 55.83 | 1 | 67.75 | 0.00 | 67.75 | 3 | 32.99 | 0.00 | 32.99 | 2 | 21.91 | 0.00 | 21.91 | 2 | 35.55 | 10.00 | 45.55 | 3 | 35.34 | 10.00 | 45.34 | 19 |
3 | Brou, Aziz | TAC | 283.19 | 66.89 | 10.00 | 76.89 | 5 | 59.00 | 0.00 | 59.00 | 1 | 41.16 | 0.00 | 41.16 | 7 | 20.05 | 0.00 | 20.05 | 1 | 41.09 | 0.00 | 41.09 | 2 | 45.00 | 0.00 | 45.00 | 18 |
4 | Day, Keith | TAC | 330.60 | 74.05 | 0.00 | 74.05 | 3 | 93.40 | 0.00 | 93.40 | 5 | 48.95 | 0.00 | 48.95 | 19 | 24.55 | 0.00 | 24.55 | 7 | 53.73 | 0.00 | 53.73 | 8 | 35.92 | 0.00 | 35.92 | 8 |
5 | Scott, Dann | TAC | 356.90 | 77.35 | 0.00 | 77.35 | 6 | 106.44 | 5.00 | 111.44 | 14 | 43.83 | 0.00 | 43.83 | 11 | 25.61 | 0.00 | 25.61 | 9 | 59.16 | 0.00 | 59.16 | 10 | 39.51 | 0.00 | 39.51 | 15 |
6 | Gross, Jeff | HM | 375.29 | 84.83 | 0.00 | 84.83 | 7 | 122.02 | 0.00 | 122.02 | 20 | 42.65 | 0.00 | 42.65 | 8 | 34.74 | 5.00 | 39.74 | 30 | 49.67 | 0.00 | 49.67 | 5 | 36.38 | 0.00 | 36.38 | 10 |
7 | Freitas, Mario | OPEN | 414.19 | 96.29 | 10.00 | 106.29 | 11 | 103.79 | 10.00 | 113.79 | 17 | 35.63 | 5.00 | 40.63 | 5 | 23.20 | 0.00 | 23.20 | 4 | 71.18 | 0.00 | 71.18 | 21 | 39.10 | 20.00 | 59.10 | 26 |
8 | Arredondo, Ralph | OPEN | 419.42 | 120.48 | 20.00 | 140.48 | 19 | 99.97 | 0.00 | 99.97 | 8 | 40.51 | 0.00 | 40.51 | 4 | 28.45 | 0.00 | 28.45 | 11 | 48.27 | 20.00 | 68.27 | 19 | 31.74 | 10.00 | 41.74 | 16 |
9 | Ngo, Steve | TAC | 440.44 | 127.73 | 5.00 | 132.73 | 17 | 112.66 | 0.00 | 112.66 | 16 | 44.85 | 10.00 | 54.85 | 25 | 29.83 | 0.00 | 29.83 | 14 | 62.37 | 10.00 | 72.37 | 22 | 38.00 | 0.00 | 38.00 | 11 |
10 | Esterhuizen, Ian | OPEN | 449.64 | 109.10 | 0.00 | 109.10 | 12 | 123.17 | 10.00 | 133.17 | 23 | 45.24 | 0.00 | 45.24 | 13 | 35.79 | 10.00 | 45.79 | 36 | 54.47 | 15.00 | 69.47 | 20 | 31.87 | 15.00 | 46.87 | 20 |
11 | Morris, David | OPEN | 472.94 | 122.58 | 20.00 | 142.58 | 21 | 156.54 | 0.00 | 156.54 | 33 | 45.55 | 5.00 | 50.55 | 20 | 30.77 | 0.00 | 30.77 | 16 | 64.16 | 0.00 | 64.16 | 12 | 28.34 | 0.00 | 28.34 | 3 |
12 | Young, Charles | TAC | 477.82 | 122.00 | 0.00 | 122.00 | 15 | 131.28 | 15.00 | 146.28 | 28 | 45.60 | 0.00 | 45.60 | 16 | 30.73 | 0.00 | 30.73 | 15 | 74.14 | 20.00 | 94.14 | 36 | 39.07 | 0.00 | 39.07 | 14 |
13 | Cass, Nathan | LIM | 480.48 | 116.03 | 20.00 | 136.03 | 18 | 106.93 | 0.00 | 106.93 | 11 | 50.25 | 5.00 | 55.25 | 26 | 38.11 | 0.00 | 38.11 | 27 | 72.77 | 15.00 | 87.77 | 32 | 46.39 | 10.00 | 56.39 | 25 |
14 | Christensen, Martin | OPEN | 492.05 | 121.18 | 60.00 | 181.18 | 26 | 98.53 | 5.00 | 103.53 | 10 | 53.62 | 0.00 | 53.62 | 22 | 33.97 | 5.00 | 38.97 | 29 | 66.22 | 10.00 | 76.22 | 24 | 38.53 | 0.00 | 38.53 | 12 |
15 | Jernigan, Phil | TAC | 500.04 | 102.07 | 20.00 | 122.07 | 16 | 125.53 | 0.00 | 125.53 | 22 | 53.66 | 0.00 | 53.66 | 23 | 29.94 | 10.00 | 39.94 | 31 | 75.03 | 10.00 | 85.03 | 30 | 53.81 | 20.00 | 73.81 | 36 |
16 | Rabago, Sal | TAC | 503.46 | 156.52 | 0.00 | 156.52 | 23 | 84.53 | 60.00 | 144.53 | 25 | 42.54 | 10.00 | 52.54 | 21 | 34.84 | 0.00 | 34.84 | 24 | 67.84 | 0.00 | 67.84 | 17 | 47.19 | 0.00 | 47.19 | 21 |
17 | Paps, mike | TAC | 518.72 | 168.90 | 70.00 | 238.90 | 42 | 103.00 | 0.00 | 103.00 | 9 | 37.96 | 5.00 | 42.96 | 9 | 19.66 | 5.00 | 24.66 | 8 | 49.63 | 10.00 | 59.63 | 11 | 39.57 | 10.00 | 49.57 | 22 |
18 | Nutter, Tom | TAC | 526.88 | 121.46 | 0.00 | 121.46 | 14 | 168.80 | 0.00 | 168.80 | 34 | 65.31 | 0.00 | 65.31 | 35 | 38.62 | 0.00 | 38.62 | 28 | 67.26 | 0.00 | 67.26 | 16 | 65.43 | 0.00 | 65.43 | 31 |
19 | Irwin, Tyler | TAC | 532.82 | 116.92 | 0.00 | 116.92 | 13 | 154.38 | 0.00 | 154.38 | 31 | 65.05 | 0.00 | 65.05 | 34 | 41.25 | 10.00 | 51.25 | 39 | 64.65 | 0.00 | 64.65 | 13 | 60.57 | 20.00 | 80.57 | 41 |
20 | NIE, GENG | OPEN | 539.63 | 213.50 | 0.00 | 213.50 | 35 | 116.42 | 0.00 | 116.42 | 18 | 43.33 | 0.00 | 43.33 | 10 | 28.86 | 5.00 | 33.86 | 19 | 75.95 | 25.00 | 100.95 | 40 | 31.57 | 0.00 | 31.57 | 6 |
21 | Gibbons, Bo | TAC | 554.55 | 146.64 | 60.00 | 206.64 | 31 | 121.28 | 0.00 | 121.28 | 19 | 42.57 | 5.00 | 47.57 | 18 | 28.30 | 0.00 | 28.30 | 10 | 79.40 | 10.00 | 89.40 | 34 | 51.36 | 10.00 | 61.36 | 29 |
22 | Stewart, Robert | TAC | 602.97 | 195.60 | 0.00 | 195.60 | 29 | 145.01 | 0.00 | 145.01 | 27 | 54.27 | 0.00 | 54.27 | 24 | 51.69 | 0.00 | 51.69 | 41 | 72.93 | 20.00 | 92.93 | 35 | 63.47 | 0.00 | 63.47 | 30 |
23 | Holdman, Roger | OPEN | 614.13 | 137.52 | 70.00 | 207.52 | 32 | 180.00 | 15.00 | 195.00 | 38 | 63.42 | 0.00 | 63.42 | 32 | 32.35 | 0.00 | 32.35 | 17 | 64.76 | 0.00 | 64.76 | 14 | 51.08 | 0.00 | 51.08 | 23 |
24 | Natividad, Alvin | OPEN | 616.45 | 239.55 | 0.00 | 239.55 | 43 | 166.36 | 10.00 | 176.36 | 36 | 44.41 | 0.00 | 44.41 | 12 | 28.59 | 5.00 | 33.59 | 18 | 68.66 | 10.00 | 78.66 | 26 | 43.88 | 0.00 | 43.88 | 17 |
25 | Froelich, Mike | TAC | 619.36 | 132.42 | 135.00 | 267.42 | 46 | 122.94 | 0.00 | 122.94 | 21 | 59.49 | 0.00 | 59.49 | 28 | 34.65 | 0.00 | 34.65 | 23 | 74.60 | 0.00 | 74.60 | 23 | 60.26 | 0.00 | 60.26 | 28 |
26 | Beck, John | TAC | 673.31 | 197.63 | 20.00 | 217.63 | 36 | 231.64 | 0.00 | 231.64 | 42 | 59.85 | 10.00 | 69.85 | 37 | 34.06 | 0.00 | 34.06 | 21 | 71.15 | 10.00 | 81.15 | 28 | 38.98 | 0.00 | 38.98 | 13 |
27 | Ordonez, Jimmy | OPEN | 731.12 | 286.19 | 0.00 | 286.19 | 50 | 173.03 | 0.00 | 173.03 | 35 | 61.47 | 0.00 | 61.47 | 30 | 55.27 | 0.00 | 55.27 | 46 | 102.52 | 0.00 | 102.52 | 41 | 42.64 | 10.00 | 52.64 | 24 |
28 | Sharp, Nicolas | TAC | 744.36 | 209.92 | 0.00 | 209.92 | 34 | 201.61 | 60.00 | 261.61 | 46 | 73.06 | 5.00 | 78.06 | 43 | 51.35 | 0.00 | 51.35 | 40 | 83.61 | 0.00 | 83.61 | 29 | 59.81 | 0.00 | 59.81 | 27 |
29 | Hagan, Thomas | TAC | 769.23 | 153.72 | 80.00 | 233.72 | 39 | 180.00 | 110.00 | 290.00 | 48 | 56.02 | 0.00 | 56.02 | 27 | 36.37 | 0.00 | 36.37 | 25 | 67.70 | 10.00 | 77.70 | 25 | 75.42 | 0.00 | 75.42 | 38 |
30 | Herpin, Cynthia | OPEN | 831.99 | 171.94 | 100.00 | 271.94 | 47 | 214.60 | 0.00 | 214.60 | 40 | 68.03 | 5.00 | 73.03 | 39 | 55.27 | 0.00 | 55.27 | 45 | 124.24 | 10.00 | 134.24 | 50 | 62.91 | 20.00 | 82.91 | 42 |
31 | Costa, Felix | TAC | 837.05 | 205.50 | 30.00 | 235.50 | 40 | 201.50 | 60.00 | 261.50 | 45 | 70.65 | 5.00 | 75.65 | 41 | 37.25 | 0.00 | 37.25 | 26 | 108.66 | 10.00 | 118.66 | 47 | 98.49 | 10.00 | 108.49 | 49 |
32 | Hagan, Amie | TAC | 838.04 | 177.87 | 60.00 | 237.87 | 41 | 180.00 | 70.00 | 250.00 | 44 | 72.51 | 0.00 | 72.51 | 38 | 53.51 | 0.00 | 53.51 | 43 | 110.72 | 0.00 | 110.72 | 44 | 83.43 | 30.00 | 113.43 | 50 |
33 | Chan, Kai Chee | TAC | 876.66 | 188.78 | 90.00 | 278.78 | 49 | 180.00 | 90.00 | 270.00 | 47 | 64.66 | 5.00 | 69.66 | 36 | 45.55 | 0.00 | 45.55 | 35 | 98.51 | 15.00 | 113.51 | 45 | 89.16 | 10.00 | 99.16 | 48 |
34 | Levine, Barry | TAC | 1,043.67 | 203.01 | 75.00 | 278.01 | 48 | 180.00 | 120.00 | 300.00 | 49 | 81.65 | 15.00 | 96.65 | 47 | 87.79 | 0.00 | 87.79 | 51 | 144.90 | 20.00 | 164.90 | 54 | 106.32 | 10.00 | 116.32 | 51 |
35 | Reddy, Ro | TAC | 1,084.94 | 302.86 | 60.00 | 362.86 | 52 | 368.55 | 50.00 | 418.55 | 53 | 75.32 | 5.00 | 80.32 | 45 | 43.64 | 0.00 | 43.64 | 32 | 85.61 | 0.00 | 85.61 | 31 | 78.96 | 15.00 | 93.96 | 46 |
36 | Herman, Lars | TAC | 1,200.56 | 320.85 | 70.00 | 390.85 | 54 | 397.29 | 15.00 | 412.29 | 52 | 112.46 | 10.00 | 122.46 | 49 | 50.51 | 0.00 | 50.51 | 37 | 121.39 | 10.00 | 131.39 | 49 | 93.06 | 0.00 | 93.06 | 45 |
37 | Robinson, Adam | TAC | 1,287.06 | 230.93 | 95.00 | 325.93 | 51 | 325.63 | 80.00 | 405.63 | 51 | 126.36 | 0.00 | 126.36 | 50 | 74.26 | 0.00 | 74.26 | 49 | 163.71 | 60.00 | 223.71 | 57 | 121.17 | 10.00 | 131.17 | 52 |
- | Nguyen, Phong | TAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Bolen, Nick | OPEN | - | 146.38 | 0.00 | 146.38 | 22 | 98.35 | 0.00 | 98.35 | 7 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 40.95 | 10.00 | 50.95 | 6 | 25.75 | 0.00 | 25.75 | 2 |
- | Bauer, Mike | TAC | - | 79.95 | 10.00 | 89.95 | 8 | 83.89 | 0.00 | 83.89 | 4 | 40.43 | 5.00 | 45.43 | 14 | DNF | DNF | DNF | DNF | 53.25 | 5.00 | 58.25 | 9 | 29.02 | 0.00 | 29.02 | 4 |
- | Wickham, jonathan | OPEN | - | - | - | - | - | DNF | DNF | DNF | DNF | - | - | - | - | 97.95 | 40.00 | 137.95 | 52 | 180.00 | 0.00 | 180.00 | 56 | 180.00 | 0.00 | 180.00 | 57 |
- | Bangalan, Conrad | TAC | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Class
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Mantooth, Brandon | TAC | 578.90 | 65.88 | 30.00 | 95.88 | 9 | 180.00 | 0.00 | 180.00 | 37 | 64.48 | 0.00 | 64.48 | 33 | 44.57 | 10.00 | 54.57 | 44 | 87.85 | 20.00 | 107.85 | 43 | 66.12 | 10.00 | 76.12 | 39 |
2 | Turori, Dale | TAC | 605.56 | 148.19 | 60.00 | 208.19 | 33 | 154.65 | 0.00 | 154.65 | 32 | 60.15 | 0.00 | 60.15 | 29 | 34.06 | 0.00 | 34.06 | 22 | 68.85 | 10.00 | 78.85 | 27 | 54.66 | 15.00 | 69.66 | 35 |
3 | Pipitone, Edward | TAC | 799.24 | 147.80 | 70.00 | 217.80 | 37 | 166.59 | 65.00 | 231.59 | 41 | 82.09 | 0.00 | 82.09 | 46 | 52.66 | 0.00 | 52.66 | 42 | 110.68 | 10.00 | 120.68 | 48 | 94.42 | 0.00 | 94.42 | 47 |
4 | Claver, Marc | LIM | 891.49 | 128.06 | 120.00 | 248.06 | 45 | 180.00 | 60.00 | 240.00 | 43 | 66.30 | 10.00 | 76.30 | 42 | 55.24 | 25.00 | 80.24 | 50 | 94.06 | 20.00 | 114.06 | 46 | 77.83 | 55.00 | 132.83 | 53 |
5 | Ryan, Chris | TAC | 1,209.59 | 339.45 | 50.00 | 389.45 | 53 | 280.62 | 60.00 | 340.62 | 50 | 94.37 | 10.00 | 104.37 | 48 | 49.97 | 15.00 | 64.97 | 48 | 108.13 | 50.00 | 158.13 | 53 | 142.05 | 10.00 | 152.05 | 54 |
- | Brown, Marc | LIM | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.67 | 10.00 | 62.67 | 47 | 132.50 | 20.00 | 152.50 | 52 | 145.37 | 20.00 | 165.37 | 55 |
- | Hoff, Justin | LIM | - | - | - | - | - | - | - | - | - | - | - | - | - | 130.31 | 15.00 | 145.31 | 53 | 180.00 | 0.00 | 180.00 | 55 | 180.00 | 0.00 | 180.00 | 56 |
- | Beardslee, Ben | TAC | - | 76.55 | 0.00 | 76.55 | 4 | 138.08 | 5.00 | 143.08 | 24 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 68.19 | 0.00 | 68.19 | 18 | 55.61 | 10.00 | 65.61 | 32 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Underdown, Craig | TAC | 366.79 | 86.68 | 10.00 | 96.68 | 10 | 111.24 | 0.00 | 111.24 | 13 | 45.89 | 0.00 | 45.89 | 17 | 28.60 | 0.00 | 28.60 | 12 | 48.08 | 0.00 | 48.08 | 4 | 36.30 | 0.00 | 36.30 | 9 |
2 | Urbano, Brian | OPEN | 408.39 | 159.71 | 0.00 | 159.71 | 24 | 96.65 | 0.00 | 96.65 | 6 | 40.65 | 0.00 | 40.65 | 6 | 24.48 | 5.00 | 29.48 | 13 | 52.18 | 0.00 | 52.18 | 7 | 29.72 | 0.00 | 29.72 | 5 |
3 | White, Sterling | TAC | 464.86 | 195.42 | 0.00 | 195.42 | 28 | 108.07 | 0.00 | 108.07 | 12 | 37.58 | 0.00 | 37.58 | 3 | 23.39 | 0.00 | 23.39 | 5 | 66.03 | 0.00 | 66.03 | 15 | 34.37 | 0.00 | 34.37 | 7 |
4 | Wightman, Mark | TAC | 572.72 | 107.73 | 75.00 | 182.73 | 27 | 154.36 | 0.00 | 154.36 | 30 | 45.54 | 0.00 | 45.54 | 15 | 23.94 | 0.00 | 23.94 | 6 | 70.02 | 30.00 | 100.02 | 39 | 46.13 | 20.00 | 66.13 | 33 |
5 | Allen, Craig | TAC | 656.29 | 210.01 | 30.00 | 240.01 | 44 | 144.70 | 0.00 | 144.70 | 26 | 58.77 | 15.00 | 73.77 | 40 | 33.95 | 0.00 | 33.95 | 20 | 82.70 | 15.00 | 97.70 | 37 | 66.16 | 0.00 | 66.16 | 34 |
6 | Hirata, Kris | TAC | 661.56 | 166.66 | 5.00 | 171.66 | 25 | 180.00 | 20.00 | 200.00 | 39 | 56.76 | 5.00 | 61.76 | 31 | 35.22 | 10.00 | 45.22 | 33 | 80.11 | 25.00 | 105.11 | 42 | 57.81 | 20.00 | 77.81 | 40 |
7 | Hennessy, Tassy | TAC | 674.85 | 153.94 | 70.00 | 223.94 | 38 | 148.42 | 0.00 | 148.42 | 29 | 78.29 | 0.00 | 78.29 | 44 | 50.96 | 0.00 | 50.96 | 38 | 77.99 | 10.00 | 87.99 | 33 | 75.25 | 10.00 | 85.25 | 43 |
- | Maholchic, Mark | TAC | - | 81.79 | 60.00 | 141.79 | 20 | 101.54 | 10.00 | 111.54 | 15 | - | - | - | - | 40.27 | 5.00 | 45.27 | 34 | 68.36 | 30.00 | 98.36 | 38 | 59.14 | 15.00 | 74.14 | 37 |
- | Baugh, Eric | CT | - | 136.43 | 60.00 | 196.43 | 30 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 94.28 | 50.00 | 144.28 | 51 | 70.51 | 20.00 | 90.51 | 44 |