Match Name: | LdF 3-Gun January 2017 |
Match Date: | 1/8/2017 |
Club ID: | LF05 |
Last Score: | 19:45 1/9/2017 |
Overall | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | |||
Stage 1 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Stage 2 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Stage 3 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Stage 4 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Stage 5 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Stage 6 | Review | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | ||
Class Leaders | Combined | Tac | Lim | Open | Hvy Mtl | Cal Tac | |||
Category Leaders | Combined | Tac | |||||||
View Individual Results |