LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for July 30th, 2011

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match - 7/30/2011
Overall [ Combined ]
Open [ 12 entrants ]
Limited [ 20 entrants ]
Limited 10 [ 5 entrants ]
Production [ 31 entrants ]
Single Stack [ 13 entrants ]
Tactical [ 4 entrants ]
Total Competitors = 85
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bridgman, DaveFY18395GMOpenMajorNoNoNoSenior732.1121100.00%
2 Buccellato, JimTY16393UTacticalMinorNoNoNoSenior699.7764 95.58%
3 Nickel, DanielA54150BLimitedMajorNoNoNo631.7711 86.29%
4 Hostetter, BobMOpenMajorNoNoNo612.5394 83.67%
5 Rogers, KenTY57620BOpenMajorNoNoNoSenior598.5514 81.76%
6 Buccellato, ChaseTY38129UOpenMajorNoNoNo580.3632 79.27%
7 Dickinson, JimTY35117BOpenMajorNoNoNoSenior561.2814 76.67%
8 Underdown, CraigL3216ALimited 10MajorNoNoNo552.8599 75.52%
9 Zolezzi, MichaelTY63347BLimitedMajorNoNoNo536.0645 73.22%
10 Gross, JeffA35738ULimited 10MajorNoNoNo524.9969 71.71%
11 Seely, DaveUOpenMinorNoNoNo522.2513 71.33%
12 Guttierez, RomeUOpenMajorNoNoNo499.5427 68.23%
13 Sueda, MichaelTY63382BLimitedMajorNoNoNo499.0341 68.16%
14 Magers, CoreyTY63365CLimitedMajorNoNoNo484.9014 66.23%
15 Mar, CrisCLimitedMajorNoNoNo477.7539 65.26%
16 Walsh, QuintonA67683CProductionMinorNoNoNo476.9594 65.15%
17 Day, KeithULimitedMinorNoNoNo472.9313 64.60%
18 Kelso, RickTY53638BLimitedMajorNoNoNo468.6350 64.01%
19 Boggeman, ShawnUProductionMinorNoNoNo466.7644 63.76%
20 Shaver, RussAProductionMinorNoNoNo460.1698 62.86%
21 Koestel, MarkULimitedMajorNoNoNo458.8118 62.67%
22 Kuo, SteveULimitedMajorNoNoNo457.0873 62.43%
23 Susilo, FabianULimitedMajorNoNoNo457.0360 62.43%
24 Ackerman, JayA13360CSingle StackMajorNoNoNo452.4195 61.80%
25 Bauer, GregUProductionMinorNoNoNo452.3546 61.79%
26 Fitzgerald, MichaelUProductionMinorNoNoNo445.3419 60.83%
27 Evans, CraigL2844CProductionMinorNoNoNo434.8566 59.40%
28 Greenberg, AdamULimitedMajorNoNoNo434.5479 59.36%
29 Magana, VictorTY60373BProductionMinorNoNoNo433.0886 59.16%
30 Morris, DavidFY62295COpenMajorNoNoNo430.5752 58.81%
31 Tran, StanleyA44750CLimitedMajorNoNoNo426.2934 58.23%
32 Wooten, JayA66203COpenMajorNoNoNo425.2346 58.08%
33 Woolfrey, JohnREENTRYULimited 10MajorNoNoNo424.9576 58.05%
34 Signorino, JohnUProductionMinorNoNoNo421.7955 57.61%
35 Vicente, ArnelDLimitedMajorNoNoNo412.3200 56.32%
36 Randall, JasonA66189COpenMajorNoNoNo406.2310 55.49%
37 Bokman, DarrylA69018CProductionMinorNoNoNo402.5082 54.98%
38 Cass, NathanA68104CLimitedMajorNoNoNo401.2406 54.81%
39 Petty, DanULimitedMinorNoNoNo399.6534 54.59%
40 Gaynor, BrianTY63071CLimitedMajorNoNoNo390.0265 53.27%
41 Rogers, PamelaTY70359DOpenMajorYesNoNoSenior383.7267 52.41%
42 Pajimula, PanfiloL3040BLimitedMajorNoNoNo381.5797 52.12%
43 Del Rio, BartUSingle StackMinorNoNoNo360.2006 49.20%
44 Rutzbeck, LeifUProductionMinorNoNoNo355.5200 48.56%
45 Sass, MarkUProductionMinorNoNoNo352.5739 48.16%
46 Naish, BobUSingle StackMajorNoNoNo340.5769 46.52%
47 Alcaraz, DerekUProductionMinorNoNoNo340.2932 46.48%
48 Rodrigues, JackUOpenMinorNoNoNo335.2400 45.79%
49 Sjobring, TimUProductionMinorNoNoNo334.5231 45.69%
50 Lemoge, MarkUSingle StackMajorNoNoNo332.0754 45.36%
51 Tenenhaus, MayerUSingle StackMinorNoNoNo316.3175 43.21%
52 Chang, DennisUProductionMinorNoNoNo301.0366 41.12%
53 Lim, MarvinA72266ULimitedMajorNoNoNo300.1100 40.99%
54 Cordova, JordanUProductionMinorNoNoNo297.6528 40.66%
55 Hill, JeffreyA72521USingle StackMajorNoNoNo297.1686 40.59%
56 Soeller, TonyTY64979CLimited 10MajorNoNoNo296.8340 40.54%
57 Chi, BernardUProductionMinorNoNoNo296.6160 40.52%
58 Blumeyer, JonUSingle StackMajorNoNoNo294.0107 40.16%
59 Koestel, JenniferUProductionMinorNoNoNo291.3374 39.79%
60 DeMattia, JoeUProductionMinorNoNoNo286.1838 39.09%
61 Karrels, JeffUProductionMinorNoNoNo282.4719 38.58%
62 Harrington, VernA70744UTacticalMinorNoNoNo281.5142 38.45%
63 Woolfrey, JohnUTacticalMinorNoNoNo281.1506 38.40%
64 Dunkle, RaymondFY32583UProductionMinorNoNoNo272.7551 37.26%
65 Hock, KatelynMSingle StackMinorNoNoNo264.9958 36.20%
66 Sioson, FrancesULimited 10MajorNoNoNo264.4910 36.13%
67 Besneatte, RyanULimitedMajorNoNoNo264.1458 36.08%
68 Beverly, R. ScottA62255UProductionMinorNoNoNo260.5904 35.59%
69 Bergeron, ChrisUSingle StackMinorNoNoNo252.4866 34.49%
70 Blake, JimUSingle StackMajorNoNoNo252.3384 34.47%
71 Carter, KevinUProductionMinorNoNoNo252.1613 34.44%
72 Hughes, JohnathanUSingle StackMajorNoNoNo250.2877 34.19%
73 Gibson, AlexUProductionMinorNoNoNo249.4945 34.08%
74 Knoff, JohnA66553UProductionMinorNoNoNo232.3546 31.74%
75 Vallejo, FernelULimitedMajorNoNoNo230.0385 31.42%
76 Wise, EdUProductionMinorNoNoNo223.1791 30.48%
77 Harrington, VernREENTRYCProductionMinorNoNoNo222.5819 30.40%
78 Shaver, AnnDProductionMinorYesNoNo222.0683 30.33%
79 Czoka, LarryFY27761UTacticalMinorNoNoNoSenior216.6898 29.60%
80 Taylor, BrianUSingle StackMajorNoNoNo204.9040 27.99%
81 Hoy, TimA70930UProductionMinorNoNoNo193.7490 26.46%
82 Renaud, MichaelA71808DSingle StackMajorNoNoNo144.3880 19.72%
83 Cannon, RCUProductionMinorNoNoNo136.7057 18.67%
84 Wahlster, JustinUProductionMinorNoNoNo 75.2118 10.27%
85 Avalos, MikeUProductionMinorNoNoNo 59.7515 8.16%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bridgman, DaveFY18395GMOpenMajorNoNoNoSenior756.1912100.00%
2 Hostetter, BobMOpenMajorNoNoNo626.1024 82.80%
3 Rogers, KenTY57620BOpenMajorNoNoNoSenior621.8448 82.23%
4 Buccellato, ChaseTY38129UOpenMajorNoNoNo604.2236 79.90%
5 Dickinson, JimTY35117BOpenMajorNoNoNoSenior581.8713 76.95%
6 Seely, DaveUOpenMinorNoNoNo539.9736 71.41%
7 Guttierez, RomeUOpenMajorNoNoNo517.8344 68.48%
8 Morris, DavidFY62295COpenMajorNoNoNo445.2218 58.88%
9 Wooten, JayA66203COpenMajorNoNoNo442.1829 58.48%
10 Randall, JasonA66189COpenMajorNoNoNo421.4595 55.73%
11 Rogers, PamelaTY70359DOpenMajorYesNoNoSenior400.2735 52.93%
12 Rodrigues, JackUOpenMinorNoNoNo350.5720 46.36%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Nickel, DanielA54150BLimitedMajorNoNoNo728.1474100.00%
2 Zolezzi, MichaelTY63347BLimitedMajorNoNoNo625.5851 85.91%
3 Sueda, MichaelTY63382BLimitedMajorNoNoNo579.3559 79.57%
4 Magers, CoreyTY63365CLimitedMajorNoNoNo562.2702 77.22%
5 Mar, CrisCLimitedMajorNoNoNo547.5636 75.20%
6 Day, KeithULimitedMinorNoNoNo542.6737 74.53%
7 Kelso, RickTY53638BLimitedMajorNoNoNo540.2422 74.19%
8 Koestel, MarkULimitedMajorNoNoNo530.1072 72.80%
9 Kuo, SteveULimitedMajorNoNoNo526.1803 72.26%
10 Susilo, FabianULimitedMajorNoNoNo523.9977 71.96%
11 Greenberg, AdamULimitedMajorNoNoNo513.0635 70.46%
12 Tran, StanleyA44750CLimitedMajorNoNoNo497.9241 68.38%
13 Vicente, ArnelDLimitedMajorNoNoNo478.0334 65.65%
14 Cass, NathanA68104CLimitedMajorNoNoNo464.3190 63.77%
15 Petty, DanULimitedMinorNoNoNo458.7043 63.00%
16 Gaynor, BrianTY63071CLimitedMajorNoNoNo445.5414 61.19%
17 Pajimula, PanfiloL3040BLimitedMajorNoNoNo436.9036 60.00%
18 Lim, MarvinA72266ULimitedMajorNoNoNo345.3092 47.42%
19 Besneatte, RyanULimitedMajorNoNoNo306.2708 42.06%
20 Vallejo, FernelULimitedMajorNoNoNo266.2521 36.57%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Underdown, CraigL3216ALimited 10MajorNoNoNo660.1693100.00%
2 Gross, JeffA35738ULimited 10MajorNoNoNo633.1503 95.91%
3 Soeller, TonyTY64979CLimited 10MajorNoNoNo348.9967 52.86%
4 Sioson, FrancesULimited 10MajorNoNoNo314.4964 47.64%
5 Woolfrey, JohnREENTRYULimited 10MajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Walsh, QuintonA67683CProductionMinorNoNoNo643.2239100.00%
2 Shaver, RussAProductionMinorNoNoNo622.7541 96.82%
3 Boggeman, ShawnUProductionMinorNoNoNo622.0636 96.71%
4 Bauer, GregUProductionMinorNoNoNo609.2300 94.72%
5 Fitzgerald, MichaelUProductionMinorNoNoNo592.7905 92.16%
6 Magana, VictorTY60373BProductionMinorNoNoNo591.9913 92.04%
7 Evans, CraigL2844CProductionMinorNoNoNo583.0862 90.65%
8 Signorino, JohnUProductionMinorNoNoNo564.6274 87.78%
9 Bokman, DarrylA69018CProductionMinorNoNoNo549.4600 85.42%
10 Rutzbeck, LeifUProductionMinorNoNoNo483.5523 75.18%
11 Sass, MarkUProductionMinorNoNoNo478.7245 74.43%
12 Sjobring, TimUProductionMinorNoNoNo463.7899 72.10%
13 Alcaraz, DerekUProductionMinorNoNoNo461.2203 71.70%
14 Chang, DennisUProductionMinorNoNoNo410.0892 63.76%
15 Cordova, JordanUProductionMinorNoNoNo398.6659 61.98%
16 Koestel, JenniferUProductionMinorNoNoNo394.4785 61.33%
17 Chi, BernardUProductionMinorNoNoNo393.9581 61.25%
18 DeMattia, JoeUProductionMinorNoNoNo384.4831 59.77%
19 Karrels, JeffUProductionMinorNoNoNo373.3811 58.05%
20 Dunkle, RaymondFY32583UProductionMinorNoNoNo369.6135 57.46%
21 Gibson, AlexUProductionMinorNoNoNo355.2858 55.24%
22 Beverly, R. ScottA62255UProductionMinorNoNoNo345.3538 53.69%
23 Carter, KevinUProductionMinorNoNoNo333.0490 51.78%
24 Shaver, AnnDProductionMinorYesNoNo304.0399 47.27%
25 Wise, EdUProductionMinorNoNoNo299.2068 46.52%
26 Knoff, JohnA66553UProductionMinorNoNoNo288.6264 44.87%
27 Hoy, TimA70930UProductionMinorNoNoNo270.6478 42.08%
28 Cannon, RCUProductionMinorNoNoNo167.6273 26.06%
29 Wahlster, JustinUProductionMinorNoNoNo 97.0136 15.08%
30 Avalos, MikeUProductionMinorNoNoNo 80.7775 12.56%
31 Harrington, VernREENTRYCProductionMinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Ackerman, JayA13360CSingle StackMajorNoNoNo692.4227100.00%
2 Del Rio, BartUSingle StackMinorNoNoNo559.7555 80.84%
3 Naish, BobUSingle StackMajorNoNoNo537.8227 77.67%
4 Lemoge, MarkUSingle StackMajorNoNoNo524.9009 75.81%
5 Tenenhaus, MayerUSingle StackMinorNoNoNo486.0238 70.19%
6 Hill, JeffreyA72521USingle StackMajorNoNoNo455.8505 65.83%
7 Blumeyer, JonUSingle StackMajorNoNoNo450.0767 65.00%
8 Hughes, JohnathanUSingle StackMajorNoNoNo406.6192 58.72%
9 Hock, KatelynMSingle StackMinorNoNoNo401.0844 57.92%
10 Bergeron, ChrisUSingle StackMinorNoNoNo395.1543 57.07%
11 Blake, JimUSingle StackMajorNoNoNo380.5394 54.96%
12 Taylor, BrianUSingle StackMajorNoNoNo311.7813 45.03%
13 Renaud, MichaelA71808DSingle StackMajorNoNoNo214.6362 31.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Buccellato, JimTY16393UTacticalMinorNoNoNoSenior760.0000100.00%
2 Harrington, VernA70744UTacticalMinorNoNoNo307.6089 40.47%
3 Woolfrey, JohnUTacticalMinorNoNoNo297.7624 39.18%
4 Czoka, LarryFY27761UTacticalMinorNoNoNoSenior233.6402 30.74%
Stage 1
Reservation Shooting Club
Match Date: 7/30/2011
Combined divisions - These are NOT official results.
Stage 1: The Jungle (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Underdown, Craig76ALimited 10100018.15 5.5096100.0000100.00%
2 Bridgman, Dave12GMOpen100018.71 5.3447 97.0070 97.01%
3 Buccellato, Chase13UOpen100019.25 5.1948 94.2863 94.29%
4 Rogers, Ken60BOpen100021.19 4.7192 85.6541 85.65%
5 Guttierez, Rome33UOpen100021.75 4.5977 83.4489 83.45%
6 Dickinson, Jim25BOpen100021.80 4.5872 83.2583 83.26%
7 Nickel, Daniel54BLimited100022.12 4.5208 82.0531 82.05%
8 Buccellato, Jim14UTactical100022.18 4.5086 81.8317 81.83%
9 Zolezzi, Michael85BLimited100022.24 4.4964 81.6103 81.61%
10 Kelso, Rick42BLimited100023.33 4.2863 77.7969 77.80%
11 Hostetter, Bob38MOpen100024.02 4.1632 75.5627 75.56%
12 Magana, Victor49BProduction100024.19 4.1339 75.0309 75.03%
13 Seely, Dave64UOpen100024.39 4.1000 74.4156 74.42%
14 Day, Keith22ULimited100024.86 4.0225 73.0089 73.01%
15 Ackerman, Jay1CSingle Stack100025.14 3.9777 72.1958 72.20%
16 Magers, Corey50CLimited100025.46 3.9277 71.2883 71.29%
17 Pajimula, Panfilo55BLimited100025.55 3.9139 71.0378 71.04%
TIE Gross, Jeff32ULimited 10100025.55 3.9139 71.0378 71.04%
19 Greenberg, Adam31ULimited100025.80 3.8760 70.3499 70.35%
R20 Woolfrey, John83ULimited 10100025.83 3.8715 70.2683 70.27%
21 Koestel, Mark45ULimited100026.45 3.7807 68.6202 68.62%
22 Walsh, Quinton80CProduction100026.49 3.7750 68.5168 68.52%
23 Boggeman, Shawn10UProduction100026.77 3.7355 67.7998 67.80%
24 Wooten, Jay84COpen100027.09 3.6914 66.9994 67.00%
25 Petty, Dan56ULimited100027.14 3.6846 66.8760 66.88%
26 Bokman, Darryl11CProduction100027.47 3.6403 66.0719 66.07%
27 Susilo, Fabian72ULimited100027.53 3.6324 65.9286 65.93%
28 Morris, David52COpen100027.56 3.6284 65.8560 65.86%
TIE Kuo, Steve46ULimited100027.56 3.6284 65.8560 65.86%
30 Del Rio, Bart23USingle Stack100028.15 3.5524 64.4766 64.48%
31 Bauer, Greg4UProduction100028.39 3.5224 63.9320 63.93%
32 Mar, Cris51CLimited100028.81 3.4710 62.9991 63.00%
33 Tran, Stanley75CLimited100029.11 3.4352 62.3494 62.35%
34 Vicente, Arnel78DLimited100029.25 3.4188 62.0517 62.05%
35 Shaver, Russ66AProduction100029.54 3.3852 61.4418 61.44%
36 Sueda, Michael71BLimited100029.85 3.3501 60.8048 60.80%
37 Fitzgerald, Michael28UProduction100030.32 3.2982 59.8628 59.86%
38 Randall, Jason57COpen100030.34 3.2960 59.8229 59.82%
39 Rodrigues, Jack59UOpen100030.74 3.2531 59.0442 59.04%
40 Cass, Nathan17CLimited100031.00 3.2258 58.5487 58.55%
41 Gibson, Alex30UProduction100031.06 3.2196 58.4362 58.44%
42 Gaynor, Brian29CLimited100031.15 3.2103 58.2674 58.27%
43 Sass, Mark63UProduction100032.83 3.0460 55.2853 55.29%
44 Soeller, Tony70CLimited 10100032.98 3.0321 55.0330 55.03%
45 Tenenhaus, Mayer74USingle Stack100033.16 3.0157 54.7354 54.74%
46 Chang, Dennis18UProduction100033.47 2.9878 54.2290 54.23%
47 Rogers, Pamela61DOpen100033.82 2.9568 53.6663 53.67%
48 Evans, Craig27CProduction100034.03 2.9386 53.3360 53.34%
49 Signorino, John67UProduction100034.60 2.8902 52.4575 52.46%
50 Hill, Jeffrey36USingle Stack100035.40 2.8249 51.2723 51.27%
51 Lemoge, Mark47USingle Stack100035.48 2.8185 51.1562 51.16%
52 Besneatte, Ryan6ULimited100036.05 2.7739 50.3467 50.35%
53 Bergeron, Chris5USingle Stack100036.09 2.7709 50.2922 50.29%
54 Sjobring, Tim69UProduction100036.61 2.7315 49.5771 49.58%
55 Hock, Katelyn37MSingle Stack100037.06 2.6983 48.9745 48.97%
56 Alcaraz, Derek2UProduction100037.26 2.6838 48.7113 48.71%
57 Blake, Jim8USingle Stack100038.15 2.6212 47.5751 47.58%
58 Dunkle, Raymond26UProduction100038.38 2.6055 47.2902 47.29%
59 Harrington, Vern34UTactical100039.06 2.5602 46.4680 46.47%
60 Blumeyer, Jon9USingle Stack100039.82 2.5113 45.5804 45.58%
61 Rutzbeck, Leif62UProduction100042.16 2.3719 43.0503 43.05%
62 Shaver, Ann65DProduction100042.44 2.3563 42.7672 42.77%
63 Renaud, Michael58DSingle Stack100043.57 2.2952 41.6582 41.66%
64 Naish, Bob53USingle Stack1001039.23 2.2942 41.6400 41.64%
65 Chi, Bernard19UProduction100043.78 2.2841 41.4567 41.46%
66 Vallejo, Fernel77ULimited100043.94 2.2758 41.3061 41.31%
67 Karrels, Jeff41UProduction100044.16 2.2645 41.1010 41.10%
68 Koestel, Jennifer44UProduction100044.17 2.2640 41.0919 41.09%
69 Lim, Marvin48ULimited951037.83 2.2469 40.7815 40.78%
70 Beverly, R. Scott7UProduction100045.59 2.1935 39.8123 39.81%
71 Carter, Kevin16UProduction100046.21 2.1640 39.2769 39.28%
72 Wise, Ed81UProduction100046.77 2.1381 38.8068 38.81%
73 Cordova, Jordan20UProduction100047.53 2.1039 38.1861 38.19%
74 Knoff, John43UProduction100051.20 1.9531 35.4490 35.45%
75 DeMattia, Joe24UProduction100051.46 1.9433 35.2712 35.27%
76 Hughes, Johnathan40USingle Stack100052.50 1.9048 34.5724 34.57%
R77 Harrington, Vern35CProduction100055.07 1.8159 32.9588 32.96%
78 Sioson, Frances68ULimited 10100055.14 1.8136 32.9171 32.92%
79 Hoy, Tim39UProduction100055.89 1.7892 32.4742 32.47%
80 Avalos, Mike3UProduction100056.45 1.7715 32.1530 32.15%
81 Czoka, Larry21UTactical100067.92 1.4723 26.7224 26.72%
82 Taylor, Brian73USingle Stack100075.29 1.3282 24.1070 24.11%
83 Wahlster, Justin79UProduction100076.39 1.3091 23.7603 23.76%
84 Cannon, RC15UProduction100079.61 1.2561 22.7984 22.80%
DNF Woolfrey, John82UTactical00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 7/30/2011
Stage 1: The Jungle (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bridgman, Dave12GMOpen100018.71 5.3447100.0000100.00%
2 Buccellato, Chase13UOpen100019.25 5.1948 97.1954 97.20%
3 Rogers, Ken60BOpen100021.19 4.7192 88.2968 88.30%
4 Guttierez, Rome33UOpen100021.75 4.5977 86.0235 86.02%
5 Dickinson, Jim25BOpen100021.80 4.5872 85.8271 85.83%
6 Hostetter, Bob38MOpen100024.02 4.1632 77.8940 77.89%
7 Seely, Dave64UOpen100024.39 4.1000 76.7115 76.71%
8 Wooten, Jay84COpen100027.09 3.6914 69.0666 69.07%
9 Morris, David52COpen100027.56 3.6284 67.8878 67.89%
10 Randall, Jason57COpen100030.34 3.2960 61.6686 61.67%
11 Rodrigues, Jack59UOpen100030.74 3.2531 60.8659 60.87%
12 Rogers, Pamela61DOpen100033.82 2.9568 55.3221 55.32%
Reservation Shooting Club
Match Date: 7/30/2011
Stage 1: The Jungle (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Nickel, Daniel54BLimited100022.12 4.5208100.0000100.00%
2 Zolezzi, Michael85BLimited100022.24 4.4964 99.4603 99.46%
3 Kelso, Rick42BLimited100023.33 4.2863 94.8129 94.81%
4 Day, Keith22ULimited100024.86 4.0225 88.9776 88.98%
5 Magers, Corey50CLimited100025.46 3.9277 86.8806 86.88%
6 Pajimula, Panfilo55BLimited100025.55 3.9139 86.5754 86.58%
7 Greenberg, Adam31ULimited100025.80 3.8760 85.7370 85.74%
8 Koestel, Mark45ULimited100026.45 3.7807 83.6290 83.63%
9 Petty, Dan56ULimited100027.14 3.6846 81.5033 81.50%
10 Susilo, Fabian72ULimited100027.53 3.6324 80.3486 80.35%
11 Kuo, Steve46ULimited100027.56 3.6284 80.2601 80.26%
12 Mar, Cris51CLimited100028.81 3.4710 76.7784 76.78%
13 Tran, Stanley75CLimited100029.11 3.4352 75.9866 75.99%
14 Vicente, Arnel78DLimited100029.25 3.4188 75.6238 75.62%
15 Sueda, Michael71BLimited100029.85 3.3501 74.1041 74.10%
16 Cass, Nathan17CLimited100031.00 3.2258 71.3546 71.35%
17 Gaynor, Brian29CLimited100031.15 3.2103 71.0118 71.01%
18 Besneatte, Ryan6ULimited100036.05 2.7739 61.3586 61.36%
19 Vallejo, Fernel77ULimited100043.94 2.2758 50.3406 50.34%
20 Lim, Marvin48ULimited951037.83 2.2469 49.7014 49.70%
Reservation Shooting Club
Match Date: 7/30/2011
Stage 1: The Jungle (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Underdown, Craig76ALimited 10100018.15 5.5096100.0000100.00%
2 Gross, Jeff32ULimited 10100025.55 3.9139 71.0378 71.04%
R3 Woolfrey, John83ULimited 10100025.83 3.8715 70.2683 70.27%
4 Soeller, Tony70CLimited 10100032.98 3.0321 55.0330 55.03%
5 Sioson, Frances68ULimited 10100055.14 1.8136 32.9171 32.92%
Reservation Shooting Club
Match Date: 7/30/2011
Stage 1: The Jungle (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Magana, Victor49BProduction100024.19 4.1339100.0000100.00%
2 Walsh, Quinton80CProduction100026.49 3.7750 91.3181 91.32%
3 Boggeman, Shawn10UProduction100026.77 3.7355 90.3626 90.36%
4 Bokman, Darryl11CProduction100027.47 3.6403 88.0597 88.06%
5 Bauer, Greg4UProduction100028.39 3.5224 85.2077 85.21%
6 Shaver, Russ66AProduction100029.54 3.3852 81.8888 81.89%
7 Fitzgerald, Michael28UProduction100030.32 3.2982 79.7842 79.78%
8 Gibson, Alex30UProduction100031.06 3.2196 77.8829 77.88%
9 Sass, Mark63UProduction100032.83 3.0460 73.6834 73.68%
10 Chang, Dennis18UProduction100033.47 2.9878 72.2756 72.28%
11 Evans, Craig27CProduction100034.03 2.9386 71.0854 71.09%
12 Signorino, John67UProduction100034.60 2.8902 69.9146 69.91%
13 Sjobring, Tim69UProduction100036.61 2.7315 66.0756 66.08%
14 Alcaraz, Derek2UProduction100037.26 2.6838 64.9217 64.92%
15 Dunkle, Raymond26UProduction100038.38 2.6055 63.0276 63.03%
16 Rutzbeck, Leif62UProduction100042.16 2.3719 57.3768 57.38%
17 Shaver, Ann65DProduction100042.44 2.3563 56.9994 57.00%
18 Chi, Bernard19UProduction100043.78 2.2841 55.2529 55.25%
19 Karrels, Jeff41UProduction100044.16 2.2645 54.7788 54.78%
20 Koestel, Jennifer44UProduction100044.17 2.2640 54.7667 54.77%
21 Beverly, R. Scott7UProduction100045.59 2.1935 53.0613 53.06%
22 Carter, Kevin16UProduction100046.21 2.1640 52.3477 52.35%
23 Wise, Ed81UProduction100046.77 2.1381 51.7211 51.72%
24 Cordova, Jordan20UProduction100047.53 2.1039 50.8938 50.89%
25 Knoff, John43UProduction100051.20 1.9531 47.2459 47.25%
26 DeMattia, Joe24UProduction100051.46 1.9433 47.0089 47.01%
R27 Harrington, Vern35CProduction100055.07 1.8159 43.9270 43.93%
28 Hoy, Tim39UProduction100055.89 1.7892 43.2812 43.28%
29 Avalos, Mike3UProduction100056.45 1.7715 42.8530 42.85%
30 Wahlster, Justin79UProduction100076.39 1.3091 31.6674 31.67%
31 Cannon, RC15UProduction100079.61 1.2561 30.3854 30.39%
Reservation Shooting Club
Match Date: 7/30/2011
Stage 1: The Jungle (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Ackerman, Jay1CSingle Stack100025.14 3.9777100.0000100.00%
2 Del Rio, Bart23USingle Stack100028.15 3.5524 89.3079 89.31%
3 Tenenhaus, Mayer74USingle Stack100033.16 3.0157 75.8152 75.82%
4 Hill, Jeffrey36USingle Stack100035.40 2.8249 71.0184 71.02%
5 Lemoge, Mark47USingle Stack100035.48 2.8185 70.8575 70.86%
6 Bergeron, Chris5USingle Stack100036.09 2.7709 69.6609 69.66%
7 Hock, Katelyn37MSingle Stack100037.06 2.6983 67.8357 67.84%
8 Blake, Jim8USingle Stack100038.15 2.6212 65.8974 65.90%
9 Blumeyer, Jon9USingle Stack100039.82 2.5113 63.1345 63.13%
10 Renaud, Michael58DSingle Stack100043.57 2.2952 57.7017 57.70%
11 Naish, Bob53USingle Stack1001039.23 2.2942 57.6765 57.68%
12 Hughes, Johnathan40USingle Stack100052.50 1.9048 47.8870 47.89%
13 Taylor, Brian73USingle Stack100075.29 1.3282 33.3912 33.39%
Reservation Shooting Club
Match Date: 7/30/2011
Stage 1: The Jungle (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Buccellato, Jim14UTactical100022.18 4.5086100.0000100.00%
2 Harrington, Vern34UTactical100039.06 2.5602 56.7848 56.78%
3 Czoka, Larry21UTactical100067.92 1.4723 32.6554 32.66%
DNF Woolfrey, John82UTactical00 0.00 0.0000 0.0000 0.00%
Stage 2
Reservation Shooting Club
Match Date: 7/30/2011
Combined divisions - These are NOT official results.
Stage 2: Red White and Blue (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bridgman, Dave12GMOpen120021.19 5.6630120.0000100.00%
2 Nickel, Daniel54BLimited120023.95 5.0104106.1713 88.48%
3 Buccellato, Jim14UTactical120024.52 4.8940103.7048 86.42%
