LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for December 31st, 2011

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match - 12/31/2011
Overall [ Combined ]
Open [ 10 entrants ]
Limited [ 28 entrants ]
Limited 10 [ 12 entrants ]
Production [ 30 entrants ]
Single Stack [ 32 entrants ]
Revolver [ 1 entrants ]
Tactical [ 18 entrants ]
Total Competitors = 131
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bridgman, DaveFY18395GMOpenMajorNoNoNoSenior690.0844100.00%
2 Toribio, HenryAOpenMajorNoNoNo657.0081 95.21%
3 Buccellato, JimTY16393UTacticalMinorNoNoNoSenior606.5696 87.90%
4 Buccellato, ChaseTY38129MOpenMajorNoNoNo557.8136 80.83%
5 Petty, DanA70231UTacticalMajorNoNoNo545.6746 79.07%
6 Rogers, KenTY57620BOpenMajorNoNoNoSenior540.2522 78.29%
7 Nickel, DanielA54150BLimitedMinorNoNoNo532.2467 77.13%
8 Wong, RayA49176BOpenMajorNoNoNo505.7283 73.28%
9 Jehl, BillTY43291BOpenMajorNoNoNoSenior502.8170 72.86%
10 Mitchell, MalcolmUTacticalMajorNoNoNo497.5420 72.10%
11 Gross, JeffA35738BLimited 10MajorNoNoNo495.3979 71.79%
12 Brou, AzizA68331CLimitedMajorNoNoNo486.9820 70.57%
13 Yao, JeffreyUOpenMajorNoNoNo473.2122 68.57%
14 Yang, FloraUOpenMajorNoNoNo472.2111 68.43%
15 Mitchell, WilliamUTacticalMinorNoNoNo467.6004 67.76%
16 Yoshida, JimA51870ULimitedMajorNoNoNo460.0657 66.67%
17 Magers, CoreyREENTRYUTacticalMinorNoNoNo458.0172 66.37%
18 Dickinson, JimTY35117BOpenMajorNoNoNoSenior454.2531 65.83%
19 Wilson, BrianCLimitedMajorNoNoNo433.5757 62.83%
20 Zuniga, JoeTY56010UTacticalMinorNoNoNo432.1323 62.62%
21 Sjebring, TimUProductionMinorNoNoNo426.7566 61.84%
22 Pajimula, PanfiloL3040BLimitedMajorNoNoNo422.1240 61.17%
23 Franks, JamieULimitedMinorNoNoNo420.3743 60.92%
24 Bokman, DarrylA69018CLimitedMinorNoNoNo416.3215 60.33%
25 Woolfrey, JohnA69003CSingle StackMajorNoNoNo410.7970 59.53%
26 Czoka, LarryFY27761BLimitedMajorNoNoNoSenior403.5759 58.48%
27 Vicente, ArnelFY60234CLimitedMajorNoNoNo402.1605 58.28%
28 Tran, StanleyA44750CLimitedMajorNoNoNo396.9672 57.52%
29 Rogers, PamelaTY70359COpenMajorYesNoNoSenior389.7342 56.48%
30 Lemoge, MarkA73362USingle StackMajorNoNoNo384.6811 55.74%
31 Sarte, SonnyA72431DLimitedMajorNoNoNo383.8690 55.63%
32 Del Rio, BartUSingle StackMinorNoNoNo380.4778 55.13%
33 Alcaraz, DerekUProductionMinorNoNoNo379.2493 54.96%
34 Mar, CrisCLimitedMajorNoNoNo378.2215 54.81%
35 Magers, CoreyTY63365CSingle StackMajorNoNoNo370.3856 53.67%
36 Lim, MarvinA72266CLimitedMajorNoNoNo365.3780 52.95%
37 Ruiz, YsmaelULimitedMinorNoNoNo365.2325 52.93%
38 Kelly, TimCLimitedMajorNoNoNo362.8406 52.58%
39 Sueda, MichaelTY63382BLimitedMajorNoNoNo356.1734 51.61%
40 Aguirre, RJUProductionMinorNoNoNo346.0660 50.15%
41 Hall, HowardCLimited 10MajorNoNoNo343.5089 49.78%
42 Hennessey, MelindaUTacticalMinorNoNoNo342.0329 49.56%
43 Renner, LarryULimitedMajorNoNoNo336.6941 48.79%
44 Dickinson, JimREENTRYUTacticalMajorNoNoNoSenior328.3237 47.58%
45 Hurd, KenUProductionMinorNoNoNo327.3749 47.44%
46 Snipes, RogerTY54269CRevolverMajorNoNoNoS. Senior327.3318 47.43%
47 Greenberg, AdamUTacticalMajorNoNoNo326.2425 47.28%
48 McDowell, DarrenULimited 10MajorNoNoNo316.6127 45.88%
49 Sass, MarkUProductionMinorNoNoNo315.1750 45.67%
50 Naish, BobUSingle StackMajorNoNoNo314.5403 45.58%
51 Flores, AndyTY43970CLimitedMinorNoNoNo313.7246 45.46%
52 Hill, JeffreyA72521CSingle StackMajorNoNoNo306.4746 44.41%
53 Curry, TerenceUTacticalMinorNoNoNo302.2486 43.80%
54 Rodrigues, JackUProductionMinorNoNoNo301.5653 43.70%
55 Gaynor, BrianTY63071CSingle StackMajorNoNoNo298.5148 43.26%
56 Mar, CarolCLimitedMajorNoNoNo297.2158 43.07%
57 Burd, DonaldULimited 10MajorNoNoNo283.9431 41.15%
58 Hurst, BrianA66303CProductionMinorNoNoNo283.4442 41.07%
59 Blake, JimUSingle StackMajorNoNoNo282.7662 40.98%
60 Nikitas, CodiUSingle StackMajorNoNoNo279.3964 40.49%
61 Aguirre, BenUProductionMinorNoNoNo277.9600 40.28%
62 Birosel, DanteULimitedMajorNoNoNo277.0220 40.14%
63 Woodside, KatieUSingle StackMinorNoNoNo273.2213 39.59%
64 Cini, MichaelUProductionMinorNoNoNo272.0045 39.42%
65 Kincaid, CecilA74574DLimitedMajorNoNoNo270.1185 39.14%
66 Avalos, MikeUSingle StackMinorNoNoNo269.2890 39.02%
67 Carter, KevinUProductionMinorNoNoNo268.8542 38.96%
68 Bauer, GreggUTacticalMajorNoNoNo268.7831 38.95%
69 Bangh, EricUProductionMinorNoNoNo268.6951 38.94%
70 Von Hoffman, AristoTY22431BLimitedMinorNoNoNo267.6371 38.78%
71 Vallejo, FernelA72653ULimitedMajorNoNoNo262.1737 37.99%
72 Karrels, JeffUProductionMinorNoNoNo260.7676 37.79%
73 Vornkamp, MarkUTacticalMajorNoNoNo254.0408 36.81%
74 Foster, BrentA74058UProductionMinorNoNoNoS. Senior253.6059 36.75%
75 Graham, JaredUSingle StackMajorNoNoNo251.5170 36.45%
76 Graham, GregUTacticalMinorNoNoNo248.7838 36.05%
77 Kehaya, JamesUProductionMinorNoNoNo243.2971 35.26%
78 Keefe, AsaUTacticalMinorNoNoNo240.9393 34.91%
79 Jacobo, TedUProductionMinorNoNoNo234.9387 34.04%
80 Nickel, GavinUTacticalMinorNoNoNo231.5451 33.55%
81 Siaca, EricULimited 10MajorNoNoNo227.2169 32.93%
82 Gibson, AlexULimited 10MajorNoNoNo225.4265 32.67%
83 Mortellaro, WilliamUProductionMinorNoNoNo224.0547 32.47%
84 Mier, TomUTacticalMinorNoNoNo223.9946 32.46%
85 Leaf, MichaelUProductionMinorNoNoNo221.8935 32.15%
86 Smith, DustinULimited 10MajorNoNoNo218.6199 31.68%
87 Delarosa, NoahULimited 10MajorNoNoNo217.7752 31.56%
88 Dabu, EmilioA74054UProductionMinorNoNoNo213.5427 30.94%
89 Woodside, ColinUSingle StackMajorNoNoNo212.0741 30.73%
90 Woodside, ErinnUProductionMinorNoNoNo211.8774 30.70%
91 Coraway, JohnULimited 10MajorNoNoNo211.0586 30.58%
92 Ajero, MiloA59678CLimited 10MajorNoNoNo208.1879 30.17%
93 Asbury, BlakeULimitedMajorNoNoNo206.6612 29.95%
94 Jamois, EricUSingle StackMajorNoNoNo202.5157 29.35%
95 Sanders, TravisUSingle StackMajorNoNoNo200.3506 29.03%
96 Martin, RussellULimitedMinorNoNoNo199.7567 28.95%
97 Matthews, JohnUProductionMinorNoNoNo197.3480 28.60%
98 Renner, PatrickULimitedMajorNoNoNo194.9561 28.25%
99 Knoff, JohnA66553CSingle StackMajorNoNoNo193.2932 28.01%
100 Renaud, MichaelA71808USingle StackMajorNoNoNo191.1099 27.69%
101 Steill, ToddUProductionMinorNoNoNo189.1981 27.42%
102 Woodside, JimUSingle StackMajorNoNoNo184.9421 26.80%
103 O'Keefe, DanTY59992CLimitedMajorNoNoNo180.0963 26.10%
104 Harrington, VernA70744CSingle StackMajorNoNoNo172.8210 25.04%
105 Porst, NormUSingle StackMajorNoNoNo168.2751 24.38%
106 Albright, DonaldUSingle StackMajorNoNoNo164.8933 23.89%
107 Lemoge, AlexUTacticalMajorNoNoNo163.0602 23.63%
108 Farrell, ScottUSingle StackMajorNoNoNo161.5808 23.41%
109 Babb, sDavidUSingle StackMajorNoNoNo160.1283 23.20%
110 Latour, SuzanneUSingle StackMinorNoNoNo156.5508 22.69%
111 Walker, GaryULimited 10MajorNoNoNo153.8969 22.30%
112 Smith, DavidUSingle StackMajorNoNoNo153.8515 22.29%
113 Evans, CraigL2844BLimitedMajorNoNoNo148.2961 21.49%
114 Cannon, RCUSingle StackMajorNoNoNo145.2841 21.05%
115 Mier, DannyUProductionMinorNoNoNo141.5249 20.51%
116 Norwood, DanUProductionMinorNoNoNo136.4798 19.78%
117 Flynn, RichardUSingle StackMajorNoNoNo128.9976 18.69%
118 Cesena, DarrenUProductionMinorNoNoNo124.2946 18.01%
119 Pino, JonUProductionMinorNoNoNo123.8982 17.95%
120 Smith, DerekUProductionMinorNoNoNo123.4548 17.89%
121 Tonoian, CaseyULimited 10MajorNoNoNo121.6522 17.63%
122Berromilla, JonathanUSingle StackMajorNoNoNo121.3953 17.59%
123 Rivera, ChrisUProductionMinorNoNoNo120.6770 17.49%
124 Shelton, JimUSingle StackMajorNoNoNo118.4396 17.16%
125 Callahan, BradleyUProductionMinorNoNoNo102.7263 14.89%
126 Wahlster, JustinUSingle StackMajorNoNoNo 92.3086 13.38%
127 Keeney, ChrisUSingle StackMajorNoNoNo 90.2487 13.08%
128 Adenga, CarloUTacticalMajorNoNoNo 84.0712 12.18%
129 Urabe, LanceUProductionMinorNoNoNo 83.7140 12.13%
130 Bernal, LizUProductionMinorNoNoNo 69.6730 10.10%
131 Braun, SueUSingle StackMinorYesNoNo 64.3024 9.32%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bridgman, DaveFY18395GMOpenMajorNoNoNoSenior725.2906100.00%
2 Toribio, HenryAOpenMajorNoNoNo687.8459 94.84%
3 Buccellato, ChaseTY38129MOpenMajorNoNoNo580.2061 80.00%
4 Rogers, KenTY57620BOpenMajorNoNoNoSenior567.1939 78.20%
5 Wong, RayA49176BOpenMajorNoNoNo539.3571 74.36%
6 Jehl, BillTY43291BOpenMajorNoNoNoSenior529.2462 72.97%
7 Yang, FloraUOpenMajorNoNoNo502.4772 69.28%
8 Yao, JeffreyUOpenMajorNoNoNo500.1731 68.96%
9 Dickinson, JimTY35117BOpenMajorNoNoNoSenior481.6470 66.41%
10 Rogers, PamelaTY70359COpenMajorYesNoNoSenior405.6370 55.93%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Nickel, DanielA54150BLimitedMinorNoNoNo715.4005100.00%
2 Brou, AzizA68331CLimitedMajorNoNoNo648.7299 90.68%
3 Yoshida, JimA51870ULimitedMajorNoNoNo609.2686 85.16%
4 Wilson, BrianCLimitedMajorNoNoNo581.8688 81.33%
5 Bokman, DarrylA69018CLimitedMinorNoNoNo562.7605 78.66%
6 Pajimula, PanfiloL3040BLimitedMajorNoNoNo562.7452 78.66%
7 Franks, JamieULimitedMinorNoNoNo560.2819 78.32%
8 Vicente, ArnelFY60234CLimitedMajorNoNoNo535.7439 74.89%
9 Czoka, LarryFY27761BLimitedMajorNoNoNoSenior535.1096 74.80%
10 Tran, StanleyA44750CLimitedMajorNoNoNo518.6213 72.49%
11 Sarte, SonnyA72431DLimitedMajorNoNoNo512.2010 71.60%
12 Mar, CrisCLimitedMajorNoNoNo508.5149 71.08%
13 Sueda, MichaelTY63382BLimitedMajorNoNoNo494.5435 69.13%
14 Lim, MarvinA72266CLimitedMajorNoNoNo493.1318 68.93%
15 Ruiz, YsmaelULimitedMinorNoNoNo492.2450 68.81%
16 Kelly, TimCLimitedMajorNoNoNo490.2829 68.53%
17 Renner, LarryULimitedMajorNoNoNo453.5462 63.40%
18 Flores, AndyTY43970CLimitedMinorNoNoNo421.5673 58.93%
19 Mar, CarolCLimitedMajorNoNoNo399.3079 55.82%
20 Von Hoffman, AristoTY22431BLimitedMinorNoNoNo367.1894 51.33%
21 Birosel, DanteULimitedMajorNoNoNo367.0744 51.31%
22 Kincaid, CecilA74574DLimitedMajorNoNoNo353.4177 49.40%
23 Vallejo, FernelA72653ULimitedMajorNoNoNo351.9851 49.20%
24 Asbury, BlakeULimitedMajorNoNoNo271.4057 37.94%
25 Martin, RussellULimitedMinorNoNoNo269.8768 37.72%
26 Renner, PatrickULimitedMajorNoNoNo254.6634 35.60%
27 O'Keefe, DanTY59992CLimitedMajorNoNoNo238.0280 33.27%
28 Evans, CraigL2844BLimitedMajorNoNoNo190.4865 26.63%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gross, JeffA35738BLimited 10MajorNoNoNo724.9401100.00%
2 Hall, HowardCLimited 10MajorNoNoNo506.1845 69.82%
3 McDowell, DarrenULimited 10MajorNoNoNo476.8202 65.77%
4 Burd, DonaldULimited 10MajorNoNoNo423.8626 58.47%
5 Ajero, MiloA59678CLimited 10MajorNoNoNo345.1484 47.61%
6 Gibson, AlexULimited 10MajorNoNoNo337.0572 46.49%
7 Delarosa, NoahULimited 10MajorNoNoNo329.3970 45.44%
8 Siaca, EricULimited 10MajorNoNoNo322.2769 44.46%
9 Smith, DustinULimited 10MajorNoNoNo315.5973 43.53%
10 Coraway, JohnULimited 10MajorNoNoNo300.7123 41.48%
11 Walker, GaryULimited 10MajorNoNoNo214.6739 29.61%
12 Tonoian, CaseyULimited 10MajorNoNoNo170.9106 23.58%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Sjebring, TimUProductionMinorNoNoNo702.3746100.00%
2 Alcaraz, DerekUProductionMinorNoNoNo615.0468 87.57%
3 Aguirre, RJUProductionMinorNoNoNo568.5068 80.94%
4 Hurd, KenUProductionMinorNoNoNo528.4015 75.23%
5 Sass, MarkUProductionMinorNoNoNo526.6770 74.99%
6 Rodrigues, JackUProductionMinorNoNoNo493.1105 70.21%
7 Hurst, BrianA66303CProductionMinorNoNoNo454.3389 64.69%
8 Aguirre, BenUProductionMinorNoNoNo450.2389 64.10%
9 Bangh, EricUProductionMinorNoNoNo443.7086 63.17%
10 Karrels, JeffUProductionMinorNoNoNo439.5476 62.58%
11 Carter, KevinUProductionMinorNoNoNo434.2483 61.83%
12 Cini, MichaelUProductionMinorNoNoNo433.6592 61.74%
13 Foster, BrentA74058UProductionMinorNoNoNoS. Senior410.4305 58.43%
14 Kehaya, JamesUProductionMinorNoNoNo398.5262 56.74%
15 Jacobo, TedUProductionMinorNoNoNo389.8167 55.50%
16 Leaf, MichaelUProductionMinorNoNoNo366.6659 52.20%
17 Mortellaro, WilliamUProductionMinorNoNoNo356.4680 50.75%
18 Dabu, EmilioA74054UProductionMinorNoNoNo345.4665 49.19%
19 Woodside, ErinnUProductionMinorNoNoNo341.1998 48.58%
20 Matthews, JohnUProductionMinorNoNoNo317.1100 45.15%
21 Steill, ToddUProductionMinorNoNoNo305.9300 43.56%
22 Mier, DannyUProductionMinorNoNoNo231.1000 32.90%
23 Norwood, DanUProductionMinorNoNoNo226.2055 32.21%
24 Smith, DerekUProductionMinorNoNoNo200.8742 28.60%
25 Pino, JonUProductionMinorNoNoNo197.6283 28.14%
26 Cesena, DarrenUProductionMinorNoNoNo193.7110 27.58%
27 Rivera, ChrisUProductionMinorNoNoNo191.1105 27.21%
28 Callahan, BradleyUProductionMinorNoNoNo174.9907 24.91%
29 Urabe, LanceUProductionMinorNoNoNo133.4651 19.00%
30 Bernal, LizUProductionMinorNoNoNo112.3035 15.99%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Woolfrey, JohnA69003CSingle StackMajorNoNoNo680.3187100.00%
2 Lemoge, MarkA73362USingle StackMajorNoNoNo632.0265 92.90%
3 Del Rio, BartUSingle StackMinorNoNoNo631.4380 92.82%
4 Magers, CoreyTY63365CSingle StackMajorNoNoNo603.9295 88.77%
5 Naish, BobUSingle StackMajorNoNoNo516.9626 75.99%
6 Hill, JeffreyA72521CSingle StackMajorNoNoNo504.6109 74.17%
7 Gaynor, BrianTY63071CSingle StackMajorNoNoNo486.4906 71.51%
8 Woodside, KatieUSingle StackMinorNoNoNo480.6989 70.66%
9 Blake, JimUSingle StackMajorNoNoNo462.5372 67.99%
10 Nikitas, CodiUSingle StackMajorNoNoNo457.8417 67.30%
11 Avalos, MikeUSingle StackMinorNoNoNo446.5552 65.64%
12 Graham, JaredUSingle StackMajorNoNoNo426.4316 62.68%
13 Woodside, ColinUSingle StackMajorNoNoNo339.0005 49.83%
14 Jamois, EricUSingle StackMajorNoNoNo333.4503 49.01%
15 Sanders, TravisUSingle StackMajorNoNoNo325.5445 47.85%
16 Renaud, MichaelA71808USingle StackMajorNoNoNo310.2159 45.60%
17 Knoff, JohnA66553CSingle StackMajorNoNoNo304.9101 44.82%
18 Woodside, JimUSingle StackMajorNoNoNo303.1529 44.56%
19 Harrington, VernA70744CSingle StackMajorNoNoNo294.9237 43.35%
20 Porst, NormUSingle StackMajorNoNoNo282.5019 41.52%
21 Albright, DonaldUSingle StackMajorNoNoNo267.6545 39.34%
22 Latour, SuzanneUSingle StackMinorNoNoNo260.3752 38.27%
23 Farrell, ScottUSingle StackMajorNoNoNo259.6074 38.16%
24 Babb, sDavidUSingle StackMajorNoNoNo255.8272 37.60%
25 Smith, DavidUSingle StackMajorNoNoNo246.7968 36.28%
26 Cannon, RCUSingle StackMajorNoNoNo225.2684 33.11%
27Berromilla, JonathanUSingle StackMajorNoNoNo204.3502 30.04%
28 Flynn, RichardUSingle StackMajorNoNoNo201.9196 29.68%
29 Shelton, JimUSingle StackMajorNoNoNo185.5478 27.27%
30 Wahlster, JustinUSingle StackMajorNoNoNo149.9301 22.04%
31 Keeney, ChrisUSingle StackMajorNoNoNo144.3954 21.22%
32 Braun, SueUSingle StackMinorYesNoNo107.8253 15.85%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Snipes, RogerTY54269CRevolverMajorNoNoNoS. Senior705.0000100.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Buccellato, JimTY16393UTacticalMinorNoNoNoSenior720.8925100.00%
2 Petty, DanA70231UTacticalMajorNoNoNo648.9790 90.02%
3 Mitchell, MalcolmUTacticalMajorNoNoNo579.1447 80.34%
4 Mitchell, WilliamUTacticalMinorNoNoNo550.5205 76.37%
5 Zuniga, JoeTY56010UTacticalMinorNoNoNo518.1176 71.87%
6 Hennessey, MelindaUTacticalMinorNoNoNo413.3783 57.34%
7 Greenberg, AdamUTacticalMajorNoNoNo379.7507 52.68%
8 Curry, TerenceUTacticalMinorNoNoNo354.8234 49.22%
9 Bauer, GreggUTacticalMajorNoNoNo312.5326 43.35%
10 Vornkamp, MarkUTacticalMajorNoNoNo304.1559 42.19%
11 Graham, GregUTacticalMinorNoNoNo300.3989 41.67%
12 Keefe, AsaUTacticalMinorNoNoNo287.9379 39.94%
13 Nickel, GavinUTacticalMinorNoNoNo281.0457 38.99%
14 Mier, TomUTacticalMinorNoNoNo267.6835 37.13%
15 Lemoge, AlexUTacticalMajorNoNoNo189.2726 26.26%
16 Adenga, CarloUTacticalMajorNoNoNo100.4075 13.93%
17 Magers, CoreyREENTRYUTacticalMinorNoNoNo 0.0000 0.00%
TIE Dickinson, JimREENTRYUTacticalMajorNoNoNoSenior 0.0000 0.00%
Stage 1
Reservation Shooting Club
Match Date: 12/31/2011
Combined divisions - These are NOT official results.
Stage 1: Cage Match (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bridgman, Dave96GMOpen120015.92 7.5377120.0000100.00%
2 Buccellato, Chase94MOpen120016.53 7.2595115.5711 96.31%
3 Toribio, Henry104AOpen120018.89 6.3526101.1332 84.28%
4 Rogers, Ken92BOpen120019.92 6.0241 95.9035 79.92%
5 Gross, Jeff112BLimited 10120021.59 5.5581 88.4848 73.74%
6 Jehl, Bill1BOpen120021.65 5.5427 88.2396 73.53%
TIE Dickinson, Jim115BOpen120021.65 5.5427 88.2396 73.53%
8 Wong, Ray48BOpen120021.94 5.4695 87.0743 72.56%
9 Nickel, Daniel111BLimited120022.03 5.4471 86.7177 72.26%
10 Buccellato, Jim95UTactical120022.49 5.3357 84.9442 70.79%
11 Vicente, Arnel79CLimited120023.44 5.1195 81.5023 67.92%
12 Yang, Flora67UOpen120023.49 5.1086 81.3288 67.77%
13 Mitchell, William99UTactical120023.54 5.0977 81.1553 67.63%
14 Sarte, Sonny82DLimited120024.10 4.9793 79.2703 66.06%
15 Sueda, Michael76BLimited120024.15 4.9689 79.1048 65.92%
16 Brou, Aziz3CLimited120024.47 4.9040 78.0716 65.06%
17 Bokman, Darryl70CLimited120024.67 4.8642 77.4379 64.53%
18 Yoshida, Jim51ULimited120024.92 4.8154 76.6611 63.88%
19 Petty, Dan47UTactical120025.57 4.6930 74.7124 62.26%
20 Franks, Jamie64ULimited120026.20 4.5802 72.9167 60.76%
21 Zuniga, Joe18UTactical120026.43 4.5403 72.2815 60.23%
22 Sjebring, Tim45UProduction120026.48 4.5317 72.1446 60.12%
R23 Magers, Corey60UTactical120026.50 4.5283 72.0904 60.08%
24 Woolfrey, John59CSingle Stack120026.58 4.5147 71.8739 59.89%
25 Mitchell, Malcolm116UTactical120027.18 4.4150 70.2867 58.57%
26 Yao, Jeffrey66UOpen120027.23 4.4069 70.1577 58.46%
27 Ruiz, Ysmael106ULimited120027.54 4.3573 69.3681 57.81%
28 Tran, Stanley69CLimited120028.48 4.2135 67.0788 55.90%
29 Hennessey, Melinda105UTactical120029.18 4.1124 65.4693 54.56%
30 Rogers, Pamela93COpen120029.41 4.0802 64.9567 54.13%
31 Czoka, Larry102BLimited120029.86 4.0188 63.9792 53.32%
TIE Kelly, Tim49CLimited120029.86 4.0188 63.9792 53.32%
33 Lemoge, Mark108USingle Stack120030.63 3.9177 62.3697 51.97%
34 Del Rio, Bart46USingle Stack120030.76 3.9012 62.1070 51.76%
35 Bangh, Eric98UProduction120031.02 3.8685 61.5864 51.32%
36 Lim, Marvin84CLimited120031.51 3.8083 60.6280 50.52%
37 Hall, Howard110CLimited 10120031.57 3.8011 60.5134 50.43%
38 Pajimula, Panfilo81BLimited120031.68 3.7879 60.3033 50.25%
39 Wilson, Brian103CLimited120032.19 3.7279 59.3481 49.46%
40 Magers, Corey58CSingle Stack120032.25 3.7209 59.2366 49.36%
41 Hurd, Ken13UProduction120032.30 3.7152 59.1459 49.29%
42 Mar, Cris87CLimited120032.50 3.6923 58.7813 48.98%
43 Flores, Andy85CLimited120032.58 3.6832 58.6365 48.86%
44 Aguirre, RJ2UProduction120033.62 3.5693 56.8232 47.35%
45 Sass, Mark62UProduction120033.80 3.5503 56.5207 47.10%
46 Snipes, Roger26CRevolver120034.08 3.5211 56.0558 46.71%
47 Aguirre, Ben23UProduction120034.23 3.5057 55.8107 46.51%
48 Hurst, Brian6CProduction120034.59 3.4692 55.2296 46.02%
49 Naish, Bob119USingle Stack120035.00 3.4286 54.5832 45.49%
50 Leaf, Michael31UProduction120035.31 3.3985 54.1040 45.09%
51 Kehaya, James52UProduction120036.46 3.2913 52.3974 43.66%
52 Rodrigues, Jack90UProduction120036.67 3.2724 52.0965 43.41%
53 Gaynor, Brian4CSingle Stack120036.82 3.2591 51.8848 43.24%
54 Knoff, John74CSingle Stack120037.15 3.2301 51.4231 42.85%
55 Alcaraz, Derek21UProduction120037.36 3.2120 51.1350 42.61%
56 Curry, Terence57UTactical120037.44 3.2051 51.0251 42.52%
57 McDowell, Darren113ULimited 10120038.17 3.1438 50.0492 41.71%
58 Nikitas, Codi19USingle Stack120039.02 3.0753 48.9587 40.80%
59 Birosel, Dante80ULimited120039.15 3.0651 48.7963 40.66%
60 Smith, Dustin35ULimited 10120039.16 3.0644 48.7852 40.65%
61 Karrels, Jeff53UProduction120039.71 3.0219 48.1086 40.09%
62 Woodside, Katie121USingle Stack120040.00 3.0000 47.7599 39.80%
TIE Woodside, Erinn122UProduction120040.00 3.0000 47.7599 39.80%
TIE Woodside, Colin124USingle Stack120040.00 3.0000 47.7599 39.80%
TIE Jacobo, Ted120UProduction120040.00 3.0000 47.7599 39.80%
66 Vallejo, Fernel83ULimited120040.36 2.9732 47.3333 39.44%
67 Graham, Jared73USingle Stack120040.61 2.9549 47.0419 39.20%
68 Mar, Carol68CLimited120040.74 2.9455 46.8923 39.08%
69 Burd, Donald41ULimited 10120040.75 2.9448 46.8811 39.07%
70 Vornkamp, Mark117UTactical120041.00 2.9268 46.5946 38.83%
71 Blake, Jim86USingle Stack120041.60 2.8846 45.9228 38.27%
72 Renner, Larry42ULimited120041.74 2.8749 45.7683 38.14%
73 Hill, Jeffrey44CSingle Stack120042.08 2.8517 45.3990 37.83%
74 Graham, Greg71UTactical120042.63 2.8149 44.8131 37.34%
75 Renaud, Michael5USingle Stack120043.78 2.7410 43.6367 36.36%
76 Kincaid, Cecil65DLimited120043.81 2.7391 43.6064 36.34%
77 Carter, Kevin25UProduction120044.48 2.6978 42.9489 35.79%
78 Siaca, Eric72ULimited 10120044.97 2.6684 42.4809 35.40%
79 Avalos, Mike22USingle Stack120046.56 2.5773 41.0306 34.19%
80 Dabu, Emilio97UProduction120046.84 2.5619 40.7854 33.99%
81 Nickel, Gavin114UTactical120047.37 2.5332 40.3285 33.61%
82 Delarosa, Noah15ULimited 10120047.51 2.5258 40.2107 33.51%
83 Asbury, Blake50ULimited120047.54 2.5242 40.1852 33.49%
84 Foster, Brent77UProduction120047.56 2.5231 40.1677 33.47%
85 Pino, Jon32UProduction120047.91 2.5047 39.8748 33.23%
86 Smith, David33USingle Stack120047.93 2.5037 39.8588 33.22%
87 Cini, Michael8UProduction120048.38 2.4804 39.4879 32.91%
R88 Dickinson, Jim118UTactical120049.73 2.4130 38.4149 32.01%
89 O'Keefe, Dan91CLimited120049.84 2.4077 38.3305 31.94%
90 Martin, Russell125ULimited120050.00 2.4000 38.2079 31.84%
TIE Woodside, Jim129USingle Stack120050.00 2.4000 38.2079 31.84%
92 Jamois, Eric75USingle Stack120050.78 2.3631 37.6205 31.35%
93 Greenberg, Adam27UTactical120050.81 2.3617 37.5982 31.33%
94 Keefe, Asa107UTactical120053.68 2.2355 35.5891 29.66%
95 Mier, Danny38UProduction120053.85 2.2284 35.4761 29.56%
96 Porst, Norm11USingle Stack120054.32 2.2091 35.1688 29.31%
97 Coraway, John28ULimited 10120054.68 2.1946 34.9380 29.11%
98 Sanders, Travis16USingle Stack120055.32 2.1692 34.5336 28.78%
99 Mier, Tom55UTactical120055.33 2.1688 34.5272 28.77%
TIE Mortellaro, William24UProduction120055.33 2.1688 34.5272 28.77%
101 Norwood, Dan29UProduction120058.24 2.0604 32.8015 27.33%
102 Latour, Suzanne128USingle Stack120060.00 2.0000 31.8400 26.53%
TIE Flynn, Richard127USingle Stack120060.00 2.0000 31.8400 26.53%
