LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for May 30th, 2015

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match - 05/30/2015
Overall [ Combined ]
Open [ 9 entrants ]
Limited [ 40 entrants ]
Limited 10 [ 1 entrants ]
Production [ 44 entrants ]
Single Stack [ 18 entrants ]
Revolver [ 2 entrants ]
Total Competitors = 114
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Toribio, HenryA38618AOpenMajorNoNoNo763.0056100.00%
2 Reyes, GabrielA76130ALimitedMajorNoNoNoJunior693.9774 90.95%
3 Jehl, BillTY43291BOpenMajorNoNoNo676.1709 88.62%
4 Toribio, CharyneA56668BOpenMajorYesNoNo640.6971 83.97%
5 Dabu, EmilioA74054AOpenMajorNoNoNo615.7811 80.70%
6 Christensen, MartinUOpenMajorNoNoNo611.6221 80.16%
7 Dezan, DaveTY80157BLimitedMajorNoNoNo609.3322 79.86%
8 Davis, SeanUProductionMinorNoNoNo599.7537 78.60%
9 Yeager, BradA83743BProductionMinorNoNoNo596.1952 78.14%
10 Bauer, GreggULimitedMajorNoNoNo585.6660 76.76%
11 Ackerman, JayA13360ULimitedMinorNoNoNo560.6324 73.48%
12 Hennessey, MelindaA76488COpenMajorYesNoNo555.2389 72.77%
13 Gibbons, BoULimitedMajorNoNoNo554.2638 72.64%
14 Anderson, LesA81101BLimitedMajorNoNoNo534.5684 70.06%
15 Oostra, PeterULimitedMajorNoNoNo522.4006 68.47%
16 Petricca, TristanUProductionMinorNoNoNo520.9984 68.28%
17 White, ChrisULimitedMajorNoNoNo509.3484 66.76%
18 Wilson, BrianULimitedMajorNoNoNo502.1551 65.81%
19 Coffin, TristanREENTRYULimitedMajorNoNoNo496.4740 65.07%
20 Degen, BrendanULimitedMajorNoNoNo488.8049 64.06%
21 Davis, JacobULimitedMajorNoNoNo485.3547 63.61%
22 Vallejo, FernelULimitedMajorNoNoNo447.0208 58.59%
23 Mar, ChrisTY67844CLimitedMajorNoNoNo446.8103 58.56%
24 Baustista, JonUProductionMinorNoNoNo445.8971 58.44%
25 Lomeli, RobertoUProductionMinorNoNoNo444.4900 58.26%
26 Coffin, TristanTY88269DProductionMinorNoNoNo434.5439 56.95%
27 frankheimer, DylanULimitedMajorNoNoNo433.7505 56.85%
28 Holloway, AlanA87542CLimitedMajorNoNoNo430.8364 56.47%
29 Bolen, NickTY83961CLimitedMajorNoNoNo425.3168 55.74%
30 Sanders, MikeUProductionMinorNoNoNo415.0381 54.40%
31 Mao, Jeng (Todd)TY77491ULimitedMajorNoNoNo407.5745 53.42%
32 Dunkle, RoyULimitedMajorNoNoNo406.4976 53.28%
33 Delgado, ArmandoULimitedMajorNoNoNo400.5389 52.49%
34 Lee, JaeUProductionMinorNoNoNo384.4658 50.39%
35 Chen, AlanTY77685CProductionMinorNoNoNo382.5590 50.14%
36 Croff, GregULimitedMajorNoNoNo381.7660 50.03%
37 Roberts, ChrisUProductionMinorNoNoNo379.5691 49.75%
38 Walker, BenULimitedMajorNoNoNo378.1845 49.57%
39 Ramos, JongA74363USingle StackMajorNoNoNo376.6363 49.36%
40 Lockhart, RyanUProductionMinorNoNoNo373.9339 49.01%
41 Thaanum, EricUProductionMinorNoNoNo372.8264 48.86%
42 Froelich, MikeUProductionMinorNoNoNo369.9379 48.48%
43 Caserta, BrianUProductionMinorNoNoNo363.6780 47.66%
44 Willingham, AlA82338CLimitedMajorNoNoNo361.1196 47.33%
45 Frank, MaxUProductionMinorNoNoNo359.5062 47.12%
46 Ezell, RichardUProductionMinorNoNoNo358.0282 46.92%
47 Webb, GregUSingle StackMajorNoNoNo356.7621 46.76%
48 Norfleet, CraigA75516DLimitedMajorNoNoNo356.3058 46.70%
49 Barbani, MarcTY84506CSingle StackMajorNoNoNo354.8826 46.51%
50 Gnasso, PaulUSingle StackMajorNoNoNo354.0275 46.40%
51 Czoka, LarryFY27761URevolverMajorNoNoNoSenior353.8976 46.38%
52 Irwin, TylerA86815ULimitedMajorNoNoNo350.5666 45.95%
53 Blackmun, RossULimitedMajorNoNoNo338.1121 44.31%
54 Johnson, ColeUSingle StackMajorNoNoNo334.6013 43.85%
55 Wethington, JesseULimitedMajorNoNoNo332.4579 43.57%
56 Iwamiya, RonULimitedMajorNoNoNo332.3838 43.56%
57 Erker, RyanUSingle StackMajorNoNoNo329.7710 43.22%
58 Oley, RossULimitedMajorNoNoNo322.4562 42.26%
59 Medlin, GeorgeUSingle StackMajorNoNoNo317.8884 41.66%
60 Velasco, MenardUProductionMinorNoNoNo315.4577 41.34%
61 Cirkovic, MiodragUProductionMinorNoNoNo309.0921 40.51%
62 Phillips, JustinUOpenMajorNoNoNo307.5801 40.31%
63 Slattery, SeanUProductionMinorNoNoNo305.7374 40.07%
64 Wong, WilburUSingle StackMajorNoNoNo304.6736 39.93%
65 Kopecky, KenUProductionMinorNoNoNo303.3087 39.75%
66 Tindall, BrianUProductionMinorNoNoNo294.6531 38.62%
67 Hellebuyck, BorisUProductionMinorNoNoNo291.6229 38.22%
68 Yoshimoto, JoshUProductionMinorNoNoNo280.8717 36.81%
69 Foster, CodyULimitedMajorNoNoNo275.3945 36.09%
70 Felix, VictorUProductionMinorNoNoNo267.5019 35.06%
71 Walker, JohnUSingle StackMajorNoNoNo253.4619 33.22%
72 Mauer, RobUProductionMinorNoNoNo252.5865 33.10%
73 Walker, JasonUProductionMinorNoNoNo247.7425 32.47%
74 Bender, RichUProductionMinorNoNoNo245.4126 32.16%
75 Hergert, KirbyULimitedMajorNoNoNo243.8543 31.96%
76 Blake, JimURevolverMajorNoNoNo243.4720 31.91%
77 Vanderlinden, DavidUProductionMinorNoNoNo238.8814 31.31%
78 Chan, VictorUSingle StackMajorNoNoNo232.9255 30.53%
79 Rye, HeatherULimitedMajorNoNoNo231.2821 30.31%
80 Gregory, LisaULimitedMajorNoNoNo224.5463 29.43%
81 Thompson, CybeleUProductionMinorNoNoNo221.8763 29.08%
82 Babb, DavidA70166CSingle StackMajorNoNoNo220.7693 28.93%
83 Filak, JimUProductionMinorNoNoNo217.8289 28.55%
84 Smith, MarkUProductionMinorNoNoNo216.9342 28.43%
85 Rye, LuisUSingle StackMajorNoNoNo216.1019 28.32%
86 Hoang, PhuongULimited 10MajorNoNoNo215.1971 28.20%
87 Baskin, RickUProductionMinorNoNoNo212.8169 27.89%
88 Brown, JustinUProductionMinorNoNoNo210.7677 27.62%
89 Blake, AdriULimitedMajorNoNoNo204.3704 26.78%
90 Halhackone, ParindaUSingle StackMajorNoNoNo195.1530 25.58%
91 Richards, TylerULimitedMajorNoNoNo190.9636 25.03%
92 Greb, AlexUProductionMinorNoNoNo187.7182 24.60%
93 Aranton, BrianUProductionMinorNoNoNo185.6723 24.33%
94 Padilla, RolandoUOpenMajorNoNoNo183.6574 24.07%
95 Martin, LewisUSingle StackMajorNoNoNo170.1513 22.30%
96 Bennett, DerekUSingle StackMajorNoNoNo155.8371 20.42%
97 Johnson, JayULimitedMajorNoNoNo140.8625 18.46%
98 Furgeson, AdamULimitedMajorNoNoNo139.3898 18.27%
99 Soriano, VictorUSingle StackMajorNoNoNo138.8069 18.19%
100 Farmer, ChadULimitedMajorNoNoNo128.1623 16.80%
101 Tamayo, ChrisULimitedMajorNoNoNo126.6539 16.60%
102 Higgins, MattUSingle StackMajorNoNoNo124.3295 16.29%
103 Lebeau, DeanUProductionMinorNoNoNo119.1206 15.61%
104 Covert, PeteA88559UProductionMinorNoNoNo112.8278 14.79%
105 Fox, BillUProductionMinorNoNoNo112.3154 14.72%
106 Kowalski, KerstynULimitedMajorNoNoNo107.5615 14.10%
107 Covert, ChrisUProductionMinorNoNoNo 99.2512 13.01%
108 Champion, JoshUProductionMinorNoNoNo 92.6306 12.14%
109 High, BrendanUProductionMinorNoNoNo 80.8890 10.60%
110 Fernando, DennisUProductionMinorNoNoNo 80.2158 10.51%
111 Fung, HubertUOpenMajorNoNoNo 70.7485 9.27%
112 Labitigan, EricUProductionMinorNoNoNo 28.6008 3.75%
113 Walker, GaryUSingle StackMajorNoNoNo 27.6099 3.62%
114 Krueger, GaryUProductionMinorNoNoNo 7.2937 0.96%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Toribio, HenryA38618AOpenMajorNoNoNo773.6154100.00%
2 Jehl, BillTY43291BOpenMajorNoNoNo686.3432 88.72%
3 Toribio, CharyneA56668BOpenMajorYesNoNo650.3654 84.07%
4 Dabu, EmilioA74054AOpenMajorNoNoNo624.2190 80.69%
5 Christensen, MartinUOpenMajorNoNoNo620.2786 80.18%
6 Hennessey, MelindaA76488COpenMajorYesNoNo564.4211 72.96%
7 Phillips, JustinUOpenMajorNoNoNo312.1065 40.34%
8 Padilla, RolandoUOpenMajorNoNoNo186.4407 24.10%
9 Fung, HubertUOpenMajorNoNoNo 70.7485 9.15%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Reyes, GabrielA76130ALimitedMajorNoNoNoJunior731.2936100.00%
2 Dezan, DaveTY80157BLimitedMajorNoNoNo647.8181 88.59%
3 Bauer, GreggULimitedMajorNoNoNo618.3630 84.56%
4 Ackerman, JayA13360ULimitedMinorNoNoNo591.5704 80.89%
5 Gibbons, BoULimitedMajorNoNoNo585.0218 80.00%
6 Anderson, LesA81101BLimitedMajorNoNoNo562.2330 76.88%
7 Oostra, PeterULimitedMajorNoNoNo550.6719 75.30%
8 White, ChrisULimitedMajorNoNoNo539.2499 73.74%
9 Wilson, BrianULimitedMajorNoNoNo531.8419 72.73%
10 Degen, BrendanULimitedMajorNoNoNo514.0878 70.30%
11 Davis, JacobULimitedMajorNoNoNo512.2016 70.04%
12 Vallejo, FernelULimitedMajorNoNoNo472.7724 64.65%
13 Mar, ChrisTY67844CLimitedMajorNoNoNo470.9187 64.40%
14 frankheimer, DylanULimitedMajorNoNoNo459.3018 62.81%
15 Holloway, AlanA87542CLimitedMajorNoNoNo454.2757 62.12%
16 Bolen, NickTY83961CLimitedMajorNoNoNo454.1277 62.10%
17 Mao, Jeng (Todd)TY77491ULimitedMajorNoNoNo430.5177 58.87%
18 Dunkle, RoyULimitedMajorNoNoNo428.7107 58.62%
19 Delgado, ArmandoULimitedMajorNoNoNo420.0755 57.44%
20 Croff, GregULimitedMajorNoNoNo403.1592 55.13%
21 Walker, BenULimitedMajorNoNoNo399.0608 54.57%
22 Norfleet, CraigA75516DLimitedMajorNoNoNo374.3078 51.18%
23 Irwin, TylerA86815ULimitedMajorNoNoNo371.4585 50.79%
24 Willingham, AlA82338CLimitedMajorNoNoNo368.1446 50.34%
25 Blackmun, RossULimitedMajorNoNoNo357.2803 48.86%
26 Wethington, JesseULimitedMajorNoNoNo349.1083 47.74%
27 Iwamiya, RonULimitedMajorNoNoNo345.2553 47.21%
28 Oley, RossULimitedMajorNoNoNo335.5884 45.89%
29 Foster, CodyULimitedMajorNoNoNo299.1352 40.90%
30 Hergert, KirbyULimitedMajorNoNoNo258.3482 35.33%
31 Rye, HeatherULimitedMajorNoNoNo249.8765 34.17%
32 Gregory, LisaULimitedMajorNoNoNo237.6097 32.49%
33 Blake, AdriULimitedMajorNoNoNo208.4346 28.50%
34 Richards, TylerULimitedMajorNoNoNo201.4444 27.55%
35 Furgeson, AdamULimitedMajorNoNoNo149.4303 20.43%
36 Johnson, JayULimitedMajorNoNoNo145.3817 19.88%
37 Farmer, ChadULimitedMajorNoNoNo134.0723 18.33%
38 Tamayo, ChrisULimitedMajorNoNoNo129.8116 17.75%
39 Kowalski, KerstynULimitedMajorNoNoNo113.9915 15.59%
40 Coffin, TristanREENTRYULimitedMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Hoang, PhuongULimited 10MajorNoNoNo560.0000100.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Davis, SeanUProductionMinorNoNoNo749.8050100.00%
2 Yeager, BradA83743BProductionMinorNoNoNo745.4291 99.42%
3 Petricca, TristanUProductionMinorNoNoNo650.1408 86.71%
4 Lomeli, RobertoUProductionMinorNoNoNo554.5885 73.96%
5 Baustista, JonUProductionMinorNoNoNo539.5164 71.95%
6 Coffin, TristanTY88269DProductionMinorNoNoNo538.9738 71.88%
7 Sanders, MikeUProductionMinorNoNoNo519.0223 69.22%
8 Lee, JaeUProductionMinorNoNoNo478.9901 63.88%
9 Roberts, ChrisUProductionMinorNoNoNo474.2899 63.26%
10 Chen, AlanTY77685CProductionMinorNoNoNo473.2942 63.12%
11 Thaanum, EricUProductionMinorNoNoNo466.2154 62.18%
12 Lockhart, RyanUProductionMinorNoNoNo465.0520 62.02%
13 Froelich, MikeUProductionMinorNoNoNo457.4414 61.01%
14 Frank, MaxUProductionMinorNoNoNo453.6121 60.50%
15 Caserta, BrianUProductionMinorNoNoNo453.3914 60.47%
16 Ezell, RichardUProductionMinorNoNoNo446.1323 59.50%
17 Velasco, MenardUProductionMinorNoNoNo390.7784 52.12%
18 Cirkovic, MiodragUProductionMinorNoNoNo384.2838 51.25%
19 Slattery, SeanUProductionMinorNoNoNo380.2797 50.72%
20 Kopecky, KenUProductionMinorNoNoNo378.9164 50.54%
21 Tindall, BrianUProductionMinorNoNoNo368.0144 49.08%
22 Hellebuyck, BorisUProductionMinorNoNoNo363.6155 48.49%
23 Yoshimoto, JoshUProductionMinorNoNoNo336.8605 44.93%
24 Felix, VictorUProductionMinorNoNoNo330.1045 44.03%
25 Mauer, RobUProductionMinorNoNoNo315.5583 42.09%
26 Bender, RichUProductionMinorNoNoNo304.0420 40.55%
27 Walker, JasonUProductionMinorNoNoNo303.2400 40.44%
28 Vanderlinden, DavidUProductionMinorNoNoNo291.2817 38.85%
29 Thompson, CybeleUProductionMinorNoNoNo276.7196 36.91%
30 Filak, JimUProductionMinorNoNoNo269.8024 35.98%
31 Baskin, RickUProductionMinorNoNoNo264.9113 35.33%
32 Brown, JustinUProductionMinorNoNoNo264.7226 35.31%
33 Smith, MarkUProductionMinorNoNoNo263.7065 35.17%
34 Greb, AlexUProductionMinorNoNoNo236.1183 31.49%
35 Aranton, BrianUProductionMinorNoNoNo225.8092 30.12%
36 Lebeau, DeanUProductionMinorNoNoNo144.7097 19.30%
37 Covert, PeteA88559UProductionMinorNoNoNo142.0909 18.95%
38 Fox, BillUProductionMinorNoNoNo132.8832 17.72%
39 Covert, ChrisUProductionMinorNoNoNo121.7727 16.24%
40 Champion, JoshUProductionMinorNoNoNo117.4478 15.66%
41 Fernando, DennisUProductionMinorNoNoNo103.3813 13.79%
42 High, BrendanUProductionMinorNoNoNo 97.1476 12.96%
43 Labitigan, EricUProductionMinorNoNoNo 34.1328 4.55%
44 Krueger, GaryUProductionMinorNoNoNo 22.2566 2.97%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Ramos, JongA74363USingle StackMajorNoNoNo706.5832100.00%
2 Webb, GregUSingle StackMajorNoNoNo677.2051 95.84%
3 Barbani, MarcTY84506CSingle StackMajorNoNoNo675.0480 95.54%
4 Gnasso, PaulUSingle StackMajorNoNoNo663.6272 93.92%
5 Johnson, ColeUSingle StackMajorNoNoNo634.3705 89.78%
6 Erker, RyanUSingle StackMajorNoNoNo622.8467 88.15%
7 Medlin, GeorgeUSingle StackMajorNoNoNo590.5025 83.57%
8 Wong, WilburUSingle StackMajorNoNoNo571.7376 80.92%
9 Walker, JohnUSingle StackMajorNoNoNo472.1360 66.82%
10 Chan, VictorUSingle StackMajorNoNoNo425.5508 60.23%
11 Rye, LuisUSingle StackMajorNoNoNo407.0450 57.61%
12 Babb, DavidA70166CSingle StackMajorNoNoNo402.6396 56.98%
13 Halhackone, ParindaUSingle StackMajorNoNoNo374.6343 53.02%
14 Martin, LewisUSingle StackMajorNoNoNo318.6728 45.10%
15 Bennett, DerekUSingle StackMajorNoNoNo297.4697 42.10%
16 Soriano, VictorUSingle StackMajorNoNoNo254.6066 36.03%
17 Higgins, MattUSingle StackMajorNoNoNo252.9724 35.80%
18 Walker, GaryUSingle StackMajorNoNoNo 54.0474 7.65%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Czoka, LarryFY27761URevolverMajorNoNoNoSenior780.0000100.00%
2 Blake, JimURevolverMajorNoNoNo557.2468 71.44%
Stage 1
Pala Practical Shooters
Match Date: 05/30/2015
Combined divisions - These are NOT official results.
Stage 1: Plate Rack (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Toribio, Henry56AOpen120015.31 7.8380120.0000100.00%
2 Reyes, Gabriel65ALimited120015.46 7.7620118.8364 99.03%
3 Christensen, Martin22UOpen120017.15 6.9971107.1258 89.27%
4 Jehl, Bill31BOpen120017.52 6.8493104.8630 87.39%
5 Yeager, Brad79BProduction120017.66 6.7950104.0316 86.69%
6 Dabu, Emilio66AOpen120018.19 6.5970101.0003 84.17%
7 Gibbons, Bo78ULimited120018.26 6.5717100.6129 83.84%
8 Petricca, Tristan80UProduction120018.75 6.4000 97.9842 81.65%
9 Baustista, Jon89UProduction120018.79 6.3864 97.7760 81.48%
10 Anderson, Les45BLimited120019.26 6.2305 95.3891 79.49%
11 Davis, Sean95UProduction120019.42 6.1792 94.6037 78.84%
12 Ackerman, Jay1ULimited120019.53 6.1444 94.0709 78.39%
13 Lomeli, Roberto51UProduction120020.53 5.8451 89.4886 74.57%
14 Wilson, Brian109ULimited120020.84 5.7582 88.1582 73.47%
R15 Coffin, Tristan88ULimited120021.15 5.6738 86.8660 72.39%
16 Dezan, Dave102BLimited120021.30 5.6338 86.2536 71.88%
TIE Coffin, Tristan87DProduction120021.30 5.6338 86.2536 71.88%
18 Bauer, Gregg57ULimited120021.88 5.4845 83.9678 69.97%
19 Willingham, Al42CLimited120022.07 5.4372 83.2437 69.37%
20 Toribio, Charyne64BOpen120022.29 5.3836 82.4231 68.69%
21 Chen, Alan70CProduction120022.62 5.3050 81.2197 67.68%
22 Yoshimoto, Josh112UProduction120023.22 5.1680 79.1222 65.94%
23 Vallejo, Fernel113ULimited1151020.55 5.1095 78.2266 65.19%
24 Lockhart, Ryan98UProduction120023.49 5.1086 78.2128 65.18%
25 Hennessey, Melinda55COpen120023.70 5.0633 77.5193 64.60%
26 frankheimer, Dylan77ULimited120024.11 4.9772 76.2011 63.50%
27 White, Chris82ULimited120024.21 4.9566 75.8857 63.24%
28 Gnasso, Paul114USingle Stack120024.63 4.8721 74.5920 62.16%
29 Degen, Brendan34ULimited120025.42 4.7207 72.2740 60.23%
30 Medlin, George20USingle Stack120025.68 4.6729 71.5422 59.62%
31 Mao, Jeng (Todd)11ULimited120025.74 4.6620 71.3754 59.48%
32 Czoka, Larry90URevolver120025.79 4.6530 71.2376 59.36%
33 Delgado, Armando93ULimited120025.85 4.6422 71.0722 59.23%
34 Mar, Chris44CLimited120026.45 4.5369 69.4601 57.88%
35 Webb, Greg19USingle Stack120026.49 4.5300 69.3544 57.80%
36 Wethington, Jesse83ULimited120026.51 4.5266 69.3024 57.75%
37 Sanders, Mike69UProduction120026.82 4.4743 68.5017 57.08%
38 Walker, Ben74ULimited120027.37 4.3844 67.1253 55.94%
39 Oley, Ross81ULimited120027.38 4.3828 67.1008 55.92%
40 Chan, Victor46USingle Stack120027.54 4.3573 66.7104 55.59%
41 Ezell, Richard84UProduction120027.72 4.3290 66.2771 55.23%
42 Barbani, Marc39CSingle Stack120028.03 4.2811 65.5438 54.62%
43 Wong, Wilbur12USingle Stack1151024.57 4.2735 65.4274 54.52%
44 Lee, Jae54UProduction120028.15 4.2629 65.2651 54.39%
45 Hoang, Phuong16ULimited 10120028.39 4.2268 64.7124 53.93%
46 Davis, Jacob73ULimited120028.45 4.2179 64.5762 53.81%
47 Holloway, Alan25CLimited120029.02 4.1351 63.3085 52.76%
48 Velasco, Menard62UProduction120029.51 4.0664 62.2567 51.88%
49 Froelich, Mike23UProduction120029.77 4.0309 61.7132 51.43%
50 Ramos, Jong10USingle Stack120030.19 3.9748 60.8543 50.71%
51 Kopecky, Ken35UProduction120030.26 3.9656 60.7134 50.59%
52 Dunkle, Roy61ULimited120030.27 3.9643 60.6935 50.58%
53 Roberts, Chris60UProduction120030.36 3.9526 60.5144 50.43%
54 Oostra, Peter43ULimited120030.50 3.9344 60.2358 50.20%
55 Blake, Adri15ULimited120031.55 3.8035 58.2317 48.53%
56 Vanderlinden, David99UProduction120031.88 3.7641 57.6285 48.02%
57 Rye, Luis53USingle Stack120032.07 3.7418 57.2871 47.74%
TIE Thaanum, Eric14UProduction120032.07 3.7418 57.2871 47.74%
59 Filak, Jim30UProduction120032.10 3.7383 57.2335 47.69%
60 Smith, Mark24UProduction120032.15 3.7325 57.1447 47.62%
61 Norfleet, Craig32DLimited120032.50 3.6923 56.5292 47.11%
62 Frank, Max4UProduction120033.02 3.6342 55.6397 46.37%
63 Walker, Jason71UProduction120033.07 3.6287 55.5555 46.30%
64 Rye, Heather52ULimited120033.32 3.6014 55.1375 45.95%
65 Iwamiya, Ron40ULimited120033.51 3.5810 54.8252 45.69%
66 Mauer, Rob111UProduction120033.60 3.5714 54.6782 45.57%
67 Caserta, Brian96UProduction120033.97 3.5325 54.0827 45.07%
68 Babb, David72CSingle Stack120034.00 3.5294 54.0352 45.03%
69 Slattery, Sean100UProduction120034.21 3.5077 53.7030 44.75%
70 Cirkovic, Miodrag47UProduction120034.86 3.4423 52.7017 43.92%
71 Richards, Tyler8ULimited120034.90 3.4384 52.6420 43.87%
72 Irwin, Tyler58ULimited120035.16 3.4130 52.2531 43.54%
73 Felix, Victor3UProduction120035.26 3.4033 52.1046 43.42%
74 Tamayo, Chris75ULimited120035.41 3.3889 51.8842 43.24%
75 Johnson, Cole6USingle Stack120035.52 3.3784 51.7234 43.10%
76 Erker, Ryan67USingle Stack120035.86 3.3463 51.2319 42.69%
77 Hellebuyck, Boris50UProduction120035.93 3.3398 51.1324 42.61%
78 Croff, Greg18ULimited120036.18 3.3167 50.7788 42.32%
79 Bender, Rich21UProduction120039.57 3.0326 46.4292 38.69%
80 Tindall, Brian85UProduction120040.07 2.9948 45.8505 38.21%
81 Blackmun, Ross41ULimited120040.97 2.9290 44.8431 37.37%
82 Walker, John2USingle Stack120041.75 2.8743 44.0056 36.67%
83 Hergert, Kirby76ULimited120043.22 2.7765 42.5083 35.42%
84 Baskin, Rick33UProduction120045.18 2.6560 40.6634 33.89%
85 Thompson, Cybele48UProduction120045.90 2.6144 40.0265 33.36%
86 Padilla, Rolando37UOpen120047.78 2.5115 38.4511 32.04%
87 Blake, Jim17URevolver1151042.66 2.4613 37.6826 31.40%
88 Fox, Bill92UProduction120048.98 2.4500 37.5096 31.26%
89 Soriano, Victor26USingle Stack120049.33 2.4326 37.2432 31.04%
90 Foster, Cody7ULimited120049.91 2.4043 36.8099 30.67%
91 Brown, Justin97UProduction120055.73 2.1532 32.9656 27.47%
92 Aranton, Brian28UProduction120058.96 2.0353 31.1605 25.97%
93 Lebeau, Dean59UProduction120065.38 1.8354 28.1000 23.42%
94 Bennett, Derek86USingle Stack120068.77 1.7449 26.7145 22.26%
95 Martin, Lewis94USingle Stack120069.64 1.7231 26.3807 21.98%
96 Halhackone, Parinda49USingle Stack120075.19 1.5960 24.4348 20.36%
97 High, Brendan110UProduction120079.16 1.5159 23.2085 19.34%
98 Covert, Chris101UProduction1151076.63 1.3702 20.9778 17.48%
99 Covert, Pete103UProduction1102081.68 1.1019 16.8701 14.06%
100 Furgeson, Adam9ULimited11510176.88 0.5936 9.0880 7.57%
101 Johnson, Jay5ULimited9060195.77 0.1532 2.3455 1.95%
102 Champion, Josh36UProduction9060226.23 0.1326 2.0301 1.69%
103 Labitigan, Eric27UProduction8570113.32 0.1324 2.0270 1.69%
104 Fernando, Dennis106UProduction6012073.72 0.0000 0.0000 0.00%
DNF Walker, Gary63USingle Stack00 0.00 0.0000 0.0000 0.00%
DNF Bolen, Nick29CLimited00 0.00 0.0000 0.0000 0.00%
DNF Higgins, Matt108USingle Stack00 0.00 0.0000 0.0000 0.00%
DNF Greb, Alex107UProduction00 0.00 0.0000 0.0000 0.00%
DNF Kowalski, Kerstyn105ULimited00 0.00 0.0000 0.0000 0.00%
DNF Phillips, Justin38UOpen00 0.00 0.0000 0.0000 0.00%
DNF Gregory, Lisa104ULimited00 0.00 0.0000 0.0000 0.00%
DNF Farmer, Chad13ULimited00 0.00 0.0000 0.0000 0.00%
DNF Fung, Hubert91UOpen00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 05/30/2015
Stage 1: Plate Rack (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Toribio, Henry56AOpen120015.31 7.8380120.0000100.00%
2 Christensen, Martin22UOpen120017.15 6.9971107.1258 89.27%
3 Jehl, Bill31BOpen120017.52 6.8493104.8630 87.39%
4 Dabu, Emilio66AOpen120018.19 6.5970101.0003 84.17%
5 Toribio, Charyne64BOpen120022.29 5.3836 82.4231 68.69%
6 Hennessey, Melinda55COpen120023.70 5.0633 77.5193 64.60%
7 Padilla, Rolando37UOpen120047.78 2.5115 38.4511 32.04%
DNF Phillips, Justin38UOpen00 0.00 0.0000 0.0000 0.00%
DNF Fung, Hubert91UOpen00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 05/30/2015
Stage 1: Plate Rack (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reyes, Gabriel65ALimited120015.46 7.7620120.0000100.00%
2 Gibbons, Bo78ULimited120018.26 6.5717101.5980 84.67%
3 Anderson, Les45BLimited120019.26 6.2305 96.3231 80.27%
4 Ackerman, Jay1ULimited120019.53 6.1444 94.9920 79.16%
5 Wilson, Brian109ULimited120020.84 5.7582 89.0214 74.18%
R6 Coffin, Tristan88ULimited120021.15 5.6738 87.7166 73.10%
7 Dezan, Dave102BLimited120021.30 5.6338 87.0982 72.58%
8 Bauer, Gregg57ULimited120021.88 5.4845 84.7900 70.66%
9 Willingham, Al42CLimited120022.07 5.4372 84.0587 70.05%
10 Vallejo, Fernel113ULimited1151020.55 5.1095 78.9925 65.83%
11 frankheimer, Dylan77ULimited120024.11 4.9772 76.9472 64.12%
12 White, Chris82ULimited120024.21 4.9566 76.6287 63.86%
13 Degen, Brendan34ULimited120025.42 4.7207 72.9817 60.82%
14 Mao, Jeng (Todd)11ULimited120025.74 4.6620 72.0742 60.06%
15 Delgado, Armando93ULimited120025.85 4.6422 71.7681 59.81%
16 Mar, Chris44CLimited120026.45 4.5369 70.1402 58.45%
17 Wethington, Jesse83ULimited120026.51 4.5266 69.9809 58.32%
18 Walker, Ben74ULimited120027.37 4.3844 67.7825 56.49%
19 Oley, Ross81ULimited120027.38 4.3828 67.7578 56.46%
