LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for March 11th, 2017

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

LdF 2nd Saturday USPSA Match - 03/11/2017
Overall [ Combined ]
Open [ 28 entrants ]
Limited [ 42 entrants ]
Limited 10 [ 4 entrants ]
Production [ 21 entrants ]
Single Stack [ 20 entrants ]
Revolver [ 4 entrants ]
Carry Optics [ 5 entrants ]
PCC [ 16 entrants ]
Total Competitors = 140
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Nie, GengPENDINGBOpenMajorNoNoNo802.2941100.00%
2 Clark, MatthewTY78824GMLimitedMajorNoNoNo750.5802 93.55%
3 Jenkins, AlanTY26438APCCMinorNoNoNo741.9859 92.48%
4 Levis, JimL3802ALimitedMajorNoNoNo739.4882 92.17%
5 Choi, RobA87556MOpenMajorNoNoNo730.5591 91.06%
6 Golez, DrewA42752AOpenMajorNoNoNo729.9007 90.98%
7 Endersby, ChrisL2678APCCMinorNoNoNoSenior722.9907 90.12%
8 Soloveichik, LeoL3822BPCCMinorNoNoNo720.5985 89.82%
9 Chu, KennyA101512UOpenMajorNoNoNo710.1409 88.51%
10 Underdown, CraigL3216MSingle StackMajorNoNoNo672.0471 83.77%
11 Dezan, DaveTY80157ALimitedMajorNoNoNo670.9870 83.63%
12 Toribio, HenryA38618UPCCMinorNoNoNo668.4347 83.32%
13 Bautista, JonA88221MProductionMinorNoNoNo651.6400 81.22%
14 Seki, GlennL3347AOpenMajorNoNoNoSenior647.1278 80.66%
15 Guo, LiangA97525COpenMajorNoNoNo643.8986 80.26%
16 Del Rio, BartA81018MLimitedMajorNoNoNoSenior633.6494 78.98%
17 Isidro, LitoL3158UPCCMinorNoNoNo621.7138 77.49%
18 Matthews, LawrenceFY60951UPCCMinorNoNoNo608.4283 75.84%
19 Arredondo, RalphFY24813MOpenMajorNoNoNoS. Senior606.4140 75.59%
20 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo605.2074 75.43%
21 Wang, BoL3950BOpenMajorNoNoNo591.7792 73.76%
22 Castillo, JoeyA26171XPCCMinorNoNoNo591.5674 73.73%
23 Sung, Ngong (Leon)L3942BOpenMajorNoNoNo589.0575 73.42%
24 Reyes, RamiroFY39124UPCCMinorNoNoNo587.4701 73.22%
25 Ezell, RichardA93090BLimitedMajorNoNoNo586.3979 73.09%
26 Skahill, ChrisTY86860BLimitedMajorNoNoNo583.6689 72.75%
27 Liu, RuiTY99494DOpenMajorNoNoNo572.9189 71.41%
28 Buccellato, JimTY16393MOpenMajorNoNoNoSenior572.4098 71.35%
29 Gibbons, BoTY86409BProductionMinorNoNoNo570.5463 71.11%
30 Conde, JustinTY72824BLimitedMajorNoNoNo569.3950 70.97%
31 Lu, AndyA96984COpenMajorNoNoNo568.1582 70.82%
32 Xu, LeiL3958COpenMajorNoNoNo567.9641 70.79%
33 Hurst, JohnTY17381MOpenMajorNoYesNoS. Senior565.0846 70.43%
34 Paps, MikeA78063BLimitedMajorNoNoNo559.6363 69.75%
35 Woolfrey, JohnA69003ALimitedMajorNoNoNo557.0464 69.43%
36 Dabu, EmilA74054AOpenMajorNoNoNo554.9192 69.17%
37 Frazier, DanielA97344ULimitedMinorNoNoNo553.7874 69.03%
38 Jehl, WilliamTY43291BOpenMajorNoNoNoS. Senior550.7735 68.65%
39 Nhan, VuTY58799AProductionMinorNoNoNo549.1195 68.44%
40 Handojo, TommyA78877BLimitedMajorNoNoNo547.1357 68.20%
41 Anderson, LesA81101BLimitedMajorNoNoNo539.4101 67.23%
42 Hennessey, MelindaA76488COpenMajorYesNoNo538.9760 67.18%
43 Levis, JohnA54827MSingle StackMinorNoNoNoSenior534.8443 66.66%
44 Gross, JeffA35738ALimited 10MajorNoNoNo531.4087 66.24%
45 Morris, DavidFY62295BOpenMajorNoNoNo523.2291 65.22%
46 Christopher, ChadL4122BSingle StackMajorNoNoNo521.7573 65.03%
47 Ganac, EricL2080BSingle StackMinorNoNoNo519.4097 64.74%
48 De Salme, CharlesA55599MLimitedMajorNoYesNoSenior508.9651 63.44%
49 Madden, MattTY81857CPCCMinorNoNoNo508.4971 63.38%
50 Strelecky, ChuckA37933BPCCMinorNoNoNoS. Senior493.2827 61.48%
51 Iwamiya, RonTY89692CCarry OpticsMinorNoNoNo489.9268 61.07%
52 Oostra, PeterPENDINGULimitedMinorNoNoNo489.5065 61.01%
53 Agajanian, LukeTY55229BLimitedMajorNoNoNo482.7893 60.18%
54 Wightman, MarkA99504ULimitedMinorNoNoNo481.6458 60.03%
55 Czoka, LarryFY27761CCarry OpticsMinorNoNoNoSenior480.9843 59.95%
56 Santos, MiloTY59678BOpenMinorNoNoNo479.8349 59.81%
57 Kersten, PeterA93604UOpenMajorNoNoNo476.2648 59.36%
58 Beltran, LexPENDINGDSingle StackMinorNoNoNo474.8222 59.18%
59 Funk, BruceA56897AProductionMinorNoNoNoS. Senior469.3582 58.50%
60 Palacio, RayA99955CPCCMinorNoNoYes463.5920 57.78%
61 Phung, JoePENDINGUPCCMinorNoNoNo462.0610 57.59%
62 Conger, GeorgeTY11085XOpenMajorNoNoNoSenior460.8384 57.44%
63 Minicola, AlA62838BOpenMajorNoNoNoS. Senior458.5565 57.16%
64 Duner, DavidA64564BLimited 10MajorNoNoNo443.7355 55.31%
65 May, ChasePENDINGUProductionMinorNoNoNo442.5696 55.16%
66 Gross, JeremiahA95319CLimitedMinorNoNoNo439.7576 54.81%
67 Crafts, MarkA86631CLimitedMajorNoNoNoS. Senior434.8570 54.20%
68 Lemoge, MarkTY73362BSingle StackMajorNoNoNo433.8876 54.08%
69 Chen, AlanTY77685BSingle StackMajorNoNoNo426.1515 53.12%
70 Gaynor, BrianL3960BLimitedMajorNoNoNoSenior420.7322 52.44%
71 Bezilla, PJA98242CProductionMinorNoNoNo409.7998 51.08%
72 Gonzales, JoelTY92479BLimitedMajorNoNoNo406.2028 50.63%
73 Bautista, HermanTY50983CLimitedMajorNoNoNoSenior404.6777 50.44%
74 Wang, LukeA99082COpenMajorNoNoNo400.1158 49.87%
75 Mao, ToddFY77491CLimitedMajorNoNoNo399.6069 49.81%
76 Ongun, AndyTY95545CLimitedMajorNoNoNoS. Senior396.6943 49.45%
77 Kelso, RickTY53638BRevolverMinorNoNoNo386.9174 48.23%
78 Bundalian, RandyTY87942BProductionMinorNoNoNo385.9893 48.11%
79 He, JiongTY98440UOpenMajorNoNoNo374.4639 46.67%
80 Lim, TomieA100422UCarry OpticsMinorNoNoNo372.5527 46.44%
81 Bence, SteveA94255UOpenMajorNoNoNo371.4889 46.30%
82 Zimpelmann, MarcA92561CProductionMinorNoNoNoSenior371.3911 46.29%
83 Crafts, TylerPENDINGULimitedMinorNoNoNo370.0104 46.12%
84 Schulte, BenA97861ULimited 10MinorNoNoNo366.9350 45.74%
85 Labos, SantiagoA100335CLimitedMajorNoNoNo364.5302 45.44%
86 Hwang, CkTY100298UPCCMinorNoNoNo356.5454 44.44%
87 Herpin, CynthiaA79600COpenMajorYesNoNoSenior353.0101 44.00%
88 Sanchez, FrancisPENDINGUSingle StackMinorNoNoNo351.3803 43.80%
89 Ramos, JongL3832DProductionMinorNoNoNoSenior351.1769 43.77%
90 Irwin, TylerA86815DLimitedMinorNoNoNo346.4228 43.18%
91 Barbani, MarcTY84506CSingle StackMajorNoNoNoSenior341.5133 42.57%
92 Walker, GaryPENDINGUPCCMinorNoNoNoSenior336.1654 41.90%
93 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior332.2622 41.41%
94 Heenan, Johna100987CProductionMinorNoNoNo325.6619 40.59%
95 Levis, LisaFY53414CLimitedMajorYesNoNoSenior323.9175 40.37%
96 Van Kirk, LeeA84796CSingle StackMajorNoNoNoSenior323.0769 40.27%
97 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior320.0538 39.89%
98 Norfleet, CraigA75516CLimitedMajorNoNoNoSenior313.4363 39.07%
99 Stragier, DanielTY46745CSingle StackMajorNoNoNoSenior313.2935 39.05%
100 Gross, KevinA99819USingle StackMajorNoNoNo312.6250 38.97%
101 DeBolt, MichaelA86012BRevolverMinorNoNoNo306.1004 38.15%
102 Hennessy, TassyA84256CLimitedMajorYesNoNo301.0944 37.53%
103 Dixon, MikePENDINGUProductionMinorNoYesNo295.4500 36.83%
104 Foster, BrentFY74058DCarry OpticsMinorNoNoNoS. Senior287.0070 35.77%
105 Ratliff, EricA80102CSingle StackMajorNoNoNo281.1989 35.05%
106 Ferrell, EdTY37963CProductionMinorNoNoNo278.8173 34.75%
107 Ibarra, MichaelTY88518UProductionMinorNoNoNo277.1748 34.55%
108 Barrit, LeoPENDINGUProductionMinorNoNoNo276.2322 34.43%
109 Lastrilla, JetPENDINGUSingle StackMajorNoNoNo274.0783 34.16%
110 Wightman, MonroePENDINGUPCCMinorNoNoNoSenior272.0438 33.91%
111 Hightower, JackPENDINGUSingle StackMajorNoNoNoSenior269.6561 33.61%
112 Sousounis, ChrisTY80075CRevolverMinorNoNoNo268.1020 33.42%
113 Keller, DarrenTY70446DSingle StackMajorNoNoNo266.4951 33.22%
114 Cobos, AnthonyA90290DCarry OpticsMinorNoNoNo263.6236 32.86%
115 Paps, DebbieA92544DLimitedMajorYesNoNo263.0748 32.79%
116 Allen, JustinA94509CProductionMinorNoNoNo258.1437 32.18%
117 Endersby, BiancaA101392UOpenMajorYesNoNo258.0774 32.17%
118 Allen, CraigPENDINGULimitedMinorNoNoNoSenior256.1631 31.93%
119 Drammissi, JoeA96005DProductionMinorNoNoNo254.4219 31.71%
120 Arcal, ArnelA59897XLimitedMinorNoNoNo247.5068 30.85%
121 Husk, BobFY55821CSingle StackMajorNoNoNoS. Senior243.0094 30.29%
122 Bowles, CraigPENDINGUProductionMinorNoNoNoS. Senior239.9648 29.91%
123 Mar, CrisFY67844CSingle StackMajorNoNoNoSenior229.3434 28.59%
124 Mao, SamPENDINGULimitedMajorNoNoNo229.2999 28.58%
125 Dezan, David Jr.TY97709DProductionMinorNoNoNoJunior228.3236 28.46%
126 Bai, JinL4175UProductionMinorNoNoNo216.8480 27.03%
127 Wolin, RonA88796XSingle StackMinorNoNoNo202.2550 25.21%
128 Xiao, HengzhiPENDINGULimitedMinorNoNoNo201.0070 25.05%
129 Tye, AlexPENDINGULimited 10MinorNoNoNo183.7627 22.90%
130 Head, KrisA87479UPCCMinorNoNoNoSenior177.8339 22.17%
131 Barbani, LonniePENDINGDOpenMajorYesNoNoS. Senior164.0273 20.44%
132 Guino, MarkA63239ULimitedMinorNoNoNo163.4760 20.38%
133 Robinson, AdamPENDINGULimitedMinorNoNoNo152.2912 18.98%
134 Mar, CarolTY70882CLimitedMinorYesNoNo113.5475 14.15%
135 Collins, NormanPENDINGURevolverMinorNoNoNoS. Senior 95.5335 11.91%
136 Lu, HongfeiA1000833UProductionMinorNoNoNo 94.3889 11.76%
137 DeBolt, JennyTY100430DLimitedMajorYesNoNo 83.9199 10.46%
138 Borres, NickA98702ULimitedMinorNoNoNoJunior 77.1762 9.62%
139 Toribio, HenryA38618MProductionMinorNoNoNo 61.1122 7.62%
140 DiBennardi, DanielaPENDINGULimitedMinorYesNoNo 17.1604 2.14%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Nie, GengPENDINGBOpenMajorNoNoNo813.5647100.00%
2 Choi, RobA87556MOpenMajorNoNoNo739.8972 90.95%
3 Golez, DrewA42752AOpenMajorNoNoNo739.2261 90.86%
4 Chu, KennyA101512UOpenMajorNoNoNo718.7400 88.34%
5 Seki, GlennL3347AOpenMajorNoNoNoSenior655.8961 80.62%
6 Guo, LiangA97525COpenMajorNoNoNo651.7313 80.11%
7 Arredondo, RalphFY24813MOpenMajorNoNoNoS. Senior615.4207 75.64%
8 Wang, BoL3950BOpenMajorNoNoNo602.1371 74.01%
9 Sung, Ngong (Leon)L3942BOpenMajorNoNoNo595.7786 73.23%
10 Liu, RuiTY99494DOpenMajorNoNoNo582.6785 71.62%
11 Buccellato, JimTY16393MOpenMajorNoNoNoSenior581.1027 71.43%
12 Lu, AndyA96984COpenMajorNoNoNo574.6807 70.64%
13 Xu, LeiL3958COpenMajorNoNoNo574.3629 70.60%
14 Hurst, JohnTY17381MOpenMajorNoYesNoS. Senior572.9545 70.43%
15 Dabu, EmilA74054AOpenMajorNoNoNo562.6807 69.16%
16 Jehl, WilliamTY43291BOpenMajorNoNoNoS. Senior559.4136 68.76%
17 Hennessey, MelindaA76488COpenMajorYesNoNo543.9258 66.86%
18 Morris, DavidFY62295BOpenMajorNoNoNo531.4699 65.33%
19 Santos, MiloTY59678BOpenMinorNoNoNo487.9808 59.98%
20 Kersten, PeterA93604UOpenMajorNoNoNo483.4480 59.42%
21 Conger, GeorgeTY11085XOpenMajorNoNoNoSenior466.3982 57.33%
22 Minicola, AlA62838BOpenMajorNoNoNoS. Senior464.9544 57.15%
23 Wang, LukeA99082COpenMajorNoNoNo407.9594 50.14%
24 He, JiongTY98440UOpenMajorNoNoNo380.5435 46.77%
25 Bence, SteveA94255UOpenMajorNoNoNo377.2252 46.37%
26 Herpin, CynthiaA79600COpenMajorYesNoNoSenior356.9405 43.87%
27 Endersby, BiancaA101392UOpenMajorYesNoNo261.5269 32.15%
28 Barbani, LonniePENDINGDOpenMajorYesNoNoS. Senior165.3985 20.33%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Clark, MatthewTY78824GMLimitedMajorNoNoNo811.1504100.00%
2 Levis, JimL3802ALimitedMajorNoNoNo797.7882 98.35%
3 Dezan, DaveTY80157ALimitedMajorNoNoNo720.8257 88.86%
4 Del Rio, BartA81018MLimitedMajorNoNoNoSenior687.1194 84.71%
5 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo654.1025 80.64%
6 Ezell, RichardA93090BLimitedMajorNoNoNo635.4803 78.34%
7 Skahill, ChrisTY86860BLimitedMajorNoNoNo630.5711 77.74%
8 Conde, JustinTY72824BLimitedMajorNoNoNo619.5214 76.38%
9 Woolfrey, JohnA69003ALimitedMajorNoNoNo605.0726 74.59%
10 Paps, MikeA78063BLimitedMajorNoNoNo603.2969 74.38%
11 Frazier, DanielA97344ULimitedMinorNoNoNo600.4788 74.03%
12 Handojo, TommyA78877BLimitedMajorNoNoNo593.8990 73.22%
13 Anderson, LesA81101BLimitedMajorNoNoNo585.0021 72.12%
14 De Salme, CharlesA55599MLimitedMajorNoYesNoSenior548.1888 67.58%
15 Oostra, PeterPENDINGULimitedMinorNoNoNo529.3104 65.25%
16 Wightman, MarkA99504ULimitedMinorNoNoNo523.1781 64.50%
17 Agajanian, LukeTY55229BLimitedMajorNoNoNo522.1684 64.37%
18 Gross, JeremiahA95319CLimitedMinorNoNoNo478.7929 59.03%
19 Crafts, MarkA86631CLimitedMajorNoNoNoS. Senior466.6687 57.53%
20 Gaynor, BrianL3960BLimitedMajorNoNoNoSenior459.6480 56.67%
21 Gonzales, JoelTY92479BLimitedMajorNoNoNo437.8910 53.98%
22 Bautista, HermanTY50983CLimitedMajorNoNoNoSenior435.7978 53.73%
23 Mao, ToddFY77491CLimitedMajorNoNoNo429.5841 52.96%
24 Ongun, AndyTY95545CLimitedMajorNoNoNoS. Senior426.5315 52.58%
25 Crafts, TylerPENDINGULimitedMinorNoNoNo400.8422 49.42%
26 Labos, SantiagoA100335CLimitedMajorNoNoNo395.9609 48.81%
27 Irwin, TylerA86815DLimitedMinorNoNoNo376.7494 46.45%
28 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior357.0301 44.02%
29 Levis, LisaFY53414CLimitedMajorYesNoNoSenior352.2721 43.43%
30 Norfleet, CraigA75516CLimitedMajorNoNoNoSenior339.8408 41.90%
31 Hennessy, TassyA84256CLimitedMajorYesNoNo324.6078 40.02%
32 Paps, DebbieA92544DLimitedMajorYesNoNo280.2633 34.55%
33 Allen, CraigPENDINGULimitedMinorNoNoNoSenior276.2544 34.06%
34 Arcal, ArnelA59897XLimitedMinorNoNoNo267.4122 32.97%
35 Mao, SamPENDINGULimitedMajorNoNoNo245.0696 30.21%
36 Xiao, HengzhiPENDINGULimitedMinorNoNoNo221.3356 27.29%
37 Guino, MarkA63239ULimitedMinorNoNoNo174.6756 21.53%
38 Robinson, AdamPENDINGULimitedMinorNoNoNo164.6847 20.30%
39 Mar, CarolTY70882CLimitedMinorYesNoNo123.9720 15.28%
40 DeBolt, JennyTY100430DLimitedMajorYesNoNo 91.9051 11.33%
41 Borres, NickA98702ULimitedMinorNoNoNoJunior 83.9606 10.35%
42 DiBennardi, DanielaPENDINGULimitedMinorYesNoNo 18.1203 2.23%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gross, JeffA35738ALimited 10MajorNoNoNo837.5347100.00%
2 Duner, DavidA64564BLimited 10MajorNoNoNo686.7415 82.00%
3 Schulte, BenA97861ULimited 10MinorNoNoNo603.9898 72.12%
4 Tye, AlexPENDINGULimited 10MinorNoNoNo324.6273 38.76%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bautista, JonA88221MProductionMinorNoNoNo838.8929100.00%
2 Gibbons, BoTY86409BProductionMinorNoNoNo737.8248 87.95%
3 Nhan, VuTY58799AProductionMinorNoNoNo709.3226 84.55%
4 Funk, BruceA56897AProductionMinorNoNoNoS. Senior607.3191 72.40%
5 May, ChasePENDINGUProductionMinorNoNoNo569.0952 67.84%
6 Bezilla, PJA98242CProductionMinorNoNoNo532.7835 63.51%
7 Bundalian, RandyTY87942BProductionMinorNoNoNo503.9486 60.07%
8 Zimpelmann, MarcA92561CProductionMinorNoNoNoSenior481.4179 57.39%
9 Ramos, JongL3832DProductionMinorNoNoNoSenior451.9485 53.87%
10 Heenan, Johna100987CProductionMinorNoNoNo426.8411 50.88%
11 Dixon, MikePENDINGUProductionMinorNoYesNo385.6795 45.97%
12 Ferrell, EdTY37963CProductionMinorNoNoNo365.7554 43.60%
13 Barrit, LeoPENDINGUProductionMinorNoNoNo356.1537 42.46%
14 Ibarra, MichaelTY88518UProductionMinorNoNoNo354.7259 42.29%
15 Allen, JustinA94509CProductionMinorNoNoNo334.4366 39.87%
16 Drammissi, JoeA96005DProductionMinorNoNoNo330.2294 39.36%
17 Bowles, CraigPENDINGUProductionMinorNoNoNoS. Senior309.3825 36.88%
18 Dezan, David Jr.TY97709DProductionMinorNoNoNoJunior301.8154 35.98%
19 Bai, JinL4175UProductionMinorNoNoNo283.6994 33.82%
20 Lu, HongfeiA1000833UProductionMinorNoNoNo121.4753 14.48%
21 Toribio, HenryA38618MProductionMinorNoNoNo 72.8211 8.68%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Underdown, CraigL3216MSingle StackMajorNoNoNo852.2446100.00%
2 Levis, JohnA54827MSingle StackMinorNoNoNoSenior668.9180 78.49%
3 Christopher, ChadL4122BSingle StackMajorNoNoNo666.5435 78.21%
4 Ganac, EricL2080BSingle StackMinorNoNoNo662.6926 77.76%
5 Beltran, LexPENDINGDSingle StackMinorNoNoNo610.1584 71.59%
6 Lemoge, MarkTY73362BSingle StackMajorNoNoNo558.2783 65.51%
7 Chen, AlanTY77685BSingle StackMajorNoNoNo546.0203 64.07%
8 Sanchez, FrancisPENDINGUSingle StackMinorNoNoNo450.4756 52.86%
9 Barbani, MarcTY84506CSingle StackMajorNoNoNoSenior428.8837 50.32%
10 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior410.9466 48.22%
11 Van Kirk, LeeA84796CSingle StackMajorNoNoNoSenior409.3581 48.03%
12 Stragier, DanielTY46745CSingle StackMajorNoNoNoSenior398.8454 46.80%
13 Gross, KevinA99819USingle StackMajorNoNoNo397.4834 46.64%
14 Ratliff, EricA80102CSingle StackMajorNoNoNo365.2575 42.86%
15 Lastrilla, JetPENDINGUSingle StackMajorNoNoNo356.4599 41.83%
16 Hightower, JackPENDINGUSingle StackMajorNoNoNoSenior342.0782 40.14%
17 Keller, DarrenTY70446DSingle StackMajorNoNoNo335.1015 39.32%
18 Husk, BobFY55821CSingle StackMajorNoNoNoS. Senior308.8110 36.24%
19 Mar, CrisFY67844CSingle StackMajorNoNoNoSenior303.3305 35.59%
20 Wolin, RonA88796XSingle StackMinorNoNoNo258.0472 30.28%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Kelso, RickTY53638BRevolverMinorNoNoNo843.8999100.00%
2 DeBolt, MichaelA86012BRevolverMinorNoNoNo665.1758 78.82%
3 Sousounis, ChrisTY80075CRevolverMinorNoNoNo584.7728 69.29%
4 Collins, NormanPENDINGURevolverMinorNoNoNoS. Senior205.9241 24.40%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Iwamiya, RonTY89692CCarry OpticsMinorNoNoNo787.6350100.00%
2 Czoka, LarryFY27761CCarry OpticsMinorNoNoNoSenior770.1282 97.78%
3 Lim, TomieA100422UCarry OpticsMinorNoNoNo618.8303 78.57%
4 Foster, BrentFY74058DCarry OpticsMinorNoNoNoS. Senior473.0522 60.06%
5 Cobos, AnthonyA90290DCarry OpticsMinorNoNoNo433.5322 55.04%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Jenkins, AlanTY26438APCCMinorNoNoNo797.8480100.00%
2 Endersby, ChrisL2678APCCMinorNoNoNoSenior776.9918 97.39%
3 Soloveichik, LeoL3822BPCCMinorNoNoNo775.0728 97.15%
4 Toribio, HenryA38618UPCCMinorNoNoNo724.4830 90.80%
5 Isidro, LitoL3158UPCCMinorNoNoNo673.0644 84.36%
6 Matthews, LawrenceFY60951UPCCMinorNoNoNo651.0739 81.60%
7 Castillo, JoeyA26171XPCCMinorNoNoNo635.0057 79.59%
8 Reyes, RamiroFY39124UPCCMinorNoNoNo633.6111 79.42%
9 Madden, MattTY81857CPCCMinorNoNoNo552.7017 69.27%
10 Strelecky, ChuckA37933BPCCMinorNoNoNoS. Senior533.2326 66.83%
11 Palacio, RayA99955CPCCMinorNoNoYes497.7782 62.39%
12 Phung, JoePENDINGUPCCMinorNoNoNo496.6246 62.25%
13 Hwang, CkTY100298UPCCMinorNoNoNo382.0347 47.88%
14 Walker, GaryPENDINGUPCCMinorNoNoNoSenior364.5465 45.69%
15 Wightman, MonroePENDINGUPCCMinorNoNoNoSenior287.6759 36.06%
16 Head, KrisA87479UPCCMinorNoNoNoSenior196.1275 24.58%
Stage 1
Reservation Shooting Club
Match Date: 03/11/2017
Combined divisions - These are NOT official results.
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Nie, Geng52BOpen135015.80 8.5443145.0000100.00%
2 Toribio, Henry83UPCC125017.49 7.1469121.2856 83.65%
3 Conde, Justin13BLimited133018.67 7.1237120.8919 83.37%
4 Chu, Kenny55UOpen1301016.98 7.0671119.9314 82.71%
5 Clark, Matthew6GMLimited134019.12 7.0084118.9352 82.02%
6 Golez, Drew54AOpen1272015.31 6.9889118.6043 81.80%
7 Wang, Bo59BOpen136019.62 6.9317117.6336 81.13%
8 Lu, Andy63COpen136019.75 6.8861116.8597 80.59%
9 Levis, Jim7ALimited131019.24 6.8087115.5462 79.69%
10 Choi, Rob53MOpen1291017.52 6.7922115.2662 79.49%
11 Handojo, Tommy17BLimited134020.24 6.6206112.3541 77.49%
12 Seki, Glenn56AOpen132020.06 6.5803111.6702 77.01%
13 Jenkins, Alan80APCC125019.07 6.5548111.2374 76.72%
14 Sung, Ngong (Leon)60BOpen135020.78 6.4966110.2498 76.03%
15 Castillo, Joey86XPCC123019.46 6.3207107.2647 73.98%
16 Guo, Liang57COpen1291019.17 6.2076105.3453 72.65%
17 Del Rio, Bart9MLimited136021.94 6.1987105.1943 72.55%
18 Dabu, Emil66AOpen130021.09 6.1641104.6071 72.14%
19 Hurst, John65MOpen135022.01 6.1336104.0895 71.79%
20 Liu, Rui61DOpen133021.75 6.1149103.7722 71.57%
21 Endersby, Chris81APCC129021.21 6.0820103.2138 71.18%
22 Bautista, Jon96MProduction125021.24 5.8851 99.8724 68.88%
23 Soloveichik, Leo82BPCC1191018.67 5.8382 99.0765 68.33%
24 Xu, Lei64COpen1331021.14 5.8184 98.7404 68.10%
25 Agajanian, Luke22BLimited134023.42 5.7216 97.0977 66.96%
26 Underdown, Craig121MSingle Stack134023.69 5.6564 95.9912 66.20%
27 Frazier, Daniel16ULimited119021.72 5.4788 92.9773 64.12%
28 Anderson, Les18BLimited1282019.80 5.4545 92.5649 63.84%
29 Hennessey, Melinda68COpen130024.08 5.3987 91.6180 63.18%
30 Zolezzi, Michael10ALimited131024.53 5.3404 90.6286 62.50%
31 Nhan, Vu98AProduction119022.40 5.3125 90.1551 62.18%
32 Christopher, Chad123BSingle Stack133025.07 5.3051 90.0296 62.09%
33 Madden, Matt88CPCC125023.57 5.3034 90.0007 62.07%
34 Arredondo, Ralph58MOpen132024.91 5.2991 89.9277 62.02%
35 Gaynor, Brian25BLimited134025.69 5.2160 88.5175 61.05%
36 Gibbons, Bo97BProduction1241021.88 5.2102 88.4191 60.98%
37 Dezan, Dave8ALimited135026.05 5.1823 87.9456 60.65%
38 Skahill, Chris12BLimited143027.90 5.1254 86.9800 59.99%
39 Morris, David69BOpen1311023.98 5.0459 85.6308 59.06%
40 Matthews, Lawrence85UPCC119023.92 4.9749 84.4259 58.22%
41 Ezell, Richard11BLimited1263019.44 4.9383 83.8048 57.80%
42 Isidro, Lito84UPCC1243019.20 4.8958 83.0836 57.30%
43 Santos, Milo70BOpen1221022.88 4.8951 83.0717 57.29%
44 Beltran, Lex125DSingle Stack117024.37 4.8010 81.4748 56.19%
45 Jehl, William67BOpen132027.69 4.7671 80.8995 55.79%
46 Lemoge, Mark126BSingle Stack129027.18 4.7461 80.5431 55.55%
47 Gross, Jeff48ALimited 10135028.66 4.7104 79.9373 55.13%
48 Wightman, Mark21ULimited1161022.65 4.6799 79.4197 54.77%
49 Woolfrey, John14ALimited1312023.90 4.6444 78.8172 54.36%
50 Gross, Jeremiah23CLimited1221024.32 4.6053 78.1537 53.90%
51 De Salme, Charles19MLimited133028.98 4.5894 77.8839 53.71%
52 Phung, Joe91UPCC129028.73 4.4901 76.1987 52.55%
53 Conger, George72XOpen1292024.68 4.4165 74.9497 51.69%
54 Iwamiya, Ron1CCarry Optics125028.36 4.4076 74.7986 51.59%
55 Chen, Alan127BSingle Stack132030.37 4.3464 73.7601 50.87%
56 Duner, David49BLimited 101272024.70 4.3320 73.5157 50.70%
57 Kersten, Peter71UOpen135031.19 4.3283 73.4529 50.66%
58 Walker, Gary93UPCC127029.61 4.2891 72.7876 50.20%
59 Ganac, Eric124BSingle Stack1141024.25 4.2887 72.7809 50.19%
60 Buccellato, Jim62MOpen131030.55 4.2881 72.7707 50.19%
61 Reyes, Ramiro87UPCC117027.76 4.2147 71.5251 49.33%
62 Lim, Tomie3UCarry Optics129030.76 4.1938 71.1704 49.08%
63 Strelecky, Chuck89BPCC1201026.29 4.1841 71.0058 48.97%
