San Diego Steel Match
7/30/2016
Match Results (by category )
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Yang, Flora | OPEN | 146.83 | 26.30 | 0.00 | 0.00 | 26.30 | 2 | 14.98 | 0.00 | 0.00 | 14.98 | 1 | 20.02 | 0.00 | 0.00 | 20.02 | 1 | 23.45 | 0.00 | 0.00 | 23.45 | 1 | 20.62 | 0.00 | 0.00 | 20.62 | 1 | 23.10 | 0.00 | 0.00 | 23.10 | 1 | 18.36 | 0.00 | 0.00 | 18.36 | 1 |
2 | Hennessey, Melinda | OPEN | 163.22 | 21.05 | 0.00 | 0.00 | 21.05 | 1 | 16.34 | 0.00 | 0.00 | 16.34 | 2 | 25.17 | 0.00 | 0.00 | 25.17 | 2 | 26.90 | 0.00 | 0.00 | 26.90 | 2 | 20.65 | 0.00 | 0.00 | 20.65 | 2 | 27.48 | 0.00 | 0.00 | 27.48 | 2 | 25.63 | 0.00 | 0.00 | 25.63 | 2 |
3 | Hennessy, Tassy | LTD | 285.88 | 37.38 | 0.00 | 0.00 | 37.38 | 3 | 23.07 | 0.00 | 0.00 | 23.07 | 4 | 32.12 | 0.00 | 0.00 | 32.12 | 3 | 59.94 | 0.00 | 0.00 | 59.94 | 9 | 42.41 | 0.00 | 0.00 | 42.41 | 6 | 52.94 | 0.00 | 0.00 | 52.94 | 3 | 38.02 | 0.00 | 0.00 | 38.02 | 8 |
4 | Bowman, Maria | PROD | 303.79 | 38.97 | 0.00 | 0.00 | 38.97 | 4 | 20.28 | 0.00 | 0.00 | 20.28 | 3 | 53.46 | 0.00 | 0.00 | 53.46 | 8 | 48.50 | 0.00 | 0.00 | 48.50 | 3 | 36.53 | 0.00 | 0.00 | 36.53 | 4 | 69.61 | 0.00 | 0.00 | 69.61 | 9 | 36.44 | 0.00 | 0.00 | 36.44 | 6 |
5 | Yoshimoto, Laurel | PROD | 320.31 | 58.97 | 0.00 | 0.00 | 58.97 | 8 | 29.98 | 0.00 | 0.00 | 29.98 | 9 | 38.48 | 0.00 | 0.00 | 38.48 | 4 | 64.97 | 0.00 | 0.00 | 64.97 | 10 | 29.42 | 0.00 | 0.00 | 29.42 | 3 | 61.66 | 0.00 | 0.00 | 61.66 | 6 | 36.83 | 0.00 | 0.00 | 36.83 | 7 |
6 | Olson, Katelynn | PROD | 345.80 | 59.57 | 0.00 | 0.00 | 59.57 | 9 | 28.90 | 0.00 | 0.00 | 28.90 | 8 | 49.27 | 0.00 | 0.00 | 49.27 | 6 | 67.10 | 0.00 | 0.00 | 67.10 | 11 | 50.59 | 0.00 | 0.00 | 50.59 | 7 | 56.53 | 0.00 | 0.00 | 56.53 | 4 | 33.84 | 0.00 | 0.00 | 33.84 | 3 |
7 | Reman, Kristen | PROD | 357.81 | 46.10 | 0.00 | 0.00 | 46.10 | 5 | 33.80 | 0.00 | 0.00 | 33.80 | 10 | 49.43 | 0.00 | 0.00 | 49.43 | 7 | 54.90 | 0.00 | 0.00 | 54.90 | 6 | 55.48 | 0.00 | 0.00 | 55.48 | 8 | 72.09 | 0.00 | 0.00 | 72.09 | 10 | 46.01 | 0.00 | 0.00 | 46.01 | 11 |
8 | Raff, Am | PROD | 358.18 | 56.45 | 0.00 | 0.00 | 56.45 | 7 | 27.09 | 0.00 | 0.00 | 27.09 | 7 | 63.50 | 0.00 | 0.00 | 63.50 | 9 | 58.75 | 0.00 | 0.00 | 58.75 | 8 | 41.68 | 0.00 | 0.00 | 41.68 | 5 | 76.83 | 0.00 | 0.00 | 76.83 | 11 | 33.88 | 0.00 | 0.00 | 33.88 | 4 |
9 | Pinkston, Danielle | LTD | 373.31 | 67.06 | 0.00 | 0.00 | 67.06 | 10 | 26.12 | 0.00 | 0.00 | 26.12 | 6 | 45.29 | 0.00 | 0.00 | 45.29 | 5 | 51.24 | 0.00 | 0.00 | 51.24 | 5 | 62.96 | 20.00 | 0.00 | 82.96 | 11 | 64.28 | 0.00 | 0.00 | 64.28 | 7 | 36.36 | 0.00 | 0.00 | 36.36 | 5 |
10 | Huang, Susan | PROD | 407.59 | 79.82 | 0.00 | 0.00 | 79.82 | 11 | 40.10 | 0.00 | 0.00 | 40.10 | 11 | 65.87 | 0.00 | 0.00 | 65.87 | 10 | 56.37 | 0.00 | 0.00 | 56.37 | 7 | 57.07 | 0.00 | 0.00 | 57.07 | 9 | 59.50 | 0.00 | 0.00 | 59.50 | 5 | 48.86 | 0.00 | 0.00 | 48.86 | 12 |
11 | Tindugan, Jean | PROD | 418.37 | 52.99 | 0.00 | 0.00 | 52.99 | 6 | 24.15 | 0.00 | 0.00 | 24.15 | 5 | 75.21 | 0.00 | 0.00 | 75.21 | 12 | 48.88 | 0.00 | 0.00 | 48.88 | 4 | 84.83 | 0.00 | 0.00 | 84.83 | 12 | 88.01 | 0.00 | 0.00 | 88.01 | 12 | 44.30 | 0.00 | 0.00 | 44.30 | 10 |
12 | Garduno, Gina | PROD | 465.04 | 95.42 | 0.00 | 0.00 | 95.42 | 12 | 45.88 | 0.00 | 0.00 | 45.88 | 12 | 74.80 | 0.00 | 0.00 | 74.80 | 11 | 70.56 | 0.00 | 0.00 | 70.56 | 12 | 67.20 | 0.00 | 0.00 | 67.20 | 10 | 67.92 | 0.00 | 0.00 | 67.92 | 8 | 43.26 | 0.00 | 0.00 | 43.26 | 9 |
13 | Morris, Cynthia | PROD | 893.00 | 129.37 | 0.00 | 0.00 | 129.37 | 13 | 115.66 | 0.00 | 0.00 | 115.66 | 13 | 120.00 | 0.00 | 0.00 | 120.00 | 13 | 141.82 | 10.00 | 0.00 | 151.82 | 13 | 119.41 | 0.00 | 0.00 | 119.41 | 13 | 120.00 | 40.00 | 0.00 | 160.00 | 13 | 96.74 | 0.00 | 0.00 | 96.74 | 13 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Buccellato, Jim | 2R | 150.52 | 20.95 | 0.00 | 0.00 | 20.95 | 1 | 11.32 | 0.00 | 0.00 | 11.32 | 1 | 22.57 | 0.00 | 0.00 | 22.57 | 1 | 31.26 | 0.00 | 0.00 | 31.26 | 1 | 20.94 | 0.00 | 0.00 | 20.94 | 1 | 26.71 | 0.00 | 0.00 | 26.71 | 1 | 16.77 | 0.00 | 0.00 | 16.77 | 1 |
2 | Strahler, Ken | PCC | 219.42 | 23.64 | 10.00 | 0.00 | 33.64 | 4 | 24.86 | 0.00 | 0.00 | 24.86 | 7 | 27.29 | 0.00 | 0.00 | 27.29 | 2 | 38.70 | 0.00 | 0.00 | 38.70 | 2 | 25.24 | 0.00 | 0.00 | 25.24 | 2 | 43.43 | 0.00 | 0.00 | 43.43 | 2 | 26.26 | 0.00 | 0.00 | 26.26 | 2 |
3 | Czoka, Carryopticlarry | CO | 235.36 | 29.37 | 0.00 | 0.00 | 29.37 | 2 | 22.26 | 0.00 | 0.00 | 22.26 | 4 | 31.00 | 0.00 | 0.00 | 31.00 | 3 | 40.53 | 0.00 | 0.00 | 40.53 | 4 | 34.71 | 0.00 | 0.00 | 34.71 | 3 | 46.91 | 0.00 | 0.00 | 46.91 | 3 | 30.58 | 0.00 | 0.00 | 30.58 | 3 |
4 | Barbani, Marc | SS | 277.79 | 46.98 | 0.00 | 0.00 | 46.98 | 8 | 23.67 | 0.00 | 0.00 | 23.67 | 6 | 40.60 | 0.00 | 0.00 | 40.60 | 6 | 40.74 | 0.00 | 0.00 | 40.74 | 6 | 39.77 | 0.00 | 0.00 | 39.77 | 8 | 52.42 | 0.00 | 0.00 | 52.42 | 4 | 33.61 | 0.00 | 0.00 | 33.61 | 5 |
5 | Ongun, A. h. | LTD | 302.80 | 44.94 | 0.00 | 0.00 | 44.94 | 7 | 27.22 | 0.00 | 0.00 | 27.22 | 8 | 50.76 | 0.00 | 0.00 | 50.76 | 10 | 41.71 | 10.00 | 0.00 | 51.71 | 8 | 38.29 | 0.00 | 0.00 | 38.29 | 5 | 58.40 | 0.00 | 0.00 | 58.40 | 6 | 31.48 | 0.00 | 0.00 | 31.48 | 4 |
6 | Webb, Greg | PROD | 309.76 | 48.87 | 0.00 | 0.00 | 48.87 | 9 | 21.98 | 0.00 | 0.00 | 21.98 | 3 | 49.59 | 0.00 | 0.00 | 49.59 | 9 | 40.68 | 0.00 | 0.00 | 40.68 | 5 | 39.47 | 0.00 | 0.00 | 39.47 | 7 | 63.99 | 0.00 | 0.00 | 63.99 | 7 | 45.18 | 0.00 | 0.00 | 45.18 | 8 |
7 | Czoka, Production larry | PROD | 319.70 | 60.32 | 0.00 | 0.00 | 60.32 | 10 | 29.17 | 10.00 | 0.00 | 39.17 | 10 | 47.12 | 0.00 | 0.00 | 47.12 | 8 | 40.28 | 0.00 | 0.00 | 40.28 | 3 | 40.18 | 0.00 | 0.00 | 40.18 | 9 | 56.56 | 0.00 | 0.00 | 56.56 | 5 | 36.07 | 0.00 | 0.00 | 36.07 | 7 |
8 | Shelton, Jim | 2R | 325.00 | 44.89 | 0.00 | 0.00 | 44.89 | 6 | 13.47 | 0.00 | 0.00 | 13.47 | 2 | 44.93 | 0.00 | 0.00 | 44.93 | 7 | 53.99 | 0.00 | 0.00 | 53.99 | 9 | 39.32 | 0.00 | 0.00 | 39.32 | 6 | 93.87 | 0.00 | 0.00 | 93.87 | 9 | 34.53 | 0.00 | 0.00 | 34.53 | 6 |
9 | Johnson, Steve | PROD | 351.52 | 40.18 | 0.00 | 0.00 | 40.18 | 5 | 23.58 | 0.00 | 0.00 | 23.58 | 5 | 40.39 | 0.00 | 0.00 | 40.39 | 5 | 62.43 | 0.00 | 0.00 | 62.43 | 10 | 41.52 | 20.00 | 0.00 | 61.52 | 10 | 72.08 | 0.00 | 0.00 | 72.08 | 8 | 51.34 | 0.00 | 0.00 | 51.34 | 9 |
- | Ramos, Jong | LTD | - | 30.83 | 0.00 | 0.00 | 30.83 | 3 | 37.53 | 0.00 | 0.00 | 37.53 | 9 | 31.58 | 0.00 | 0.00 | 31.58 | 4 | 43.27 | 0.00 | 0.00 | 43.27 | 7 | 37.10 | 0.00 | 0.00 | 37.10 | 4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Holloway, Alan | LTD | 243.84 | 43.07 | 0.00 | 0.00 | 43.07 | 1 | 22.73 | 0.00 | 0.00 | 22.73 | 2 | 31.64 | 0.00 | 0.00 | 31.64 | 1 | 41.25 | 0.00 | 0.00 | 41.25 | 2 | 30.69 | 0.00 | 0.00 | 30.69 | 1 | 44.32 | 0.00 | 0.00 | 44.32 | 1 | 30.14 | 0.00 | 0.00 | 30.14 | 1 |
2 | Thompson, Timothy | SH | 401.06 | 13.54 | 140.00 | 0.00 | 153.54 | 2 | 16.56 | 0.00 | 0.00 | 16.56 | 1 | 39.71 | 0.00 | 0.00 | 39.71 | 2 | 33.13 | 0.00 | 0.00 | 33.13 | 1 | 52.14 | 0.00 | 0.00 | 52.14 | 2 | 60.75 | 0.00 | 0.00 | 60.75 | 2 | 45.23 | 0.00 | 0.00 | 45.23 | 2 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Foster, Brent | 2R | 180.69 | 24.23 | 0.00 | 0.00 | 24.23 | 3 | 14.51 | 0.00 | 0.00 | 14.51 | 1 | 28.30 | 0.00 | 0.00 | 28.30 | 2 | 34.85 | 0.00 | 0.00 | 34.85 | 3 | 30.75 | 0.00 | 15.00 | 15.75 | 1 | 38.54 | 0.00 | 0.00 | 38.54 | 3 | 24.51 | 0.00 | 0.00 | 24.51 | 3 |
2 | Hernandez, Juan | REV | 182.76 | 22.15 | 0.00 | 0.00 | 22.15 | 1 | 22.56 | 0.00 | 0.00 | 22.56 | 3 | 23.82 | 0.00 | 0.00 | 23.82 | 1 | 26.85 | 0.00 | 0.00 | 26.85 | 1 | 26.11 | 0.00 | 0.00 | 26.11 | 2 | 38.95 | 0.00 | 0.00 | 38.95 | 4 | 22.32 | 0.00 | 0.00 | 22.32 | 1 |
3 | Jehl, William | OPEN | 215.54 | 23.87 | 0.00 | 0.00 | 23.87 | 2 | 23.59 | 10.00 | 0.00 | 33.59 | 4 | 36.19 | 0.00 | 0.00 | 36.19 | 4 | 34.70 | 0.00 | 0.00 | 34.70 | 2 | 31.24 | 0.00 | 0.00 | 31.24 | 4 | 33.11 | 0.00 | 0.00 | 33.11 | 2 | 22.84 | 0.00 | 0.00 | 22.84 | 2 |
4 | Ackerman, Jay | LTD | 216.06 | 37.41 | 0.00 | 0.00 | 37.41 | 4 | 17.53 | 0.00 | 0.00 | 17.53 | 2 | 34.57 | 0.00 | 0.00 | 34.57 | 3 | 36.89 | 0.00 | 0.00 | 36.89 | 4 | 31.01 | 0.00 | 0.00 | 31.01 | 3 | 29.18 | 0.00 | 0.00 | 29.18 | 1 | 29.47 | 0.00 | 0.00 | 29.47 | 4 |
5 | Blake, James | REV | 472.73 | 89.61 | 0.00 | 0.00 | 89.61 | 5 | 39.43 | 0.00 | 0.00 | 39.43 | 5 | 71.71 | 0.00 | 0.00 | 71.71 | 5 | 79.26 | 0.00 | 0.00 | 79.26 | 5 | 58.51 | 0.00 | 0.00 | 58.51 | 5 | 75.99 | 0.00 | 0.00 | 75.99 | 5 | 58.22 | 0.00 | 0.00 | 58.22 | 5 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Klier, Matt | LTD | 206.21 | 31.96 | 0.00 | 0.00 | 31.96 | 1 | 16.37 | 0.00 | 0.00 | 16.37 | 1 | 29.72 | 0.00 | 0.00 | 29.72 | 1 | 28.14 | 0.00 | 0.00 | 28.14 | 1 | 33.79 | 0.00 | 0.00 | 33.79 | 1 | 40.66 | 0.00 | 0.00 | 40.66 | 1 | 25.57 | 0.00 | 0.00 | 25.57 | 1 |
2 | Bowman, Maria | PROD | 303.79 | 38.97 | 0.00 | 0.00 | 38.97 | 2 | 20.28 | 0.00 | 0.00 | 20.28 | 2 | 53.46 | 0.00 | 0.00 | 53.46 | 3 | 48.50 | 0.00 | 0.00 | 48.50 | 2 | 36.53 | 0.00 | 0.00 | 36.53 | 2 | 69.61 | 0.00 | 0.00 | 69.61 | 5 | 36.44 | 0.00 | 0.00 | 36.44 | 4 |
3 | Olson, Katelynn | PROD | 345.80 | 59.57 | 0.00 | 0.00 | 59.57 | 5 | 28.90 | 0.00 | 0.00 | 28.90 | 5 | 49.27 | 0.00 | 0.00 | 49.27 | 2 | 67.10 | 0.00 | 0.00 | 67.10 | 6 | 50.59 | 0.00 | 0.00 | 50.59 | 4 | 56.53 | 0.00 | 0.00 | 56.53 | 2 | 33.84 | 0.00 | 0.00 | 33.84 | 2 |
4 | Raff, Am | PROD | 358.18 | 56.45 | 0.00 | 0.00 | 56.45 | 4 | 27.09 | 0.00 | 0.00 | 27.09 | 4 | 63.50 | 0.00 | 0.00 | 63.50 | 4 | 58.75 | 0.00 | 0.00 | 58.75 | 5 | 41.68 | 0.00 | 0.00 | 41.68 | 3 | 76.83 | 0.00 | 0.00 | 76.83 | 6 | 33.88 | 0.00 | 0.00 | 33.88 | 3 |
5 | Huang, Susan | PROD | 407.59 | 79.82 | 0.00 | 0.00 | 79.82 | 6 | 40.10 | 0.00 | 0.00 | 40.10 | 6 | 65.87 | 0.00 | 0.00 | 65.87 | 5 | 56.37 | 0.00 | 0.00 | 56.37 | 4 | 57.07 | 0.00 | 0.00 | 57.07 | 6 | 59.50 | 0.00 | 0.00 | 59.50 | 3 | 48.86 | 0.00 | 0.00 | 48.86 | 7 |
6 | Tindugan, Jean | PROD | 418.37 | 52.99 | 0.00 | 0.00 | 52.99 | 3 | 24.15 | 0.00 | 0.00 | 24.15 | 3 | 75.21 | 0.00 | 0.00 | 75.21 | 7 | 48.88 | 0.00 | 0.00 | 48.88 | 3 | 84.83 | 0.00 | 0.00 | 84.83 | 8 | 88.01 | 0.00 | 0.00 | 88.01 | 8 | 44.30 | 0.00 | 0.00 | 44.30 | 6 |
7 | Garduno, Gina | PROD | 465.04 | 95.42 | 0.00 | 0.00 | 95.42 | 8 | 45.88 | 0.00 | 0.00 | 45.88 | 7 | 74.80 | 0.00 | 0.00 | 74.80 | 6 | 70.56 | 0.00 | 0.00 | 70.56 | 8 | 67.20 | 0.00 | 0.00 | 67.20 | 7 | 67.92 | 0.00 | 0.00 | 67.92 | 4 | 43.26 | 0.00 | 0.00 | 43.26 | 5 |
8 | Demaio, Sherri | OPEN | 516.41 | 91.29 | 0.00 | 0.00 | 91.29 | 7 | 64.80 | 0.00 | 0.00 | 64.80 | 8 | 84.33 | 0.00 | 0.00 | 84.33 | 8 | 70.04 | 0.00 | 0.00 | 70.04 | 7 | 56.86 | 0.00 | 0.00 | 56.86 | 5 | 79.31 | 0.00 | 0.00 | 79.31 | 7 | 69.78 | 0.00 | 0.00 | 69.78 | 8 |
9 | Morris, Cynthia | PROD | 893.00 | 129.37 | 0.00 | 0.00 | 129.37 | 9 | 115.66 | 0.00 | 0.00 | 115.66 | 9 | 120.00 | 0.00 | 0.00 | 120.00 | 9 | 141.82 | 10.00 | 0.00 | 151.82 | 9 | 119.41 | 0.00 | 0.00 | 119.41 | 9 | 120.00 | 40.00 | 0.00 | 160.00 | 9 | 96.74 | 0.00 | 0.00 | 96.74 | 9 |