San Diego Steel Match
7/30/2016
Match Results (by category ) - Production
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Bowman, Maria | PROD | 303.79 | 38.97 | 0.00 | 0.00 | 38.97 | 1 | 20.28 | 0.00 | 0.00 | 20.28 | 1 | 53.46 | 0.00 | 0.00 | 53.46 | 4 | 48.50 | 0.00 | 0.00 | 48.50 | 1 | 36.53 | 0.00 | 0.00 | 36.53 | 2 | 69.61 | 0.00 | 0.00 | 69.61 | 5 | 36.44 | 0.00 | 0.00 | 36.44 | 3 |
2 | Yoshimoto, Laurel | PROD | 320.31 | 58.97 | 0.00 | 0.00 | 58.97 | 5 | 29.98 | 0.00 | 0.00 | 29.98 | 5 | 38.48 | 0.00 | 0.00 | 38.48 | 1 | 64.97 | 0.00 | 0.00 | 64.97 | 6 | 29.42 | 0.00 | 0.00 | 29.42 | 1 | 61.66 | 0.00 | 0.00 | 61.66 | 3 | 36.83 | 0.00 | 0.00 | 36.83 | 4 |
3 | Olson, Katelynn | PROD | 345.80 | 59.57 | 0.00 | 0.00 | 59.57 | 6 | 28.90 | 0.00 | 0.00 | 28.90 | 4 | 49.27 | 0.00 | 0.00 | 49.27 | 2 | 67.10 | 0.00 | 0.00 | 67.10 | 7 | 50.59 | 0.00 | 0.00 | 50.59 | 4 | 56.53 | 0.00 | 0.00 | 56.53 | 1 | 33.84 | 0.00 | 0.00 | 33.84 | 1 |
4 | Reman, Kristen | PROD | 357.81 | 46.10 | 0.00 | 0.00 | 46.10 | 2 | 33.80 | 0.00 | 0.00 | 33.80 | 6 | 49.43 | 0.00 | 0.00 | 49.43 | 3 | 54.90 | 0.00 | 0.00 | 54.90 | 3 | 55.48 | 0.00 | 0.00 | 55.48 | 5 | 72.09 | 0.00 | 0.00 | 72.09 | 6 | 46.01 | 0.00 | 0.00 | 46.01 | 7 |
5 | Raff, Am | PROD | 358.18 | 56.45 | 0.00 | 0.00 | 56.45 | 4 | 27.09 | 0.00 | 0.00 | 27.09 | 3 | 63.50 | 0.00 | 0.00 | 63.50 | 5 | 58.75 | 0.00 | 0.00 | 58.75 | 5 | 41.68 | 0.00 | 0.00 | 41.68 | 3 | 76.83 | 0.00 | 0.00 | 76.83 | 7 | 33.88 | 0.00 | 0.00 | 33.88 | 2 |
6 | Huang, Susan | PROD | 407.59 | 79.82 | 0.00 | 0.00 | 79.82 | 7 | 40.10 | 0.00 | 0.00 | 40.10 | 7 | 65.87 | 0.00 | 0.00 | 65.87 | 6 | 56.37 | 0.00 | 0.00 | 56.37 | 4 | 57.07 | 0.00 | 0.00 | 57.07 | 6 | 59.50 | 0.00 | 0.00 | 59.50 | 2 | 48.86 | 0.00 | 0.00 | 48.86 | 8 |
7 | Tindugan, Jean | PROD | 418.37 | 52.99 | 0.00 | 0.00 | 52.99 | 3 | 24.15 | 0.00 | 0.00 | 24.15 | 2 | 75.21 | 0.00 | 0.00 | 75.21 | 8 | 48.88 | 0.00 | 0.00 | 48.88 | 2 | 84.83 | 0.00 | 0.00 | 84.83 | 8 | 88.01 | 0.00 | 0.00 | 88.01 | 8 | 44.30 | 0.00 | 0.00 | 44.30 | 6 |
8 | Garduno, Gina | PROD | 465.04 | 95.42 | 0.00 | 0.00 | 95.42 | 8 | 45.88 | 0.00 | 0.00 | 45.88 | 8 | 74.80 | 0.00 | 0.00 | 74.80 | 7 | 70.56 | 0.00 | 0.00 | 70.56 | 8 | 67.20 | 0.00 | 0.00 | 67.20 | 7 | 67.92 | 0.00 | 0.00 | 67.92 | 4 | 43.26 | 0.00 | 0.00 | 43.26 | 5 |
9 | Morris, Cynthia | PROD | 893.00 | 129.37 | 0.00 | 0.00 | 129.37 | 9 | 115.66 | 0.00 | 0.00 | 115.66 | 9 | 120.00 | 0.00 | 0.00 | 120.00 | 9 | 141.82 | 10.00 | 0.00 | 151.82 | 9 | 119.41 | 0.00 | 0.00 | 119.41 | 9 | 120.00 | 40.00 | 0.00 | 160.00 | 9 | 96.74 | 0.00 | 0.00 | 96.74 | 9 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Webb, Greg | PROD | 309.76 | 48.87 | 0.00 | 0.00 | 48.87 | 2 | 21.98 | 0.00 | 0.00 | 21.98 | 1 | 49.59 | 0.00 | 0.00 | 49.59 | 3 | 40.68 | 0.00 | 0.00 | 40.68 | 2 | 39.47 | 0.00 | 0.00 | 39.47 | 1 | 63.99 | 0.00 | 0.00 | 63.99 | 2 | 45.18 | 0.00 | 0.00 | 45.18 | 2 |
2 | Czoka, Production larry | PROD | 319.70 | 60.32 | 0.00 | 0.00 | 60.32 | 3 | 29.17 | 10.00 | 0.00 | 39.17 | 3 | 47.12 | 0.00 | 0.00 | 47.12 | 2 | 40.28 | 0.00 | 0.00 | 40.28 | 1 | 40.18 | 0.00 | 0.00 | 40.18 | 2 | 56.56 | 0.00 | 0.00 | 56.56 | 1 | 36.07 | 0.00 | 0.00 | 36.07 | 1 |
3 | Johnson, Steve | PROD | 351.52 | 40.18 | 0.00 | 0.00 | 40.18 | 1 | 23.58 | 0.00 | 0.00 | 23.58 | 2 | 40.39 | 0.00 | 0.00 | 40.39 | 1 | 62.43 | 0.00 | 0.00 | 62.43 | 3 | 41.52 | 20.00 | 0.00 | 61.52 | 3 | 72.08 | 0.00 | 0.00 | 72.08 | 3 | 51.34 | 0.00 | 0.00 | 51.34 | 3 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Bowman, Maria | PROD | 303.79 | 38.97 | 0.00 | 0.00 | 38.97 | 1 | 20.28 | 0.00 | 0.00 | 20.28 | 1 | 53.46 | 0.00 | 0.00 | 53.46 | 2 | 48.50 | 0.00 | 0.00 | 48.50 | 1 | 36.53 | 0.00 | 0.00 | 36.53 | 1 | 69.61 | 0.00 | 0.00 | 69.61 | 4 | 36.44 | 0.00 | 0.00 | 36.44 | 3 |
2 | Olson, Katelynn | PROD | 345.80 | 59.57 | 0.00 | 0.00 | 59.57 | 4 | 28.90 | 0.00 | 0.00 | 28.90 | 4 | 49.27 | 0.00 | 0.00 | 49.27 | 1 | 67.10 | 0.00 | 0.00 | 67.10 | 5 | 50.59 | 0.00 | 0.00 | 50.59 | 3 | 56.53 | 0.00 | 0.00 | 56.53 | 1 | 33.84 | 0.00 | 0.00 | 33.84 | 1 |
3 | Raff, Am | PROD | 358.18 | 56.45 | 0.00 | 0.00 | 56.45 | 3 | 27.09 | 0.00 | 0.00 | 27.09 | 3 | 63.50 | 0.00 | 0.00 | 63.50 | 3 | 58.75 | 0.00 | 0.00 | 58.75 | 4 | 41.68 | 0.00 | 0.00 | 41.68 | 2 | 76.83 | 0.00 | 0.00 | 76.83 | 5 | 33.88 | 0.00 | 0.00 | 33.88 | 2 |
4 | Huang, Susan | PROD | 407.59 | 79.82 | 0.00 | 0.00 | 79.82 | 5 | 40.10 | 0.00 | 0.00 | 40.10 | 5 | 65.87 | 0.00 | 0.00 | 65.87 | 4 | 56.37 | 0.00 | 0.00 | 56.37 | 3 | 57.07 | 0.00 | 0.00 | 57.07 | 4 | 59.50 | 0.00 | 0.00 | 59.50 | 2 | 48.86 | 0.00 | 0.00 | 48.86 | 6 |
5 | Tindugan, Jean | PROD | 418.37 | 52.99 | 0.00 | 0.00 | 52.99 | 2 | 24.15 | 0.00 | 0.00 | 24.15 | 2 | 75.21 | 0.00 | 0.00 | 75.21 | 6 | 48.88 | 0.00 | 0.00 | 48.88 | 2 | 84.83 | 0.00 | 0.00 | 84.83 | 6 | 88.01 | 0.00 | 0.00 | 88.01 | 6 | 44.30 | 0.00 | 0.00 | 44.30 | 5 |
6 | Garduno, Gina | PROD | 465.04 | 95.42 | 0.00 | 0.00 | 95.42 | 6 | 45.88 | 0.00 | 0.00 | 45.88 | 6 | 74.80 | 0.00 | 0.00 | 74.80 | 5 | 70.56 | 0.00 | 0.00 | 70.56 | 6 | 67.20 | 0.00 | 0.00 | 67.20 | 5 | 67.92 | 0.00 | 0.00 | 67.92 | 3 | 43.26 | 0.00 | 0.00 | 43.26 | 4 |
7 | Morris, Cynthia | PROD | 893.00 | 129.37 | 0.00 | 0.00 | 129.37 | 7 | 115.66 | 0.00 | 0.00 | 115.66 | 7 | 120.00 | 0.00 | 0.00 | 120.00 | 7 | 141.82 | 10.00 | 0.00 | 151.82 | 7 | 119.41 | 0.00 | 0.00 | 119.41 | 7 | 120.00 | 40.00 | 0.00 | 160.00 | 7 | 96.74 | 0.00 | 0.00 | 96.74 | 7 |