San Diego Steel Match
10/29/2016
Match Results (by category ) - 22 Rifle
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Buccellato, Jim | 2R | 140.69 | 30.17 | 0.00 | 30.17 | 1 | 8.50 | 0.00 | 8.50 | 1 | 16.85 | 0.00 | 16.85 | 1 | 15.36 | 0.00 | 15.36 | 1 | 15.29 | 20.00 | 35.29 | 1 | 15.18 | 0.00 | 15.18 | 1 | 19.34 | 0.00 | 19.34 | 1 |
2 | Wong, Wilbur | 2R | 222.26 | 32.77 | 0.00 | 32.77 | 2 | 27.23 | 0.00 | 27.23 | 2 | 20.66 | 0.00 | 20.66 | 2 | 19.80 | 0.00 | 19.80 | 2 | 52.18 | 0.00 | 52.18 | 2 | 30.50 | 0.00 | 30.50 | 2 | 39.12 | 0.00 | 39.12 | 2 |
- | Sohayda, Richard | 2R | - | 75.00 | 35.00 | 110.00 | 3 | - | - | - | - | 53.21 | 0.00 | 53.21 | 3 | 73.77 | 10.00 | 83.77 | 3 | 63.93 | 0.00 | 63.93 | 3 | 53.66 | 0.00 | 53.66 | 3 | 68.17 | 0.00 | 68.17 | 3 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowles, Craig | 2R | 138.32 | 22.96 | 0.00 | 22.96 | 1 | 9.31 | 0.00 | 9.31 | 1 | 22.62 | 0.00 | 22.62 | 2 | 18.98 | 0.00 | 18.98 | 1 | 26.14 | 0.00 | 26.14 | 2 | 22.55 | 0.00 | 22.55 | 1 | 15.76 | 0.00 | 15.76 | 1 |
2 | Foster, Brent | 2R | 206.74 | 28.35 | 0.00 | 28.35 | 2 | 13.61 | 0.00 | 13.61 | 2 | 22.43 | 0.00 | 22.43 | 1 | 24.03 | 0.00 | 24.03 | 2 | 25.36 | 0.00 | 25.36 | 1 | 55.21 | 0.00 | 55.21 | 3 | 37.75 | 0.00 | 37.75 | 2 |
3 | Kuehl, Bill | 2R | 226.47 | 35.40 | 0.00 | 35.40 | 3 | 27.60 | 0.00 | 27.60 | 3 | 34.90 | 0.00 | 34.90 | 3 | 30.79 | 0.00 | 30.79 | 3 | 29.89 | 0.00 | 29.89 | 3 | 24.45 | 0.00 | 24.45 | 2 | 43.44 | 0.00 | 43.44 | 3 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Alberto, Erika | 2R | 321.76 | 37.03 | 0.00 | 37.03 | 1 | 12.22 | 0.00 | 12.22 | 1 | 24.45 | 0.00 | 24.45 | 1 | 59.77 | 0.00 | 59.77 | 1 | 30.38 | 0.00 | 30.38 | 1 | 72.91 | 0.00 | 72.91 | 1 | 75.00 | 10.00 | 85.00 | 1 |