San Diego Steel Match
10/29/2016
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Buccellato, Jim | 2R | 140.69 | 30.17 | 0.00 | 30.17 | 2 | 8.50 | 0.00 | 8.50 | 1 | 16.85 | 0.00 | 16.85 | 1 | 15.36 | 0.00 | 15.36 | 1 | 15.29 | 20.00 | 35.29 | 5 | 15.18 | 0.00 | 15.18 | 1 | 19.34 | 0.00 | 19.34 | 1 |
2 | Strahler, Ken | PCC | 153.23 | 21.34 | 0.00 | 21.34 | 1 | 14.17 | 0.00 | 14.17 | 2 | 20.55 | 0.00 | 20.55 | 2 | 23.17 | 0.00 | 23.17 | 4 | 23.45 | 0.00 | 23.45 | 1 | 19.13 | 0.00 | 19.13 | 2 | 31.42 | 0.00 | 31.42 | 2 |
3 | Czoka, Larry | SS | 212.70 | 42.38 | 0.00 | 42.38 | 6 | 20.17 | 0.00 | 20.17 | 3 | 27.69 | 0.00 | 27.69 | 5 | 19.47 | 0.00 | 19.47 | 2 | 30.67 | 0.00 | 30.67 | 2 | 34.39 | 0.00 | 34.39 | 6 | 37.93 | 0.00 | 37.93 | 3 |
4 | Wong, Wilbur | 2R | 222.26 | 32.77 | 0.00 | 32.77 | 3 | 27.23 | 0.00 | 27.23 | 6 | 20.66 | 0.00 | 20.66 | 3 | 19.80 | 0.00 | 19.80 | 3 | 52.18 | 0.00 | 52.18 | 8 | 30.50 | 0.00 | 30.50 | 5 | 39.12 | 0.00 | 39.12 | 4 |
5 | Wilson, Keith | LTD | 239.35 | 33.09 | 0.00 | 33.09 | 4 | 20.86 | 0.00 | 20.86 | 4 | 35.17 | 0.00 | 35.17 | 6 | 32.60 | 0.00 | 32.60 | 6 | 36.46 | 0.00 | 36.46 | 7 | 39.20 | 0.00 | 39.20 | 8 | 41.97 | 0.00 | 41.97 | 6 |
6 | Barbani, Marc | OPEN | 268.60 | 66.28 | 15.00 | 81.28 | 8 | 28.11 | 0.00 | 28.11 | 7 | 23.00 | 0.00 | 23.00 | 4 | 35.34 | 0.00 | 35.34 | 8 | 31.74 | 0.00 | 31.74 | 3 | 27.73 | 0.00 | 27.73 | 4 | 41.40 | 0.00 | 41.40 | 5 |
7 | Webb, Greg | PROD | 273.45 | 44.85 | 0.00 | 44.85 | 7 | 24.16 | 0.00 | 24.16 | 5 | 35.65 | 0.00 | 35.65 | 7 | 34.68 | 0.00 | 34.68 | 7 | 36.03 | 0.00 | 36.03 | 6 | 35.47 | 0.00 | 35.47 | 7 | 62.61 | 0.00 | 62.61 | 8 |
8 | Barbani, Lonnie | OPEN | 482.71 | 61.74 | 20.00 | 81.74 | 9 | 68.27 | 0.00 | 68.27 | 10 | 43.88 | 0.00 | 43.88 | 9 | 73.14 | 0.00 | 73.14 | 10 | 74.17 | 10.00 | 84.17 | 12 | 66.77 | 0.00 | 66.77 | 12 | 64.74 | 0.00 | 64.74 | 9 |
9 | Mueller, Denise | PROD | 494.46 | 75.00 | 40.00 | 115.00 | 11 | 61.44 | 0.00 | 61.44 | 9 | 51.26 | 0.00 | 51.26 | 10 | 50.33 | 0.00 | 50.33 | 9 | 75.00 | 0.00 | 75.00 | 11 | 46.43 | 0.00 | 46.43 | 9 | 75.00 | 20.00 | 95.00 | 11 |
- | Johnson, Steve | PROD | - | 35.09 | 0.00 | 35.09 | 5 | 30.05 | 0.00 | 30.05 | 8 | 38.12 | 0.00 | 38.12 | 8 | - | - | - | - | 52.01 | 10.00 | 62.01 | 9 | 33.11 | 20.00 | 53.11 | 10 | 42.00 | 0.00 | 42.00 | 7 |
- | Sohayda, Richard | 2R | - | 75.00 | 35.00 | 110.00 | 10 | - | - | - | - | 53.21 | 0.00 | 53.21 | 11 | 73.77 | 10.00 | 83.77 | 11 | 63.93 | 0.00 | 63.93 | 10 | 53.66 | 0.00 | 53.66 | 11 | 68.17 | 0.00 | 68.17 | 10 |
- | Magill, Lenny | LTD | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 23.41 | 0.00 | 23.41 | 5 | 33.79 | 0.00 | 33.79 | 4 | 23.96 | 0.00 | 23.96 | 3 | DNF | DNF | DNF | DNF |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowles, Craig | 2R | 138.32 | 22.96 | 0.00 | 22.96 | 2 | 9.31 | 0.00 | 9.31 | 1 | 22.62 | 0.00 | 22.62 | 3 | 18.98 | 0.00 | 18.98 | 2 | 26.14 | 0.00 | 26.14 | 3 | 22.55 | 0.00 | 22.55 | 2 | 15.76 | 0.00 | 15.76 | 1 |
2 | Jehl, William | OPEN | 150.78 | 25.03 | 0.00 | 25.03 | 3 | 14.93 | 0.00 | 14.93 | 3 | 21.27 | 0.00 | 21.27 | 1 | 15.61 | 0.00 | 15.61 | 1 | 22.68 | 5.00 | 27.68 | 4 | 18.55 | 0.00 | 18.55 | 1 | 27.71 | 0.00 | 27.71 | 2 |
3 | Hurst, John | OPEN | 187.73 | 20.42 | 0.00 | 20.42 | 1 | 20.47 | 0.00 | 20.47 | 4 | 30.83 | 0.00 | 30.83 | 4 | 33.66 | 0.00 | 33.66 | 5 | 21.61 | 0.00 | 21.61 | 1 | 23.20 | 0.00 | 23.20 | 3 | 37.54 | 0.00 | 37.54 | 3 |
4 | Foster, Brent | 2R | 206.74 | 28.35 | 0.00 | 28.35 | 4 | 13.61 | 0.00 | 13.61 | 2 | 22.43 | 0.00 | 22.43 | 2 | 24.03 | 0.00 | 24.03 | 3 | 25.36 | 0.00 | 25.36 | 2 | 55.21 | 0.00 | 55.21 | 7 | 37.75 | 0.00 | 37.75 | 4 |
5 | Kuehl, Bill | 2R | 226.47 | 35.40 | 0.00 | 35.40 | 5 | 27.60 | 0.00 | 27.60 | 6 | 34.90 | 0.00 | 34.90 | 5 | 30.79 | 0.00 | 30.79 | 4 | 29.89 | 0.00 | 29.89 | 5 | 24.45 | 0.00 | 24.45 | 4 | 43.44 | 0.00 | 43.44 | 5 |
6 | Blake, James | SS | 308.98 | 54.80 | 0.00 | 54.80 | 6 | 27.74 | 0.00 | 27.74 | 7 | 35.91 | 0.00 | 35.91 | 6 | 38.38 | 0.00 | 38.38 | 7 | 52.77 | 0.00 | 52.77 | 6 | 39.44 | 0.00 | 39.44 | 5 | 59.94 | 0.00 | 59.94 | 7 |
7 | Beck, Jim | SS | 331.87 | 61.24 | 0.00 | 61.24 | 7 | 27.07 | 0.00 | 27.07 | 5 | 48.34 | 0.00 | 48.34 | 7 | 35.82 | 0.00 | 35.82 | 6 | 62.66 | 0.00 | 62.66 | 7 | 45.34 | 0.00 | 45.34 | 6 | 51.40 | 0.00 | 51.40 | 6 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Underdown, Craig | SS | 139.55 | 17.81 | 0.00 | 17.81 | 1 | 14.70 | 0.00 | 14.70 | 1 | 21.18 | 0.00 | 21.18 | 1 | 16.35 | 0.00 | 16.35 | 2 | 29.67 | 0.00 | 29.67 | 2 | 16.40 | 0.00 | 16.40 | 1 | 23.44 | 0.00 | 23.44 | 1 |
2 | Jehl, William | OPEN | 150.78 | 25.03 | 0.00 | 25.03 | 2 | 14.93 | 0.00 | 14.93 | 2 | 21.27 | 0.00 | 21.27 | 2 | 15.61 | 0.00 | 15.61 | 1 | 22.68 | 5.00 | 27.68 | 1 | 18.55 | 0.00 | 18.55 | 2 | 27.71 | 0.00 | 27.71 | 2 |
3 | Tindugan, Jean | PROD | 271.40 | 64.93 | 0.00 | 64.93 | 4 | 30.61 | 0.00 | 30.61 | 3 | 31.74 | 0.00 | 31.74 | 3 | 28.69 | 0.00 | 28.69 | 4 | 31.95 | 0.00 | 31.95 | 3 | 46.02 | 0.00 | 46.02 | 5 | 37.46 | 0.00 | 37.46 | 3 |
4 | Huang, Susan | PROD | 320.58 | 67.63 | 0.00 | 67.63 | 5 | 40.04 | 0.00 | 40.04 | 4 | 53.00 | 0.00 | 53.00 | 7 | 42.05 | 0.00 | 42.05 | 6 | 41.14 | 0.00 | 41.14 | 5 | 34.27 | 0.00 | 34.27 | 4 | 42.45 | 0.00 | 42.45 | 4 |
5 | Vawter, Erin | LTD | 420.54 | 58.46 | 0.00 | 58.46 | 3 | 45.00 | 0.00 | 45.00 | 6 | 44.20 | 0.00 | 44.20 | 5 | 49.80 | 0.00 | 49.80 | 7 | 56.58 | 0.00 | 56.58 | 6 | 71.50 | 0.00 | 71.50 | 8 | 75.00 | 20.00 | 95.00 | 7 |
6 | Johnson, Joseph | LTD | 425.03 | 75.00 | 60.00 | 135.00 | 7 | 42.11 | 0.00 | 42.11 | 5 | 34.73 | 0.00 | 34.73 | 4 | 37.19 | 0.00 | 37.19 | 5 | 66.96 | 0.00 | 66.96 | 7 | 47.01 | 0.00 | 47.01 | 7 | 62.03 | 0.00 | 62.03 | 6 |
7 | Mueller, Denise | PROD | 494.46 | 75.00 | 40.00 | 115.00 | 6 | 61.44 | 0.00 | 61.44 | 7 | 51.26 | 0.00 | 51.26 | 6 | 50.33 | 0.00 | 50.33 | 8 | 75.00 | 0.00 | 75.00 | 8 | 46.43 | 0.00 | 46.43 | 6 | 75.00 | 20.00 | 95.00 | 8 |
8 | Boever, Jonathon | PROD | 674.30 | 75.00 | 80.00 | 155.00 | 8 | 78.79 | 0.00 | 78.79 | 8 | 75.00 | 70.00 | 145.00 | 9 | 54.48 | 10.00 | 64.48 | 9 | 57.77 | 40.00 | 97.77 | 9 | 53.89 | 20.00 | 73.89 | 9 | 59.37 | 0.00 | 59.37 | 5 |
9 | Keys, Laura | PROD | 1,124.56 | 75.00 | 150.00 | 225.00 | 9 | 156.73 | 0.00 | 156.73 | 9 | 92.83 | 0.00 | 92.83 | 8 | 75.00 | 100.00 | 175.00 | 10 | 75.00 | 100.00 | 175.00 | 10 | 75.00 | 50.00 | 125.00 | 10 | 75.00 | 100.00 | 175.00 | 9 |
- | Magill, Lenny | LTD | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 23.41 | 0.00 | 23.41 | 3 | 33.79 | 0.00 | 33.79 | 4 | 23.96 | 0.00 | 23.96 | 3 | DNF | DNF | DNF | DNF |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowman, Maria | PROD | 249.95 | 49.21 | 0.00 | 49.21 | 3 | 19.01 | 0.00 | 19.01 | 2 | 33.05 | 0.00 | 33.05 | 5 | 34.44 | 0.00 | 34.44 | 3 | 39.42 | 0.00 | 39.42 | 4 | 30.76 | 0.00 | 30.76 | 2 | 44.06 | 0.00 | 44.06 | 3 |
2 | Tindugan, Jean | PROD | 271.40 | 64.93 | 0.00 | 64.93 | 7 | 30.61 | 0.00 | 30.61 | 5 | 31.74 | 0.00 | 31.74 | 4 | 28.69 | 0.00 | 28.69 | 1 | 31.95 | 0.00 | 31.95 | 2 | 46.02 | 0.00 | 46.02 | 5 | 37.46 | 0.00 | 37.46 | 1 |
3 | Greene, Cynthia | PROD | 288.06 | 48.90 | 0.00 | 48.90 | 2 | 24.20 | 0.00 | 24.20 | 3 | 38.35 | 0.00 | 38.35 | 8 | 43.43 | 0.00 | 43.43 | 6 | 36.17 | 0.00 | 36.17 | 3 | 46.96 | 0.00 | 46.96 | 7 | 50.05 | 0.00 | 50.05 | 4 |
4 | Huang, Susan | PROD | 320.58 | 67.63 | 0.00 | 67.63 | 8 | 40.04 | 0.00 | 40.04 | 7 | 53.00 | 0.00 | 53.00 | 13 | 42.05 | 0.00 | 42.05 | 4 | 41.14 | 0.00 | 41.14 | 5 | 34.27 | 0.00 | 34.27 | 3 | 42.45 | 0.00 | 42.45 | 2 |
5 | Alberto, Erika | 2R | 321.76 | 37.03 | 0.00 | 37.03 | 1 | 12.22 | 0.00 | 12.22 | 1 | 24.45 | 0.00 | 24.45 | 1 | 59.77 | 0.00 | 59.77 | 11 | 30.38 | 0.00 | 30.38 | 1 | 72.91 | 0.00 | 72.91 | 14 | 75.00 | 10.00 | 85.00 | 10 |
6 | rafael, A | PROD | 350.85 | 75.00 | 20.00 | 95.00 | 13 | 24.75 | 0.00 | 24.75 | 4 | 29.69 | 0.00 | 29.69 | 2 | 44.54 | 0.00 | 44.54 | 7 | 58.01 | 0.00 | 58.01 | 8 | 27.52 | 0.00 | 27.52 | 1 | 71.34 | 0.00 | 71.34 | 8 |
7 | Olson, Katelynn | PROD | 365.31 | 62.61 | 0.00 | 62.61 | 6 | 27.60 | 20.00 | 47.60 | 9 | 31.45 | 0.00 | 31.45 | 3 | 32.90 | 0.00 | 32.90 | 2 | 43.51 | 0.00 | 43.51 | 6 | 42.24 | 10.00 | 52.24 | 8 | 75.00 | 20.00 | 95.00 | 12 |
8 | Beck, Chris | LTD | 417.88 | 75.00 | 10.00 | 85.00 | 10 | 39.39 | 0.00 | 39.39 | 6 | 33.34 | 0.00 | 33.34 | 6 | 55.73 | 0.00 | 55.73 | 10 | 75.00 | 0.00 | 75.00 | 10 | 72.09 | 0.00 | 72.09 | 13 | 57.33 | 0.00 | 57.33 | 5 |
9 | Vawter, Erin | LTD | 420.54 | 58.46 | 0.00 | 58.46 | 4 | 45.00 | 0.00 | 45.00 | 8 | 44.20 | 0.00 | 44.20 | 10 | 49.80 | 0.00 | 49.80 | 8 | 56.58 | 0.00 | 56.58 | 7 | 71.50 | 0.00 | 71.50 | 12 | 75.00 | 20.00 | 95.00 | 11 |
10 | Garduno, Gina | PROD | 474.59 | 75.00 | 50.00 | 125.00 | 15 | 47.60 | 0.00 | 47.60 | 10 | 49.76 | 0.00 | 49.76 | 11 | 42.65 | 0.00 | 42.65 | 5 | 63.38 | 0.00 | 63.38 | 9 | 62.54 | 0.00 | 62.54 | 10 | 83.66 | 0.00 | 83.66 | 9 |
11 | Barbani, Lonnie | OPEN | 482.71 | 61.74 | 20.00 | 81.74 | 9 | 68.27 | 0.00 | 68.27 | 13 | 43.88 | 0.00 | 43.88 | 9 | 73.14 | 0.00 | 73.14 | 12 | 74.17 | 10.00 | 84.17 | 12 | 66.77 | 0.00 | 66.77 | 11 | 64.74 | 0.00 | 64.74 | 6 |
12 | Mueller, Denise | PROD | 494.46 | 75.00 | 40.00 | 115.00 | 14 | 61.44 | 0.00 | 61.44 | 12 | 51.26 | 0.00 | 51.26 | 12 | 50.33 | 0.00 | 50.33 | 9 | 75.00 | 0.00 | 75.00 | 11 | 46.43 | 0.00 | 46.43 | 6 | 75.00 | 20.00 | 95.00 | 13 |
13 | Chaney, Dana | PROD | 509.65 | 75.00 | 10.00 | 85.00 | 11 | 68.38 | 0.00 | 68.38 | 14 | 68.32 | 0.00 | 68.32 | 14 | 64.00 | 10.00 | 74.00 | 13 | 65.03 | 20.00 | 85.03 | 13 | 58.87 | 0.00 | 58.87 | 9 | 70.05 | 0.00 | 70.05 | 7 |
14 | Keys, Laura | PROD | 1,124.56 | 75.00 | 150.00 | 225.00 | 16 | 156.73 | 0.00 | 156.73 | 16 | 92.83 | 0.00 | 92.83 | 15 | 75.00 | 100.00 | 175.00 | 14 | 75.00 | 100.00 | 175.00 | 14 | 75.00 | 50.00 | 125.00 | 15 | 75.00 | 100.00 | 175.00 | 15 |
- | Mussig, Molly | PROD | - | 67.69 | 20.00 | 87.69 | 12 | 64.80 | 50.00 | 114.80 | 15 | 68.69 | 90.00 | 158.69 | 16 | - | - | - | - | - | - | - | - | 42.76 | 0.00 | 42.76 | 4 | 75.00 | 30.00 | 105.00 | 14 |
- | Thompson, Cybele | PROD | - | 58.73 | 0.00 | 58.73 | 5 | 53.82 | 0.00 | 53.82 | 11 | 34.87 | 0.00 | 34.87 | 7 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Wilson, Keith | LTD | 239.35 | 33.09 | 0.00 | 33.09 | 1 | 20.86 | 0.00 | 20.86 | 1 | 35.17 | 0.00 | 35.17 | 2 | 32.60 | 0.00 | 32.60 | 2 | 36.46 | 0.00 | 36.46 | 3 | 39.20 | 0.00 | 39.20 | 2 | 41.97 | 0.00 | 41.97 | 1 |
2 | Rorabaugh, Dustin | SS | 301.95 | 54.77 | 0.00 | 54.77 | 2 | 30.90 | 0.00 | 30.90 | 2 | 32.41 | 0.00 | 32.41 | 1 | 34.03 | 0.00 | 34.03 | 3 | 32.54 | 0.00 | 32.54 | 1 | 43.75 | 0.00 | 43.75 | 3 | 73.55 | 0.00 | 73.55 | 3 |
3 | Boever, Jonathon | PROD | 674.30 | 75.00 | 80.00 | 155.00 | 3 | 78.79 | 0.00 | 78.79 | 3 | 75.00 | 70.00 | 145.00 | 3 | 54.48 | 10.00 | 64.48 | 4 | 57.77 | 40.00 | 97.77 | 4 | 53.89 | 20.00 | 73.89 | 4 | 59.37 | 0.00 | 59.37 | 2 |
- | Magill, Lenny | LTD | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 23.41 | 0.00 | 23.41 | 1 | 33.79 | 0.00 | 33.79 | 2 | 23.96 | 0.00 | 23.96 | 1 | DNF | DNF | DNF | DNF |