San Diego Steel Match
10/29/2016
Match Results (by category ) - Limited
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Wilson, Keith | LTD | 239.35 | 33.09 | 0.00 | 33.09 | 1 | 20.86 | 0.00 | 20.86 | 1 | 35.17 | 0.00 | 35.17 | 1 | 32.60 | 0.00 | 32.60 | 2 | 36.46 | 0.00 | 36.46 | 2 | 39.20 | 0.00 | 39.20 | 2 | 41.97 | 0.00 | 41.97 | 1 |
- | Magill, Lenny | LTD | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 23.41 | 0.00 | 23.41 | 1 | 33.79 | 0.00 | 33.79 | 1 | 23.96 | 0.00 | 23.96 | 1 | DNF | DNF | DNF | DNF |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Vawter, Erin | LTD | 420.54 | 58.46 | 0.00 | 58.46 | 1 | 45.00 | 0.00 | 45.00 | 2 | 44.20 | 0.00 | 44.20 | 2 | 49.80 | 0.00 | 49.80 | 3 | 56.58 | 0.00 | 56.58 | 2 | 71.50 | 0.00 | 71.50 | 3 | 75.00 | 20.00 | 95.00 | 2 |
2 | Johnson, Joseph | LTD | 425.03 | 75.00 | 60.00 | 135.00 | 2 | 42.11 | 0.00 | 42.11 | 1 | 34.73 | 0.00 | 34.73 | 1 | 37.19 | 0.00 | 37.19 | 2 | 66.96 | 0.00 | 66.96 | 3 | 47.01 | 0.00 | 47.01 | 2 | 62.03 | 0.00 | 62.03 | 1 |
- | Magill, Lenny | LTD | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 23.41 | 0.00 | 23.41 | 1 | 33.79 | 0.00 | 33.79 | 1 | 23.96 | 0.00 | 23.96 | 1 | DNF | DNF | DNF | DNF |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Beck, Chris | LTD | 417.88 | 75.00 | 10.00 | 85.00 | 2 | 39.39 | 0.00 | 39.39 | 1 | 33.34 | 0.00 | 33.34 | 1 | 55.73 | 0.00 | 55.73 | 2 | 75.00 | 0.00 | 75.00 | 2 | 72.09 | 0.00 | 72.09 | 2 | 57.33 | 0.00 | 57.33 | 1 |
2 | Vawter, Erin | LTD | 420.54 | 58.46 | 0.00 | 58.46 | 1 | 45.00 | 0.00 | 45.00 | 2 | 44.20 | 0.00 | 44.20 | 2 | 49.80 | 0.00 | 49.80 | 1 | 56.58 | 0.00 | 56.58 | 1 | 71.50 | 0.00 | 71.50 | 1 | 75.00 | 20.00 | 95.00 | 2 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Wilson, Keith | LTD | 239.35 | 33.09 | 0.00 | 33.09 | 1 | 20.86 | 0.00 | 20.86 | 1 | 35.17 | 0.00 | 35.17 | 1 | 32.60 | 0.00 | 32.60 | 2 | 36.46 | 0.00 | 36.46 | 2 | 39.20 | 0.00 | 39.20 | 2 | 41.97 | 0.00 | 41.97 | 1 |
- | Magill, Lenny | LTD | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 23.41 | 0.00 | 23.41 | 1 | 33.79 | 0.00 | 33.79 | 1 | 23.96 | 0.00 | 23.96 | 1 | DNF | DNF | DNF | DNF |