San Diego Steel Match
10/29/2016
Match Results (by category ) - Open
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Barbani, Marc | OPEN | 268.60 | 66.28 | 15.00 | 81.28 | 1 | 28.11 | 0.00 | 28.11 | 1 | 23.00 | 0.00 | 23.00 | 1 | 35.34 | 0.00 | 35.34 | 1 | 31.74 | 0.00 | 31.74 | 1 | 27.73 | 0.00 | 27.73 | 1 | 41.40 | 0.00 | 41.40 | 1 |
2 | Barbani, Lonnie | OPEN | 482.71 | 61.74 | 20.00 | 81.74 | 2 | 68.27 | 0.00 | 68.27 | 2 | 43.88 | 0.00 | 43.88 | 2 | 73.14 | 0.00 | 73.14 | 2 | 74.17 | 10.00 | 84.17 | 2 | 66.77 | 0.00 | 66.77 | 2 | 64.74 | 0.00 | 64.74 | 2 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Jehl, William | OPEN | 150.78 | 25.03 | 0.00 | 25.03 | 2 | 14.93 | 0.00 | 14.93 | 1 | 21.27 | 0.00 | 21.27 | 1 | 15.61 | 0.00 | 15.61 | 1 | 22.68 | 5.00 | 27.68 | 2 | 18.55 | 0.00 | 18.55 | 1 | 27.71 | 0.00 | 27.71 | 1 |
2 | Hurst, John | OPEN | 187.73 | 20.42 | 0.00 | 20.42 | 1 | 20.47 | 0.00 | 20.47 | 2 | 30.83 | 0.00 | 30.83 | 2 | 33.66 | 0.00 | 33.66 | 2 | 21.61 | 0.00 | 21.61 | 1 | 23.20 | 0.00 | 23.20 | 2 | 37.54 | 0.00 | 37.54 | 2 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Jehl, William | OPEN | 150.78 | 25.03 | 0.00 | 25.03 | 1 | 14.93 | 0.00 | 14.93 | 1 | 21.27 | 0.00 | 21.27 | 1 | 15.61 | 0.00 | 15.61 | 1 | 22.68 | 5.00 | 27.68 | 1 | 18.55 | 0.00 | 18.55 | 1 | 27.71 | 0.00 | 27.71 | 1 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Barbani, Lonnie | OPEN | 482.71 | 61.74 | 20.00 | 81.74 | 1 | 68.27 | 0.00 | 68.27 | 1 | 43.88 | 0.00 | 43.88 | 1 | 73.14 | 0.00 | 73.14 | 1 | 74.17 | 10.00 | 84.17 | 1 | 66.77 | 0.00 | 66.77 | 1 | 64.74 | 0.00 | 64.74 | 1 |