San Diego Steel Match
10/29/2016
Match Results (by category ) - Production
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Webb, Greg | PROD | 273.45 | 44.85 | 0.00 | 44.85 | 2 | 24.16 | 0.00 | 24.16 | 1 | 35.65 | 0.00 | 35.65 | 1 | 34.68 | 0.00 | 34.68 | 1 | 36.03 | 0.00 | 36.03 | 1 | 35.47 | 0.00 | 35.47 | 1 | 62.61 | 0.00 | 62.61 | 2 |
2 | Mueller, Denise | PROD | 494.46 | 75.00 | 40.00 | 115.00 | 3 | 61.44 | 0.00 | 61.44 | 3 | 51.26 | 0.00 | 51.26 | 3 | 50.33 | 0.00 | 50.33 | 2 | 75.00 | 0.00 | 75.00 | 3 | 46.43 | 0.00 | 46.43 | 2 | 75.00 | 20.00 | 95.00 | 3 |
- | Johnson, Steve | PROD | - | 35.09 | 0.00 | 35.09 | 1 | 30.05 | 0.00 | 30.05 | 2 | 38.12 | 0.00 | 38.12 | 2 | - | - | - | - | 52.01 | 10.00 | 62.01 | 2 | 33.11 | 20.00 | 53.11 | 3 | 42.00 | 0.00 | 42.00 | 1 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Tindugan, Jean | PROD | 271.40 | 64.93 | 0.00 | 64.93 | 1 | 30.61 | 0.00 | 30.61 | 1 | 31.74 | 0.00 | 31.74 | 1 | 28.69 | 0.00 | 28.69 | 1 | 31.95 | 0.00 | 31.95 | 1 | 46.02 | 0.00 | 46.02 | 2 | 37.46 | 0.00 | 37.46 | 1 |
2 | Huang, Susan | PROD | 320.58 | 67.63 | 0.00 | 67.63 | 2 | 40.04 | 0.00 | 40.04 | 2 | 53.00 | 0.00 | 53.00 | 3 | 42.05 | 0.00 | 42.05 | 2 | 41.14 | 0.00 | 41.14 | 2 | 34.27 | 0.00 | 34.27 | 1 | 42.45 | 0.00 | 42.45 | 2 |
3 | Mueller, Denise | PROD | 494.46 | 75.00 | 40.00 | 115.00 | 3 | 61.44 | 0.00 | 61.44 | 3 | 51.26 | 0.00 | 51.26 | 2 | 50.33 | 0.00 | 50.33 | 3 | 75.00 | 0.00 | 75.00 | 3 | 46.43 | 0.00 | 46.43 | 3 | 75.00 | 20.00 | 95.00 | 4 |
4 | Boever, Jonathon | PROD | 674.30 | 75.00 | 80.00 | 155.00 | 4 | 78.79 | 0.00 | 78.79 | 4 | 75.00 | 70.00 | 145.00 | 5 | 54.48 | 10.00 | 64.48 | 4 | 57.77 | 40.00 | 97.77 | 4 | 53.89 | 20.00 | 73.89 | 4 | 59.37 | 0.00 | 59.37 | 3 |
5 | Keys, Laura | PROD | 1,124.56 | 75.00 | 150.00 | 225.00 | 5 | 156.73 | 0.00 | 156.73 | 5 | 92.83 | 0.00 | 92.83 | 4 | 75.00 | 100.00 | 175.00 | 5 | 75.00 | 100.00 | 175.00 | 5 | 75.00 | 50.00 | 125.00 | 5 | 75.00 | 100.00 | 175.00 | 5 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowman, Maria | PROD | 249.95 | 49.21 | 0.00 | 49.21 | 2 | 19.01 | 0.00 | 19.01 | 1 | 33.05 | 0.00 | 33.05 | 4 | 34.44 | 0.00 | 34.44 | 3 | 39.42 | 0.00 | 39.42 | 3 | 30.76 | 0.00 | 30.76 | 2 | 44.06 | 0.00 | 44.06 | 3 |
2 | Tindugan, Jean | PROD | 271.40 | 64.93 | 0.00 | 64.93 | 5 | 30.61 | 0.00 | 30.61 | 4 | 31.74 | 0.00 | 31.74 | 3 | 28.69 | 0.00 | 28.69 | 1 | 31.95 | 0.00 | 31.95 | 1 | 46.02 | 0.00 | 46.02 | 5 | 37.46 | 0.00 | 37.46 | 1 |
3 | Greene, Cynthia | PROD | 288.06 | 48.90 | 0.00 | 48.90 | 1 | 24.20 | 0.00 | 24.20 | 2 | 38.35 | 0.00 | 38.35 | 6 | 43.43 | 0.00 | 43.43 | 6 | 36.17 | 0.00 | 36.17 | 2 | 46.96 | 0.00 | 46.96 | 7 | 50.05 | 0.00 | 50.05 | 4 |
4 | Huang, Susan | PROD | 320.58 | 67.63 | 0.00 | 67.63 | 6 | 40.04 | 0.00 | 40.04 | 5 | 53.00 | 0.00 | 53.00 | 9 | 42.05 | 0.00 | 42.05 | 4 | 41.14 | 0.00 | 41.14 | 4 | 34.27 | 0.00 | 34.27 | 3 | 42.45 | 0.00 | 42.45 | 2 |
5 | rafael, A | PROD | 350.85 | 75.00 | 20.00 | 95.00 | 9 | 24.75 | 0.00 | 24.75 | 3 | 29.69 | 0.00 | 29.69 | 1 | 44.54 | 0.00 | 44.54 | 7 | 58.01 | 0.00 | 58.01 | 6 | 27.52 | 0.00 | 27.52 | 1 | 71.34 | 0.00 | 71.34 | 6 |
6 | Olson, Katelynn | PROD | 365.31 | 62.61 | 0.00 | 62.61 | 4 | 27.60 | 20.00 | 47.60 | 6 | 31.45 | 0.00 | 31.45 | 2 | 32.90 | 0.00 | 32.90 | 2 | 43.51 | 0.00 | 43.51 | 5 | 42.24 | 10.00 | 52.24 | 8 | 75.00 | 20.00 | 95.00 | 8 |
7 | Garduno, Gina | PROD | 474.59 | 75.00 | 50.00 | 125.00 | 11 | 47.60 | 0.00 | 47.60 | 7 | 49.76 | 0.00 | 49.76 | 7 | 42.65 | 0.00 | 42.65 | 5 | 63.38 | 0.00 | 63.38 | 7 | 62.54 | 0.00 | 62.54 | 10 | 83.66 | 0.00 | 83.66 | 7 |
8 | Mueller, Denise | PROD | 494.46 | 75.00 | 40.00 | 115.00 | 10 | 61.44 | 0.00 | 61.44 | 9 | 51.26 | 0.00 | 51.26 | 8 | 50.33 | 0.00 | 50.33 | 8 | 75.00 | 0.00 | 75.00 | 8 | 46.43 | 0.00 | 46.43 | 6 | 75.00 | 20.00 | 95.00 | 9 |
9 | Chaney, Dana | PROD | 509.65 | 75.00 | 10.00 | 85.00 | 7 | 68.38 | 0.00 | 68.38 | 10 | 68.32 | 0.00 | 68.32 | 10 | 64.00 | 10.00 | 74.00 | 9 | 65.03 | 20.00 | 85.03 | 9 | 58.87 | 0.00 | 58.87 | 9 | 70.05 | 0.00 | 70.05 | 5 |
10 | Keys, Laura | PROD | 1,124.56 | 75.00 | 150.00 | 225.00 | 12 | 156.73 | 0.00 | 156.73 | 12 | 92.83 | 0.00 | 92.83 | 11 | 75.00 | 100.00 | 175.00 | 10 | 75.00 | 100.00 | 175.00 | 10 | 75.00 | 50.00 | 125.00 | 11 | 75.00 | 100.00 | 175.00 | 11 |
- | Mussig, Molly | PROD | - | 67.69 | 20.00 | 87.69 | 8 | 64.80 | 50.00 | 114.80 | 11 | 68.69 | 90.00 | 158.69 | 12 | - | - | - | - | - | - | - | - | 42.76 | 0.00 | 42.76 | 4 | 75.00 | 30.00 | 105.00 | 10 |
- | Thompson, Cybele | PROD | - | 58.73 | 0.00 | 58.73 | 3 | 53.82 | 0.00 | 53.82 | 8 | 34.87 | 0.00 | 34.87 | 5 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Boever, Jonathon | PROD | 674.30 | 75.00 | 80.00 | 155.00 | 1 | 78.79 | 0.00 | 78.79 | 1 | 75.00 | 70.00 | 145.00 | 1 | 54.48 | 10.00 | 64.48 | 1 | 57.77 | 40.00 | 97.77 | 1 | 53.89 | 20.00 | 73.89 | 1 | 59.37 | 0.00 | 59.37 | 1 |