San Diego Steel Match
12/31/2016
Match Results (by category )
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Chang, Ken | PROD | 133.34 | 16.50 | 16.50 | 1 | 24.87 | 24.87 | 2 | 20.27 | 20.27 | 1 | 17.16 | 17.16 | 1 | 16.29 | 16.29 | 1 | 22.36 | 22.36 | 1 | 15.89 | 15.89 | 1 |
2 | Wilson, Keith | PROD | 256.28 | 40.85 | 40.85 | 2 | 23.47 | 23.47 | 1 | 30.16 | 30.16 | 2 | 45.74 | 45.74 | 2 | 37.36 | 37.36 | 2 | 45.38 | 45.38 | 2 | 33.32 | 33.32 | 2 |
3 | Mctavish, Patrick | PROD | 434.71 | 56.02 | 56.02 | 3 | 32.23 | 32.23 | 3 | 54.90 | 54.90 | 3 | 50.04 | 50.04 | 3 | 62.65 | 62.65 | 3 | 128.93 | 128.93 | 3 | 49.94 | 49.94 | 3 |
- | Martin, Amanda | PROD | - | 110.00 | 110.00 | 4 | 59.61 | 59.61 | 4 | 150.00 | 150.00 | 4 | 130.00 | 130.00 | 4 | - | - | - | DNF | DNF | DNF | 90.00 | 90.00 | 4 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Allen, Craig | PCC | 158.72 | 24.43 | 24.43 | 4 | 13.80 | 13.80 | 1 | 19.79 | 19.79 | 1 | 20.27 | 20.27 | 1 | 29.68 | 29.68 | 4 | 32.03 | 32.03 | 4 | 18.72 | 18.72 | 2 |
2 | Czoka, Larry | CO | 176.80 | 21.78 | 21.78 | 1 | 22.46 | 22.46 | 4 | 27.78 | 27.78 | 5 | 27.27 | 27.27 | 4 | 24.47 | 24.47 | 2 | 30.39 | 30.39 | 1 | 22.65 | 22.65 | 4 |
3 | Stragier, Daniel | 2R | 207.41 | 27.45 | 27.45 | 5 | 18.43 | 18.43 | 2 | 26.33 | 26.33 | 4 | 32.01 | 32.01 | 7 | 28.49 | 28.49 | 3 | 46.18 | 46.18 | 7 | 28.52 | 28.52 | 6 |
4 | Gaynor, Brian | LTD | 210.29 | 42.40 | 42.40 | 9 | 23.15 | 23.15 | 5 | 25.72 | 25.72 | 3 | 23.21 | 23.21 | 2 | 33.77 | 33.77 | 7 | 38.21 | 38.21 | 5 | 23.83 | 23.83 | 5 |
5 | Ongun, Andy | LTD | 244.00 | 30.14 | 30.14 | 7 | 29.63 | 29.63 | 9 | 30.41 | 30.41 | 6 | 31.45 | 31.45 | 6 | 31.81 | 31.81 | 5 | 39.36 | 39.36 | 6 | 51.20 | 51.20 | 11 |
6 | Strahler, Ken | PROD | 249.65 | 29.05 | 29.05 | 6 | 24.22 | 24.22 | 6 | 35.19 | 35.19 | 7 | 29.55 | 29.55 | 5 | 33.20 | 33.20 | 6 | 48.32 | 48.32 | 8 | 50.12 | 50.12 | 10 |
7 | Lee, Harvey | L10 | 297.73 | 37.05 | 37.05 | 8 | 21.90 | 21.90 | 3 | 55.27 | 55.27 | 11 | 34.35 | 34.35 | 8 | 53.47 | 53.47 | 9 | 57.01 | 57.01 | 9 | 38.68 | 38.68 | 8 |
8 | Burns, Jeff | 2R | 315.68 | 49.49 | 49.49 | 10 | 28.36 | 28.36 | 8 | 50.66 | 50.66 | 9 | 45.40 | 45.40 | 9 | 44.63 | 44.63 | 8 | 61.97 | 61.97 | 10 | 35.17 | 35.17 | 7 |
9 | Scott, Karen | PROD | 429.98 | 56.86 | 56.86 | 12 | 45.66 | 45.66 | 13 | 60.17 | 60.17 | 12 | 56.15 | 56.15 | 11 | 61.80 | 61.80 | 11 | 90.00 | 90.00 | 12 | 59.34 | 59.34 | 12 |
10 | Mctavish, Patrick | PROD | 434.71 | 56.02 | 56.02 | 11 | 32.23 | 32.23 | 10 | 54.90 | 54.90 | 10 | 50.04 | 50.04 | 10 | 62.65 | 62.65 | 12 | 128.93 | 128.93 | 13 | 49.94 | 49.94 | 9 |
11 | Wickham, Jonathan | PROD | 458.33 | 63.10 | 63.10 | 13 | 37.78 | 37.78 | 12 | 48.50 | 48.50 | 8 | 94.75 | 94.75 | 12 | 60.01 | 60.01 | 10 | 86.00 | 86.00 | 11 | 68.19 | 68.19 | 14 |
12 | Wickham, Jonathan | SH | 671.02 | 130.23 | 130.23 | 14 | 34.42 | 34.42 | 11 | 103.57 | 103.57 | 13 | 99.83 | 99.83 | 13 | 81.55 | 81.55 | 13 | 155.55 | 155.55 | 14 | 65.87 | 65.87 | 13 |
- | Del rio, Bart | LTD | - | 23.36 | 23.36 | 3 | - | - | - | 22.96 | 22.96 | 2 | 24.32 | 24.32 | 3 | 18.95 | 18.95 | 1 | 32.02 | 32.02 | 3 | 20.71 | 20.71 | 3 |
- | Ramos, Jong | PCC | - | 21.88 | 21.88 | 2 | 27.07 | 27.07 | 7 | DNF | DNF | DNF | - | - | - | - | - | - | 31.94 | 31.94 | 2 | 17.77 | 17.77 | 1 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Hagan, Amie | PCC | 180.93 | 31.13 | 31.13 | 1 | 19.86 | 19.86 | 1 | 36.58 | 36.58 | 1 | 23.45 | 23.45 | 1 | 20.15 | 20.15 | 1 | 31.19 | 31.19 | 1 | 18.57 | 18.57 | 1 |
2 | Hagan, Amie | SH | 345.60 | 76.20 | 76.20 | 6 | 25.24 | 25.24 | 2 | 42.38 | 42.38 | 3 | 39.59 | 39.59 | 2 | 54.36 | 54.36 | 3 | 72.82 | 72.82 | 4 | 35.01 | 35.01 | 2 |
3 | Vawter, Erin | LTD | 351.81 | 64.12 | 64.12 | 3 | 33.27 | 33.27 | 3 | 50.57 | 50.57 | 4 | 48.69 | 48.69 | 5 | 50.02 | 50.02 | 2 | 62.20 | 62.20 | 2 | 42.94 | 42.94 | 3 |
4 | Beck, Chris | LTD | 397.23 | 64.13 | 64.13 | 4 | 64.66 | 64.66 | 7 | 40.40 | 40.40 | 2 | 46.56 | 46.56 | 3 | 66.85 | 66.85 | 5 | 64.43 | 64.43 | 3 | 50.20 | 50.20 | 4 |
5 | Scott, Karen | PROD | 429.98 | 56.86 | 56.86 | 2 | 45.66 | 45.66 | 4 | 60.17 | 60.17 | 6 | 56.15 | 56.15 | 6 | 61.80 | 61.80 | 4 | 90.00 | 90.00 | 6 | 59.34 | 59.34 | 6 |
6 | Mueller, Denise | PROD | 452.00 | 66.88 | 66.88 | 5 | 62.01 | 62.01 | 6 | 59.34 | 59.34 | 5 | 48.41 | 48.41 | 4 | 80.01 | 80.01 | 6 | 82.15 | 82.15 | 5 | 53.20 | 53.20 | 5 |
7 | Keys, Laura | PROD | 1,157.54 | 190.00 | 190.00 | 8 | 187.54 | 187.54 | 9 | 200.00 | 200.00 | 9 | 170.00 | 170.00 | 8 | 90.00 | 90.00 | 7 | 120.00 | 120.00 | 7 | 200.00 | 200.00 | 9 |
8 | Thomas, Judy | PROD | 1,265.14 | 200.00 | 200.00 | 9 | 155.14 | 155.14 | 8 | 160.00 | 160.00 | 8 | 200.00 | 200.00 | 9 | 200.00 | 200.00 | 8 | 200.00 | 200.00 | 8 | 150.00 | 150.00 | 8 |
- | Martin, Amanda | PROD | - | 110.00 | 110.00 | 7 | 59.61 | 59.61 | 5 | 150.00 | 150.00 | 7 | 130.00 | 130.00 | 7 | - | - | - | DNF | DNF | DNF | 90.00 | 90.00 | 7 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Underdown, Craig | SH | 170.61 | 28.22 | 28.22 | 2 | 14.31 | 14.31 | 1 | 23.72 | 23.72 | 1 | 22.24 | 22.24 | 1 | 28.68 | 28.68 | 1 | 34.27 | 34.27 | 2 | 19.17 | 19.17 | 1 |
2 | Tai, Andrew | LTD | 228.06 | 23.78 | 23.78 | 1 | 20.43 | 20.43 | 2 | 32.30 | 32.30 | 3 | 58.83 | 58.83 | 5 | 31.08 | 31.08 | 2 | 33.66 | 33.66 | 1 | 27.98 | 27.98 | 2 |
3 | Wilson, Keith | PROD | 256.28 | 40.85 | 40.85 | 3 | 23.47 | 23.47 | 3 | 30.16 | 30.16 | 2 | 45.74 | 45.74 | 2 | 37.36 | 37.36 | 3 | 45.38 | 45.38 | 3 | 33.32 | 33.32 | 3 |
4 | Vawter, Erin | LTD | 351.81 | 64.12 | 64.12 | 5 | 33.27 | 33.27 | 5 | 50.57 | 50.57 | 4 | 48.69 | 48.69 | 4 | 50.02 | 50.02 | 4 | 62.20 | 62.20 | 4 | 42.94 | 42.94 | 5 |
5 | Mueller, Denise | PROD | 452.00 | 66.88 | 66.88 | 6 | 62.01 | 62.01 | 7 | 59.34 | 59.34 | 5 | 48.41 | 48.41 | 3 | 80.01 | 80.01 | 6 | 82.15 | 82.15 | 6 | 53.20 | 53.20 | 6 |
6 | Keys, Jet | PROD | 452.89 | 53.08 | 53.08 | 4 | 30.35 | 30.35 | 4 | 110.00 | 110.00 | 6 | 81.33 | 81.33 | 6 | 60.01 | 60.01 | 5 | 77.75 | 77.75 | 5 | 40.37 | 40.37 | 4 |
7 | Keys, Laura | PROD | 1,157.54 | 190.00 | 190.00 | 8 | 187.54 | 187.54 | 9 | 200.00 | 200.00 | 9 | 170.00 | 170.00 | 8 | 90.00 | 90.00 | 7 | 120.00 | 120.00 | 7 | 200.00 | 200.00 | 9 |
8 | Thomas, Judy | PROD | 1,265.14 | 200.00 | 200.00 | 9 | 155.14 | 155.14 | 8 | 160.00 | 160.00 | 8 | 200.00 | 200.00 | 9 | 200.00 | 200.00 | 8 | 200.00 | 200.00 | 8 | 150.00 | 150.00 | 8 |
- | Martin, Amanda | PROD | - | 110.00 | 110.00 | 7 | 59.61 | 59.61 | 6 | 150.00 | 150.00 | 7 | 130.00 | 130.00 | 7 | - | - | - | DNF | DNF | DNF | 90.00 | 90.00 | 7 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Bautista, Buddy | 2R | 245.03 | 35.44 | 35.44 | 1 | 24.02 | 24.02 | 1 | 36.46 | 36.46 | 2 | 41.12 | 41.12 | 2 | 38.26 | 38.26 | 1 | 37.70 | 37.70 | 1 | 32.03 | 32.03 | 1 |
2 | Beck, Jim | LTD | 302.18 | 45.14 | 45.14 | 2 | 24.92 | 24.92 | 2 | 33.41 | 33.41 | 1 | 40.46 | 40.46 | 1 | 42.14 | 42.14 | 2 | 57.29 | 57.29 | 2 | 58.82 | 58.82 | 3 |
3 | Beck, Chris | LTD | 397.23 | 64.13 | 64.13 | 3 | 64.66 | 64.66 | 3 | 40.40 | 40.40 | 3 | 46.56 | 46.56 | 3 | 66.85 | 66.85 | 3 | 64.43 | 64.43 | 3 | 50.20 | 50.20 | 2 |