San Diego Steel Match
12/31/2016
Match Results (by category ) - Limited
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Gaynor, Brian | LTD | 210.29 | 42.40 | 42.40 | 3 | 23.15 | 23.15 | 1 | 25.72 | 25.72 | 2 | 23.21 | 23.21 | 1 | 33.77 | 33.77 | 3 | 38.21 | 38.21 | 2 | 23.83 | 23.83 | 2 |
2 | Ongun, Andy | LTD | 244.00 | 30.14 | 30.14 | 2 | 29.63 | 29.63 | 2 | 30.41 | 30.41 | 3 | 31.45 | 31.45 | 3 | 31.81 | 31.81 | 2 | 39.36 | 39.36 | 3 | 51.20 | 51.20 | 3 |
- | Del rio, Bart | LTD | - | 23.36 | 23.36 | 1 | - | - | - | 22.96 | 22.96 | 1 | 24.32 | 24.32 | 2 | 18.95 | 18.95 | 1 | 32.02 | 32.02 | 1 | 20.71 | 20.71 | 1 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Vawter, Erin | LTD | 351.81 | 64.12 | 64.12 | 1 | 33.27 | 33.27 | 1 | 50.57 | 50.57 | 2 | 48.69 | 48.69 | 2 | 50.02 | 50.02 | 1 | 62.20 | 62.20 | 1 | 42.94 | 42.94 | 1 |
2 | Beck, Chris | LTD | 397.23 | 64.13 | 64.13 | 2 | 64.66 | 64.66 | 2 | 40.40 | 40.40 | 1 | 46.56 | 46.56 | 1 | 66.85 | 66.85 | 2 | 64.43 | 64.43 | 2 | 50.20 | 50.20 | 2 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Tai, Andrew | LTD | 228.06 | 23.78 | 23.78 | 1 | 20.43 | 20.43 | 1 | 32.30 | 32.30 | 1 | 58.83 | 58.83 | 2 | 31.08 | 31.08 | 1 | 33.66 | 33.66 | 1 | 27.98 | 27.98 | 1 |
2 | Vawter, Erin | LTD | 351.81 | 64.12 | 64.12 | 2 | 33.27 | 33.27 | 2 | 50.57 | 50.57 | 2 | 48.69 | 48.69 | 1 | 50.02 | 50.02 | 2 | 62.20 | 62.20 | 2 | 42.94 | 42.94 | 2 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Beck, Jim | LTD | 302.18 | 45.14 | 45.14 | 1 | 24.92 | 24.92 | 1 | 33.41 | 33.41 | 1 | 40.46 | 40.46 | 1 | 42.14 | 42.14 | 1 | 57.29 | 57.29 | 1 | 58.82 | 58.82 | 2 |
2 | Beck, Chris | LTD | 397.23 | 64.13 | 64.13 | 2 | 64.66 | 64.66 | 2 | 40.40 | 40.40 | 2 | 46.56 | 46.56 | 2 | 66.85 | 66.85 | 2 | 64.43 | 64.43 | 2 | 50.20 | 50.20 | 1 |