San Diego Steel Match
12/31/2016
Match Results (by category ) - Production
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Chang, Ken | PROD | 133.34 | 16.50 | 16.50 | 1 | 24.87 | 24.87 | 2 | 20.27 | 20.27 | 1 | 17.16 | 17.16 | 1 | 16.29 | 16.29 | 1 | 22.36 | 22.36 | 1 | 15.89 | 15.89 | 1 |
2 | Wilson, Keith | PROD | 256.28 | 40.85 | 40.85 | 2 | 23.47 | 23.47 | 1 | 30.16 | 30.16 | 2 | 45.74 | 45.74 | 2 | 37.36 | 37.36 | 2 | 45.38 | 45.38 | 2 | 33.32 | 33.32 | 2 |
3 | Mctavish, Patrick | PROD | 434.71 | 56.02 | 56.02 | 3 | 32.23 | 32.23 | 3 | 54.90 | 54.90 | 3 | 50.04 | 50.04 | 3 | 62.65 | 62.65 | 3 | 128.93 | 128.93 | 3 | 49.94 | 49.94 | 3 |
- | Martin, Amanda | PROD | - | 110.00 | 110.00 | 4 | 59.61 | 59.61 | 4 | 150.00 | 150.00 | 4 | 130.00 | 130.00 | 4 | - | - | - | DNF | DNF | DNF | 90.00 | 90.00 | 4 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Strahler, Ken | PROD | 249.65 | 29.05 | 29.05 | 1 | 24.22 | 24.22 | 1 | 35.19 | 35.19 | 1 | 29.55 | 29.55 | 1 | 33.20 | 33.20 | 1 | 48.32 | 48.32 | 1 | 50.12 | 50.12 | 2 |
2 | Scott, Karen | PROD | 429.98 | 56.86 | 56.86 | 3 | 45.66 | 45.66 | 4 | 60.17 | 60.17 | 4 | 56.15 | 56.15 | 3 | 61.80 | 61.80 | 3 | 90.00 | 90.00 | 3 | 59.34 | 59.34 | 3 |
3 | Mctavish, Patrick | PROD | 434.71 | 56.02 | 56.02 | 2 | 32.23 | 32.23 | 2 | 54.90 | 54.90 | 3 | 50.04 | 50.04 | 2 | 62.65 | 62.65 | 4 | 128.93 | 128.93 | 4 | 49.94 | 49.94 | 1 |
4 | Wickham, Jonathan | PROD | 458.33 | 63.10 | 63.10 | 4 | 37.78 | 37.78 | 3 | 48.50 | 48.50 | 2 | 94.75 | 94.75 | 4 | 60.01 | 60.01 | 2 | 86.00 | 86.00 | 2 | 68.19 | 68.19 | 4 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Scott, Karen | PROD | 429.98 | 56.86 | 56.86 | 1 | 45.66 | 45.66 | 1 | 60.17 | 60.17 | 2 | 56.15 | 56.15 | 2 | 61.80 | 61.80 | 1 | 90.00 | 90.00 | 2 | 59.34 | 59.34 | 2 |
2 | Mueller, Denise | PROD | 452.00 | 66.88 | 66.88 | 2 | 62.01 | 62.01 | 3 | 59.34 | 59.34 | 1 | 48.41 | 48.41 | 1 | 80.01 | 80.01 | 2 | 82.15 | 82.15 | 1 | 53.20 | 53.20 | 1 |
3 | Keys, Laura | PROD | 1,157.54 | 190.00 | 190.00 | 4 | 187.54 | 187.54 | 5 | 200.00 | 200.00 | 5 | 170.00 | 170.00 | 4 | 90.00 | 90.00 | 3 | 120.00 | 120.00 | 3 | 200.00 | 200.00 | 5 |
4 | Thomas, Judy | PROD | 1,265.14 | 200.00 | 200.00 | 5 | 155.14 | 155.14 | 4 | 160.00 | 160.00 | 4 | 200.00 | 200.00 | 5 | 200.00 | 200.00 | 4 | 200.00 | 200.00 | 4 | 150.00 | 150.00 | 4 |
- | Martin, Amanda | PROD | - | 110.00 | 110.00 | 3 | 59.61 | 59.61 | 2 | 150.00 | 150.00 | 3 | 130.00 | 130.00 | 3 | - | - | - | DNF | DNF | DNF | 90.00 | 90.00 | 3 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank | Raw | Fin | Rank |
1 | Wilson, Keith | PROD | 256.28 | 40.85 | 40.85 | 1 | 23.47 | 23.47 | 1 | 30.16 | 30.16 | 1 | 45.74 | 45.74 | 1 | 37.36 | 37.36 | 1 | 45.38 | 45.38 | 1 | 33.32 | 33.32 | 1 |
2 | Mueller, Denise | PROD | 452.00 | 66.88 | 66.88 | 3 | 62.01 | 62.01 | 4 | 59.34 | 59.34 | 2 | 48.41 | 48.41 | 2 | 80.01 | 80.01 | 3 | 82.15 | 82.15 | 3 | 53.20 | 53.20 | 3 |
3 | Keys, Jet | PROD | 452.89 | 53.08 | 53.08 | 2 | 30.35 | 30.35 | 2 | 110.00 | 110.00 | 3 | 81.33 | 81.33 | 3 | 60.01 | 60.01 | 2 | 77.75 | 77.75 | 2 | 40.37 | 40.37 | 2 |
4 | Keys, Laura | PROD | 1,157.54 | 190.00 | 190.00 | 5 | 187.54 | 187.54 | 6 | 200.00 | 200.00 | 6 | 170.00 | 170.00 | 5 | 90.00 | 90.00 | 4 | 120.00 | 120.00 | 4 | 200.00 | 200.00 | 6 |
5 | Thomas, Judy | PROD | 1,265.14 | 200.00 | 200.00 | 6 | 155.14 | 155.14 | 5 | 160.00 | 160.00 | 5 | 200.00 | 200.00 | 6 | 200.00 | 200.00 | 5 | 200.00 | 200.00 | 5 | 150.00 | 150.00 | 5 |
- | Martin, Amanda | PROD | - | 110.00 | 110.00 | 4 | 59.61 | 59.61 | 3 | 150.00 | 150.00 | 4 | 130.00 | 130.00 | 4 | - | - | - | DNF | DNF | DNF | 90.00 | 90.00 | 4 |