USPSA Match Scores
Match results for May 29th, 2010
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
San Diego Steel Match - 5/29/2010
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] |
Open [ 18 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Limited [ 29 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Limited 10 [ 4 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Production [ 11 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Single Stack [ 4 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Revolver [ 6 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Tactical [ 7 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Total Competitors = 79
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | ?, Joseph | U | Open | Major | No | No | No | 691.6410 | 100.00% | ||
2 | ?, Raning | B | Open | Major | No | No | No | 679.4059 | 98.23% | ||
3 | Sterling, 1 | M | Limited | Major | No | No | No | 662.7896 | 95.83% | ||
4 | ?, Tony | A | Open | Major | No | No | No | 651.3147 | 94.17% | ||
5 | Chan, Gary | TY52406 | M | Production | Minor | No | No | No | 629.5362 | 91.02% | |
6 | Gross, Jeff | A35738 | B | Limited 10 | Major | No | No | No | 600.2942 | 86.79% | |
7 | Dickinson, Jim | A35117 | B | Open | Major | No | No | No | Senior | 599.2484 | 86.64% |
8 | Hostetter, Bob | GM | Limited | Major | No | No | No | 594.2322 | 85.92% | ||
9 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 592.1998 | 85.62% | |
10 | Nahn, Vu | TY58799 | A | Production | Minor | No | No | No | 588.0374 | 85.02% | |
11 | Seki, Glenn | TY59568 | B | Open | Major | No | No | No | Senior | 587.9093 | 85.00% |
12 | Baladad, Gordon | U | Limited | Major | No | No | No | 585.4599 | 84.65% | ||
13 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | Senior | 576.1943 | 83.31% |
14 | Zolezzi, Michael | TY63347 | B | Limited | Minor | No | No | No | 573.4864 | 82.92% | |
15 | Endersby, Chris | L2678 | X | Tactical | Major | No | No | No | 566.4148 | 81.89% | |
16 | Ison, Ed | A6821 | B | Open | Major | No | No | No | 557.2987 | 80.58% | |
17 | Arredondo, Ralph | TY24813 | X | Tactical | Major | No | No | No | S. Senior | 532.0966 | 76.93% |
18 | Buccellato, Jim | TY16393 | X | Tactical | Major | No | No | No | Senior | 529.6256 | 76.58% |
19 | Sueda, Michael | TY63382 | B | Limited | Minor | No | No | No | 512.4936 | 74.10% | |
20 | Pardo, Clint | A63005 | C | Limited | Major | No | No | No | 505.7817 | 73.13% | |
21 | ?, Mike | C | Open | Major | No | No | No | 501.2418 | 72.47% | ||
22 | DeSalme, Chuck | A55599 | C | Open | Major | No | No | No | 497.4872 | 71.93% | |
23 | Boggeman, Shawn | U | Limited | Major | No | No | No | 484.3147 | 70.02% | ||
24 | Snipes, Duane | U | Revolver | Major | No | No | No | 482.7443 | 69.80% | ||
25 | Kelso, Rick | A53638 | C | Limited | Major | No | No | No | 482.5136 | 69.76% | |
26 | Greenberg, Adam | U | Limited | Major | No | No | No | 481.3533 | 69.60% | ||
27 | Kud, Steve | U | Limited | Major | No | No | No | 480.6575 | 69.50% | ||
28 | Von Hoffman, Aristo | TY22431 | B | Limited | Major | No | No | No | 466.7581 | 67.49% | |
29 | ?, Art | C | Open | Major | No | No | No | 465.1233 | 67.25% | ||
30 | ?, Ray | D | Open | Major | No | No | No | 457.0218 | 66.08% | ||
31 | Day, Keith | X | Tactical | Major | No | No | No | 455.7885 | 65.90% | ||
32 | Magana, Victor | TY60373 | C | Limited 10 | Minor | No | No | No | 447.4838 | 64.70% | |
33 | ?, Raymon | U | Limited | Major | No | No | No | 447.2570 | 64.67% | ||
34 | Kelley, Tim | U | Limited | Major | No | No | No | 445.2979 | 64.38% | ||
35 | Gaynor, Brian | TY63071 | C | Production | Minor | No | No | No | 444.4606 | 64.26% | |
36 | Cooper, Jason | A66603 | U | Limited | Major | No | No | No | 440.5845 | 63.70% | |
37 | Aquino, Arnde | U | Limited | Major | No | No | No | 435.6419 | 62.99% | ||
38 | Wooten, Jay | A66203 | C | Open | Major | No | No | No | 423.1063 | 61.17% | |
39 | Mays, Steve | A59718 | C | Production | Minor | No | No | No | 414.8117 | 59.97% | |
40 | ?, Flora | U | Revolver | Major | No | No | No | 410.6125 | 59.37% | ||
41 | Tran, Stanley | U | Limited | Major | No | No | No | 409.5457 | 59.21% | ||
42 | Stragier, Daniel | TY46745 | C | Limited | Major | No | No | No | 400.7986 | 57.95% | |
43 | Zuniga, Joe | TY56010 | C | Revolver | Major | No | No | No | 388.6543 | 56.19% | |
44 | Dunkle, Raymond | FY32583 | C | Limited | Major | No | No | No | 379.5498 | 54.88% | |
45 | Lee, Andrew | PEN | U | Production | Minor | No | No | No | 375.5132 | 54.29% | |
46 | Morris, David | TY62295 | C | Limited | Major | No | No | No | 374.8868 | 54.20% | |
47 | Payne, Murdock | A1430 | B | Open | Major | No | No | No | S. Senior | 373.5274 | 54.01% |
48 | Chang, Dennis | U | Limited | Major | No | No | No | 372.1117 | 53.80% | ||
49 | Snipes, Roger | TY54269 | C | Revolver | Major | No | No | No | S. Senior | 366.3243 | 52.96% |
50 | Perkes, Brian | PEN | C | Limited | Major | No | No | No | 362.4410 | 52.40% | |
51 | Nickel, Daniel | A54150 | B | Limited | Major | No | No | No | 358.0912 | 51.77% | |
52 | Woolfrey, John | U | Production | Minor | No | No | No | 348.1131 | 50.33% | ||
53 | Vanderwall, Scott | A65936 | C | Limited | Major | No | No | No | 344.0044 | 49.74% | |
54 | Nikitas, Cody | U | Open | Major | No | No | No | 343.1525 | 49.61% | ||
55 | Chan, Darius | PEN | U | Single Stack | Major | No | No | No | 341.2496 | 49.34% | |
56 | Brou, Aziz | U | Limited | Major | No | No | No | 336.0149 | 48.58% | ||
57 | Clark, David | U | Limited | Major | No | No | No | 333.2478 | 48.18% | ||
58 | Price, Brennan | PEN | X | Tactical | Major | No | No | No | 331.5135 | 47.93% | |
59 | Cass, Nathan | A68104 | X | Tactical | Major | No | No | No | 329.9416 | 47.70% | |
60 | ?, Josh | U | Revolver | Major | No | No | No | 325.1342 | 47.01% | ||
61 | ?, Laurel | U | Limited | Major | No | No | No | 310.1768 | 44.85% | ||
62 | Czoka, Larry | FY27761 | U | Single Stack | Major | No | No | No | Senior | 305.2206 | 44.13% |
63 | Santaana, David | U | Single Stack | Major | No | No | No | 297.9542 | 43.08% | ||
64 | Deluca, Ben | A66895 | C | Production | Minor | No | No | No | 289.9142 | 41.92% | |
65 | Berkley, Tom | U | Limited | Major | No | No | No | 285.3893 | 41.26% | ||
66 | Costa, Felix | X | Tactical | Major | No | No | No | 281.9863 | 40.77% | ||
67 | Blake, Jim | U | Open | Major | No | No | No | 280.8037 | 40.60% | ||
68 | Walton, Ray | U | Limited | Major | No | No | No | 258.8791 | 37.43% | ||
69 | Hurst, Brian | A66303 | D | Production | Minor | No | No | No | 253.3446 | 36.63% | |
70 | ?, Craig | U | Open | Major | No | No | No | 227.5903 | 32.91% | ||
71 | Renner, Larry | TY2737 | C | Single Stack | Major | No | No | No | 227.2875 | 32.86% | |
72 | Foster, Brent | U | Production | Minor | No | No | No | 223.5096 | 32.32% | ||
73 | O'Keefe, Dan | U | Open | Major | No | No | No | 214.7902 | 31.06% | ||
74 | McDowell, Jade | U | Limited 10 | Major | No | No | No | 213.4327 | 30.86% | ||
75 | Wise, Ed | U | Limited 10 | Major | No | No | No | 199.8896 | 28.90% | ||
76 | Walker, Gary | U | Production | Minor | No | No | No | 173.0266 | 25.02% | ||
77 | Kincaid, Cecil | U | Production | Minor | No | No | No | 156.7648 | 22.67% | ||
78 | Winter, Dave | U | Revolver | Major | No | No | No | 147.0042 | 21.25% | ||
79 | Nickel, Gavin | U | Limited | Minor | No | No | No | Junior | 89.4829 | 12.94% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | ?, Joseph | U | Open | Major | No | No | No | 724.4012 | 100.00% | ||
2 | ?, Raning | B | Open | Major | No | No | No | 720.5030 | 99.46% | ||
3 | ?, Tony | A | Open | Major | No | No | No | 688.7734 | 95.08% | ||
4 | Dickinson, Jim | A35117 | B | Open | Major | No | No | No | Senior | 635.0713 | 87.67% |
5 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 624.4220 | 86.20% | |
6 | Seki, Glenn | TY59568 | B | Open | Major | No | No | No | Senior | 623.9992 | 86.14% |
7 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | Senior | 610.6048 | 84.29% |
8 | Ison, Ed | A6821 | B | Open | Major | No | No | No | 588.6421 | 81.26% | |
9 | ?, Mike | C | Open | Major | No | No | No | 527.0105 | 72.75% | ||
10 | DeSalme, Chuck | A55599 | C | Open | Major | No | No | No | 526.2028 | 72.64% | |
11 | ?, Art | C | Open | Major | No | No | No | 492.7305 | 68.02% | ||
12 | ?, Ray | D | Open | Major | No | No | No | 483.4672 | 66.74% | ||
13 | Wooten, Jay | A66203 | C | Open | Major | No | No | No | 448.5601 | 61.92% | |
14 | Payne, Murdock | A1430 | B | Open | Major | No | No | No | S. Senior | 397.9550 | 54.94% |
15 | Nikitas, Cody | U | Open | Major | No | No | No | 364.9523 | 50.38% | ||
16 | Blake, Jim | U | Open | Major | No | No | No | 297.1529 | 41.02% | ||
17 | ?, Craig | U | Open | Major | No | No | No | 241.2171 | 33.30% | ||
18 | O'Keefe, Dan | U | Open | Major | No | No | No | 227.3270 | 31.38% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Sterling, 1 | M | Limited | Major | No | No | No | 772.9688 | 100.00% | ||
2 | Hostetter, Bob | GM | Limited | Major | No | No | No | 692.8625 | 89.64% | ||
3 | Baladad, Gordon | U | Limited | Major | No | No | No | 688.7762 | 89.11% | ||
4 | Zolezzi, Michael | TY63347 | B | Limited | Minor | No | No | No | 678.2571 | 87.75% | |
5 | Sueda, Michael | TY63382 | B | Limited | Minor | No | No | No | 604.2665 | 78.17% | |
6 | Pardo, Clint | A63005 | C | Limited | Major | No | No | No | 591.3440 | 76.50% | |
7 | Boggeman, Shawn | U | Limited | Major | No | No | No | 573.1984 | 74.16% | ||
8 | Kelso, Rick | A53638 | C | Limited | Major | No | No | No | 570.9268 | 73.86% | |
9 | Kud, Steve | U | Limited | Major | No | No | No | 566.4841 | 73.29% | ||
10 | Greenberg, Adam | U | Limited | Major | No | No | No | 562.0235 | 72.71% | ||
11 | Von Hoffman, Aristo | TY22431 | B | Limited | Major | No | No | No | 546.8496 | 70.75% | |
12 | ?, Raymon | U | Limited | Major | No | No | No | 527.9029 | 68.30% | ||
13 | Cooper, Jason | A66603 | U | Limited | Major | No | No | No | 520.7895 | 67.38% | |
14 | Kelley, Tim | U | Limited | Major | No | No | No | 520.5857 | 67.35% | ||
15 | Aquino, Arnde | U | Limited | Major | No | No | No | 513.6060 | 66.45% | ||
16 | Tran, Stanley | U | Limited | Major | No | No | No | 485.1562 | 62.77% | ||
17 | Stragier, Daniel | TY46745 | C | Limited | Major | No | No | No | 471.2484 | 60.97% | |
18 | Dunkle, Raymond | FY32583 | C | Limited | Major | No | No | No | 445.7574 | 57.67% | |
19 | Morris, David | TY62295 | C | Limited | Major | No | No | No | 440.7677 | 57.02% | |
20 | Nickel, Daniel | A54150 | B | Limited | Major | No | No | No | 439.7135 | 56.89% | |
21 | Chang, Dennis | U | Limited | Major | No | No | No | 438.1615 | 56.69% | ||
22 | Perkes, Brian | PEN | C | Limited | Major | No | No | No | 421.1417 | 54.48% | |
23 | Brou, Aziz | U | Limited | Major | No | No | No | 407.9478 | 52.78% | ||
24 | Vanderwall, Scott | A65936 | C | Limited | Major | No | No | No | 404.6617 | 52.35% | |
25 | Clark, David | U | Limited | Major | No | No | No | 395.2266 | 51.13% | ||
26 | ?, Laurel | U | Limited | Major | No | No | No | 370.4144 | 47.92% | ||
27 | Berkley, Tom | U | Limited | Major | No | No | No | 337.9937 | 43.73% | ||
28 | Walton, Ray | U | Limited | Major | No | No | No | 300.8676 | 38.92% | ||
29 | Nickel, Gavin | U | Limited | Minor | No | No | No | Junior | 107.8453 | 13.95% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Gross, Jeff | A35738 | B | Limited 10 | Major | No | No | No | 743.8813 | 100.00% | |
2 | Magana, Victor | TY60373 | C | Limited 10 | Minor | No | No | No | 570.7116 | 76.72% | |
3 | McDowell, Jade | U | Limited 10 | Major | No | No | No | 284.8068 | 38.29% | ||
4 | Wise, Ed | U | Limited 10 | Major | No | No | No | 262.7934 | 35.33% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Chan, Gary | TY52406 | M | Production | Minor | No | No | No | 758.9304 | 100.00% | |
2 | Nahn, Vu | TY58799 | A | Production | Minor | No | No | No | 722.4866 | 95.20% | |
3 | Gaynor, Brian | TY63071 | C | Production | Minor | No | No | No | 540.8775 | 71.27% | |
4 | Mays, Steve | A59718 | C | Production | Minor | No | No | No | 513.6834 | 67.69% | |
5 | Lee, Andrew | PEN | U | Production | Minor | No | No | No | 465.3278 | 61.31% | |
6 | Woolfrey, John | U | Production | Minor | No | No | No | 423.7580 | 55.84% | ||
7 | Deluca, Ben | A66895 | C | Production | Minor | No | No | No | 356.0158 | 46.91% | |
8 | Hurst, Brian | A66303 | D | Production | Minor | No | No | No | 313.8993 | 41.36% | |
9 | Foster, Brent | U | Production | Minor | No | No | No | 279.3539 | 36.81% | ||
10 | Walker, Gary | U | Production | Minor | No | No | No | 213.8167 | 28.17% | ||
11 | Kincaid, Cecil | U | Production | Minor | No | No | No | 196.7273 | 25.92% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Chan, Darius | PEN | U | Single Stack | Major | No | No | No | 774.8394 | 100.00% | |
2 | Czoka, Larry | FY27761 | U | Single Stack | Major | No | No | No | Senior | 699.3435 | 90.26% |
3 | Santaana, David | U | Single Stack | Major | No | No | No | 683.2647 | 88.18% | ||
4 | Renner, Larry | TY2737 | C | Single Stack | Major | No | No | No | 521.4861 | 67.30% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Snipes, Duane | U | Revolver | Major | No | No | No | 785.3054 | 100.00% | ||
2 | ?, Flora | U | Revolver | Major | No | No | No | 655.4144 | 83.46% | ||
3 | Zuniga, Joe | TY56010 | C | Revolver | Major | No | No | No | 633.4363 | 80.66% | |
4 | Snipes, Roger | TY54269 | C | Revolver | Major | No | No | No | S. Senior | 601.2957 | 76.57% |
5 | ?, Josh | U | Revolver | Major | No | No | No | 528.5814 | 67.31% | ||
6 | Winter, Dave | U | Revolver | Major | No | No | No | 237.8416 | 30.29% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Endersby, Chris | L2678 | X | Tactical | Major | No | No | No | 730.4969 | 100.00% | |
2 | Arredondo, Ralph | TY24813 | X | Tactical | Major | No | No | No | S. Senior | 684.2022 | 93.66% |
3 | Buccellato, Jim | TY16393 | X | Tactical | Major | No | No | No | Senior | 682.1463 | 93.38% |
4 | Day, Keith | X | Tactical | Major | No | No | No | 595.8862 | 81.57% | ||
5 | Price, Brennan | PEN | X | Tactical | Major | No | No | No | 432.7086 | 59.23% | |
6 | Cass, Nathan | A68104 | X | Tactical | Major | No | No | No | 432.1501 | 59.16% | |
7 | Costa, Felix | X | Tactical | Major | No | No | No | 368.1400 | 50.40% |
Stage 1
Reservation Shooting club
Match Date: 5/29/2010
Combined divisions - These are NOT official results.
Stage 1: Stage One (Minimum rounds: 30, Maximum points: 150)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Magana, Victor | 10 | C | Limited 10 | 150 | 0 | 30.72 | 4.8828 | 150.0000 | 100.00% | |
2 | ?, Joseph | 65 | U | Open | 150 | 0 | 33.32 | 4.5018 | 138.2957 | 92.20% | |
3 | Arredondo, Ralph | 39 | X | Tactical | 150 | 0 | 33.88 | 4.4274 | 136.0101 | 90.67% | |
4 | ?, Tony | 67 | A | Open | 150 | 0 | 33.99 | 4.4131 | 135.5708 | 90.38% | |
5 | Chan, Gary | 76 | M | Production | 150 | 0 | 34.03 | 4.4079 | 135.4110 | 90.27% | |
6 | ?, Raning | 68 | B | Open | 150 | 0 | 35.37 | 4.2409 | 130.2808 | 86.85% | |
7 | Nahn, Vu | 12 | A | Production | 150 | 0 | 35.39 | 4.2385 | 130.2071 | 86.80% | |
8 | Baladad, Gordon | 37 | U | Limited | 150 | 0 | 36.57 | 4.1017 | 126.0045 | 84.00% | |
9 | Dickinson, Jim | 38 | B | Open | 150 | 0 | 38.10 | 3.9370 | 120.9449 | 80.63% | |
10 | Seki, Glenn | 70 | B | Open | 150 | 0 | 38.30 | 3.9164 | 120.3121 | 80.21% | |
11 | Gross, Jeff | 29 | B | Limited 10 | 150 | 0 | 38.58 | 3.8880 | 119.4397 | 79.63% | |
12 | Zolezzi, Michael | 18 | B | Limited | 150 | 0 | 38.68 | 3.8780 | 119.1325 | 79.42% | |
13 | Buccellato, Jim | 45 | X | Tactical | 150 | 0 | 39.56 | 3.7917 | 116.4813 | 77.65% | |
14 | Pardo, Clint | 61 | C | Limited | 150 | 0 | 39.84 | 3.7651 | 115.6642 | 77.11% | |
15 | Aquino, Arnde | 62 | U | Limited | 150 | 0 | 39.94 | 3.7556 | 115.3723 | 76.91% | |
16 | Von Hoffman, Aristo | 22 | B | Limited | 150 | 0 | 39.98 | 3.7519 | 115.2587 | 76.84% | |
17 | Endersby, Chris | 41 | X | Tactical | 150 | 0 | 40.92 | 3.6657 | 112.6106 | 75.07% | |
18 | Sterling, 1 | 40 | M | Limited | 150 | 0 | 41.48 | 3.6162 | 111.0899 | 74.06% | |
19 | Hostetter, Bob | 72 | GM | Limited | 150 | 0 | 41.67 | 3.5997 | 110.5831 | 73.72% | |
20 | Greenberg, Adam | 60 | U | Limited | 150 | 0 | 42.52 | 3.5278 | 108.3743 | 72.25% | |
21 | Day, Keith | 30 | X | Tactical | 150 | 0 | 42.83 | 3.5022 | 107.5879 | 71.73% | |
22 | Jehl, Bill | 51 | B | Open | 150 | 0 | 43.96 | 3.4122 | 104.8231 | 69.88% | |
23 | Boggeman, Shawn | 26 | U | Limited | 150 | 0 | 44.74 | 3.3527 | 102.9952 | 68.66% | |
24 | Gaynor, Brian | 2 | C | Production | 150 | 0 | 44.79 | 3.3490 | 102.8815 | 68.59% | |
25 | Cooper, Jason | 14 | U | Limited | 150 | 0 | 45.17 | 3.3208 | 102.0152 | 68.01% | |
26 | DeSalme, Chuck | 11 | C | Open | 150 | 0 | 45.33 | 3.3091 | 101.6558 | 67.77% | |
27 | Kelso, Rick | 16 | C | Limited | 150 | 0 | 45.58 | 3.2909 | 101.0967 | 67.40% | |
28 | Sueda, Michael | 23 | B | Limited | 150 | 0 | 45.87 | 3.2701 | 100.4577 | 66.97% | |
29 | Ison, Ed | 71 | B | Open | 150 | 0 | 46.68 | 3.2134 | 98.7159 | 65.81% | |
30 | Buccellato, Chase | 44 | M | Open | 150 | 0 | 49.15 | 3.0519 | 93.7546 | 62.50% | |
31 | Kud, Steve | 73 | U | Limited | 150 | 0 | 50.05 | 2.9970 | 92.0681 | 61.38% | |
32 | Chang, Dennis | 75 | U | Limited | 150 | 0 | 50.13 | 2.9922 | 91.9206 | 61.28% | |
33 | Snipes, Duane | 48 | U | Revolver | 150 | 0 | 50.26 | 2.9845 | 91.6841 | 61.12% | |
34 | Tran, Stanley | 74 | U | Limited | 150 | 0 | 51.13 | 2.9337 | 90.1235 | 60.08% | |
35 | Zuniga, Joe | 49 | C | Revolver | 150 | 0 | 51.61 | 2.9064 | 89.2848 | 59.52% | |
36 | Kelley, Tim | 34 | U | Limited | 150 | 0 | 52.01 | 2.8841 | 88.5998 | 59.07% | |
37 | Wooten, Jay | 13 | C | Open | 150 | 0 | 52.65 | 2.8490 | 87.5215 | 58.35% | |
38 | Morris, David | 7 | C | Limited | 150 | 0 | 53.14 | 2.8227 | 86.7136 | 57.81% | |
39 | Brou, Aziz | 35 | U | Limited | 150 | 0 | 53.30 | 2.8143 | 86.4555 | 57.64% | |
40 | ?, Raymon | 66 | U | Limited | 150 | 0 | 53.47 | 2.8053 | 86.1790 | 57.45% | |
41 | ?, Art | 63 | C | Open | 150 | 0 | 54.70 | 2.7422 | 84.2406 | 56.16% | |
42 | Snipes, Roger | 47 | C | Revolver | 150 | 0 | 57.33 | 2.6164 | 80.3760 | 53.58% | |
43 | Payne, Murdock | 50 | B | Open | 150 | 0 | 58.24 | 2.5755 | 79.1196 | 52.75% | |
44 | ?, Mike | 69 | C | Open | 150 | 0 | 58.73 | 2.5541 | 78.4622 | 52.31% | |
45 | Blake, Jim | 57 | U | Open | 150 | 0 | 58.75 | 2.5532 | 78.4345 | 52.29% | |
46 | Mays, Steve | 20 | C | Production | 150 | 0 | 59.46 | 2.5227 | 77.4975 | 51.67% | |
47 | Stragier, Daniel | 6 | C | Limited | 150 | 0 | 60.33 | 2.4863 | 76.3793 | 50.92% | |
48 | Dunkle, Raymond | 56 | C | Limited | 150 | 0 | 61.43 | 2.4418 | 75.0123 | 50.01% | |
49 | Clark, David | 59 | U | Limited | 150 | 0 | 61.60 | 2.4351 | 74.8065 | 49.87% | |
50 | ?, Ray | 64 | D | Open | 150 | 0 | 62.38 | 2.4046 | 73.8695 | 49.25% | |
51 | Lee, Andrew | 53 | U | Production | 150 | 0 | 62.87 | 2.3859 | 73.2950 | 48.86% | |
52 | Cass, Nathan | 32 | X | Tactical | 150 | 0 | 63.59 | 2.3589 | 72.4656 | 48.31% | |
53 | Renner, Larry | 21 | C | Single Stack | 150 | 0 | 65.85 | 2.2779 | 69.9773 | 46.65% | |
54 | ?, Laurel | 78 | U | Limited | 150 | 0 | 69.28 | 2.1651 | 66.5120 | 44.34% | |
55 | Woolfrey, John | 3 | U | Production | 150 | 0 | 69.52 | 2.1577 | 66.2847 | 44.19% | |
56 | Chan, Darius | 54 | U | Single Stack | 150 | 0 | 70.66 | 2.1228 | 65.2126 | 43.48% | |
57 | ?, Flora | 77 | U | Revolver | 150 | 0 | 70.81 | 2.1183 | 65.0743 | 43.38% | |
58 | Czoka, Larry | 25 | U | Single Stack | 150 | 0 | 71.83 | 2.0883 | 64.1527 | 42.77% | |
59 | Vanderwall, Scott | 17 | C | Limited | 150 | 0 | 72.34 | 2.0735 | 63.6981 | 42.47% | |
60 | ?, Craig | 80 | U | Open | 150 | 0 | 73.53 | 2.0400 | 62.6690 | 41.78% | |
61 | Price, Brennan | 42 | X | Tactical | 150 | 0 | 74.05 | 2.0257 | 62.2297 | 41.49% | |
62 | Berkley, Tom | 36 | U | Limited | 150 | 0 | 75.77 | 1.9797 | 60.8165 | 40.54% | |
63 | Perkes, Brian | 43 | C | Limited | 150 | 0 | 76.55 | 1.9595 | 60.1960 | 40.13% | |
64 | Costa, Felix | 31 | X | Tactical | 150 | 0 | 77.56 | 1.9340 | 59.4126 | 39.61% | |
65 | Santaana, David | 52 | U | Single Stack | 150 | 0 | 80.64 | 1.8601 | 57.1424 | 38.09% | |
66 | Nikitas, Cody | 58 | U | Open | 150 | 0 | 84.83 | 1.7682 | 54.3192 | 36.21% | |
67 | ?, Josh | 79 | U | Revolver | 150 | 0 | 89.16 | 1.6824 | 51.6835 | 34.46% | |
68 | Hurst, Brian | 1 | D | Production | 150 | 0 | 91.39 | 1.6413 | 50.4209 | 33.61% | |
69 | Deluca, Ben | 24 | C | Production | 150 | 0 | 92.98 | 1.6133 | 49.5607 | 33.04% | |
70 | O'Keefe, Dan | 46 | U | Open | 150 | 0 | 95.71 | 1.5672 | 48.1445 | 32.10% | |
71 | Wise, Ed | 55 | U | Limited 10 | 150 | 0 | 96.92 | 1.5477 | 47.5455 | 31.70% | |
72 | Foster, Brent | 19 | U | Production | 150 | 0 | 99.77 | 1.5035 | 46.1876 | 30.79% | |
73 | Walton, Ray | 8 | U | Limited | 150 | 0 | 110.26 | 1.3604 | 41.7916 | 27.86% | |
74 | McDowell, Jade | 27 | U | Limited 10 | 150 | 0 | 117.62 | 1.2753 | 39.1773 | 26.12% | |
75 | Winter, Dave | 4 | U | Revolver | 150 | 0 | 173.78 | 0.8632 | 26.5176 | 17.68% | |
76 | Walker, Gary | 5 | U | Production | 150 | 0 | 209.97 | 0.7144 | 21.9464 | 14.63% | |
77 | Kincaid, Cecil | 9 | U | Production | 150 | 0 | 360.10 | 0.4166 | 12.7980 | 8.53% | |
DNF | Nickel, Daniel | 33 | B | Limited | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
DNF | Nickel, Gavin | 28 | U | Limited | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
Reservation Shooting club
Match Date: 5/29/2010
Stage 1: Stage One (Minimum rounds: 30, Maximum points: 150)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | ?, Joseph | 65 | U | Open | 150 | 0 | 33.32 | 4.5018 | 150.0000 | 100.00% | |
2 | ?, Tony | 67 | A | Open | 150 | 0 | 33.99 | 4.4131 | 147.0445 | 98.03% | |
3 | ?, Raning | 68 | B | Open | 150 | 0 | 35.37 | 4.2409 | 141.3068 | 94.20% | |
4 | Dickinson, Jim | 38 | B | Open | 150 | 0 | 38.10 | 3.9370 | 131.1809 | 87.45% | |
5 | Seki, Glenn | 70 | B | Open | 150 | 0 | 38.30 | 3.9164 | 130.4945 | 87.00% | |
6 | Jehl, Bill | 51 | B | Open | 150 | 0 | 43.96 | 3.4122 | 113.6945 | 75.80% | |
