USPSA Match Scores
Match results for October 30th, 2010
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
October 2010 Steel Match - 10/30/2010
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] |
Open [ 8 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Limited [ 16 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Limited 10 [ 3 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Production [ 15 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Single Stack [ 7 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Tactical [ 2 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
Total Competitors = 51
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | White, Sterling | TY38773 | A | Limited | Major | No | No | No | 494.2091 | 100.00% | |
2 | Nickel, Daniel | A54150 | B | Limited | Major | No | No | No | 480.3188 | 97.19% | |
3 | Mitchell, Malcolm | U | Open | Major | No | No | No | 463.4185 | 93.77% | ||
4 | Buccellato, Jim | TY16393 | M | Open | Major | No | No | No | Senior | 462.0708 | 93.50% |
5 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 453.0314 | 91.67% | |
6 | Gross, Jeff | A35738 | B | Limited 10 | Major | No | No | No | 422.5186 | 85.49% | |
7 | Wong, Ray | A49176 | U | Tactical | Major | No | No | No | 417.5243 | 84.48% | |
8 | Kelso, Rick | A53638 | B | Production | Minor | No | No | No | 374.8338 | 75.85% | |
9 | Zolezzi, Michael | TY63347 | B | Limited | Major | No | No | No | 368.1273 | 74.49% | |
10 | Magana, Victor | C | Production | Minor | No | No | No | 362.4175 | 73.33% | ||
11 | Day, Keith | U | Limited | Major | No | No | No | 361.5005 | 73.15% | ||
12 | Dickinson, Jim | A35117 | B | Open | Major | No | No | No | Senior | 357.0815 | 72.25% |
13 | Yoshimoto, Josh | U | Limited | Major | No | No | No | 356.1005 | 72.05% | ||
14 | Sueda, Michael | A63382 | C | Limited | Major | No | No | No | 342.1193 | 69.23% | |
15 | Ackerman, Jay | U | Single Stack | Major | No | No | No | 318.4368 | 64.43% | ||
16 | Kuo, Steve | U | Limited | Major | No | No | No | 314.8035 | 63.70% | ||
17 | No last Name, Adam | U | Limited 10 | Major | No | No | No | 311.6594 | 63.06% | ||
18 | Castro, Dave | U | Limited | Major | No | No | No | 305.9910 | 61.92% | ||
19 | Zuniga, Joe | TY56010 | B | Single Stack | Major | No | No | No | 298.1395 | 60.33% | |
20 | Woolfrey, John | U | Production | Minor | No | No | No | 295.8509 | 59.86% | ||
21 | Czoka, Larry | FY27761 | B | Limited | Major | No | No | No | Senior | 284.2844 | 57.52% |
22 | Cass, Nathan | A68104 | U | Tactical | Major | No | No | No | 267.0622 | 54.04% | |
23 | Naish, Bob | U | Single Stack | Major | No | No | No | 247.8682 | 50.15% | ||
24 | Snipes, Roger | TY54269 | U | Limited | Major | No | No | No | S. Senior | 247.4324 | 50.07% |
25 | Brau, Aziz | U | Limited | Major | No | No | No | 246.8132 | 49.94% | ||
26 | Walton, Ray | U | Limited | Major | No | No | No | 243.1350 | 49.20% | ||
27 | Ackerman, John | U | Single Stack | Major | No | No | No | 231.2786 | 46.80% | ||
28 | Markoch, Gerardo | U | Limited | Major | No | No | No | 224.1174 | 45.35% | ||
29 | Blake, Jim | U | Limited 10 | Major | No | No | No | 216.3026 | 43.77% | ||
30 | Hurst, Brian | A66303 | D | Production | Minor | No | No | No | 212.8769 | 43.07% | |
31 | Smith, Dustin | U | Production | Minor | No | No | No | 200.3686 | 40.54% | ||
32 | No Last Name, Lou | U | Production | Minor | No | No | No | 191.5655 | 38.76% | ||
33 | Ebeling, Chuck | U | Limited | Major | No | No | No | 190.2255 | 38.49% | ||
34 | Leaf, Michael | U | Production | Minor | No | No | No | 185.7032 | 37.58% | ||
35 | Bridgman, Dave | A18395 | M | Open | Major | No | No | No | Senior | 183.0771 | 37.04% |
36 | Smith, Dave | U | Production | Minor | No | No | No | 179.5297 | 36.33% | ||
37 | Deluca, Ben | A66895 | U | Production | Minor | No | No | No | 177.4270 | 35.90% | |
38 | Dunemn, Eric | U | Open | Major | No | No | No | 175.3133 | 35.47% | ||
39 | No Last Name, Brian | U | Production | Minor | No | No | No | 175.2271 | 35.46% | ||
40 | Chang, Dennis | U | Limited | Minor | No | No | No | 167.6904 | 33.93% | ||
41 | Groce, James | U | Open | Major | No | No | No | 159.4171 | 32.26% | ||
42 | Brown, Erik | U | Production | Minor | No | No | No | 135.3528 | 27.39% | ||
43 | Pfingsten, Tom | U | Single Stack | Major | No | No | No | 124.9543 | 25.28% | ||
44 | McClellan, Forrest | U | Production | Minor | No | No | No | 108.8758 | 22.03% | ||
45 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | Senior | 106.0004 | 21.45% |
46 | La Chapille, Dez | U | Production | Minor | No | No | No | 90.7190 | 18.36% | ||
47 | Babb, David | U | Production | Minor | No | No | No | 88.2637 | 17.86% | ||
48 | Polzin, Jason | U | Single Stack | Major | No | No | No | 81.3692 | 16.46% | ||
49 | Macy, Brandy | U | Production | Minor | No | No | No | 77.9936 | 15.78% | ||
50 | Todd, Rory | U | Limited | Major | No | No | No | 70.4783 | 14.26% | ||
51 | Snipes, Duane | U | Single Stack | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Buccellato, Jim | TY16393 | M | Open | Major | No | No | No | Senior | 476.3966 | 100.00% |
2 | Mitchell, Malcolm | U | Open | Major | No | No | No | 469.8828 | 98.63% | ||
3 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 463.7637 | 97.35% | |
4 | Dickinson, Jim | A35117 | B | Open | Major | No | No | No | Senior | 366.1077 | 76.85% |
5 | Bridgman, Dave | A18395 | M | Open | Major | No | No | No | Senior | 183.5475 | 38.53% |
6 | Dunemn, Eric | U | Open | Major | No | No | No | 179.8546 | 37.75% | ||
7 | Groce, James | U | Open | Major | No | No | No | 162.8853 | 34.19% | ||
8 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | Senior | 106.4658 | 22.35% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | White, Sterling | TY38773 | A | Limited | Major | No | No | No | 567.2089 | 100.00% | |
2 | Nickel, Daniel | A54150 | B | Limited | Major | No | No | No | 544.1437 | 95.93% | |
3 | Zolezzi, Michael | TY63347 | B | Limited | Major | No | No | No | 421.1772 | 74.25% | |
4 | Day, Keith | U | Limited | Major | No | No | No | 410.1252 | 72.31% | ||
5 | Yoshimoto, Josh | U | Limited | Major | No | No | No | 407.1524 | 71.78% | ||
6 | Sueda, Michael | A63382 | C | Limited | Major | No | No | No | 397.6512 | 70.11% | |
7 | Kuo, Steve | U | Limited | Major | No | No | No | 362.0368 | 63.83% | ||
8 | Castro, Dave | U | Limited | Major | No | No | No | 346.8946 | 61.16% | ||
9 | Czoka, Larry | FY27761 | B | Limited | Major | No | No | No | Senior | 316.4230 | 55.79% |
10 | Brau, Aziz | U | Limited | Major | No | No | No | 280.3319 | 49.42% | ||
11 | Snipes, Roger | TY54269 | U | Limited | Major | No | No | No | S. Senior | 278.1250 | 49.03% |
12 | Walton, Ray | U | Limited | Major | No | No | No | 273.1405 | 48.16% | ||
13 | Markoch, Gerardo | U | Limited | Major | No | No | No | 252.6158 | 44.54% | ||
14 | Ebeling, Chuck | U | Limited | Major | No | No | No | 217.4126 | 38.33% | ||
15 | Chang, Dennis | U | Limited | Minor | No | No | No | 194.9141 | 34.36% | ||
16 | Todd, Rory | U | Limited | Major | No | No | No | 82.0761 | 14.47% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Gross, Jeff | A35738 | B | Limited 10 | Major | No | No | No | 630.0000 | 100.00% | |
2 | No last Name, Adam | U | Limited 10 | Major | No | No | No | 476.9376 | 75.70% | ||
3 | Blake, Jim | U | Limited 10 | Major | No | No | No | 332.4693 | 52.77% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Kelso, Rick | A53638 | B | Production | Minor | No | No | No | 598.1721 | 100.00% | |
2 | Magana, Victor | C | Production | Minor | No | No | No | 571.5612 | 95.55% | ||
3 | Woolfrey, John | U | Production | Minor | No | No | No | 468.1650 | 78.27% | ||
4 | Hurst, Brian | A66303 | D | Production | Minor | No | No | No | 335.3516 | 56.06% | |
5 | Smith, Dustin | U | Production | Minor | No | No | No | 313.4977 | 52.41% | ||
6 | No Last Name, Lou | U | Production | Minor | No | No | No | 303.8548 | 50.80% | ||
7 | Leaf, Michael | U | Production | Minor | No | No | No | 298.7261 | 49.94% | ||
8 | Smith, Dave | U | Production | Minor | No | No | No | 287.0835 | 47.99% | ||
9 | No Last Name, Brian | U | Production | Minor | No | No | No | 277.7875 | 46.44% | ||
10 | Deluca, Ben | A66895 | U | Production | Minor | No | No | No | 276.0703 | 46.15% | |
11 | Brown, Erik | U | Production | Minor | No | No | No | 217.9200 | 36.43% | ||
12 | McClellan, Forrest | U | Production | Minor | No | No | No | 172.3381 | 28.81% | ||
13 | La Chapille, Dez | U | Production | Minor | No | No | No | 141.3899 | 23.64% | ||
14 | Babb, David | U | Production | Minor | No | No | No | 140.9469 | 23.56% | ||
15 | Macy, Brandy | U | Production | Minor | No | No | No | 125.7099 | 21.02% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Ackerman, Jay | U | Single Stack | Major | No | No | No | 582.0694 | 100.00% | ||
2 | Zuniga, Joe | TY56010 | B | Single Stack | Major | No | No | No | 560.8041 | 96.35% | |
3 | Naish, Bob | U | Single Stack | Major | No | No | No | 453.8500 | 77.97% | ||
4 | Ackerman, John | U | Single Stack | Major | No | No | No | 428.5064 | 73.62% | ||
5 | Pfingsten, Tom | U | Single Stack | Major | No | No | No | 226.2063 | 38.86% | ||
6 | Polzin, Jason | U | Single Stack | Major | No | No | No | 157.6439 | 27.08% | ||
7 | Snipes, Duane | U | Single Stack | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Wong, Ray | A49176 | U | Tactical | Major | No | No | No | 630.0000 | 100.00% | |
2 | Cass, Nathan | A68104 | U | Tactical | Major | No | No | No | 417.0544 | 66.20% |
Stage 1
Pala Practical Shooters
Match Date: 10/30/2010
Combined divisions - These are NOT official results.
Stage 1 (Minimum rounds: 24, Maximum points: 120)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Buccellato, Jim | 2 | M | Open | 120 | 0 | 23.52 | 5.1020 | 120.0000 | 100.00% | |
2 | Dickinson, Jim | 10 | B | Open | 120 | 0 | 23.92 | 5.0167 | 117.9937 | 98.33% | |
3 | Nickel, Daniel | 6 | B | Limited | 120 | 0 | 25.35 | 4.7337 | 111.3375 | 92.78% | |
4 | Buccellato, Chase | 1 | M | Open | 120 | 0 | 28.43 | 4.2209 | 99.2764 | 82.73% | |
5 | Gross, Jeff | 9 | B | Limited 10 | 120 | 0 | 28.54 | 4.2046 | 98.8930 | 82.41% | |
6 | Wong, Ray | 27 | U | Tactical | 120 | 0 | 28.97 | 4.1422 | 97.4253 | 81.19% | |
7 | Day, Keith | 7 | U | Limited | 120 | 0 | 30.94 | 3.8785 | 91.2230 | 76.02% | |
8 | Kelso, Rick | 14 | B | Production | 120 | 0 | 34.58 | 3.4702 | 81.6198 | 68.02% | |
9 | No last Name, Adam | 45 | U | Limited 10 | 120 | 0 | 34.93 | 3.4354 | 80.8013 | 67.33% | |
10 | Zolezzi, Michael | 15 | B | Limited | 120 | 0 | 35.94 | 3.3389 | 78.5316 | 65.44% | |
11 | Castro, Dave | 39 | U | Limited | 120 | 0 | 36.62 | 3.2769 | 77.0733 | 64.23% | |
12 | Kuo, Steve | 43 | U | Limited | 120 | 0 | 37.16 | 3.2293 | 75.9537 | 63.29% | |
13 | Yoshimoto, Josh | 49 | U | Limited | 120 | 0 | 37.79 | 3.1754 | 74.6860 | 62.24% | |
14 | White, Sterling | 3 | A | Limited | 120 | 0 | 39.61 | 3.0295 | 71.2544 | 59.38% | |
15 | Magana, Victor | 13 | C | Production | 120 | 0 | 39.94 | 3.0045 | 70.6664 | 58.89% | |
16 | Sueda, Michael | 17 | C | Limited | 120 | 0 | 42.20 | 2.8436 | 66.8820 | 55.74% | |
17 | Zuniga, Joe | 21 | B | Single Stack | 120 | 0 | 42.59 | 2.8176 | 66.2705 | 55.23% | |
18 | Czoka, Larry | 26 | B | Limited | 120 | 0 | 45.35 | 2.6461 | 62.2368 | 51.86% | |
19 | Walton, Ray | 31 | U | Limited | 120 | 0 | 46.32 | 2.5907 | 60.9338 | 50.78% | |
20 | Hurst, Brian | 18 | D | Production | 120 | 0 | 46.50 | 2.5806 | 60.6962 | 50.58% | |
21 | Babb, David | 16 | U | Production | 120 | 0 | 46.90 | 2.5586 | 60.1788 | 50.15% | |
22 | Cass, Nathan | 8 | U | Tactical | 120 | 0 | 47.09 | 2.5483 | 59.9365 | 49.95% | |
23 | Snipes, Roger | 20 | U | Limited | 120 | 0 | 48.62 | 2.4681 | 58.0502 | 48.38% | |
24 | Woolfrey, John | 44 | U | Production | 120 | 0 | 50.78 | 2.3631 | 55.5806 | 46.32% | |
25 | Ackerman, Jay | 28 | U | Single Stack | 120 | 0 | 50.85 | 2.3599 | 55.5053 | 46.25% | |
26 | Naish, Bob | 4 | U | Single Stack | 120 | 0 | 53.49 | 2.2434 | 52.7652 | 43.97% | |
27 | Smith, Dustin | 11 | U | Production | 120 | 0 | 55.92 | 2.1459 | 50.4720 | 42.06% | |
28 | Markoch, Gerardo | 50 | U | Limited | 120 | 0 | 58.30 | 2.0583 | 48.4116 | 40.34% | |
29 | Leaf, Michael | 36 | U | Production | 120 | 0 | 60.39 | 1.9871 | 46.7370 | 38.95% | |
30 | Ackerman, John | 51 | U | Single Stack | 120 | 0 | 61.91 | 1.9383 | 45.5892 | 37.99% | |
31 | Ebeling, Chuck | 5 | U | Limited | 120 | 0 | 63.48 | 1.8904 | 44.4626 | 37.05% | |
32 | Brau, Aziz | 35 | U | Limited | 120 | 0 | 70.03 | 1.7136 | 40.3042 | 33.59% | |
33 | Groce, James | 40 | U | Open | 120 | 0 | 74.24 | 1.6164 | 38.0180 | 31.68% | |
34 | Mitchell, Malcolm | 33 | U | Open | 120 | 0 | 74.55 | 1.6097 | 37.8604 | 31.55% | |
35 | No Last Name, Lou | 46 | U | Production | 120 | 0 | 74.77 | 1.6049 | 37.7475 | 31.46% | |
36 | Blake, Jim | 23 | U | Limited 10 | 120 | 0 | 76.45 | 1.5697 | 36.9196 | 30.77% | |
37 | Smith, Dave | 37 | U | Production | 120 | 0 | 76.79 | 1.5627 | 36.7550 | 30.63% | |
38 | Dunemn, Eric | 41 | U | Open | 120 | 0 | 92.03 | 1.3039 | 30.6680 | 25.56% | |
39 | Brown, Erik | 48 | U | Production | 120 | 0 | 95.06 | 1.2624 | 29.6919 | 24.74% | |
40 | No Last Name, Brian | 47 | U | Production | 120 | 0 | 98.87 | 1.2137 | 28.5465 | 23.79% | |
41 | Deluca, Ben | 19 | U | Production | 120 | 0 | 98.88 | 1.2136 | 28.5441 | 23.79% | |
42 | Chang, Dennis | 42 | U | Limited | 120 | 0 | 110.14 | 1.0895 | 25.6252 | 21.35% | |
43 | McClellan, Forrest | 38 | U | Production | 120 | 0 | 111.81 | 1.0732 | 25.2419 | 21.03% | |
44 | Pfingsten, Tom | 12 | U | Single Stack | 120 | 0 | 116.12 | 1.0334 | 24.3058 | 20.25% | |
45 | Polzin, Jason | 29 | U | Single Stack | 120 | 0 | 159.14 | 0.7541 | 17.7366 | 14.78% | |
46 | La Chapille, Dez | 34 | U | Production | 120 | 0 | 194.28 | 0.6177 | 14.5284 | 12.11% | |
47 | Todd, Rory | 32 | U | Limited | 120 | 0 | 210.61 | 0.5698 | 13.4018 | 11.17% | |
48 | Macy, Brandy | 30 | U | Production | 120 | 0 | 239.90 | 0.5002 | 11.7648 | 9.80% | |
DNF | Jehl, Bill | 25 | B | Open | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
DNF | Bridgman, Dave | 24 | M | Open | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
DNF | Snipes, Duane | 22 | U | Single Stack | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
Pala Practical Shooters
Match Date: 10/30/2010
Stage 1 (Minimum rounds: 24, Maximum points: 120)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Buccellato, Jim | 2 | M | Open | 120 | 0 | 23.52 | 5.1020 | 120.0000 | 100.00% | |
2 | Dickinson, Jim | 10 | B | Open | 120 | 0 | 23.92 | 5.0167 | 117.9937 | 98.33% | |
3 | Buccellato, Chase | 1 | M | Open | 120 | 0 | 28.43 | 4.2209 | 99.2764 | 82.73% | |
4 | Groce, James | 40 | U | Open | 120 | 0 | 74.24 | 1.6164 | 38.0180 | 31.68% | |
5 | Mitchell, Malcolm | 33 | U | Open | 120 | 0 | 74.55 | 1.6097 | 37.8604 | 31.55% | |
6 | Dunemn, Eric | 41 | U | Open | 120 | 0 | 92.03 | 1.3039 | 30.6680 | 25.56% | |
DNF | Jehl, Bill | 25 | B | Open | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
DNF | Bridgman, Dave | 24 | M | Open | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
Pala Practical Shooters
Match Date: 10/30/2010
Stage 1 (Minimum rounds: 24, Maximum points: 120)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Nickel, Daniel | 6 | B | Limited | 120 | 0 | 25.35 | 4.7337 | 120.0000 | 100.00% | |
2 | Day, Keith | 7 | U | Limited | 120 | 0 | 30.94 | 3.8785 | 98.3206 | 81.93% | |
3 | Zolezzi, Michael | 15 | B | Limited | 120 | 0 | 35.94 | 3.3389 | 84.6416 | 70.53% | |
4 | Castro, Dave | 39 | U | Limited | 120 | 0 | 36.62 | 3.2769 | 83.0699 | 69.22% | |
5 | Kuo, Steve | 43 | U | Limited | 120 | 0 | 37.16 | 3.2293 | 81.8632 | 68.22% | |
6 | Yoshimoto, Josh | 49 | U | Limited | 120 | 0 | 37.79 | 3.1754 | 80.4969 | 67.08% | |
7 | White, Sterling | 3 | A | Limited | 120 | 0 | 39.61 | 3.0295 | 76.7983 | 64.00% | |
8 | Sueda, Michael | 17 | C | Limited | 120 | 0 | 42.20 | 2.8436 | 72.0857 | 60.07% | |
9 | Czoka, Larry | 26 | B | Limited | 120 | 0 | 45.35 | 2.6461 | 67.0790 | 55.90% | |
10 | Walton, Ray | 31 | U | Limited | 120 | 0 | 46.32 | 2.5907 | 65.6746 | 54.73% | |
11 | Snipes, Roger | 20 | U | Limited | 120 | 0 | 48.62 | 2.4681 | 62.5667 | 52.14% | |
12 | Markoch, Gerardo | 50 | U | Limited | 120 | 0 | 58.30 | 2.0583 | 52.1782 | 43.48% | |
13 | Ebeling, Chuck | 5 | U | Limited | 120 | 0 | 63.48 | 1.8904 | 47.9219 | 39.93% | |
14 | Brau, Aziz | 35 | U | Limited | 120 | 0 | 70.03 | 1.7136 | 43.4400 | 36.20% | |
15 | Chang, Dennis | 42 | U | Limited | 120 | 0 | 110.14 | 1.0895 | 27.6190 | 23.02% | |
16 | Todd, Rory | 32 | U | Limited | 120 | 0 | 210.61 | 0.5698 | 14.4445 | 12.04% |
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Pala Practical Shooters
Match Date: 10/30/2010
Stage 1 (Minimum rounds: 24, Maximum points: 120)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Gross, Jeff | 9 | B | Limited 10 | 120 | 0 | 28.54 | 4.2046 | 120.0000 | 100.00% | |
2 | No last Name, Adam | 45 | U | Limited 10 | 120 | 0 | 34.93 | 3.4354 | 98.0469 | 81.71% | |
3 | Blake, Jim | 23 | U | Limited 10 | 120 | 0 | 76.45 | 1.5697 | 44.7995 | 37.33% |
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Pala Practical Shooters
Match Date: 10/30/2010
Stage 1 (Minimum rounds: 24, Maximum points: 120)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Kelso, Rick | 14 | B | Production | 120 | 0 | 34.58 | 3.4702 | 120.0000 | 100.00% | |
2 | Magana, Victor | 13 | C | Production | 120 | 0 | 39.94 | 3.0045 | 103.8960 | 86.58% | |
3 | Hurst, Brian | 18 | D | Production | 120 | 0 | 46.50 | 2.5806 | 89.2375 | 74.36% | |
4 | Babb, David | 16 | U | Production | 120 | 0 | 46.90 | 2.5586 | 88.4767 | 73.73% | |
5 | Woolfrey, John | 44 | U | Production | 120 | 0 | 50.78 | 2.3631 | 81.7163 | 68.10% | |
6 | Smith, Dustin | 11 | U | Production | 120 | 0 | 55.92 | 2.1459 | 74.2055 | 61.84% | |
7 | Leaf, Michael | 36 | U | Production | 120 | 0 | 60.39 | 1.9871 | 68.7142 | 57.26% | |
8 | No Last Name, Lou | 46 | U | Production | 120 | 0 | 74.77 | 1.6049 | 55.4977 | 46.25% | |
9 | Smith, Dave | 37 | U | Production | 120 | 0 | 76.79 | 1.5627 | 54.0384 | 45.03% | |
10 | Brown, Erik | 48 | U | Production | 120 | 0 | 95.06 | 1.2624 | 43.6540 | 36.38% | |
11 | No Last Name, Brian | 47 | U | Production | 120 | 0 | 98.87 | 1.2137 | 41.9699 | 34.97% | |
12 | Deluca, Ben | 19 | U | Production | 120 | 0 | 98.88 | 1.2136 | 41.9665 | 34.97% | |
13 | McClellan, Forrest | 38 | U | Production | 120 | 0 | 111.81 | 1.0732 | 37.1114 | 30.93% | |
14 | La Chapille, Dez | 34 | U | Production | 120 | 0 | 194.28 | 0.6177 | 21.3602 | 17.80% | |
15 | Macy, Brandy | 30 | U | Production | 120 | 0 | 239.90 | 0.5002 | 17.2970 | 14.41% |
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Pala Practical Shooters
Match Date: 10/30/2010
Stage 1 (Minimum rounds: 24, Maximum points: 120)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Zuniga, Joe | 21 | B | Single Stack | 120 | 0 | 42.59 | 2.8176 | 120.0000 | 100.00% | |
2 | Ackerman, Jay | 28 | U | Single Stack | 120 | 0 | 50.85 | 2.3599 | 100.5068 | 83.76% | |
3 | Naish, Bob | 4 | U | Single Stack | 120 | 0 | 53.49 | 2.2434 | 95.5451 | 79.62% | |
4 | Ackerman, John | 51 | U | Single Stack | 120 | 0 | 61.91 | 1.9383 | 82.5511 | 68.79% | |
5 | Pfingsten, Tom | 12 | U | Single Stack | 120 | 0 | 116.12 | 1.0334 | 44.0119 | 36.68% | |
6 | Polzin, Jason | 29 | U | Single Stack | 120 | 0 | 159.14 | 0.7541 | 32.1167 | 26.76% | |
DNF | Snipes, Duane | 22 | U | Single Stack | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
Pala Practical Shooters
Match Date: 10/30/2010
Stage 1 (Minimum rounds: 24, Maximum points: 120)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Wong, Ray | 27 | U | Tactical | 120 | 0 | 28.97 | 4.1422 | 120.0000 | 100.00% | |
2 | Cass, Nathan | 8 | U | Tactical | 120 | 0 | 47.09 | 2.5483 | 73.8245 | 61.52% |
Stage 2
Pala Practical Shooters
Match Date: 10/30/2010
Combined divisions - These are NOT official results.
Stage 2 (Minimum rounds: 21, Maximum points: 105)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | White, Sterling | 3 | A | Limited | 105 | 0 | 14.50 | 7.2414 | 105.0000 | 100.00% | |
2 | Buccellato, Jim | 2 | M | Open | 105 | 0 | 16.73 | 6.2762 | 91.0046 | 86.67% | |
3 | Nickel, Daniel | 6 | B | Limited | 105 | 0 | 18.38 | 5.7127 | 82.8339 | 78.89% | |
4 | Yoshimoto, Josh | 49 | U | Limited | 105 | 0 | 20.15 | 5.2109 | 75.5578 | 71.96% | |
5 | Wong, Ray | 27 | U | Tactical | 105 | 0 | 21.42 | 4.9020 | 71.0788 | 67.69% | |
6 | Sueda, Michael | 17 | C | Limited | 105 | 0 | 22.81 | 4.6032 | 66.7462 | 63.57% | |
7 | Buccellato, Chase | 1 | M | Open | 105 | 0 | 22.84 | 4.5972 | 66.6592 | 63.48% | |
8 | Czoka, Larry | 26 | B | Limited | 105 | 0 | 25.37 | 4.1387 | 60.0110 | 57.15% | |
9 | Dickinson, Jim | 10 | B | Open | 105 | 0 | 25.94 | 4.0478 | 58.6929 | 55.90% | |
10 | Gross, Jeff | 9 | B | Limited 10 | 105 | 0 | 26.39 | 3.9788 | 57.6924 | 54.95% | |
11 | Zolezzi, Michael | 15 | B | Limited | 105 | 0 | 26.63 | 3.9429 | 57.1719 | 54.45% | |
12 | Kelso, Rick | 14 | B | Production | 105 | 0 | 27.09 | 3.8760 | 56.2018 | 53.53% | |
13 | No last Name, Adam | 45 | U | Limited 10 | 105 | 0 | 28.28 | 3.7129 | 53.8369 | 51.27% | |
14 | Day, Keith | 7 | U | Limited | 105 | 0 | 28.33 | 3.7063 | 53.7412 | 51.18% | |
15 | Magana, Victor | 13 | C | Production | 105 | 0 | 28.66 | 3.6636 | 53.1220 | 50.59% | |
16 | Woolfrey, John | 44 | U | Production | 105 | 0 | 29.14 | 3.6033 | 52.2477 | 49.76% | |
