LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for April 30th, 2011

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match - 4/30/2011
Overall [ Combined ]
Open [ 30 entrants ]
Limited [ 25 entrants ]
Limited 10 [ 3 entrants ]
Production [ 20 entrants ]
Single Stack [ 13 entrants ]
Revolver [ 2 entrants ]
Tactical [ 9 entrants ]
Total Competitors = 102
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bridgman, DaveFY18395GMOpenMajorNoNoYesSenior655.7728100.00%
2 Buccellato, JimTY16393UTacticalMinorNoNoNoSenior633.7759 96.65%
3 Endersby, ChrisL2678UTacticalMajorNoNoNo592.9655 90.42%
4 De Jesus, DannyA10270UOpenMajorNoNoNo584.7459 89.17%
5 Zolezzi, MichaelTY63347BLimitedMajorNoNoNo562.5379 85.78%
6 Chan, GaryTY52406ALimitedMajorNoNoNo560.0576 85.40%
7 Dickinson, JimTY35117BOpenMajorNoNoNoSenior539.6329 82.29%
8 Gross, JeffA35738BLimitedMajorNoNoYes538.2775 82.08%
9 Rogers, KenTY57620BOpenMajorNoNoNoSenior533.7046 81.39%
10 Nickel, DanielA54150BLimitedMajorNoNoYes531.2760 81.02%
11 Mitchell, MalcolmUTacticalMajorNoNoNo513.2270 78.26%
12 Dickinson, JimREENTRYUTacticalMajorNoNoNoSenior512.2852 78.12%
13 Seely, DaveUOpenMajorNoNoNo508.3735 77.52%
14 Jehl, BillTY43291BOpenMajorNoNoNoSenior508.2836 77.51%
15 Wong, RayA49176BOpenMajorNoNoNo491.1500 74.90%
16 Kelso, RickTY53638BLimitedMajorNoNoNo487.9926 74.41%
17 Sueda, MichaelTY63382BLimitedMajorNoNoNo481.8587 73.48%
18 DeSalme, CharlesA55599COpenMajorNoNoNo475.8125 72.56%
19 Cooper, JasonA66603BLimitedMajorNoNoNo475.4138 72.50%
20 Brou, AzizA68331DLimitedMajorNoNoNo467.8963 71.35%
21 Berry, SteveTY42491AOpenMajorNoNoNo457.6775 69.79%
22 Ackerman, JohnA70847CProductionMinorNoNoNo451.2243 68.81%
23 Gutierrez, RomeUOpenMajorNoNoNo447.9504 68.31%
24 Yoshida, JimA51870ULimitedMajorNoNoNo445.6061 67.95%
25 Day, KeithTY65090ULimitedMajorNoNoNo444.3861 67.77%
26 Snipes, DuaneA70021URevolverMajorNoNoNo439.1655 66.97%
27 Morris, DavidFY62295COpenMajorNoNoNoSenior437.4202 66.70%
28 Randall, JasonA66189DOpenMajorNoNoNo436.2884 66.53%
29 Underdown, CraigL3216MSingle StackMajorNoNoNo429.9923 65.57%
30 Gaynor, BrianTY63071CLimitedMajorNoNoNo419.9882 64.04%
31 Magana, VictorTY60373BProductionMinorNoNoNo416.4974 63.51%
32 Cass, NathanA68104UTacticalMajorNoNoNo410.6432 62.62%
33 Vicente, ArnelULimitedMajorNoNoNo408.8849 62.35%
34 Wooten, JayA66203COpenMajorNoNoNo403.4596 61.52%
35 Bauer, GreggUProductionMinorNoNoNo403.3332 61.51%
36 Zuniga, JoeTY56010CRevolverMajorNoNoNo401.8108 61.27%
37 Koestel, MarkULimitedMajorNoNoNo397.6986 60.65%
38 Underdown, CraigREENTRYUTacticalMajorNoNoNo391.7199 59.73%
39 Walton, RayULimitedMajorNoNoNo378.4775 57.71%
40 Czoka, LarryFY27761CSingle StackMajorNoNoNoSenior366.4886 55.89%
41 Dunkle, RaymondFY32583UProductionMinorNoNoNo361.9888 55.20%
42 Del Rio, BartUSingle StackMajorNoNoNo354.0643 53.99%
43 Sullivan, LewULimited 10MajorNoNoNoSenior347.3234 52.96%
44 E, KevinUSingle StackMajorNoNoNo337.8643 51.52%
45 Rodrigues, JackUOpenMajorNoNoNo334.6526 51.03%
46 Marr, CrisFY67844UOpenMajorNoNoNo330.1309 50.34%
47 Naish, BobUOpenMajorNoNoNo327.5649 49.95%
48 Villalon, JeromeULimitedMajorNoNoNo324.5691 49.49%
49 Ackerman, JayA13360CSingle StackMajorNoNoNo322.6615 49.20%
50 Sass, MarkUProductionMinorNoNoNo321.3496 49.00%
51 Tenenhaus, MayerUSingle StackMajorNoNoNo319.2241 48.68%
52 Currie, MikeBOpenMajorNoNoNo313.6950 47.84%
53 Deluca, BenULimitedMajorNoNoNo313.0503 47.74%
54 Susilo, FabianULimitedMajorNoNoNo310.3825 47.33%
55 McClintock, DarrenUOpenMajorNoNoNo307.4709 46.89%
56 Rotsheck, RyanTYUOpenMajorNoNoNo306.6470 46.76%
57 Cash, RonUTacticalMinorNoNoNo296.7144 45.25%
58 Sarte, SonnyUOpenMajorNoNoNo293.0797 44.69%
59 Marr, CarolUOpenMajorNoNoNo293.0292 44.68%
60 Baladad, GordonULimitedMajorNoNoNo292.6879 44.63%
61 Fitzgerald, MikeULimitedMajorNoNoNo289.5969 44.16%
62 Woodward, EricULimitedMajorNoNoNo288.9853 44.07%
63 Hurst, BrianA66303DProductionMinorNoNoNo286.4733 43.68%
64 V, PeteUProductionMinorNoNoNo286.0524 43.62%
65 Rogers, PamelaTY70359DOpenMajorYesNoNo284.4668 43.38%
66 Bowersox, RobertUTacticalMinorNoNoNo278.7244 42.50%
67 Knoff, JohnA66553UProductionMinorNoNoNo264.9052 40.40%
68 Hill, JeffUSingle StackMajorNoNoNo261.8223 39.93%
69 Woodside, JimUSingle StackMajorNoNoNo259.4022 39.56%
70 Rollins, TomULimitedMajorNoNoNo259.0402 39.50%
71 DeMatia, JoeUProductionMinorNoNoNo258.5918 39.43%
72 Hock, KatieUSingle StackMajorYesNoNo257.0412 39.20%
73 Siaca, EricA70690UProductionMinorNoNoNo251.5073 38.35%
74 Blake, JimUSingle StackMajorNoNoNo244.6129 37.30%
75 Lownes, SteveUOpenMajorNoNoNo244.4826 37.28%
76 Leung, LaurenA51709UTacticalMinorNoNoNo244.2489 37.25%
77 Carter, KevinUOpenMajorNoNoNo237.3191 36.19%
78 Logg, RandyULimitedMajorNoNoNo235.2957 35.88%
79 Lim, MarvinULimitedMajorNoNoNo233.9905 35.68%
80 Grigsby, ChrisUProductionMinorNoNoNo231.1344 35.25%
81 Kemler, VinnyUProductionMinorNoNoNo221.8679 33.83%
82 Beverly, R. ScottA62255UProductionMinorNoNoNo215.0005 32.79%
83 Maymaw, MikeUSingle StackMajorNoNoNo214.4363 32.70%
84 Galindez, AlvinULimited 10MajorNoNoNo205.0779 31.27%
85 Hemenway, JasonUProductionMinorNoNoNo197.3987 30.10%
86 Clutter, GlennUOpenMajorNoNoNo190.7678 29.09%
87 Latear, SuzanneUOpenMajorNoNoNo185.2235 28.25%
88 Carpenter, JeffUProductionMinorNoNoNo174.7650 26.65%
89 Clark, RyonULimited 10MajorNoNoNo163.1968 24.89%
90 Ryan, EricUProductionMinorNoNoNo161.2071 24.58%
91 Clark, DavidUProductionMinorNoNoNo143.7893 21.93%
92 Manashn, FeliciardUOpenMajorNoNoNo134.4877 20.51%
93 Pinoy Jr., FernelUOpenMajorNoNoNo131.0825 19.99%
94 Ashbury, BlakeULimitedMajorNoNoNo122.7826 18.72%
95 Kaur, BreeUProductionMinorNoNoNo121.4144 18.51%
96 Payne, MurdockA1430UOpenMajorNoNoNoS. Senior120.9735 18.45%
97 Rensud, MichaelUSingle StackMajorNoNoNo113.4084 17.29%
98 ?, ChrisUSingle StackMajorNoNoNo112.3856 17.14%
99 Kincaid, CecilULimitedMajorNoNoNo103.1586 15.73%
100 Lewis, KentUProductionMinorNoNoNo 82.6182 12.60%
101 Ryan, BrendanUProductionMinorNoNoNo 74.3404 11.34%
102 Ford, JohnUOpenMajorNoNoNo 68.9053 10.51%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bridgman, DaveFY18395GMOpenMajorNoNoYesSenior680.2627100.00%
2 De Jesus, DannyA10270UOpenMajorNoNoNo610.0145 89.67%
3 Dickinson, JimTY35117BOpenMajorNoNoNoSenior564.8243 83.03%
4 Rogers, KenTY57620BOpenMajorNoNoNoSenior557.1111 81.90%
5 Jehl, BillTY43291BOpenMajorNoNoNoSenior535.2545 78.68%
6 Seely, DaveUOpenMajorNoNoNo526.8764 77.45%
7 Wong, RayA49176BOpenMajorNoNoNo516.5307 75.93%
8 DeSalme, CharlesA55599COpenMajorNoNoNo500.2391 73.54%
9 Randall, JasonA66189DOpenMajorNoNoNo466.5375 68.58%
10 Berry, SteveTY42491AOpenMajorNoNoNo457.0747 67.19%
11 Morris, DavidFY62295COpenMajorNoNoNoSenior454.7798 66.85%
12 Gutierrez, RomeUOpenMajorNoNoNo444.5727 65.35%
13 Wooten, JayA66203COpenMajorNoNoNo421.4133 61.95%
14 Rodrigues, JackUOpenMajorNoNoNo352.9156 51.88%
15 Marr, CrisFY67844UOpenMajorNoNoNo351.5275 51.68%
16 Naish, BobUOpenMajorNoNoNo347.9824 51.15%
17 Rotsheck, RyanTYUOpenMajorNoNoNo327.7720 48.18%
18 Sarte, SonnyUOpenMajorNoNoNo313.2504 46.05%
19 Currie, MikeBOpenMajorNoNoNo313.0866 46.02%
20 Marr, CarolUOpenMajorNoNoNo309.1116 45.44%
21 McClintock, DarrenUOpenMajorNoNoNo303.4124 44.60%
22 Rogers, PamelaTY70359DOpenMajorYesNoNo296.7051 43.62%
23 Lownes, SteveUOpenMajorNoNoNo254.5388 37.42%
24 Carter, KevinUOpenMajorNoNoNo253.1172 37.21%
25 Clutter, GlennUOpenMajorNoNoNo200.5400 29.48%
26 Latear, SuzanneUOpenMajorNoNoNo187.0386 27.50%
27 Manashn, FeliciardUOpenMajorNoNoNo138.4115 20.35%
28 Pinoy Jr., FernelUOpenMajorNoNoNo137.2924 20.18%
29 Payne, MurdockA1430UOpenMajorNoNoNoS. Senior117.2234 17.23%
30 Ford, JohnUOpenMajorNoNoNo 67.1765 9.88%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Zolezzi, MichaelTY63347BLimitedMajorNoNoNo636.6433100.00%
2 Chan, GaryTY52406ALimitedMajorNoNoNo636.2651 99.94%
3 Gross, JeffA35738BLimitedMajorNoNoYes607.8111 95.47%
4 Nickel, DanielA54150BLimitedMajorNoNoYes595.7694 93.58%
5 Kelso, RickTY53638BLimitedMajorNoNoNo555.2053 87.21%
6 Sueda, MichaelTY63382BLimitedMajorNoNoNo552.5169 86.79%
7 Cooper, JasonA66603BLimitedMajorNoNoNo537.8322 84.48%
8 Brou, AzizA68331DLimitedMajorNoNoNo530.1592 83.27%
9 Yoshida, JimA51870ULimitedMajorNoNoNo517.7218 81.32%
10 Day, KeithTY65090ULimitedMajorNoNoNo506.6818 79.59%
11 Gaynor, BrianTY63071CLimitedMajorNoNoNo484.4714 76.10%
12 Vicente, ArnelULimitedMajorNoNoNo461.9082 72.55%
13 Koestel, MarkULimitedMajorNoNoNo437.0880 68.66%
14 Walton, RayULimitedMajorNoNoNo432.8984 68.00%
15 Villalon, JeromeULimitedMajorNoNoNo363.7987 57.14%
16 Deluca, BenULimitedMajorNoNoNo354.0560 55.61%
17 Baladad, GordonULimitedMajorNoNoNo344.2941 54.08%
18 Susilo, FabianULimitedMajorNoNoNo343.7617 54.00%
19 Woodward, EricULimitedMajorNoNoNo325.2236 51.08%
20 Fitzgerald, MikeULimitedMajorNoNoNo319.7003 50.22%
21 Rollins, TomULimitedMajorNoNoNo282.9207 44.44%
22 Lim, MarvinULimitedMajorNoNoNo262.3056 41.20%
23 Logg, RandyULimitedMajorNoNoNo256.2539 40.25%
24 Ashbury, BlakeULimitedMajorNoNoNo131.7966 20.70%
25 Kincaid, CecilULimitedMajorNoNoNo116.6148 18.32%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Sullivan, LewULimited 10MajorNoNoNoSenior641.0393100.00%
2 Galindez, AlvinULimited 10MajorNoNoNo403.3821 62.93%
3 Clark, RyonULimited 10MajorNoNoNo311.2736 48.56%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Ackerman, JohnA70847CProductionMinorNoNoNo622.4187100.00%
2 Magana, VictorTY60373BProductionMinorNoNoNo580.2625 93.23%
3 Bauer, GreggUProductionMinorNoNoNo549.1923 88.24%
4 Dunkle, RaymondFY32583UProductionMinorNoNoNo506.9050 81.44%
5 Sass, MarkUProductionMinorNoNoNo451.5924 72.55%
6 Hurst, BrianA66303DProductionMinorNoNoNo405.4401 65.14%
7 V, PeteUProductionMinorNoNoNo395.0666 63.47%
8 DeMatia, JoeUProductionMinorNoNoNo364.4982 58.56%
9 Siaca, EricA70690UProductionMinorNoNoNo355.8029 57.16%
10 Knoff, JohnA66553UProductionMinorNoNoNo352.7829 56.68%
11 Grigsby, ChrisUProductionMinorNoNoNo321.4347 51.64%
12 Kemler, VinnyUProductionMinorNoNoNo304.0144 48.84%
13 Beverly, R. ScottA62255UProductionMinorNoNoNo300.5318 48.28%
14 Hemenway, JasonUProductionMinorNoNoNo286.2758 45.99%
15 Carpenter, JeffUProductionMinorNoNoNo244.4378 39.27%
16 Ryan, EricUProductionMinorNoNoNo224.3639 36.05%
17 Clark, DavidUProductionMinorNoNoNo186.7376 30.00%
18 Kaur, BreeUProductionMinorNoNoNo176.4963 28.36%
19 Ryan, BrendanUProductionMinorNoNoNo107.3418 17.25%
20 Lewis, KentUProductionMinorNoNoNo105.5693 16.96%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Underdown, CraigL3216MSingle StackMajorNoNoNo485.0000100.00%
2 Czoka, LarryFY27761CSingle StackMajorNoNoNoSenior484.0746 99.81%
3 Del Rio, BartUSingle StackMajorNoNoNo477.3202 98.42%
4 E, KevinUSingle StackMajorNoNoNo449.2509 92.63%
5 Ackerman, JayA13360CSingle StackMajorNoNoNo435.9310 89.88%
6 Tenenhaus, MayerUSingle StackMajorNoNoNo433.1021 89.30%
7 Woodside, JimUSingle StackMajorNoNoNo362.2890 74.70%
8 Hill, JeffUSingle StackMajorNoNoNo353.7101 72.93%
9 Hock, KatieUSingle StackMajorYesNoNo348.5883 71.87%
10 Blake, JimUSingle StackMajorNoNoNo340.8675 70.28%
11 Maymaw, MikeUSingle StackMajorNoNoNo261.0201 53.82%
12 Rensud, MichaelUSingle StackMajorNoNoNo145.0808 29.91%
13 ?, ChrisUSingle StackMajorNoNoNo119.4649 24.63%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Snipes, DuaneA70021URevolverMajorNoNoNo639.1536100.00%
2 Zuniga, JoeTY56010CRevolverMajorNoNoNo585.2122 91.56%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Buccellato, JimTY16393UTacticalMinorNoNoNoSenior663.2452100.00%
2 Endersby, ChrisL2678UTacticalMajorNoNoNo619.9463 93.47%
3 Mitchell, MalcolmUTacticalMajorNoNoNo543.3321 81.92%
4 Cass, NathanA68104UTacticalMajorNoNoNo432.8530 65.26%
5 Cash, RonUTacticalMinorNoNoNo309.8027 46.71%
6 Bowersox, RobertUTacticalMinorNoNoNo278.1034 41.93%
7 Leung, LaurenA51709UTacticalMinorNoNoNo257.1925 38.78%
8 Dickinson, JimREENTRYUTacticalMajorNoNoNoSenior 0.0000 0.00%
TIE Underdown, CraigREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
Stage 1
Reservation Shooting Club
Match Date: 4/30/2011
Combined divisions - These are NOT official results.
Stage 1: Par Time (Minimum rounds: 19, Maximum points: 95)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bowersox, Robert91UTactical800 0.00 80.0000 95.0000100.00%
TIE Bridgman, Dave4GMOpen800 0.00 80.0000 95.0000100.00%
TIE Buccellato, Jim7UTactical800 0.00 80.0000 95.0000100.00%
4 Seely, Dave20UOpen750 0.00 75.0000 89.0625 93.75%
5 Dickinson, Jim14BOpen700 0.00 70.0000 83.1250 87.50%
TIE Zolezzi, Michael55BLimited700 0.00 70.0000 83.1250 87.50%
TIE Nickel, Daniel21BLimited700 0.00 70.0000 83.1250 87.50%
TIE Gross, Jeff19BLimited700 0.00 70.0000 83.1250 87.50%
9 Endersby, Chris64UTactical650 0.00 65.0000 77.1875 81.25%
R10 Dickinson, Jim15UTactical650 0.00 65.0000 77.1875 81.25%
TIE De Jesus, Danny27UOpen650 0.00 65.0000 77.1875 81.25%
TIE Jehl, Bill12BOpen650 0.00 65.0000 77.1875 81.25%
13 Morris, David8COpen651 0.00 64.0000 76.0000 80.00%
14 Chan, Gary65ALimited600 0.00 60.0000 71.2500 75.00%
TIE Underdown, Craig63MSingle Stack600 0.00 60.0000 71.2500 75.00%
TIE Brou, Aziz17DLimited600 0.00 60.0000 71.2500 75.00%
R17 Underdown, Craig74UTactical600 0.00 60.0000 71.2500 75.00%
TIE DeSalme, Charles56COpen600 0.00 60.0000 71.2500 75.00%
TIE Gutierrez, Rome82UOpen600 0.00 60.0000 71.2500 75.00%
TIE Cooper, Jason52BLimited600 0.00 60.0000 71.2500 75.00%
21 Berry, Steve68AOpen603 0.00 57.0000 67.6875 71.25%
22 Sueda, Michael59BLimited550 0.00 55.0000 65.3125 68.75%
TIE Wong, Ray69BOpen550 0.00 55.0000 65.3125 68.75%
TIE Cass, Nathan23UTactical550 0.00 55.0000 65.3125 68.75%
TIE Bauer, Gregg87UProduction550 0.00 55.0000 65.3125 68.75%
26 Wooten, Jay51COpen500 0.00 50.0000 59.3750 62.50%
TIE Kelso, Rick58BLimited500 0.00 50.0000 59.3750 62.50%
TIE Rogers, Ken1BOpen500 0.00 50.0000 59.3750 62.50%
TIE Day, Keith22ULimited500 0.00 50.0000 59.3750 62.50%
30 Ackerman, John6CProduction501 0.00 49.0000 58.1875 61.25%
31 Koestel, Mark79ULimited450 0.00 45.0000 53.4375 56.25%
TIE Vicente, Arnel43ULimited450 0.00 45.0000 53.4375 56.25%
TIE Baladad, Gordon13ULimited450 0.00 45.0000 53.4375 56.25%
TIE Rogers, Pamela2DOpen450 0.00 45.0000 53.4375 56.25%
TIE Magana, Victor57BProduction450 0.00 45.0000 53.4375 56.25%
TIE Del Rio, Bart38USingle Stack450 0.00 45.0000 53.4375 56.25%
37 Czoka, Larry9CSingle Stack400 0.00 40.0000 47.5000 50.00%
TIE Rotsheck, Ryan98UOpen400 0.00 40.0000 47.5000 50.00%
TIE McClintock, Darren72UOpen400 0.00 40.0000 47.5000 50.00%
TIE Tenenhaus, Mayer100USingle Stack400 0.00 40.0000 47.5000 50.00%
TIE Mitchell, Malcolm16UTactical400 0.00 40.0000 47.5000 50.00%
TIE E, Kevin42USingle Stack400 0.00 40.0000 47.5000 50.00%
TIE Hill, Jeff37USingle Stack400 0.00 40.0000 47.5000 50.00%
44 Deluca, Ben62ULimited401 0.00 39.0000 46.3125 48.75%
TIE Sullivan, Lew97ULimited 10401 0.00 39.0000 46.3125 48.75%
TIE Villalon, Jerome36ULimited401 0.00 39.0000 46.3125 48.75%
47 Currie, Mike70BOpen402 0.00 38.0000 45.1250 47.50%
48 Rollins, Tom75ULimited350 0.00 35.0000 41.5625 43.75%
TIE Walton, Ray18ULimited350 0.00 35.0000 41.5625 43.75%
TIE Naish, Bob35UOpen350 0.00 35.0000 41.5625 43.75%
TIE Cash, Ron90UTactical350 0.00 35.0000 41.5625 43.75%
TIE Maymaw, Mike26USingle Stack350 0.00 35.0000 41.5625 43.75%
TIE Logg, Randy78ULimited350 0.00 35.0000 41.5625 43.75%
TIE V, Pete41UProduction350 0.00 35.0000 41.5625 43.75%
TIE Zuniga, Joe96CRevolver350 0.00 35.0000 41.5625 43.75%
TIE Gaynor, Brian48CLimited350 0.00 35.0000 41.5625 43.75%
TIE Dunkle, Raymond39UProduction350 0.00 35.0000 41.5625 43.75%
58 Ackerman, Jay5CSingle Stack300 0.00 30.0000 35.6250 37.50%
TIE Fitzgerald, Mike80ULimited300 0.00 30.0000 35.6250 37.50%
TIE Susilo, Fabian81ULimited300 0.00 30.0000 35.6250 37.50%
TIE ?, Chris101USingle Stack300 0.00 30.0000 35.6250 37.50%
TIE Knoff, John61UProduction300 0.00 30.0000 35.6250 37.50%
TIE Rodrigues, Jack3UOpen300 0.00 30.0000 35.6250 37.50%
TIE Clark, David50UProduction300 0.00 30.0000 35.6250 37.50%
TIE Sarte, Sonny46UOpen300 0.00 30.0000 35.6250 37.50%
TIE Pinoy Jr., Fernel45UOpen300 0.00 30.0000 35.6250 37.50%
TIE Hock, Katie30USingle Stack300 0.00 30.0000 35.6250 37.50%
TIE Woodside, Jim31USingle Stack300 0.00 30.0000 35.6250 37.50%
69 Kemler, Vinny92UProduction250 0.00 25.0000 29.6875 31.25%
TIE DeMatia, Joe89UProduction250 0.00 25.0000 29.6875 31.25%
TIE Sass, Mark88UProduction250 0.00 25.0000 29.6875 31.25%
TIE Leung, Lauren93UTactical250 0.00 25.0000 29.6875 31.25%
TIE Grigsby, Chris94UProduction250 0.00 25.0000 29.6875 31.25%
TIE Carter, Kevin102UOpen250 0.00 25.0000 29.6875 31.25%
TIE Snipes, Duane95URevolver250 0.00 25.0000 29.6875 31.25%
TIE Latear, Suzanne29UOpen250 0.00 25.0000 29.6875 31.25%
TIE Blake, Jim40USingle Stack250 0.00 25.0000 29.6875 31.25%
TIE Lim, Marvin44ULimited250 0.00 25.0000 29.6875 31.25%
TIE Marr, Carol24UOpen250 0.00 25.0000 29.6875 31.25%
TIE Randall, Jason53DOpen250 0.00 25.0000 29.6875 31.25%
TIE Lownes, Steve73UOpen250 0.00 25.0000 29.6875 31.25%
TIE Yoshida, Jim71ULimited250 0.00 25.0000 29.6875 31.25%
83 Payne, Murdock10UOpen200 0.00 20.0000 23.7500 25.00%
TIE Galindez, Alvin83ULimited 10200 0.00 20.0000 23.7500 25.00%
TIE Lewis, Kent84UProduction200 0.00 20.0000 23.7500 25.00%
TIE Carpenter, Jeff85UProduction200 0.00 20.0000 23.7500 25.00%
TIE Siaca, Eric49UProduction200 0.00 20.0000 23.7500 25.00%
TIE Ford, John67UOpen200 0.00 20.0000 23.7500 25.00%
TIE Ashbury, Blake66ULimited200 0.00 20.0000 23.7500 25.00%
TIE Beverly, R. Scott34UProduction200 0.00 20.0000 23.7500 25.00%
TIE Hurst, Brian60DProduction200 0.00 20.0000 23.7500 25.00%
TIE Ryan, Eric103UProduction200 0.00 20.0000 23.7500 25.00%
TIE Manashn, Feliciard47UOpen200 0.00 20.0000 23.7500 25.00%
TIE Rensud, Michael76USingle Stack200 0.00 20.0000 23.7500 25.00%
95 Woodward, Eric77ULimited150 0.00 15.0000 17.8125 18.75%
TIE Clark, Ryon28ULimited 10150 0.00 15.0000 17.8125 18.75%
TIE Hemenway, Jason86UProduction150 0.00 15.0000 17.8125 18.75%
TIE Kincaid, Cecil11ULimited150 0.00 15.0000 17.8125 18.75%
99 Clutter, Glenn99UOpen100 0.00 10.0000 11.8750 12.50%
TIE Marr, Cris25UOpen100 0.00 10.0000 11.8750 12.50%
101 Ryan, Brendan32UProduction50 0.00 5.0000 5.9375 6.25%
TIE Kaur, Bree54UProduction50 0.00 5.0000 5.9375 6.25%
Reservation Shooting Club
Match Date: 4/30/2011
Stage 1: Par Time (Minimum rounds: 19, Maximum points: 95)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bridgman, Dave4GMOpen800 0.00 80.0000 95.0000100.00%
2 Seely, Dave20UOpen750 0.00 75.0000 89.0625 93.75%
3 Dickinson, Jim14BOpen700 0.00 70.0000 83.1250 87.50%
4 De Jesus, Danny27UOpen650 0.00 65.0000 77.1875 81.25%
TIE Jehl, Bill12BOpen650 0.00 65.0000 77.1875 81.25%
6 Morris, David8COpen651 0.00 64.0000 76.0000 80.00%
7 DeSalme, Charles56COpen600 0.00 60.0000 71.2500 75.00%
TIE Gutierrez, Rome82UOpen600 0.00 60.0000 71.2500 75.00%
9 Berry, Steve68AOpen603 0.00 57.0000 67.6875 71.25%
10 Wong, Ray69BOpen550 0.00 55.0000 65.3125 68.75%
11 Wooten, Jay51COpen500 0.00 50.0000 59.3750 62.50%
TIE Rogers, Ken1BOpen500 0.00 50.0000 59.3750 62.50%
13 Rogers, Pamela2DOpen450 0.00 45.0000 53.4375 56.25%
14 Rotsheck, Ryan98UOpen400 0.00 40.0000 47.5000 50.00%
TIE McClintock, Darren72UOpen400 0.00 40.0000 47.5000 50.00%
16 Currie, Mike70BOpen402 0.00 38.0000 45.1250 47.50%
17 Naish, Bob35UOpen350 0.00 35.0000 41.5625 43.75%
18 Rodrigues, Jack3UOpen300 0.00 30.0000 35.6250 37.50%
TIE Sarte, Sonny46UOpen300 0.00 30.0000 35.6250 37.50%
TIE Pinoy Jr., Fernel45UOpen300 0.00 30.0000 35.6250 37.50%
21 Carter, Kevin102UOpen250 0.00 25.0000 29.6875 31.25%
TIE Latear, Suzanne29UOpen250 0.00 25.0000 29.6875 31.25%
TIE Marr, Carol24UOpen250 0.00 25.0000 29.6875 31.25%
TIE Randall, Jason53DOpen250 0.00 25.0000 29.6875 31.25%
TIE Lownes, Steve73UOpen250 0.00 25.0000 29.6875 31.25%
26 Payne, Murdock10UOpen200 0.00 20.0000 23.7500 25.00%
TIE Ford, John67UOpen200 0.00 20.0000 23.7500 25.00%
TIE Manashn, Feliciard47UOpen200 0.00 20.0000 23.7500 25.00%
29 Clutter, Glenn99UOpen100 0.00 10.0000 11.8750 12.50%
TIE Marr, Cris25UOpen100 0.00 10.0000 11.8750 12.50%
Reservation Shooting Club
Match Date: 4/30/2011
Stage 1: Par Time (Minimum rounds: 19, Maximum points: 95)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Zolezzi, Michael55BLimited700 0.00 70.0000 95.0000100.00%
TIE Nickel, Daniel21BLimited700 0.00 70.0000 95.0000100.00%
TIE Gross, Jeff19BLimited700 0.00 70.0000 95.0000100.00%
4 Chan, Gary65ALimited600 0.00 60.0000 81.4286 85.71%
TIE Brou, Aziz17DLimited600 0.00 60.0000 81.4286 85.71%
TIE Cooper, Jason52BLimited600 0.00 60.0000 81.4286 85.71%
7 Sueda, Michael59BLimited550 0.00 55.0000 74.6429 78.57%
8 Kelso, Rick58BLimited500 0.00 50.0000 67.8571 71.43%
TIE Day, Keith22ULimited500 0.00 50.0000 67.8571 71.43%
10 Koestel, Mark79ULimited450 0.00 45.0000 61.0714 64.29%
TIE Vicente, Arnel43ULimited450 0.00 45.0000 61.0714 64.29%
TIE Baladad, Gordon13ULimited450 0.00 45.0000 61.0714 64.29%
13 Deluca, Ben62ULimited401 0.00 39.0000 52.9286 55.71%
TIE Villalon, Jerome36ULimited401 0.00 39.0000 52.9286 55.71%
15 Rollins, Tom75ULimited350 0.00 35.0000 47.5000 50.00%
TIE Walton, Ray18ULimited350 0.00 35.0000 47.5000 50.00%
TIE Logg, Randy78ULimited350 0.00 35.0000 47.5000 50.00%
TIE Gaynor, Brian48CLimited350 0.00 35.0000 47.5000 50.00%
19 Fitzgerald, Mike80ULimited300 0.00 30.0000 40.7143 42.86%
