LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for October 29th, 2011

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match - 10/29/2011
Overall [ Combined ]
Open [ 14 entrants ]
Limited [ 35 entrants ]
Limited 10 [ 8 entrants ]
Production [ 21 entrants ]
Single Stack [ 14 entrants ]
Revolver [ 3 entrants ]
Tactical [ 6 entrants ]
Total Competitors = 101
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Toribio, HenryUOpenMajorNoNoNo680.2330100.00%
2 Berry, SteveTY42491AOpenMajorNoNoNo638.0037 93.79%
3 Nickel, DanielA54150BLimitedMajorNoNoNo627.5257 92.25%
4 Mitchell, MalcolmUTacticalMinorNoNoNo610.8454 89.80%
5 Bridgman, DaveFY18395GMOpenMajorNoNoNoSenior598.3883 87.97%
6 Yang, FloraUOpenMajorNoNoNo590.8561 86.86%
7 Daun, AndrewTY72325ULimitedMinorNoNoNo566.5703 83.29%
8 Wong, RayA49176BOpenMajorNoNoNo549.4543 80.77%
9 Jehl, BillTY43291BOpenMajorNoNoNoSenior540.6821 79.48%
10 Zolezzi, MichaelTY63347BLimitedMajorNoNoNo536.7244 78.90%
11 Dickinson, JimTY35117BOpenMajorNoNoNoSenior523.5054 76.96%
12 Yao, JeffreyUOpenMajorNoNoNo520.0595 76.45%
13 Gross, JeffA35738BLimited 10MajorNoNoNo516.9819 76.00%
14 Buccellato, JimTY16393ATacticalMinorNoNoNoSenior513.4049 75.47%
15 Nguyen, PhongULimitedMinorNoNoNo502.7901 73.91%
16 Kelso, RickTY53638BLimitedMajorNoNoNo486.9274 71.58%
17 Greenberg, AdamULimitedMajorNoNoNo480.0684 70.57%
18 Zuniga, JoeTY56010BSingle StackMinorNoNoNo477.9925 70.27%
19 Hernadez, JuanURevolverMinorNoNoNo466.4901 68.58%
20 Day, KeithTY65090ULimitedMinorNoNoNo465.6759 68.46%
21 Von Hoffman, AristoTY22431BLimitedMinorNoNoNo464.6132 68.30%
22 Wilson, BrianCLimitedMinorNoNoNo462.0101 67.92%
23 Sjobring, TimA67417UProductionMinorNoNoNo444.3264 65.32%
24 Morris, DavidTY62295COpenMajorNoNoNo440.8137 64.80%
25 Mar, CrisCLimitedMajorNoNoNo437.2941 64.29%
26 Yoshimoto, JoshULimited 10MajorNoNoNo427.4173 62.83%
27 McMichael, KurtTY58833UOpenMajorNoNoNo424.5795 62.42%
28 Seely, DaveUOpenMinorNoNoNo423.7163 62.29%
29 Woolfrey, JohnA63009ULimitedMajorNoNoNo419.2401 61.63%
30 Magana, VictorTY60373AProductionMinorNoNoNo418.2129 61.48%
31 Evans, CraigL2844CProductionMinorNoNoNo416.9897 61.30%
32 Signorino, JohnA68674UProductionMinorNoNoNo411.9197 60.56%
33 Del Rio, BartUSingle StackMajorNoNoNo411.8694 60.55%
34 Border, JohnUOpenMajorNoNoNo407.8751 59.96%
35 Czoka, LarryFY27761BLimitedMajorNoNoNoSenior403.5953 59.33%
36 Walton, RayULimitedMajorNoNoNo396.3841 58.27%
37 Gaynor, BrianTY63071CLimitedMajorNoNoNo391.2371 57.52%
38 Steill, ToddUTacticalMinorNoNoNo387.4566 56.96%
39 Vicente, ArnelFY60234DLimitedMajorNoNoNo386.6098 56.83%
40 Doeden, WayneTY20006BLimitedMajorNoNoNo386.4061 56.80%
41 Magers, CoreyTY63365UOpenMajorNoNoNo385.7827 56.71%
42 Lim, MarvinA72266ULimitedMajorNoNoNo384.5877 56.54%
43 Cass, NathanA68104CLimitedMajorNoNoNo377.1167 55.44%
44 Hennessey, MelindaUTacticalMinorNoNoNo376.9769 55.42%
45 Gasteiger, MarkUProductionMinorNoNoNo362.7368 53.33%
46 Lemoge, MarkA73362USingle StackMajorNoNoNo359.1142 52.79%
47 Randall, JasonA66189CSingle StackMinorNoNoNo346.3255 50.91%
48 Alcaraz, DerekUProductionMinorNoNoNo346.0647 50.87%
49 Mar, CarolULimitedMinorNoNoNo338.0692 49.70%
50 Butera, RickULimitedMajorNoNoNo332.7205 48.91%
51 Tenenhaus, MayerUSingle StackMinorNoNoNo329.8459 48.49%
52 Walno, RalphUTacticalMinorNoNoNo326.0740 47.94%
53 Sarte, SonnyA72431ULimitedMajorNoNoNo324.5564 47.71%
54 Rogers, PamelaTY70359COpenMajorYesNoNoSenior321.0471 47.20%
55 Hill, JeffreyA72521USingle StackMajorNoNoNo310.1980 45.60%
56 Babb, DavidULimitedMajorNoNoNo302.1008 44.41%
57 Santa Ana, DavidUSingle StackMajorNoNoNo295.3343 43.42%
58 DeMattia, JoeUProductionMinorNoNoNo293.9183 43.21%
59 Besneatte, RyanUProductionMinorNoNoNo293.3381 43.12%
60 Kasakoff, LloydULimitedMinorNoNoNo290.7701 42.75%
61 Abejar, EricUProductionMinorNoNoNo288.8454 42.46%
62 Naish, BobUSingle StackMinorNoNoNo288.7879 42.45%
63 Schmidtke, WaltL2320CLimitedMajorNoNoNoSenior287.4321 42.25%
64 Hurst, BrianA66303CProductionMinorNoNoNo285.2290 41.93%
65 Vallejo, FernelA72653ULimitedMajorNoNoNo282.3555 41.51%
66 Dunemn, EricUSingle StackMajorNoNoNo274.6301 40.37%
67 Sioson, FrancesA72662ULimited 10MajorNoNoNo274.0349 40.29%
68 Graham, GregUTacticalMinorNoNoNo272.8485 40.11%
69 Rodrigues, JackULimitedMinorNoNoNo266.0466 39.11%
70 Bielski, PhilUProductionMinorNoNoNo265.8158 39.08%
71 Mestas, RobertUProductionMinorNoNoNo265.2980 39.00%
72 Chi, BernardA73240UProductionMinorNoNoNo263.1412 38.68%
73 Vorenkamp, MarkULimitedMinorNoNoNo261.4093 38.43%
74 Birosel, DanteULimited 10MajorNoNoNo242.7489 35.69%
75 Avalos, MikeUSingle StackMinorNoNoNo239.9376 35.27%
76 Asbury, BlakeULimitedMinorNoNoNo232.3757 34.16%
77 McDowell, DarrenULimited 10MajorNoNoNo232.0219 34.11%
78 Carter, KevinUProductionMinorNoNoNo229.8088 33.78%
79 Kincaid, CecilULimitedMajorNoNoNo228.5287 33.60%
80 Baugh, EricUSingle StackMajorNoNoNo227.6497 33.47%
81 McClellan, ForrestA66170DProductionMinorNoNoNo217.7800 32.02%
82 Beverly, R. ScottA62255UProductionMinorNoNoNo212.6713 31.26%
83 Soriano, VictorUProductionMinorNoNoNo207.7829 30.55%
84 DeKorne, BrianUProductionMinorNoNoNo181.3458 26.66%
85 Mortellaro, WilliamULimited 10MajorNoNoNo180.4808 26.53%
86 O'Keefe, DanTY59992CLimitedMajorNoNoNo164.7633 24.22%
87 Tormey, PatrickUProductionMinorNoNoNo164.7192 24.22%
88 Mier, DanULimited 10MajorNoNoNo163.6122 24.05%
89 Brown, JackURevolverMajorNoNoNo152.6438 22.44%
90 Phillips, LeroyULimitedMajorNoNoNo149.9663 22.05%
91 Vicente, ArninoULimitedMajorNoNoNo138.4216 20.35%
92 Todd, RoryULimitedMajorNoNoNo137.9308 20.28%
93 Mier, TomULimited 10MajorNoNoNo130.3531 19.16%
94 Sedgwick, RichardUSingle StackMajorNoNoNo121.3721 17.84%
95 Lopez, RichardURevolverMajorNoNoNo107.3536 15.78%
96 Matthews, JohnUSingle StackMajorNoNoNo105.1120 15.45%
97 Macy, BrandyUProductionMinorNoNoNo104.4292 15.35%
98 Bobzin, ThomasUProductionMinorNoNoNo104.1423 15.31%
99 Yoshimoto, LauralULimitedMajorNoNoNo 95.5662 14.05%
100 Polzin, JasonUSingle StackMajorNoNoNo 92.8957 13.66%
101 Snukst, ShawnaULimitedMinorNoNoNo 85.2559 12.53%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Toribio, HenryUOpenMajorNoNoNo717.7684100.00%
2 Berry, SteveTY42491AOpenMajorNoNoNo674.1880 93.93%
3 Bridgman, DaveFY18395GMOpenMajorNoNoNoSenior633.7627 88.30%
4 Yang, FloraUOpenMajorNoNoNo620.3388 86.43%
5 Wong, RayA49176BOpenMajorNoNoNo578.8665 80.65%
6 Jehl, BillTY43291BOpenMajorNoNoNoSenior573.2522 79.87%
7 Dickinson, JimTY35117BOpenMajorNoNoNoSenior553.1846 77.07%
8 Yao, JeffreyUOpenMajorNoNoNo548.5346 76.42%
9 Morris, DavidTY62295COpenMajorNoNoNo465.7916 64.89%
10 McMichael, KurtTY58833UOpenMajorNoNoNo450.4075 62.75%
11 Seely, DaveUOpenMinorNoNoNo445.8347 62.11%
12 Border, JohnUOpenMajorNoNoNo433.1876 60.35%
13 Magers, CoreyTY63365UOpenMajorNoNoNo409.5160 57.05%
14 Rogers, PamelaTY70359COpenMajorYesNoNoSenior334.1843 46.56%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Nickel, DanielA54150BLimitedMajorNoNoNo708.2952100.00%
2 Daun, AndrewTY72325ULimitedMinorNoNoNo644.2499 90.96%
3 Zolezzi, MichaelTY63347BLimitedMajorNoNoNo609.5164 86.05%
4 Nguyen, PhongULimitedMinorNoNoNo572.1701 80.78%
5 Kelso, RickTY53638BLimitedMajorNoNoNo559.4379 78.98%
6 Greenberg, AdamULimitedMajorNoNoNo544.1623 76.83%
7 Day, KeithTY65090ULimitedMinorNoNoNo531.5026 75.04%
8 Wilson, BrianCLimitedMinorNoNoNo530.7319 74.93%
9 Von Hoffman, AristoTY22431BLimitedMinorNoNoNo525.7510 74.23%
10 Mar, CrisCLimitedMajorNoNoNo498.3879 70.36%
11 Woolfrey, JohnA63009ULimitedMajorNoNoNo460.3891 65.00%
12 Czoka, LarryFY27761BLimitedMajorNoNoNoSenior457.8422 64.64%
13 Walton, RayULimitedMajorNoNoNo448.9029 63.38%
14 Gaynor, BrianTY63071CLimitedMajorNoNoNo443.8788 62.67%
15 Doeden, WayneTY20006BLimitedMajorNoNoNo439.1026 61.99%
16 Vicente, ArnelFY60234DLimitedMajorNoNoNo438.9527 61.97%
17 Lim, MarvinA72266ULimitedMajorNoNoNo438.3034 61.88%
18 Cass, NathanA68104CLimitedMajorNoNoNo437.1066 61.71%
19 Mar, CarolULimitedMinorNoNoNo383.0400 54.08%
20 Butera, RickULimitedMajorNoNoNo377.5224 53.30%
21 Sarte, SonnyA72431ULimitedMajorNoNoNo371.5499 52.46%
22 Babb, DavidULimitedMajorNoNoNo352.8611 49.82%
23 Schmidtke, WaltL2320CLimitedMajorNoNoNoSenior330.2962 46.63%
24 Kasakoff, LloydULimitedMinorNoNoNo328.1166 46.32%
25 Vallejo, FernelA72653ULimitedMajorNoNoNo320.7281 45.28%
26 Rodrigues, JackULimitedMinorNoNoNo299.1439 42.23%
27 Vorenkamp, MarkULimitedMinorNoNoNo296.3864 41.85%
28 Kincaid, CecilULimitedMajorNoNoNo258.2646 36.46%
29 Asbury, BlakeULimitedMinorNoNoNo254.4650 35.93%
30 O'Keefe, DanTY59992CLimitedMajorNoNoNo183.6446 25.93%
31 Phillips, LeroyULimitedMajorNoNoNo172.9736 24.42%
32 Todd, RoryULimitedMajorNoNoNo157.3373 22.21%
33 Vicente, ArninoULimitedMajorNoNoNo156.5558 22.10%
34 Yoshimoto, LauralULimitedMajorNoNoNo107.6799 15.20%
35 Snukst, ShawnaULimitedMinorNoNoNo 97.5408 13.77%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gross, JeffA35738BLimited 10MajorNoNoNo705.0000100.00%
2 Yoshimoto, JoshULimited 10MajorNoNoNo577.5536 81.92%
3 Sioson, FrancesA72662ULimited 10MajorNoNoNo370.2021 52.51%
4 Birosel, DanteULimited 10MajorNoNoNo339.0878 48.10%
5 McDowell, DarrenULimited 10MajorNoNoNo306.7945 43.52%
6 Mortellaro, WilliamULimited 10MajorNoNoNo251.6027 35.69%
7 Mier, DanULimited 10MajorNoNoNo230.7810 32.73%
8 Mier, TomULimited 10MajorNoNoNo192.1536 27.26%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Sjobring, TimA67417UProductionMinorNoNoNo655.8746100.00%
2 Evans, CraigL2844CProductionMinorNoNoNo626.4346 95.51%
3 Signorino, JohnA68674UProductionMinorNoNoNo605.4301 92.31%
4 Magana, VictorTY60373AProductionMinorNoNoNo604.3899 92.15%
5 Gasteiger, MarkUProductionMinorNoNoNo527.2146 80.38%
6 Alcaraz, DerekUProductionMinorNoNoNo523.4855 79.81%
7 Besneatte, RyanUProductionMinorNoNoNo453.1862 69.10%
8 DeMattia, JoeUProductionMinorNoNoNo439.4962 67.01%
9 Hurst, BrianA66303CProductionMinorNoNoNo420.7908 64.16%
10 Abejar, EricUProductionMinorNoNoNo413.2413 63.01%
11 Mestas, RobertUProductionMinorNoNoNo407.6598 62.16%
12 Chi, BernardA73240UProductionMinorNoNoNo399.1660 60.86%
13 Bielski, PhilUProductionMinorNoNoNo386.0354 58.86%
14 Carter, KevinUProductionMinorNoNoNo348.3027 53.11%
15 McClellan, ForrestA66170DProductionMinorNoNoNo334.2382 50.96%
16 Beverly, R. ScottA62255UProductionMinorNoNoNo324.3629 49.46%
17 Soriano, VictorUProductionMinorNoNoNo308.0432 46.97%
18 DeKorne, BrianUProductionMinorNoNoNo277.4889 42.31%
19 Tormey, PatrickUProductionMinorNoNoNo243.2790 37.09%
20 Bobzin, ThomasUProductionMinorNoNoNo159.2735 24.28%
21 Macy, BrandyUProductionMinorNoNoNo155.6648 23.73%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Zuniga, JoeTY56010BSingle StackMinorNoNoNo687.9555100.00%
2 Del Rio, BartUSingle StackMajorNoNoNo598.3352 86.97%
3 Lemoge, MarkA73362USingle StackMajorNoNoNo523.4847 76.09%
4 Randall, JasonA66189CSingle StackMinorNoNoNo503.9632 73.26%
5 Tenenhaus, MayerUSingle StackMinorNoNoNo477.1730 69.36%
6 Hill, JeffreyA72521USingle StackMajorNoNoNo449.2029 65.30%
7 Santa Ana, DavidUSingle StackMajorNoNoNo443.0517 64.40%
8 Naish, BobUSingle StackMinorNoNoNo435.6632 63.33%
9 Dunemn, EricUSingle StackMajorNoNoNo393.6476 57.22%
10 Avalos, MikeUSingle StackMinorNoNoNo350.8381 51.00%
11 Baugh, EricUSingle StackMajorNoNoNo343.7829 49.97%
12 Sedgwick, RichardUSingle StackMajorNoNoNo178.7742 25.99%
13 Matthews, JohnUSingle StackMajorNoNoNo159.5646 23.19%
14 Polzin, JasonUSingle StackMajorNoNoNo140.9027 20.48%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Hernadez, JuanURevolverMinorNoNoNo720.0000100.00%
2 Brown, JackURevolverMajorNoNoNo250.5466 34.80%
3 Lopez, RichardURevolverMajorNoNoNo178.6661 24.81%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Mitchell, MalcolmUTacticalMinorNoNoNo696.4990100.00%
2 Buccellato, JimTY16393ATacticalMinorNoNoNoSenior596.5356 85.65%
3 Steill, ToddUTacticalMinorNoNoNo452.0959 64.91%
4 Hennessey, MelindaUTacticalMinorNoNoNo449.8356 64.59%
5 Walno, RalphUTacticalMinorNoNoNo385.8316 55.40%
6 Graham, GregUTacticalMinorNoNoNo325.8282 46.78%
Stage 1
Pala Practical Shooters
Match Date: 10/29/2011
Combined divisions - These are NOT official results.
Stage 1: Zombies (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bridgman, Dave14GMOpen100019.39 5.1573100.0000100.00%
2 Toribio, Henry84UOpen100020.09 4.9776 96.5156 96.52%
3 Nickel, Daniel64BLimited100020.28 4.9310 95.6120 95.61%
4 Berry, Steve7AOpen100021.26 4.7037 91.2047 91.20%
5 Daun, Andrew22ULimited100022.20 4.5045 87.3422 87.34%
6 Zolezzi, Michael100BLimited100023.65 4.2283 81.9867 81.99%
7 Wong, Ray94BOpen100023.66 4.2265 81.9518 81.95%
8 Greenberg, Adam34ULimited100024.24 4.1254 79.9915 79.99%
9 Lim, Marvin45ULimited100024.43 4.0933 79.3690 79.37%
10 Yang, Flora96UOpen100024.49 4.0833 79.1751 79.18%
11 Gross, Jeff35BLimited 10100024.76 4.0388 78.3123 78.31%
12 Nguyen, Phong63ULimited100024.87 4.0209 77.9652 77.97%
13 Kelso, Rick41BLimited100025.09 3.9857 77.2827 77.28%
TIE Woolfrey, John95ULimited100025.09 3.9857 77.2827 77.28%
15 Yoshimoto, Josh98ULimited 10100026.40 3.7879 73.4473 73.45%
16 Magana, Victor48AProduction100026.63 3.7552 72.8133 72.81%
17 Dickinson, Jim27BOpen100026.98 3.7064 71.8671 71.87%
18 Vicente, Arnel87DLimited100027.04 3.6982 71.7081 71.71%
19 McMichael, Kurt55UOpen100027.16 3.6819 71.3920 71.39%
20 Hernadez, Juan37URevolver100027.34 3.6576 70.9208 70.92%
21 Von Hoffman, Aristo89BLimited100027.48 3.6390 70.5602 70.56%
22 Seely, Dave75UOpen100027.88 3.5868 69.5480 69.55%
23 Day, Keith23ULimited100028.88 3.4626 67.1398 67.14%
24 Walton, Ray92ULimited100028.90 3.4602 67.0932 67.09%
25 Signorino, John76UProduction100029.02 3.4459 66.8160 66.82%
26 Randall, Jason68CSingle Stack100029.41 3.4002 65.9298 65.93%
27 Zuniga, Joe101BSingle Stack100029.42 3.3990 65.9066 65.91%
28 Evans, Craig30CProduction100029.51 3.3887 65.7069 65.71%
29 Wilson, Brian93CLimited100029.85 3.3501 64.9584 64.96%
30 Gasteiger, Mark31UProduction100030.36 3.2938 63.8668 63.87%
31 Gaynor, Brian32CLimited951025.96 3.2743 63.4886 63.49%
32 Magers, Corey49UOpen100030.65 3.2626 63.2618 63.26%
33 Sjobring, Tim78UProduction100030.66 3.2616 63.2424 63.24%
34 Yao, Jeffrey97UOpen100030.95 3.2310 62.6491 62.65%
35 Morris, David60COpen100031.01 3.2248 62.5288 62.53%
36 Butera, Rick17ULimited100031.21 3.2041 62.1275 62.13%
37 Buccellato, Jim16ATactical100031.32 3.1928 61.9084 61.91%
38 Del Rio, Bart25USingle Stack100031.36 3.1888 61.8308 61.83%
39 Jehl, Bill40BOpen951026.71 3.1823 61.7048 61.70%
40 Santa Ana, David71USingle Stack100031.86 3.1387 60.8594 60.86%
41 Mar, Cris51CLimited100031.93 3.1319 60.7275 60.73%
42 Doeden, Wayne28BLimited100032.14 3.1114 60.3300 60.33%
43 Cass, Nathan19CLimited100032.24 3.1017 60.1419 60.14%
44 Vallejo, Fernel86ULimited100032.39 3.0874 59.8647 59.86%
45 Czoka, Larry21BLimited100032.92 3.0377 58.9010 58.90%
46 Lemoge, Mark44USingle Stack100033.00 3.0303 58.7575 58.76%
47 Mestas, Robert56UProduction100033.88 2.9516 57.2315 57.23%
48 Alcaraz, Derek2UProduction100034.06 2.9360 56.9290 56.93%
49 Mar, Carol50ULimited100035.08 2.8506 55.2731 55.27%
50 Hennessey, Melinda36UTactical100035.97 2.7801 53.9061 53.91%
51 Mitchell, Malcolm59UTactical100036.18 2.7640 53.5939 53.59%
52 Babb, David5ULimited100037.05 2.6991 52.3355 52.34%
53 Sarte, Sonny72ULimited100037.47 2.6688 51.7480 51.75%
54 Sioson, Frances77ULimited 10100038.38 2.6055 50.5206 50.52%
55 Rogers, Pamela70COpen100038.51 2.5967 50.3500 50.35%
56 Naish, Bob62USingle Stack100038.72 2.5826 50.0766 50.08%
57 McDowell, Darren54ULimited 10100038.77 2.5793 50.0126 50.01%
58 Chi, Bernard20UProduction951033.07 2.5703 49.8381 49.84%
59 Birosel, Dante11ULimited 10100039.13 2.5556 49.5531 49.55%
60 Rodrigues, Jack69ULimited100039.25 2.5478 49.4018 49.40%
61 Avalos, Mike4USingle Stack100041.34 2.4190 46.9044 46.90%
62 Schmidtke, Walt73CLimited100042.27 2.3657 45.8709 45.87%
63 Asbury, Blake3ULimited100043.17 2.3164 44.9150 44.91%
64 Abejar, Eric1UProduction100043.46 2.3010 44.6164 44.62%
65 Besneatte, Ryan8UProduction100043.67 2.2899 44.4011 44.40%
66 Graham, Greg33UTactical100045.37 2.2041 42.7375 42.74%
67 Tenenhaus, Mayer82USingle Stack100045.83 2.1820 42.3090 42.31%
68 Kincaid, Cecil43ULimited100046.83 2.1354 41.4054 41.41%
69 Hill, Jeffrey38USingle Stack100047.11 2.1227 41.1591 41.16%
70 Border, John13UOpen100048.18 2.0756 40.2459 40.25%
71 DeMattia, Joe26UProduction100048.21 2.0743 40.2207 40.22%
72 Steill, Todd81UTactical100048.78 2.0500 39.7495 39.75%
73 Bielski, Phil10UProduction100049.03 2.0396 39.5478 39.55%
74 Hurst, Brian39CProduction952036.78 2.0392 39.5401 39.54%
75 Baugh, Eric6USingle Stack100049.71 2.0117 39.0068 39.01%
76 Soriano, Victor80UProduction100049.83 2.0068 38.9118 38.91%
77 Carter, Kevin18UProduction100050.01 1.9996 38.7722 38.77%
78 Kasakoff, Lloyd42ULimited100050.33 1.9869 38.5260 38.53%
79 Vorenkamp, Mark90ULimited100052.37 1.9095 37.0252 37.03%
80 Mortellaro, William61ULimited 10100053.09 1.8836 36.5230 36.52%
81 Walno, Ralph91UTactical100053.12 1.8825 36.5017 36.50%
82 Dunemn, Eric29USingle Stack951046.12 1.8430 35.7358 35.74%
83 Beverly, R. Scott9UProduction100055.89 1.7892 34.6926 34.69%
84 DeKorne, Brian24UProduction100056.23 1.7784 34.4832 34.48%
85 Tormey, Patrick85UProduction100057.80 1.7301 33.5466 33.55%
86 Phillips, Leroy66ULimited100061.42 1.6281 31.5688 31.57%
87 McClellan, Forrest53DProduction100066.59 1.5017 29.1179 29.12%
88 Matthews, John52USingle Stack100068.79 1.4537 28.1872 28.19%
89 Vicente, Arnino88ULimited100069.25 1.4440 27.9991 28.00%
90 Macy, Brandy47UProduction951061.40 1.3844 26.8435 26.84%
91 Sedgwick, Richard74USingle Stack100074.84 1.3362 25.9089 25.91%
92 Brown, Jack15URevolver100083.00 1.2048 23.3611 23.36%
93 O'Keefe, Dan65CLimited100084.76 1.1798 22.8763 22.88%
94 Todd, Rory83ULimited100084.89 1.1780 22.8414 22.84%
95 Mier, Dan57ULimited 10100086.10 1.1614 22.5195 22.52%
96 Polzin, Jason67USingle Stack951075.07 1.1323 21.9553 21.96%
97 Bobzin, Thomas12UProduction951078.11 1.0882 21.1002 21.10%
98 Yoshimoto, Laural99ULimited1000112.27 0.8907 17.2707 17.27%
99 Snukst, Shawna79ULimited1000131.61 0.7598 14.7325 14.73%
100 Mier, Tom58ULimited 10804072.94 0.5484 10.6335 10.63%
101 Lopez, Richard46URevolver755087.14 0.2869 5.5630 5.56%
Pala Practical Shooters
Match Date: 10/29/2011
Stage 1: Zombies (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bridgman, Dave14GMOpen100019.39 5.1573100.0000100.00%
2 Toribio, Henry84UOpen100020.09 4.9776 96.5156 96.52%
3 Berry, Steve7AOpen100021.26 4.7037 91.2047 91.20%
4 Wong, Ray94BOpen100023.66 4.2265 81.9518 81.95%
5 Yang, Flora96UOpen100024.49 4.0833 79.1751 79.18%
6 Dickinson, Jim27BOpen100026.98 3.7064 71.8671 71.87%
7 McMichael, Kurt55UOpen100027.16 3.6819 71.3920 71.39%
8 Seely, Dave75UOpen100027.88 3.5868 69.5480 69.55%
9 Magers, Corey49UOpen100030.65 3.2626 63.2618 63.26%
10 Yao, Jeffrey97UOpen100030.95 3.2310 62.6491 62.65%
11 Morris, David60COpen100031.01 3.2248 62.5288 62.53%
12 Jehl, Bill40BOpen951026.71 3.1823 61.7048 61.70%
13 Rogers, Pamela70COpen100038.51 2.5967 50.3500 50.35%
14 Border, John13UOpen100048.18 2.0756 40.2459 40.25%
Pala Practical Shooters
Match Date: 10/29/2011
Stage 1: Zombies (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Nickel, Daniel64BLimited100020.28 4.9310100.0000100.00%
2 Daun, Andrew22ULimited100022.20 4.5045 91.3506 91.35%
3 Zolezzi, Michael100BLimited100023.65 4.2283 85.7493 85.75%
4 Greenberg, Adam34ULimited100024.24 4.1254 83.6625 83.66%
5 Lim, Marvin45ULimited100024.43 4.0933 83.0116 83.01%
6 Nguyen, Phong63ULimited100024.87 4.0209 81.5433 81.54%
7 Kelso, Rick41BLimited100025.09 3.9857 80.8294 80.83%
TIE Woolfrey, John95ULimited100025.09 3.9857 80.8294 80.83%
9 Vicente, Arnel87DLimited100027.04 3.6982 74.9990 75.00%
10 Von Hoffman, Aristo89BLimited100027.48 3.6390 73.7984 73.80%
11 Day, Keith23ULimited100028.88 3.4626 70.2211 70.22%
12 Walton, Ray92ULimited100028.90 3.4602 70.1724 70.17%
13 Wilson, Brian93CLimited100029.85 3.3501 67.9396 67.94%
14 Gaynor, Brian32CLimited951025.96 3.2743 66.4024 66.40%
15 Butera, Rick17ULimited100031.21 3.2041 64.9787 64.98%
16 Mar, Cris51CLimited100031.93 3.1319 63.5145 63.51%
17 Doeden, Wayne28BLimited100032.14 3.1114 63.0988 63.10%
18 Cass, Nathan19CLimited100032.24 3.1017 62.9020 62.90%
19 Vallejo, Fernel86ULimited100032.39 3.0874 62.6120 62.61%
20 Czoka, Larry21BLimited100032.92 3.0377 61.6041 61.60%
21 Mar, Carol50ULimited100035.08 2.8506 57.8098 57.81%
22 Babb, David5ULimited100037.05 2.6991 54.7374 54.74%
23 Sarte, Sonny72ULimited100037.47 2.6688 54.1229 54.12%
24 Rodrigues, Jack69ULimited100039.25 2.5478 51.6690 51.67%
25 Schmidtke, Walt73CLimited100042.27 2.3657 47.9761 47.98%
26 Asbury, Blake3ULimited100043.17 2.3164 46.9763 46.98%
27 Kincaid, Cecil43ULimited100046.83 2.1354 43.3056 43.31%
28 Kasakoff, Lloyd42ULimited100050.33 1.9869 40.2941 40.29%
29 Vorenkamp, Mark90ULimited100052.37 1.9095 38.7244 38.72%
30 Phillips, Leroy66ULimited100061.42 1.6281 33.0176 33.02%
31 Vicente, Arnino88ULimited100069.25 1.4440 29.2841 29.28%
32 O'Keefe, Dan65CLimited100084.76 1.1798 23.9262 23.93%
33 Todd, Rory83ULimited100084.89 1.1780 23.8897 23.89%
34 Yoshimoto, Laural99ULimited1000112.27 0.8907 18.0633 18.06%
35 Snukst, Shawna79ULimited1000131.61 0.7598 15.4086 15.41%
Pala Practical Shooters
Match Date: 10/29/2011
Stage 1: Zombies (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Gross, Jeff35BLimited 10100024.76 4.0388100.0000100.00%
2 Yoshimoto, Josh98ULimited 10100026.40 3.7879 93.7878 93.79%
3 Sioson, Frances77ULimited 10100038.38 2.6055 64.5117 64.51%
4 McDowell, Darren54ULimited 10100038.77 2.5793 63.8630 63.86%
5 Birosel, Dante11ULimited 10100039.13 2.5556 63.2762 63.28%
