USPSA Match Scores
Match results for October 29th, 2011
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
San Diego Steel Match - 10/29/2011
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] | [ Stg7 ] |
Open [ 14 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited [ 35 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited 10 [ 8 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Production [ 21 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Single Stack [ 14 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Revolver [ 3 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Tactical [ 6 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Total Competitors = 101
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry | U | Open | Major | No | No | No | 680.2330 | 100.00% | ||
2 | Berry, Steve | TY42491 | A | Open | Major | No | No | No | 638.0037 | 93.79% | |
3 | Nickel, Daniel | A54150 | B | Limited | Major | No | No | No | 627.5257 | 92.25% | |
4 | Mitchell, Malcolm | U | Tactical | Minor | No | No | No | 610.8454 | 89.80% | ||
5 | Bridgman, Dave | FY18395 | GM | Open | Major | No | No | No | Senior | 598.3883 | 87.97% |
6 | Yang, Flora | U | Open | Major | No | No | No | 590.8561 | 86.86% | ||
7 | Daun, Andrew | TY72325 | U | Limited | Minor | No | No | No | 566.5703 | 83.29% | |
8 | Wong, Ray | A49176 | B | Open | Major | No | No | No | 549.4543 | 80.77% | |
9 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | Senior | 540.6821 | 79.48% |
10 | Zolezzi, Michael | TY63347 | B | Limited | Major | No | No | No | 536.7244 | 78.90% | |
11 | Dickinson, Jim | TY35117 | B | Open | Major | No | No | No | Senior | 523.5054 | 76.96% |
12 | Yao, Jeffrey | U | Open | Major | No | No | No | 520.0595 | 76.45% | ||
13 | Gross, Jeff | A35738 | B | Limited 10 | Major | No | No | No | 516.9819 | 76.00% | |
14 | Buccellato, Jim | TY16393 | A | Tactical | Minor | No | No | No | Senior | 513.4049 | 75.47% |
15 | Nguyen, Phong | U | Limited | Minor | No | No | No | 502.7901 | 73.91% | ||
16 | Kelso, Rick | TY53638 | B | Limited | Major | No | No | No | 486.9274 | 71.58% | |
17 | Greenberg, Adam | U | Limited | Major | No | No | No | 480.0684 | 70.57% | ||
18 | Zuniga, Joe | TY56010 | B | Single Stack | Minor | No | No | No | 477.9925 | 70.27% | |
19 | Hernadez, Juan | U | Revolver | Minor | No | No | No | 466.4901 | 68.58% | ||
20 | Day, Keith | TY65090 | U | Limited | Minor | No | No | No | 465.6759 | 68.46% | |
21 | Von Hoffman, Aristo | TY22431 | B | Limited | Minor | No | No | No | 464.6132 | 68.30% | |
22 | Wilson, Brian | C | Limited | Minor | No | No | No | 462.0101 | 67.92% | ||
23 | Sjobring, Tim | A67417 | U | Production | Minor | No | No | No | 444.3264 | 65.32% | |
24 | Morris, David | TY62295 | C | Open | Major | No | No | No | 440.8137 | 64.80% | |
25 | Mar, Cris | C | Limited | Major | No | No | No | 437.2941 | 64.29% | ||
26 | Yoshimoto, Josh | U | Limited 10 | Major | No | No | No | 427.4173 | 62.83% | ||
27 | McMichael, Kurt | TY58833 | U | Open | Major | No | No | No | 424.5795 | 62.42% | |
28 | Seely, Dave | U | Open | Minor | No | No | No | 423.7163 | 62.29% | ||
29 | Woolfrey, John | A63009 | U | Limited | Major | No | No | No | 419.2401 | 61.63% | |
30 | Magana, Victor | TY60373 | A | Production | Minor | No | No | No | 418.2129 | 61.48% | |
31 | Evans, Craig | L2844 | C | Production | Minor | No | No | No | 416.9897 | 61.30% | |
32 | Signorino, John | A68674 | U | Production | Minor | No | No | No | 411.9197 | 60.56% | |
33 | Del Rio, Bart | U | Single Stack | Major | No | No | No | 411.8694 | 60.55% | ||
34 | Border, John | U | Open | Major | No | No | No | 407.8751 | 59.96% | ||
35 | Czoka, Larry | FY27761 | B | Limited | Major | No | No | No | Senior | 403.5953 | 59.33% |
36 | Walton, Ray | U | Limited | Major | No | No | No | 396.3841 | 58.27% | ||
37 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 391.2371 | 57.52% | |
38 | Steill, Todd | U | Tactical | Minor | No | No | No | 387.4566 | 56.96% | ||
39 | Vicente, Arnel | FY60234 | D | Limited | Major | No | No | No | 386.6098 | 56.83% | |
40 | Doeden, Wayne | TY20006 | B | Limited | Major | No | No | No | 386.4061 | 56.80% | |
41 | Magers, Corey | TY63365 | U | Open | Major | No | No | No | 385.7827 | 56.71% | |
42 | Lim, Marvin | A72266 | U | Limited | Major | No | No | No | 384.5877 | 56.54% | |
43 | Cass, Nathan | A68104 | C | Limited | Major | No | No | No | 377.1167 | 55.44% | |
44 | Hennessey, Melinda | U | Tactical | Minor | No | No | No | 376.9769 | 55.42% | ||
45 | Gasteiger, Mark | U | Production | Minor | No | No | No | 362.7368 | 53.33% | ||
46 | Lemoge, Mark | A73362 | U | Single Stack | Major | No | No | No | 359.1142 | 52.79% | |
47 | Randall, Jason | A66189 | C | Single Stack | Minor | No | No | No | 346.3255 | 50.91% | |
48 | Alcaraz, Derek | U | Production | Minor | No | No | No | 346.0647 | 50.87% | ||
49 | Mar, Carol | U | Limited | Minor | No | No | No | 338.0692 | 49.70% | ||
50 | Butera, Rick | U | Limited | Major | No | No | No | 332.7205 | 48.91% | ||
51 | Tenenhaus, Mayer | U | Single Stack | Minor | No | No | No | 329.8459 | 48.49% | ||
52 | Walno, Ralph | U | Tactical | Minor | No | No | No | 326.0740 | 47.94% | ||
53 | Sarte, Sonny | A72431 | U | Limited | Major | No | No | No | 324.5564 | 47.71% | |
54 | Rogers, Pamela | TY70359 | C | Open | Major | Yes | No | No | Senior | 321.0471 | 47.20% |
55 | Hill, Jeffrey | A72521 | U | Single Stack | Major | No | No | No | 310.1980 | 45.60% | |
56 | Babb, David | U | Limited | Major | No | No | No | 302.1008 | 44.41% | ||
57 | Santa Ana, David | U | Single Stack | Major | No | No | No | 295.3343 | 43.42% | ||
58 | DeMattia, Joe | U | Production | Minor | No | No | No | 293.9183 | 43.21% | ||
59 | Besneatte, Ryan | U | Production | Minor | No | No | No | 293.3381 | 43.12% | ||
60 | Kasakoff, Lloyd | U | Limited | Minor | No | No | No | 290.7701 | 42.75% | ||
61 | Abejar, Eric | U | Production | Minor | No | No | No | 288.8454 | 42.46% | ||
62 | Naish, Bob | U | Single Stack | Minor | No | No | No | 288.7879 | 42.45% | ||
63 | Schmidtke, Walt | L2320 | C | Limited | Major | No | No | No | Senior | 287.4321 | 42.25% |
64 | Hurst, Brian | A66303 | C | Production | Minor | No | No | No | 285.2290 | 41.93% | |
65 | Vallejo, Fernel | A72653 | U | Limited | Major | No | No | No | 282.3555 | 41.51% | |
66 | Dunemn, Eric | U | Single Stack | Major | No | No | No | 274.6301 | 40.37% | ||
67 | Sioson, Frances | A72662 | U | Limited 10 | Major | No | No | No | 274.0349 | 40.29% | |
68 | Graham, Greg | U | Tactical | Minor | No | No | No | 272.8485 | 40.11% | ||
69 | Rodrigues, Jack | U | Limited | Minor | No | No | No | 266.0466 | 39.11% | ||
70 | Bielski, Phil | U | Production | Minor | No | No | No | 265.8158 | 39.08% | ||
71 | Mestas, Robert | U | Production | Minor | No | No | No | 265.2980 | 39.00% | ||
72 | Chi, Bernard | A73240 | U | Production | Minor | No | No | No | 263.1412 | 38.68% | |
73 | Vorenkamp, Mark | U | Limited | Minor | No | No | No | 261.4093 | 38.43% | ||
74 | Birosel, Dante | U | Limited 10 | Major | No | No | No | 242.7489 | 35.69% | ||
75 | Avalos, Mike | U | Single Stack | Minor | No | No | No | 239.9376 | 35.27% | ||
76 | Asbury, Blake | U | Limited | Minor | No | No | No | 232.3757 | 34.16% | ||
77 | McDowell, Darren | U | Limited 10 | Major | No | No | No | 232.0219 | 34.11% | ||
78 | Carter, Kevin | U | Production | Minor | No | No | No | 229.8088 | 33.78% | ||
79 | Kincaid, Cecil | U | Limited | Major | No | No | No | 228.5287 | 33.60% | ||
80 | Baugh, Eric | U | Single Stack | Major | No | No | No | 227.6497 | 33.47% | ||
81 | McClellan, Forrest | A66170 | D | Production | Minor | No | No | No | 217.7800 | 32.02% | |
82 | Beverly, R. Scott | A62255 | U | Production | Minor | No | No | No | 212.6713 | 31.26% | |
83 | Soriano, Victor | U | Production | Minor | No | No | No | 207.7829 | 30.55% | ||
84 | DeKorne, Brian | U | Production | Minor | No | No | No | 181.3458 | 26.66% | ||
85 | Mortellaro, William | U | Limited 10 | Major | No | No | No | 180.4808 | 26.53% | ||
86 | O'Keefe, Dan | TY59992 | C | Limited | Major | No | No | No | 164.7633 | 24.22% | |
87 | Tormey, Patrick | U | Production | Minor | No | No | No | 164.7192 | 24.22% | ||
88 | Mier, Dan | U | Limited 10 | Major | No | No | No | 163.6122 | 24.05% | ||
89 | Brown, Jack | U | Revolver | Major | No | No | No | 152.6438 | 22.44% | ||
90 | Phillips, Leroy | U | Limited | Major | No | No | No | 149.9663 | 22.05% | ||
91 | Vicente, Arnino | U | Limited | Major | No | No | No | 138.4216 | 20.35% | ||
92 | Todd, Rory | U | Limited | Major | No | No | No | 137.9308 | 20.28% | ||
93 | Mier, Tom | U | Limited 10 | Major | No | No | No | 130.3531 | 19.16% | ||
94 | Sedgwick, Richard | U | Single Stack | Major | No | No | No | 121.3721 | 17.84% | ||
95 | Lopez, Richard | U | Revolver | Major | No | No | No | 107.3536 | 15.78% | ||
96 | Matthews, John | U | Single Stack | Major | No | No | No | 105.1120 | 15.45% | ||
97 | Macy, Brandy | U | Production | Minor | No | No | No | 104.4292 | 15.35% | ||
98 | Bobzin, Thomas | U | Production | Minor | No | No | No | 104.1423 | 15.31% | ||
99 | Yoshimoto, Laural | U | Limited | Major | No | No | No | 95.5662 | 14.05% | ||
100 | Polzin, Jason | U | Single Stack | Major | No | No | No | 92.8957 | 13.66% | ||
101 | Snukst, Shawna | U | Limited | Minor | No | No | No | 85.2559 | 12.53% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry | U | Open | Major | No | No | No | 717.7684 | 100.00% | ||
2 | Berry, Steve | TY42491 | A | Open | Major | No | No | No | 674.1880 | 93.93% | |
3 | Bridgman, Dave | FY18395 | GM | Open | Major | No | No | No | Senior | 633.7627 | 88.30% |
4 | Yang, Flora | U | Open | Major | No | No | No | 620.3388 | 86.43% | ||
5 | Wong, Ray | A49176 | B | Open | Major | No | No | No | 578.8665 | 80.65% | |
6 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | Senior | 573.2522 | 79.87% |
7 | Dickinson, Jim | TY35117 | B | Open | Major | No | No | No | Senior | 553.1846 | 77.07% |
8 | Yao, Jeffrey | U | Open | Major | No | No | No | 548.5346 | 76.42% | ||
9 | Morris, David | TY62295 | C | Open | Major | No | No | No | 465.7916 | 64.89% | |
10 | McMichael, Kurt | TY58833 | U | Open | Major | No | No | No | 450.4075 | 62.75% | |
11 | Seely, Dave | U | Open | Minor | No | No | No | 445.8347 | 62.11% | ||
12 | Border, John | U | Open | Major | No | No | No | 433.1876 | 60.35% | ||
13 | Magers, Corey | TY63365 | U | Open | Major | No | No | No | 409.5160 | 57.05% | |
14 | Rogers, Pamela | TY70359 | C | Open | Major | Yes | No | No | Senior | 334.1843 | 46.56% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Nickel, Daniel | A54150 | B | Limited | Major | No | No | No | 708.2952 | 100.00% | |
2 | Daun, Andrew | TY72325 | U | Limited | Minor | No | No | No | 644.2499 | 90.96% | |
3 | Zolezzi, Michael | TY63347 | B | Limited | Major | No | No | No | 609.5164 | 86.05% | |
4 | Nguyen, Phong | U | Limited | Minor | No | No | No | 572.1701 | 80.78% | ||
5 | Kelso, Rick | TY53638 | B | Limited | Major | No | No | No | 559.4379 | 78.98% | |
6 | Greenberg, Adam | U | Limited | Major | No | No | No | 544.1623 | 76.83% | ||
7 | Day, Keith | TY65090 | U | Limited | Minor | No | No | No | 531.5026 | 75.04% | |
8 | Wilson, Brian | C | Limited | Minor | No | No | No | 530.7319 | 74.93% | ||
9 | Von Hoffman, Aristo | TY22431 | B | Limited | Minor | No | No | No | 525.7510 | 74.23% | |
10 | Mar, Cris | C | Limited | Major | No | No | No | 498.3879 | 70.36% | ||
11 | Woolfrey, John | A63009 | U | Limited | Major | No | No | No | 460.3891 | 65.00% | |
12 | Czoka, Larry | FY27761 | B | Limited | Major | No | No | No | Senior | 457.8422 | 64.64% |
13 | Walton, Ray | U | Limited | Major | No | No | No | 448.9029 | 63.38% | ||
14 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 443.8788 | 62.67% | |
15 | Doeden, Wayne | TY20006 | B | Limited | Major | No | No | No | 439.1026 | 61.99% | |
16 | Vicente, Arnel | FY60234 | D | Limited | Major | No | No | No | 438.9527 | 61.97% | |
17 | Lim, Marvin | A72266 | U | Limited | Major | No | No | No | 438.3034 | 61.88% | |
18 | Cass, Nathan | A68104 | C | Limited | Major | No | No | No | 437.1066 | 61.71% | |
19 | Mar, Carol | U | Limited | Minor | No | No | No | 383.0400 | 54.08% | ||
20 | Butera, Rick | U | Limited | Major | No | No | No | 377.5224 | 53.30% | ||
21 | Sarte, Sonny | A72431 | U | Limited | Major | No | No | No | 371.5499 | 52.46% | |
22 | Babb, David | U | Limited | Major | No | No | No | 352.8611 | 49.82% | ||
23 | Schmidtke, Walt | L2320 | C | Limited | Major | No | No | No | Senior | 330.2962 | 46.63% |
24 | Kasakoff, Lloyd | U | Limited | Minor | No | No | No | 328.1166 | 46.32% | ||
25 | Vallejo, Fernel | A72653 | U | Limited | Major | No | No | No | 320.7281 | 45.28% | |
26 | Rodrigues, Jack | U | Limited | Minor | No | No | No | 299.1439 | 42.23% | ||
27 | Vorenkamp, Mark | U | Limited | Minor | No | No | No | 296.3864 | 41.85% | ||
28 | Kincaid, Cecil | U | Limited | Major | No | No | No | 258.2646 | 36.46% | ||
29 | Asbury, Blake | U | Limited | Minor | No | No | No | 254.4650 | 35.93% | ||
30 | O'Keefe, Dan | TY59992 | C | Limited | Major | No | No | No | 183.6446 | 25.93% | |
31 | Phillips, Leroy | U | Limited | Major | No | No | No | 172.9736 | 24.42% | ||
32 | Todd, Rory | U | Limited | Major | No | No | No | 157.3373 | 22.21% | ||
33 | Vicente, Arnino | U | Limited | Major | No | No | No | 156.5558 | 22.10% | ||
34 | Yoshimoto, Laural | U | Limited | Major | No | No | No | 107.6799 | 15.20% | ||
35 | Snukst, Shawna | U | Limited | Minor | No | No | No | 97.5408 | 13.77% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Gross, Jeff | A35738 | B | Limited 10 | Major | No | No | No | 705.0000 | 100.00% | |
2 | Yoshimoto, Josh | U | Limited 10 | Major | No | No | No | 577.5536 | 81.92% | ||
3 | Sioson, Frances | A72662 | U | Limited 10 | Major | No | No | No | 370.2021 | 52.51% | |
4 | Birosel, Dante | U | Limited 10 | Major | No | No | No | 339.0878 | 48.10% | ||
5 | McDowell, Darren | U | Limited 10 | Major | No | No | No | 306.7945 | 43.52% | ||
6 | Mortellaro, William | U | Limited 10 | Major | No | No | No | 251.6027 | 35.69% | ||
7 | Mier, Dan | U | Limited 10 | Major | No | No | No | 230.7810 | 32.73% | ||
8 | Mier, Tom | U | Limited 10 | Major | No | No | No | 192.1536 | 27.26% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Sjobring, Tim | A67417 | U | Production | Minor | No | No | No | 655.8746 | 100.00% | |
2 | Evans, Craig | L2844 | C | Production | Minor | No | No | No | 626.4346 | 95.51% | |
3 | Signorino, John | A68674 | U | Production | Minor | No | No | No | 605.4301 | 92.31% | |
4 | Magana, Victor | TY60373 | A | Production | Minor | No | No | No | 604.3899 | 92.15% | |
5 | Gasteiger, Mark | U | Production | Minor | No | No | No | 527.2146 | 80.38% | ||
6 | Alcaraz, Derek | U | Production | Minor | No | No | No | 523.4855 | 79.81% | ||
7 | Besneatte, Ryan | U | Production | Minor | No | No | No | 453.1862 | 69.10% | ||
8 | DeMattia, Joe | U | Production | Minor | No | No | No | 439.4962 | 67.01% | ||
9 | Hurst, Brian | A66303 | C | Production | Minor | No | No | No | 420.7908 | 64.16% | |
10 | Abejar, Eric | U | Production | Minor | No | No | No | 413.2413 | 63.01% | ||
11 | Mestas, Robert | U | Production | Minor | No | No | No | 407.6598 | 62.16% | ||
12 | Chi, Bernard | A73240 | U | Production | Minor | No | No | No | 399.1660 | 60.86% | |
13 | Bielski, Phil | U | Production | Minor | No | No | No | 386.0354 | 58.86% | ||
14 | Carter, Kevin | U | Production | Minor | No | No | No | 348.3027 | 53.11% | ||
15 | McClellan, Forrest | A66170 | D | Production | Minor | No | No | No | 334.2382 | 50.96% | |
16 | Beverly, R. Scott | A62255 | U | Production | Minor | No | No | No | 324.3629 | 49.46% | |
17 | Soriano, Victor | U | Production | Minor | No | No | No | 308.0432 | 46.97% | ||
18 | DeKorne, Brian | U | Production | Minor | No | No | No | 277.4889 | 42.31% | ||
19 | Tormey, Patrick | U | Production | Minor | No | No | No | 243.2790 | 37.09% | ||
20 | Bobzin, Thomas | U | Production | Minor | No | No | No | 159.2735 | 24.28% | ||
21 | Macy, Brandy | U | Production | Minor | No | No | No | 155.6648 | 23.73% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Zuniga, Joe | TY56010 | B | Single Stack | Minor | No | No | No | 687.9555 | 100.00% | |
2 | Del Rio, Bart | U | Single Stack | Major | No | No | No | 598.3352 | 86.97% | ||
3 | Lemoge, Mark | A73362 | U | Single Stack | Major | No | No | No | 523.4847 | 76.09% | |
4 | Randall, Jason | A66189 | C | Single Stack | Minor | No | No | No | 503.9632 | 73.26% | |
5 | Tenenhaus, Mayer | U | Single Stack | Minor | No | No | No | 477.1730 | 69.36% | ||
6 | Hill, Jeffrey | A72521 | U | Single Stack | Major | No | No | No | 449.2029 | 65.30% | |
7 | Santa Ana, David | U | Single Stack | Major | No | No | No | 443.0517 | 64.40% | ||
8 | Naish, Bob | U | Single Stack | Minor | No | No | No | 435.6632 | 63.33% | ||
9 | Dunemn, Eric | U | Single Stack | Major | No | No | No | 393.6476 | 57.22% | ||
10 | Avalos, Mike | U | Single Stack | Minor | No | No | No | 350.8381 | 51.00% | ||
11 | Baugh, Eric | U | Single Stack | Major | No | No | No | 343.7829 | 49.97% | ||
12 | Sedgwick, Richard | U | Single Stack | Major | No | No | No | 178.7742 | 25.99% | ||
13 | Matthews, John | U | Single Stack | Major | No | No | No | 159.5646 | 23.19% | ||
14 | Polzin, Jason | U | Single Stack | Major | No | No | No | 140.9027 | 20.48% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Hernadez, Juan | U | Revolver | Minor | No | No | No | 720.0000 | 100.00% | ||
2 | Brown, Jack | U | Revolver | Major | No | No | No | 250.5466 | 34.80% | ||
3 | Lopez, Richard | U | Revolver | Major | No | No | No | 178.6661 | 24.81% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Mitchell, Malcolm | U | Tactical | Minor | No | No | No | 696.4990 | 100.00% | ||
2 | Buccellato, Jim | TY16393 | A | Tactical | Minor | No | No | No | Senior | 596.5356 | 85.65% |
3 | Steill, Todd | U | Tactical | Minor | No | No | No | 452.0959 | 64.91% | ||
4 | Hennessey, Melinda | U | Tactical | Minor | No | No | No | 449.8356 | 64.59% | ||
5 | Walno, Ralph | U | Tactical | Minor | No | No | No | 385.8316 | 55.40% | ||
6 | Graham, Greg | U | Tactical | Minor | No | No | No | 325.8282 | 46.78% |
Stage 1
Pala Practical Shooters
Match Date: 10/29/2011
Combined divisions - These are NOT official results.
Stage 1: Zombies (Minimum rounds: 20, Maximum points: 100)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Bridgman, Dave | 14 | GM | Open | 100 | 0 | 19.39 | 5.1573 | 100.0000 | 100.00% | |
2 | Toribio, Henry | 84 | U | Open | 100 | 0 | 20.09 | 4.9776 | 96.5156 | 96.52% | |
3 | Nickel, Daniel | 64 | B | Limited | 100 | 0 | 20.28 | 4.9310 | 95.6120 | 95.61% | |
4 | Berry, Steve | 7 | A | Open | 100 | 0 | 21.26 | 4.7037 | 91.2047 | 91.20% | |
5 | Daun, Andrew | 22 | U | Limited | 100 | 0 | 22.20 | 4.5045 | 87.3422 | 87.34% | |
6 | Zolezzi, Michael | 100 | B | Limited | 100 | 0 | 23.65 | 4.2283 | 81.9867 | 81.99% | |
7 | Wong, Ray | 94 | B | Open | 100 | 0 | 23.66 | 4.2265 | 81.9518 | 81.95% | |
8 | Greenberg, Adam | 34 | U | Limited | 100 | 0 | 24.24 | 4.1254 | 79.9915 | 79.99% | |
9 | Lim, Marvin | 45 | U | Limited | 100 | 0 | 24.43 | 4.0933 | 79.3690 | 79.37% | |
10 | Yang, Flora | 96 | U | Open | 100 | 0 | 24.49 | 4.0833 | 79.1751 | 79.18% | |
11 | Gross, Jeff | 35 | B | Limited 10 | 100 | 0 | 24.76 | 4.0388 | 78.3123 | 78.31% | |
12 | Nguyen, Phong | 63 | U | Limited | 100 | 0 | 24.87 | 4.0209 | 77.9652 | 77.97% | |
13 | Kelso, Rick | 41 | B | Limited | 100 | 0 | 25.09 | 3.9857 | 77.2827 | 77.28% | |
TIE | Woolfrey, John | 95 | U | Limited | 100 | 0 | 25.09 | 3.9857 | 77.2827 | 77.28% | |
15 | Yoshimoto, Josh | 98 | U | Limited 10 | 100 | 0 | 26.40 | 3.7879 | 73.4473 | 73.45% | |
16 | Magana, Victor | 48 | A | Production | 100 | 0 | 26.63 | 3.7552 | 72.8133 | 72.81% | |
17 | Dickinson, Jim | 27 | B | Open | 100 | 0 | 26.98 | 3.7064 | 71.8671 | 71.87% | |
18 | Vicente, Arnel | 87 | D | Limited | 100 | 0 | 27.04 | 3.6982 | 71.7081 | 71.71% | |
19 | McMichael, Kurt | 55 | U | Open | 100 | 0 | 27.16 | 3.6819 | 71.3920 | 71.39% | |
20 | Hernadez, Juan | 37 | U | Revolver | 100 | 0 | 27.34 | 3.6576 | 70.9208 | 70.92% | |
21 | Von Hoffman, Aristo | 89 | B | Limited | 100 | 0 | 27.48 | 3.6390 | 70.5602 | 70.56% | |
22 | Seely, Dave | 75 | U | Open | 100 | 0 | 27.88 | 3.5868 | 69.5480 | 69.55% | |
23 | Day, Keith | 23 | U | Limited | 100 | 0 | 28.88 | 3.4626 | 67.1398 | 67.14% | |
24 | Walton, Ray | 92 | U | Limited | 100 | 0 | 28.90 | 3.4602 | 67.0932 | 67.09% | |
25 | Signorino, John | 76 | U | Production | 100 | 0 | 29.02 | 3.4459 | 66.8160 | 66.82% | |
26 | Randall, Jason | 68 | C | Single Stack | 100 | 0 | 29.41 | 3.4002 | 65.9298 | 65.93% | |
27 | Zuniga, Joe | 101 | B | Single Stack | 100 | 0 | 29.42 | 3.3990 | 65.9066 | 65.91% | |
28 | Evans, Craig | 30 | C | Production | 100 | 0 | 29.51 | 3.3887 | 65.7069 | 65.71% | |
29 | Wilson, Brian | 93 | C | Limited | 100 | 0 | 29.85 | 3.3501 | 64.9584 | 64.96% | |
30 | Gasteiger, Mark | 31 | U | Production | 100 | 0 | 30.36 | 3.2938 | 63.8668 | 63.87% | |
31 | Gaynor, Brian | 32 | C | Limited | 95 | 10 | 25.96 | 3.2743 | 63.4886 | 63.49% | |
32 | Magers, Corey | 49 | U | Open | 100 | 0 | 30.65 | 3.2626 | 63.2618 | 63.26% | |
33 | Sjobring, Tim | 78 | U | Production | 100 | 0 | 30.66 | 3.2616 | 63.2424 | 63.24% | |
34 | Yao, Jeffrey | 97 | U | Open | 100 | 0 | 30.95 | 3.2310 | 62.6491 | 62.65% | |
35 | Morris, David | 60 | C | Open | 100 | 0 | 31.01 | 3.2248 | 62.5288 | 62.53% | |
36 | Butera, Rick | 17 | U | Limited | 100 | 0 | 31.21 | 3.2041 | 62.1275 | 62.13% | |
37 | Buccellato, Jim | 16 | A | Tactical | 100 | 0 | 31.32 | 3.1928 | 61.9084 | 61.91% | |
38 | Del Rio, Bart | 25 | U | Single Stack | 100 | 0 | 31.36 | 3.1888 | 61.8308 | 61.83% | |
39 | Jehl, Bill | 40 | B | Open | 95 | 10 | 26.71 | 3.1823 | 61.7048 | 61.70% | |
40 | Santa Ana, David | 71 | U | Single Stack | 100 | 0 | 31.86 | 3.1387 | 60.8594 | 60.86% | |
41 | Mar, Cris | 51 | C | Limited | 100 | 0 | 31.93 | 3.1319 | 60.7275 | 60.73% | |
42 | Doeden, Wayne | 28 | B | Limited | 100 | 0 | 32.14 | 3.1114 | 60.3300 | 60.33% | |
43 | Cass, Nathan | 19 | C | Limited | 100 | 0 | 32.24 | 3.1017 | 60.1419 | 60.14% | |
44 | Vallejo, Fernel | 86 | U | Limited | 100 | 0 | 32.39 | 3.0874 | 59.8647 | 59.86% | |
