USPSA Match Scores
Match results for December 31st, 2011
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
San Diego Steel Match - 12/31/2011
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] | [ Stg7 ] |
Open [ 10 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited [ 28 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited 10 [ 12 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Production [ 30 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Single Stack [ 32 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Revolver [ 1 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Tactical [ 18 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Total Competitors = 131
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Bridgman, Dave | FY18395 | GM | Open | Major | No | No | No | Senior | 690.0844 | 100.00% |
2 | Toribio, Henry | A | Open | Major | No | No | No | 657.0081 | 95.21% | ||
3 | Buccellato, Jim | TY16393 | U | Tactical | Minor | No | No | No | Senior | 606.5696 | 87.90% |
4 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 557.8136 | 80.83% | |
5 | Petty, Dan | A70231 | U | Tactical | Major | No | No | No | 545.6746 | 79.07% | |
6 | Rogers, Ken | TY57620 | B | Open | Major | No | No | No | Senior | 540.2522 | 78.29% |
7 | Nickel, Daniel | A54150 | B | Limited | Minor | No | No | No | 532.2467 | 77.13% | |
8 | Wong, Ray | A49176 | B | Open | Major | No | No | No | 505.7283 | 73.28% | |
9 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | Senior | 502.8170 | 72.86% |
10 | Mitchell, Malcolm | U | Tactical | Major | No | No | No | 497.5420 | 72.10% | ||
11 | Gross, Jeff | A35738 | B | Limited 10 | Major | No | No | No | 495.3979 | 71.79% | |
12 | Brou, Aziz | A68331 | C | Limited | Major | No | No | No | 486.9820 | 70.57% | |
13 | Yao, Jeffrey | U | Open | Major | No | No | No | 473.2122 | 68.57% | ||
14 | Yang, Flora | U | Open | Major | No | No | No | 472.2111 | 68.43% | ||
15 | Mitchell, William | U | Tactical | Minor | No | No | No | 467.6004 | 67.76% | ||
16 | Yoshida, Jim | A51870 | U | Limited | Major | No | No | No | 460.0657 | 66.67% | |
17 | Magers, Corey | REENTRY | U | Tactical | Minor | No | No | No | 458.0172 | 66.37% | |
18 | Dickinson, Jim | TY35117 | B | Open | Major | No | No | No | Senior | 454.2531 | 65.83% |
19 | Wilson, Brian | C | Limited | Major | No | No | No | 433.5757 | 62.83% | ||
20 | Zuniga, Joe | TY56010 | U | Tactical | Minor | No | No | No | 432.1323 | 62.62% | |
21 | Sjebring, Tim | U | Production | Minor | No | No | No | 426.7566 | 61.84% | ||
22 | Pajimula, Panfilo | L3040 | B | Limited | Major | No | No | No | 422.1240 | 61.17% | |
23 | Franks, Jamie | U | Limited | Minor | No | No | No | 420.3743 | 60.92% | ||
24 | Bokman, Darryl | A69018 | C | Limited | Minor | No | No | No | 416.3215 | 60.33% | |
25 | Woolfrey, John | A69003 | C | Single Stack | Major | No | No | No | 410.7970 | 59.53% | |
26 | Czoka, Larry | FY27761 | B | Limited | Major | No | No | No | Senior | 403.5759 | 58.48% |
27 | Vicente, Arnel | FY60234 | C | Limited | Major | No | No | No | 402.1605 | 58.28% | |
28 | Tran, Stanley | A44750 | C | Limited | Major | No | No | No | 396.9672 | 57.52% | |
29 | Rogers, Pamela | TY70359 | C | Open | Major | Yes | No | No | Senior | 389.7342 | 56.48% |
30 | Lemoge, Mark | A73362 | U | Single Stack | Major | No | No | No | 384.6811 | 55.74% | |
31 | Sarte, Sonny | A72431 | D | Limited | Major | No | No | No | 383.8690 | 55.63% | |
32 | Del Rio, Bart | U | Single Stack | Minor | No | No | No | 380.4778 | 55.13% | ||
33 | Alcaraz, Derek | U | Production | Minor | No | No | No | 379.2493 | 54.96% | ||
34 | Mar, Cris | C | Limited | Major | No | No | No | 378.2215 | 54.81% | ||
35 | Magers, Corey | TY63365 | C | Single Stack | Major | No | No | No | 370.3856 | 53.67% | |
36 | Lim, Marvin | A72266 | C | Limited | Major | No | No | No | 365.3780 | 52.95% | |
37 | Ruiz, Ysmael | U | Limited | Minor | No | No | No | 365.2325 | 52.93% | ||
38 | Kelly, Tim | C | Limited | Major | No | No | No | 362.8406 | 52.58% | ||
39 | Sueda, Michael | TY63382 | B | Limited | Major | No | No | No | 356.1734 | 51.61% | |
40 | Aguirre, RJ | U | Production | Minor | No | No | No | 346.0660 | 50.15% | ||
41 | Hall, Howard | C | Limited 10 | Major | No | No | No | 343.5089 | 49.78% | ||
42 | Hennessey, Melinda | U | Tactical | Minor | No | No | No | 342.0329 | 49.56% | ||
43 | Renner, Larry | U | Limited | Major | No | No | No | 336.6941 | 48.79% | ||
44 | Dickinson, Jim | REENTRY | U | Tactical | Major | No | No | No | Senior | 328.3237 | 47.58% |
45 | Hurd, Ken | U | Production | Minor | No | No | No | 327.3749 | 47.44% | ||
46 | Snipes, Roger | TY54269 | C | Revolver | Major | No | No | No | S. Senior | 327.3318 | 47.43% |
47 | Greenberg, Adam | U | Tactical | Major | No | No | No | 326.2425 | 47.28% | ||
48 | McDowell, Darren | U | Limited 10 | Major | No | No | No | 316.6127 | 45.88% | ||
49 | Sass, Mark | U | Production | Minor | No | No | No | 315.1750 | 45.67% | ||
50 | Naish, Bob | U | Single Stack | Major | No | No | No | 314.5403 | 45.58% | ||
51 | Flores, Andy | TY43970 | C | Limited | Minor | No | No | No | 313.7246 | 45.46% | |
52 | Hill, Jeffrey | A72521 | C | Single Stack | Major | No | No | No | 306.4746 | 44.41% | |
53 | Curry, Terence | U | Tactical | Minor | No | No | No | 302.2486 | 43.80% | ||
54 | Rodrigues, Jack | U | Production | Minor | No | No | No | 301.5653 | 43.70% | ||
55 | Gaynor, Brian | TY63071 | C | Single Stack | Major | No | No | No | 298.5148 | 43.26% | |
56 | Mar, Carol | C | Limited | Major | No | No | No | 297.2158 | 43.07% | ||
57 | Burd, Donald | U | Limited 10 | Major | No | No | No | 283.9431 | 41.15% | ||
58 | Hurst, Brian | A66303 | C | Production | Minor | No | No | No | 283.4442 | 41.07% | |
59 | Blake, Jim | U | Single Stack | Major | No | No | No | 282.7662 | 40.98% | ||
60 | Nikitas, Codi | U | Single Stack | Major | No | No | No | 279.3964 | 40.49% | ||
61 | Aguirre, Ben | U | Production | Minor | No | No | No | 277.9600 | 40.28% | ||
62 | Birosel, Dante | U | Limited | Major | No | No | No | 277.0220 | 40.14% | ||
63 | Woodside, Katie | U | Single Stack | Minor | No | No | No | 273.2213 | 39.59% | ||
64 | Cini, Michael | U | Production | Minor | No | No | No | 272.0045 | 39.42% | ||
65 | Kincaid, Cecil | A74574 | D | Limited | Major | No | No | No | 270.1185 | 39.14% | |
66 | Avalos, Mike | U | Single Stack | Minor | No | No | No | 269.2890 | 39.02% | ||
67 | Carter, Kevin | U | Production | Minor | No | No | No | 268.8542 | 38.96% | ||
68 | Bauer, Gregg | U | Tactical | Major | No | No | No | 268.7831 | 38.95% | ||
69 | Bangh, Eric | U | Production | Minor | No | No | No | 268.6951 | 38.94% | ||
70 | Von Hoffman, Aristo | TY22431 | B | Limited | Minor | No | No | No | 267.6371 | 38.78% | |
71 | Vallejo, Fernel | A72653 | U | Limited | Major | No | No | No | 262.1737 | 37.99% | |
72 | Karrels, Jeff | U | Production | Minor | No | No | No | 260.7676 | 37.79% | ||
73 | Vornkamp, Mark | U | Tactical | Major | No | No | No | 254.0408 | 36.81% | ||
74 | Foster, Brent | A74058 | U | Production | Minor | No | No | No | S. Senior | 253.6059 | 36.75% |
75 | Graham, Jared | U | Single Stack | Major | No | No | No | 251.5170 | 36.45% | ||
76 | Graham, Greg | U | Tactical | Minor | No | No | No | 248.7838 | 36.05% | ||
77 | Kehaya, James | U | Production | Minor | No | No | No | 243.2971 | 35.26% | ||
78 | Keefe, Asa | U | Tactical | Minor | No | No | No | 240.9393 | 34.91% | ||
79 | Jacobo, Ted | U | Production | Minor | No | No | No | 234.9387 | 34.04% | ||
80 | Nickel, Gavin | U | Tactical | Minor | No | No | No | 231.5451 | 33.55% | ||
81 | Siaca, Eric | U | Limited 10 | Major | No | No | No | 227.2169 | 32.93% | ||
82 | Gibson, Alex | U | Limited 10 | Major | No | No | No | 225.4265 | 32.67% | ||
83 | Mortellaro, William | U | Production | Minor | No | No | No | 224.0547 | 32.47% | ||
84 | Mier, Tom | U | Tactical | Minor | No | No | No | 223.9946 | 32.46% | ||
85 | Leaf, Michael | U | Production | Minor | No | No | No | 221.8935 | 32.15% | ||
86 | Smith, Dustin | U | Limited 10 | Major | No | No | No | 218.6199 | 31.68% | ||
87 | Delarosa, Noah | U | Limited 10 | Major | No | No | No | 217.7752 | 31.56% | ||
88 | Dabu, Emilio | A74054 | U | Production | Minor | No | No | No | 213.5427 | 30.94% | |
89 | Woodside, Colin | U | Single Stack | Major | No | No | No | 212.0741 | 30.73% | ||
90 | Woodside, Erinn | U | Production | Minor | No | No | No | 211.8774 | 30.70% | ||
91 | Coraway, John | U | Limited 10 | Major | No | No | No | 211.0586 | 30.58% | ||
92 | Ajero, Milo | A59678 | C | Limited 10 | Major | No | No | No | 208.1879 | 30.17% | |
93 | Asbury, Blake | U | Limited | Major | No | No | No | 206.6612 | 29.95% | ||
94 | Jamois, Eric | U | Single Stack | Major | No | No | No | 202.5157 | 29.35% | ||
95 | Sanders, Travis | U | Single Stack | Major | No | No | No | 200.3506 | 29.03% | ||
96 | Martin, Russell | U | Limited | Minor | No | No | No | 199.7567 | 28.95% | ||
97 | Matthews, John | U | Production | Minor | No | No | No | 197.3480 | 28.60% | ||
98 | Renner, Patrick | U | Limited | Major | No | No | No | 194.9561 | 28.25% | ||
99 | Knoff, John | A66553 | C | Single Stack | Major | No | No | No | 193.2932 | 28.01% | |
100 | Renaud, Michael | A71808 | U | Single Stack | Major | No | No | No | 191.1099 | 27.69% | |
101 | Steill, Todd | U | Production | Minor | No | No | No | 189.1981 | 27.42% | ||
102 | Woodside, Jim | U | Single Stack | Major | No | No | No | 184.9421 | 26.80% | ||
103 | O'Keefe, Dan | TY59992 | C | Limited | Major | No | No | No | 180.0963 | 26.10% | |
104 | Harrington, Vern | A70744 | C | Single Stack | Major | No | No | No | 172.8210 | 25.04% | |
105 | Porst, Norm | U | Single Stack | Major | No | No | No | 168.2751 | 24.38% | ||
106 | Albright, Donald | U | Single Stack | Major | No | No | No | 164.8933 | 23.89% | ||
107 | Lemoge, Alex | U | Tactical | Major | No | No | No | 163.0602 | 23.63% | ||
108 | Farrell, Scott | U | Single Stack | Major | No | No | No | 161.5808 | 23.41% | ||
109 | Babb, sDavid | U | Single Stack | Major | No | No | No | 160.1283 | 23.20% | ||
110 | Latour, Suzanne | U | Single Stack | Minor | No | No | No | 156.5508 | 22.69% | ||
111 | Walker, Gary | U | Limited 10 | Major | No | No | No | 153.8969 | 22.30% | ||
112 | Smith, David | U | Single Stack | Major | No | No | No | 153.8515 | 22.29% | ||
113 | Evans, Craig | L2844 | B | Limited | Major | No | No | No | 148.2961 | 21.49% | |
114 | Cannon, RC | U | Single Stack | Major | No | No | No | 145.2841 | 21.05% | ||
115 | Mier, Danny | U | Production | Minor | No | No | No | 141.5249 | 20.51% | ||
116 | Norwood, Dan | U | Production | Minor | No | No | No | 136.4798 | 19.78% | ||
117 | Flynn, Richard | U | Single Stack | Major | No | No | No | 128.9976 | 18.69% | ||
118 | Cesena, Darren | U | Production | Minor | No | No | No | 124.2946 | 18.01% | ||
119 | Pino, Jon | U | Production | Minor | No | No | No | 123.8982 | 17.95% | ||
120 | Smith, Derek | U | Production | Minor | No | No | No | 123.4548 | 17.89% | ||
121 | Tonoian, Casey | U | Limited 10 | Major | No | No | No | 121.6522 | 17.63% | ||
122 | Berromilla, Jonathan | U | Single Stack | Major | No | No | No | 121.3953 | 17.59% | ||
123 | Rivera, Chris | U | Production | Minor | No | No | No | 120.6770 | 17.49% | ||
124 | Shelton, Jim | U | Single Stack | Major | No | No | No | 118.4396 | 17.16% | ||
125 | Callahan, Bradley | U | Production | Minor | No | No | No | 102.7263 | 14.89% | ||
126 | Wahlster, Justin | U | Single Stack | Major | No | No | No | 92.3086 | 13.38% | ||
127 | Keeney, Chris | U | Single Stack | Major | No | No | No | 90.2487 | 13.08% | ||
128 | Adenga, Carlo | U | Tactical | Major | No | No | No | 84.0712 | 12.18% | ||
129 | Urabe, Lance | U | Production | Minor | No | No | No | 83.7140 | 12.13% | ||
130 | Bernal, Liz | U | Production | Minor | No | No | No | 69.6730 | 10.10% | ||
131 | Braun, Sue | U | Single Stack | Minor | Yes | No | No | 64.3024 | 9.32% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Bridgman, Dave | FY18395 | GM | Open | Major | No | No | No | Senior | 725.2906 | 100.00% |
2 | Toribio, Henry | A | Open | Major | No | No | No | 687.8459 | 94.84% | ||
3 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 580.2061 | 80.00% | |
4 | Rogers, Ken | TY57620 | B | Open | Major | No | No | No | Senior | 567.1939 | 78.20% |
5 | Wong, Ray | A49176 | B | Open | Major | No | No | No | 539.3571 | 74.36% | |
6 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | Senior | 529.2462 | 72.97% |
7 | Yang, Flora | U | Open | Major | No | No | No | 502.4772 | 69.28% | ||
8 | Yao, Jeffrey | U | Open | Major | No | No | No | 500.1731 | 68.96% | ||
9 | Dickinson, Jim | TY35117 | B | Open | Major | No | No | No | Senior | 481.6470 | 66.41% |
10 | Rogers, Pamela | TY70359 | C | Open | Major | Yes | No | No | Senior | 405.6370 | 55.93% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Nickel, Daniel | A54150 | B | Limited | Minor | No | No | No | 715.4005 | 100.00% | |
2 | Brou, Aziz | A68331 | C | Limited | Major | No | No | No | 648.7299 | 90.68% | |
3 | Yoshida, Jim | A51870 | U | Limited | Major | No | No | No | 609.2686 | 85.16% | |
4 | Wilson, Brian | C | Limited | Major | No | No | No | 581.8688 | 81.33% | ||
5 | Bokman, Darryl | A69018 | C | Limited | Minor | No | No | No | 562.7605 | 78.66% | |
6 | Pajimula, Panfilo | L3040 | B | Limited | Major | No | No | No | 562.7452 | 78.66% | |
7 | Franks, Jamie | U | Limited | Minor | No | No | No | 560.2819 | 78.32% | ||
8 | Vicente, Arnel | FY60234 | C | Limited | Major | No | No | No | 535.7439 | 74.89% | |
9 | Czoka, Larry | FY27761 | B | Limited | Major | No | No | No | Senior | 535.1096 | 74.80% |
10 | Tran, Stanley | A44750 | C | Limited | Major | No | No | No | 518.6213 | 72.49% | |
11 | Sarte, Sonny | A72431 | D | Limited | Major | No | No | No | 512.2010 | 71.60% | |
12 | Mar, Cris | C | Limited | Major | No | No | No | 508.5149 | 71.08% | ||
13 | Sueda, Michael | TY63382 | B | Limited | Major | No | No | No | 494.5435 | 69.13% | |
14 | Lim, Marvin | A72266 | C | Limited | Major | No | No | No | 493.1318 | 68.93% | |
15 | Ruiz, Ysmael | U | Limited | Minor | No | No | No | 492.2450 | 68.81% | ||
16 | Kelly, Tim | C | Limited | Major | No | No | No | 490.2829 | 68.53% | ||
17 | Renner, Larry | U | Limited | Major | No | No | No | 453.5462 | 63.40% | ||
18 | Flores, Andy | TY43970 | C | Limited | Minor | No | No | No | 421.5673 | 58.93% | |
19 | Mar, Carol | C | Limited | Major | No | No | No | 399.3079 | 55.82% | ||
20 | Von Hoffman, Aristo | TY22431 | B | Limited | Minor | No | No | No | 367.1894 | 51.33% | |
21 | Birosel, Dante | U | Limited | Major | No | No | No | 367.0744 | 51.31% | ||
22 | Kincaid, Cecil | A74574 | D | Limited | Major | No | No | No | 353.4177 | 49.40% | |
23 | Vallejo, Fernel | A72653 | U | Limited | Major | No | No | No | 351.9851 | 49.20% | |
24 | Asbury, Blake | U | Limited | Major | No | No | No | 271.4057 | 37.94% | ||
25 | Martin, Russell | U | Limited | Minor | No | No | No | 269.8768 | 37.72% | ||
26 | Renner, Patrick | U | Limited | Major | No | No | No | 254.6634 | 35.60% | ||
27 | O'Keefe, Dan | TY59992 | C | Limited | Major | No | No | No | 238.0280 | 33.27% | |
28 | Evans, Craig | L2844 | B | Limited | Major | No | No | No | 190.4865 | 26.63% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Gross, Jeff | A35738 | B | Limited 10 | Major | No | No | No | 724.9401 | 100.00% | |
2 | Hall, Howard | C | Limited 10 | Major | No | No | No | 506.1845 | 69.82% | ||
3 | McDowell, Darren | U | Limited 10 | Major | No | No | No | 476.8202 | 65.77% | ||
4 | Burd, Donald | U | Limited 10 | Major | No | No | No | 423.8626 | 58.47% | ||
5 | Ajero, Milo | A59678 | C | Limited 10 | Major | No | No | No | 345.1484 | 47.61% | |
6 | Gibson, Alex | U | Limited 10 | Major | No | No | No | 337.0572 | 46.49% | ||
7 | Delarosa, Noah | U | Limited 10 | Major | No | No | No | 329.3970 | 45.44% | ||
8 | Siaca, Eric | U | Limited 10 | Major | No | No | No | 322.2769 | 44.46% | ||
9 | Smith, Dustin | U | Limited 10 | Major | No | No | No | 315.5973 | 43.53% | ||
10 | Coraway, John | U | Limited 10 | Major | No | No | No | 300.7123 | 41.48% | ||
11 | Walker, Gary | U | Limited 10 | Major | No | No | No | 214.6739 | 29.61% | ||
12 | Tonoian, Casey | U | Limited 10 | Major | No | No | No | 170.9106 | 23.58% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Sjebring, Tim | U | Production | Minor | No | No | No | 702.3746 | 100.00% | ||
2 | Alcaraz, Derek | U | Production | Minor | No | No | No | 615.0468 | 87.57% | ||
3 | Aguirre, RJ | U | Production | Minor | No | No | No | 568.5068 | 80.94% | ||
4 | Hurd, Ken | U | Production | Minor | No | No | No | 528.4015 | 75.23% | ||
5 | Sass, Mark | U | Production | Minor | No | No | No | 526.6770 | 74.99% | ||
6 | Rodrigues, Jack | U | Production | Minor | No | No | No | 493.1105 | 70.21% | ||
7 | Hurst, Brian | A66303 | C | Production | Minor | No | No | No | 454.3389 | 64.69% | |
8 | Aguirre, Ben | U | Production | Minor | No | No | No | 450.2389 | 64.10% | ||
9 | Bangh, Eric | U | Production | Minor | No | No | No | 443.7086 | 63.17% | ||
10 | Karrels, Jeff | U | Production | Minor | No | No | No | 439.5476 | 62.58% | ||
11 | Carter, Kevin | U | Production | Minor | No | No | No | 434.2483 | 61.83% | ||
12 | Cini, Michael | U | Production | Minor | No | No | No | 433.6592 | 61.74% | ||
13 | Foster, Brent | A74058 | U | Production | Minor | No | No | No | S. Senior | 410.4305 | 58.43% |
14 | Kehaya, James | U | Production | Minor | No | No | No | 398.5262 | 56.74% | ||
15 | Jacobo, Ted | U | Production | Minor | No | No | No | 389.8167 | 55.50% | ||
16 | Leaf, Michael | U | Production | Minor | No | No | No | 366.6659 | 52.20% | ||
17 | Mortellaro, William | U | Production | Minor | No | No | No | 356.4680 | 50.75% | ||
18 | Dabu, Emilio | A74054 | U | Production | Minor | No | No | No | 345.4665 | 49.19% | |
19 | Woodside, Erinn | U | Production | Minor | No | No | No | 341.1998 | 48.58% | ||
20 | Matthews, John | U | Production | Minor | No | No | No | 317.1100 | 45.15% | ||
21 | Steill, Todd | U | Production | Minor | No | No | No | 305.9300 | 43.56% | ||
22 | Mier, Danny | U | Production | Minor | No | No | No | 231.1000 | 32.90% | ||
23 | Norwood, Dan | U | Production | Minor | No | No | No | 226.2055 | 32.21% | ||
24 | Smith, Derek | U | Production | Minor | No | No | No | 200.8742 | 28.60% | ||
25 | Pino, Jon | U | Production | Minor | No | No | No | 197.6283 | 28.14% | ||
26 | Cesena, Darren | U | Production | Minor | No | No | No | 193.7110 | 27.58% | ||
27 | Rivera, Chris | U | Production | Minor | No | No | No | 191.1105 | 27.21% | ||
28 | Callahan, Bradley | U | Production | Minor | No | No | No | 174.9907 | 24.91% | ||
29 | Urabe, Lance | U | Production | Minor | No | No | No | 133.4651 | 19.00% | ||
30 | Bernal, Liz | U | Production | Minor | No | No | No | 112.3035 | 15.99% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Woolfrey, John | A69003 | C | Single Stack | Major | No | No | No | 680.3187 | 100.00% | |
2 | Lemoge, Mark | A73362 | U | Single Stack | Major | No | No | No | 632.0265 | 92.90% | |
3 | Del Rio, Bart | U | Single Stack | Minor | No | No | No | 631.4380 | 92.82% | ||
4 | Magers, Corey | TY63365 | C | Single Stack | Major | No | No | No | 603.9295 | 88.77% | |
5 | Naish, Bob | U | Single Stack | Major | No | No | No | 516.9626 | 75.99% | ||
6 | Hill, Jeffrey | A72521 | C | Single Stack | Major | No | No | No | 504.6109 | 74.17% | |
7 | Gaynor, Brian | TY63071 | C | Single Stack | Major | No | No | No | 486.4906 | 71.51% | |
8 | Woodside, Katie | U | Single Stack | Minor | No | No | No | 480.6989 | 70.66% | ||
9 | Blake, Jim | U | Single Stack | Major | No | No | No | 462.5372 | 67.99% | ||
10 | Nikitas, Codi | U | Single Stack | Major | No | No | No | 457.8417 | 67.30% | ||
11 | Avalos, Mike | U | Single Stack | Minor | No | No | No | 446.5552 | 65.64% | ||
12 | Graham, Jared | U | Single Stack | Major | No | No | No | 426.4316 | 62.68% | ||
13 | Woodside, Colin | U | Single Stack | Major | No | No | No | 339.0005 | 49.83% | ||
14 | Jamois, Eric | U | Single Stack | Major | No | No | No | 333.4503 | 49.01% | ||
15 | Sanders, Travis | U | Single Stack | Major | No | No | No | 325.5445 | 47.85% | ||
16 | Renaud, Michael | A71808 | U | Single Stack | Major | No | No | No | 310.2159 | 45.60% | |
17 | Knoff, John | A66553 | C | Single Stack | Major | No | No | No | 304.9101 | 44.82% | |
18 | Woodside, Jim | U | Single Stack | Major | No | No | No | 303.1529 | 44.56% | ||
19 | Harrington, Vern | A70744 | C | Single Stack | Major | No | No | No | 294.9237 | 43.35% | |
20 | Porst, Norm | U | Single Stack | Major | No | No | No | 282.5019 | 41.52% | ||
21 | Albright, Donald | U | Single Stack | Major | No | No | No | 267.6545 | 39.34% | ||
22 | Latour, Suzanne | U | Single Stack | Minor | No | No | No | 260.3752 | 38.27% | ||
23 | Farrell, Scott | U | Single Stack | Major | No | No | No | 259.6074 | 38.16% | ||
24 | Babb, sDavid | U | Single Stack | Major | No | No | No | 255.8272 | 37.60% | ||
25 | Smith, David | U | Single Stack | Major | No | No | No | 246.7968 | 36.28% | ||
26 | Cannon, RC | U | Single Stack | Major | No | No | No | 225.2684 | 33.11% | ||
27 | Berromilla, Jonathan | U | Single Stack | Major | No | No | No | 204.3502 | 30.04% | ||
28 | Flynn, Richard | U | Single Stack | Major | No | No | No | 201.9196 | 29.68% | ||
29 | Shelton, Jim | U | Single Stack | Major | No | No | No | 185.5478 | 27.27% | ||
30 | Wahlster, Justin | U | Single Stack | Major | No | No | No | 149.9301 | 22.04% | ||
31 | Keeney, Chris | U | Single Stack | Major | No | No | No | 144.3954 | 21.22% | ||
32 | Braun, Sue | U | Single Stack | Minor | Yes | No | No | 107.8253 | 15.85% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Snipes, Roger | TY54269 | C | Revolver | Major | No | No | No | S. Senior | 705.0000 | 100.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Buccellato, Jim | TY16393 | U | Tactical | Minor | No | No | No | Senior | 720.8925 | 100.00% |
2 | Petty, Dan | A70231 | U | Tactical | Major | No | No | No | 648.9790 | 90.02% | |
3 | Mitchell, Malcolm | U | Tactical | Major | No | No | No | 579.1447 | 80.34% | ||
4 | Mitchell, William | U | Tactical | Minor | No | No | No | 550.5205 | 76.37% | ||
5 | Zuniga, Joe | TY56010 | U | Tactical | Minor | No | No | No | 518.1176 | 71.87% | |
6 | Hennessey, Melinda | U | Tactical | Minor | No | No | No | 413.3783 | 57.34% | ||
7 | Greenberg, Adam | U | Tactical | Major | No | No | No | 379.7507 | 52.68% | ||
8 | Curry, Terence | U | Tactical | Minor | No | No | No | 354.8234 | 49.22% | ||
9 | Bauer, Gregg | U | Tactical | Major | No | No | No | 312.5326 | 43.35% | ||
10 | Vornkamp, Mark | U | Tactical | Major | No | No | No | 304.1559 | 42.19% | ||
11 | Graham, Greg | U | Tactical | Minor | No | No | No | 300.3989 | 41.67% | ||
12 | Keefe, Asa | U | Tactical | Minor | No | No | No | 287.9379 | 39.94% | ||
13 | Nickel, Gavin | U | Tactical | Minor | No | No | No | 281.0457 | 38.99% | ||
14 | Mier, Tom | U | Tactical | Minor | No | No | No | 267.6835 | 37.13% | ||
15 | Lemoge, Alex | U | Tactical | Major | No | No | No | 189.2726 | 26.26% | ||
16 | Adenga, Carlo | U | Tactical | Major | No | No | No | 100.4075 | 13.93% | ||
