USPSA Match Scores
Match results for March 31st, 2012
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
San Diego Steel Match - 03/31/2012
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] | [ Stg7 ] |
Open [ 13 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited [ 39 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited 10 [ 7 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Production [ 38 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Single Stack [ 17 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Revolver [ 3 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Tactical [ 8 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Total Competitors = 125
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry | A38618 | A | Open | Major | No | No | No | 657.2534 | 100.00% | |
2 | Mitchell, Malcolm | U | Tactical | Minor | No | No | No | 622.5329 | 94.72% | ||
3 | Bridgman, Dave | FY18395 | GM | Open | Major | No | No | Yes | Senior | 603.9060 | 91.88% |
4 | Buccellato, Jim | TY16393 | U | Tactical | Minor | No | No | No | Senior | 552.1032 | 84.00% |
5 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 537.5474 | 81.79% | |
6 | Hostetler, Bob | M | Open | Major | No | No | No | 515.9824 | 78.51% | ||
7 | Dickinson, Jim | TY35117 | B | Open | Major | No | No | No | Senior | 471.9809 | 71.81% |
8 | Dickinson, Jim | REENTRY | U | Tactical | Major | No | No | No | Senior | 468.0786 | 71.22% |
9 | Zolezzi, Michael | TY63347 | B | Limited | Major | No | No | No | 464.0001 | 70.60% | |
10 | Magers, Corey | REENTRY | C | Open | Major | No | No | No | 434.7090 | 66.14% | |
11 | Sueda, Michael | TY63382 | B | Limited | Major | No | No | No | 429.8875 | 65.41% | |
12 | Jehl, Bill | TY43291 | B | Open | Major | No | No | Yes | Senior | 428.4228 | 65.18% |
13 | Snipes, Roger | TY54269 | U | Tactical | Minor | No | No | No | S. Senior | 419.7540 | 63.86% |
14 | Hennessey, Melinda | U | Tactical | Minor | Yes | No | No | 412.1422 | 62.71% | ||
15 | Morris, David | FY62295 | B | Open | Major | No | No | No | Senior | 407.2139 | 61.96% |
16 | Greenberg, Adam | U | Limited | Major | No | No | No | 404.8150 | 61.59% | ||
17 | McMichael, Kurt | TY58833 | B | Open | Major | No | No | No | 403.4343 | 61.38% | |
18 | Venard, John | U | Revolver | Major | No | No | No | 401.8089 | 61.13% | ||
19 | Bolceman, Darryl | U | Limited | Minor | No | No | No | 397.2728 | 60.44% | ||
20 | Hollywood, Dave | B | Open | Major | No | No | No | 394.6475 | 60.04% | ||
21 | Vicente, Arnel | FY60234 | C | Limited | Major | No | No | No | 390.4200 | 59.40% | |
22 | Von Hoffman, Aristo | TY22431 | B | Limited | Minor | No | No | No | 389.1402 | 59.21% | |
23 | Del Rio, Bart | U | Single Stack | Major | No | No | No | 383.3930 | 58.33% | ||
24 | Ackerman, John | A70847 | B | Production | Minor | No | No | No | 383.3628 | 58.33% | |
25 | Zuniga, Joe | TY56010 | U | Limited | Minor | No | No | No | 383.3445 | 58.33% | |
26 | Sjobring, Tim | A67417 | U | Production | Minor | No | No | No | 376.7116 | 57.32% | |
27 | Border, John | U | Limited | Minor | No | No | No | 369.2457 | 56.18% | ||
28 | Reyes, Gabriel | U | Limited | Major | No | No | No | Junior | 368.9630 | 56.14% | |
29 | Lim, Marvin | A72266 | C | Limited | Major | No | No | No | 365.8831 | 55.67% | |
30 | Mclaughlin, Chris | U | Limited | Minor | No | No | No | 364.9772 | 55.53% | ||
31 | Woolfrey, John | A69003 | U | Tactical | Major | No | No | No | 364.5090 | 55.46% | |
32 | Sealy, Richard | U | Limited | Minor | No | No | No | 360.9814 | 54.92% | ||
33 | Czoka, Larry | FY27761 | B | Limited | Major | No | No | No | Senior | 360.8411 | 54.90% |
34 | Pajimula, Panfilo | L3040 | B | Limited | Major | No | No | No | 360.3118 | 54.82% | |
35 | Randall, Jason | A66189 | C | Single Stack | Minor | No | No | No | 347.6543 | 52.90% | |
36 | Wilson, Brian | C | Limited | Major | No | No | No | 345.3299 | 52.54% | ||
37 | Sarte, Sonny | A72431 | C | Limited | Major | No | No | No | 344.2164 | 52.37% | |
38 | Ackerman, Jay | A13360 | B | Single Stack | Major | No | No | No | 336.4701 | 51.19% | |
39 | Wooten, Jay | A66203 | U | Open | Major | No | No | No | 335.1847 | 51.00% | |
40 | Curry, Terence | U | Production | Minor | No | No | No | 330.8755 | 50.34% | ||
41 | Tactay, Jim | U | Production | Minor | No | No | No | 326.7829 | 49.72% | ||
42 | Renner, Larry | U | Limited | Major | No | No | No | 323.2937 | 49.19% | ||
43 | Hill, Jeffrey | A72521 | C | Single Stack | Major | No | No | No | 322.7860 | 49.11% | |
44 | Hall, Howard | TY46999 | U | Limited | Minor | No | No | No | 322.1730 | 49.02% | |
45 | Magers, Corey | TY63365 | U | Tactical | Major | No | No | No | 318.1480 | 48.41% | |
46 | Lemoge, Mark | A73362 | B | Single Stack | Major | No | No | No | 313.1510 | 47.65% | |
47 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 308.3904 | 46.92% | |
48 | Farrier, Patrick | U | Production | Minor | No | No | No | 303.8583 | 46.23% | ||
49 | Karrels, Jeff | U | Production | Minor | No | No | No | 284.3195 | 43.26% | ||
50 | Blake, Jim | U | Production | Minor | No | No | No | 282.2274 | 42.94% | ||
51 | Vallejo, Fernel | A72653 | U | Limited | Minor | No | No | No | 281.1933 | 42.78% | |
52 | Sullivan, Lew | U | Limited | Minor | No | No | No | Senior | 276.6005 | 42.08% | |
53 | Plettner, Richard | U | Limited 10 | Major | No | No | No | 274.2771 | 41.73% | ||
54 | Hurst, Brian | A66303 | U | Production | Minor | No | No | No | 274.0211 | 41.69% | |
55 | Wolff, Garrett | U | Production | Minor | No | No | No | 269.7951 | 41.05% | ||
56 | Burd, Donald | U | Limited 10 | Major | No | No | No | 265.7247 | 40.43% | ||
57 | Henenway, Jason | U | Limited 10 | Major | No | No | No | 263.8843 | 40.15% | ||
58 | Cesena, Darren | U | Production | Minor | No | No | No | 261.5058 | 39.79% | ||
59 | Babb, David | D | Production | Minor | No | No | No | 260.7352 | 39.67% | ||
60 | Steill, Todd | U | Production | Minor | No | No | No | 259.7946 | 39.53% | ||
61 | Butera, Richard | U | Limited | Major | No | No | No | 257.1786 | 39.13% | ||
62 | Lennon, Todd | U | Production | Minor | No | No | No | 257.1681 | 39.13% | ||
63 | Nimtz, Zach | U | Single Stack | Major | No | No | No | 250.2307 | 38.07% | ||
64 | Birosel, Dante | U | Limited | Major | No | No | No | 248.5035 | 37.81% | ||
65 | Farmer, Chad | U | Production | Minor | No | No | No | 244.7692 | 37.24% | ||
66 | Munter, Bryan | U | Production | Minor | No | No | No | 241.8430 | 36.80% | ||
67 | Renner, Patrick | U | Limited | Minor | No | No | No | 241.3504 | 36.72% | ||
68 | Green, Warren | C | Limited | Major | No | No | No | 235.0245 | 35.76% | ||
69 | Wales, Cameron | U | Production | Minor | No | No | No | 231.9463 | 35.29% | ||
70 | Beverly, R. Scott | A62255 | U | Production | Minor | No | No | No | 231.4420 | 35.21% | |
71 | Munter, Lew | U | Limited 10 | Major | No | No | No | 228.6720 | 34.79% | ||
72 | Renaud, Michael | TY71808 | D | Single Stack | Major | No | No | No | 225.3322 | 34.28% | |
73 | Terry, Jarrod | U | Single Stack | Major | No | No | No | 223.9258 | 34.07% | ||
74 | Mitchell, Ed | U | Production | Minor | No | No | No | 220.3072 | 33.52% | ||
75 | Dekorne, Brian | U | Production | Minor | No | No | No | 217.9509 | 33.16% | ||
76 | Bittner, Matt | U | Production | Minor | No | No | No | 217.2163 | 33.05% | ||
77 | Durant, Brent | U | Single Stack | Major | No | No | No | 215.4925 | 32.79% | ||
78 | Foster, Brent | A74058 | C | Production | Minor | No | No | No | S. Senior | 214.6488 | 32.66% |
79 | Levardo, Ron | U | Open | Major | No | No | No | 210.4577 | 32.02% | ||
80 | McClay, Paul | U | Limited | Minor | No | No | No | 209.7627 | 31.92% | ||
81 | Taylor, Brian | U | Single Stack | Minor | No | No | No | 209.6948 | 31.90% | ||
82 | Park, Sean | U | Limited | Major | No | No | No | 209.2517 | 31.84% | ||
83 | Reeter, Lance | U | Production | Minor | No | No | No | 208.9067 | 31.78% | ||
84 | Jamois, Eric | U | Single Stack | Major | No | No | No | 208.6172 | 31.74% | ||
85 | Jacobo, Ted | U | Production | Minor | No | No | No | 207.2442 | 31.53% | ||
86 | Berromilla, Jonathan | U | Production | Minor | No | No | No | 204.8290 | 31.16% | ||
87 | Ebeling, Chuck | U | Limited | Major | No | No | No | 204.1033 | 31.05% | ||
88 | Chien, Chon-Ren | U | Production | Minor | No | No | No | 203.4628 | 30.96% | ||
89 | McCoy, Andrew | U | Single Stack | Major | No | No | No | 199.4708 | 30.35% | ||
90 | Kehaya, James | U | Production | Minor | No | No | No | 192.2117 | 29.24% | ||
91 | Day, Collin | U | Limited | Minor | No | No | No | 187.5072 | 28.53% | ||
92 | Starnoski, John | U | Single Stack | Major | No | No | No | 186.4311 | 28.37% | ||
93 | Colendres, Jojo | U | Open | Major | No | No | No | 182.5007 | 27.77% | ||
94 | Hughes, Jonathan | U | Single Stack | Major | No | No | No | 179.3405 | 27.29% | ||
95 | Kincaid, Cecil | A74574 | U | Limited | Major | No | No | No | 177.8871 | 27.07% | |
96 | Zwissler, Gary | U | Revolver | Major | No | No | No | 177.2852 | 26.97% | ||
97 | Day, Brent | U | Limited | Minor | No | No | No | 170.6537 | 25.96% | ||
98 | Shelton, Jim | U | Limited | Minor | No | No | No | 169.4902 | 25.79% | ||
99 | Tran, Rob | U | Limited | Minor | No | No | No | 164.3178 | 25.00% | ||
100 | Nugent, Arlo | U | Production | Minor | No | No | No | 164.0813 | 24.96% | ||
101 | Cooper, Barry | U | Production | Minor | No | No | No | 162.9804 | 24.80% | ||
102 | Sealy, Taylor | U | Production | Minor | No | No | No | 161.3306 | 24.55% | ||
103 | Porst, Norm | U | Single Stack | Major | No | No | No | 160.3966 | 24.40% | ||
104 | Dabu, Emilio | A74054 | U | Limited | Major | No | No | No | 157.7899 | 24.01% | |
105 | Oliver, Matt | U | Production | Minor | No | No | No | 151.0606 | 22.98% | ||
106 | Voss, Andrew | U | Production | Minor | No | No | No | 148.3163 | 22.57% | ||
107 | Norwood, Dan | U | Limited | Minor | No | No | No | 143.8651 | 21.89% | ||
108 | Adonga, Carlo | U | Tactical | Major | No | No | No | 138.3166 | 21.04% | ||
109 | Rabb, Aaron | U | Production | Minor | No | No | No | 138.2001 | 21.03% | ||
110 | O'Keefe, Dan | TY59992 | U | Limited | Major | No | No | No | 128.1365 | 19.50% | |
111 | Thompson, Anthony | U | Production | Minor | No | No | No | 127.5275 | 19.40% | ||
112 | Wood, Sarah | U | Revolver | Major | Yes | No | No | 125.7799 | 19.14% | ||
113 | Mestas, Robert | U | Production | Minor | No | No | No | 122.1895 | 18.59% | ||
114 | Kuykendall, Brandon | U | Production | Minor | No | No | No | 117.7852 | 17.92% | ||
115 | Guilas, Emil | U | Limited | Major | No | No | No | 109.7556 | 16.70% | ||
116 | Vo, Joe | U | Production | Minor | No | No | No | 108.5054 | 16.51% | ||
117 | Martin, Anthony | U | Limited 10 | Major | No | No | No | 105.9361 | 16.12% | ||
118 | Mina, Juan | U | Production | Minor | No | No | No | 102.7761 | 15.64% | ||
119 | Taylor, Jordan | U | Limited 10 | Major | No | No | No | 88.8991 | 13.53% | ||
120 | Bickel, Bill | U | Single Stack | Major | No | No | No | 74.2609 | 11.30% | ||
121 | Mores, Kenny | U | Limited 10 | Major | No | No | No | 69.6298 | 10.59% | ||
122 | Fung, Deana | U | Limited | Minor | No | No | No | 67.6286 | 10.29% | ||
123 | Hale, Allison | C | Single Stack | Major | No | No | No | 62.0532 | 9.44% | ||
124 | Bickel, Andy | U | Production | Minor | No | No | No | 48.9625 | 7.45% | ||
125 | Fung, Levena | U | Limited | Minor | Yes | No | No | 45.8629 | 6.98% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry | A38618 | A | Open | Major | No | No | No | 681.1103 | 100.00% | |
2 | Bridgman, Dave | FY18395 | GM | Open | Major | No | No | Yes | Senior | 631.1497 | 92.66% |
3 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 558.2296 | 81.96% | |
4 | Hostetler, Bob | M | Open | Major | No | No | No | 534.7608 | 78.51% | ||
5 | Dickinson, Jim | TY35117 | B | Open | Major | No | No | No | Senior | 490.2709 | 71.98% |
6 | Jehl, Bill | TY43291 | B | Open | Major | No | No | Yes | Senior | 445.5858 | 65.42% |
7 | Morris, David | FY62295 | B | Open | Major | No | No | No | Senior | 424.3041 | 62.30% |
8 | McMichael, Kurt | TY58833 | B | Open | Major | No | No | No | 420.3201 | 61.71% | |
9 | Hollywood, Dave | B | Open | Major | No | No | No | 403.4441 | 59.23% | ||
10 | Wooten, Jay | A66203 | U | Open | Major | No | No | No | 350.9934 | 51.53% | |
11 | Levardo, Ron | U | Open | Major | No | No | No | 216.2333 | 31.75% | ||
12 | Colendres, Jojo | U | Open | Major | No | No | No | 187.6944 | 27.56% | ||
13 | Magers, Corey | REENTRY | C | Open | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Zolezzi, Michael | TY63347 | B | Limited | Major | No | No | No | 663.4110 | 100.00% | |
2 | Sueda, Michael | TY63382 | B | Limited | Major | No | No | No | 615.3348 | 92.75% | |
3 | Greenberg, Adam | U | Limited | Major | No | No | No | 578.5854 | 87.21% | ||
4 | Bolceman, Darryl | U | Limited | Minor | No | No | No | 567.0358 | 85.47% | ||
5 | Von Hoffman, Aristo | TY22431 | B | Limited | Minor | No | No | No | 560.7135 | 84.52% | |
6 | Vicente, Arnel | FY60234 | C | Limited | Major | No | No | No | 554.3553 | 83.56% | |
7 | Zuniga, Joe | TY56010 | U | Limited | Minor | No | No | No | 545.5149 | 82.23% | |
8 | Lim, Marvin | A72266 | C | Limited | Major | No | No | No | 523.6392 | 78.93% | |
9 | Mclaughlin, Chris | U | Limited | Minor | No | No | No | 519.8973 | 78.37% | ||
10 | Reyes, Gabriel | U | Limited | Major | No | No | No | Junior | 519.2794 | 78.27% | |
11 | Border, John | U | Limited | Minor | No | No | No | 518.6306 | 78.18% | ||
12 | Sealy, Richard | U | Limited | Minor | No | No | No | 512.2640 | 77.22% | ||
13 | Czoka, Larry | FY27761 | B | Limited | Major | No | No | No | Senior | 509.0335 | 76.73% |
14 | Pajimula, Panfilo | L3040 | B | Limited | Major | No | No | No | 501.7174 | 75.63% | |
15 | Sarte, Sonny | A72431 | C | Limited | Major | No | No | No | 498.6312 | 75.16% | |
16 | Wilson, Brian | C | Limited | Major | No | No | No | 486.5705 | 73.34% | ||
17 | Renner, Larry | U | Limited | Major | No | No | No | 463.7239 | 69.90% | ||
18 | Hall, Howard | TY46999 | U | Limited | Minor | No | No | No | 456.5522 | 68.82% | |
19 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 430.2418 | 64.85% | |
20 | Sullivan, Lew | U | Limited | Minor | No | No | No | Senior | 400.4389 | 60.36% | |
21 | Vallejo, Fernel | A72653 | U | Limited | Minor | No | No | No | 394.6845 | 59.49% | |
22 | Butera, Richard | U | Limited | Major | No | No | No | 365.4562 | 55.09% | ||
23 | Birosel, Dante | U | Limited | Major | No | No | No | 358.2821 | 54.01% | ||
24 | Renner, Patrick | U | Limited | Minor | No | No | No | 337.7212 | 50.91% | ||
25 | Green, Warren | C | Limited | Major | No | No | No | 334.6259 | 50.44% | ||
26 | Ebeling, Chuck | U | Limited | Major | No | No | No | 300.7525 | 45.33% | ||
27 | Park, Sean | U | Limited | Major | No | No | No | 297.9928 | 44.92% | ||
28 | McClay, Paul | U | Limited | Minor | No | No | No | 295.7563 | 44.58% | ||
29 | Day, Collin | U | Limited | Minor | No | No | No | 266.3570 | 40.15% | ||
30 | Kincaid, Cecil | A74574 | U | Limited | Major | No | No | No | 243.2432 | 36.67% | |
31 | Day, Brent | U | Limited | Minor | No | No | No | 238.2883 | 35.92% | ||
32 | Shelton, Jim | U | Limited | Minor | No | No | No | 233.6644 | 35.22% | ||
33 | Tran, Rob | U | Limited | Minor | No | No | No | 227.0497 | 34.22% | ||
34 | Dabu, Emilio | A74054 | U | Limited | Major | No | No | No | 221.2670 | 33.35% | |
35 | Norwood, Dan | U | Limited | Minor | No | No | No | 206.2447 | 31.09% | ||
36 | O'Keefe, Dan | TY59992 | U | Limited | Major | No | No | No | 176.2524 | 26.57% | |
37 | Guilas, Emil | U | Limited | Major | No | No | No | 150.6955 | 22.72% | ||
38 | Fung, Deana | U | Limited | Minor | No | No | No | 95.1953 | 14.35% | ||
39 | Fung, Levena | U | Limited | Minor | Yes | No | No | 64.0561 | 9.66% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Plettner, Richard | U | Limited 10 | Major | No | No | No | 607.3629 | 100.00% | ||
2 | Burd, Donald | U | Limited 10 | Major | No | No | No | 591.0585 | 97.32% | ||
3 | Henenway, Jason | U | Limited 10 | Major | No | No | No | 560.1735 | 92.23% | ||
4 | Munter, Lew | U | Limited 10 | Major | No | No | No | 517.5886 | 85.22% | ||
5 | Martin, Anthony | U | Limited 10 | Major | No | No | No | 220.6270 | 36.33% | ||
6 | Taylor, Jordan | U | Limited 10 | Major | No | No | No | 195.1588 | 32.13% | ||
7 | Mores, Kenny | U | Limited 10 | Major | No | No | No | 152.7364 | 25.15% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Ackerman, John | A70847 | B | Production | Minor | No | No | No | 622.4884 | 100.00% | |
2 | Sjobring, Tim | A67417 | U | Production | Minor | No | No | No | 612.8387 | 98.45% | |
3 | Curry, Terence | U | Production | Minor | No | No | No | 545.1591 | 87.58% | ||
4 | Tactay, Jim | U | Production | Minor | No | No | No | 522.3215 | 83.91% | ||
5 | Farrier, Patrick | U | Production | Minor | No | No | No | 503.5953 | 80.90% | ||
6 | Karrels, Jeff | U | Production | Minor | No | No | No | 465.1710 | 74.73% | ||
7 | Blake, Jim | U | Production | Minor | No | No | No | 448.8677 | 72.11% | ||
8 | Wolff, Garrett | U | Production | Minor | No | No | No | 447.3189 | 71.86% | ||
9 | Hurst, Brian | A66303 | U | Production | Minor | No | No | No | 446.8626 | 71.79% | |
10 | Babb, David | D | Production | Minor | No | No | No | 425.1425 | 68.30% | ||
11 | Cesena, Darren | U | Production | Minor | No | No | No | 422.8123 | 67.92% | ||
12 | Lennon, Todd | U | Production | Minor | No | No | No | 419.6035 | 67.41% | ||
13 | Steill, Todd | U | Production | Minor | No | No | No | 417.9673 | 67.14% | ||
14 | Farmer, Chad | U | Production | Minor | No | No | No | 409.1653 | 65.73% | ||
15 | Munter, Bryan | U | Production | Minor | No | No | No | 385.0063 | 61.85% | ||
16 | Beverly, R. Scott | A62255 | U | Production | Minor | No | No | No | 377.1105 | 60.58% | |
17 | Wales, Cameron | U | Production | Minor | No | No | No | 372.2746 | 59.80% | ||
18 | Mitchell, Ed | U | Production | Minor | No | No | No | 354.3622 | 56.93% | ||
19 | Foster, Brent | A74058 | C | Production | Minor | No | No | No | S. Senior | 352.0915 | 56.56% |
20 | Berromilla, Jonathan | U | Production | Minor | No | No | No | 350.9972 | 56.39% | ||
21 | Dekorne, Brian | U | Production | Minor | No | No | No | 347.8121 | 55.87% | ||
22 | Bittner, Matt | U | Production | Minor | No | No | No | 345.2970 | 55.47% | ||
23 | Jacobo, Ted | U | Production | Minor | No | No | No | 330.5499 | 53.10% | ||
24 | Chien, Chon-Ren | U | Production | Minor | No | No | No | 325.6646 | 52.32% | ||
25 | Reeter, Lance | U | Production | Minor | No | No | No | 320.1855 | 51.44% | ||
26 | Kehaya, James | U | Production | Minor | No | No | No | 305.3434 | 49.05% | ||
27 | Cooper, Barry | U | Production | Minor | No | No | No | 268.3948 | 43.12% | ||
28 | Nugent, Arlo | U | Production | Minor | No | No | No | 264.3737 | 42.47% | ||
29 | Sealy, Taylor | U | Production | Minor | No | No | No | 253.5295 | 40.73% | ||
30 | Voss, Andrew | U | Production | Minor | No | No | No | 235.9876 | 37.91% | ||
31 | Oliver, Matt | U | Production | Minor | No | No | No | 235.8268 | 37.88% | ||
32 | Rabb, Aaron | U | Production | Minor | No | No | No | 215.2047 | 34.57% | ||
33 | Kuykendall, Brandon | U | Production | Minor | No | No | No | 203.0202 | 32.61% | ||
34 | Thompson, Anthony | U | Production | Minor | No | No | No | 196.7765 | 31.61% | ||
35 | Mestas, Robert | U | Production | Minor | No | No | No | 184.3333 | 29.61% | ||
36 | Vo, Joe | U | Production | Minor | No | No | No | 174.6975 | 28.06% | ||
37 | Mina, Juan | U | Production | Minor | No | No | No | 160.1327 | 25.72% | ||
38 | Bickel, Andy | U | Production | Minor | No | No | No | 59.9836 | 9.64% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Del Rio, Bart | U | Single Stack | Major | No | No | No | 640.3912 | 100.00% | ||
2 | Randall, Jason | A66189 | C | Single Stack | Minor | No | No | No | 588.0035 | 91.82% | |
3 | Ackerman, Jay | A13360 | B | Single Stack | Major | No | No | No | 567.4436 | 88.61% | |
4 | Hill, Jeffrey | A72521 | C | Single Stack | Major | No | No | No | 533.5846 | 83.32% | |
5 | Lemoge, Mark | A73362 | B | Single Stack | Major | No | No | No | 514.8159 | 80.39% | |
6 | Nimtz, Zach | U | Single Stack | Major | No | No | No | 420.4961 | 65.66% | ||
7 | Terry, Jarrod | U | Single Stack | Major | No | No | No | 373.1281 | 58.27% | ||
8 | Renaud, Michael | TY71808 | D | Single Stack | Major | No | No | No | 372.0555 | 58.10% | |
9 | Durant, Brent | U | Single Stack | Major | No | No | No | 367.7381 | 57.42% | ||
10 | Taylor, Brian | U | Single Stack | Minor | No | No | No | 341.5146 | 53.33% | ||
11 | Jamois, Eric | U | Single Stack | Major | No | No | No | 341.3204 | 53.30% | ||
12 | McCoy, Andrew | U | Single Stack | Major | No | No | No | 325.4661 | 50.82% | ||
13 | Starnoski, John | U | Single Stack | Major | No | No | No | 301.1452 | 47.03% | ||
14 | Hughes, Jonathan | U | Single Stack | Major | No | No | No | 281.4434 | 43.95% | ||
15 | Porst, Norm | U | Single Stack | Major | No | No | No | 260.3753 | 40.66% | ||
16 | Bickel, Bill | U | Single Stack | Major | No | No | No | 122.1100 | 19.07% | ||
17 | Hale, Allison | C | Single Stack | Major | No | No | No | 97.4823 | 15.22% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Venard, John | U | Revolver | Major | No | No | No | 700.0000 | 100.00% | ||
2 | Zwissler, Gary | U | Revolver | Major | No | No | No | 322.0722 | 46.01% | ||
3 | Wood, Sarah | U | Revolver | Major | Yes | No | No | 221.0556 | 31.58% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Mitchell, Malcolm | U | Tactical | Minor | No | No | No | 698.1473 | 100.00% | ||
2 | Buccellato, Jim | TY16393 | U | Tactical | Minor | No | No | No | Senior | 617.8805 | 88.50% |
3 | Snipes, Roger | TY54269 | U | Tactical | Minor | No | No | No | S. Senior | 468.6993 | 67.13% |
4 | Hennessey, Melinda | U | Tactical | Minor | Yes | No | No | 455.9487 | 65.31% | ||
5 | Woolfrey, John | A69003 | U | Tactical | Major | No | No | No | 402.4199 | 57.64% | |
6 | Magers, Corey | TY63365 | U | Tactical | Major | No | No | No | 354.1699 | 50.73% | |
7 | Adonga, Carlo | U | Tactical | Major | No | No | No | 153.1349 | 21.93% | ||
8 | Dickinson, Jim | REENTRY | U | Tactical | Major | No | No | No | Senior | 0.0000 | 0.00% |
Stage 1
Reservation Shooting Club
Match Date: 03/31/2012
Combined divisions - These are NOT official results.
Stage 1: Plate Rack (Minimum rounds: 18, Maximum points: 90)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Hennessey, Melinda | 100 | U | Tactical | 90 | 0 | 7.28 | 12.3626 | 90.0000 | 100.00% | |
2 | Mitchell, Malcolm | 52 | U | Tactical | 90 | 0 | 7.88 | 11.4213 | 83.1473 | 92.39% | |
3 | Buccellato, Jim | 2 | U | Tactical | 90 | 0 | 8.10 | 11.1111 | 80.8891 | 89.88% | |
4 | Bridgman, Dave | 7 | GM | Open | 90 | 0 | 8.93 | 10.0784 | 73.3710 | 81.52% | |
R5 | Dickinson, Jim | 125 | U | Tactical | 90 | 0 | 8.93 | 10.0784 | 73.3710 | 81.52% | |
6 | Magers, Corey | 20 | U | Tactical | 90 | 0 | 10.46 | 8.6042 | 62.6388 | 69.60% | |
