LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for June 30th, 2012

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match - 06/30/2012
Overall [ Combined ]
Open [ 9 entrants ]
Limited [ 52 entrants ]
Limited 10 [ 9 entrants ]
Production [ 36 entrants ]
Single Stack [ 16 entrants ]
Revolver [ 2 entrants ]
Tactical [ 7 entrants ]
Total Competitors = 131
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bridgman, DaveUOpenMajorNoNoNo712.7432100.00%
2 Rogers, KenUOpenMajorNoNoNo606.4123 85.08%
3 Nickel, DanULimitedMinorNoNoNo567.5832 79.63%
4 Buccellato, JimUTacticalMajorNoNoNo562.4412 78.91%
5 Kaai, DeanULimitedMinorNoNoNo551.7447 77.41%
6 Zolezzi, MikeULimitedMajorNoNoNo551.3613 77.36%
7 Sueda, MikeULimitedMajorNoNoNo543.0135 76.19%
8 Gross, JeffULimited 10MajorNoNoNo531.7848 74.61%
9 Brou, AzizCLimitedMajorNoNoNo512.5812 71.92%
10 Martinez, MikeULimited 10MajorNoNoNo503.1451 70.59%
11 Selga, MelULimitedMinorNoNoNo495.7005 69.55%
12 Yao, JeffreyUOpenMajorNoNoNo494.0513 69.32%
13 Sjobring, TimUProductionMinorNoNoNo480.1763 67.37%
14 Magers, CoreyUOpenMajorNoNoNo478.3663 67.12%
15 Buccellatto, ChaseUOpenMajorNoNoNo477.2177 66.96%
16 Bauer, MikeULimitedMajorNoNoNo474.5642 66.58%
17 Jareno, AldonUOpenMajorNoNoNo473.6184 66.45%
18 Mars, CrisULimitedMajorNoNoNo464.9117 65.23%
19 Yang, FloraULimited 10MajorNoNoNo464.1017 65.11%
20 Harms, JasonREENTRYUTacticalMajorNoNoNo461.1201 64.70%
21 Kelso, RickULimitedMajorNoNoNo457.7565 64.22%
22 Czoka, LarryUTacticalMinorNoNoNo456.6138 64.06%
23 Dabreo, VinceULimitedMajorNoNoNo453.7700 63.67%
24 Stevenson, ScottULimitedMinorNoNoNo449.9335 63.13%
25 Morris, DaveFY62295COpenMajorNoNoNo444.9533 62.43%
26 Hall, HowardULimitedMajorNoNoNo442.8871 62.14%
27 Day, KeithULimitedMajorNoNoNo437.0503 61.32%
28 Baladad, GordonULimitedMajorNoNoNo427.7078 60.01%
29 Sherman, DamonULimitedMajorNoNoNo419.9574 58.92%
30 Gonzales, RichULimitedMinorNoNoNo410.8134 57.64%
31 Wooten, JayUOpenMajorNoNoNo404.6189 56.77%
32 Petty, DanULimitedMajorNoNoNo398.5856 55.92%
33 Paps, MikeUProductionMinorNoNoNo395.4475 55.48%
34 Mallory, ShaneULimitedMinorNoNoNo392.7986 55.11%
35 Stanley, DonUProductionMinorNoNoNo385.1883 54.04%
36 Aquino, ArneeULimitedMajorNoNoNo384.6684 53.97%
37 Del Rio, BartUSingle StackMajorNoNoNo382.8257 53.71%
38 Hurd, KenUProductionMinorNoNoNo379.6213 53.26%
39 Curry, JimULimitedMinorNoNoNo373.6940 52.43%
40 Von Hoffman, AristoULimitedMajorNoNoNo359.9690 50.50%
41 Alberto, VictorUProductionMinorNoNoNo359.1353 50.39%
42 Kariya, MarkULimitedMinorNoNoNo358.8651 50.35%
43 Renner, LarryUProductionMinorNoNoNo358.6473 50.32%
44 Besneatte, RyanUProductionMinorNoNoNo352.6331 49.48%
45 DeMattia, JoeULimited 10MajorNoNoNo350.5939 49.19%
46 Hurst, BrianUProductionMinorNoNoNo350.1509 49.13%
47 Pardo, ClintULimitedMajorNoNoNo349.2518 49.00%
48 Morris, DaveREENTRYUTacticalMajorNoNoNo347.8627 48.81%
49 Lemoge, MarkUSingle StackMajorNoNoNo346.8609 48.67%
50 Wales, CameronUProductionMinorNoNoNo344.9130 48.39%
51 Naish, BobUSingle StackMajorNoNoNo343.2610 48.16%
52 Magers, CoreyREENTRYUTacticalMajorNoNoNo338.8168 47.54%
53 Hill, JeffUSingle StackMajorNoNoNo336.9430 47.27%
54 Friedlein, NickUProductionMinorNoNoNo334.9187 46.99%
55 Martin, KyleUProductionMinorNoNoNo333.2467 46.76%
56 Gaynor, BrianULimitedMajorNoNoNo328.7035 46.12%
57 Mestas, RobertUProductionMinorNoNoNo325.5484 45.68%
58 Villalon, JeromeUProductionMinorNoNoNo324.5159 45.53%
59 Terry, JarrodUTacticalMajorNoNoNo323.2558 45.35%
60 Lennon, EdwardUProductionMinorNoNoNo320.8545 45.02%
61 Ibarra, MikeUProductionMinorNoNoNo318.2397 44.65%
62 Evert, EricULimitedMajorNoNoNo313.7618 44.02%
63 Madden, MattULimitedMajorNoNoNo308.9610 43.35%
64 Chen, AlanUProductionMinorNoNoNo308.2857 43.25%
65 Cleary, MarkUProductionMinorNoNoNo304.4828 42.72%
66 Cesena, DarrenUProductionMinorNoNoNo303.4179 42.57%
67 Rogers, PamelaUOpenMajorNoNoNo302.0596 42.38%
68 Bayless, AdamULimited 10MinorNoNoNo300.6819 42.19%
69 Mars, CarolULimitedMajorNoNoNo297.6593 41.76%
70 Babb, DavidUSingle StackMajorNoNoNo297.0383 41.68%
71 Nimtz, ZackUSingle StackMajorNoNoNo296.8241 41.65%
72 Arpin, KyleULimitedMinorNoNoNo296.2784 41.57%
73 Alcaraz, DerrickURevolverMajorNoNoNo293.7525 41.21%
74 Wood, SarahUProductionMinorNoNoNo293.2808 41.15%
75 Beck, JimUProductionMinorNoNoNo287.5088 40.34%
76 Anderson, LesUSingle StackMajorNoNoNo287.4147 40.33%
77 Cabrera, KirbyULimited 10MajorNoNoNo286.5471 40.20%
78 Estrada, JohnULimitedMajorNoNoNo280.4004 39.34%
79 Calkins, BrianULimitedMinorNoNoNo278.5594 39.08%
80 Taylor, BryanUSingle StackMinorNoNoNo274.9160 38.57%
81 Granger, RyanUProductionMinorNoNoNo274.7675 38.55%
82 Bridges, WilliamULimitedMinorNoNoNo273.8335 38.42%
83 Sobchuk, SergiULimitedMinorNoNoNo273.6434 38.39%
84 Khouri, JonathanULimited 10MajorNoNoNo270.9501 38.02%
85 Leith, JasonULimitedMajorNoNoNo266.3380 37.37%
86 Rodrigues, JackUProductionMinorNoNoNo265.9770 37.32%
87 Strahler, KenUProductionMinorNoNoNo262.8594 36.88%
88 McCoy, AJUProductionMinorNoNoNo252.1725 35.38%
89 Benson, MikeUProductionMinorNoNoNo251.2265 35.25%
90 Dabu, EmilULimitedMajorNoNoNo246.1165 34.53%
91 Fisher, MattUProductionMinorNoNoNo243.8358 34.21%
92 Harms, JasonUSingle StackMajorNoNoNo241.9462 33.95%
93 Vanderlinden, DavidUProductionMinorNoNoNo241.2514 33.85%
94 Brown, CaseyUSingle StackMajorNoNoNo238.8213 33.51%
95 Blake, JimULimitedMinorNoNoNo232.6474 32.64%
96Smallenberger, CharlURevolverMajorNoNoNo216.9942 30.44%
97 Ramos, JohnUSingle StackMajorNoNoNo215.3160 30.21%
98 Chien, Chong-RenUProductionMinorNoNoNo212.7242 29.85%
99 Bradley, JustinUProductionMinorNoNoNo212.5922 29.83%
100 Green, WarrenULimitedMinorNoNoNo209.5896 29.41%
101 Norfleet, CraigULimitedMajorNoNoNo206.4111 28.96%
102 Davis, BradULimitedMinorNoNoNo203.9846 28.62%
103 Foster, BrentUProductionMinorNoNoNo203.0294 28.49%
104 Norwood, DanUProductionMinorNoNoNo202.7389 28.44%
105 Shelton, JimULimitedMinorNoNoNo200.4726 28.13%
106 Margaitis, ChrisULimitedMajorNoNoNo199.8348 28.04%
107 Selga, EdwinULimitedMinorNoNoNo197.2070 27.67%
108 Beverly, R. ScottUSingle StackMinorNoNoNo194.7524 27.32%
109 Sheely, EricULimitedMinorNoNoNo192.5596 27.02%
110 Gielow, ChrisUProductionMinorNoNoNo190.7590 26.76%
111 Luck, JohnUProductionMinorNoNoNo188.5530 26.45%
112 Colendres, JojoULimitedMajorNoNoNo183.4750 25.74%
113 Knox, JohnULimitedMajorNoNoNo173.4698 24.34%
114 Alvalos, MikeUProductionMinorNoNoNo170.5599 23.93%
115 Martin, AnthonyULimitedMajorNoNoNo169.5391 23.79%
116 Rumbles, BrianUProductionMinorNoNoNo169.5030 23.78%
117 Mao, ToddUSingle StackMajorNoNoNo166.7407 23.39%
118 Curry, ClayUSingle StackMajorNoNoNo143.5938 20.15%
119 Sedgwick, RichardUSingle StackMajorNoNoNo137.1060 19.24%
120 O'Keefe, DanULimitedMajorNoNoNo133.8181 18.78%
121 Phung, JoeULimitedMajorNoNoNo113.7657 15.96%
122 Cesena, NickULimited 10MinorNoNoNo113.1315 15.87%
123 Vo, JoeULimitedMajorNoNoNo101.0320 14.18%
124 Masiello, JoeUSingle StackMajorNoNoNo 86.4830 12.13%
125 Terry, KatULimited 10MajorNoNoNo 83.5354 11.72%
126 Strada, JudiUTacticalMajorNoNoNo 50.1786 7.04%
127 Knox, TracyULimitedMajorNoNoNo 21.4774 3.01%
128 Jareno, AlrichUProductionMinorNoNoNo 0.0000 0.00%
TIE Dabu, EmilioULimitedMajorNoNoNo 0.0000 0.00%
TIE Levardo, RonULimitedMajorNoNoNo 0.0000 0.00%
TIE Pajimula, PJULimitedMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bridgman, DaveUOpenMajorNoNoNo712.7954100.00%
2 Rogers, KenUOpenMajorNoNoNo606.4576 85.08%
3 Yao, JeffreyUOpenMajorNoNoNo494.0863 69.32%
4 Magers, CoreyUOpenMajorNoNoNo478.4054 67.12%
5 Buccellatto, ChaseUOpenMajorNoNoNo477.2545 66.96%
6 Jareno, AldonUOpenMajorNoNoNo473.6566 66.45%
7 Morris, DaveFY62295COpenMajorNoNoNo444.9872 62.43%
8 Wooten, JayUOpenMajorNoNoNo404.6517 56.77%
9 Rogers, PamelaUOpenMajorNoNoNo302.0596 42.38%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Nickel, DanULimitedMinorNoNoNo656.7127100.00%
2 Kaai, DeanULimitedMinorNoNoNo644.4765 98.14%
3 Zolezzi, MikeULimitedMajorNoNoNo640.1555 97.48%
4 Sueda, MikeULimitedMajorNoNoNo640.0562 97.46%
5 Brou, AzizCLimitedMajorNoNoNo596.0119 90.76%
6 Selga, MelULimitedMinorNoNoNo574.5066 87.48%
7 Bauer, MikeULimitedMajorNoNoNo552.9576 84.20%
8 Mars, CrisULimitedMajorNoNoNo541.7941 82.50%
9 Kelso, RickULimitedMajorNoNoNo531.4751 80.93%
10 Dabreo, VinceULimitedMajorNoNoNo530.0197 80.71%
11 Stevenson, ScottULimitedMinorNoNoNo524.1115 79.81%
12 Hall, HowardULimitedMajorNoNoNo514.5557 78.35%
13 Day, KeithULimitedMajorNoNoNo511.9047 77.95%
14 Baladad, GordonULimitedMajorNoNoNo493.9339 75.21%
15 Sherman, DamonULimitedMajorNoNoNo482.6453 73.49%
16 Gonzales, RichULimitedMinorNoNoNo473.6573 72.13%
17 Petty, DanULimitedMajorNoNoNo465.7960 70.93%
18 Mallory, ShaneULimitedMinorNoNoNo456.7358 69.55%
19 Aquino, ArneeULimitedMajorNoNoNo451.2986 68.72%
20 Curry, JimULimitedMinorNoNoNo440.4712 67.07%
21 Von Hoffman, AristoULimitedMajorNoNoNo416.4213 63.41%
22 Kariya, MarkULimitedMinorNoNoNo415.6096 63.29%
23 Pardo, ClintULimitedMajorNoNoNo396.2190 60.33%
24 Gaynor, BrianULimitedMajorNoNoNo385.5499 58.71%
25 Evert, EricULimitedMajorNoNoNo372.2602 56.69%
26 Madden, MattULimitedMajorNoNoNo360.1089 54.84%
27 Arpin, KyleULimitedMinorNoNoNo350.1347 53.32%
28 Mars, CarolULimitedMajorNoNoNo339.6488 51.72%
29 Calkins, BrianULimitedMinorNoNoNo325.6599 49.59%
30 Estrada, JohnULimitedMajorNoNoNo324.0632 49.35%
31 Bridges, WilliamULimitedMinorNoNoNo317.7986 48.39%
32 Sobchuk, SergiULimitedMinorNoNoNo316.1629 48.14%
33 Leith, JasonULimitedMajorNoNoNo312.2143 47.54%
34 Dabu, EmilULimitedMajorNoNoNo279.4218 42.55%
35 Blake, JimULimitedMinorNoNoNo269.4711 41.03%
36 Green, WarrenULimitedMinorNoNoNo239.8241 36.52%
37 Norfleet, CraigULimitedMajorNoNoNo239.3177 36.44%
38 Shelton, JimULimitedMinorNoNoNo236.6302 36.03%
39 Davis, BradULimitedMinorNoNoNo233.8800 35.61%
40 Margaitis, ChrisULimitedMajorNoNoNo233.0625 35.49%
41 Selga, EdwinULimitedMinorNoNoNo231.2291 35.21%
42 Sheely, EricULimitedMinorNoNoNo228.8660 34.85%
43 Colendres, JojoULimitedMajorNoNoNo213.8644 32.57%
44 Knox, JohnULimitedMajorNoNoNo204.8237 31.19%
45 Martin, AnthonyULimitedMajorNoNoNo201.3648 30.66%
46 O'Keefe, DanULimitedMajorNoNoNo154.8442 23.58%
47 Phung, JoeULimitedMajorNoNoNo122.2412 18.61%
48 Vo, JoeULimitedMajorNoNoNo120.0820 18.29%
49 Knox, TracyULimitedMajorNoNoNo 27.0329 4.12%
50 Dabu, EmilioULimitedMajorNoNoNo 0.0000 0.00%
TIE Levardo, RonULimitedMajorNoNoNo 0.0000 0.00%
TIE Pajimula, PJULimitedMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gross, JeffULimited 10MajorNoNoNo688.0997100.00%
2 Martinez, MikeULimited 10MajorNoNoNo661.1497 96.08%
3 Yang, FloraULimited 10MajorNoNoNo598.0430 86.91%
4 DeMattia, JoeULimited 10MajorNoNoNo452.6314 65.78%
5 Bayless, AdamULimited 10MinorNoNoNo387.3400 56.29%
6 Cabrera, KirbyULimited 10MajorNoNoNo365.8794 53.17%
7 Khouri, JonathanULimited 10MajorNoNoNo354.5492 51.53%
8 Cesena, NickULimited 10MinorNoNoNo153.7865 22.35%
9 Terry, KatULimited 10MajorNoNoNo101.6706 14.78%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Sjobring, TimUProductionMinorNoNoNo671.8979100.00%
2 Stanley, DonUProductionMinorNoNoNo550.3515 81.91%
3 Paps, MikeUProductionMinorNoNoNo541.1821 80.55%
4 Hurd, KenUProductionMinorNoNoNo530.6888 78.98%
5 Renner, LarryUProductionMinorNoNoNo504.0813 75.02%
6 Besneatte, RyanUProductionMinorNoNoNo490.1413 72.95%
7 Alberto, VictorUProductionMinorNoNoNo485.4313 72.25%
8 Hurst, BrianUProductionMinorNoNoNo485.3175 72.23%
9 Wales, CameronUProductionMinorNoNoNo470.7902 70.07%
10 Martin, KyleUProductionMinorNoNoNo463.7040 69.01%
11 Friedlein, NickUProductionMinorNoNoNo451.9362 67.26%
12 Mestas, RobertUProductionMinorNoNoNo451.6050 67.21%
13 Villalon, JeromeUProductionMinorNoNoNo450.0184 66.98%
14 Lennon, EdwardUProductionMinorNoNoNo445.8978 66.36%
15 Ibarra, MikeUProductionMinorNoNoNo440.4691 65.56%
16 Chen, AlanUProductionMinorNoNoNo426.0916 63.42%
17 Cleary, MarkUProductionMinorNoNoNo425.5513 63.34%
18 Cesena, DarrenUProductionMinorNoNoNo424.1700 63.13%
19 Wood, SarahUProductionMinorNoNoNo405.4200 60.34%
20 Beck, JimUProductionMinorNoNoNo401.2585 59.72%
21 Granger, RyanUProductionMinorNoNoNo384.5206 57.23%
22 Strahler, KenUProductionMinorNoNoNo381.7312 56.81%
23 Rodrigues, JackUProductionMinorNoNoNo357.6251 53.23%
24 Benson, MikeUProductionMinorNoNoNo347.8019 51.76%
25 McCoy, AJUProductionMinorNoNoNo342.0870 50.91%
26 Vanderlinden, DavidUProductionMinorNoNoNo335.5445 49.94%
27 Fisher, MattUProductionMinorNoNoNo333.1802 49.59%
28 Bradley, JustinUProductionMinorNoNoNo291.4449 43.38%
29 Chien, Chong-RenUProductionMinorNoNoNo290.1090 43.18%
30 Norwood, DanUProductionMinorNoNoNo278.4583 41.44%
31 Foster, BrentUProductionMinorNoNoNo277.6143 41.32%
32 Luck, JohnUProductionMinorNoNoNo260.8977 38.83%
33 Gielow, ChrisUProductionMinorNoNoNo258.0640 38.41%
34 Alvalos, MikeUProductionMinorNoNoNo228.8830 34.07%
35 Rumbles, BrianUProductionMinorNoNoNo224.9760 33.48%
36 Jareno, AlrichUProductionMinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Del Rio, BartUSingle StackMajorNoNoNo628.2884100.00%
2 Lemoge, MarkUSingle StackMajorNoNoNo579.0684 92.17%
3 Naish, BobUSingle StackMajorNoNoNo575.1120 91.54%
4 Hill, JeffUSingle StackMajorNoNoNo550.8775 87.68%
5 Babb, DavidUSingle StackMajorNoNoNo497.5126 79.19%
6 Nimtz, ZackUSingle StackMajorNoNoNo484.5888 77.13%
7 Anderson, LesUSingle StackMajorNoNoNo480.9763 76.55%
8 Taylor, BryanUSingle StackMinorNoNoNo444.6212 70.77%
9 Harms, JasonUSingle StackMajorNoNoNo405.0905 64.48%
10 Brown, CaseyUSingle StackMajorNoNoNo394.6141 62.81%
11 Ramos, JohnUSingle StackMajorNoNoNo387.7636 61.72%
12 Beverly, R. ScottUSingle StackMinorNoNoNo317.7839 50.58%
13 Mao, ToddUSingle StackMajorNoNoNo280.0910 44.58%
14 Sedgwick, RichardUSingle StackMajorNoNoNo225.2995 35.86%
15 Curry, ClayUSingle StackMajorNoNoNo224.7750 35.78%
16 Masiello, JoeUSingle StackMajorNoNoNo142.2688 22.64%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Alcaraz, DerrickURevolverMajorNoNoNo680.0000100.00%
2Smallenberger, CharlURevolverMajorNoNoNo514.8074 75.71%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Buccellato, JimUTacticalMajorNoNoNo671.7941100.00%
2 Czoka, LarryUTacticalMinorNoNoNo560.9147 83.50%
3 Terry, JarrodUTacticalMajorNoNoNo409.0690 60.89%
4 Strada, JudiUTacticalMajorNoNoNo 56.4031 8.40%
5 Harms, JasonREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
TIE Morris, DaveREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
TIE Magers, CoreyREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
Stage 1
Pala Practical Shooters
Match Date: 06/30/2012
Combined divisions - These are NOT official results.
Stage 1: Red White and Blue Extravagana (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Yao, Jeffrey90UOpen1100 0.00 110.0000110.0000100.00%
TIE Rogers, Ken5UOpen1100 0.00 110.0000110.0000100.00%
3 Nickel, Dan84ULimited1050 0.00 105.0000105.0000 95.45%
4 Bridgman, Dave12UOpen1000 0.00 100.0000100.0000 90.91%
5 Buccellato, Jim120UTactical10510 0.00 95.0000 95.0000 86.36%
6 Buccellatto, Chase119UOpen900 0.00 90.0000 90.0000 81.82%
TIE Gross, Jeff83ULimited 10900 0.00 90.0000 90.0000 81.82%
8 Zolezzi, Mike27ULimited850 0.00 85.0000 85.0000 77.27%
TIE Magers, Corey45UOpen850 0.00 85.0000 85.0000 77.27%
TIE Sherman, Damon114ULimited850 0.00 85.0000 85.0000 77.27%
TIE Czoka, Larry108UTactical850 1.00 85.0000 85.0000 77.27%
TIE Dabreo, Vince54ULimited850 0.00 85.0000 85.0000 77.27%
TIE Yang, Flora89ULimited 10850 0.00 85.0000 85.0000 77.27%
14 Hall, Howard36ULimited800 0.00 80.0000 80.0000 72.73%
TIE Baladad, Gordon98ULimited800 0.00 80.0000 80.0000 72.73%
TIE Stevenson, Scott67ULimited800 0.00 80.0000 80.0000 72.73%
TIE Selga, Mel17ULimited800 0.00 80.0000 80.0000 72.73%
TIE Kelso, Rick24ULimited9010 0.00 80.0000 80.0000 72.73%
19 Petty, Dan86ULimited750 0.00 75.0000 75.0000 68.18%
R20 Harms, Jason122UTactical750 0.00 75.0000 75.0000 68.18%
TIE Rogers, Pamela4UOpen750 0.00 75.0000 75.0000 68.18%
TIE Paps, Mike32UProduction750 0.00 75.0000 75.0000 68.18%
23 Alberto, Victor65UProduction700 0.00 70.0000 70.0000 63.64%
TIE Brou, Aziz105CLimited700 0.00 70.0000 70.0000 63.64%
TIE Bauer, Mike112ULimited700 0.00 70.0000 70.0000 63.64%
TIE Jareno, Aldon118UOpen700 0.00 70.0000 70.0000 63.64%
TIE Martinez, Mike28ULimited 10700 0.00 70.0000 70.0000 63.64%
28 Del Rio, Bart35USingle Stack650 0.00 65.0000 65.0000 59.09%
TIE Gonzales, Rich66ULimited650 0.00 65.0000 65.0000 59.09%
TIE Kaai, Dean51ULimited650 0.00 65.0000 65.0000 59.09%
TIE DeMattia, Joe43ULimited 10650 0.00 65.0000 65.0000 59.09%
TIE Morris, Dave1COpen650 0.00 65.0000 65.0000 59.09%
TIE Hill, Jeff30USingle Stack650 0.00 65.0000 65.0000 59.09%
TIE Wales, Cameron31UProduction650 0.00 65.0000 65.0000 59.09%
TIE Sjobring, Tim21UProduction650 0.00 65.0000 65.0000 59.09%
36 Sueda, Mike19ULimited600 0.00 60.0000 60.0000 54.55%
TIE Wooten, Jay94UOpen600 0.00 60.0000 60.0000 54.55%
R38 Morris, Dave128UTactical600 0.00 60.0000 60.0000 54.55%
TIE Day, Keith88ULimited600 0.00 60.0000 60.0000 54.55%
TIE Hurst, Brian10UProduction600 0.00 60.0000 60.0000 54.55%
TIE Rodrigues, Jack104UProduction600 0.00 60.0000 60.0000 54.55%
TIE Hurd, Ken13UProduction600 0.00 60.0000 60.0000 54.55%
TIE Nimtz, Zack63USingle Stack600 0.00 60.0000 60.0000 54.55%
TIE Friedlein, Nick107UProduction600 0.00 60.0000 60.0000 54.55%
TIE Taylor, Bryan93USingle Stack600 0.00 60.0000 60.0000 54.55%
46 McCoy, AJ74UProduction550 0.00 55.0000 55.0000 50.00%
TIE Gaynor, Brian8ULimited550 0.00 55.0000 55.0000 50.00%
TIE Rumbles, Brian76UProduction550 0.00 55.0000 55.0000 50.00%
TIE Mallory, Shane57ULimited550 0.00 55.0000 55.0000 50.00%
TIE Mestas, Robert70UProduction550 0.00 55.0000 55.0000 50.00%
TIE Ibarra, Mike50UProduction550 0.00 55.0000 55.0000 50.00%
TIE Alcaraz, Derrick115URevolver550 0.00 55.0000 55.0000 50.00%
R53 Magers, Corey46UTactical550 0.00 55.0000 55.0000 50.00%
TIE Naish, Bob14USingle Stack550 0.00 55.0000 55.0000 50.00%
TIE Besneatte, Ryan44UProduction550 0.00 55.0000 55.0000 50.00%
TIE Arpin, Kyle39ULimited550 0.00 55.0000 55.0000 50.00%
TIE Sobchuk, Sergi38ULimited550 0.00 55.0000 55.0000 50.00%
TIE Martin, Kyle22UProduction550 0.00 55.0000 55.0000 50.00%
59 Bridges, William91ULimited500 0.00 50.0000 50.0000 45.45%
TIE Bayless, Adam18ULimited 10500 0.00 50.0000 50.0000 45.45%
TIE Von Hoffman, Aristo81ULimited500 0.00 50.0000 50.0000 45.45%
TIE Renner, Larry77UProduction500 0.00 50.0000 50.0000 45.45%
TIE Villalon, Jerome99UProduction500 0.00 50.0000 50.0000 45.45%
TIE Lemoge, Mark111USingle Stack500 0.00 50.0000 50.0000 45.45%
TIE Aquino, Arnee34ULimited500 0.00 50.0000 50.0000 45.45%
TIE Lennon, Edward20UProduction500 0.00 50.0000 50.0000 45.45%
TIE Estrada, John52ULimited500 0.00 50.0000 50.0000 45.45%
TIE Mars, Carol123ULimited500 0.00 50.0000 50.0000 45.45%
TIE Fisher, Matt62UProduction500 0.00 50.0000 50.0000 45.45%
TIE Anderson, Les25USingle Stack500 0.00 50.0000 50.0000 45.45%
TIE Wood, Sarah40UProduction500 0.00 50.0000 50.0000 45.45%
TIE Kariya, Mark47ULimited500 0.00 50.0000 50.0000 45.45%
TIE Mars, Cris124ULimited500 0.00 50.0000 50.0000 45.45%
74 Evert, Eric15ULimited450 0.00 45.0000 45.0000 40.91%
TIE Davis, Brad82ULimited450 0.00 45.0000 45.0000 40.91%
TIE Babb, David80USingle Stack450 0.00 45.0000 45.0000 40.91%
TIE Cabrera, Kirby53ULimited 10450 0.00 45.0000 45.0000 40.91%
TIE Cleary, Mark78UProduction450 0.00 45.0000 45.0000 40.91%
TIE Curry, Jim59ULimited450 0.00 45.0000 45.0000 40.91%
TIE Pardo, Clint33ULimited450 0.00 45.0000 45.0000 40.91%
81 Colendres, Jojo101ULimited400 0.00 40.0000 40.0000 36.36%
TIE Dabu, Emil102ULimited400 0.00 40.0000 40.0000 36.36%
TIE Khouri, Jonathan9ULimited 10400 0.00 40.0000 40.0000 36.36%
TIE Terry, Jarrod96UTactical400 0.00 40.0000 40.0000 36.36%
TIE Blake, Jim41ULimited400 0.00 40.0000 40.0000 36.36%
TIE Vanderlinden, David127UProduction400 0.00 40.0000 40.0000 36.36%
TIE Chien, Chong-Ren106UProduction400 0.00 40.0000 40.0000 36.36%
TIE Alvalos, Mike116UProduction400 0.00 40.0000 40.0000 36.36%
TIE Norwood, Dan42UProduction400 0.00 40.0000 40.0000 36.36%
TIE Chen, Alan23UProduction400 0.00 40.0000 40.0000 36.36%
TIE Beck, Jim60UProduction400 0.00 40.0000 40.0000 36.36%
TIE Benson, Mike61UProduction400 0.00 40.0000 40.0000 36.36%
TIE Brown, Casey69USingle Stack400 0.00 40.0000 40.0000 36.36%
TIE Madden, Matt55ULimited400 0.00 40.0000 40.0000 36.36%
TIE Bradley, Justin125UProduction400 0.00 40.0000 40.0000 36.36%
TIE Cesena, Darren72UProduction400 0.00 40.0000 40.0000 36.36%
TIE Beverly, R. Scott87USingle Stack400 0.00 40.0000 40.0000 36.36%
TIE Granger, Ryan75UProduction400 0.00 40.0000 40.0000 36.36%
99 Stanley, Don130UProduction350 0.00 35.0000 35.0000 31.82%
TIE Foster, Brent2UProduction350 0.00 35.0000 35.0000 31.82%
TIESmallenberger, Charl3URevolver350 0.00 35.0000 35.0000 31.82%
TIE Shelton, Jim79ULimited350 0.00 35.0000 35.0000 31.82%
TIE Gielow, Chris129UProduction350 0.00 35.0000 35.0000 31.82%
TIE Calkins, Brian85ULimited350 0.00 35.0000 35.0000 31.82%
TIE Leith, Jason7ULimited350 0.00 35.0000 35.0000 31.82%
106 Harms, Jason113USingle Stack300 0.00 30.0000 30.0000 27.27%
TIE Norfleet, Craig6ULimited300 0.00 30.0000 30.0000 27.27%
TIE Mao, Todd11USingle Stack300 0.00 30.0000 30.0000 27.27%
TIE Masiello, Joe110USingle Stack300 0.00 30.0000 30.0000 27.27%
TIE Luck, John64UProduction300 0.00 30.0000 30.0000 27.27%
TIE Terry, Kat97ULimited 10300 0.00 30.0000 30.0000 27.27%
