USPSA Match Scores
Match results for September 29th, 2012
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
San Diego Steel Match - 09/29/2012
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] | [ Stg7 ] |
Open [ 19 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited [ 36 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited 10 [ 8 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Production [ 33 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Single Stack [ 16 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Revolver [ 3 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Tactical [ 17 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Total Competitors = 132
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry | REENTRY | U | Tactical | Major | No | No | No | 739.2887 | 100.00% | |
2 | Toribio, Henry | U | Open | Major | No | No | No | 732.6734 | 99.11% | ||
3 | Mitchell, Malcomb | U | Tactical | Major | No | No | No | 616.5458 | 83.40% | ||
4 | Yerger, Jeffrey | U | Production | Minor | No | No | No | 586.9573 | 79.39% | ||
5 | Dabu, Emilio | U | Open | Major | No | No | No | 585.4462 | 79.19% | ||
6 | Nichol, Dan | U | Limited | Major | No | No | No | 570.8269 | 77.21% | ||
7 | Bridgman, Dave | GM | Open | Major | No | No | No | 546.1114 | 73.87% | ||
8 | Brou, Aziz | A68331 | C | Limited | Major | No | No | No | 545.1055 | 73.73% | |
9 | Gross, Jeff | U | Limited 10 | Major | No | No | No | 541.1153 | 73.19% | ||
10 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | Senior | 536.3326 | 72.55% |
11 | Hennessey, Melinda | U | Tactical | Major | No | No | No | 532.7266 | 72.06% | ||
12 | Magers, Corey | TY63365 | C | Open | Major | No | No | No | 518.3866 | 70.12% | |
13 | Sjobring, Tim | A67417 | B | Production | Minor | No | No | No | 509.1608 | 68.87% | |
14 | Seely, Dave | U | Open | Major | No | No | No | 498.4233 | 67.42% | ||
15 | Petty, Dan | U | Tactical | Major | No | No | No | 498.2265 | 67.39% | ||
16 | Buccellato, Jim | M | Open | Major | No | No | No | 496.6962 | 67.19% | ||
17 | Buccellato, Chase | M | Open | Major | No | No | No | 484.2405 | 65.50% | ||
18 | Bauer, Mike | U | Limited | Major | No | No | No | 481.0993 | 65.08% | ||
19 | Timney, Chad | U | Production | Minor | No | No | No | 478.9174 | 64.78% | ||
20 | Del Rio, Bart | U | Limited | Major | No | No | No | 470.6085 | 63.66% | ||
21 | Magers, Corey | REENTRY | B | Open | Major | No | No | No | 468.6330 | 63.39% | |
22 | Rush, Mike | U | Limited | Minor | No | No | No | 467.0230 | 63.17% | ||
23 | Sarte, Sonny | U | Limited | Major | No | No | No | 464.0458 | 62.77% | ||
24 | Czoka, Larry | U | Tactical | Major | No | No | No | 459.1847 | 62.11% | ||
25 | Bedle, Nathan | U | Limited | Major | No | No | No | 458.1772 | 61.98% | ||
26 | Curry, Terence | U | Open | Major | No | No | No | 456.2431 | 61.71% | ||
27 | Dabreo, Vince | U | Open | Major | No | No | No | 451.8096 | 61.11% | ||
28 | Morris, David | REENTRY | B | Open | Major | No | No | No | 450.2301 | 60.90% | |
29 | Hall, Howard | U | Limited | Major | No | No | No | 437.6403 | 59.20% | ||
30 | Border, John | U | Limited | Major | No | No | No | 433.4460 | 58.63% | ||
31 | Sta-Cruz, Eugene | U | Limited | Major | No | No | No | 427.4466 | 57.82% | ||
32 | Paps, Mike | A78063 | U | Production | Minor | No | No | No | 422.7257 | 57.18% | |
33 | Salazar, Gabe | U | Tactical | Major | No | No | No | 421.4514 | 57.01% | ||
34 | Jacquez, Tony | U | Production | Minor | No | No | No | 421.2330 | 56.98% | ||
35 | Rogers, Pamela | TY70359 | C | Open | Major | Yes | No | No | Senior | 419.2342 | 56.71% |
36 | Albeto, Victor | U | Limited 10 | Minor | No | No | No | 412.5910 | 55.81% | ||
37 | Madden, Matt | U | Limited | Minor | No | No | No | 411.6745 | 55.69% | ||
38 | Ackerman, Jay | A13360 | B | Production | Minor | No | No | No | 410.3983 | 55.51% | |
39 | Besneatte, Ryan | U | Production | Minor | No | No | No | 407.2671 | 55.09% | ||
40 | Matos, Israel | U | Limited | Major | No | No | No | 402.0400 | 54.38% | ||
41 | Harms, Jason | U | Tactical | Major | No | No | No | 401.1489 | 54.26% | ||
42 | Orr, David | U | Limited 10 | Major | No | No | No | 399.5259 | 54.04% | ||
43 | Anderson, Casey | U | Production | Minor | No | No | No | 390.6456 | 52.84% | ||
44 | Salazar, Ralph | U | Tactical | Major | No | No | No | 390.5358 | 52.83% | ||
45 | Sherman, Damon | U | Limited | Major | No | No | No | 388.9686 | 52.61% | ||
46 | Morris, David | TY62295 | B | Tactical | Major | No | No | No | 387.6928 | 52.44% | |
47 | White, Chris | U | Production | Minor | No | No | No | 385.1313 | 52.09% | ||
48 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 383.0579 | 51.81% | |
49 | Lemoge, Mark | U | Single Stack | Major | No | No | No | 376.9274 | 50.99% | ||
50 | Prishaer, Juan | U | Limited | Major | No | No | No | 372.1423 | 50.34% | ||
51 | Santos, Sean | U | Limited | Major | No | No | No | 371.0545 | 50.19% | ||
52 | Castiglia, Frank | U | Single Stack | Major | No | No | No | 370.2383 | 50.08% | ||
53 | Aaron, Nathan | U | Single Stack | Major | No | No | No | 364.9508 | 49.37% | ||
54 | Marr, Chris | U | Limited | Major | No | No | No | 359.7509 | 48.66% | ||
55 | Sass, Mark | U | Open | Major | No | No | No | 355.2146 | 48.05% | ||
56 | Chen, Alan | U | Production | Minor | No | No | No | 351.9745 | 47.61% | ||
57 | Hamilton, Jason | U | Production | Minor | No | No | No | 344.6145 | 46.61% | ||
58 | Cash, Tony | U | Tactical | Major | No | No | No | 343.7425 | 46.50% | ||
59 | Webb, Jim | U | Revolver | Major | No | No | No | 343.3171 | 46.44% | ||
60 | DiMattia, Joe | U | Production | Minor | No | No | No | 342.8028 | 46.37% | ||
61 | Tran, Stanley | U | Limited | Major | No | No | No | 341.3040 | 46.17% | ||
62 | Cabrera, Kirby | U | Single Stack | Major | No | No | No | 340.7165 | 46.09% | ||
63 | Bluemeyer, Jon | U | Production | Minor | No | No | No | 334.2066 | 45.21% | ||
64 | Winney, Joe | U | Production | Minor | No | No | No | 326.6922 | 44.19% | ||
65 | Hill, Jeffrey | A72521 | C | Single Stack | Major | No | No | No | 325.4039 | 44.02% | |
66 | Anderson, Les | U | Single Stack | Major | No | No | No | 318.1564 | 43.04% | ||
67 | Mallory, Shane | U | Open | Major | No | No | No | 317.8530 | 42.99% | ||
68 | Roberts, Adam | U | Limited | Minor | No | No | No | 314.8686 | 42.59% | ||
69 | Childress, Kory | U | Limited | Minor | No | No | No | 313.7583 | 42.44% | ||
70 | Clark, Matthew | U | Production | Minor | No | No | No | 310.8124 | 42.04% | ||
71 | Bricco, Rowdy | U | Production | Minor | No | No | No | 297.3471 | 40.22% | ||
72 | Harms, Jason | REENTRY | U | Single Stack | Major | No | No | No | 293.7110 | 39.73% | |
73 | ROdrigues, Jack | U | Production | Minor | No | No | No | 291.8294 | 39.47% | ||
74 | Salazar, Mo | U | Tactical | Major | No | No | No | 291.3444 | 39.41% | ||
75 | Mao, Jeng | U | Production | Minor | No | No | No | 286.1116 | 38.70% | ||
76 | Santos, Marcelino | U | Open | Major | No | No | No | 284.1081 | 38.43% | ||
77 | Naish, Bob | U | Single Stack | Major | No | No | No | 279.9029 | 37.86% | ||
78 | Foster, Brent | A74058 | D | Single Stack | Minor | No | No | No | S. Senior | 278.8733 | 37.72% |
79 | Amancio, Napoleon | U | Production | Minor | No | No | No | 274.0694 | 37.07% | ||
80 | Rogers, Seth | U | Production | Minor | No | No | No | 268.9838 | 36.38% | ||
81 | Vallejo, Fernel | U | Limited | Major | No | No | No | 263.2777 | 35.61% | ||
82 | Calkins, Brian | U | Limited | Major | No | No | No | 257.3530 | 34.81% | ||
83 | Marr, Carol | U | Limited | Major | No | No | No | 254.7294 | 34.46% | ||
84 | Dittmar, Mark | U | Limited | Major | No | No | No | 249.7863 | 33.79% | ||
85 | Still, Todd | U | Limited | Minor | No | No | No | 249.5189 | 33.75% | ||
86 | Bayless, Adam | U | Production | Minor | No | No | No | 245.5604 | 33.22% | ||
87 | Estrada, John | U | Open | Major | No | No | No | 244.6884 | 33.10% | ||
88 | Park, Sean | U | Limited | Major | No | No | No | 239.1022 | 32.34% | ||
89 | Mayeda, Dave | U | Single Stack | Major | No | No | No | 228.7220 | 30.94% | ||
90 | Beverley, R. Scott | U | Production | Minor | No | No | No | 225.0669 | 30.44% | ||
91 | Bush, Jason | U | Limited | Major | No | No | No | 221.6970 | 29.99% | ||
92 | Neill, Joshua | U | Production | Minor | No | No | No | 213.3585 | 28.86% | ||
93 | Babb, David | U | Limited | Major | No | No | No | 205.6937 | 27.82% | ||
94 | Alcarez, Derrick | U | Revolver | Major | No | No | No | 198.7803 | 26.89% | ||
95 | Gielow, Chris | U | Production | Minor | No | No | No | 198.3278 | 26.83% | ||
96 | Combs, Dennis | U | Single Stack | Major | No | No | No | 194.6988 | 26.34% | ||
97 | Cesena, Darren | U | Production | Minor | No | No | No | 190.8245 | 25.81% | ||
98 | Mier, Dan | U | Tactical | Major | No | No | No | 190.4854 | 25.77% | ||
99 | Rivera, Paul | U | Production | Minor | No | No | No | 184.7033 | 24.98% | ||
100 | Hollar, Amos | U | Limited | Major | No | No | No | 184.3454 | 24.94% | ||
101 | Eberling, Chuck | U | Limited | Major | No | No | No | 182.3619 | 24.67% | ||
102 | O'Keefe, Daniel | U | Limited | Major | No | No | No | 176.0905 | 23.82% | ||
103 | Fuerte, Rogelio | U | Limited 10 | Major | No | No | No | 164.0918 | 22.20% | ||
104 | Mier, Tom | U | Tactical | Major | No | No | No | 157.9912 | 21.37% | ||
105 | Avalos, MIke | U | Single Stack | Minor | No | No | No | 157.6554 | 21.33% | ||
106 | Norwood, Dan | U | Production | Minor | No | No | No | 152.0847 | 20.57% | ||
107 | Lennox, Scott | U | Single Stack | Major | No | No | No | 151.4939 | 20.49% | ||
108 | Young, Tom | U | Limited | Minor | No | No | No | 144.8377 | 19.59% | ||
109 | Fox, Bill | U | Single Stack | Major | No | No | No | 141.8224 | 19.18% | ||
110 | Matuszynski, Bogdan | U | Limited | Major | No | No | No | 132.0754 | 17.87% | ||
111 | Xiao, Johnny | U | Tactical | Major | No | No | No | 130.6243 | 17.67% | ||
112 | Condron, Jerry | U | Production | Minor | No | No | No | 119.7367 | 16.20% | ||
113 | Lopez, Michael | U | Revolver | Major | No | No | No | 112.2963 | 15.19% | ||
114 | Kendall, Darren | U | Limited 10 | Major | No | No | No | 105.2393 | 14.24% | ||
115 | Hendee, Glenn | U | Single Stack | Major | No | No | No | 103.9028 | 14.05% | ||
116 | Phung, Joe | U | Limited 10 | Major | No | No | No | 98.7543 | 13.36% | ||
117 | Shelton, Jim | U | Limited | Minor | No | No | No | 84.0899 | 11.37% | ||
118 | Wilson, Brian | C | Limited | Major | No | No | No | 82.5634 | 11.17% | ||
119 | Lehr, Charles | U | Limited | Minor | No | No | No | 80.5921 | 10.90% | ||
120 | Behn, Mark | U | Limited 10 | Major | No | No | No | 77.1340 | 10.43% | ||
121 | Fernando, Dennis | U | Tactical | Major | No | No | No | 64.0002 | 8.66% | ||
122 | Anderson, Michael | U | Production | Minor | No | No | No | 59.4511 | 8.04% | ||
123 | Anderson, Joel | U | Production | Minor | No | No | No | 52.4276 | 7.09% | ||
124 | Santos, Samantha | U | Tactical | Major | No | No | No | 35.5955 | 4.81% | ||
125 | Rogers, Ken | TY57620 | B | Open | Major | No | No | No | S. Senior | 0.0000 | 0.00% |
TIE | Blake, Jim | U | Single Stack | Major | No | No | No | 0.0000 | 0.00% | ||
TIE | Newfield, Sean | U | Production | Minor | No | No | No | 0.0000 | 0.00% | ||
TIE | Bunch, Phillip | U | Limited 10 | Major | No | No | No | 0.0000 | 0.00% | ||
TIE | Lim, Marvin | A72266 | C | Open | Major | No | No | No | 0.0000 | 0.00% | |
TIE | Chase, Mike | U | Production | Minor | No | No | No | 0.0000 | 0.00% | ||
TIE | Bricco, Rowdy | REENTRY | U | Production | Minor | No | No | No | 0.0000 | 0.00% | |
TIE | Bunch, Mike | U | Tactical | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry | U | Open | Major | No | No | No | 764.4531 | 100.00% | ||
2 | Dabu, Emilio | U | Open | Major | No | No | No | 611.5924 | 80.00% | ||
3 | Bridgman, Dave | GM | Open | Major | No | No | No | 578.3301 | 75.65% | ||
4 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | Senior | 560.5802 | 73.33% |
5 | Magers, Corey | TY63365 | C | Open | Major | No | No | No | 540.7156 | 70.73% | |
6 | Buccellato, Jim | M | Open | Major | No | No | No | 530.4887 | 69.39% | ||
7 | Seely, Dave | U | Open | Major | No | No | No | 525.2066 | 68.70% | ||
8 | Buccellato, Chase | M | Open | Major | No | No | No | 509.4876 | 66.65% | ||
9 | Curry, Terence | U | Open | Major | No | No | No | 477.2555 | 62.43% | ||
10 | Dabreo, Vince | U | Open | Major | No | No | No | 471.6077 | 61.69% | ||
11 | Rogers, Pamela | TY70359 | C | Open | Major | Yes | No | No | Senior | 436.8500 | 57.15% |
12 | Sass, Mark | U | Open | Major | No | No | No | 371.0088 | 48.53% | ||
13 | Mallory, Shane | U | Open | Major | No | No | No | 327.1623 | 42.80% | ||
14 | Santos, Marcelino | U | Open | Major | No | No | No | 307.6300 | 40.24% | ||
15 | Estrada, John | U | Open | Major | No | No | No | 250.7876 | 32.81% | ||
16 | Lim, Marvin | A72266 | C | Open | Major | No | No | No | 0.0000 | 0.00% | |
TIE | Rogers, Ken | TY57620 | B | Open | Major | No | No | No | S. Senior | 0.0000 | 0.00% |
TIE | Morris, David | REENTRY | B | Open | Major | No | No | No | 0.0000 | 0.00% | |
TIE | Magers, Corey | REENTRY | B | Open | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Nichol, Dan | U | Limited | Major | No | No | No | 766.3850 | 100.00% | ||
2 | Brou, Aziz | A68331 | C | Limited | Major | No | No | No | 732.4161 | 95.57% | |
3 | Bauer, Mike | U | Limited | Major | No | No | No | 641.7642 | 83.74% | ||
4 | Rush, Mike | U | Limited | Minor | No | No | No | 632.4675 | 82.53% | ||
5 | Del Rio, Bart | U | Limited | Major | No | No | No | 628.7743 | 82.04% | ||
6 | Sarte, Sonny | U | Limited | Major | No | No | No | 626.7083 | 81.77% | ||
7 | Bedle, Nathan | U | Limited | Major | No | No | No | 605.7882 | 79.04% | ||
8 | Border, John | U | Limited | Major | No | No | No | 580.9741 | 75.81% | ||
9 | Hall, Howard | U | Limited | Major | No | No | No | 579.9257 | 75.67% | ||
10 | Sta-Cruz, Eugene | U | Limited | Major | No | No | No | 566.5411 | 73.92% | ||
11 | Madden, Matt | U | Limited | Minor | No | No | No | 546.8062 | 71.35% | ||
12 | Sherman, Damon | U | Limited | Major | No | No | No | 534.7325 | 69.77% | ||
13 | Matos, Israel | U | Limited | Major | No | No | No | 529.0623 | 69.03% | ||
14 | Santos, Sean | U | Limited | Major | No | No | No | 518.0074 | 67.59% | ||
15 | Prishaer, Juan | U | Limited | Major | No | No | No | 513.6133 | 67.02% | ||
16 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 508.1063 | 66.30% | |
17 | Marr, Chris | U | Limited | Major | No | No | No | 472.7120 | 61.68% | ||
18 | Tran, Stanley | U | Limited | Major | No | No | No | 457.8362 | 59.74% | ||
19 | Childress, Kory | U | Limited | Minor | No | No | No | 425.9574 | 55.58% | ||
20 | Roberts, Adam | U | Limited | Minor | No | No | No | 424.1892 | 55.35% | ||
21 | Vallejo, Fernel | U | Limited | Major | No | No | No | 348.7544 | 45.51% | ||
22 | Dittmar, Mark | U | Limited | Major | No | No | No | 339.1307 | 44.25% | ||
23 | Calkins, Brian | U | Limited | Major | No | No | No | 338.2433 | 44.13% | ||
24 | Still, Todd | U | Limited | Minor | No | No | No | 334.9609 | 43.71% | ||
25 | Marr, Carol | U | Limited | Major | No | No | No | 325.2294 | 42.44% | ||
26 | Park, Sean | U | Limited | Major | No | No | No | 316.5202 | 41.30% | ||
27 | Bush, Jason | U | Limited | Major | No | No | No | 300.0710 | 39.15% | ||
28 | Babb, David | U | Limited | Major | No | No | No | 278.1264 | 36.29% | ||
29 | Hollar, Amos | U | Limited | Major | No | No | No | 247.4891 | 32.29% | ||
30 | Eberling, Chuck | U | Limited | Major | No | No | No | 245.0148 | 31.97% | ||
31 | O'Keefe, Daniel | U | Limited | Major | No | No | No | 201.6315 | 26.31% | ||
32 | Young, Tom | U | Limited | Minor | No | No | No | 194.4213 | 25.37% | ||
33 | Matuszynski, Bogdan | U | Limited | Major | No | No | No | 170.0770 | 22.19% | ||
34 | Shelton, Jim | U | Limited | Minor | No | No | No | 116.7000 | 15.23% | ||
35 | Wilson, Brian | C | Limited | Major | No | No | No | 111.6822 | 14.57% | ||
36 | Lehr, Charles | U | Limited | Minor | No | No | No | 108.2503 | 14.12% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Gross, Jeff | U | Limited 10 | Major | No | No | No | 769.7903 | 100.00% | ||
2 | Albeto, Victor | U | Limited 10 | Minor | No | No | No | 596.4213 | 77.48% | ||
3 | Orr, David | U | Limited 10 | Major | No | No | No | 563.9604 | 73.26% | ||
4 | Fuerte, Rogelio | U | Limited 10 | Major | No | No | No | 249.7862 | 32.45% | ||
5 | Kendall, Darren | U | Limited 10 | Major | No | No | No | 151.0404 | 19.62% | ||
6 | Phung, Joe | U | Limited 10 | Major | No | No | No | 137.4958 | 17.86% | ||
7 | Behn, Mark | U | Limited 10 | Major | No | No | No | 107.3023 | 13.94% | ||
8 | Bunch, Phillip | U | Limited 10 | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Yerger, Jeffrey | U | Production | Minor | No | No | No | 801.7390 | 100.00% | ||
2 | Sjobring, Tim | A67417 | B | Production | Minor | No | No | No | 698.9057 | 87.17% | |
3 | Timney, Chad | U | Production | Minor | No | No | No | 662.8024 | 82.67% | ||
4 | Jacquez, Tony | U | Production | Minor | No | No | No | 580.2203 | 72.37% | ||
5 | Paps, Mike | A78063 | U | Production | Minor | No | No | No | 570.5064 | 71.16% | |
6 | Ackerman, Jay | A13360 | B | Production | Minor | No | No | No | 558.5260 | 69.66% | |
7 | Besneatte, Ryan | U | Production | Minor | No | No | No | 556.6167 | 69.43% | ||
8 | White, Chris | U | Production | Minor | No | No | No | 533.2171 | 66.51% | ||
9 | Anderson, Casey | U | Production | Minor | No | No | No | 518.3659 | 64.66% | ||
10 | Hamilton, Jason | U | Production | Minor | No | No | No | 487.6915 | 60.83% | ||
11 | Chen, Alan | U | Production | Minor | No | No | No | 479.5550 | 59.81% | ||
12 | DiMattia, Joe | U | Production | Minor | No | No | No | 475.2672 | 59.28% | ||
13 | Bluemeyer, Jon | U | Production | Minor | No | No | No | 461.2680 | 57.53% | ||
14 | Winney, Joe | U | Production | Minor | No | No | No | 446.3267 | 55.67% | ||
15 | Clark, Matthew | U | Production | Minor | No | No | No | 420.0699 | 52.39% | ||
16 | Bricco, Rowdy | U | Production | Minor | No | No | No | 411.1728 | 51.29% | ||
17 | ROdrigues, Jack | U | Production | Minor | No | No | No | 402.7440 | 50.23% | ||
18 | Mao, Jeng | U | Production | Minor | No | No | No | 393.8688 | 49.13% | ||
19 | Amancio, Napoleon | U | Production | Minor | No | No | No | 373.7842 | 46.62% | ||
20 | Rogers, Seth | U | Production | Minor | No | No | No | 362.8491 | 45.26% | ||
21 | Bayless, Adam | U | Production | Minor | No | No | No | 334.8460 | 41.76% | ||
22 | Beverley, R. Scott | U | Production | Minor | No | No | No | 312.1759 | 38.94% | ||
23 | Neill, Joshua | U | Production | Minor | No | No | No | 301.1202 | 37.56% | ||
24 | Gielow, Chris | U | Production | Minor | No | No | No | 261.7171 | 32.64% | ||
25 | Cesena, Darren | U | Production | Minor | No | No | No | 260.4460 | 32.49% | ||
26 | Rivera, Paul | U | Production | Minor | No | No | No | 254.1128 | 31.70% | ||
27 | Norwood, Dan | U | Production | Minor | No | No | No | 210.4206 | 26.25% | ||
28 | Condron, Jerry | U | Production | Minor | No | No | No | 159.1834 | 19.85% | ||
29 | Anderson, Michael | U | Production | Minor | No | No | No | 78.9231 | 9.84% | ||
30 | Anderson, Joel | U | Production | Minor | No | No | No | 71.0386 | 8.86% | ||
31 | Newfield, Sean | U | Production | Minor | No | No | No | 0.0000 | 0.00% | ||
TIE | Bricco, Rowdy | REENTRY | U | Production | Minor | No | No | No | 0.0000 | 0.00% | |
TIE | Chase, Mike | U | Production | Minor | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Castiglia, Frank | U | Single Stack | Major | No | No | No | 684.2657 | 100.00% | ||
2 | Aaron, Nathan | U | Single Stack | Major | No | No | No | 681.1382 | 99.54% | ||
3 | Lemoge, Mark | U | Single Stack | Major | No | No | No | 668.3477 | 97.67% | ||
4 | Cabrera, Kirby | U | Single Stack | Major | No | No | No | 627.0180 | 91.63% | ||
5 | Hill, Jeffrey | A72521 | C | Single Stack | Major | No | No | No | 608.6099 | 88.94% | |
6 | Anderson, Les | U | Single Stack | Major | No | No | No | 571.7284 | 83.55% | ||
7 | Naish, Bob | U | Single Stack | Major | No | No | No | 530.4961 | 77.53% | ||
8 | Foster, Brent | A74058 | D | Single Stack | Minor | No | No | No | S. Senior | 490.3794 | 71.67% |
9 | Mayeda, Dave | U | Single Stack | Major | No | No | No | 395.5318 | 57.80% | ||
10 | Combs, Dennis | U | Single Stack | Major | No | No | No | 385.9795 | 56.41% | ||
11 | Avalos, MIke | U | Single Stack | Minor | No | No | No | 304.1118 | 44.44% | ||
12 | Lennox, Scott | U | Single Stack | Major | No | No | No | 294.7082 | 43.07% | ||
13 | Fox, Bill | U | Single Stack | Major | No | No | No | 260.9770 | 38.14% | ||
14 | Hendee, Glenn | U | Single Stack | Major | No | No | No | 180.3738 | 26.36% | ||
15 | Blake, Jim | U | Single Stack | Major | No | No | No | 0.0000 | 0.00% | ||
TIE | Harms, Jason | REENTRY | U | Single Stack | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Webb, Jim | U | Revolver | Major | No | No | No | 682.2562 | 100.00% | ||
2 | Alcarez, Derrick | U | Revolver | Major | No | No | No | 392.2204 | 57.49% | ||
3 | Lopez, Michael | U | Revolver | Major | No | No | No | 211.9308 | 31.06% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Mitchell, Malcomb | U | Tactical | Major | No | No | No | 721.3362 | 100.00% | ||
2 | Hennessey, Melinda | U | Tactical | Major | No | No | No | 628.4763 | 87.13% | ||
3 | Petty, Dan | U | Tactical | Major | No | No | No | 571.2445 | 79.19% | ||
4 | Czoka, Larry | U | Tactical | Major | No | No | No | 544.8708 | 75.54% | ||
5 | Salazar, Gabe | U | Tactical | Major | No | No | No | 495.9345 | 68.75% | ||
6 | Harms, Jason | U | Tactical | Major | No | No | No | 472.6313 | 65.52% | ||
7 | Morris, David | TY62295 | B | Tactical | Major | No | No | No | 458.5686 | 63.57% | |
8 | Salazar, Ralph | U | Tactical | Major | No | No | No | 454.9130 | 63.07% | ||
9 | Cash, Tony | U | Tactical | Major | No | No | No | 411.6771 | 57.07% | ||
10 | Salazar, Mo | U | Tactical | Major | No | No | No | 346.2672 | 48.00% | ||
11 | Mier, Dan | U | Tactical | Major | No | No | No | 213.9678 | 29.66% | ||
12 | Mier, Tom | U | Tactical | Major | No | No | No | 183.6965 | 25.47% | ||
13 | Xiao, Johnny | U | Tactical | Major | No | No | No | 154.7343 | 21.45% | ||
14 | Fernando, Dennis | U | Tactical | Major | No | No | No | 78.8864 | 10.94% | ||
15 | Santos, Samantha | U | Tactical | Major | No | No | No | 40.9339 | 5.67% | ||
16 | Toribio, Henry | REENTRY | U | Tactical | Major | No | No | No | 0.0000 | 0.00% | |
TIE | Bunch, Mike | U | Tactical | Major | No | No | No | 0.0000 | 0.00% |
Stage 1
Pala Practical Shooters
Match Date: 09/29/2012
Combined divisions - These are NOT official results.
Stage 1: Par for the Course (Minimum rounds: 22, Maximum points: 110)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Buccellato, Jim | 121 | M | Open | 110 | 0 | 0.00 | 110.0000 | 110.0000 | 100.00% | |
