USPSA Match Scores
Match results for August 31st, 2013
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
San Diego Steel Match - 08/31/2013
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] | [ Stg7 ] |
Open [ 15 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited [ 35 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited 10 [ 17 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Production [ 18 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Single Stack [ 12 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Revolver [ 2 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Tactical [ 19 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Total Competitors = 118
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Mitchell, Malcom | REENTRY | U | Tactical | Major | No | No | No | 673.3215 | 100.00% | |
2 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 597.8904 | 88.80% | |
3 | Bricco, Rowdy | A82278 | U | Tactical | Minor | No | No | No | 596.6535 | 88.61% | |
4 | Buccellato, Jim | REENTRY | U | Tactical | Major | No | 578.1251 | 85.86% | |||
5 | Kaai, Dean | A81549 | U | Open | Minor | No | No | No | 575.1675 | 85.42% | |
6 | ?, Dan | U | Tactical | Major | No | No | No | 575.1373 | 85.42% | ||
7 | Yulzari, Marc | REENTRY | U | Tactical | Major | No | No | No | 570.2042 | 84.69% | |
8 | Day, Keith | TY65090 | U | Tactical | Major | No | No | No | 542.2147 | 80.53% | |
9 | Woolfrey, John | A69003 | B | Limited | Major | No | No | No | 541.5702 | 80.43% | |
10 | Berry, Steve | U | Open | Major | No | No | No | 539.3222 | 80.10% | ||
11 | Mitchell, Malcom | U | Open | Major | No | No | No | 525.0982 | 77.99% | ||
12 | Morris, David | REENTRY | U | Tactical | Major | No | No | No | 523.2319 | 77.71% | |
13 | Wong, Ray | U | Open | Major | No | No | No | 518.0761 | 76.94% | ||
14 | Bauer, Mike | A77423 | U | Limited | Major | No | No | No | 516.0232 | 76.64% | |
15 | Rush, Mike | A78429 | B | Limited | Major | No | No | No | 509.6690 | 75.69% | |
16 | Gross, Jeff | A35738 | B | Limited 10 | Major | No | No | No | 506.5893 | 75.24% | |
17 | Brou, Aziz | TY68331 | B | Limited | Major | No | No | No | 503.0173 | 74.71% | |
18 | Clark, Matthew | A78824 | A | Production | Minor | No | No | No | 496.3569 | 73.72% | |
19 | Stevenson, Scott | U | Limited | Major | No | No | No | 495.7394 | 73.63% | ||
20 | Babb, David | REENTRY | U | Tactical | Major | No | No | No | 494.5174 | 73.44% | |
21 | Boegeman, Shawn | U | Limited 10 | Major | No | No | No | 486.3862 | 72.24% | ||
22 | Morris, David | FY62295 | B | Open | Major | No | No | No | 485.4008 | 72.09% | |
23 | Nickel, Daniel | A54150 | B | Limited 10 | Major | No | No | No | 484.6526 | 71.98% | |
24 | Ackerman, John | A70847 | A | Production | Minor | No | No | No | 479.1326 | 71.16% | |
25 | Sueda, Michael | FY63382 | A | Limited | Major | No | No | No | 470.6884 | 69.91% | |
26 | Burchett, Robbie | U | Tactical | Major | No | No | No | 459.9697 | 68.31% | ||
27 | Ackerman, Jay | A13360 | B | Single Stack | Major | No | No | No | 458.0238 | 68.02% | |
28 | Granger, Ryan | A78771 | B | Production | Minor | No | No | No | 456.4253 | 67.79% | |
29 | Rice, Dan | A62291 | A | Limited 10 | Major | No | No | No | 446.1189 | 66.26% | |
30 | Curry, Terence | U | Limited | Major | No | No | No | 440.5689 | 65.43% | ||
31 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 433.0818 | 64.32% | |
32 | Doeden, Wayne | FY20006 | B | Limited | Major | No | No | No | 426.9114 | 63.40% | |
33 | R, Steven | U | Limited | Major | No | No | No | 425.0661 | 63.13% | ||
34 | Lemoge, Mark | TY16393 | U | Limited 10 | Major | No | No | No | 419.4492 | 62.30% | |
35 | Caudillo, Joe | U | Limited 10 | Major | No | No | No | 418.4509 | 62.15% | ||
36 | Del Rio, Bart | A81018 | B | Limited | Major | No | No | No | 412.7826 | 61.31% | |
37 | Goodness, Joey | U | Single Stack | Major | No | No | No | 410.3725 | 60.95% | ||
38 | Orr, David | A82283 | U | Limited 10 | Major | No | No | No | 403.9581 | 59.99% | |
39 | Gibbons, Bo | U | Tactical | Major | No | No | No | 389.5454 | 57.85% | ||
40 | DeSalme, Charles | A55599 | A | Limited | Major | No | No | No | 388.7352 | 57.73% | |
41 | Davis, Jacob | U | Limited | Major | No | No | No | 385.5915 | 57.27% | ||
42 | Yulzari, Marc | U | Limited | Major | No | No | No | 384.9172 | 57.17% | ||
43 | White, Chris | U | Limited | Major | No | No | No | 384.5225 | 57.11% | ||
44 | Alberto, Victor | U | Limited | Major | No | No | No | 383.8471 | 57.01% | ||
45 | Besneatte, Ryan | U | Limited | Major | No | No | No | 379.7989 | 56.41% | ||
46 | Degan, Brenden | U | Limited | Major | No | No | No | 379.7642 | 56.40% | ||
47 | Baustista, Jon | U | Limited 10 | Major | No | No | No | 378.6094 | 56.23% | ||
48 | Anderson, Leslie | A81101 | C | Single Stack | Major | No | No | No | 371.0916 | 55.11% | |
49 | Dezan, Dave | A80157 | C | Limited | Major | No | No | No | 371.0351 | 55.11% | |
50 | Veerman, Daniel | U | Limited 10 | Major | No | No | No | 363.3490 | 53.96% | ||
51 | Arpin, Kyle | U | Open | Major | No | No | No | 363.1369 | 53.93% | ||
52 | Yeager, Brad | REENTRY | U | Tactical | Major | No | No | No | 354.3758 | 52.63% | |
53 | Mayeda, Dave | U | Tactical | Major | No | No | No | 338.3641 | 50.25% | ||
54 | Magill, Lenny | U | Open | Major | No | No | No | 331.0333 | 49.16% | ||
55 | Mallory, Shane | A82123 | U | Open | Major | No | No | No | 320.6506 | 47.62% | |
56 | Khorer, Johnathan | U | Limited | Major | No | No | No | 311.5757 | 46.27% | ||
57 | Young, Charles | TY63645 | C | Limited | Major | No | No | No | 311.4556 | 46.26% | |
58 | Estrada, John B | A80156 | C | Limited | Major | No | No | No | 308.1478 | 45.77% | |
59 | Kuehl, Bill | TY1524 | A | Limited | Major | No | No | No | S. Senior | 300.9998 | 44.70% |
60 | Carter, Winston | U | Limited | Major | No | No | No | 299.1894 | 44.43% | ||
61 | Roberts, Zack | U | Limited 10 | Major | No | No | No | 297.7552 | 44.22% | ||
62 | Yeager, Brad | U | Production | Minor | No | No | No | 296.2570 | 44.00% | ||
63 | Bush, Jason | U | Limited | Major | No | No | No | 292.3036 | 43.41% | ||
64 | Beardslee, Ben | U | Limited | Major | No | No | No | 289.0565 | 42.93% | ||
65 | Phung, Joe | U | Single Stack | Major | No | No | No | 287.2959 | 42.67% | ||
66 | Klassen, Josh | U | Limited | Major | No | No | No | 286.6011 | 42.57% | ||
67 | Harveston, Todd | U | Production | Minor | No | No | No | 279.6481 | 41.53% | ||
68 | Gressang, Jim | U | Limited | Major | No | No | No | 279.3348 | 41.49% | ||
69 | Zolezzi, Michael | TY63347 | A | Limited | Major | No | No | No | 277.0423 | 41.15% | |
70 | Dixon, Jerry | U | Limited | Major | No | No | No | 276.2825 | 41.03% | ||
71 | Shelton, Jim | U | Tactical | Major | No | No | No | 275.7540 | 40.95% | ||
72 | Jamois, Eric | U | Single Stack | Major | No | No | No | 265.5064 | 39.43% | ||
73 | Ramos, Jong | A74363 | D | Single Stack | Major | No | No | No | 263.0740 | 39.07% | |
74 | Munter, Lew | U | Limited 10 | Major | No | No | No | 258.4064 | 38.38% | ||
75 | Hill, Craig | REENTRY | U | Tactical | Major | No | No | No | 257.1806 | 38.20% | |
76 | Gallegios, Jorge | U | Single Stack | Major | No | No | No | 255.0614 | 37.88% | ||
77 | Foster, Brent | FY74058 | D | Limited | Major | No | No | No | S. Senior | 250.6434 | 37.22% |
78 | Ferrell, Ed | A37963 | C | Production | Minor | No | No | No | 249.9491 | 37.12% | |
79 | Runion, Pat | U | Limited | Major | No | No | No | 244.0026 | 36.24% | ||
80 | Mao, Jeng (Todd) | TY77491 | U | Tactical | Major | No | No | No | 243.3099 | 36.14% | |
81 | Babb, David | A70166 | U | Revolver | Major | No | No | No | 241.3590 | 35.85% | |
82 | Daniels, Dan | U | Limited | Major | No | No | No | 237.5061 | 35.27% | ||
83 | Reman, Kristen | U | Production | Minor | No | No | No | 235.6116 | 34.99% | ||
84 | Andrews, Evan | U | Open | Major | No | No | No | 218.9823 | 32.52% | ||
85 | Smith, Candace | U | Limited | Major | No | No | No | 218.6201 | 32.47% | ||
86 | Chowyee, Kili | U | Single Stack | Major | No | No | No | 209.6686 | 31.14% | ||
87 | Lichtenstein, Paul | U | Tactical | Major | No | No | No | 208.3947 | 30.95% | ||
88 | Dunemn, Eric | U | Limited 10 | Major | No | No | No | 208.1450 | 30.91% | ||
89 | Pinson, William | U | Limited 10 | Major | No | No | No | 206.0928 | 30.61% | ||
90 | Munter, Bryan | U | Open | Major | No | No | No | 206.0672 | 30.60% | ||
91 | Hill, Craig | A82337 | U | Tactical | Minor | No | No | No | 204.3531 | 30.35% | |
92 | Cordova, Jordan | U | Limited 10 | Major | No | No | No | 202.5293 | 30.08% | ||
93 | Evans, Craig | U | Limited 10 | Major | No | No | No | 199.0080 | 29.56% | ||
94 | Eiman, Tom | U | Single Stack | Major | No | No | No | 195.4357 | 29.03% | ||
95 | Thompson, Cybele | U | Production | Minor | No | No | No | 184.7773 | 27.44% | ||
96 | Evans (2), Craig | U | Open | Major | No | No | No | 179.1015 | 26.60% | ||
97 | Blake, Jim | U | Revolver | Major | No | No | No | 176.0388 | 26.14% | ||
98 | Demarinis, Rick | U | Production | Minor | No | No | No | 174.3279 | 25.89% | ||
99 | Molin, Ron | U | Production | Minor | No | No | No | 172.9978 | 25.69% | ||
100 | Slattery, Sean | U | Single Stack | Major | No | No | No | 169.5204 | 25.18% | ||
101 | Galleco, Zeno | U | Production | Minor | No | No | No | 167.7834 | 24.92% | ||
102 | Shapiro, Raly | U | Production | Minor | No | No | No | 161.8031 | 24.03% | ||
103 | Baty, Jacob | U | Production | Minor | No | No | No | 148.5002 | 22.05% | ||
104 | Gibbons, George | U | Production | Minor | No | No | No | 146.6996 | 21.79% | ||
105 | Iwanuma, Morgan | U | Limited | Major | No | No | No | 145.5807 | 21.62% | ||
106 | Barbani, Marc | U | Single Stack | Major | No | No | No | 143.9174 | 21.37% | ||
107 | Aristeo, Richard | A82270 | U | Production | Minor | No | No | No | 143.8502 | 21.36% | |
108 | Graham Jr, Lance | U | Open | Major | No | No | No | 139.5415 | 20.72% | ||
109 | Kung, Kevin | U | Limited 10 | Major | No | No | No | 131.5655 | 19.54% | ||
110 | Rice, Scott | U | Production | Minor | No | No | No | 119.4210 | 17.74% | ||
111 | Jackel, David | U | Open | Major | No | No | No | 109.6875 | 16.29% | ||
112 | Takara, Matt | U | Limited 10 | Major | No | No | No | 105.9488 | 15.74% | ||
113 | Dickinson, Jim | A35117 | U | Tactical | Major | No | No | No | 100.8205 | 14.97% | |
114 | Graham, Lance | U | Open | Major | No | No | No | 98.7789 | 14.67% | ||
115 | Loftin, Tom | U | Production | Minor | No | No | No | 80.7076 | 11.99% | ||
116 | Lobmeyer, Jordan | U | Single Stack | Major | No | No | No | 72.3051 | 10.74% | ||
117 | Terrill, Ali | U | Production | Minor | No | No | No | 65.6962 | 9.76% | ||
118 | Morris, David | REENTRY | U | Tactical | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 658.0238 | 100.00% | |
2 | Kaai, Dean | A81549 | U | Open | Minor | No | No | No | 630.7438 | 95.85% | |
3 | Berry, Steve | U | Open | Major | No | No | No | 586.6029 | 89.15% | ||
4 | Mitchell, Malcom | U | Open | Major | No | No | No | 569.3598 | 86.53% | ||
5 | Wong, Ray | U | Open | Major | No | No | No | 568.9711 | 86.47% | ||
6 | Morris, David | FY62295 | B | Open | Major | No | No | No | 526.9848 | 80.09% | |
7 | Arpin, Kyle | U | Open | Major | No | No | No | 397.3599 | 60.39% | ||
8 | Magill, Lenny | U | Open | Major | No | No | No | 354.5148 | 53.88% | ||
9 | Mallory, Shane | A82123 | U | Open | Major | No | No | No | 349.4134 | 53.10% | |
10 | Andrews, Evan | U | Open | Major | No | No | No | 235.7709 | 35.83% | ||
11 | Munter, Bryan | U | Open | Major | No | No | No | 223.9623 | 34.04% | ||
12 | Evans (2), Craig | U | Open | Major | No | No | No | 200.9372 | 30.54% | ||
13 | Graham Jr, Lance | U | Open | Major | No | No | No | 152.5206 | 23.18% | ||
14 | Jackel, David | U | Open | Major | No | No | No | 118.4170 | 18.00% | ||
15 | Graham, Lance | U | Open | Major | No | No | No | 107.6111 | 16.35% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Woolfrey, John | A69003 | B | Limited | Major | No | No | No | 666.5434 | 100.00% | |
2 | Bauer, Mike | A77423 | U | Limited | Major | No | No | No | 644.5396 | 96.70% | |
3 | Rush, Mike | A78429 | B | Limited | Major | No | No | No | 630.5514 | 94.60% | |
4 | Brou, Aziz | TY68331 | B | Limited | Major | No | No | No | 624.3175 | 93.66% | |
5 | Stevenson, Scott | U | Limited | Major | No | No | No | 615.3755 | 92.32% | ||
6 | Sueda, Michael | FY63382 | A | Limited | Major | No | No | No | 581.3335 | 87.22% | |
7 | Curry, Terence | U | Limited | Major | No | No | No | 539.8234 | 80.99% | ||
8 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 538.0340 | 80.72% | |
9 | R, Steven | U | Limited | Major | No | No | No | 530.3480 | 79.57% | ||
10 | Doeden, Wayne | FY20006 | B | Limited | Major | No | No | No | 524.3246 | 78.66% | |
11 | Del Rio, Bart | A81018 | B | Limited | Major | No | No | No | 512.1808 | 76.84% | |
12 | DeSalme, Charles | A55599 | A | Limited | Major | No | No | No | 484.2968 | 72.66% | |
13 | Davis, Jacob | U | Limited | Major | No | No | No | 478.9929 | 71.86% | ||
14 | Yulzari, Marc | U | Limited | Major | No | No | No | 477.6603 | 71.66% | ||
15 | Alberto, Victor | U | Limited | Major | No | No | No | 477.6438 | 71.66% | ||
16 | White, Chris | U | Limited | Major | No | No | No | 476.1243 | 71.43% | ||
17 | Degan, Brenden | U | Limited | Major | No | No | No | 469.0005 | 70.36% | ||
18 | Besneatte, Ryan | U | Limited | Major | No | No | No | 466.5333 | 69.99% | ||
19 | Dezan, Dave | A80157 | C | Limited | Major | No | No | No | 453.3149 | 68.01% | |
20 | Khorer, Johnathan | U | Limited | Major | No | No | No | 389.5030 | 58.44% | ||
21 | Young, Charles | TY63645 | C | Limited | Major | No | No | No | 385.7588 | 57.87% | |
22 | Estrada, John B | A80156 | C | Limited | Major | No | No | No | 378.7922 | 56.83% | |
23 | Carter, Winston | U | Limited | Major | No | No | No | 372.1919 | 55.84% | ||
24 | Kuehl, Bill | TY1524 | A | Limited | Major | No | No | No | S. Senior | 371.8979 | 55.80% |
25 | Bush, Jason | U | Limited | Major | No | No | No | 363.7018 | 54.57% | ||
26 | Beardslee, Ben | U | Limited | Major | No | No | No | 359.6434 | 53.96% | ||
27 | Klassen, Josh | U | Limited | Major | No | No | No | 352.2819 | 52.85% | ||
28 | Gressang, Jim | U | Limited | Major | No | No | No | 349.1364 | 52.38% | ||
29 | Dixon, Jerry | U | Limited | Major | No | No | No | 343.9889 | 51.61% | ||
30 | Zolezzi, Michael | TY63347 | A | Limited | Major | No | No | No | 336.3340 | 50.46% | |
31 | Foster, Brent | FY74058 | D | Limited | Major | No | No | No | S. Senior | 310.0762 | 46.52% |
32 | Runion, Pat | U | Limited | Major | No | No | No | 303.5077 | 45.53% | ||
33 | Daniels, Dan | U | Limited | Major | No | No | No | 295.2561 | 44.30% | ||
34 | Smith, Candace | U | Limited | Major | No | No | No | 271.9610 | 40.80% | ||
35 | Iwanuma, Morgan | U | Limited | Major | No | No | No | 179.9485 | 27.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Gross, Jeff | A35738 | B | Limited 10 | Major | No | No | No | 656.8335 | 100.00% | |
2 | Nickel, Daniel | A54150 | B | Limited 10 | Major | No | No | No | 637.4711 | 97.05% | |
3 | Boegeman, Shawn | U | Limited 10 | Major | No | No | No | 628.5764 | 95.70% | ||
4 | Rice, Dan | A62291 | A | Limited 10 | Major | No | No | No | 578.8785 | 88.13% | |
5 | Lemoge, Mark | TY16393 | U | Limited 10 | Major | No | No | No | 542.1483 | 82.54% | |
6 | Caudillo, Joe | U | Limited 10 | Major | No | No | No | 539.8967 | 82.20% | ||
7 | Orr, David | A82283 | U | Limited 10 | Major | No | No | No | 527.6041 | 80.33% | |
8 | Baustista, Jon | U | Limited 10 | Major | No | No | No | 493.1890 | 75.09% | ||
9 | Veerman, Daniel | U | Limited 10 | Major | No | No | No | 468.6655 | 71.35% | ||
10 | Roberts, Zack | U | Limited 10 | Major | No | No | No | 386.4071 | 58.83% | ||
11 | Munter, Lew | U | Limited 10 | Major | No | No | No | 338.1145 | 51.48% | ||
12 | Pinson, William | U | Limited 10 | Major | No | No | No | 280.3013 | 42.67% | ||
13 | Dunemn, Eric | U | Limited 10 | Major | No | No | No | 271.5858 | 41.35% | ||
14 | Cordova, Jordan | U | Limited 10 | Major | No | No | No | 267.9420 | 40.79% | ||
15 | Evans, Craig | U | Limited 10 | Major | No | No | No | 253.4388 | 38.58% | ||
16 | Kung, Kevin | U | Limited 10 | Major | No | No | No | 172.1870 | 26.21% | ||
17 | Takara, Matt | U | Limited 10 | Major | No | No | No | 141.3492 | 21.52% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Clark, Matthew | A78824 | A | Production | Minor | No | No | No | 687.6145 | 100.00% | |
2 | Ackerman, John | A70847 | A | Production | Minor | No | No | No | 666.7646 | 96.97% | |
3 | Granger, Ryan | A78771 | B | Production | Minor | No | No | No | 634.8581 | 92.33% | |
4 | Yeager, Brad | U | Production | Minor | No | No | No | 411.2355 | 59.81% | ||
5 | Harveston, Todd | U | Production | Minor | No | No | No | 381.5512 | 55.49% | ||
6 | Ferrell, Ed | A37963 | C | Production | Minor | No | No | No | 340.7359 | 49.55% | |
7 | Reman, Kristen | U | Production | Minor | No | No | No | 330.1311 | 48.01% | ||
8 | Thompson, Cybele | U | Production | Minor | No | No | No | 262.6960 | 38.20% | ||
9 | Demarinis, Rick | U | Production | Minor | No | No | No | 240.0987 | 34.92% | ||
10 | Molin, Ron | U | Production | Minor | No | No | No | 239.0711 | 34.77% | ||
11 | Galleco, Zeno | U | Production | Minor | No | No | No | 232.3104 | 33.78% | ||
12 | Shapiro, Raly | U | Production | Minor | No | No | No | 221.1983 | 32.17% | ||
13 | Baty, Jacob | U | Production | Minor | No | No | No | 211.9475 | 30.82% | ||
14 | Gibbons, George | U | Production | Minor | No | No | No | 204.3874 | 29.72% | ||
15 | Aristeo, Richard | A82270 | U | Production | Minor | No | No | No | 199.8847 | 29.07% | |
16 | Rice, Scott | U | Production | Minor | No | No | No | 155.9414 | 22.68% | ||
17 | Loftin, Tom | U | Production | Minor | No | No | No | 121.5613 | 17.68% | ||
18 | Terrill, Ali | U | Production | Minor | No | No | No | 88.7683 | 12.91% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Ackerman, Jay | A13360 | B | Single Stack | Major | No | No | No | 684.4097 | 100.00% | |
2 | Goodness, Joey | U | Single Stack | Major | No | No | No | 588.2259 | 85.95% | ||
3 | Anderson, Leslie | A81101 | C | Single Stack | Major | No | No | No | 563.0679 | 82.27% | |
4 | Phung, Joe | U | Single Stack | Major | No | No | No | 434.6891 | 63.51% | ||
5 | Ramos, Jong | A74363 | D | Single Stack | Major | No | No | No | 402.4233 | 58.80% | |
6 | Jamois, Eric | U | Single Stack | Major | No | No | No | 400.6987 | 58.55% | ||
7 | Gallegios, Jorge | U | Single Stack | Major | No | No | No | 389.3344 | 56.89% | ||
8 | Chowyee, Kili | U | Single Stack | Major | No | No | No | 318.7145 | 46.57% | ||
9 | Eiman, Tom | U | Single Stack | Major | No | No | No | 305.0634 | 44.57% | ||
10 | Slattery, Sean | U | Single Stack | Major | No | No | No | 255.6145 | 37.35% | ||
11 | Barbani, Marc | U | Single Stack | Major | No | No | No | 224.5927 | 32.82% | ||
12 | Lobmeyer, Jordan | U | Single Stack | Major | No | No | No | 80.4307 | 11.75% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Babb, David | A70166 | U | Revolver | Major | No | No | No | 734.9370 | 100.00% | |
2 | Blake, Jim | U | Revolver | Major | No | No | No | 525.6735 | 71.53% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Bricco, Rowdy | A82278 | U | Tactical | Minor | No | No | No | 686.9025 | 100.00% | |
2 | ?, Dan | U | Tactical | Major | No | No | No | 657.6411 | 95.74% | ||
3 | Day, Keith | TY65090 | U | Tactical | Major | No | No | No | 621.1882 | 90.43% | |
4 | Burchett, Robbie | U | Tactical | Major | No | No | No | 524.6082 | 76.37% | ||
5 | Gibbons, Bo | U | Tactical | Major | No | No | No | 443.1898 | 64.52% | ||
6 | Mayeda, Dave | U | Tactical | Major | No | No | No | 383.7863 | 55.87% | ||
7 | Shelton, Jim | U | Tactical | Major | No | No | No | 319.9194 | 46.57% | ||
8 | Mao, Jeng (Todd) | TY77491 | U | Tactical | Major | No | No | No | 283.6184 | 41.29% | |
9 | Lichtenstein, Paul | U | Tactical | Major | No | No | No | 236.9709 | 34.50% | ||
10 | Hill, Craig | A82337 | U | Tactical | Minor | No | No | No | 233.4247 | 33.98% | |
11 | Dickinson, Jim | A35117 | U | Tactical | Major | No | No | No | 127.3229 | 18.54% | |
12 | Mitchell, Malcom | REENTRY | U | Tactical | Major | No | No | No | 0.0000 | 0.00% | |
TIE | Hill, Craig | REENTRY | U | Tactical | Major | No | No | No | 0.0000 | 0.00% | |
TIE | Yeager, Brad | REENTRY | U | Tactical | Major | No | No | No | 0.0000 | 0.00% | |
TIE | Babb, David | REENTRY | U | Tactical | Major | No | No | No | 0.0000 | 0.00% | |
TIE | Morris, David | REENTRY | U | Tactical | Major | No | No | No | 0.0000 | 0.00% | |
TIE | Yulzari, Marc | REENTRY | U | Tactical | Major | No | No | No | 0.0000 | 0.00% | |
TIE | Buccellato, Jim | REENTRY | U | Tactical | Major | No | 0.0000 | 0.00% | |||
TIE | Morris, David | REENTRY | U | Tactical | Major | No | No | No | 0.0000 | 0.00% |
Stage 1
Pala Practical Shooters
Match Date: 08/31/2013
Combined divisions - These are NOT official results.
Stage 1: Positions Please (Minimum rounds: 20, Maximum points: 100)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
R1 | Mitchell, Malcom | 28 | U | Tactical | 100 | 0 | 19.41 | 5.1520 | 100.0000 | 100.00% | |
2 | Berry, Steve | 48 | U | Open | 100 | 0 | 19.69 | 5.0787 | 98.5773 | 98.58% | |
3 | Goodness, Joey | 49 | U | Single Stack | 100 | 0 | 20.66 | 4.8403 | 93.9499 | 93.95% | |
4 | Kaai, Dean | 36 | U | Open | 100 | 0 | 20.87 | 4.7916 | 93.0047 | 93.00% | |
5 | Sueda, Michael | 5 | A | Limited | 100 | 0 | 21.60 | 4.6296 | 89.8602 | 89.86% | |
6 | Wong, Ray | 65 | U | Open | 100 | 0 | 21.75 | 4.5977 | 89.2411 | 89.24% | |
7 | Woolfrey, John | 26 | B | Limited | 100 | 0 | 21.86 | 4.5746 | 88.7927 | 88.79% | |
8 | Morris, David | 1 | B | Open | 100 | 0 | 22.27 | 4.4903 | 87.1564 | 87.16% | |
9 | Rush, Mike | 105 | B | Limited | 100 | 0 | 22.73 | 4.3995 | 85.3940 | 85.39% | |
10 | Bricco, Rowdy | 71 | U | Tactical | 100 | 0 | 22.86 | 4.3745 | 84.9088 | 84.91% | |
11 | ?, Dan | 78 | U | Tactical | 100 | 0 | 22.90 | 4.3668 | 84.7593 | 84.76% | |
12 | Zolezzi, Michael | 31 | A | Limited | 100 | 0 | 23.01 | 4.3459 | 84.3536 | 84.35% | |
13 | Curry, Terence | 19 | U | Limited | 100 | 0 | 23.20 | 4.3103 | 83.6627 | 83.66% | |
14 | Gross, Jeff | 95 | B | Limited 10 | 100 | 0 | 23.27 | 4.2974 | 83.4123 | 83.41% | |
15 | Mitchell, Malcom | 27 | U | Open | 100 | 0 | 23.40 | 4.2735 | 82.9484 | 82.95% | |
16 | Day, Keith | 77 | U | Tactical | 100 | 0 | 23.61 | 4.2355 | 82.2108 | 82.21% | |
17 | Brou, Aziz | 94 | B | Limited | 100 | 0 | 23.68 | 4.2230 | 81.9682 | 81.97% | |
R18 | Yulzari, Marc | 114 | U | Tactical | 100 | 0 | 24.04 | 4.1597 | 80.7395 | 80.74% | |
19 | Boegeman, Shawn | 80 | U | Limited 10 | 100 | 0 | 24.25 | 4.1237 | 80.0408 | 80.04% | |
