LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for March 29th, 2014

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match - 03/29/2014
Overall [ Combined ]
Open [ 10 entrants ]
Limited [ 28 entrants ]
Limited 10 [ 3 entrants ]
Production [ 25 entrants ]
Single Stack [ 17 entrants ]
Revolver [ 4 entrants ]
Tactical [ 19 entrants ]
Total Competitors = 106
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Mitchell, MalcomUTacticalMajorNoNoNo701.7896100.00%
2 Ticzon, KenA44789UOpenMajorNoNoNo656.2309 93.51%
3 Buccellato, JimTY16393UTacticalMajorNoNoNo651.5936 92.85%
4 Ackerman, JayA13360UTacticalMajorNoNoNo624.3624 88.97%
5 Buccellato, ChaseTY38129 MOpenMajorNoNoNo608.0935 86.65%
6 Yang, FloraUOpenMajorNoNoNo588.4280 83.85%
7 Jehl, BillTY43291BOpenMajorNoNoNo584.0606 83.22%
8 Mitchell, MalcomREENTRYUOpenMajorNoNoNo540.5239 77.02%
9 Goodness, JoeyURevolverMajorNoNoNo529.7725 75.49%
10 Morris, DavidREENTRYUTacticalMajorNoNoNo522.0796 74.39%
11 Berry, SteveUOpenMajorNoNoNo511.5832 72.90%
12 Dabu, EmilioA74054BOpenMajorNoNoNo509.8905 72.66%
13 Bricco, RowdyUTacticalMajorNoNoNo504.9413 71.95%
14 Gibbons, BoUTacticalMajorNoNoNo502.8921 71.66%
15 Morris, DavidFY62295UTacticalMajorNoNoNo498.8289 71.08%
16 Thaanum, EricUTacticalMajorNoNoNo494.8368 70.51%
17 Khouri, JonathanUProductionMinorNoNoNo489.6238 69.77%
18 Bridgman, DaveFY18395GMOpenMajorNoNoNoSenior486.6588 69.35%
19 Orr, DavidULimited 10MinorNoNoNo465.7166 66.36%
20 Christensen, MartinUOpenMajorNoNoNo459.1527 65.43%
21 Anderson, LeslieA81101BSingle StackMajorNoNoNo457.2432 65.15%
22 Breard, ThomasUTacticalMajorNoNoNo454.9350 64.82%
23 Sta Cruz, EugeneA81473ULimitedMajorNoNoNo453.5352 64.63%
24 Del Rio, BartA81018USingle StackMajorNoNoNo452.1886 64.43%
25 Yeager, Brad S.UTacticalMajorNoNoNo445.2158 63.44%
26 Harveston, ToddUTacticalMinorNoNoNo440.4466 62.76%
27 Yeager, BradUProductionMinorNoNoNo435.2895 62.03%
28 Yao, JeffreyULimitedMajorNoNoNo431.4609 61.48%
29 Lemoge, MarkTY73362BLimited 10MajorNoNoNo428.9028 61.12%
30 Sarte, SonnyA72431CLimitedMajorNoNoNo413.8214 58.97%
31 Madden, MattULimitedMajorNoNoNo413.4013 58.91%
32 Yeager, Brad R.URevolverMajorNoNoNo413.2096 58.88%
33 Bolen, NickULimitedMajorNoNoNo408.0232 58.14%
34 Gaynor, BrianTY63071CLimitedMajorNoNoNo404.3486 57.62%
35 Kleiner, AndyUTacticalMajorNoNoNo401.1266 57.16%
36 Czoka, LarryFY27761CSingle StackMajorNoNoNoSenior399.6335 56.94%
37 Besneatte, RyanULimitedMajorNoNoNo377.5097 53.79%
38 Davis, SeanULimitedMajorNoNoNo373.6159 53.24%
39 Hill, CraigREENTRYUTacticalMajorNoNoNo367.6613 52.39%
40 Runion, PatULimitedMajorNoNoNo364.3209 51.91%
41 Webb, GregUSingle StackMajorNoNoNo359.5918 51.24%
42 Go, HenryTY44013UOpenMajorNoNoNo348.8529 49.71%
43 Mao, Jeng (Todd)A77491ULimitedMajorNoNoNo334.0131 47.59%
44 Gregg, JamesULimitedMajorNoNoNo330.8639 47.15%
45 Hill, JeffreyA72521CSingle StackMajorNoNoNo329.3440 46.93%
46Pangilinan, ChristopA74366CLimitedMajorNoNoNo328.5292 46.81%
47 Black, ChrisUProductionMinorNoNoNo328.1720 46.76%
48 Barbani, MarcUSingle StackMajorNoNoNo326.5663 46.53%
49 Bauer, GreggUTacticalMajorNoNoNo324.7527 46.27%
50 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior323.0559 46.03%
51 Bonniwell, FrankULimitedMajorNoNoNo322.2866 45.92%
52 Vallejo, FernelA72653CLimitedMajorNoNoNo321.5218 45.81%
53 Rutzebeck, LiefURevolverMajorNoNoNo313.3082 44.64%
54 Froelich, MikeULimitedMajorNoNoNo311.5559 44.39%
55 Ugarte, WillULimitedMajorNoNoNo302.0160 43.04%
56 Wightman, MarkREENTRYUProductionMinorNoNoNo299.0479 42.61%
57 Jansen, WilliamA45449CSingle StackMajorNoNoNoS. Senior298.5214 42.54%
58 Ramos, JongA74363DProductionMinorNoNoNo297.9575 42.46%
59 Ferrell, EdTY37963CProductionMinorNoNoNo297.8516 42.44%
60 Gonzalez, GuillermoUProductionMinorNoNoNo297.6111 42.41%
61 Robertson, JohnURevolverMajorNoNoNo296.5773 42.26%
62 Petty, DanA70231UTacticalMajorNoNoNo289.3471 41.23%
63 Alfer, ShaneUProductionMinorNoNoNo284.2827 40.51%
64 Johnson, ColeUTacticalMinorNoNoNo278.6739 39.71%
65 Sta Cruz, EubieA81525DLimitedMajorNoNoNo275.8867 39.31%
66 McClay, PaulUProductionMinorNoNoNo272.2004 38.79%
67 Shelton, JimULimitedMajorNoNoNo269.3494 38.38%
68 Wightman, MarkULimited 10MajorNoNoNo267.8007 38.16%
69 Evans, CraigREENTRYUProductionMinorNoNoNo261.6761 37.29%
70 Beverley, RobertUSingle StackMajorNoNoNo256.6500 36.57%
71 Naish, RobertUSingle StackMajorNoNoNo254.9503 36.33%
72 Foster, BrentFY74058CSingle StackMajorNoNoNoS. Senior253.2096 36.08%
73 Chain, AndrewULimitedMajorNoNoNo250.8872 35.75%
74 Woodward, EricULimitedMajorNoNoNo249.4753 35.55%
75 Hill, CraigULimitedMajorNoNoNo245.6242 35.00%
76 DeMattia, JoeUProductionMinorNoNoNo242.2927 34.52%
77 Carlisle, AndrewULimitedMajorNoNoNo240.1166 34.21%
78 Evans, CraigUTacticalMajorNoNoNo235.6894 33.58%
79 Irwin, TylerULimitedMajorNoNoNo232.4723 33.13%
80 Crafts, MarkULimitedMajorNoNoNo225.2451 32.10%
81 Tindal, BrianUProductionMinorNoNoNo223.6170 31.86%
82 Germanelo, RobertUProductionMinorNoNoNo223.4593 31.84%
83 Pascual, JoeUProductionMinorNoNoNo220.6963 31.45%
84 Thompson, CybeleUProductionMinorNoNoNo220.6612 31.44%
85 Zamora, KellyULimitedMajorNoNoNo218.0792 31.07%
86 Oney, NickUProductionMinorNoNoNo208.2889 29.68%
87 Cannon, RCUSingle StackMajorNoNoNo207.0873 29.51%
88 Renaud, MichaelUSingle StackMajorNoNoNo204.4854 29.14%
89 Tucker, LindaUProductionMinorNoNoNo193.0208 27.50%
90 Gastaldo, JohnUProductionMinorNoNoNo187.5775 26.73%
91 Grout, ChrisUProductionMinorNoNoNo185.8583 26.48%
92 Lowe, AndrewUProductionMinorNoNoNo183.6365 26.17%
93 Peer, JoshULimitedMajorNoNoNo169.2700 24.12%
94 Goodrich, MaxUSingle StackMajorNoNoNo160.9202 22.93%
95 Soriano, RobertUSingle StackMajorNoNoNo159.4709 22.72%
96 Wightman, MonroeUProductionMinorNoNoNo152.5949 21.74%
97 Tucker, GordonUSingle StackMajorNoNoNo134.0810 19.11%
98 Soriano, RogerUSingle StackMajorNoNoNo126.3750 18.01%
99 Goodrich, MikeUSingle StackMajorNoNoNo117.9212 16.80%
100 Schoch, MiltUProductionMinorNoNoNo 95.5549 13.62%
101 Ramos, MikeUProductionMinorNoNoNo 94.4498 13.46%
102 Soriano, RandyULimitedMajorNoNoNo 84.2942 12.01%
103 Kleiner, AndyREENTRYUProductionMinorNoNoNo 71.0271 10.12%
104 Wightman, BraydenUTacticalMajorNoNoNo 64.4279 9.18%
105 Soriano, AllenUTacticalMajorNoNoNo 26.2597 3.74%
106 Schoch, CarlyUProductionMinorNoNoNo 25.4721 3.63%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Ticzon, KenA44789UOpenMajorNoNoNo718.9052100.00%
2 Buccellato, ChaseTY38129 MOpenMajorNoNoNo667.0380 92.79%
3 Yang, FloraUOpenMajorNoNoNo641.7195 89.26%
4 Jehl, BillTY43291BOpenMajorNoNoNo641.5551 89.24%
5 Berry, SteveUOpenMajorNoNoNo561.5720 78.11%
6 Dabu, EmilioA74054BOpenMajorNoNoNo549.3338 76.41%
7 Bridgman, DaveFY18395GMOpenMajorNoNoNoSenior526.5613 73.24%
8 Christensen, MartinUOpenMajorNoNoNo505.1580 70.27%
9 Go, HenryTY44013UOpenMajorNoNoNo382.9584 53.27%
10 Mitchell, MalcomREENTRYUOpenMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Sta Cruz, EugeneA81473ULimitedMajorNoNoNo678.2857100.00%
2 Yao, JeffreyULimitedMajorNoNoNo652.1799 96.15%
3 Madden, MattULimitedMajorNoNoNo620.4802 91.48%
4 Sarte, SonnyA72431CLimitedMajorNoNoNo617.9827 91.11%
5 Bolen, NickULimitedMajorNoNoNo610.3374 89.98%
6 Gaynor, BrianTY63071CLimitedMajorNoNoNo609.8114 89.90%
7 Besneatte, RyanULimitedMajorNoNoNo570.1654 84.06%
8 Davis, SeanULimitedMajorNoNoNo557.4091 82.18%
9 Runion, PatULimitedMajorNoNoNo546.4878 80.57%
10 Gregg, JamesULimitedMajorNoNoNo512.5667 75.57%
11Pangilinan, ChristopA74366CLimitedMajorNoNoNo509.5868 75.13%
12 Mao, Jeng (Todd)A77491ULimitedMajorNoNoNo503.2802 74.20%
13 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior489.4139 72.15%
14 Vallejo, FernelA72653CLimitedMajorNoNoNo481.0819 70.93%
15 Bonniwell, FrankULimitedMajorNoNoNo477.8434 70.45%
16 Froelich, MikeULimitedMajorNoNoNo468.7047 69.10%
17 Ugarte, WillULimitedMajorNoNoNo454.8303 67.06%
18 Sta Cruz, EubieA81525DLimitedMajorNoNoNo412.9235 60.88%
19 Shelton, JimULimitedMajorNoNoNo407.9061 60.14%
20 Chain, AndrewULimitedMajorNoNoNo374.1813 55.17%
21 Woodward, EricULimitedMajorNoNoNo373.8011 55.11%
22 Hill, CraigULimitedMajorNoNoNo371.7036 54.80%
23 Carlisle, AndrewULimitedMajorNoNoNo358.5423 52.86%
24 Irwin, TylerULimitedMajorNoNoNo350.3894 51.66%
25 Crafts, MarkULimitedMajorNoNoNo338.8444 49.96%
26 Zamora, KellyULimitedMajorNoNoNo326.9988 48.21%
27 Peer, JoshULimitedMajorNoNoNo253.9198 37.44%
28 Soriano, RandyULimitedMajorNoNoNo128.3968 18.93%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Orr, DavidULimited 10MinorNoNoNo753.5529100.00%
2 Lemoge, MarkTY73362BLimited 10MajorNoNoNo694.0022 92.10%
3 Wightman, MarkULimited 10MajorNoNoNo444.9075 59.04%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Khouri, JonathanUProductionMinorNoNoNo756.6284100.00%
2 Yeager, BradUProductionMinorNoNoNo677.1309 89.49%
3 Black, ChrisUProductionMinorNoNoNo522.1942 69.02%
4 Ramos, JongA74363DProductionMinorNoNoNo464.0780 61.33%
5 Gonzalez, GuillermoUProductionMinorNoNoNo463.2073 61.22%
6 Ferrell, EdTY37963CProductionMinorNoNoNo461.3294 60.97%
7 Alfer, ShaneUProductionMinorNoNoNo446.5736 59.02%
8 McClay, PaulUProductionMinorNoNoNo422.7584 55.87%
9 DeMattia, JoeUProductionMinorNoNoNo377.9649 49.95%
10 Tindal, BrianUProductionMinorNoNoNo348.2947 46.03%
11 Thompson, CybeleUProductionMinorNoNoNo344.0016 45.47%
12 Germanelo, RobertUProductionMinorNoNoNo342.9485 45.33%
13 Pascual, JoeUProductionMinorNoNoNo341.5374 45.14%
14 Oney, NickUProductionMinorNoNoNo320.7086 42.39%
15 Gastaldo, JohnUProductionMinorNoNoNo301.4691 39.84%
16 Tucker, LindaUProductionMinorNoNoNo300.3754 39.70%
17 Grout, ChrisUProductionMinorNoNoNo291.9071 38.58%
18 Lowe, AndrewUProductionMinorNoNoNo288.0874 38.08%
19 Wightman, MonroeUProductionMinorNoNoNo237.4157 31.38%
20 Ramos, MikeUProductionMinorNoNoNo156.5083 20.68%
21 Schoch, MiltUProductionMinorNoNoNo146.5183 19.36%
22 Schoch, CarlyUProductionMinorNoNoNo 39.2539 5.19%
23 Evans, CraigREENTRYUProductionMinorNoNoNo 0.0000 0.00%
TIE Wightman, MarkREENTRYUProductionMinorNoNoNo 0.0000 0.00%
TIE Kleiner, AndyREENTRYUProductionMinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Anderson, LeslieA81101BSingle StackMajorNoNoNo726.5076100.00%
2 Del Rio, BartA81018USingle StackMajorNoNoNo715.0253 98.42%
3 Czoka, LarryFY27761CSingle StackMajorNoNoNoSenior638.8376 87.93%
4 Webb, GregUSingle StackMajorNoNoNo577.4713 79.49%
5 Barbani, MarcUSingle StackMajorNoNoNo521.2298 71.74%
6 Hill, JeffreyA72521CSingle StackMajorNoNoNo519.6856 71.53%
7 Jansen, WilliamA45449CSingle StackMajorNoNoNoS. Senior473.1473 65.13%
8 Beverley, RobertUSingle StackMajorNoNoNo410.2685 56.47%
9 Foster, BrentFY74058CSingle StackMajorNoNoNoS. Senior404.9522 55.74%
10 Naish, RobertUSingle StackMajorNoNoNo388.5930 53.49%
11 Cannon, RCUSingle StackMajorNoNoNo332.9912 45.83%
12 Renaud, MichaelUSingle StackMajorNoNoNo323.3639 44.51%
13 Soriano, RobertUSingle StackMajorNoNoNo253.4058 34.88%
14 Goodrich, MaxUSingle StackMajorNoNoNo242.8542 33.43%
15 Tucker, GordonUSingle StackMajorNoNoNo208.8084 28.74%
16 Soriano, RogerUSingle StackMajorNoNoNo205.8116 28.33%
17 Goodrich, MikeUSingle StackMajorNoNoNo181.2226 24.94%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Goodness, JoeyURevolverMajorNoNoNo737.8123100.00%
2 Yeager, Brad R.URevolverMajorNoNoNo579.9965 78.61%
3 Rutzebeck, LiefURevolverMajorNoNoNo439.7871 59.61%
4 Robertson, JohnURevolverMajorNoNoNo412.2570 55.88%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Mitchell, MalcomUTacticalMajorNoNoNo719.6359100.00%
2 Buccellato, JimTY16393UTacticalMajorNoNoNo668.8148 92.94%
3 Ackerman, JayA13360UTacticalMajorNoNoNo640.7552 89.04%
4 Bricco, RowdyUTacticalMajorNoNoNo517.3743 71.89%
5 Gibbons, BoUTacticalMajorNoNoNo516.5004 71.77%
6 Morris, DavidFY62295UTacticalMajorNoNoNo511.4942 71.08%
7 Thaanum, EricUTacticalMajorNoNoNo506.8041 70.43%
8 Breard, ThomasUTacticalMajorNoNoNo462.7972 64.31%
9 Yeager, Brad S.UTacticalMajorNoNoNo455.0467 63.23%
10 Harveston, ToddUTacticalMinorNoNoNo450.1234 62.55%
11 Kleiner, AndyUTacticalMajorNoNoNo411.0000 57.11%
12 Bauer, GreggUTacticalMajorNoNoNo331.5680 46.07%
13 Petty, DanA70231UTacticalMajorNoNoNo299.0721 41.56%
14 Johnson, ColeUTacticalMinorNoNoNo286.7190 39.84%
15 Evans, CraigUTacticalMajorNoNoNo241.3088 33.53%
16 Wightman, BraydenUTacticalMajorNoNoNo 65.8149 9.15%
17 Soriano, AllenUTacticalMajorNoNoNo 26.5581 3.69%
18 Morris, DavidREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
TIE Hill, CraigREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
Stage 1
Pala Practical Shooters
Match Date: 03/29/2014
Combined divisions - These are NOT official results.
Stage 1: Frag Zone (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Ticzon, Ken102UOpen110017.48 6.2929110.0000100.00%
2 Mitchell, Malcom14UTactical110018.97 5.7986101.3596 92.15%
3 Ackerman, Jay34UTactical110020.24 5.4348 95.0004 86.36%
4 Buccellato, Jim36UTactical110021.47 5.1234 89.5571 81.42%
5 Yang, Flora57UOpen110022.10 4.9774 87.0050 79.10%
6 Gibbons, Bo43UTactical110022.85 4.8140 84.1488 76.50%
7 Jehl, Bill79BOpen110023.77 4.6277 80.8923 73.54%
R8 Morris, David35UTactical110024.06 4.5719 79.9169 72.65%
TIE Buccellato, Chase86MOpen110024.06 4.5719 79.9169 72.65%
10 Dabu, Emilio45BOpen110024.69 4.4552 77.8770 70.80%
11 Khouri, Jonathan53UProduction110024.79 4.4373 77.5641 70.51%
R12 Mitchell, Malcom15UOpen110025.11 4.3807 76.5747 69.61%
13 Goodness, Joey52URevolver110025.41 4.3290 75.6710 68.79%
R14 Hill, Craig97UTactical110027.07 4.0635 71.0300 64.57%
15 Madden, Matt37ULimited110027.95 3.9356 68.7944 62.54%
16 Bricco, Rowdy19UTactical110028.00 3.9286 68.6720 62.43%
17 Berry, Steve51UOpen110028.34 3.8814 67.8469 61.68%
18 Kleiner, Andy20UTactical110028.36 3.8787 67.7997 61.64%
19 Thaanum, Eric22UTactical110029.00 3.7931 66.3035 60.28%
20 Yeager, Brad S.67UTactical110030.00 3.6667 64.0940 58.27%
21 Orr, David40ULimited 10110030.37 3.6220 63.3126 57.56%
22 Morris, David1UTactical110030.48 3.6089 63.0836 57.35%
23 Czoka, Larry69CSingle Stack110030.79 3.5726 62.4491 56.77%
24 Yeager, Brad71UProduction110031.22 3.5234 61.5891 55.99%
25 Lemoge, Mark42BLimited 10110032.03 3.4343 60.0316 54.57%
26 Sarte, Sonny24CLimited110032.11 3.4257 59.8813 54.44%
27 Petty, Dan95UTactical110032.86 3.3475 58.5144 53.19%
28 Bolen, Nick32ULimited110032.97 3.3364 58.3203 53.02%
29 Anderson, Leslie28BSingle Stack110033.03 3.3303 58.2137 52.92%
30 Harveston, Todd17UTactical110033.29 3.3043 57.7592 52.51%
31 Gaynor, Brian41CLimited110033.36 3.2974 57.6386 52.40%
32 Webb, Greg75USingle Stack110033.39 3.2944 57.5862 52.35%
33 Christensen, Martin73UOpen110033.45 3.2885 57.4830 52.26%
34 Breard, Thomas84UTactical110033.78 3.2564 56.9219 51.75%
35 Sta Cruz, Eugene59ULimited110034.44 3.1940 55.8312 50.76%
36 Gregg, James88ULimited110034.85 3.1564 55.1739 50.16%
37 Yeager, Brad R.70URevolver110035.30 3.1161 54.4695 49.52%
38 Yao, Jeffrey56ULimited110035.76 3.0761 53.7703 48.88%
39 Del Rio, Bart39USingle Stack110036.22 3.0370 53.0868 48.26%
40 Besneatte, Ryan61ULimited110039.81 2.7631 48.2990 43.91%
41 Froelich, Mike98ULimited110040.91 2.6888 47.0003 42.73%
42 Gonzalez, Guillermo101UProduction110041.24 2.6673 46.6244 42.39%
43 Hill, Jeffrey33CSingle Stack110041.80 2.6316 46.0004 41.82%
44 Vallejo, Fernel55CLimited110043.18 2.5475 44.5303 40.48%
45 Davis, Sean106ULimited110043.80 2.5114 43.8993 39.91%
46 Shelton, Jim74ULimited110043.84 2.5091 43.8591 39.87%
47 Mao, Jeng (Todd)23ULimited110044.37 2.4792 43.3365 39.40%
48Pangilinan, Christop72CLimited110045.40 2.4229 42.3523 38.50%
49 Bonniwell, Frank87ULimited110045.45 2.4202 42.3051 38.46%
50 Jansen, William16CSingle Stack110045.50 2.4176 42.2597 38.42%
51 Go, Henry76UOpen110045.93 2.3949 41.8629 38.06%
52 Rutzebeck, Lief13URevolver110045.98 2.3923 41.8174 38.02%
53 Beverley, Robert12USingle Stack110046.09 2.3866 41.7178 37.93%
54 Barbani, Marc46USingle Stack110046.24 2.3789 41.5832 37.80%
55 Ugarte, Will5ULimited110046.48 2.3666 41.3682 37.61%
56 Kuehl, Bill10ALimited110048.42 2.2718 39.7111 36.10%
57 DeMattia, Joe27UProduction110049.03 2.2435 39.2164 35.65%
58 Germanelo, Robert18UProduction110049.91 2.2040 38.5260 35.02%
59 Alfer, Shane105UProduction110050.33 2.1856 38.2043 34.73%
60 Black, Chris94UProduction110050.95 2.1590 37.7394 34.31%
61 Wightman, Mark62ULimited 10110052.14 2.1097 36.8776 33.53%
62 Runion, Pat38ULimited110052.25 2.1053 36.8007 33.46%
63 Robertson, John31URevolver110052.93 2.0782 36.3270 33.02%
64 Bauer, Gregg11UTactical110053.35 2.0619 36.0420 32.77%
65 Zamora, Kelly7ULimited110055.27 1.9902 34.7887 31.63%
R66 Evans, Craig68UProduction110055.44 1.9841 34.6821 31.53%
67 Irwin, Tyler103ULimited110055.93 1.9667 34.3779 31.25%
68 Gastaldo, John89UProduction110055.99 1.9646 34.3412 31.22%
69 Renaud, Michael99USingle Stack110056.16 1.9587 34.2381 31.13%
70 Foster, Brent2CSingle Stack110057.25 1.9214 33.5861 30.53%
71 Pascual, Joe44UProduction110057.47 1.9140 33.4568 30.42%
72 Johnson, Cole4UTactical110057.66 1.9077 33.3466 30.32%
73 McClay, Paul9UProduction110057.76 1.9044 33.2889 30.26%
74 Carlisle, Andrew104ULimited110059.06 1.8625 32.5565 29.60%
R75 Wightman, Mark63UProduction110063.74 1.7258 30.1670 27.42%
76 Ramos, Jong3DProduction110065.31 1.6843 29.4416 26.77%
77 Sta Cruz, Eubie60DLimited110065.76 1.6727 29.2388 26.58%
78 Thompson, Cybele83UProduction110066.58 1.6521 28.8787 26.25%
79 Evans, Craig66UTactical110067.64 1.6263 28.4278 25.84%
80 Hill, Craig96ULimited110067.68 1.6253 28.4103 25.83%
81 Tucker, Linda29UProduction110068.10 1.6153 28.2355 25.67%
82 Crafts, Mark8ULimited110068.24 1.6120 28.1778 25.62%
83 Tindal, Brian93UProduction1051059.30 1.6020 28.0030 25.46%
84 Peer, Josh6ULimited110069.91 1.5735 27.5048 25.00%
85 Cannon, RC58USingle Stack110071.85 1.5310 26.7619 24.33%
86 Ferrell, Ed90CProduction953044.68 1.4548 25.4299 23.12%
87 Soriano, Robert91USingle Stack110078.55 1.4004 24.4790 22.25%
88 Chain, Andrew54ULimited110088.31 1.2456 21.7731 19.79%
89 Schoch, Milt78UProduction1051091.32 1.0403 18.1845 16.53%
90 Wightman, Monroe65UProduction1002079.10 1.0114 17.6793 16.07%
91 Soriano, Roger50USingle Stack1100110.48 0.9957 17.4049 15.82%
92 Lowe, Andrew47UProduction953067.27 0.9663 16.8909 15.36%
93 Grout, Chris49UProduction1002086.93 0.9203 16.0869 14.62%
94 Woodward, Eric80ULimited904055.49 0.9011 15.7512 14.32%
95 Oney, Nick85UProduction1100122.95 0.8947 15.6394 14.22%
96 Schoch, Carly77UProduction1100136.69 0.8047 14.0662 12.79%
97 Wightman, Brayden64UTactical10020109.51 0.7305 12.7692 11.61%
98 Soriano, Randy48ULimited904087.82 0.5693 9.9514 9.05%
99 Ramos, Mike100UProduction8550104.24 0.3358 5.8698 5.34%
100 Tucker, Gordon30USingle Stack757063.53 0.0787 1.3757 1.25%
101 Soriano, Allen92UTactical50120120.00 0.0000 0.0000 0.00%
RDNF Kleiner, Andy21UProduction00 0.00 0.0000 0.0000 0.00%
DNF Goodrich, Max82USingle Stack00 0.00 0.0000 0.0000 0.00%
DNF Bridgman, Dave25GMOpen00 0.00 0.0000 0.0000 0.00%
DNF Naish, Robert26USingle Stack00 0.00 0.0000 0.0000 0.00%
DNF Goodrich, Mike81USingle Stack00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 03/29/2014
Stage 1: Frag Zone (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Ticzon, Ken102UOpen110017.48 6.2929110.0000100.00%
2 Yang, Flora57UOpen110022.10 4.9774 87.0050 79.10%
3 Jehl, Bill79BOpen110023.77 4.6277 80.8923 73.54%
4 Buccellato, Chase86MOpen110024.06 4.5719 79.9169 72.65%
5 Dabu, Emilio45BOpen110024.69 4.4552 77.8770 70.80%
R6 Mitchell, Malcom15UOpen110025.11 4.3807 76.5747 69.61%
7 Berry, Steve51UOpen110028.34 3.8814 67.8469 61.68%
8 Christensen, Martin73UOpen110033.45 3.2885 57.4830 52.26%
9 Go, Henry76UOpen110045.93 2.3949 41.8629 38.06%
DNF Bridgman, Dave25GMOpen00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 03/29/2014
Stage 1: Frag Zone (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Madden, Matt37ULimited110027.95 3.9356110.0000100.00%
2 Sarte, Sonny24CLimited110032.11 3.4257 95.7483 87.04%
3 Bolen, Nick32ULimited110032.97 3.3364 93.2524 84.77%
4 Gaynor, Brian41CLimited110033.36 3.2974 92.1623 83.78%
5 Sta Cruz, Eugene59ULimited110034.44 3.1940 89.2723 81.16%
6 Gregg, James88ULimited110034.85 3.1564 88.2214 80.20%
7 Yao, Jeffrey56ULimited110035.76 3.0761 85.9770 78.16%
8 Besneatte, Ryan61ULimited110039.81 2.7631 77.2286 70.21%
9 Froelich, Mike98ULimited110040.91 2.6888 75.1519 68.32%
10 Vallejo, Fernel55CLimited110043.18 2.5475 71.2026 64.73%
11 Davis, Sean106ULimited110043.80 2.5114 70.1936 63.81%
12 Shelton, Jim74ULimited110043.84 2.5091 70.1293 63.75%
13 Mao, Jeng (Todd)23ULimited110044.37 2.4792 69.2936 62.99%
14Pangilinan, Christop72CLimited110045.40 2.4229 67.7200 61.56%
15 Bonniwell, Frank87ULimited110045.45 2.4202 67.6446 61.50%
16 Ugarte, Will5ULimited110046.48 2.3666 66.1465 60.13%
17 Kuehl, Bill10ALimited110048.42 2.2718 63.4968 57.72%
18 Runion, Pat38ULimited110052.25 2.1053 58.8431 53.49%
19 Zamora, Kelly7ULimited110055.27 1.9902 55.6261 50.57%
20 Irwin, Tyler103ULimited110055.93 1.9667 54.9693 49.97%
21 Carlisle, Andrew104ULimited110059.06 1.8625 52.0569 47.32%
22 Sta Cruz, Eubie60DLimited110065.76 1.6727 46.7520 42.50%
23 Hill, Craig96ULimited110067.68 1.6253 45.4271 41.30%
24 Crafts, Mark8ULimited110068.24 1.6120 45.0554 40.96%
25 Peer, Josh6ULimited110069.91 1.5735 43.9793 39.98%
26 Chain, Andrew54ULimited110088.31 1.2456 34.8145 31.65%
27 Woodward, Eric80ULimited904055.49 0.9011 25.1857 22.90%
28 Soriano, Randy48ULimited904087.82 0.5693 15.9119 14.47%
Pala Practical Shooters
Match Date: 03/29/2014
Stage 1: Frag Zone (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Orr, David40ULimited 10110030.37 3.6220110.0000100.00%
2 Lemoge, Mark42BLimited 10110032.03 3.4343104.2996 94.82%
