USPSA Match Scores
Match results for March 29th, 2014
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
San Diego Steel Match - 03/29/2014
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] | [ Stg7 ] |
Open [ 10 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited [ 28 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited 10 [ 3 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Production [ 25 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Single Stack [ 17 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Revolver [ 4 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Tactical [ 19 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Total Competitors = 106
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Mitchell, Malcom | U | Tactical | Major | No | No | No | 701.7896 | 100.00% | ||
2 | Ticzon, Ken | A44789 | U | Open | Major | No | No | No | 656.2309 | 93.51% | |
3 | Buccellato, Jim | TY16393 | U | Tactical | Major | No | No | No | 651.5936 | 92.85% | |
4 | Ackerman, Jay | A13360 | U | Tactical | Major | No | No | No | 624.3624 | 88.97% | |
5 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 608.0935 | 86.65% | |
6 | Yang, Flora | U | Open | Major | No | No | No | 588.4280 | 83.85% | ||
7 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | 584.0606 | 83.22% | |
8 | Mitchell, Malcom | REENTRY | U | Open | Major | No | No | No | 540.5239 | 77.02% | |
9 | Goodness, Joey | U | Revolver | Major | No | No | No | 529.7725 | 75.49% | ||
10 | Morris, David | REENTRY | U | Tactical | Major | No | No | No | 522.0796 | 74.39% | |
11 | Berry, Steve | U | Open | Major | No | No | No | 511.5832 | 72.90% | ||
12 | Dabu, Emilio | A74054 | B | Open | Major | No | No | No | 509.8905 | 72.66% | |
13 | Bricco, Rowdy | U | Tactical | Major | No | No | No | 504.9413 | 71.95% | ||
14 | Gibbons, Bo | U | Tactical | Major | No | No | No | 502.8921 | 71.66% | ||
15 | Morris, David | FY62295 | U | Tactical | Major | No | No | No | 498.8289 | 71.08% | |
16 | Thaanum, Eric | U | Tactical | Major | No | No | No | 494.8368 | 70.51% | ||
17 | Khouri, Jonathan | U | Production | Minor | No | No | No | 489.6238 | 69.77% | ||
18 | Bridgman, Dave | FY18395 | GM | Open | Major | No | No | No | Senior | 486.6588 | 69.35% |
19 | Orr, David | U | Limited 10 | Minor | No | No | No | 465.7166 | 66.36% | ||
20 | Christensen, Martin | U | Open | Major | No | No | No | 459.1527 | 65.43% | ||
21 | Anderson, Leslie | A81101 | B | Single Stack | Major | No | No | No | 457.2432 | 65.15% | |
22 | Breard, Thomas | U | Tactical | Major | No | No | No | 454.9350 | 64.82% | ||
23 | Sta Cruz, Eugene | A81473 | U | Limited | Major | No | No | No | 453.5352 | 64.63% | |
24 | Del Rio, Bart | A81018 | U | Single Stack | Major | No | No | No | 452.1886 | 64.43% | |
25 | Yeager, Brad S. | U | Tactical | Major | No | No | No | 445.2158 | 63.44% | ||
26 | Harveston, Todd | U | Tactical | Minor | No | No | No | 440.4466 | 62.76% | ||
27 | Yeager, Brad | U | Production | Minor | No | No | No | 435.2895 | 62.03% | ||
28 | Yao, Jeffrey | U | Limited | Major | No | No | No | 431.4609 | 61.48% | ||
29 | Lemoge, Mark | TY73362 | B | Limited 10 | Major | No | No | No | 428.9028 | 61.12% | |
30 | Sarte, Sonny | A72431 | C | Limited | Major | No | No | No | 413.8214 | 58.97% | |
31 | Madden, Matt | U | Limited | Major | No | No | No | 413.4013 | 58.91% | ||
32 | Yeager, Brad R. | U | Revolver | Major | No | No | No | 413.2096 | 58.88% | ||
33 | Bolen, Nick | U | Limited | Major | No | No | No | 408.0232 | 58.14% | ||
34 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 404.3486 | 57.62% | |
35 | Kleiner, Andy | U | Tactical | Major | No | No | No | 401.1266 | 57.16% | ||
36 | Czoka, Larry | FY27761 | C | Single Stack | Major | No | No | No | Senior | 399.6335 | 56.94% |
37 | Besneatte, Ryan | U | Limited | Major | No | No | No | 377.5097 | 53.79% | ||
38 | Davis, Sean | U | Limited | Major | No | No | No | 373.6159 | 53.24% | ||
39 | Hill, Craig | REENTRY | U | Tactical | Major | No | No | No | 367.6613 | 52.39% | |
40 | Runion, Pat | U | Limited | Major | No | No | No | 364.3209 | 51.91% | ||
41 | Webb, Greg | U | Single Stack | Major | No | No | No | 359.5918 | 51.24% | ||
42 | Go, Henry | TY44013 | U | Open | Major | No | No | No | 348.8529 | 49.71% | |
43 | Mao, Jeng (Todd) | A77491 | U | Limited | Major | No | No | No | 334.0131 | 47.59% | |
44 | Gregg, James | U | Limited | Major | No | No | No | 330.8639 | 47.15% | ||
45 | Hill, Jeffrey | A72521 | C | Single Stack | Major | No | No | No | 329.3440 | 46.93% | |
46 | Pangilinan, Christop | A74366 | C | Limited | Major | No | No | No | 328.5292 | 46.81% | |
47 | Black, Chris | U | Production | Minor | No | No | No | 328.1720 | 46.76% | ||
48 | Barbani, Marc | U | Single Stack | Major | No | No | No | 326.5663 | 46.53% | ||
49 | Bauer, Gregg | U | Tactical | Major | No | No | No | 324.7527 | 46.27% | ||
50 | Kuehl, Bill | TY1524 | A | Limited | Major | No | No | No | S. Senior | 323.0559 | 46.03% |
51 | Bonniwell, Frank | U | Limited | Major | No | No | No | 322.2866 | 45.92% | ||
52 | Vallejo, Fernel | A72653 | C | Limited | Major | No | No | No | 321.5218 | 45.81% | |
53 | Rutzebeck, Lief | U | Revolver | Major | No | No | No | 313.3082 | 44.64% | ||
54 | Froelich, Mike | U | Limited | Major | No | No | No | 311.5559 | 44.39% | ||
55 | Ugarte, Will | U | Limited | Major | No | No | No | 302.0160 | 43.04% | ||
56 | Wightman, Mark | REENTRY | U | Production | Minor | No | No | No | 299.0479 | 42.61% | |
57 | Jansen, William | A45449 | C | Single Stack | Major | No | No | No | S. Senior | 298.5214 | 42.54% |
58 | Ramos, Jong | A74363 | D | Production | Minor | No | No | No | 297.9575 | 42.46% | |
59 | Ferrell, Ed | TY37963 | C | Production | Minor | No | No | No | 297.8516 | 42.44% | |
60 | Gonzalez, Guillermo | U | Production | Minor | No | No | No | 297.6111 | 42.41% | ||
61 | Robertson, John | U | Revolver | Major | No | No | No | 296.5773 | 42.26% | ||
62 | Petty, Dan | A70231 | U | Tactical | Major | No | No | No | 289.3471 | 41.23% | |
63 | Alfer, Shane | U | Production | Minor | No | No | No | 284.2827 | 40.51% | ||
64 | Johnson, Cole | U | Tactical | Minor | No | No | No | 278.6739 | 39.71% | ||
65 | Sta Cruz, Eubie | A81525 | D | Limited | Major | No | No | No | 275.8867 | 39.31% | |
66 | McClay, Paul | U | Production | Minor | No | No | No | 272.2004 | 38.79% | ||
67 | Shelton, Jim | U | Limited | Major | No | No | No | 269.3494 | 38.38% | ||
68 | Wightman, Mark | U | Limited 10 | Major | No | No | No | 267.8007 | 38.16% | ||
69 | Evans, Craig | REENTRY | U | Production | Minor | No | No | No | 261.6761 | 37.29% | |
70 | Beverley, Robert | U | Single Stack | Major | No | No | No | 256.6500 | 36.57% | ||
71 | Naish, Robert | U | Single Stack | Major | No | No | No | 254.9503 | 36.33% | ||
72 | Foster, Brent | FY74058 | C | Single Stack | Major | No | No | No | S. Senior | 253.2096 | 36.08% |
73 | Chain, Andrew | U | Limited | Major | No | No | No | 250.8872 | 35.75% | ||
74 | Woodward, Eric | U | Limited | Major | No | No | No | 249.4753 | 35.55% | ||
75 | Hill, Craig | U | Limited | Major | No | No | No | 245.6242 | 35.00% | ||
76 | DeMattia, Joe | U | Production | Minor | No | No | No | 242.2927 | 34.52% | ||
77 | Carlisle, Andrew | U | Limited | Major | No | No | No | 240.1166 | 34.21% | ||
78 | Evans, Craig | U | Tactical | Major | No | No | No | 235.6894 | 33.58% | ||
79 | Irwin, Tyler | U | Limited | Major | No | No | No | 232.4723 | 33.13% | ||
80 | Crafts, Mark | U | Limited | Major | No | No | No | 225.2451 | 32.10% | ||
81 | Tindal, Brian | U | Production | Minor | No | No | No | 223.6170 | 31.86% | ||
82 | Germanelo, Robert | U | Production | Minor | No | No | No | 223.4593 | 31.84% | ||
83 | Pascual, Joe | U | Production | Minor | No | No | No | 220.6963 | 31.45% | ||
84 | Thompson, Cybele | U | Production | Minor | No | No | No | 220.6612 | 31.44% | ||
85 | Zamora, Kelly | U | Limited | Major | No | No | No | 218.0792 | 31.07% | ||
86 | Oney, Nick | U | Production | Minor | No | No | No | 208.2889 | 29.68% | ||
87 | Cannon, RC | U | Single Stack | Major | No | No | No | 207.0873 | 29.51% | ||
88 | Renaud, Michael | U | Single Stack | Major | No | No | No | 204.4854 | 29.14% | ||
89 | Tucker, Linda | U | Production | Minor | No | No | No | 193.0208 | 27.50% | ||
90 | Gastaldo, John | U | Production | Minor | No | No | No | 187.5775 | 26.73% | ||
91 | Grout, Chris | U | Production | Minor | No | No | No | 185.8583 | 26.48% | ||
92 | Lowe, Andrew | U | Production | Minor | No | No | No | 183.6365 | 26.17% | ||
93 | Peer, Josh | U | Limited | Major | No | No | No | 169.2700 | 24.12% | ||
94 | Goodrich, Max | U | Single Stack | Major | No | No | No | 160.9202 | 22.93% | ||
95 | Soriano, Robert | U | Single Stack | Major | No | No | No | 159.4709 | 22.72% | ||
96 | Wightman, Monroe | U | Production | Minor | No | No | No | 152.5949 | 21.74% | ||
97 | Tucker, Gordon | U | Single Stack | Major | No | No | No | 134.0810 | 19.11% | ||
98 | Soriano, Roger | U | Single Stack | Major | No | No | No | 126.3750 | 18.01% | ||
99 | Goodrich, Mike | U | Single Stack | Major | No | No | No | 117.9212 | 16.80% | ||
100 | Schoch, Milt | U | Production | Minor | No | No | No | 95.5549 | 13.62% | ||
101 | Ramos, Mike | U | Production | Minor | No | No | No | 94.4498 | 13.46% | ||
102 | Soriano, Randy | U | Limited | Major | No | No | No | 84.2942 | 12.01% | ||
103 | Kleiner, Andy | REENTRY | U | Production | Minor | No | No | No | 71.0271 | 10.12% | |
104 | Wightman, Brayden | U | Tactical | Major | No | No | No | 64.4279 | 9.18% | ||
105 | Soriano, Allen | U | Tactical | Major | No | No | No | 26.2597 | 3.74% | ||
106 | Schoch, Carly | U | Production | Minor | No | No | No | 25.4721 | 3.63% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Ticzon, Ken | A44789 | U | Open | Major | No | No | No | 718.9052 | 100.00% | |
2 | Buccellato, Chase | TY38129 | M | Open | Major | No | No | No | 667.0380 | 92.79% | |
3 | Yang, Flora | U | Open | Major | No | No | No | 641.7195 | 89.26% | ||
4 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | 641.5551 | 89.24% | |
5 | Berry, Steve | U | Open | Major | No | No | No | 561.5720 | 78.11% | ||
6 | Dabu, Emilio | A74054 | B | Open | Major | No | No | No | 549.3338 | 76.41% | |
7 | Bridgman, Dave | FY18395 | GM | Open | Major | No | No | No | Senior | 526.5613 | 73.24% |
8 | Christensen, Martin | U | Open | Major | No | No | No | 505.1580 | 70.27% | ||
9 | Go, Henry | TY44013 | U | Open | Major | No | No | No | 382.9584 | 53.27% | |
10 | Mitchell, Malcom | REENTRY | U | Open | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Sta Cruz, Eugene | A81473 | U | Limited | Major | No | No | No | 678.2857 | 100.00% | |
2 | Yao, Jeffrey | U | Limited | Major | No | No | No | 652.1799 | 96.15% | ||
3 | Madden, Matt | U | Limited | Major | No | No | No | 620.4802 | 91.48% | ||
4 | Sarte, Sonny | A72431 | C | Limited | Major | No | No | No | 617.9827 | 91.11% | |
5 | Bolen, Nick | U | Limited | Major | No | No | No | 610.3374 | 89.98% | ||
6 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 609.8114 | 89.90% | |
7 | Besneatte, Ryan | U | Limited | Major | No | No | No | 570.1654 | 84.06% | ||
8 | Davis, Sean | U | Limited | Major | No | No | No | 557.4091 | 82.18% | ||
9 | Runion, Pat | U | Limited | Major | No | No | No | 546.4878 | 80.57% | ||
10 | Gregg, James | U | Limited | Major | No | No | No | 512.5667 | 75.57% | ||
11 | Pangilinan, Christop | A74366 | C | Limited | Major | No | No | No | 509.5868 | 75.13% | |
12 | Mao, Jeng (Todd) | A77491 | U | Limited | Major | No | No | No | 503.2802 | 74.20% | |
13 | Kuehl, Bill | TY1524 | A | Limited | Major | No | No | No | S. Senior | 489.4139 | 72.15% |
14 | Vallejo, Fernel | A72653 | C | Limited | Major | No | No | No | 481.0819 | 70.93% | |
15 | Bonniwell, Frank | U | Limited | Major | No | No | No | 477.8434 | 70.45% | ||
16 | Froelich, Mike | U | Limited | Major | No | No | No | 468.7047 | 69.10% | ||
17 | Ugarte, Will | U | Limited | Major | No | No | No | 454.8303 | 67.06% | ||
18 | Sta Cruz, Eubie | A81525 | D | Limited | Major | No | No | No | 412.9235 | 60.88% | |
19 | Shelton, Jim | U | Limited | Major | No | No | No | 407.9061 | 60.14% | ||
20 | Chain, Andrew | U | Limited | Major | No | No | No | 374.1813 | 55.17% | ||
21 | Woodward, Eric | U | Limited | Major | No | No | No | 373.8011 | 55.11% | ||
22 | Hill, Craig | U | Limited | Major | No | No | No | 371.7036 | 54.80% | ||
23 | Carlisle, Andrew | U | Limited | Major | No | No | No | 358.5423 | 52.86% | ||
24 | Irwin, Tyler | U | Limited | Major | No | No | No | 350.3894 | 51.66% | ||
25 | Crafts, Mark | U | Limited | Major | No | No | No | 338.8444 | 49.96% | ||
26 | Zamora, Kelly | U | Limited | Major | No | No | No | 326.9988 | 48.21% | ||
27 | Peer, Josh | U | Limited | Major | No | No | No | 253.9198 | 37.44% | ||
28 | Soriano, Randy | U | Limited | Major | No | No | No | 128.3968 | 18.93% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Orr, David | U | Limited 10 | Minor | No | No | No | 753.5529 | 100.00% | ||
2 | Lemoge, Mark | TY73362 | B | Limited 10 | Major | No | No | No | 694.0022 | 92.10% | |
3 | Wightman, Mark | U | Limited 10 | Major | No | No | No | 444.9075 | 59.04% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Khouri, Jonathan | U | Production | Minor | No | No | No | 756.6284 | 100.00% | ||
2 | Yeager, Brad | U | Production | Minor | No | No | No | 677.1309 | 89.49% | ||
3 | Black, Chris | U | Production | Minor | No | No | No | 522.1942 | 69.02% | ||
4 | Ramos, Jong | A74363 | D | Production | Minor | No | No | No | 464.0780 | 61.33% | |
5 | Gonzalez, Guillermo | U | Production | Minor | No | No | No | 463.2073 | 61.22% | ||
6 | Ferrell, Ed | TY37963 | C | Production | Minor | No | No | No | 461.3294 | 60.97% | |
7 | Alfer, Shane | U | Production | Minor | No | No | No | 446.5736 | 59.02% | ||
8 | McClay, Paul | U | Production | Minor | No | No | No | 422.7584 | 55.87% | ||
9 | DeMattia, Joe | U | Production | Minor | No | No | No | 377.9649 | 49.95% | ||
10 | Tindal, Brian | U | Production | Minor | No | No | No | 348.2947 | 46.03% | ||
11 | Thompson, Cybele | U | Production | Minor | No | No | No | 344.0016 | 45.47% | ||
12 | Germanelo, Robert | U | Production | Minor | No | No | No | 342.9485 | 45.33% | ||
13 | Pascual, Joe | U | Production | Minor | No | No | No | 341.5374 | 45.14% | ||
14 | Oney, Nick | U | Production | Minor | No | No | No | 320.7086 | 42.39% | ||
15 | Gastaldo, John | U | Production | Minor | No | No | No | 301.4691 | 39.84% | ||
16 | Tucker, Linda | U | Production | Minor | No | No | No | 300.3754 | 39.70% | ||
17 | Grout, Chris | U | Production | Minor | No | No | No | 291.9071 | 38.58% | ||
18 | Lowe, Andrew | U | Production | Minor | No | No | No | 288.0874 | 38.08% | ||
19 | Wightman, Monroe | U | Production | Minor | No | No | No | 237.4157 | 31.38% | ||
20 | Ramos, Mike | U | Production | Minor | No | No | No | 156.5083 | 20.68% | ||
21 | Schoch, Milt | U | Production | Minor | No | No | No | 146.5183 | 19.36% | ||
22 | Schoch, Carly | U | Production | Minor | No | No | No | 39.2539 | 5.19% | ||
23 | Evans, Craig | REENTRY | U | Production | Minor | No | No | No | 0.0000 | 0.00% | |
TIE | Wightman, Mark | REENTRY | U | Production | Minor | No | No | No | 0.0000 | 0.00% | |
TIE | Kleiner, Andy | REENTRY | U | Production | Minor | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Anderson, Leslie | A81101 | B | Single Stack | Major | No | No | No | 726.5076 | 100.00% | |
2 | Del Rio, Bart | A81018 | U | Single Stack | Major | No | No | No | 715.0253 | 98.42% | |
3 | Czoka, Larry | FY27761 | C | Single Stack | Major | No | No | No | Senior | 638.8376 | 87.93% |
4 | Webb, Greg | U | Single Stack | Major | No | No | No | 577.4713 | 79.49% | ||
5 | Barbani, Marc | U | Single Stack | Major | No | No | No | 521.2298 | 71.74% | ||
6 | Hill, Jeffrey | A72521 | C | Single Stack | Major | No | No | No | 519.6856 | 71.53% | |
7 | Jansen, William | A45449 | C | Single Stack | Major | No | No | No | S. Senior | 473.1473 | 65.13% |
8 | Beverley, Robert | U | Single Stack | Major | No | No | No | 410.2685 | 56.47% | ||
9 | Foster, Brent | FY74058 | C | Single Stack | Major | No | No | No | S. Senior | 404.9522 | 55.74% |
10 | Naish, Robert | U | Single Stack | Major | No | No | No | 388.5930 | 53.49% | ||
11 | Cannon, RC | U | Single Stack | Major | No | No | No | 332.9912 | 45.83% | ||
12 | Renaud, Michael | U | Single Stack | Major | No | No | No | 323.3639 | 44.51% | ||
13 | Soriano, Robert | U | Single Stack | Major | No | No | No | 253.4058 | 34.88% | ||
14 | Goodrich, Max | U | Single Stack | Major | No | No | No | 242.8542 | 33.43% | ||
15 | Tucker, Gordon | U | Single Stack | Major | No | No | No | 208.8084 | 28.74% | ||
16 | Soriano, Roger | U | Single Stack | Major | No | No | No | 205.8116 | 28.33% | ||
17 | Goodrich, Mike | U | Single Stack | Major | No | No | No | 181.2226 | 24.94% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Goodness, Joey | U | Revolver | Major | No | No | No | 737.8123 | 100.00% | ||
2 | Yeager, Brad R. | U | Revolver | Major | No | No | No | 579.9965 | 78.61% | ||
3 | Rutzebeck, Lief | U | Revolver | Major | No | No | No | 439.7871 | 59.61% | ||
4 | Robertson, John | U | Revolver | Major | No | No | No | 412.2570 | 55.88% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Mitchell, Malcom | U | Tactical | Major | No | No | No | 719.6359 | 100.00% | ||
2 | Buccellato, Jim | TY16393 | U | Tactical | Major | No | No | No | 668.8148 | 92.94% | |
3 | Ackerman, Jay | A13360 | U | Tactical | Major | No | No | No | 640.7552 | 89.04% | |
4 | Bricco, Rowdy | U | Tactical | Major | No | No | No | 517.3743 | 71.89% | ||
5 | Gibbons, Bo | U | Tactical | Major | No | No | No | 516.5004 | 71.77% | ||
6 | Morris, David | FY62295 | U | Tactical | Major | No | No | No | 511.4942 | 71.08% | |
7 | Thaanum, Eric | U | Tactical | Major | No | No | No | 506.8041 | 70.43% | ||
8 | Breard, Thomas | U | Tactical | Major | No | No | No | 462.7972 | 64.31% | ||
9 | Yeager, Brad S. | U | Tactical | Major | No | No | No | 455.0467 | 63.23% | ||
10 | Harveston, Todd | U | Tactical | Minor | No | No | No | 450.1234 | 62.55% | ||
11 | Kleiner, Andy | U | Tactical | Major | No | No | No | 411.0000 | 57.11% | ||
12 | Bauer, Gregg | U | Tactical | Major | No | No | No | 331.5680 | 46.07% | ||
13 | Petty, Dan | A70231 | U | Tactical | Major | No | No | No | 299.0721 | 41.56% | |
14 | Johnson, Cole | U | Tactical | Minor | No | No | No | 286.7190 | 39.84% | ||
15 | Evans, Craig | U | Tactical | Major | No | No | No | 241.3088 | 33.53% | ||
16 | Wightman, Brayden | U | Tactical | Major | No | No | No | 65.8149 | 9.15% | ||
17 | Soriano, Allen | U | Tactical | Major | No | No | No | 26.5581 | 3.69% | ||
18 | Morris, David | REENTRY | U | Tactical | Major | No | No | No | 0.0000 | 0.00% | |
TIE | Hill, Craig | REENTRY | U | Tactical | Major | No | No | No | 0.0000 | 0.00% |
Stage 1
Pala Practical Shooters
Match Date: 03/29/2014
Combined divisions - These are NOT official results.
Stage 1: Frag Zone (Minimum rounds: 22, Maximum points: 110)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Ticzon, Ken | 102 | U | Open | 110 | 0 | 17.48 | 6.2929 | 110.0000 | 100.00% | |
2 | Mitchell, Malcom | 14 | U | Tactical | 110 | 0 | 18.97 | 5.7986 | 101.3596 | 92.15% | |
3 | Ackerman, Jay | 34 | U | Tactical | 110 | 0 | 20.24 | 5.4348 | 95.0004 | 86.36% | |
4 | Buccellato, Jim | 36 | U | Tactical | 110 | 0 | 21.47 | 5.1234 | 89.5571 | 81.42% | |
5 | Yang, Flora | 57 | U | Open | 110 | 0 | 22.10 | 4.9774 | 87.0050 | 79.10% | |
6 | Gibbons, Bo | 43 | U | Tactical | 110 | 0 | 22.85 | 4.8140 | 84.1488 | 76.50% | |
7 | Jehl, Bill | 79 | B | Open | 110 | 0 | 23.77 | 4.6277 | 80.8923 | 73.54% | |
R8 | Morris, David | 35 | U | Tactical | 110 | 0 | 24.06 | 4.5719 | 79.9169 | 72.65% | |
TIE | Buccellato, Chase | 86 | M | Open | 110 | 0 | 24.06 | 4.5719 | 79.9169 | 72.65% | |
10 | Dabu, Emilio | 45 | B | Open | 110 | 0 | 24.69 | 4.4552 | 77.8770 | 70.80% | |
11 | Khouri, Jonathan | 53 | U | Production | 110 | 0 | 24.79 | 4.4373 | 77.5641 | 70.51% | |
R12 | Mitchell, Malcom | 15 | U | Open | 110 | 0 | 25.11 | 4.3807 | 76.5747 | 69.61% | |
13 | Goodness, Joey | 52 | U | Revolver | 110 | 0 | 25.41 | 4.3290 | 75.6710 | 68.79% | |
R14 | Hill, Craig | 97 | U | Tactical | 110 | 0 | 27.07 | 4.0635 | 71.0300 | 64.57% | |
15 | Madden, Matt | 37 | U | Limited | 110 | 0 | 27.95 | 3.9356 | 68.7944 | 62.54% | |
16 | Bricco, Rowdy | 19 | U | Tactical | 110 | 0 | 28.00 | 3.9286 | 68.6720 | 62.43% | |
17 | Berry, Steve | 51 | U | Open | 110 | 0 | 28.34 | 3.8814 | 67.8469 | 61.68% | |
18 | Kleiner, Andy | 20 | U | Tactical | 110 | 0 | 28.36 | 3.8787 | 67.7997 | 61.64% | |
19 | Thaanum, Eric | 22 | U | Tactical | 110 | 0 | 29.00 | 3.7931 | 66.3035 | 60.28% | |
20 | Yeager, Brad S. | 67 | U | Tactical | 110 | 0 | 30.00 | 3.6667 | 64.0940 | 58.27% | |
21 | Orr, David | 40 | U | Limited 10 | 110 | 0 | 30.37 | 3.6220 | 63.3126 | 57.56% | |
22 | Morris, David | 1 | U | Tactical | 110 | 0 | 30.48 | 3.6089 | 63.0836 | 57.35% | |
23 | Czoka, Larry | 69 | C | Single Stack | 110 | 0 | 30.79 | 3.5726 | 62.4491 | 56.77% | |
24 | Yeager, Brad | 71 | U | Production | 110 | 0 | 31.22 | 3.5234 | 61.5891 | 55.99% | |
25 | Lemoge, Mark | 42 | B | Limited 10 | 110 | 0 | 32.03 | 3.4343 | 60.0316 | 54.57% | |
26 | Sarte, Sonny | 24 | C | Limited | 110 | 0 | 32.11 | 3.4257 | 59.8813 | 54.44% | |
27 | Petty, Dan | 95 | U | Tactical | 110 | 0 | 32.86 | 3.3475 | 58.5144 | 53.19% | |
28 | Bolen, Nick | 32 | U | Limited | 110 | 0 | 32.97 | 3.3364 | 58.3203 | 53.02% | |
29 | Anderson, Leslie | 28 | B | Single Stack | 110 | 0 | 33.03 | 3.3303 | 58.2137 | 52.92% | |
30 | Harveston, Todd | 17 | U | Tactical | 110 | 0 | 33.29 | 3.3043 | 57.7592 | 52.51% | |
31 | Gaynor, Brian | 41 | C | Limited | 110 | 0 | 33.36 | 3.2974 | 57.6386 | 52.40% | |
32 | Webb, Greg | 75 | U | Single Stack | 110 | 0 | 33.39 | 3.2944 | 57.5862 | 52.35% | |
33 | Christensen, Martin | 73 | U | Open | 110 | 0 | 33.45 | 3.2885 | 57.4830 | 52.26% | |
34 | Breard, Thomas | 84 | U | Tactical | 110 | 0 | 33.78 | 3.2564 | 56.9219 | 51.75% | |
35 | Sta Cruz, Eugene | 59 | U | Limited | 110 | 0 | 34.44 | 3.1940 | 55.8312 | 50.76% | |
36 | Gregg, James | 88 | U | Limited | 110 | 0 | 34.85 | 3.1564 | 55.1739 | 50.16% | |
37 | Yeager, Brad R. | 70 | U | Revolver | 110 | 0 | 35.30 | 3.1161 | 54.4695 | 49.52% | |
38 | Yao, Jeffrey | 56 | U | Limited | 110 | 0 | 35.76 | 3.0761 | 53.7703 | 48.88% | |
