USPSA Match Scores
Match results for May 31st, 2014
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
San Diego Steel Match - 05/31/2014
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] | [ Stg7 ] |
Open [ 29 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited [ 30 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited 10 [ 7 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Production [ 43 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Single Stack [ 12 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Revolver [ 4 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Total Competitors = 125
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry .22 | REENTRY | A | Open | Major | No | No | No | 671.9221 | 100.00% | |
2 | Toribio, Henry | A38618 | A | Open | Major | No | No | No | 671.3622 | 99.92% | |
3 | Holmes, Russell .22 | U | Open | Major | No | No | No | 636.4577 | 94.72% | ||
4 | Matthews, Lawrence . | U | Open | Major | No | No | No | 607.4152 | 90.40% | ||
5 | Buccellato, Jim .22 | TY16393 | M | Open | Minor | No | No | No | 591.3446 | 88.01% | |
6 | Hennessey, Melinda | A76488 | C | Open | Major | Yes | No | No | 553.4674 | 82.37% | |
7 | Ackerman, John .22 | A70847 | U | Open | Minor | No | No | No | 550.9708 | 82.00% | |
8 | Buccellato, Chase .2 | TY38129 | M | Open | Major | No | No | No | 549.5043 | 81.78% | |
9 | Clark, Matthew | A78824 | M | Production | Minor | No | No | No | 497.3625 | 74.02% | |
10 | Zolezzi, Michael | TY63347 | A | Limited | Major | No | No | No | 491.0970 | 73.09% | |
11 | Ackerman, Jay .22 | A13360 | X | Open | Minor | No | No | No | 479.1890 | 71.32% | |
12 | Holmes, Russell | U | Limited | Major | No | No | No | 463.3599 | 68.96% | ||
13 | Golez, Andrew | U | Open | Major | No | No | No | 451.7681 | 67.24% | ||
14 | Gabrielson, Reed | U | Limited | Major | No | No | No | 449.1636 | 66.85% | ||
15 | Sueda, Michael | FY63382 | A | Limited | Major | No | No | No | 449.0527 | 66.83% | |
16 | Nhan, Vu | TY58799 | A | Production | Minor | No | No | No | 447.1441 | 66.55% | |
17 | Khouri, Johnathan | U | Production | Minor | No | No | No | 446.5418 | 66.46% | ||
18 | Garcia, Ivan | U | Production | Minor | No | No | No | 440.5461 | 65.57% | ||
19 | Breard, Thomas .22 | U | Open | Major | No | No | No | 411.1576 | 61.19% | ||
20 | Dabu, Emilio | A74054 | B | Open | Major | No | No | No | 410.8411 | 61.14% | |
21 | Madden, Matt | A81857 | C | Limited | Major | No | No | No | 408.3257 | 60.77% | |
22 | Baustista, Jon | U | Limited 10 | Major | No | No | No | 400.9140 | 59.67% | ||
23 | Yeager, Brad | REENTRY | U | Production | Minor | No | No | No | 398.3707 | 59.29% | |
24 | Wales, Cameron | U | Production | Minor | No | No | No | 394.1964 | 58.67% | ||
25 | Ranaza, Joe .22 | U | Open | Major | No | No | No | 390.7870 | 58.16% | ||
26 | Kelso, Rick | TY53638 | A | Limited | Major | No | No | No | 387.7567 | 57.71% | |
27 | Morris, David .22 | REENTRY | U | Open | Major | No | No | No | 387.4091 | 57.66% | |
28 | Wilson, Brian | U | Limited | Major | No | No | No | 384.7278 | 57.26% | ||
29 | Dezan, Dave | A80157 | C | Limited | Major | No | No | No | 377.9690 | 56.25% | |
30 | Bolen, Nick | U | Limited | Major | No | No | No | 375.8955 | 55.94% | ||
31 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | 369.8372 | 55.04% | |
32 | Morris, David Shotgu | FY62295 | U | Open | Major | No | No | No | 368.9746 | 54.91% | |
33 | Davis, Sean | U | Production | Minor | No | No | No | 366.6601 | 54.57% | ||
34 | Sta Cruz, Eugene | A81473 | D | Limited | Major | No | No | No | 366.5445 | 54.55% | |
35 | Aquino, Arnee | TY63348 | U | Limited | Major | No | No | No | 366.0282 | 54.47% | |
36 | Hill, Craig .22 | REENTRY | X | Open | Minor | No | No | No | 364.0575 | 54.18% | |
37 | Bauer, Mike | A77423 | U | Single Stack | Major | No | No | No | 359.1495 | 53.45% | |
38 | Scott, Dawn | U | Limited | Major | No | No | No | 358.3536 | 53.33% | ||
39 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 358.0038 | 53.28% | |
40 | Webb, Jim | U | Revolver | Major | No | No | No | 350.7944 | 52.21% | ||
41 | Lemoge, Mark | TY73362 | B | Limited 10 | Major | No | No | No | 349.9560 | 52.08% | |
42 | Woodward, Eric | U | Limited | Major | No | No | No | 348.7357 | 51.90% | ||
43 | Anderson, Les | A81101 | C | Single Stack | Major | No | No | No | 346.7595 | 51.61% | |
44 | Yeager, Brad | U | Open | Major | No | No | No | 345.9940 | 51.49% | ||
45 | Saldana, Alex | U | Open | Major | No | No | No | 345.1521 | 51.37% | ||
46 | Udo, Mel | U | Open | Major | No | No | No | 341.7420 | 50.86% | ||
47 | Sass, Mark | U | Production | Minor | No | No | No | 335.8088 | 49.98% | ||
48 | Willingham, Al | U | Limited | Major | No | No | No | 333.9405 | 49.70% | ||
49 | Choy, Steve | U | Production | Minor | No | No | No | 333.4692 | 49.63% | ||
50 | Runion, Pat | U | Limited | Major | No | No | No | 326.4692 | 48.59% | ||
51 | Freitas, Mario | TY51069 | U | Limited | Major | No | No | No | 311.8101 | 46.41% | |
52 | Lomezi, Roberto | U | Limited 10 | Major | No | No | No | 303.5818 | 45.18% | ||
53 | Ajero, Joey | U | Open | Major | No | No | No | 302.5526 | 45.03% | ||
54 | Meixell, Dave | U | Production | Minor | No | No | No | 289.3986 | 43.07% | ||
55 | Childress, Steve | L2639 | D | Open | Major | No | No | No | 288.2876 | 42.90% | |
56 | Chen, Alan | TY77685 | C | Production | Minor | No | No | No | 286.5393 | 42.64% | |
57 | Ramos, Jong | A74363 | D | Production | Minor | No | No | No | 285.5108 | 42.49% | |
58 | Wrightman, Mark | REENTRY | U | Production | Minor | No | No | No | 285.5022 | 42.49% | |
59 | Bowles, Craig .22 | TY37447 | X | Open | Minor | No | No | No | Senior | 284.5147 | 42.34% |
60 | Nguyen, Nick | U | Limited | Major | No | No | No | 278.0925 | 41.39% | ||
61 | Kuehl, Bill | TY1524 | A | Limited | Major | No | No | No | S. Senior | 274.7604 | 40.89% |
62 | Cisneros, Juan | REENTRY | U | Limited | Major | No | No | No | 270.8806 | 40.31% | |
63 | Stanley, Don | U | Production | Minor | No | No | No | 264.7416 | 39.40% | ||
64 | Naish, Robert | U | Single Stack | Major | No | No | No | 260.5557 | 38.78% | ||
65 | Padilla, Rhamier | A69434 | C | Production | Minor | No | No | No | 252.8280 | 37.63% | |
66 | Tran, Nguyen | U | Production | Minor | No | No | No | 249.0162 | 37.06% | ||
67 | Tam, Dennis | U | Limited | Major | No | No | No | 248.2193 | 36.94% | ||
68 | Magana, Victor | TY60373 | B | Limited | Major | No | No | No | 245.8012 | 36.58% | |
69 | Blake, Jim | U | Limited 10 | Major | No | No | No | 244.5303 | 36.39% | ||
70 | Reman, Kristen | U | Production | Minor | No | No | No | 237.2222 | 35.31% | ||
71 | Alfunsi, Dan | U | Single Stack | Major | No | No | No | 233.6685 | 34.78% | ||
72 | Roberts, Chris | U | Production | Minor | No | No | No | 233.0657 | 34.69% | ||
73 | Ferrell, Ed | A37963 | C | Production | Minor | No | No | No | 231.7719 | 34.49% | |
74 | Barbani, Marc | U | Single Stack | Major | No | No | No | 228.7758 | 34.05% | ||
75 | Weccessian, Arlen | U | Production | Minor | No | No | No | 227.0123 | 33.79% | ||
76 | Childress, Kory | A59347 | D | Limited | Major | No | No | No | 226.8585 | 33.76% | |
77 | Norfleet, Craig | A75516 | D | Limited 10 | Major | No | No | No | 226.6833 | 33.74% | |
78 | Wagner, James | U | Open | Major | No | No | No | 226.3221 | 33.68% | ||
79 | Caro, Irmir | U | Production | Minor | No | No | No | 226.3016 | 33.68% | ||
80 | Hostetter, Bob | L2096 | M | Production | Minor | No | No | No | 222.8939 | 33.17% | |
81 | Hill, Craig | A82337 | U | Limited | Major | No | No | No | 222.5472 | 33.12% | |
82 | Caserta, Brian | U | Production | Minor | No | No | No | 222.5438 | 33.12% | ||
83 | Thomas, Brian | U | Revolver | Major | No | No | No | 219.5218 | 32.67% | ||
84 | Tindall, Brian | U | Production | Minor | No | No | No | 217.1536 | 32.32% | ||
85 | Foster, Brent | FY74058 | D | Limited | Major | No | No | No | S. Senior | 215.3715 | 32.05% |
86 | Cisneros, Juan | U | Limited 10 | Major | No | No | No | 211.4967 | 31.48% | ||
87 | Browner, Nick | U | Limited | Major | No | No | No | 211.0938 | 31.42% | ||
88 | Tubianosa, Ariel | U | Limited | Major | No | No | No | 209.6702 | 31.20% | ||
89 | Wrightman, Mark | U | Open | Major | No | No | No | 207.7750 | 30.92% | ||
90 | Czoka, Larry | FY27761 | B | Revolver | Major | No | No | No | Senior | 203.2279 | 30.25% |
91 | Coffin, Tristin | U | Production | Minor | No | No | No | 201.6255 | 30.01% | ||
92 | Munter, Lew | U | Open | Major | No | No | No | 200.2414 | 29.80% | ||
93 | Evans, Craig | REENTRY | U | Production | Minor | No | No | No | 197.9884 | 29.47% | |
94 | Young, Charue Shotgu | U | Open | Major | No | No | No | 197.4465 | 29.39% | ||
95 | Von Hoffman, Aristo | U | Limited | Major | No | No | No | 196.0605 | 29.18% | ||
96 | Tagatz, Andrew | U | Production | Minor | No | No | No | 195.8464 | 29.15% | ||
97 | Evans, Craig | U | Open | Major | No | No | No | 194.2639 | 28.91% | ||
98 | Green, Earl | U | Single Stack | Major | No | No | No | 193.7020 | 28.83% | ||
99 | Combs, Dennis | U | Single Stack | Major | No | No | No | 193.0328 | 28.73% | ||
100 | Lobmeyer, Jordan | U | Single Stack | Major | No | No | No | 189.5642 | 28.21% | ||
101 | Boyce, Chet | U | Production | Minor | No | No | No | 188.6792 | 28.08% | ||
102 | Breard, Thomas | U | Production | Minor | No | No | No | 188.4052 | 28.04% | ||
103 | Beverley, R. Scott | U | Production | Minor | No | No | No | 187.9108 | 27.97% | ||
104 | Rudmenez, Tim | U | Single Stack | Major | No | No | No | 179.9028 | 26.77% | ||
105 | Bozell, Brad | U | Limited | Major | No | No | No | 179.5949 | 26.73% | ||
106 | Flood, Mike | U | Limited 10 | Major | No | No | No | 166.7765 | 24.82% | ||
107 | Ramos, Brian | U | Production | Minor | No | No | No | 149.2238 | 22.21% | ||
108 | Wightman, Monroe | U | Production | Minor | No | No | No | 142.2392 | 21.17% | ||
109 | Bozell, Kim | U | Production | Minor | No | No | No | 142.1512 | 21.16% | ||
110 | Hinz, Mitchell | U | Production | Minor | No | No | No | 141.2918 | 21.03% | ||
111 | Bultman, Ryan | U | Production | Minor | No | No | No | 137.5202 | 20.47% | ||
112 | Esquivez, Jose | U | Single Stack | Major | No | No | No | 137.1497 | 20.41% | ||
113 | Yoshida, Agnes | U | Production | Minor | No | No | No | 137.0511 | 20.40% | ||
114 | Hendee, Glenn | U | Single Stack | Major | No | No | No | 132.9608 | 19.79% | ||
115 | Babb, David | A70166 | U | Revolver | Minor | No | No | No | 126.6133 | 18.84% | |
116 | McDonald, Robert | U | Limited | Major | No | No | No | 111.2036 | 16.55% | ||
117 | Klopfel, Terry | U | Production | Minor | No | No | No | 105.5872 | 15.71% | ||
118 | Goodrich, Mike | U | Single Stack | Major | No | No | No | 102.1658 | 15.21% | ||
119 | Chong-Ren, Chien | U | Production | Minor | No | No | No | 102.1098 | 15.20% | ||
120 | LeBeau, Dean | U | Production | Minor | No | No | No | 98.3487 | 14.64% | ||
121 | Suarretta, Marybeth | U | Production | Minor | No | No | No | 66.8813 | 9.95% | ||
122 | Wrightman, Brayden | U | Open | Major | No | No | No | 53.0046 | 7.89% | ||
123 | Allums, Kevin | U | Production | Minor | No | No | No | 51.6432 | 7.69% | ||
124 | Finnin, Jenna | U | Production | Minor | No | No | No | 50.2126 | 7.47% | ||
125 | Walker, Gary | U | Production | Minor | No | No | No | 38.9677 | 5.80% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry .22 | REENTRY | A | Open | Major | No | No | No | 676.8309 | 100.00% | |
2 | Toribio, Henry | A38618 | A | Open | Major | No | No | No | 676.4518 | 99.94% | |
3 | Holmes, Russell .22 | U | Open | Major | No | No | No | 641.9211 | 94.84% | ||
4 | Matthews, Lawrence . | U | Open | Major | No | No | No | 612.6418 | 90.52% | ||
5 | Buccellato, Jim .22 | TY16393 | M | Open | Minor | No | No | No | 596.1770 | 88.08% | |
6 | Hennessey, Melinda | A76488 | C | Open | Major | Yes | No | No | 556.8829 | 82.28% | |
7 | Ackerman, John .22 | A70847 | U | Open | Minor | No | No | No | 555.8894 | 82.13% | |
8 | Buccellato, Chase .2 | TY38129 | M | Open | Major | No | No | No | 554.8363 | 81.98% | |
9 | Ackerman, Jay .22 | A13360 | X | Open | Minor | No | No | No | 483.1427 | 71.38% | |
10 | Golez, Andrew | U | Open | Major | No | No | No | 456.4372 | 67.44% | ||
11 | Breard, Thomas .22 | U | Open | Major | No | No | No | 414.9148 | 61.30% | ||
12 | Dabu, Emilio | A74054 | B | Open | Major | No | No | No | 414.8006 | 61.29% | |
13 | Ranaza, Joe .22 | U | Open | Major | No | No | No | 393.3091 | 58.11% | ||
14 | Morris, David .22 | REENTRY | U | Open | Major | No | No | No | 391.1790 | 57.80% | |
15 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | 373.4992 | 55.18% | |
16 | Morris, David Shotgu | FY62295 | U | Open | Major | No | No | No | 371.6532 | 54.91% | |
17 | Hill, Craig .22 | REENTRY | X | Open | Minor | No | No | No | 366.7801 | 54.19% | |
18 | Yeager, Brad | U | Open | Major | No | No | No | 349.0410 | 51.57% | ||
19 | Saldana, Alex | U | Open | Major | No | No | No | 348.8502 | 51.54% | ||
20 | Udo, Mel | U | Open | Major | No | No | No | 345.6116 | 51.06% | ||
21 | Ajero, Joey | U | Open | Major | No | No | No | 305.6676 | 45.16% | ||
22 | Childress, Steve | L2639 | D | Open | Major | No | No | No | 290.5624 | 42.93% | |
23 | Bowles, Craig .22 | TY37447 | X | Open | Minor | No | No | No | Senior | 285.6143 | 42.20% |
24 | Wagner, James | U | Open | Major | No | No | No | 228.2569 | 33.72% | ||
25 | Wrightman, Mark | U | Open | Major | No | No | No | 208.8717 | 30.86% | ||
26 | Munter, Lew | U | Open | Major | No | No | No | 202.2425 | 29.88% | ||
27 | Young, Charue Shotgu | U | Open | Major | No | No | No | 199.6783 | 29.50% | ||
28 | Evans, Craig | U | Open | Major | No | No | No | 196.1140 | 28.98% | ||
29 | Wrightman, Brayden | U | Open | Major | No | No | No | 53.0046 | 7.83% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Zolezzi, Michael | TY63347 | A | Limited | Major | No | No | No | 656.3938 | 100.00% | |
2 | Holmes, Russell | U | Limited | Major | No | No | No | 617.2301 | 94.03% | ||
3 | Gabrielson, Reed | U | Limited | Major | No | No | No | 599.4992 | 91.33% | ||
4 | Sueda, Michael | FY63382 | A | Limited | Major | No | No | No | 592.7612 | 90.31% | |
5 | Madden, Matt | A81857 | C | Limited | Major | No | No | No | 549.4478 | 83.71% | |
6 | Wilson, Brian | U | Limited | Major | No | No | No | 517.5610 | 78.85% | ||
7 | Kelso, Rick | TY53638 | A | Limited | Major | No | No | No | 508.3468 | 77.45% | |
8 | Dezan, Dave | A80157 | C | Limited | Major | No | No | No | 505.6211 | 77.03% | |
9 | Bolen, Nick | U | Limited | Major | No | No | No | 501.2465 | 76.36% | ||
10 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 491.3155 | 74.85% | |
11 | Aquino, Arnee | TY63348 | U | Limited | Major | No | No | No | 490.0366 | 74.66% | |
12 | Sta Cruz, Eugene | A81473 | D | Limited | Major | No | No | No | 488.6817 | 74.45% | |
13 | Scott, Dawn | U | Limited | Major | No | No | No | 481.5023 | 73.36% | ||
14 | Woodward, Eric | U | Limited | Major | No | No | No | 472.0074 | 71.91% | ||
15 | Willingham, Al | U | Limited | Major | No | No | No | 446.4448 | 68.01% | ||
16 | Runion, Pat | U | Limited | Major | No | No | No | 435.6577 | 66.37% | ||
17 | Freitas, Mario | TY51069 | U | Limited | Major | No | No | No | 421.7087 | 64.25% | |
18 | Kuehl, Bill | TY1524 | A | Limited | Major | No | No | No | S. Senior | 375.8698 | 57.26% |
19 | Nguyen, Nick | U | Limited | Major | No | No | No | 373.4748 | 56.90% | ||
20 | Cisneros, Juan | REENTRY | U | Limited | Major | No | No | No | 365.2269 | 55.64% | |
21 | Tam, Dennis | U | Limited | Major | No | No | No | 339.3547 | 51.70% | ||
22 | Magana, Victor | TY60373 | B | Limited | Major | No | No | No | 329.1320 | 50.14% | |
23 | Hill, Craig | A82337 | U | Limited | Major | No | No | No | 294.5711 | 44.88% | |
24 | Foster, Brent | FY74058 | D | Limited | Major | No | No | No | S. Senior | 292.2881 | 44.53% |
25 | Childress, Kory | A59347 | D | Limited | Major | No | No | No | 291.9738 | 44.48% | |
26 | Von Hoffman, Aristo | U | Limited | Major | No | No | No | 284.3876 | 43.33% | ||
27 | Tubianosa, Ariel | U | Limited | Major | No | No | No | 277.0926 | 42.21% | ||
28 | Browner, Nick | U | Limited | Major | No | No | No | 277.0476 | 42.21% | ||
29 | Bozell, Brad | U | Limited | Major | No | No | No | 237.2393 | 36.14% | ||
30 | McDonald, Robert | U | Limited | Major | No | No | No | 152.6308 | 23.25% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Baustista, Jon | U | Limited 10 | Major | No | No | No | 715.5400 | 100.00% | ||
2 | Lemoge, Mark | TY73362 | B | Limited 10 | Major | No | No | No | 620.5318 | 86.72% | |
3 | Lomezi, Roberto | U | Limited 10 | Major | No | No | No | 538.3995 | 75.24% | ||
4 | Blake, Jim | U | Limited 10 | Major | No | No | No | 433.2799 | 60.55% | ||
5 | Norfleet, Craig | A75516 | D | Limited 10 | Major | No | No | No | 403.0521 | 56.33% | |
6 | Cisneros, Juan | U | Limited 10 | Major | No | No | No | 375.0490 | 52.41% | ||
7 | Flood, Mike | U | Limited 10 | Major | No | No | No | 294.8123 | 41.20% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Clark, Matthew | A78824 | M | Production | Minor | No | No | No | 693.3881 | 100.00% | |
2 | Khouri, Johnathan | U | Production | Minor | No | No | No | 623.9474 | 89.99% | ||
3 | Nhan, Vu | TY58799 | A | Production | Minor | No | No | No | 621.3273 | 89.61% | |
4 | Garcia, Ivan | U | Production | Minor | No | No | No | 619.9624 | 89.41% | ||
5 | Yeager, Brad | REENTRY | U | Production | Minor | No | No | No | 553.6356 | 79.84% | |
6 | Wales, Cameron | U | Production | Minor | No | No | No | 546.8943 | 78.87% | ||
7 | Davis, Sean | U | Production | Minor | No | No | No | 509.8516 | 73.53% | ||
8 | Sass, Mark | U | Production | Minor | No | No | No | 467.1676 | 67.37% | ||
9 | Choy, Steve | U | Production | Minor | No | No | No | 465.5120 | 67.14% | ||
10 | Meixell, Dave | U | Production | Minor | No | No | No | 410.5153 | 59.20% | ||
11 | Chen, Alan | TY77685 | C | Production | Minor | No | No | No | 400.2145 | 57.72% | |
12 | Wrightman, Mark | REENTRY | U | Production | Minor | No | No | No | 398.3253 | 57.45% | |
13 | Ramos, Jong | A74363 | D | Production | Minor | No | No | No | 390.1579 | 56.27% | |
14 | Stanley, Don | U | Production | Minor | No | No | No | 362.1784 | 52.23% | ||
15 | Tran, Nguyen | U | Production | Minor | No | No | No | 354.3646 | 51.11% | ||
16 | Padilla, Rhamier | A69434 | C | Production | Minor | No | No | No | 336.2647 | 48.50% | |
17 | Reman, Kristen | U | Production | Minor | No | No | No | 333.3860 | 48.08% | ||
18 | Roberts, Chris | U | Production | Minor | No | No | No | 325.3569 | 46.92% | ||
19 | Weccessian, Arlen | U | Production | Minor | No | No | No | 319.5490 | 46.09% | ||
20 | Ferrell, Ed | A37963 | C | Production | Minor | No | No | No | 317.7231 | 45.82% | |
21 | Caro, Irmir | U | Production | Minor | No | No | No | 317.3277 | 45.76% | ||
22 | Caserta, Brian | U | Production | Minor | No | No | No | 312.3280 | 45.04% | ||
23 | Tindall, Brian | U | Production | Minor | No | No | No | 303.5314 | 43.78% | ||
24 | Hostetter, Bob | L2096 | M | Production | Minor | No | No | No | 288.4099 | 41.59% | |
25 | Tagatz, Andrew | U | Production | Minor | No | No | No | 283.0646 | 40.82% | ||
26 | Coffin, Tristin | U | Production | Minor | No | No | No | 279.7125 | 40.34% | ||
27 | Evans, Craig | REENTRY | U | Production | Minor | No | No | No | 275.1439 | 39.68% | |
28 | Beverley, R. Scott | U | Production | Minor | No | No | No | 260.8959 | 37.63% | ||
29 | Breard, Thomas | U | Production | Minor | No | No | No | 259.4020 | 37.41% | ||
30 | Boyce, Chet | U | Production | Minor | No | No | No | 253.3517 | 36.54% | ||
31 | Ramos, Brian | U | Production | Minor | No | No | No | 206.8008 | 29.82% | ||
32 | Hinz, Mitchell | U | Production | Minor | No | No | No | 199.7984 | 28.81% | ||
33 | Bozell, Kim | U | Production | Minor | No | No | No | 196.3167 | 28.31% | ||
34 | Wightman, Monroe | U | Production | Minor | No | No | No | 191.6152 | 27.63% | ||
35 | Yoshida, Agnes | U | Production | Minor | No | No | No | 190.4639 | 27.47% | ||
36 | Bultman, Ryan | U | Production | Minor | No | No | No | 186.5333 | 26.90% | ||
37 | Klopfel, Terry | U | Production | Minor | No | No | No | 140.6282 | 20.28% | ||
38 | Chong-Ren, Chien | U | Production | Minor | No | No | No | 139.6390 | 20.14% | ||
39 | LeBeau, Dean | U | Production | Minor | No | No | No | 128.2382 | 18.49% | ||
40 | Suarretta, Marybeth | U | Production | Minor | No | No | No | 97.2947 | 14.03% | ||
41 | Finnin, Jenna | U | Production | Minor | No | No | No | 72.0142 | 10.39% | ||
42 | Allums, Kevin | U | Production | Minor | No | No | No | 63.6642 | 9.18% | ||
43 | Walker, Gary | U | Production | Minor | No | No | No | 54.1658 | 7.81% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Bauer, Mike | A77423 | U | Single Stack | Major | No | No | No | 695.5502 | 100.00% | |
2 | Anderson, Les | A81101 | C | Single Stack | Major | No | No | No | 673.9877 | 96.90% | |
3 | Naish, Robert | U | Single Stack | Major | No | No | No | 511.6924 | 73.57% | ||
4 | Alfunsi, Dan | U | Single Stack | Major | No | No | No | 454.0548 | 65.28% | ||
5 | Barbani, Marc | U | Single Stack | Major | No | No | No | 443.8576 | 63.81% | ||
6 | Green, Earl | U | Single Stack | Major | No | No | No | 375.9453 | 54.05% | ||
7 | Combs, Dennis | U | Single Stack | Major | No | No | No | 374.9470 | 53.91% | ||
8 | Rudmenez, Tim | U | Single Stack | Major | No | No | No | 357.3836 | 51.38% | ||
9 | Lobmeyer, Jordan | U | Single Stack | Major | No | No | No | 345.7797 | 49.71% | ||
10 | Esquivez, Jose | U | Single Stack | Major | No | No | No | 275.1282 | 39.56% | ||
11 | Hendee, Glenn | U | Single Stack | Major | No | No | No | 269.3561 | 38.73% | ||
12 | Goodrich, Mike | U | Single Stack | Major | No | No | No | 198.5062 | 28.54% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Webb, Jim | U | Revolver | Major | No | No | No | 730.0000 | 100.00% | ||
2 | Thomas, Brian | U | Revolver | Major | No | No | No | 474.4454 | 64.99% | ||
3 | Czoka, Larry | FY27761 | B | Revolver | Major | No | No | No | Senior | 417.8017 | 57.23% |
4 | Babb, David | A70166 | U | Revolver | Minor | No | No | No | 259.0924 | 35.49% |
Stage 1
Pala Practical Shooters
Match Date: 05/31/2014
Combined divisions - These are NOT official results.
Stage 1: 2-1-2 (Minimum rounds: 20, Maximum points: 100)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
R1 | Toribio, Henry .22 | 67 | A | Open | 100 | 0 | 7.94 | 12.5945 | 100.0000 | 100.00% | |
2 | Matthews, Lawrence . | 72 | U | Open | 100 | 0 | 8.37 | 11.9474 | 94.8620 | 94.86% | |
3 | Buccellato, Chase .2 | 94 | M | Open | 100 | 0 | 9.22 | 10.8460 | 86.1170 | 86.12% | |
4 | Toribio, Henry | 66 | A | Open | 100 | 0 | 9.27 | 10.7875 | 85.6525 | 85.65% | |
5 | Holmes, Russell .22 | 69 | U | Open | 100 | 0 | 9.50 | 10.5263 | 83.5785 | 83.58% | |
6 | Ackerman, John .22 | 110 | U | Open | 100 | 0 | 9.73 | 10.2775 | 81.6031 | 81.60% | |
7 | Buccellato, Jim .22 | 92 | M | Open | 100 | 0 | 9.77 | 10.2354 | 81.2688 | 81.27% | |
8 | Hennessey, Melinda | 68 | C | Open | 100 | 0 | 9.80 | 10.2041 | 81.0203 | 81.02% | |
9 | Golez, Andrew | 83 | U | Open | 100 | 10 | 9.53 | 9.4439 | 74.9843 | 74.98% | |
