LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for August 30th, 2014

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match (USPSA Pistol) - 08/30/2014
Overall [ Combined ]
Open [ 14 entrants ]
Limited [ 32 entrants ]
Limited 10 [ 5 entrants ]
Production [ 47 entrants ]
Single Stack [ 7 entrants ]
Revolver [ 3 entrants ]
Total Competitors = 108
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Reyes, GabrielA76130BOpenMajorNoNoNoJunior740.2840100.00%
2 Toribio, HenryA38618AOpenMajorNoNoNo726.8123 98.18%
3 Yang, FloraL3073UOpenMajorNoNoNo719.4445 97.18%
4 McNamara, RyanTY67281GMProductionMinorNoNoNo684.3887 92.45%
5 Christensen, MartinUOpenMajorNoNoNo653.5304 88.28%
6 Jehl, BillTY43291BOpenMajorNoNoNo650.1189 87.82%
7 Yoshimoto, JoshUOpenMajorNoNoNo638.1709 86.21%
8 Sueda, MichaelFY63382MLimitedMajorNoNoNo633.9030 85.63%
9 Orr, DavidA82283UOpenMajorNoNoNo619.3567 83.66%
10 Yao, JeffreyL3072COpenMajorNoNoNo601.5723 81.26%
11 Holmes, RussellA82822BLimitedMajorNoNoNo597.6922 80.74%
12 Yeager, BradA83743CProductionMinorNoNoNo584.1116 78.90%
13 Baustista, JonULimited 10MajorNoNoNo578.3315 78.12%
14 Hernandez, JuanURevolverMajorNoNoNo568.5915 76.81%
15 Goodness, JoeyURevolverMajorNoNoNo562.0621 75.93%
16 Corpus, LesA86052UProductionMinorNoNoNo549.3861 74.21%
17 Pajimula, PanfiloL3040UOpenMajorNoNoNo545.4092 73.68%
18 Dabu, EmilioA74054BOpenMajorNoNoNo541.4082 73.14%
19 Klier, MattA83494CLimitedMajorNoNoNo533.9514 72.13%
20 Dunnebacke, ZackULimitedMajorNoNoNo498.4428 67.33%
21 Lomeli, RobertoULimitedMajorNoNoNo498.1239 67.29%
22 Gurule, LaurenceA80416BLimitedMajorNoNoNo494.6863 66.82%
23 Davis, SeanUProductionMinorNoNoNo490.9756 66.32%
24 Sta Cruz, EugeneA81473CLimitedMajorNoNoNo479.1769 64.73%
25 Regalado, ManuelULimitedMajorNoNoNo478.2980 64.61%
26 Czoka, LarryFY27761UProductionMinorNoNoNoSenior475.0197 64.17%
27 Madden, MattA81857BProductionMinorNoNoNo471.4848 63.69%
28 Lemoge, MarkTY73362BSingle StackMajorNoNoNo464.8322 62.79%
29 Woodward, EricULimitedMajorNoNoNo462.3750 62.46%
30 Rodman, MichaelULimitedMajorNoNoNo458.8752 61.99%
31 Webb, JimURevolverMajorNoNoNo454.7382 61.43%
32 Gaynor, BrianTY63071CLimitedMajorNoNoNo454.2020 61.36%
33 Dezan, DaveA80157BLimitedMajorNoNoNo451.4288 60.98%
34 Hostetter, RobertL2096MProductionMinorNoNoNo419.3187 56.64%
35 Oostra, PeterULimitedMajorNoNoNo416.5211 56.27%
36 Mitchell, WilliamUOpenMajorNoNoNo415.7480 56.16%
37 Tavares, RobertULimitedMajorNoNoNo408.9807 55.25%
38 Schramm, BetoULimitedMajorNoNoNo408.3305 55.16%
39 Yoshimoto, LaurelUOpenMajorNoNoNo399.8016 54.01%
40 Runion, PatrickTY83895ULimitedMinorNoNoNo397.1431 53.65%
41 Ramos, JongA74363DProductionMinorNoNoNo396.1896 53.52%
42 Bales, HudsonULimitedMajorNoNoNo392.7869 53.06%
43 Skalka, ChrisUProductionMinorNoNoNo377.5418 51.00%
44 Barbani, MarcTY84506UOpenMajorNoNoNo374.2070 50.55%
45 Wrightman, MarkUProductionMinorNoNoNo371.6975 50.21%
46 Coffin, TristanUProductionMinorNoNoNo368.9742 49.84%
47 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior365.6481 49.39%
48 Silronen, MikeUProductionMinorNoNoNo364.4094 49.23%
49 Carter, WinstonULimitedMajorNoNoNo361.2971 48.81%
50 Ferrell, EdTY37963USingle StackMajorNoNoNo352.5911 47.63%
51 Caserta, BrianUProductionMinorNoNoNo347.8182 46.98%
52 Cisnero, JuanUProductionMinorNoNoNo347.0010 46.87%
53 Nguyen, TranUProductionMinorNoNoNo344.9542 46.60%
54 Foster, BrentFY74058DLimitedMajorNoNoNoS. Senior330.5028 44.65%
55 Corpus, JohnUProductionMinorNoNoNo325.0928 43.91%
56 Wagner, JamesULimitedMajorNoNoNo324.7283 43.87%
57 Cohen, LanceULimitedMajorNoNoNo310.1526 41.90%
58 Rowland, BenULimitedMajorNoNoNo307.3302 41.52%
59 Birmingham, JaredUProductionMinorNoNoNo305.9283 41.33%
60 Gnasso, PaulUProductionMinorNoNoNo304.4288 41.12%
61 Norfleet, CraigA75516DLimitedMajorNoNoNo301.0909 40.67%
62 Reeter, LanceUProductionMinorNoNoNo294.7910 39.82%
63 Wrightman, MonroeUProductionMinorNoNoNo290.2062 39.20%
64 Lomeli, CandyULimitedMajorNoNoNo289.5802 39.12%
65 Hill, CraigA82337ULimited 10MajorNoNoNo278.4734 37.62%
66 Iwanuma, MorganA82581UProductionMinorNoNoNo274.8435 37.13%
67 Cisnero, JuanREENTRYUSingle StackMajorNoNoNo268.2777 36.24%
68 Wolin, RonUProductionMinorNoNoNo263.4269 35.58%
69 Petricca, TristanUProductionMinorNoNoNo257.3677 34.77%
70 Irwin, TylerA86815ULimitedMajorNoNoNo252.7329 34.14%
71 Rye, HeatherULimitedMajorNoNoNo245.2746 33.13%
72 Thompson, CybeleUProductionMinorNoNoNo243.1028 32.84%
73 Rye, LuisUProductionMinorNoNoNo241.7886 32.66%
74 Puff, DanUProductionMinorNoNoNo234.8570 31.73%
75 Ricks, RandyUSingle StackMajorNoNoNo233.9068 31.60%
76 Felix, VictorUProductionMinorNoNoNo229.1787 30.96%
77 Moiseve, LeeULimitedMajorNoNoNo228.8269 30.91%
78 Beverley, R. ScottUProductionMinorNoNoNo227.5748 30.74%
79 Holloway, AlanUSingle StackMajorNoNoNo226.2653 30.56%
80 Fassen, HugoUOpenMajorNoNoNo225.5790 30.47%
81 Roth, JimUProductionMinorNoNoNo225.5719 30.47%
82 Hostetter, StaceyULimitedMajorNoNoNo219.0636 29.59%
83 McQuestion, SheaULimitedMajorNoNoNo218.8766 29.57%
84 Grant, ChrisUProductionMinorNoNoNo216.0588 29.19%
85 Phillips, LeroyULimited 10MajorNoNoNo208.4682 28.16%
86 Farmer, ChristaUProductionMinorNoNoNo195.5462 26.42%
87 Alfonsi, DanUSingle StackMajorNoNoNo190.1801 25.69%
88 Coffin, EthanUProductionMinorNoNoNo188.8467 25.51%
89 Cummings, PaulUProductionMinorNoNoNo180.9013 24.44%
90 Ibarra, JoseUProductionMinorNoNoNo174.9751 23.64%
91 Seiler, DavidUProductionMinorNoNoNo163.7077 22.11%
92 Hannum, WhitneyULimitedMajorNoNoNo159.5624 21.55%
93 Cunanan, RolieUProductionMinorNoNoNo158.6587 21.43%
94 Bezeil, KimUProductionMinorNoNoNo151.0841 20.41%
95 Esquivez, JoseUProductionMinorNoNoNo150.5866 20.34%
96 Pinkston, DanielleULimitedMajorNoNoNo149.2900 20.17%
97 LeBean, DeanULimited 10MajorNoNoNo147.6920 19.95%
98 Enriquez, RoxyUProductionMinorNoNoNo129.6967 17.52%
99 Wilson, AndyULimited 10MajorNoNoNo126.1812 17.04%
100 Wilkins, KevinUProductionMinorNoNoNo120.1508 16.23%
101 Lawson, RachelUProductionMinorNoNoNo104.3627 14.10%
102 Puckett, JeffUProductionMinorNoNoNo 98.2486 13.27%
103 Farmer, JaredUProductionMinorNoNoNo 98.1182 13.25%
104 Bunge, AlanUProductionMinorNoNoNo 93.0538 12.57%
105 Cavendish, JeffUProductionMinorNoNoNo 88.6346 11.97%
106 Renaud, MichaelTY71808CSingle StackMajorNoNoNo 83.2370 11.24%
107 Fernando, DennisUProductionMinorNoNoNo 71.9987 9.73%
108 Gallegos, RubenUProductionMinorNoNoNo 22.6376 3.06%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Reyes, GabrielA76130BOpenMajorNoNoNoJunior748.6160100.00%
2 Toribio, HenryA38618AOpenMajorNoNoNo735.2332 98.21%
3 Yang, FloraL3073UOpenMajorNoNoNo726.9496 97.11%
4 Christensen, MartinUOpenMajorNoNoNo661.8001 88.40%
5 Jehl, BillTY43291BOpenMajorNoNoNo657.7273 87.86%
6 Yoshimoto, JoshUOpenMajorNoNoNo646.4466 86.35%
7 Orr, DavidA82283UOpenMajorNoNoNo626.1670 83.64%
8 Yao, JeffreyL3072COpenMajorNoNoNo606.9812 81.08%
9 Pajimula, PanfiloL3040UOpenMajorNoNoNo551.7070 73.70%
10 Dabu, EmilioA74054BOpenMajorNoNoNo546.2629 72.97%
11 Mitchell, WilliamUOpenMajorNoNoNo420.6460 56.19%
12 Yoshimoto, LaurelUOpenMajorNoNoNo403.9316 53.96%
13 Barbani, MarcTY84506UOpenMajorNoNoNo379.9331 50.75%
14 Fassen, HugoUOpenMajorNoNoNo227.8839 30.44%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Sueda, MichaelFY63382MLimitedMajorNoNoNo725.6330100.00%
2 Holmes, RussellA82822BLimitedMajorNoNoNo688.8011 94.92%
3 Klier, MattA83494CLimitedMajorNoNoNo613.3750 84.53%
4 Lomeli, RobertoULimitedMajorNoNoNo571.6261 78.78%
5 Dunnebacke, ZackULimitedMajorNoNoNo571.5100 78.76%
6 Gurule, LaurenceA80416BLimitedMajorNoNoNo568.6954 78.37%
7 Regalado, ManuelULimitedMajorNoNoNo552.2981 76.11%
8 Sta Cruz, EugeneA81473CLimitedMajorNoNoNo550.2089 75.82%
9 Woodward, EricULimitedMajorNoNoNo529.5834 72.98%
10 Rodman, MichaelULimitedMajorNoNoNo525.9496 72.48%
11 Gaynor, BrianTY63071CLimitedMajorNoNoNo521.1368 71.82%
12 Dezan, DaveA80157BLimitedMajorNoNoNo507.8841 69.99%
13 Oostra, PeterULimitedMajorNoNoNo480.2061 66.18%
14 Schramm, BetoULimitedMajorNoNoNo471.1500 64.93%
15 Tavares, RobertULimitedMajorNoNoNo468.6461 64.58%
16 Runion, PatrickTY83895ULimitedMinorNoNoNo456.9556 62.97%
17 Bales, HudsonULimitedMajorNoNoNo450.8560 62.13%
18 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior421.1588 58.04%
19 Carter, WinstonULimitedMajorNoNoNo414.9928 57.19%
20 Foster, BrentFY74058DLimitedMajorNoNoNoS. Senior379.0409 52.24%
21 Wagner, JamesULimitedMajorNoNoNo371.3937 51.18%
22 Cohen, LanceULimitedMajorNoNoNo353.3102 48.69%
23 Rowland, BenULimitedMajorNoNoNo352.0757 48.52%
24 Norfleet, CraigA75516DLimitedMajorNoNoNo347.5520 47.90%
25 Lomeli, CandyULimitedMajorNoNoNo333.5259 45.96%
26 Irwin, TylerA86815ULimitedMajorNoNoNo290.7701 40.07%
27 Rye, HeatherULimitedMajorNoNoNo280.4046 38.64%
28 Moiseve, LeeULimitedMajorNoNoNo266.4661 36.72%
29 McQuestion, SheaULimitedMajorNoNoNo252.2570 34.76%
30 Hostetter, StaceyULimitedMajorNoNoNo247.1070 34.05%
31 Hannum, WhitneyULimitedMajorNoNoNo183.1698 25.24%
32 Pinkston, DanielleULimitedMajorNoNoNo169.1133 23.31%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Baustista, JonULimited 10MajorNoNoNo785.0000100.00%
2 Hill, CraigA82337ULimited 10MajorNoNoNo389.1437 49.57%
3 Phillips, LeroyULimited 10MajorNoNoNo274.3886 34.95%
4 LeBean, DeanULimited 10MajorNoNoNo202.3103 25.77%
5 Wilson, AndyULimited 10MajorNoNoNo169.9050 21.64%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 McNamara, RyanTY67281GMProductionMinorNoNoNo778.9771100.00%
2 Yeager, BradA83743CProductionMinorNoNoNo668.0885 85.76%
3 Corpus, LesA86052UProductionMinorNoNoNo629.5111 80.81%
4 Davis, SeanUProductionMinorNoNoNo561.3517 72.06%
5 Czoka, LarryFY27761UProductionMinorNoNoNoSenior543.1301 69.72%
6 Madden, MattA81857BProductionMinorNoNoNo540.4835 69.38%
7 Hostetter, RobertL2096MProductionMinorNoNoNo476.5007 61.17%
8 Ramos, JongA74363DProductionMinorNoNoNo451.8180 58.00%
9 Wrightman, MarkUProductionMinorNoNoNo427.6941 54.90%
10 Skalka, ChrisUProductionMinorNoNoNo425.0849 54.57%
11 Coffin, TristanUProductionMinorNoNoNo420.7369 54.01%
12 Silronen, MikeUProductionMinorNoNoNo417.3151 53.57%
13 Cisnero, JuanUProductionMinorNoNoNo397.3444 51.01%
14 Caserta, BrianUProductionMinorNoNoNo397.2170 50.99%
15 Nguyen, TranUProductionMinorNoNoNo392.5638 50.39%
16 Corpus, JohnUProductionMinorNoNoNo371.7038 47.72%
17 Birmingham, JaredUProductionMinorNoNoNo350.5173 45.00%
18 Gnasso, PaulUProductionMinorNoNoNo349.2214 44.83%
19 Reeter, LanceUProductionMinorNoNoNo335.6815 43.09%
20 Wrightman, MonroeUProductionMinorNoNoNo332.0502 42.63%
21 Iwanuma, MorganA82581UProductionMinorNoNoNo314.0969 40.32%
22 Wolin, RonUProductionMinorNoNoNo301.8689 38.75%
23 Petricca, TristanUProductionMinorNoNoNo297.8208 38.23%
24 Rye, LuisUProductionMinorNoNoNo276.7158 35.52%
25 Thompson, CybeleUProductionMinorNoNoNo275.4926 35.37%
26 Felix, VictorUProductionMinorNoNoNo258.7243 33.21%
27 Puff, DanUProductionMinorNoNoNo258.5780 33.19%
28 Roth, JimUProductionMinorNoNoNo257.6376 33.07%
29 Beverley, R. ScottUProductionMinorNoNoNo256.2504 32.90%
30 Grant, ChrisUProductionMinorNoNoNo247.1729 31.73%
31 Farmer, ChristaUProductionMinorNoNoNo229.6465 29.48%
32 Coffin, EthanUProductionMinorNoNoNo217.2186 27.89%
33 Cummings, PaulUProductionMinorNoNoNo206.9926 26.57%
34 Ibarra, JoseUProductionMinorNoNoNo198.3671 25.47%
35 Seiler, DavidUProductionMinorNoNoNo191.9006 24.63%
36 Cunanan, RolieUProductionMinorNoNoNo178.3399 22.89%
37 Esquivez, JoseUProductionMinorNoNoNo175.3254 22.51%
38 Bezeil, KimUProductionMinorNoNoNo172.3552 22.13%
39 Enriquez, RoxyUProductionMinorNoNoNo148.6525 19.08%
40 Wilkins, KevinUProductionMinorNoNoNo133.2754 17.11%
41 Lawson, RachelUProductionMinorNoNoNo121.4712 15.59%
42 Puckett, JeffUProductionMinorNoNoNo114.8201 14.74%
43 Farmer, JaredUProductionMinorNoNoNo112.7926 14.48%
44 Bunge, AlanUProductionMinorNoNoNo101.3986 13.02%
45 Cavendish, JeffUProductionMinorNoNoNo101.0004 12.97%
46 Fernando, DennisUProductionMinorNoNoNo 78.2825 10.05%
47 Gallegos, RubenUProductionMinorNoNoNo 28.3360 3.64%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Lemoge, MarkTY73362BSingle StackMajorNoNoNo785.0000100.00%
2 Ferrell, EdTY37963USingle StackMajorNoNoNo604.6693 77.03%
3 Ricks, RandyUSingle StackMajorNoNoNo402.0305 51.21%
4 Holloway, AlanUSingle StackMajorNoNoNo396.6690 50.53%
5 Alfonsi, DanUSingle StackMajorNoNoNo323.7675 41.24%
6 Renaud, MichaelTY71808CSingle StackMajorNoNoNo151.4250 19.29%
7 Cisnero, JuanREENTRYUSingle StackMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Hernandez, JuanURevolverMajorNoNoNo712.5872100.00%
2 Goodness, JoeyURevolverMajorNoNoNo696.1599 97.69%
3 Webb, JimURevolverMajorNoNoNo566.4409 79.49%
Stage 1
Reservation Shooting Club
Match Date: 08/30/2014
Combined divisions - These are NOT official results.
Stage 1: Politics (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Yang, Flora69UOpen110016.73 6.5750110.0000100.00%
2 Reyes, Gabriel27BOpen110017.25 6.3768106.6841 96.99%
3 Holmes, Russell43BLimited110019.20 5.7292 95.8497 87.14%
4 McNamara, Ryan47GMProduction110019.64 5.6008 93.7016 85.18%
5 Yao, Jeffrey68COpen110020.29 5.4214 90.7002 82.45%
6 Yoshimoto, Josh37UOpen110020.49 5.3685 89.8152 81.65%
7 Christensen, Martin16UOpen110020.50 5.3659 89.7717 81.61%
8 Jehl, Bill58BOpen110020.87 5.2707 88.1790 80.16%
9 Toribio, Henry38AOpen110021.19 5.1911 86.8473 78.95%
10 Baustista, Jon53ULimited 10110021.82 5.0412 84.3395 76.67%
11 Hernandez, Juan60URevolver110022.06 4.9864 83.4227 75.84%
12 Yeager, Brad98CProduction110023.43 4.6948 78.5442 71.40%
13 Goodness, Joey62URevolver1101021.89 4.5683 76.4278 69.48%
14 Pajimula, Panfilo80UOpen110024.66 4.4607 74.6277 67.84%
15 Orr, David59UOpen110024.72 4.4498 74.4453 67.68%
16 Corpus, Les24UProduction110025.41 4.3290 72.4243 65.84%
17 Dabu, Emilio57BOpen110025.94 4.2406 70.9454 64.50%
18 Gurule, Laurence46BLimited110026.13 4.2097 70.4284 64.03%
19 Davis, Sean70UProduction110026.27 4.1873 70.0537 63.69%
20 Sueda, Michael32MLimited1101024.16 4.1391 69.2473 62.95%
21 Gaynor, Brian6CLimited110027.30 4.0293 67.4103 61.28%
22 Klier, Matt102CLimited1101025.16 3.9746 66.4952 60.45%
23 Rodman, Michael101ULimited110027.75 3.9640 66.3179 60.29%
24 Dunnebacke, Zack94ULimited110028.25 3.8938 65.1434 59.22%
25 Czoka, Larry74UProduction110028.98 3.7957 63.5022 57.73%
26 Regalado, Manuel97ULimited110029.04 3.7879 63.3717 57.61%
27 Lomeli, Roberto55ULimited110029.30 3.7543 62.8096 57.10%
28 Dezan, Dave45BLimited110029.65 3.7099 62.0668 56.42%
29 Ramos, Jong2DProduction110029.79 3.6925 61.7757 56.16%
30 Tavares, Robert20ULimited110030.69 3.5842 59.9638 54.51%
31 Wagner, James49ULimited110030.71 3.5819 59.9253 54.48%
32 Madden, Matt28BProduction110031.08 3.5393 59.2126 53.83%
33 Rowland, Ben63ULimited110031.41 3.5021 58.5903 53.26%
34 Sta Cruz, Eugene67CLimited110031.83 3.4559 57.8173 52.56%
35 Puff, Dan72UProduction110032.01 3.4364 57.4911 52.26%
36 Lemoge, Mark66BSingle Stack110032.39 3.3961 56.8169 51.65%
37 Ferrell, Ed26USingle Stack110032.58 3.3763 56.4856 51.35%
38 Wrightman, Mark96UProduction110032.90 3.3435 55.9369 50.85%
39 Carter, Winston100ULimited110033.04 3.3293 55.6993 50.64%
40 Woodward, Eric15ULimited1101030.58 3.2701 54.7089 49.74%
41 Bales, Hudson21ULimited110034.37 3.2005 53.5445 48.68%
42 Webb, Jim40URevolver110034.43 3.1949 53.4508 48.59%
43 Cisnero, Juan84UProduction110034.90 3.1519 52.7314 47.94%
44 Barbani, Marc31UOpen110035.84 3.0692 51.3478 46.68%
45 Silronen, Mike51UProduction110036.14 3.0437 50.9212 46.29%
46 Skalka, Chris18UProduction110036.46 3.0170 50.4745 45.89%
47 Mitchell, William17UOpen1101034.50 2.8986 48.4937 44.09%
48 Yoshimoto, Laurel36UOpen110038.12 2.8856 48.2762 43.89%
49 Bunge, Alan89UProduction110038.36 2.8676 47.9751 43.61%
50 Oostra, Peter13ULimited110038.46 2.8601 47.8496 43.50%
51 Schramm, Beto29ULimited1101035.01 2.8563 47.7860 43.44%
52 Hill, Craig33ULimited 10110038.85 2.8314 47.3694 43.06%
53 Corpus, John25UProduction110039.02 2.8191 47.1637 42.88%
54 Foster, Brent1DLimited110039.45 2.7883 46.6484 42.41%
55 Petricca, Tristan108UProduction110041.24 2.6673 44.6240 40.57%
56 Kuehl, Bill54ALimited110041.35 2.6602 44.5052 40.46%
57 Nguyen, Tran87UProduction110041.44 2.6544 44.4082 40.37%
58 Rye, Luis23UProduction110041.56 2.6468 44.2811 40.26%
59 Cohen, Lance78ULimited110043.69 2.5177 42.1212 38.29%
60 Coffin, Tristan103UProduction110043.97 2.5017 41.8535 38.05%
61 Lomeli, Candy56ULimited110044.21 2.4881 41.6260 37.84%
62 Wrightman, Monroe95UProduction110044.62 2.4653 41.2446 37.50%
63 Gnasso, Paul77UProduction110044.78 2.4565 41.0973 37.36%
64 McQuestion, Shea104ULimited110046.03 2.3897 39.9798 36.35%
65 Reeter, Lance88UProduction110046.70 2.3555 39.4076 35.83%
66 Irwin, Tyler19ULimited110047.29 2.3261 38.9157 35.38%
67 Renaud, Michael52CSingle Stack110047.38 2.3217 38.8421 35.31%
68 Rye, Heather22ULimited1101043.79 2.2836 38.2047 34.73%
69 Wolin, Ron12UProduction110048.40 2.2727 38.0224 34.57%
70 Runion, Patrick61ULimited1101044.13 2.2660 37.9103 34.46%
71 Moiseve, Lee105ULimited110049.09 2.2408 37.4887 34.08%
72 Caserta, Brian71UProduction110050.23 2.1899 36.6371 33.31%
73 Cunanan, Rolie5UProduction110051.19 2.1489 35.9512 32.68%
74 Thompson, Cybele76UProduction110053.17 2.0688 34.6111 31.46%
75 Grant, Chris83UProduction1101048.76 2.0509 34.3116 31.19%
76 Roth, Jim3UProduction110053.68 2.0492 34.2832 31.17%
77 Norfleet, Craig48DLimited110054.74 2.0095 33.6190 30.56%
78 Ricks, Randy34USingle Stack110057.31 1.9194 32.1116 29.19%
79 Holloway, Alan4USingle Stack1101054.02 1.8512 30.9706 28.16%
80 Felix, Victor35UProduction1101054.28 1.8423 30.8217 28.02%
81 Iwanuma, Morgan99UProduction1101056.55 1.7683 29.5837 26.89%
82 Wilkins, Kevin39UProduction1101056.75 1.7621 29.4800 26.80%
83 Phillips, Leroy93ULimited 101101059.09 1.6923 28.3122 25.74%
84 Pinkston, Danielle107ULimited1102056.33 1.5977 26.7296 24.30%
85 Beverley, R. Scott30UProduction1103050.18 1.5943 26.6727 24.25%
86 Fassen, Hugo90UOpen1102059.18 1.5208 25.4430 23.13%
87 Hannum, Whitney14ULimited1002053.65 1.4911 24.9462 22.68%
88 Puckett, Jeff65UProduction1101067.86 1.4736 24.6534 22.41%
89 Esquivez, Jose50UProduction1102061.19 1.4708 24.6065 22.37%
90 Ibarra, Jose73UProduction110075.00 1.4667 24.5379 22.31%
R91 Cisnero, Juan85USingle Stack1101068.42 1.4616 24.4526 22.23%
92 Enriquez, Roxy91UProduction110081.98 1.3418 22.4484 20.41%
93 LeBean, Dean79ULimited 10110085.88 1.2809 21.4295 19.48%
94 Fernando, Dennis86UProduction1101084.90 1.1779 19.7063 17.91%
95 Bezeil, Kim41UProduction110093.59 1.1753 19.6628 17.88%
96 Lawson, Rachel64UProduction1102086.31 1.0428 17.4461 15.86%
97 Wilson, Andy92ULimited 1010520106.58 0.7975 13.3422 12.13%
98 Coffin, Ethan106UProduction1106073.31 0.6820 11.4099 10.37%
DNF Birmingham, Jared42UProduction00 0.00 0.0000 0.0000 0.00%
DNF Gallegos, Ruben8UProduction00 0.00 0.0000 0.0000 0.00%
DNF Cavendish, Jeff44UProduction00 0.00 0.0000 0.0000 0.00%
DNF Cummings, Paul75UProduction00 0.00 0.0000 0.0000 0.00%
DNF Farmer, Christa81UProduction00 0.00 0.0000 0.0000 0.00%
DNF Farmer, Jared82UProduction00 0.00 0.0000 0.0000 0.00%
DNF Seiler, David7UProduction00 0.00 0.0000 0.0000 0.00%
DNF Hostetter, Stacey11ULimited00 0.00 0.0000 0.0000 0.00%
DNF Hostetter, Robert10MProduction00 0.00 0.0000 0.0000 0.00%
DNF Alfonsi, Dan9USingle Stack00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 08/30/2014
Stage 1: Politics (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Yang, Flora69UOpen110016.73 6.5750110.0000100.00%
2 Reyes, Gabriel27BOpen110017.25 6.3768106.6841 96.99%
3 Yao, Jeffrey68COpen110020.29 5.4214 90.7002 82.45%
4 Yoshimoto, Josh37UOpen110020.49 5.3685 89.8152 81.65%
5 Christensen, Martin16UOpen110020.50 5.3659 89.7717 81.61%
6 Jehl, Bill58BOpen110020.87 5.2707 88.1790 80.16%
7 Toribio, Henry38AOpen110021.19 5.1911 86.8473 78.95%
8 Pajimula, Panfilo80UOpen110024.66 4.4607 74.6277 67.84%
9 Orr, David59UOpen110024.72 4.4498 74.4453 67.68%
10 Dabu, Emilio57BOpen110025.94 4.2406 70.9454 64.50%
11 Barbani, Marc31UOpen110035.84 3.0692 51.3478 46.68%
12 Mitchell, William17UOpen1101034.50 2.8986 48.4937 44.09%
13 Yoshimoto, Laurel36UOpen110038.12 2.8856 48.2762 43.89%
14 Fassen, Hugo90UOpen1102059.18 1.5208 25.4430 23.13%
Reservation Shooting Club
Match Date: 08/30/2014
Stage 1: Politics (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Holmes, Russell43BLimited110019.20 5.7292110.0000100.00%
2 Gurule, Laurence46BLimited110026.13 4.2097 80.8258 73.48%
3 Sueda, Michael32MLimited1101024.16 4.1391 79.4703 72.25%
4 Gaynor, Brian6CLimited110027.30 4.0293 77.3621 70.33%
5 Klier, Matt102CLimited1101025.16 3.9746 76.3119 69.37%
6 Rodman, Michael101ULimited110027.75 3.9640 76.1084 69.19%
7 Dunnebacke, Zack94ULimited110028.25 3.8938 74.7605 67.96%
8 Regalado, Manuel97ULimited110029.04 3.7879 72.7273 66.12%
9 Lomeli, Roberto55ULimited110029.30 3.7543 72.0821 65.53%
10 Dezan, Dave45BLimited110029.65 3.7099 71.2297 64.75%
11 Tavares, Robert20ULimited110030.69 3.5842 68.8162 62.56%
12 Wagner, James49ULimited110030.71 3.5819 68.7721 62.52%
13 Rowland, Ben63ULimited110031.41 3.5021 67.2399 61.13%
14 Sta Cruz, Eugene67CLimited110031.83 3.4559 66.3529 60.32%
15 Carter, Winston100ULimited110033.04 3.3293 63.9222 58.11%
16 Woodward, Eric15ULimited1101030.58 3.2701 62.7856 57.08%
17 Bales, Hudson21ULimited110034.37 3.2005 61.4492 55.86%
18 Oostra, Peter13ULimited110038.46 2.8601 54.9136 49.92%
19 Schramm, Beto29ULimited1101035.01 2.8563 54.8406 49.86%
20 Foster, Brent1DLimited110039.45 2.7883 53.5350 48.67%
21 Kuehl, Bill54ALimited110041.35 2.6602 51.0755 46.43%
22 Cohen, Lance78ULimited110043.69 2.5177 48.3396 43.95%
23 Lomeli, Candy56ULimited110044.21 2.4881 47.7712 43.43%
24 McQuestion, Shea104ULimited110046.03 2.3897 45.8820 41.71%
25 Irwin, Tyler19ULimited110047.29 2.3261 44.6609 40.60%
