USPSA Match Scores
Match results for August 30th, 2014
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
San Diego Steel Match (USPSA Pistol) - 08/30/2014
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] | [ Stg7 ] |
Open [ 14 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited [ 32 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited 10 [ 5 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Production [ 47 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Single Stack [ 7 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Revolver [ 3 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Total Competitors = 108
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Reyes, Gabriel | A76130 | B | Open | Major | No | No | No | Junior | 740.2840 | 100.00% |
2 | Toribio, Henry | A38618 | A | Open | Major | No | No | No | 726.8123 | 98.18% | |
3 | Yang, Flora | L3073 | U | Open | Major | No | No | No | 719.4445 | 97.18% | |
4 | McNamara, Ryan | TY67281 | GM | Production | Minor | No | No | No | 684.3887 | 92.45% | |
5 | Christensen, Martin | U | Open | Major | No | No | No | 653.5304 | 88.28% | ||
6 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | 650.1189 | 87.82% | |
7 | Yoshimoto, Josh | U | Open | Major | No | No | No | 638.1709 | 86.21% | ||
8 | Sueda, Michael | FY63382 | M | Limited | Major | No | No | No | 633.9030 | 85.63% | |
9 | Orr, David | A82283 | U | Open | Major | No | No | No | 619.3567 | 83.66% | |
10 | Yao, Jeffrey | L3072 | C | Open | Major | No | No | No | 601.5723 | 81.26% | |
11 | Holmes, Russell | A82822 | B | Limited | Major | No | No | No | 597.6922 | 80.74% | |
12 | Yeager, Brad | A83743 | C | Production | Minor | No | No | No | 584.1116 | 78.90% | |
13 | Baustista, Jon | U | Limited 10 | Major | No | No | No | 578.3315 | 78.12% | ||
14 | Hernandez, Juan | U | Revolver | Major | No | No | No | 568.5915 | 76.81% | ||
15 | Goodness, Joey | U | Revolver | Major | No | No | No | 562.0621 | 75.93% | ||
16 | Corpus, Les | A86052 | U | Production | Minor | No | No | No | 549.3861 | 74.21% | |
17 | Pajimula, Panfilo | L3040 | U | Open | Major | No | No | No | 545.4092 | 73.68% | |
18 | Dabu, Emilio | A74054 | B | Open | Major | No | No | No | 541.4082 | 73.14% | |
19 | Klier, Matt | A83494 | C | Limited | Major | No | No | No | 533.9514 | 72.13% | |
20 | Dunnebacke, Zack | U | Limited | Major | No | No | No | 498.4428 | 67.33% | ||
21 | Lomeli, Roberto | U | Limited | Major | No | No | No | 498.1239 | 67.29% | ||
22 | Gurule, Laurence | A80416 | B | Limited | Major | No | No | No | 494.6863 | 66.82% | |
23 | Davis, Sean | U | Production | Minor | No | No | No | 490.9756 | 66.32% | ||
24 | Sta Cruz, Eugene | A81473 | C | Limited | Major | No | No | No | 479.1769 | 64.73% | |
25 | Regalado, Manuel | U | Limited | Major | No | No | No | 478.2980 | 64.61% | ||
26 | Czoka, Larry | FY27761 | U | Production | Minor | No | No | No | Senior | 475.0197 | 64.17% |
27 | Madden, Matt | A81857 | B | Production | Minor | No | No | No | 471.4848 | 63.69% | |
28 | Lemoge, Mark | TY73362 | B | Single Stack | Major | No | No | No | 464.8322 | 62.79% | |
29 | Woodward, Eric | U | Limited | Major | No | No | No | 462.3750 | 62.46% | ||
30 | Rodman, Michael | U | Limited | Major | No | No | No | 458.8752 | 61.99% | ||
31 | Webb, Jim | U | Revolver | Major | No | No | No | 454.7382 | 61.43% | ||
32 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 454.2020 | 61.36% | |
33 | Dezan, Dave | A80157 | B | Limited | Major | No | No | No | 451.4288 | 60.98% | |
34 | Hostetter, Robert | L2096 | M | Production | Minor | No | No | No | 419.3187 | 56.64% | |
35 | Oostra, Peter | U | Limited | Major | No | No | No | 416.5211 | 56.27% | ||
36 | Mitchell, William | U | Open | Major | No | No | No | 415.7480 | 56.16% | ||
37 | Tavares, Robert | U | Limited | Major | No | No | No | 408.9807 | 55.25% | ||
38 | Schramm, Beto | U | Limited | Major | No | No | No | 408.3305 | 55.16% | ||
39 | Yoshimoto, Laurel | U | Open | Major | No | No | No | 399.8016 | 54.01% | ||
40 | Runion, Patrick | TY83895 | U | Limited | Minor | No | No | No | 397.1431 | 53.65% | |
41 | Ramos, Jong | A74363 | D | Production | Minor | No | No | No | 396.1896 | 53.52% | |
42 | Bales, Hudson | U | Limited | Major | No | No | No | 392.7869 | 53.06% | ||
43 | Skalka, Chris | U | Production | Minor | No | No | No | 377.5418 | 51.00% | ||
44 | Barbani, Marc | TY84506 | U | Open | Major | No | No | No | 374.2070 | 50.55% | |
45 | Wrightman, Mark | U | Production | Minor | No | No | No | 371.6975 | 50.21% | ||
46 | Coffin, Tristan | U | Production | Minor | No | No | No | 368.9742 | 49.84% | ||
47 | Kuehl, Bill | TY1524 | A | Limited | Major | No | No | No | S. Senior | 365.6481 | 49.39% |
48 | Silronen, Mike | U | Production | Minor | No | No | No | 364.4094 | 49.23% | ||
49 | Carter, Winston | U | Limited | Major | No | No | No | 361.2971 | 48.81% | ||
50 | Ferrell, Ed | TY37963 | U | Single Stack | Major | No | No | No | 352.5911 | 47.63% | |
51 | Caserta, Brian | U | Production | Minor | No | No | No | 347.8182 | 46.98% | ||
52 | Cisnero, Juan | U | Production | Minor | No | No | No | 347.0010 | 46.87% | ||
53 | Nguyen, Tran | U | Production | Minor | No | No | No | 344.9542 | 46.60% | ||
54 | Foster, Brent | FY74058 | D | Limited | Major | No | No | No | S. Senior | 330.5028 | 44.65% |
55 | Corpus, John | U | Production | Minor | No | No | No | 325.0928 | 43.91% | ||
56 | Wagner, James | U | Limited | Major | No | No | No | 324.7283 | 43.87% | ||
57 | Cohen, Lance | U | Limited | Major | No | No | No | 310.1526 | 41.90% | ||
58 | Rowland, Ben | U | Limited | Major | No | No | No | 307.3302 | 41.52% | ||
59 | Birmingham, Jared | U | Production | Minor | No | No | No | 305.9283 | 41.33% | ||
60 | Gnasso, Paul | U | Production | Minor | No | No | No | 304.4288 | 41.12% | ||
61 | Norfleet, Craig | A75516 | D | Limited | Major | No | No | No | 301.0909 | 40.67% | |
62 | Reeter, Lance | U | Production | Minor | No | No | No | 294.7910 | 39.82% | ||
63 | Wrightman, Monroe | U | Production | Minor | No | No | No | 290.2062 | 39.20% | ||
64 | Lomeli, Candy | U | Limited | Major | No | No | No | 289.5802 | 39.12% | ||
65 | Hill, Craig | A82337 | U | Limited 10 | Major | No | No | No | 278.4734 | 37.62% | |
66 | Iwanuma, Morgan | A82581 | U | Production | Minor | No | No | No | 274.8435 | 37.13% | |
67 | Cisnero, Juan | REENTRY | U | Single Stack | Major | No | No | No | 268.2777 | 36.24% | |
68 | Wolin, Ron | U | Production | Minor | No | No | No | 263.4269 | 35.58% | ||
69 | Petricca, Tristan | U | Production | Minor | No | No | No | 257.3677 | 34.77% | ||
70 | Irwin, Tyler | A86815 | U | Limited | Major | No | No | No | 252.7329 | 34.14% | |
71 | Rye, Heather | U | Limited | Major | No | No | No | 245.2746 | 33.13% | ||
72 | Thompson, Cybele | U | Production | Minor | No | No | No | 243.1028 | 32.84% | ||
73 | Rye, Luis | U | Production | Minor | No | No | No | 241.7886 | 32.66% | ||
74 | Puff, Dan | U | Production | Minor | No | No | No | 234.8570 | 31.73% | ||
75 | Ricks, Randy | U | Single Stack | Major | No | No | No | 233.9068 | 31.60% | ||
76 | Felix, Victor | U | Production | Minor | No | No | No | 229.1787 | 30.96% | ||
77 | Moiseve, Lee | U | Limited | Major | No | No | No | 228.8269 | 30.91% | ||
78 | Beverley, R. Scott | U | Production | Minor | No | No | No | 227.5748 | 30.74% | ||
79 | Holloway, Alan | U | Single Stack | Major | No | No | No | 226.2653 | 30.56% | ||
80 | Fassen, Hugo | U | Open | Major | No | No | No | 225.5790 | 30.47% | ||
81 | Roth, Jim | U | Production | Minor | No | No | No | 225.5719 | 30.47% | ||
82 | Hostetter, Stacey | U | Limited | Major | No | No | No | 219.0636 | 29.59% | ||
83 | McQuestion, Shea | U | Limited | Major | No | No | No | 218.8766 | 29.57% | ||
84 | Grant, Chris | U | Production | Minor | No | No | No | 216.0588 | 29.19% | ||
85 | Phillips, Leroy | U | Limited 10 | Major | No | No | No | 208.4682 | 28.16% | ||
86 | Farmer, Christa | U | Production | Minor | No | No | No | 195.5462 | 26.42% | ||
87 | Alfonsi, Dan | U | Single Stack | Major | No | No | No | 190.1801 | 25.69% | ||
88 | Coffin, Ethan | U | Production | Minor | No | No | No | 188.8467 | 25.51% | ||
89 | Cummings, Paul | U | Production | Minor | No | No | No | 180.9013 | 24.44% | ||
90 | Ibarra, Jose | U | Production | Minor | No | No | No | 174.9751 | 23.64% | ||
91 | Seiler, David | U | Production | Minor | No | No | No | 163.7077 | 22.11% | ||
92 | Hannum, Whitney | U | Limited | Major | No | No | No | 159.5624 | 21.55% | ||
93 | Cunanan, Rolie | U | Production | Minor | No | No | No | 158.6587 | 21.43% | ||
94 | Bezeil, Kim | U | Production | Minor | No | No | No | 151.0841 | 20.41% | ||
95 | Esquivez, Jose | U | Production | Minor | No | No | No | 150.5866 | 20.34% | ||
96 | Pinkston, Danielle | U | Limited | Major | No | No | No | 149.2900 | 20.17% | ||
97 | LeBean, Dean | U | Limited 10 | Major | No | No | No | 147.6920 | 19.95% | ||
98 | Enriquez, Roxy | U | Production | Minor | No | No | No | 129.6967 | 17.52% | ||
99 | Wilson, Andy | U | Limited 10 | Major | No | No | No | 126.1812 | 17.04% | ||
100 | Wilkins, Kevin | U | Production | Minor | No | No | No | 120.1508 | 16.23% | ||
101 | Lawson, Rachel | U | Production | Minor | No | No | No | 104.3627 | 14.10% | ||
102 | Puckett, Jeff | U | Production | Minor | No | No | No | 98.2486 | 13.27% | ||
103 | Farmer, Jared | U | Production | Minor | No | No | No | 98.1182 | 13.25% | ||
104 | Bunge, Alan | U | Production | Minor | No | No | No | 93.0538 | 12.57% | ||
105 | Cavendish, Jeff | U | Production | Minor | No | No | No | 88.6346 | 11.97% | ||
106 | Renaud, Michael | TY71808 | C | Single Stack | Major | No | No | No | 83.2370 | 11.24% | |
107 | Fernando, Dennis | U | Production | Minor | No | No | No | 71.9987 | 9.73% | ||
108 | Gallegos, Ruben | U | Production | Minor | No | No | No | 22.6376 | 3.06% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Reyes, Gabriel | A76130 | B | Open | Major | No | No | No | Junior | 748.6160 | 100.00% |
2 | Toribio, Henry | A38618 | A | Open | Major | No | No | No | 735.2332 | 98.21% | |
3 | Yang, Flora | L3073 | U | Open | Major | No | No | No | 726.9496 | 97.11% | |
4 | Christensen, Martin | U | Open | Major | No | No | No | 661.8001 | 88.40% | ||
5 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | 657.7273 | 87.86% | |
6 | Yoshimoto, Josh | U | Open | Major | No | No | No | 646.4466 | 86.35% | ||
7 | Orr, David | A82283 | U | Open | Major | No | No | No | 626.1670 | 83.64% | |
8 | Yao, Jeffrey | L3072 | C | Open | Major | No | No | No | 606.9812 | 81.08% | |
9 | Pajimula, Panfilo | L3040 | U | Open | Major | No | No | No | 551.7070 | 73.70% | |
10 | Dabu, Emilio | A74054 | B | Open | Major | No | No | No | 546.2629 | 72.97% | |
11 | Mitchell, William | U | Open | Major | No | No | No | 420.6460 | 56.19% | ||
12 | Yoshimoto, Laurel | U | Open | Major | No | No | No | 403.9316 | 53.96% | ||
13 | Barbani, Marc | TY84506 | U | Open | Major | No | No | No | 379.9331 | 50.75% | |
14 | Fassen, Hugo | U | Open | Major | No | No | No | 227.8839 | 30.44% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Sueda, Michael | FY63382 | M | Limited | Major | No | No | No | 725.6330 | 100.00% | |
2 | Holmes, Russell | A82822 | B | Limited | Major | No | No | No | 688.8011 | 94.92% | |
3 | Klier, Matt | A83494 | C | Limited | Major | No | No | No | 613.3750 | 84.53% | |
4 | Lomeli, Roberto | U | Limited | Major | No | No | No | 571.6261 | 78.78% | ||
5 | Dunnebacke, Zack | U | Limited | Major | No | No | No | 571.5100 | 78.76% | ||
6 | Gurule, Laurence | A80416 | B | Limited | Major | No | No | No | 568.6954 | 78.37% | |
7 | Regalado, Manuel | U | Limited | Major | No | No | No | 552.2981 | 76.11% | ||
8 | Sta Cruz, Eugene | A81473 | C | Limited | Major | No | No | No | 550.2089 | 75.82% | |
9 | Woodward, Eric | U | Limited | Major | No | No | No | 529.5834 | 72.98% | ||
10 | Rodman, Michael | U | Limited | Major | No | No | No | 525.9496 | 72.48% | ||
11 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | 521.1368 | 71.82% | |
12 | Dezan, Dave | A80157 | B | Limited | Major | No | No | No | 507.8841 | 69.99% | |
13 | Oostra, Peter | U | Limited | Major | No | No | No | 480.2061 | 66.18% | ||
14 | Schramm, Beto | U | Limited | Major | No | No | No | 471.1500 | 64.93% | ||
15 | Tavares, Robert | U | Limited | Major | No | No | No | 468.6461 | 64.58% | ||
16 | Runion, Patrick | TY83895 | U | Limited | Minor | No | No | No | 456.9556 | 62.97% | |
17 | Bales, Hudson | U | Limited | Major | No | No | No | 450.8560 | 62.13% | ||
18 | Kuehl, Bill | TY1524 | A | Limited | Major | No | No | No | S. Senior | 421.1588 | 58.04% |
19 | Carter, Winston | U | Limited | Major | No | No | No | 414.9928 | 57.19% | ||
20 | Foster, Brent | FY74058 | D | Limited | Major | No | No | No | S. Senior | 379.0409 | 52.24% |
21 | Wagner, James | U | Limited | Major | No | No | No | 371.3937 | 51.18% | ||
22 | Cohen, Lance | U | Limited | Major | No | No | No | 353.3102 | 48.69% | ||
23 | Rowland, Ben | U | Limited | Major | No | No | No | 352.0757 | 48.52% | ||
24 | Norfleet, Craig | A75516 | D | Limited | Major | No | No | No | 347.5520 | 47.90% | |
25 | Lomeli, Candy | U | Limited | Major | No | No | No | 333.5259 | 45.96% | ||
26 | Irwin, Tyler | A86815 | U | Limited | Major | No | No | No | 290.7701 | 40.07% | |
27 | Rye, Heather | U | Limited | Major | No | No | No | 280.4046 | 38.64% | ||
28 | Moiseve, Lee | U | Limited | Major | No | No | No | 266.4661 | 36.72% | ||
29 | McQuestion, Shea | U | Limited | Major | No | No | No | 252.2570 | 34.76% | ||
30 | Hostetter, Stacey | U | Limited | Major | No | No | No | 247.1070 | 34.05% | ||
31 | Hannum, Whitney | U | Limited | Major | No | No | No | 183.1698 | 25.24% | ||
32 | Pinkston, Danielle | U | Limited | Major | No | No | No | 169.1133 | 23.31% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Baustista, Jon | U | Limited 10 | Major | No | No | No | 785.0000 | 100.00% | ||
2 | Hill, Craig | A82337 | U | Limited 10 | Major | No | No | No | 389.1437 | 49.57% | |
3 | Phillips, Leroy | U | Limited 10 | Major | No | No | No | 274.3886 | 34.95% | ||
4 | LeBean, Dean | U | Limited 10 | Major | No | No | No | 202.3103 | 25.77% | ||
5 | Wilson, Andy | U | Limited 10 | Major | No | No | No | 169.9050 | 21.64% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | McNamara, Ryan | TY67281 | GM | Production | Minor | No | No | No | 778.9771 | 100.00% | |
2 | Yeager, Brad | A83743 | C | Production | Minor | No | No | No | 668.0885 | 85.76% | |
3 | Corpus, Les | A86052 | U | Production | Minor | No | No | No | 629.5111 | 80.81% | |
4 | Davis, Sean | U | Production | Minor | No | No | No | 561.3517 | 72.06% | ||
5 | Czoka, Larry | FY27761 | U | Production | Minor | No | No | No | Senior | 543.1301 | 69.72% |
6 | Madden, Matt | A81857 | B | Production | Minor | No | No | No | 540.4835 | 69.38% | |
7 | Hostetter, Robert | L2096 | M | Production | Minor | No | No | No | 476.5007 | 61.17% | |
8 | Ramos, Jong | A74363 | D | Production | Minor | No | No | No | 451.8180 | 58.00% | |
9 | Wrightman, Mark | U | Production | Minor | No | No | No | 427.6941 | 54.90% | ||
10 | Skalka, Chris | U | Production | Minor | No | No | No | 425.0849 | 54.57% | ||
11 | Coffin, Tristan | U | Production | Minor | No | No | No | 420.7369 | 54.01% | ||
12 | Silronen, Mike | U | Production | Minor | No | No | No | 417.3151 | 53.57% | ||
13 | Cisnero, Juan | U | Production | Minor | No | No | No | 397.3444 | 51.01% | ||
14 | Caserta, Brian | U | Production | Minor | No | No | No | 397.2170 | 50.99% | ||
15 | Nguyen, Tran | U | Production | Minor | No | No | No | 392.5638 | 50.39% | ||
16 | Corpus, John | U | Production | Minor | No | No | No | 371.7038 | 47.72% | ||
17 | Birmingham, Jared | U | Production | Minor | No | No | No | 350.5173 | 45.00% | ||
18 | Gnasso, Paul | U | Production | Minor | No | No | No | 349.2214 | 44.83% | ||
19 | Reeter, Lance | U | Production | Minor | No | No | No | 335.6815 | 43.09% | ||
20 | Wrightman, Monroe | U | Production | Minor | No | No | No | 332.0502 | 42.63% | ||
21 | Iwanuma, Morgan | A82581 | U | Production | Minor | No | No | No | 314.0969 | 40.32% | |
22 | Wolin, Ron | U | Production | Minor | No | No | No | 301.8689 | 38.75% | ||
23 | Petricca, Tristan | U | Production | Minor | No | No | No | 297.8208 | 38.23% | ||
24 | Rye, Luis | U | Production | Minor | No | No | No | 276.7158 | 35.52% | ||
25 | Thompson, Cybele | U | Production | Minor | No | No | No | 275.4926 | 35.37% | ||
26 | Felix, Victor | U | Production | Minor | No | No | No | 258.7243 | 33.21% | ||
27 | Puff, Dan | U | Production | Minor | No | No | No | 258.5780 | 33.19% | ||
28 | Roth, Jim | U | Production | Minor | No | No | No | 257.6376 | 33.07% | ||
29 | Beverley, R. Scott | U | Production | Minor | No | No | No | 256.2504 | 32.90% | ||
30 | Grant, Chris | U | Production | Minor | No | No | No | 247.1729 | 31.73% | ||
31 | Farmer, Christa | U | Production | Minor | No | No | No | 229.6465 | 29.48% | ||
32 | Coffin, Ethan | U | Production | Minor | No | No | No | 217.2186 | 27.89% | ||
33 | Cummings, Paul | U | Production | Minor | No | No | No | 206.9926 | 26.57% | ||
34 | Ibarra, Jose | U | Production | Minor | No | No | No | 198.3671 | 25.47% | ||
35 | Seiler, David | U | Production | Minor | No | No | No | 191.9006 | 24.63% | ||
36 | Cunanan, Rolie | U | Production | Minor | No | No | No | 178.3399 | 22.89% | ||
37 | Esquivez, Jose | U | Production | Minor | No | No | No | 175.3254 | 22.51% | ||
38 | Bezeil, Kim | U | Production | Minor | No | No | No | 172.3552 | 22.13% | ||
39 | Enriquez, Roxy | U | Production | Minor | No | No | No | 148.6525 | 19.08% | ||
40 | Wilkins, Kevin | U | Production | Minor | No | No | No | 133.2754 | 17.11% | ||
41 | Lawson, Rachel | U | Production | Minor | No | No | No | 121.4712 | 15.59% | ||
42 | Puckett, Jeff | U | Production | Minor | No | No | No | 114.8201 | 14.74% | ||
43 | Farmer, Jared | U | Production | Minor | No | No | No | 112.7926 | 14.48% | ||
44 | Bunge, Alan | U | Production | Minor | No | No | No | 101.3986 | 13.02% | ||
45 | Cavendish, Jeff | U | Production | Minor | No | No | No | 101.0004 | 12.97% | ||
46 | Fernando, Dennis | U | Production | Minor | No | No | No | 78.2825 | 10.05% | ||
47 | Gallegos, Ruben | U | Production | Minor | No | No | No | 28.3360 | 3.64% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Lemoge, Mark | TY73362 | B | Single Stack | Major | No | No | No | 785.0000 | 100.00% | |
2 | Ferrell, Ed | TY37963 | U | Single Stack | Major | No | No | No | 604.6693 | 77.03% | |
3 | Ricks, Randy | U | Single Stack | Major | No | No | No | 402.0305 | 51.21% | ||
4 | Holloway, Alan | U | Single Stack | Major | No | No | No | 396.6690 | 50.53% | ||
5 | Alfonsi, Dan | U | Single Stack | Major | No | No | No | 323.7675 | 41.24% | ||
6 | Renaud, Michael | TY71808 | C | Single Stack | Major | No | No | No | 151.4250 | 19.29% | |
7 | Cisnero, Juan | REENTRY | U | Single Stack | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Hernandez, Juan | U | Revolver | Major | No | No | No | 712.5872 | 100.00% | ||
2 | Goodness, Joey | U | Revolver | Major | No | No | No | 696.1599 | 97.69% | ||
3 | Webb, Jim | U | Revolver | Major | No | No | No | 566.4409 | 79.49% |
Stage 1
Reservation Shooting Club
Match Date: 08/30/2014
Combined divisions - These are NOT official results.
Stage 1: Politics (Minimum rounds: 22, Maximum points: 110)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Yang, Flora | 69 | U | Open | 110 | 0 | 16.73 | 6.5750 | 110.0000 | 100.00% | |
2 | Reyes, Gabriel | 27 | B | Open | 110 | 0 | 17.25 | 6.3768 | 106.6841 | 96.99% | |
3 | Holmes, Russell | 43 | B | Limited | 110 | 0 | 19.20 | 5.7292 | 95.8497 | 87.14% | |
4 | McNamara, Ryan | 47 | GM | Production | 110 | 0 | 19.64 | 5.6008 | 93.7016 | 85.18% | |
5 | Yao, Jeffrey | 68 | C | Open | 110 | 0 | 20.29 | 5.4214 | 90.7002 | 82.45% | |
6 | Yoshimoto, Josh | 37 | U | Open | 110 | 0 | 20.49 | 5.3685 | 89.8152 | 81.65% | |
7 | Christensen, Martin | 16 | U | Open | 110 | 0 | 20.50 | 5.3659 | 89.7717 | 81.61% | |
8 | Jehl, Bill | 58 | B | Open | 110 | 0 | 20.87 | 5.2707 | 88.1790 | 80.16% | |
9 | Toribio, Henry | 38 | A | Open | 110 | 0 | 21.19 | 5.1911 | 86.8473 | 78.95% | |
10 | Baustista, Jon | 53 | U | Limited 10 | 110 | 0 | 21.82 | 5.0412 | 84.3395 | 76.67% | |
11 | Hernandez, Juan | 60 | U | Revolver | 110 | 0 | 22.06 | 4.9864 | 83.4227 | 75.84% | |
12 | Yeager, Brad | 98 | C | Production | 110 | 0 | 23.43 | 4.6948 | 78.5442 | 71.40% | |
13 | Goodness, Joey | 62 | U | Revolver | 110 | 10 | 21.89 | 4.5683 | 76.4278 | 69.48% | |
14 | Pajimula, Panfilo | 80 | U | Open | 110 | 0 | 24.66 | 4.4607 | 74.6277 | 67.84% | |
15 | Orr, David | 59 | U | Open | 110 | 0 | 24.72 | 4.4498 | 74.4453 | 67.68% | |
16 | Corpus, Les | 24 | U | Production | 110 | 0 | 25.41 | 4.3290 | 72.4243 | 65.84% | |
17 | Dabu, Emilio | 57 | B | Open | 110 | 0 | 25.94 | 4.2406 | 70.9454 | 64.50% | |
18 | Gurule, Laurence | 46 | B | Limited | 110 | 0 | 26.13 | 4.2097 | 70.4284 | 64.03% | |
19 | Davis, Sean | 70 | U | Production | 110 | 0 | 26.27 | 4.1873 | 70.0537 | 63.69% | |
20 | Sueda, Michael | 32 | M | Limited | 110 | 10 | 24.16 | 4.1391 | 69.2473 | 62.95% | |
21 | Gaynor, Brian | 6 | C | Limited | 110 | 0 | 27.30 | 4.0293 | 67.4103 | 61.28% | |
22 | Klier, Matt | 102 | C | Limited | 110 | 10 | 25.16 | 3.9746 | 66.4952 | 60.45% | |
23 | Rodman, Michael | 101 | U | Limited | 110 | 0 | 27.75 | 3.9640 | 66.3179 | 60.29% | |
24 | Dunnebacke, Zack | 94 | U | Limited | 110 | 0 | 28.25 | 3.8938 | 65.1434 | 59.22% | |
25 | Czoka, Larry | 74 | U | Production | 110 | 0 | 28.98 | 3.7957 | 63.5022 | 57.73% | |
26 | Regalado, Manuel | 97 | U | Limited | 110 | 0 | 29.04 | 3.7879 | 63.3717 | 57.61% | |
27 | Lomeli, Roberto | 55 | U | Limited | 110 | 0 | 29.30 | 3.7543 | 62.8096 | 57.10% | |
28 | Dezan, Dave | 45 | B | Limited | 110 | 0 | 29.65 | 3.7099 | 62.0668 | 56.42% | |
29 | Ramos, Jong | 2 | D | Production | 110 | 0 | 29.79 | 3.6925 | 61.7757 | 56.16% | |
30 | Tavares, Robert | 20 | U | Limited | 110 | 0 | 30.69 | 3.5842 | 59.9638 | 54.51% | |
31 | Wagner, James | 49 | U | Limited | 110 | 0 | 30.71 | 3.5819 | 59.9253 | 54.48% | |
32 | Madden, Matt | 28 | B | Production | 110 | 0 | 31.08 | 3.5393 | 59.2126 | 53.83% | |
33 | Rowland, Ben | 63 | U | Limited | 110 | 0 | 31.41 | 3.5021 | 58.5903 | 53.26% | |
34 | Sta Cruz, Eugene | 67 | C | Limited | 110 | 0 | 31.83 | 3.4559 | 57.8173 | 52.56% | |
35 | Puff, Dan | 72 | U | Production | 110 | 0 | 32.01 | 3.4364 | 57.4911 | 52.26% | |
36 | Lemoge, Mark | 66 | B | Single Stack | 110 | 0 | 32.39 | 3.3961 | 56.8169 | 51.65% | |
37 | Ferrell, Ed | 26 | U | Single Stack | 110 | 0 | 32.58 | 3.3763 | 56.4856 | 51.35% | |
38 | Wrightman, Mark | 96 | U | Production | 110 | 0 | 32.90 | 3.3435 | 55.9369 | 50.85% | |
39 | Carter, Winston | 100 | U | Limited | 110 | 0 | 33.04 | 3.3293 | 55.6993 | 50.64% | |
