USPSA Match Scores
Match results for January 31st, 2015
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
San Diego Steel Match - 01/31/2015
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] | [ Stg7 ] |
Open [ 11 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited [ 41 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited 10 [ 9 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Production [ 43 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Single Stack [ 15 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Revolver [ 8 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Total Competitors = 127
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry | A38618 | A | Open | Major | No | No | No | 700.4242 | 100.00% | |
2 | Jenkins, Alan | TY26438 | B | Revolver | Major | No | No | No | 618.9508 | 88.37% | |
3 | Freitas, Mario | TY51069 | U | Open | Major | No | No | No | 613.6961 | 87.62% | |
4 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | 591.0888 | 84.39% | |
5 | Yoshimoto, Josh | U | Limited 10 | Major | No | No | No | 581.8428 | 83.07% | ||
6 | Dabu, Emilio | A74054 | B | Open | Major | No | No | No | 577.5104 | 82.45% | |
7 | Pajimula, Panfilo I | L3040 | A | Open | Major | No | No | No | 572.8031 | 81.78% | |
8 | Orr, David | TY82282 | C | Open | Major | No | No | No | 571.8275 | 81.64% | |
9 | Ackerman, John | A70847 | A | Production | Minor | No | No | No | 561.3123 | 80.14% | |
10 | Hennessey, Melinda | A76488 | C | Open | Major | Yes | No | No | 540.1560 | 77.12% | |
11 | Baustista, Jon | U | Limited 10 | Major | No | No | No | 530.3780 | 75.72% | ||
12 | Hernandez, Juan | U | Revolver | Major | No | No | No | 522.9892 | 74.67% | ||
13 | Lomeli, Roberto | U | Limited | Major | No | No | No | 512.6875 | 73.20% | ||
14 | Ackerman, Jay | A13360 | A | Single Stack | Major | No | No | No | 503.0765 | 71.82% | |
15 | Bricco, Rowdy | TY82278 | B | Production | Minor | No | No | No | 499.1040 | 71.26% | |
16 | Regalado, Manuel | U | Limited | Major | No | No | No | 484.5209 | 69.18% | ||
17 | Holmes, Russell | A82822 | B | Limited | Major | No | No | No | 482.8722 | 68.94% | |
18 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | Senior | 475.6184 | 67.90% |
19 | Desy, Bill | U | Limited | Major | No | No | No | 465.9286 | 66.52% | ||
20 | Petricca, Tristan | U | Production | Minor | No | No | No | 454.4807 | 64.89% | ||
21 | Jones, David | U | Single Stack | Major | No | No | No | 435.4219 | 62.17% | ||
22 | Pasterjack, JG | U | Limited | Major | No | No | No | 432.9018 | 61.81% | ||
23 | Wightman, Mark | U | Limited | Major | No | No | No | 430.1125 | 61.41% | ||
24 | Jehl, Nick | U | Limited | Major | No | No | No | 430.0951 | 61.40% | ||
25 | Hill, Craig | A82337 | C | Open | Major | No | No | No | 424.0148 | 60.54% | |
26 | Mar, Chris | FY67844 | C | Limited | Major | No | No | No | 421.2957 | 60.15% | |
27 | Czoka, Larry | FY27761 | C | Production | Minor | No | No | No | Senior | 414.4955 | 59.18% |
28 | Petty, Dan | A70231 | C | Limited | Major | No | No | No | 412.5171 | 58.90% | |
29 | Cisnero, Juan | U | Production | Minor | No | No | No | 411.2985 | 58.72% | ||
30 | Rodman, Michael | U | Limited | Major | No | No | No | 405.7905 | 57.93% | ||
31 | Childress, Kory | A59347 | C | Limited 10 | Major | No | No | No | 388.3172 | 55.44% | |
32 | Davis, Sean | A86247 | U | Production | Minor | No | No | No | 385.0553 | 54.97% | |
33 | Runion, Patrick | TY83895 | U | Limited | Major | No | No | No | 382.5937 | 54.62% | |
34 | Coffin, Tristan | TY88269 | U | Production | Minor | No | No | No | 377.1678 | 53.85% | |
35 | Mao, Jeng (Todd) | TY77491 | U | Limited | Major | No | No | No | 367.9092 | 52.53% | |
36 | Lee, Jae | U | Limited | Major | No | No | No | 365.3267 | 52.16% | ||
37 | Oostra, Peter | U | Limited | Major | No | No | No | 364.5540 | 52.05% | ||
38 | Schoenberger, Brian | U | Limited | Major | No | No | No | 361.9446 | 51.68% | ||
39 | Coffin, Tristan | REENTRY | U | Open | Major | No | No | No | 343.6480 | 49.06% | |
40 | Ramos, Jong | A74363 | C | Single Stack | Major | No | No | No | 340.8670 | 48.67% | |
41 | Saito, Robert Craig | TY83710 | C | Revolver | Major | No | No | No | 336.0577 | 47.98% | |
42 | Robertson, John | A28874 | B | Revolver | Major | No | No | No | Senior | 335.4547 | 47.89% |
43 | Webb, Greg | U | Single Stack | Major | No | No | No | 335.1030 | 47.84% | ||
44 | Willingham, Al | A82338 | D | Limited | Major | No | No | No | 327.6154 | 46.77% | |
45 | Spiess, Colby | U | Limited | Major | No | No | No | 324.2262 | 46.29% | ||
46 | Chen, Alan | TY77685 | C | Single Stack | Major | No | No | No | 321.2299 | 45.86% | |
47 | Carter, Winston | U | Limited | Major | No | No | No | 317.4941 | 45.33% | ||
48 | Gnasso, Paul | U | Single Stack | Major | No | No | No | 317.0308 | 45.26% | ||
49 | Kuehl, Bill | TY1524 | A | Limited | Major | No | No | No | S. Senior | 315.6425 | 45.06% |
50 | Johnson, Cole | U | Single Stack | Major | No | No | No | 313.7526 | 44.79% | ||
51 | Petricca, Tim | U | Production | Minor | No | No | No | 313.5869 | 44.77% | ||
52 | White, Allen | U | Single Stack | Major | No | No | No | 312.7954 | 44.66% | ||
53 | Clemmer, Gordon | U | Limited | Major | No | No | No | 312.5207 | 44.62% | ||
54 | Yoshimoto, Laurel | U | Open | Major | No | No | No | 308.9130 | 44.10% | ||
55 | Ibarra, Michael | U | Production | Minor | No | No | No | 308.6037 | 44.06% | ||
56 | Cunanan, Rolie | U | Production | Minor | No | No | No | 307.8500 | 43.95% | ||
57 | Madden, Matt | TY81857 | C | Revolver | Major | No | No | No | 307.5073 | 43.90% | |
58 | Roberts, Gina | U | Limited | Major | Yes | No | No | 306.8796 | 43.81% | ||
59 | Wethington, Jesse | U | Production | Minor | No | No | No | 302.0375 | 43.12% | ||
60 | Ramos, Brian | U | Production | Minor | No | No | No | 296.7126 | 42.36% | ||
61 | Hulson, Jeff | U | Production | Minor | No | No | No | 293.7680 | 41.94% | ||
62 | Barbani, Marc | TY84506 | C | Single Stack | Major | No | No | No | 293.7038 | 41.93% | |
63 | Magill, Lenny | U | Limited | Major | No | No | No | 289.2607 | 41.30% | ||
64 | Gonzales, Joel | U | Production | Minor | No | No | No | 284.8144 | 40.66% | ||
65 | Blake, Jim | U | Limited 10 | Major | No | No | No | 283.9053 | 40.53% | ||
66 | Reeter, Lance | U | Production | Minor | No | No | No | 283.5636 | 40.48% | ||
67 | Sarte, Niko | A85673 | U | Production | Minor | No | No | No | 282.9079 | 40.39% | |
68 | Sanders, Mike | U | Production | Minor | No | No | No | 280.2963 | 40.02% | ||
69 | Chan, Victor | U | Limited | Major | No | No | No | 280.0523 | 39.98% | ||
70 | Wilson, Brian | C | Limited | Major | No | No | No | 274.6442 | 39.21% | ||
71 | Greenwald, Mike | U | Limited | Major | No | No | No | 268.1557 | 38.28% | ||
72 | Strother, Wes | A84453 | U | Production | Minor | No | No | No | 267.1049 | 38.13% | |
73 | Quinn, Robert | U | Limited | Major | No | No | No | 266.6799 | 38.07% | ||
74 | Naish, Robert | U | Revolver | Major | No | No | No | 264.1487 | 37.71% | ||
75 | Rutzebeck, Lief | U | Limited 10 | Major | No | No | No | 262.3677 | 37.46% | ||
76 | Farmer, Christa | U | Limited | Major | No | No | No | 261.5902 | 37.35% | ||
77 | Albuquerque, Bruno | U | Open | Major | No | No | No | 260.3239 | 37.17% | ||
78 | Sarte, Tony | A83170 | D | Limited 10 | Minor | No | No | No | 254.8872 | 36.39% | |
79 | Salsbury, Craig | TY64603 | C | Revolver | Major | No | No | No | 253.8096 | 36.24% | |
80 | Tindall, Brian | U | Production | Minor | No | No | No | 249.3905 | 35.61% | ||
81 | Iwamiya, Ron | U | Limited | Major | No | No | No | 248.1203 | 35.42% | ||
82 | Holloway, Alan | A87542 | U | Limited | Major | No | No | No | 246.7750 | 35.23% | |
83 | Thompson, Cybele | U | Production | Minor | No | No | No | 242.1881 | 34.58% | ||
84 | Wong, Wilbur | U | Production | Minor | No | No | No | 237.3053 | 33.88% | ||
85 | Johnson, Jay | U | Limited | Major | No | No | No | 237.2545 | 33.87% | ||
86 | Clemmer, Heather | U | Limited | Major | No | No | No | 235.6888 | 33.65% | ||
87 | Oostra, Aaron | U | Limited | Major | No | No | No | 235.3508 | 33.60% | ||
88 | Shelton, Jim | U | Single Stack | Major | No | No | No | 224.7018 | 32.08% | ||
89 | Babb, David | A70166 | U | Limited | Major | No | No | No | 210.6883 | 30.08% | |
90 | Bunge, Alan | U | Production | Minor | No | No | No | 208.5231 | 29.77% | ||
91 | Marshall, Brett | U | Limited | Major | No | No | No | 207.4310 | 29.62% | ||
92 | Hollis, John | U | Production | Minor | No | No | No | 204.0482 | 29.13% | ||
93 | Boggs, John | U | Single Stack | Minor | No | No | No | 203.5228 | 29.06% | ||
94 | Perez, Mike | U | Revolver | Major | No | No | No | 200.4068 | 28.61% | ||
95 | Blake, Adri | U | Limited | Major | No | No | No | 199.3154 | 28.46% | ||
96 | Crown, Casey | U | Limited | Major | No | No | No | 198.6419 | 28.36% | ||
97 | Wolin, Ron | U | Production | Minor | No | No | No | 196.4489 | 28.05% | ||
98 | Walker, Jason | U | Production | Minor | No | No | No | 195.0891 | 27.85% | ||
99 | Croff, Greg | U | Production | Minor | No | No | No | 192.4181 | 27.47% | ||
100 | Hazlett, Tyler | U | Limited | Major | No | No | No | 190.7652 | 27.24% | ||
101 | Morgan, Scott | U | Production | Minor | No | No | No | 188.3081 | 26.88% | ||
102 | Camacho, Jose | U | Limited | Major | No | No | No | 181.4872 | 25.91% | ||
103 | Keys, Jet | U | Production | Minor | No | No | No | 180.0870 | 25.71% | ||
104 | Romek, Jeff | U | Production | Minor | No | No | No | 179.2294 | 25.59% | ||
105 | Manley, Steve | U | Production | Minor | No | No | No | 174.2190 | 24.87% | ||
106 | Grizzle, Brent | U | Production | Minor | No | No | No | 169.1984 | 24.16% | ||
107 | Poblete, Arvin | U | Limited 10 | Major | No | No | No | 168.5961 | 24.07% | ||
108 | Bowman, Maria | U | Production | Minor | No | No | No | 168.1765 | 24.01% | ||
109 | Gilje, Todd | U | Production | Minor | No | No | No | 165.1200 | 23.57% | ||
110 | Fox, Bill | U | Production | Minor | No | No | No | 162.1520 | 23.15% | ||
111 | Mueller, David | U | Single Stack | Major | No | No | No | 160.3695 | 22.90% | ||
112 | Corado, Daniel | U | Single Stack | Major | No | No | No | 154.1027 | 22.00% | ||
113 | Lebeau, Dean | U | Production | Minor | No | No | No | 151.3823 | 21.61% | ||
114 | Ortiz, Cynthia | U | Limited | Major | No | No | No | 150.2460 | 21.45% | ||
115 | Tindugan, Jean | U | Limited | Major | No | No | No | 149.7889 | 21.39% | ||
116 | Grizzle, Lucas | U | Production | Minor | No | No | No | 144.5130 | 20.63% | ||
117 | Lawson, Rachel | U | Production | Minor | No | No | No | 134.9396 | 19.27% | ||
118 | Tran, Nguyen | U | Production | Minor | No | No | No | 133.9849 | 19.13% | ||
119 | Walker, Gary | U | Single Stack | Major | No | No | No | 132.9549 | 18.98% | ||
120 | Mueller, Denise | U | Production | Minor | No | No | No | 123.4212 | 17.62% | ||
121 | Velasco, Menard | U | Production | Minor | No | No | No | 118.9862 | 16.99% | ||
122 | Olsen, Kate Lynn | U | Limited 10 | Major | No | No | No | 118.9133 | 16.98% | ||
123 | Sohayda, Richard | U | Limited 10 | Major | No | No | No | 107.8752 | 15.40% | ||
124 | Huang, Susan | U | Production | Minor | No | No | No | 106.2258 | 15.17% | ||
125 | Summit, Kris | U | Single Stack | Major | No | No | No | 56.6838 | 8.09% | ||
126 | Slattery, Michele | U | Production | Minor | No | No | No | 36.0787 | 5.15% | ||
127 | Keys, Laura | U | Production | Minor | No | No | No | 18.5592 | 2.65% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry | A38618 | A | Open | Major | No | No | No | 700.4242 | 100.00% | |
2 | Freitas, Mario | TY51069 | U | Open | Major | No | No | No | 613.6961 | 87.62% | |
3 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | 591.0888 | 84.39% | |
4 | Dabu, Emilio | A74054 | B | Open | Major | No | No | No | 577.5105 | 82.45% | |
5 | Pajimula, Panfilo I | L3040 | A | Open | Major | No | No | No | 572.8031 | 81.78% | |
6 | Orr, David | TY82282 | C | Open | Major | No | No | No | 571.8275 | 81.64% | |
7 | Hennessey, Melinda | A76488 | C | Open | Major | Yes | No | No | 540.1560 | 77.12% | |
8 | Hill, Craig | A82337 | C | Open | Major | No | No | No | 424.0149 | 60.54% | |
9 | Yoshimoto, Laurel | U | Open | Major | No | No | No | 308.9131 | 44.10% | ||
10 | Albuquerque, Bruno | U | Open | Major | No | No | No | 260.3240 | 37.17% | ||
11 | Coffin, Tristan | REENTRY | U | Open | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Lomeli, Roberto | U | Limited | Major | No | No | No | 652.1421 | 100.00% | ||
2 | Regalado, Manuel | U | Limited | Major | No | No | No | 624.7975 | 95.81% | ||
3 | Gaynor, Brian | TY63071 | C | Limited | Major | No | No | No | Senior | 600.5579 | 92.09% |
4 | Holmes, Russell | A82822 | B | Limited | Major | No | No | No | 596.9678 | 91.54% | |
5 | Desy, Bill | U | Limited | Major | No | No | No | 593.6884 | 91.04% | ||
6 | Jehl, Nick | U | Limited | Major | No | No | No | 548.2028 | 84.06% | ||
7 | Wightman, Mark | U | Limited | Major | No | No | No | 547.5157 | 83.96% | ||
8 | Pasterjack, JG | U | Limited | Major | No | No | No | 544.7531 | 83.53% | ||
9 | Mar, Chris | FY67844 | C | Limited | Major | No | No | No | 539.7373 | 82.76% | |
10 | Petty, Dan | A70231 | C | Limited | Major | No | No | No | 538.6184 | 82.59% | |
11 | Rodman, Michael | U | Limited | Major | No | No | No | 515.3893 | 79.03% | ||
12 | Runion, Patrick | TY83895 | U | Limited | Major | No | No | No | 489.4023 | 75.05% | |
13 | Mao, Jeng (Todd) | TY77491 | U | Limited | Major | No | No | No | 471.0056 | 72.22% | |
14 | Lee, Jae | U | Limited | Major | No | No | No | 466.8862 | 71.59% | ||
15 | Oostra, Peter | U | Limited | Major | No | No | No | 461.9738 | 70.84% | ||
16 | Schoenberger, Brian | U | Limited | Major | No | No | No | 460.6124 | 70.63% | ||
17 | Willingham, Al | A82338 | D | Limited | Major | No | No | No | 427.0255 | 65.48% | |
18 | Spiess, Colby | U | Limited | Major | No | No | No | 411.7183 | 63.13% | ||
19 | Carter, Winston | U | Limited | Major | No | No | No | 405.5547 | 62.19% | ||
20 | Kuehl, Bill | TY1524 | A | Limited | Major | No | No | No | S. Senior | 399.3815 | 61.24% |
21 | Clemmer, Gordon | U | Limited | Major | No | No | No | 394.2385 | 60.45% | ||
22 | Magill, Lenny | U | Limited | Major | No | No | No | 388.7584 | 59.61% | ||
23 | Roberts, Gina | U | Limited | Major | Yes | No | No | 388.3778 | 59.55% | ||
24 | Chan, Victor | U | Limited | Major | No | No | No | 349.8103 | 53.64% | ||
25 | Wilson, Brian | C | Limited | Major | No | No | No | 344.8715 | 52.88% | ||
26 | Greenwald, Mike | U | Limited | Major | No | No | No | 342.5764 | 52.53% | ||
27 | Quinn, Robert | U | Limited | Major | No | No | No | 337.7887 | 51.80% | ||
28 | Farmer, Christa | U | Limited | Major | No | No | No | 332.5552 | 50.99% | ||
29 | Iwamiya, Ron | U | Limited | Major | No | No | No | 318.0157 | 48.76% | ||
30 | Holloway, Alan | A87542 | U | Limited | Major | No | No | No | 317.3674 | 48.67% | |
31 | Clemmer, Heather | U | Limited | Major | No | No | No | 302.1425 | 46.33% | ||
32 | Johnson, Jay | U | Limited | Major | No | No | No | 299.6578 | 45.95% | ||
33 | Oostra, Aaron | U | Limited | Major | No | No | No | 297.0206 | 45.55% | ||
34 | Babb, David | A70166 | U | Limited | Major | No | No | No | 284.3564 | 43.60% | |
35 | Marshall, Brett | U | Limited | Major | No | No | No | 263.5421 | 40.41% | ||
36 | Crown, Casey | U | Limited | Major | No | No | No | 251.8915 | 38.63% | ||
37 | Blake, Adri | U | Limited | Major | No | No | No | 245.9335 | 37.71% | ||
38 | Hazlett, Tyler | U | Limited | Major | No | No | No | 245.3462 | 37.62% | ||
39 | Camacho, Jose | U | Limited | Major | No | No | No | 228.5214 | 35.04% | ||
40 | Ortiz, Cynthia | U | Limited | Major | No | No | No | 187.6261 | 28.77% | ||
41 | Tindugan, Jean | U | Limited | Major | No | No | No | 185.9363 | 28.51% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Yoshimoto, Josh | U | Limited 10 | Major | No | No | No | 743.8872 | 100.00% | ||
2 | Baustista, Jon | U | Limited 10 | Major | No | No | No | 679.3277 | 91.32% | ||
3 | Childress, Kory | A59347 | C | Limited 10 | Major | No | No | No | 495.8688 | 66.66% | |
4 | Blake, Jim | U | Limited 10 | Major | No | No | No | 366.7577 | 49.30% | ||
5 | Rutzebeck, Lief | U | Limited 10 | Major | No | No | No | 340.0810 | 45.72% | ||
6 | Sarte, Tony | A83170 | D | Limited 10 | Minor | No | No | No | 322.9507 | 43.41% | |
7 | Poblete, Arvin | U | Limited 10 | Major | No | No | No | 216.0694 | 29.05% | ||
8 | Olsen, Kate Lynn | U | Limited 10 | Major | No | No | No | 147.6078 | 19.84% | ||
9 | Sohayda, Richard | U | Limited 10 | Major | No | No | No | 136.9185 | 18.41% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Ackerman, John | A70847 | A | Production | Minor | No | No | No | 695.3831 | 100.00% | |
2 | Bricco, Rowdy | TY82278 | B | Production | Minor | No | No | No | 625.3720 | 89.93% | |
3 | Petricca, Tristan | U | Production | Minor | No | No | No | 565.4949 | 81.32% | ||
4 | Cisnero, Juan | U | Production | Minor | No | No | No | 526.1607 | 75.66% | ||
5 | Czoka, Larry | FY27761 | C | Production | Minor | No | No | No | Senior | 518.8781 | 74.62% |
6 | Coffin, Tristan | TY88269 | U | Production | Minor | No | No | No | 474.1517 | 68.19% | |
7 | Davis, Sean | A86247 | U | Production | Minor | No | No | No | 471.9352 | 67.87% | |
8 | Petricca, Tim | U | Production | Minor | No | No | No | 388.5852 | 55.88% | ||
9 | Ibarra, Michael | U | Production | Minor | No | No | No | 388.5038 | 55.87% | ||
10 | Cunanan, Rolie | U | Production | Minor | No | No | No | 383.4951 | 55.15% | ||
11 | Wethington, Jesse | U | Production | Minor | No | No | No | 376.6299 | 54.16% | ||
12 | Ramos, Brian | U | Production | Minor | No | No | No | 371.4767 | 53.42% | ||
13 | Hulson, Jeff | U | Production | Minor | No | No | No | 370.1187 | 53.23% | ||
14 | Gonzales, Joel | U | Production | Minor | No | No | No | 358.6640 | 51.58% | ||
15 | Sarte, Niko | A85673 | U | Production | Minor | No | No | No | 354.6536 | 51.00% | |
16 | Reeter, Lance | U | Production | Minor | No | No | No | 354.3550 | 50.96% | ||
17 | Sanders, Mike | U | Production | Minor | No | No | No | 346.5100 | 49.83% | ||
18 | Strother, Wes | A84453 | U | Production | Minor | No | No | No | 324.9491 | 46.73% | |
19 | Thompson, Cybele | U | Production | Minor | No | No | No | 305.9179 | 43.99% | ||
20 | Tindall, Brian | U | Production | Minor | No | No | No | 304.5883 | 43.80% | ||
21 | Wong, Wilbur | U | Production | Minor | No | No | No | 302.2820 | 43.47% | ||
22 | Bunge, Alan | U | Production | Minor | No | No | No | 258.9654 | 37.24% | ||
23 | Hollis, John | U | Production | Minor | No | No | No | 257.6678 | 37.05% | ||
24 | Walker, Jason | U | Production | Minor | No | No | No | 246.9342 | 35.51% | ||
25 | Wolin, Ron | U | Production | Minor | No | No | No | 245.0865 | 35.24% | ||
26 | Morgan, Scott | U | Production | Minor | No | No | No | 244.2831 | 35.13% | ||
27 | Croff, Greg | U | Production | Minor | No | No | No | 241.6949 | 34.76% | ||
28 | Romek, Jeff | U | Production | Minor | No | No | No | 229.5871 | 33.02% | ||
29 | Keys, Jet | U | Production | Minor | No | No | No | 228.9566 | 32.93% | ||
30 | Grizzle, Brent | U | Production | Minor | No | No | No | 216.5541 | 31.14% | ||
31 | Manley, Steve | U | Production | Minor | No | No | No | 215.8727 | 31.04% | ||
32 | Bowman, Maria | U | Production | Minor | No | No | No | 206.7716 | 29.73% | ||
33 | Gilje, Todd | U | Production | Minor | No | No | No | 204.9659 | 29.48% | ||
34 | Fox, Bill | U | Production | Minor | No | No | No | 203.2123 | 29.22% | ||
35 | Lebeau, Dean | U | Production | Minor | No | No | No | 191.4229 | 27.53% | ||
36 | Grizzle, Lucas | U | Production | Minor | No | No | No | 187.4519 | 26.96% | ||
37 | Lawson, Rachel | U | Production | Minor | No | No | No | 168.4305 | 24.22% | ||
38 | Tran, Nguyen | U | Production | Minor | No | No | No | 167.2185 | 24.05% | ||
39 | Mueller, Denise | U | Production | Minor | No | No | No | 152.8211 | 21.98% | ||
40 | Velasco, Menard | U | Production | Minor | No | No | No | 144.8333 | 20.83% | ||
41 | Huang, Susan | U | Production | Minor | No | No | No | 131.5234 | 18.91% | ||
42 | Slattery, Michele | U | Production | Minor | No | No | No | 39.4804 | 5.68% | ||
43 | Keys, Laura | U | Production | Minor | No | No | No | 22.1116 | 3.18% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Ackerman, Jay | A13360 | A | Single Stack | Major | No | No | No | 747.6554 | 100.00% | |
2 | Jones, David | U | Single Stack | Major | No | No | No | 649.5705 | 86.88% | ||
3 | Ramos, Jong | A74363 | C | Single Stack | Major | No | No | No | 506.5966 | 67.76% | |
4 | Webb, Greg | U | Single Stack | Major | No | No | No | 499.9189 | 66.86% | ||
5 | Chen, Alan | TY77685 | C | Single Stack | Major | No | No | No | 479.6011 | 64.15% | |
6 | Gnasso, Paul | U | Single Stack | Major | No | No | No | 470.3141 | 62.91% | ||
7 | Johnson, Cole | U | Single Stack | Major | No | No | No | 466.4207 | 62.38% | ||
8 | White, Allen | U | Single Stack | Major | No | No | No | 465.0975 | 62.21% | ||
9 | Barbani, Marc | TY84506 | C | Single Stack | Major | No | No | No | 438.5561 | 58.66% | |
10 | Shelton, Jim | U | Single Stack | Major | No | No | No | 336.8678 | 45.06% | ||
11 | Boggs, John | U | Single Stack | Minor | No | No | No | 301.1934 | 40.29% | ||
12 | Mueller, David | U | Single Stack | Major | No | No | No | 235.4077 | 31.49% | ||
13 | Corado, Daniel | U | Single Stack | Major | No | No | No | 228.2476 | 30.53% | ||
14 | Walker, Gary | U | Single Stack | Major | No | No | No | 195.5436 | 26.15% | ||
15 | Summit, Kris | U | Single Stack | Major | No | No | No | 84.3992 | 11.29% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Jenkins, Alan | TY26438 | B | Revolver | Major | No | No | No | 739.1175 | 100.00% | |
2 | Hernandez, Juan | U | Revolver | Major | No | No | No | 623.5039 | 84.36% | ||
3 | Robertson, John | A28874 | B | Revolver | Major | No | No | No | Senior | 405.4575 | 54.86% |
4 | Saito, Robert Craig | TY83710 | C | Revolver | Major | No | No | No | 401.4662 | 54.32% | |
5 | Madden, Matt | TY81857 | C | Revolver | Major | No | No | No | 366.0092 | 49.52% | |
6 | Naish, Robert | U | Revolver | Major | No | No | No | 315.1259 | 42.64% | ||
7 | Salsbury, Craig | TY64603 | C | Revolver | Major | No | No | No | 305.3223 | 41.31% | |
8 | Perez, Mike | U | Revolver | Major | No | No | No | 226.5967 | 30.66% |
Stage 1
Pala Practical Shooters
Match Date: 01/31/2015
Combined divisions - These are NOT official results.
Stage 1: Squad Car (Minimum rounds: 23, Maximum points: 115)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Jehl, Bill | 91 | B | Open | 115 | 0 | 24.30 | 4.7325 | 115.0000 | 100.00% | |
2 | Toribio, Henry | 94 | A | Open | 115 | 0 | 25.29 | 4.5473 | 110.4996 | 96.09% | |
3 | Jenkins, Alan | 8 | B | Revolver | 115 | 0 | 26.32 | 4.3693 | 106.1742 | 92.33% | |
4 | Holmes, Russell | 109 | B | Limited | 115 | 0 | 27.43 | 4.1925 | 101.8780 | 88.59% | |
5 | Davis, Sean | 16 | U | Production | 115 | 0 | 28.34 | 4.0579 | 98.6072 | 85.75% | |
6 | Gaynor, Brian | 65 | C | Limited | 115 | 0 | 29.80 | 3.8591 | 93.7763 | 81.54% | |
7 | Yoshimoto, Josh | 31 | U | Limited 10 | 115 | 0 | 31.12 | 3.6954 | 89.7984 | 78.09% | |
8 | Lomeli, Roberto | 96 | U | Limited | 115 | 0 | 32.58 | 3.5298 | 85.7743 | 74.59% | |
9 | Ackerman, John | 82 | A | Production | 115 | 0 | 33.00 | 3.4848 | 84.6808 | 73.64% | |
