USPSA Match Scores
Match results for May 30th, 2015
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM.
San Diego Steel Match - 05/30/2015
Overall [ Combined ] | [ Final ] | [ Stg1 ] | [ Stg2 ] | [ Stg3 ] | [ Stg4 ] | [ Stg5 ] | [ Stg6 ] | [ Stg7 ] |
Open [ 9 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited [ 40 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Limited 10 [ 1 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Production [ 44 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Single Stack [ 18 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Revolver [ 2 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] | [ Stg 7 ] |
Total Competitors = 114
Final Standings
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry | A38618 | A | Open | Major | No | No | No | 763.0056 | 100.00% | |
2 | Reyes, Gabriel | A76130 | A | Limited | Major | No | No | No | Junior | 693.9774 | 90.95% |
3 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | 676.1709 | 88.62% | |
4 | Toribio, Charyne | A56668 | B | Open | Major | Yes | No | No | 640.6971 | 83.97% | |
5 | Dabu, Emilio | A74054 | A | Open | Major | No | No | No | 615.7811 | 80.70% | |
6 | Christensen, Martin | U | Open | Major | No | No | No | 611.6221 | 80.16% | ||
7 | Dezan, Dave | TY80157 | B | Limited | Major | No | No | No | 609.3322 | 79.86% | |
8 | Davis, Sean | U | Production | Minor | No | No | No | 599.7537 | 78.60% | ||
9 | Yeager, Brad | A83743 | B | Production | Minor | No | No | No | 596.1952 | 78.14% | |
10 | Bauer, Gregg | U | Limited | Major | No | No | No | 585.6660 | 76.76% | ||
11 | Ackerman, Jay | A13360 | U | Limited | Minor | No | No | No | 560.6324 | 73.48% | |
12 | Hennessey, Melinda | A76488 | C | Open | Major | Yes | No | No | 555.2389 | 72.77% | |
13 | Gibbons, Bo | U | Limited | Major | No | No | No | 554.2638 | 72.64% | ||
14 | Anderson, Les | A81101 | B | Limited | Major | No | No | No | 534.5684 | 70.06% | |
15 | Oostra, Peter | U | Limited | Major | No | No | No | 522.4006 | 68.47% | ||
16 | Petricca, Tristan | U | Production | Minor | No | No | No | 520.9984 | 68.28% | ||
17 | White, Chris | U | Limited | Major | No | No | No | 509.3484 | 66.76% | ||
18 | Wilson, Brian | U | Limited | Major | No | No | No | 502.1551 | 65.81% | ||
19 | Coffin, Tristan | REENTRY | U | Limited | Major | No | No | No | 496.4740 | 65.07% | |
20 | Degen, Brendan | U | Limited | Major | No | No | No | 488.8049 | 64.06% | ||
21 | Davis, Jacob | U | Limited | Major | No | No | No | 485.3547 | 63.61% | ||
22 | Vallejo, Fernel | U | Limited | Major | No | No | No | 447.0208 | 58.59% | ||
23 | Mar, Chris | TY67844 | C | Limited | Major | No | No | No | 446.8103 | 58.56% | |
24 | Baustista, Jon | U | Production | Minor | No | No | No | 445.8971 | 58.44% | ||
25 | Lomeli, Roberto | U | Production | Minor | No | No | No | 444.4900 | 58.26% | ||
26 | Coffin, Tristan | TY88269 | D | Production | Minor | No | No | No | 434.5439 | 56.95% | |
27 | frankheimer, Dylan | U | Limited | Major | No | No | No | 433.7505 | 56.85% | ||
28 | Holloway, Alan | A87542 | C | Limited | Major | No | No | No | 430.8364 | 56.47% | |
29 | Bolen, Nick | TY83961 | C | Limited | Major | No | No | No | 425.3168 | 55.74% | |
30 | Sanders, Mike | U | Production | Minor | No | No | No | 415.0381 | 54.40% | ||
31 | Mao, Jeng (Todd) | TY77491 | U | Limited | Major | No | No | No | 407.5745 | 53.42% | |
32 | Dunkle, Roy | U | Limited | Major | No | No | No | 406.4976 | 53.28% | ||
33 | Delgado, Armando | U | Limited | Major | No | No | No | 400.5389 | 52.49% | ||
34 | Lee, Jae | U | Production | Minor | No | No | No | 384.4658 | 50.39% | ||
35 | Chen, Alan | TY77685 | C | Production | Minor | No | No | No | 382.5590 | 50.14% | |
36 | Croff, Greg | U | Limited | Major | No | No | No | 381.7660 | 50.03% | ||
37 | Roberts, Chris | U | Production | Minor | No | No | No | 379.5691 | 49.75% | ||
38 | Walker, Ben | U | Limited | Major | No | No | No | 378.1845 | 49.57% | ||
39 | Ramos, Jong | A74363 | U | Single Stack | Major | No | No | No | 376.6363 | 49.36% | |
40 | Lockhart, Ryan | U | Production | Minor | No | No | No | 373.9339 | 49.01% | ||
41 | Thaanum, Eric | U | Production | Minor | No | No | No | 372.8264 | 48.86% | ||
42 | Froelich, Mike | U | Production | Minor | No | No | No | 369.9379 | 48.48% | ||
43 | Caserta, Brian | U | Production | Minor | No | No | No | 363.6780 | 47.66% | ||
44 | Willingham, Al | A82338 | C | Limited | Major | No | No | No | 361.1196 | 47.33% | |
45 | Frank, Max | U | Production | Minor | No | No | No | 359.5062 | 47.12% | ||
46 | Ezell, Richard | U | Production | Minor | No | No | No | 358.0282 | 46.92% | ||
47 | Webb, Greg | U | Single Stack | Major | No | No | No | 356.7621 | 46.76% | ||
48 | Norfleet, Craig | A75516 | D | Limited | Major | No | No | No | 356.3058 | 46.70% | |
49 | Barbani, Marc | TY84506 | C | Single Stack | Major | No | No | No | 354.8826 | 46.51% | |
50 | Gnasso, Paul | U | Single Stack | Major | No | No | No | 354.0275 | 46.40% | ||
51 | Czoka, Larry | FY27761 | U | Revolver | Major | No | No | No | Senior | 353.8976 | 46.38% |
52 | Irwin, Tyler | A86815 | U | Limited | Major | No | No | No | 350.5666 | 45.95% | |
53 | Blackmun, Ross | U | Limited | Major | No | No | No | 338.1121 | 44.31% | ||
54 | Johnson, Cole | U | Single Stack | Major | No | No | No | 334.6013 | 43.85% | ||
55 | Wethington, Jesse | U | Limited | Major | No | No | No | 332.4579 | 43.57% | ||
56 | Iwamiya, Ron | U | Limited | Major | No | No | No | 332.3838 | 43.56% | ||
57 | Erker, Ryan | U | Single Stack | Major | No | No | No | 329.7710 | 43.22% | ||
58 | Oley, Ross | U | Limited | Major | No | No | No | 322.4562 | 42.26% | ||
59 | Medlin, George | U | Single Stack | Major | No | No | No | 317.8884 | 41.66% | ||
60 | Velasco, Menard | U | Production | Minor | No | No | No | 315.4577 | 41.34% | ||
61 | Cirkovic, Miodrag | U | Production | Minor | No | No | No | 309.0921 | 40.51% | ||
62 | Phillips, Justin | U | Open | Major | No | No | No | 307.5801 | 40.31% | ||
63 | Slattery, Sean | U | Production | Minor | No | No | No | 305.7374 | 40.07% | ||
64 | Wong, Wilbur | U | Single Stack | Major | No | No | No | 304.6736 | 39.93% | ||
65 | Kopecky, Ken | U | Production | Minor | No | No | No | 303.3087 | 39.75% | ||
66 | Tindall, Brian | U | Production | Minor | No | No | No | 294.6531 | 38.62% | ||
67 | Hellebuyck, Boris | U | Production | Minor | No | No | No | 291.6229 | 38.22% | ||
68 | Yoshimoto, Josh | U | Production | Minor | No | No | No | 280.8717 | 36.81% | ||
69 | Foster, Cody | U | Limited | Major | No | No | No | 275.3945 | 36.09% | ||
70 | Felix, Victor | U | Production | Minor | No | No | No | 267.5019 | 35.06% | ||
71 | Walker, John | U | Single Stack | Major | No | No | No | 253.4619 | 33.22% | ||
72 | Mauer, Rob | U | Production | Minor | No | No | No | 252.5865 | 33.10% | ||
73 | Walker, Jason | U | Production | Minor | No | No | No | 247.7425 | 32.47% | ||
74 | Bender, Rich | U | Production | Minor | No | No | No | 245.4126 | 32.16% | ||
75 | Hergert, Kirby | U | Limited | Major | No | No | No | 243.8543 | 31.96% | ||
76 | Blake, Jim | U | Revolver | Major | No | No | No | 243.4720 | 31.91% | ||
77 | Vanderlinden, David | U | Production | Minor | No | No | No | 238.8814 | 31.31% | ||
78 | Chan, Victor | U | Single Stack | Major | No | No | No | 232.9255 | 30.53% | ||
79 | Rye, Heather | U | Limited | Major | No | No | No | 231.2821 | 30.31% | ||
80 | Gregory, Lisa | U | Limited | Major | No | No | No | 224.5463 | 29.43% | ||
81 | Thompson, Cybele | U | Production | Minor | No | No | No | 221.8763 | 29.08% | ||
82 | Babb, David | A70166 | C | Single Stack | Major | No | No | No | 220.7693 | 28.93% | |
83 | Filak, Jim | U | Production | Minor | No | No | No | 217.8289 | 28.55% | ||
84 | Smith, Mark | U | Production | Minor | No | No | No | 216.9342 | 28.43% | ||
85 | Rye, Luis | U | Single Stack | Major | No | No | No | 216.1019 | 28.32% | ||
86 | Hoang, Phuong | U | Limited 10 | Major | No | No | No | 215.1971 | 28.20% | ||
87 | Baskin, Rick | U | Production | Minor | No | No | No | 212.8169 | 27.89% | ||
88 | Brown, Justin | U | Production | Minor | No | No | No | 210.7677 | 27.62% | ||
89 | Blake, Adri | U | Limited | Major | No | No | No | 204.3704 | 26.78% | ||
90 | Halhackone, Parinda | U | Single Stack | Major | No | No | No | 195.1530 | 25.58% | ||
91 | Richards, Tyler | U | Limited | Major | No | No | No | 190.9636 | 25.03% | ||
92 | Greb, Alex | U | Production | Minor | No | No | No | 187.7182 | 24.60% | ||
93 | Aranton, Brian | U | Production | Minor | No | No | No | 185.6723 | 24.33% | ||
94 | Padilla, Rolando | U | Open | Major | No | No | No | 183.6574 | 24.07% | ||
95 | Martin, Lewis | U | Single Stack | Major | No | No | No | 170.1513 | 22.30% | ||
96 | Bennett, Derek | U | Single Stack | Major | No | No | No | 155.8371 | 20.42% | ||
97 | Johnson, Jay | U | Limited | Major | No | No | No | 140.8625 | 18.46% | ||
98 | Furgeson, Adam | U | Limited | Major | No | No | No | 139.3898 | 18.27% | ||
99 | Soriano, Victor | U | Single Stack | Major | No | No | No | 138.8069 | 18.19% | ||
100 | Farmer, Chad | U | Limited | Major | No | No | No | 128.1623 | 16.80% | ||
101 | Tamayo, Chris | U | Limited | Major | No | No | No | 126.6539 | 16.60% | ||
102 | Higgins, Matt | U | Single Stack | Major | No | No | No | 124.3295 | 16.29% | ||
103 | Lebeau, Dean | U | Production | Minor | No | No | No | 119.1206 | 15.61% | ||
104 | Covert, Pete | A88559 | U | Production | Minor | No | No | No | 112.8278 | 14.79% | |
105 | Fox, Bill | U | Production | Minor | No | No | No | 112.3154 | 14.72% | ||
106 | Kowalski, Kerstyn | U | Limited | Major | No | No | No | 107.5615 | 14.10% | ||
107 | Covert, Chris | U | Production | Minor | No | No | No | 99.2512 | 13.01% | ||
108 | Champion, Josh | U | Production | Minor | No | No | No | 92.6306 | 12.14% | ||
109 | High, Brendan | U | Production | Minor | No | No | No | 80.8890 | 10.60% | ||
110 | Fernando, Dennis | U | Production | Minor | No | No | No | 80.2158 | 10.51% | ||
111 | Fung, Hubert | U | Open | Major | No | No | No | 70.7485 | 9.27% | ||
112 | Labitigan, Eric | U | Production | Minor | No | No | No | 28.6008 | 3.75% | ||
113 | Walker, Gary | U | Single Stack | Major | No | No | No | 27.6099 | 3.62% | ||
114 | Krueger, Gary | U | Production | Minor | No | No | No | 7.2937 | 0.96% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Toribio, Henry | A38618 | A | Open | Major | No | No | No | 773.6154 | 100.00% | |
2 | Jehl, Bill | TY43291 | B | Open | Major | No | No | No | 686.3432 | 88.72% | |
3 | Toribio, Charyne | A56668 | B | Open | Major | Yes | No | No | 650.3654 | 84.07% | |
4 | Dabu, Emilio | A74054 | A | Open | Major | No | No | No | 624.2190 | 80.69% | |
5 | Christensen, Martin | U | Open | Major | No | No | No | 620.2786 | 80.18% | ||
6 | Hennessey, Melinda | A76488 | C | Open | Major | Yes | No | No | 564.4211 | 72.96% | |
7 | Phillips, Justin | U | Open | Major | No | No | No | 312.1065 | 40.34% | ||
8 | Padilla, Rolando | U | Open | Major | No | No | No | 186.4407 | 24.10% | ||
9 | Fung, Hubert | U | Open | Major | No | No | No | 70.7485 | 9.15% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Reyes, Gabriel | A76130 | A | Limited | Major | No | No | No | Junior | 731.2936 | 100.00% |
2 | Dezan, Dave | TY80157 | B | Limited | Major | No | No | No | 647.8181 | 88.59% | |
3 | Bauer, Gregg | U | Limited | Major | No | No | No | 618.3630 | 84.56% | ||
4 | Ackerman, Jay | A13360 | U | Limited | Minor | No | No | No | 591.5704 | 80.89% | |
5 | Gibbons, Bo | U | Limited | Major | No | No | No | 585.0218 | 80.00% | ||
6 | Anderson, Les | A81101 | B | Limited | Major | No | No | No | 562.2330 | 76.88% | |
7 | Oostra, Peter | U | Limited | Major | No | No | No | 550.6719 | 75.30% | ||
8 | White, Chris | U | Limited | Major | No | No | No | 539.2499 | 73.74% | ||
9 | Wilson, Brian | U | Limited | Major | No | No | No | 531.8419 | 72.73% | ||
10 | Degen, Brendan | U | Limited | Major | No | No | No | 514.0878 | 70.30% | ||
11 | Davis, Jacob | U | Limited | Major | No | No | No | 512.2016 | 70.04% | ||
12 | Vallejo, Fernel | U | Limited | Major | No | No | No | 472.7724 | 64.65% | ||
13 | Mar, Chris | TY67844 | C | Limited | Major | No | No | No | 470.9187 | 64.40% | |
14 | frankheimer, Dylan | U | Limited | Major | No | No | No | 459.3018 | 62.81% | ||
15 | Holloway, Alan | A87542 | C | Limited | Major | No | No | No | 454.2757 | 62.12% | |
16 | Bolen, Nick | TY83961 | C | Limited | Major | No | No | No | 454.1277 | 62.10% | |
17 | Mao, Jeng (Todd) | TY77491 | U | Limited | Major | No | No | No | 430.5177 | 58.87% | |
18 | Dunkle, Roy | U | Limited | Major | No | No | No | 428.7107 | 58.62% | ||
19 | Delgado, Armando | U | Limited | Major | No | No | No | 420.0755 | 57.44% | ||
20 | Croff, Greg | U | Limited | Major | No | No | No | 403.1592 | 55.13% | ||
21 | Walker, Ben | U | Limited | Major | No | No | No | 399.0608 | 54.57% | ||
22 | Norfleet, Craig | A75516 | D | Limited | Major | No | No | No | 374.3078 | 51.18% | |
23 | Irwin, Tyler | A86815 | U | Limited | Major | No | No | No | 371.4585 | 50.79% | |
24 | Willingham, Al | A82338 | C | Limited | Major | No | No | No | 368.1446 | 50.34% | |
25 | Blackmun, Ross | U | Limited | Major | No | No | No | 357.2803 | 48.86% | ||
26 | Wethington, Jesse | U | Limited | Major | No | No | No | 349.1083 | 47.74% | ||
27 | Iwamiya, Ron | U | Limited | Major | No | No | No | 345.2553 | 47.21% | ||
28 | Oley, Ross | U | Limited | Major | No | No | No | 335.5884 | 45.89% | ||
29 | Foster, Cody | U | Limited | Major | No | No | No | 299.1352 | 40.90% | ||
30 | Hergert, Kirby | U | Limited | Major | No | No | No | 258.3482 | 35.33% | ||
31 | Rye, Heather | U | Limited | Major | No | No | No | 249.8765 | 34.17% | ||
32 | Gregory, Lisa | U | Limited | Major | No | No | No | 237.6097 | 32.49% | ||
33 | Blake, Adri | U | Limited | Major | No | No | No | 208.4346 | 28.50% | ||
34 | Richards, Tyler | U | Limited | Major | No | No | No | 201.4444 | 27.55% | ||
35 | Furgeson, Adam | U | Limited | Major | No | No | No | 149.4303 | 20.43% | ||
36 | Johnson, Jay | U | Limited | Major | No | No | No | 145.3817 | 19.88% | ||
37 | Farmer, Chad | U | Limited | Major | No | No | No | 134.0723 | 18.33% | ||
38 | Tamayo, Chris | U | Limited | Major | No | No | No | 129.8116 | 17.75% | ||
39 | Kowalski, Kerstyn | U | Limited | Major | No | No | No | 113.9915 | 15.59% | ||
40 | Coffin, Tristan | REENTRY | U | Limited | Major | No | No | No | 0.0000 | 0.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Hoang, Phuong | U | Limited 10 | Major | No | No | No | 560.0000 | 100.00% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Davis, Sean | U | Production | Minor | No | No | No | 749.8050 | 100.00% | ||
2 | Yeager, Brad | A83743 | B | Production | Minor | No | No | No | 745.4291 | 99.42% | |
3 | Petricca, Tristan | U | Production | Minor | No | No | No | 650.1408 | 86.71% | ||
4 | Lomeli, Roberto | U | Production | Minor | No | No | No | 554.5885 | 73.96% | ||
5 | Baustista, Jon | U | Production | Minor | No | No | No | 539.5164 | 71.95% | ||
6 | Coffin, Tristan | TY88269 | D | Production | Minor | No | No | No | 538.9738 | 71.88% | |
7 | Sanders, Mike | U | Production | Minor | No | No | No | 519.0223 | 69.22% | ||
8 | Lee, Jae | U | Production | Minor | No | No | No | 478.9901 | 63.88% | ||
9 | Roberts, Chris | U | Production | Minor | No | No | No | 474.2899 | 63.26% | ||
10 | Chen, Alan | TY77685 | C | Production | Minor | No | No | No | 473.2942 | 63.12% | |
11 | Thaanum, Eric | U | Production | Minor | No | No | No | 466.2154 | 62.18% | ||
12 | Lockhart, Ryan | U | Production | Minor | No | No | No | 465.0520 | 62.02% | ||
13 | Froelich, Mike | U | Production | Minor | No | No | No | 457.4414 | 61.01% | ||
14 | Frank, Max | U | Production | Minor | No | No | No | 453.6121 | 60.50% | ||
15 | Caserta, Brian | U | Production | Minor | No | No | No | 453.3914 | 60.47% | ||
16 | Ezell, Richard | U | Production | Minor | No | No | No | 446.1323 | 59.50% | ||
17 | Velasco, Menard | U | Production | Minor | No | No | No | 390.7784 | 52.12% | ||
18 | Cirkovic, Miodrag | U | Production | Minor | No | No | No | 384.2838 | 51.25% | ||
19 | Slattery, Sean | U | Production | Minor | No | No | No | 380.2797 | 50.72% | ||
20 | Kopecky, Ken | U | Production | Minor | No | No | No | 378.9164 | 50.54% | ||
21 | Tindall, Brian | U | Production | Minor | No | No | No | 368.0144 | 49.08% | ||
22 | Hellebuyck, Boris | U | Production | Minor | No | No | No | 363.6155 | 48.49% | ||
23 | Yoshimoto, Josh | U | Production | Minor | No | No | No | 336.8605 | 44.93% | ||
24 | Felix, Victor | U | Production | Minor | No | No | No | 330.1045 | 44.03% | ||
25 | Mauer, Rob | U | Production | Minor | No | No | No | 315.5583 | 42.09% | ||
26 | Bender, Rich | U | Production | Minor | No | No | No | 304.0420 | 40.55% | ||
27 | Walker, Jason | U | Production | Minor | No | No | No | 303.2400 | 40.44% | ||
28 | Vanderlinden, David | U | Production | Minor | No | No | No | 291.2817 | 38.85% | ||
29 | Thompson, Cybele | U | Production | Minor | No | No | No | 276.7196 | 36.91% | ||
30 | Filak, Jim | U | Production | Minor | No | No | No | 269.8024 | 35.98% | ||
31 | Baskin, Rick | U | Production | Minor | No | No | No | 264.9113 | 35.33% | ||
32 | Brown, Justin | U | Production | Minor | No | No | No | 264.7226 | 35.31% | ||
33 | Smith, Mark | U | Production | Minor | No | No | No | 263.7065 | 35.17% | ||
34 | Greb, Alex | U | Production | Minor | No | No | No | 236.1183 | 31.49% | ||
35 | Aranton, Brian | U | Production | Minor | No | No | No | 225.8092 | 30.12% | ||
36 | Lebeau, Dean | U | Production | Minor | No | No | No | 144.7097 | 19.30% | ||
37 | Covert, Pete | A88559 | U | Production | Minor | No | No | No | 142.0909 | 18.95% | |
38 | Fox, Bill | U | Production | Minor | No | No | No | 132.8832 | 17.72% | ||
39 | Covert, Chris | U | Production | Minor | No | No | No | 121.7727 | 16.24% | ||
40 | Champion, Josh | U | Production | Minor | No | No | No | 117.4478 | 15.66% | ||
41 | Fernando, Dennis | U | Production | Minor | No | No | No | 103.3813 | 13.79% | ||
42 | High, Brendan | U | Production | Minor | No | No | No | 97.1476 | 12.96% | ||
43 | Labitigan, Eric | U | Production | Minor | No | No | No | 34.1328 | 4.55% | ||
44 | Krueger, Gary | U | Production | Minor | No | No | No | 22.2566 | 2.97% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Ramos, Jong | A74363 | U | Single Stack | Major | No | No | No | 706.5832 | 100.00% | |
2 | Webb, Greg | U | Single Stack | Major | No | No | No | 677.2051 | 95.84% | ||
3 | Barbani, Marc | TY84506 | C | Single Stack | Major | No | No | No | 675.0480 | 95.54% | |
4 | Gnasso, Paul | U | Single Stack | Major | No | No | No | 663.6272 | 93.92% | ||
5 | Johnson, Cole | U | Single Stack | Major | No | No | No | 634.3705 | 89.78% | ||
6 | Erker, Ryan | U | Single Stack | Major | No | No | No | 622.8467 | 88.15% | ||
7 | Medlin, George | U | Single Stack | Major | No | No | No | 590.5025 | 83.57% | ||
8 | Wong, Wilbur | U | Single Stack | Major | No | No | No | 571.7376 | 80.92% | ||
9 | Walker, John | U | Single Stack | Major | No | No | No | 472.1360 | 66.82% | ||
10 | Chan, Victor | U | Single Stack | Major | No | No | No | 425.5508 | 60.23% | ||
11 | Rye, Luis | U | Single Stack | Major | No | No | No | 407.0450 | 57.61% | ||
12 | Babb, David | A70166 | C | Single Stack | Major | No | No | No | 402.6396 | 56.98% | |
13 | Halhackone, Parinda | U | Single Stack | Major | No | No | No | 374.6343 | 53.02% | ||
14 | Martin, Lewis | U | Single Stack | Major | No | No | No | 318.6728 | 45.10% | ||
15 | Bennett, Derek | U | Single Stack | Major | No | No | No | 297.4697 | 42.10% | ||
16 | Soriano, Victor | U | Single Stack | Major | No | No | No | 254.6066 | 36.03% | ||
17 | Higgins, Matt | U | Single Stack | Major | No | No | No | 252.9724 | 35.80% | ||
18 | Walker, Gary | U | Single Stack | Major | No | No | No | 54.0474 | 7.65% |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | Age | Points | Match % |
1 | Czoka, Larry | FY27761 | U | Revolver | Major | No | No | No | Senior | 780.0000 | 100.00% |
2 | Blake, Jim | U | Revolver | Major | No | No | No | 557.2468 | 71.44% |
Stage 1
Pala Practical Shooters
Match Date: 05/30/2015
Combined divisions - These are NOT official results.
Stage 1: Plate Rack (Minimum rounds: 24, Maximum points: 120)
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
1 | Toribio, Henry | 56 | A | Open | 120 | 0 | 15.31 | 7.8380 | 120.0000 | 100.00% | |
2 | Reyes, Gabriel | 65 | A | Limited | 120 | 0 | 15.46 | 7.7620 | 118.8364 | 99.03% | |
3 | Christensen, Martin | 22 | U | Open | 120 | 0 | 17.15 | 6.9971 | 107.1258 | 89.27% | |
4 | Jehl, Bill | 31 | B | Open | 120 | 0 | 17.52 | 6.8493 | 104.8630 | 87.39% | |
5 | Yeager, Brad | 79 | B | Production | 120 | 0 | 17.66 | 6.7950 | 104.0316 | 86.69% | |
6 | Dabu, Emilio | 66 | A | Open | 120 | 0 | 18.19 | 6.5970 | 101.0003 | 84.17% | |
7 | Gibbons, Bo | 78 | U | Limited | 120 | 0 | 18.26 | 6.5717 | 100.6129 | 83.84% | |
8 | Petricca, Tristan | 80 | U | Production | 120 | 0 | 18.75 | 6.4000 | 97.9842 | 81.65% | |
9 | Baustista, Jon | 89 | U | Production | 120 | 0 | 18.79 | 6.3864 | 97.7760 | 81.48% | |
10 | Anderson, Les | 45 | B | Limited | 120 | 0 | 19.26 | 6.2305 | 95.3891 | 79.49% | |
11 | Davis, Sean | 95 | U | Production | 120 | 0 | 19.42 | 6.1792 | 94.6037 | 78.84% | |
12 | Ackerman, Jay | 1 | U | Limited | 120 | 0 | 19.53 | 6.1444 | 94.0709 | 78.39% | |
13 | Lomeli, Roberto | 51 | U | Production | 120 | 0 | 20.53 | 5.8451 | 89.4886 | 74.57% | |
14 | Wilson, Brian | 109 | U | Limited | 120 | 0 | 20.84 | 5.7582 | 88.1582 | 73.47% | |
R15 | Coffin, Tristan | 88 | U | Limited | 120 | 0 | 21.15 | 5.6738 | 86.8660 | 72.39% | |
16 | Dezan, Dave | 102 | B | Limited | 120 | 0 | 21.30 | 5.6338 | 86.2536 | 71.88% | |
TIE | Coffin, Tristan | 87 | D | Production | 120 | 0 | 21.30 | 5.6338 | 86.2536 | 71.88% | |
18 | Bauer, Gregg | 57 | U | Limited | 120 | 0 | 21.88 | 5.4845 | 83.9678 | 69.97% | |
19 | Willingham, Al | 42 | C | Limited | 120 | 0 | 22.07 | 5.4372 | 83.2437 | 69.37% | |
20 | Toribio, Charyne | 64 | B | Open | 120 | 0 | 22.29 | 5.3836 | 82.4231 | 68.69% | |
21 | Chen, Alan | 70 | C | Production | 120 | 0 | 22.62 | 5.3050 | 81.2197 | 67.68% | |
22 | Yoshimoto, Josh | 112 | U | Production | 120 | 0 | 23.22 | 5.1680 | 79.1222 | 65.94% | |
23 | Vallejo, Fernel | 113 | U | Limited | 115 | 10 | 20.55 | 5.1095 | 78.2266 | 65.19% | |
24 | Lockhart, Ryan | 98 | U | Production | 120 | 0 | 23.49 | 5.1086 | 78.2128 | 65.18% | |
25 | Hennessey, Melinda | 55 | C | Open | 120 | 0 | 23.70 | 5.0633 | 77.5193 | 64.60% | |
26 | frankheimer, Dylan | 77 | U | Limited | 120 | 0 | 24.11 | 4.9772 | 76.2011 | 63.50% | |
27 | White, Chris | 82 | U | Limited | 120 | 0 | 24.21 | 4.9566 | 75.8857 | 63.24% | |
28 | Gnasso, Paul | 114 | U | Single Stack | 120 | 0 | 24.63 | 4.8721 | 74.5920 | 62.16% | |
29 | Degen, Brendan | 34 | U | Limited | 120 | 0 | 25.42 | 4.7207 | 72.2740 | 60.23% | |
30 | Medlin, George | 20 | U | Single Stack | 120 | 0 | 25.68 | 4.6729 | 71.5422 | 59.62% | |
31 | Mao, Jeng (Todd) | 11 | U | Limited | 120 | 0 | 25.74 | 4.6620 | 71.3754 | 59.48% | |
32 | Czoka, Larry | 90 | U | Revolver | 120 | 0 | 25.79 | 4.6530 | 71.2376 | 59.36% | |
