LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for August 31st, 2013

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match - 08/31/2013
Overall [ Combined ]
Open [ 15 entrants ]
Limited [ 35 entrants ]
Limited 10 [ 17 entrants ]
Production [ 18 entrants ]
Single Stack [ 12 entrants ]
Revolver [ 2 entrants ]
Tactical [ 19 entrants ]
Total Competitors = 118
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Mitchell, MalcomREENTRYUTacticalMajorNoNoNo673.3215100.00%
2 Buccellato, ChaseTY38129 MOpenMajorNoNoNo597.8904 88.80%
3 Bricco, RowdyA82278UTacticalMinorNoNoNo596.6535 88.61%
4 Buccellato, JimREENTRYUTacticalMajorNo578.1251 85.86%
5 Kaai, DeanA81549UOpenMinorNoNoNo575.1675 85.42%
6 ?, DanUTacticalMajorNoNoNo575.1373 85.42%
7 Yulzari, MarcREENTRYUTacticalMajorNoNoNo570.2042 84.69%
8 Day, KeithTY65090UTacticalMajorNoNoNo542.2147 80.53%
9 Woolfrey, JohnA69003BLimitedMajorNoNoNo541.5702 80.43%
10 Berry, SteveUOpenMajorNoNoNo539.3222 80.10%
11 Mitchell, MalcomUOpenMajorNoNoNo525.0982 77.99%
12 Morris, DavidREENTRYUTacticalMajorNoNoNo523.2319 77.71%
13 Wong, RayUOpenMajorNoNoNo518.0761 76.94%
14 Bauer, MikeA77423ULimitedMajorNoNoNo516.0232 76.64%
15 Rush, MikeA78429BLimitedMajorNoNoNo509.6690 75.69%
16 Gross, JeffA35738BLimited 10MajorNoNoNo506.5893 75.24%
17 Brou, AzizTY68331BLimitedMajorNoNoNo503.0173 74.71%
18 Clark, MatthewA78824AProductionMinorNoNoNo496.3569 73.72%
19 Stevenson, ScottULimitedMajorNoNoNo495.7394 73.63%
20 Babb, DavidREENTRYUTacticalMajorNoNoNo494.5174 73.44%
21 Boegeman, ShawnULimited 10MajorNoNoNo486.3862 72.24%
22 Morris, DavidFY62295BOpenMajorNoNoNo485.4008 72.09%
23 Nickel, DanielA54150BLimited 10MajorNoNoNo484.6526 71.98%
24 Ackerman, JohnA70847AProductionMinorNoNoNo479.1326 71.16%
25 Sueda, MichaelFY63382ALimitedMajorNoNoNo470.6884 69.91%
26 Burchett, RobbieUTacticalMajorNoNoNo459.9697 68.31%
27 Ackerman, JayA13360BSingle StackMajorNoNoNo458.0238 68.02%
28 Granger, RyanA78771BProductionMinorNoNoNo456.4253 67.79%
29 Rice, DanA62291ALimited 10MajorNoNoNo446.1189 66.26%
30 Curry, TerenceULimitedMajorNoNoNo440.5689 65.43%
31 Gaynor, BrianTY63071CLimitedMajorNoNoNo433.0818 64.32%
32 Doeden, WayneFY20006BLimitedMajorNoNoNo426.9114 63.40%
33 R, StevenULimitedMajorNoNoNo425.0661 63.13%
34 Lemoge, MarkTY16393ULimited 10MajorNoNoNo419.4492 62.30%
35 Caudillo, JoeULimited 10MajorNoNoNo418.4509 62.15%
36 Del Rio, BartA81018BLimitedMajorNoNoNo412.7826 61.31%
37 Goodness, JoeyUSingle StackMajorNoNoNo410.3725 60.95%
38 Orr, DavidA82283ULimited 10MajorNoNoNo403.9581 59.99%
39 Gibbons, BoUTacticalMajorNoNoNo389.5454 57.85%
40 DeSalme, CharlesA55599ALimitedMajorNoNoNo388.7352 57.73%
41 Davis, JacobULimitedMajorNoNoNo385.5915 57.27%
42 Yulzari, MarcULimitedMajorNoNoNo384.9172 57.17%
43 White, ChrisULimitedMajorNoNoNo384.5225 57.11%
44 Alberto, VictorULimitedMajorNoNoNo383.8471 57.01%
45 Besneatte, RyanULimitedMajorNoNoNo379.7989 56.41%
46 Degan, BrendenULimitedMajorNoNoNo379.7642 56.40%
47 Baustista, JonULimited 10MajorNoNoNo378.6094 56.23%
48 Anderson, LeslieA81101CSingle StackMajorNoNoNo371.0916 55.11%
49 Dezan, DaveA80157CLimitedMajorNoNoNo371.0351 55.11%
50 Veerman, DanielULimited 10MajorNoNoNo363.3490 53.96%
51 Arpin, KyleUOpenMajorNoNoNo363.1369 53.93%
52 Yeager, BradREENTRYUTacticalMajorNoNoNo354.3758 52.63%
53 Mayeda, DaveUTacticalMajorNoNoNo338.3641 50.25%
54 Magill, LennyUOpenMajorNoNoNo331.0333 49.16%
55 Mallory, ShaneA82123UOpenMajorNoNoNo320.6506 47.62%
56 Khorer, JohnathanULimitedMajorNoNoNo311.5757 46.27%
57 Young, CharlesTY63645CLimitedMajorNoNoNo311.4556 46.26%
58 Estrada, John BA80156CLimitedMajorNoNoNo308.1478 45.77%
59 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior300.9998 44.70%
60 Carter, WinstonULimitedMajorNoNoNo299.1894 44.43%
61 Roberts, ZackULimited 10MajorNoNoNo297.7552 44.22%
62 Yeager, BradUProductionMinorNoNoNo296.2570 44.00%
63 Bush, JasonULimitedMajorNoNoNo292.3036 43.41%
64 Beardslee, BenULimitedMajorNoNoNo289.0565 42.93%
65 Phung, JoeUSingle StackMajorNoNoNo287.2959 42.67%
66 Klassen, JoshULimitedMajorNoNoNo286.6011 42.57%
67 Harveston, ToddUProductionMinorNoNoNo279.6481 41.53%
68 Gressang, JimULimitedMajorNoNoNo279.3348 41.49%
69 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo277.0423 41.15%
70 Dixon, JerryULimitedMajorNoNoNo276.2825 41.03%
71 Shelton, JimUTacticalMajorNoNoNo275.7540 40.95%
72 Jamois, EricUSingle StackMajorNoNoNo265.5064 39.43%
73 Ramos, JongA74363DSingle StackMajorNoNoNo263.0740 39.07%
74 Munter, LewULimited 10MajorNoNoNo258.4064 38.38%
75 Hill, CraigREENTRYUTacticalMajorNoNoNo257.1806 38.20%
76 Gallegios, JorgeUSingle StackMajorNoNoNo255.0614 37.88%
77 Foster, BrentFY74058DLimitedMajorNoNoNoS. Senior250.6434 37.22%
78 Ferrell, EdA37963CProductionMinorNoNoNo249.9491 37.12%
79 Runion, PatULimitedMajorNoNoNo244.0026 36.24%
80 Mao, Jeng (Todd)TY77491UTacticalMajorNoNoNo243.3099 36.14%
81 Babb, DavidA70166URevolverMajorNoNoNo241.3590 35.85%
82 Daniels, DanULimitedMajorNoNoNo237.5061 35.27%
83 Reman, KristenUProductionMinorNoNoNo235.6116 34.99%
84 Andrews, EvanUOpenMajorNoNoNo218.9823 32.52%
85 Smith, CandaceULimitedMajorNoNoNo218.6201 32.47%
86 Chowyee, KiliUSingle StackMajorNoNoNo209.6686 31.14%
87 Lichtenstein, PaulUTacticalMajorNoNoNo208.3947 30.95%
88 Dunemn, EricULimited 10MajorNoNoNo208.1450 30.91%
89 Pinson, WilliamULimited 10MajorNoNoNo206.0928 30.61%
90 Munter, BryanUOpenMajorNoNoNo206.0672 30.60%
91 Hill, CraigA82337UTacticalMinorNoNoNo204.3531 30.35%
92 Cordova, JordanULimited 10MajorNoNoNo202.5293 30.08%
93 Evans, CraigULimited 10MajorNoNoNo199.0080 29.56%
94 Eiman, TomUSingle StackMajorNoNoNo195.4357 29.03%
95 Thompson, CybeleUProductionMinorNoNoNo184.7773 27.44%
96 Evans (2), CraigUOpenMajorNoNoNo179.1015 26.60%
97 Blake, JimURevolverMajorNoNoNo176.0388 26.14%
98 Demarinis, RickUProductionMinorNoNoNo174.3279 25.89%
99 Molin, RonUProductionMinorNoNoNo172.9978 25.69%
100 Slattery, SeanUSingle StackMajorNoNoNo169.5204 25.18%
101 Galleco, ZenoUProductionMinorNoNoNo167.7834 24.92%
102 Shapiro, RalyUProductionMinorNoNoNo161.8031 24.03%
103 Baty, JacobUProductionMinorNoNoNo148.5002 22.05%
104 Gibbons, GeorgeUProductionMinorNoNoNo146.6996 21.79%
105 Iwanuma, MorganULimitedMajorNoNoNo145.5807 21.62%
106 Barbani, MarcUSingle StackMajorNoNoNo143.9174 21.37%
107 Aristeo, RichardA82270UProductionMinorNoNoNo143.8502 21.36%
108 Graham Jr, LanceUOpenMajorNoNoNo139.5415 20.72%
109 Kung, KevinULimited 10MajorNoNoNo131.5655 19.54%
110 Rice, ScottUProductionMinorNoNoNo119.4210 17.74%
111 Jackel, DavidUOpenMajorNoNoNo109.6875 16.29%
112 Takara, MattULimited 10MajorNoNoNo105.9488 15.74%
113 Dickinson, JimA35117UTacticalMajorNoNoNo100.8205 14.97%
114 Graham, LanceUOpenMajorNoNoNo 98.7789 14.67%
115 Loftin, TomUProductionMinorNoNoNo 80.7076 11.99%
116 Lobmeyer, JordanUSingle StackMajorNoNoNo 72.3051 10.74%
117 Terrill, AliUProductionMinorNoNoNo 65.6962 9.76%
118 Morris, DavidREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Buccellato, ChaseTY38129 MOpenMajorNoNoNo658.0238100.00%
2 Kaai, DeanA81549UOpenMinorNoNoNo630.7438 95.85%
3 Berry, SteveUOpenMajorNoNoNo586.6029 89.15%
4 Mitchell, MalcomUOpenMajorNoNoNo569.3598 86.53%
5 Wong, RayUOpenMajorNoNoNo568.9711 86.47%
6 Morris, DavidFY62295BOpenMajorNoNoNo526.9848 80.09%
7 Arpin, KyleUOpenMajorNoNoNo397.3599 60.39%
8 Magill, LennyUOpenMajorNoNoNo354.5148 53.88%
9 Mallory, ShaneA82123UOpenMajorNoNoNo349.4134 53.10%
10 Andrews, EvanUOpenMajorNoNoNo235.7709 35.83%
11 Munter, BryanUOpenMajorNoNoNo223.9623 34.04%
12 Evans (2), CraigUOpenMajorNoNoNo200.9372 30.54%
13 Graham Jr, LanceUOpenMajorNoNoNo152.5206 23.18%
14 Jackel, DavidUOpenMajorNoNoNo118.4170 18.00%
15 Graham, LanceUOpenMajorNoNoNo107.6111 16.35%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Woolfrey, JohnA69003BLimitedMajorNoNoNo666.5434100.00%
2 Bauer, MikeA77423ULimitedMajorNoNoNo644.5396 96.70%
3 Rush, MikeA78429BLimitedMajorNoNoNo630.5514 94.60%
4 Brou, AzizTY68331BLimitedMajorNoNoNo624.3175 93.66%
5 Stevenson, ScottULimitedMajorNoNoNo615.3755 92.32%
6 Sueda, MichaelFY63382ALimitedMajorNoNoNo581.3335 87.22%
7 Curry, TerenceULimitedMajorNoNoNo539.8234 80.99%
8 Gaynor, BrianTY63071CLimitedMajorNoNoNo538.0340 80.72%
9 R, StevenULimitedMajorNoNoNo530.3480 79.57%
10 Doeden, WayneFY20006BLimitedMajorNoNoNo524.3246 78.66%
11 Del Rio, BartA81018BLimitedMajorNoNoNo512.1808 76.84%
12 DeSalme, CharlesA55599ALimitedMajorNoNoNo484.2968 72.66%
13 Davis, JacobULimitedMajorNoNoNo478.9929 71.86%
14 Yulzari, MarcULimitedMajorNoNoNo477.6603 71.66%
15 Alberto, VictorULimitedMajorNoNoNo477.6438 71.66%
16 White, ChrisULimitedMajorNoNoNo476.1243 71.43%
17 Degan, BrendenULimitedMajorNoNoNo469.0005 70.36%
18 Besneatte, RyanULimitedMajorNoNoNo466.5333 69.99%
19 Dezan, DaveA80157CLimitedMajorNoNoNo453.3149 68.01%
20 Khorer, JohnathanULimitedMajorNoNoNo389.5030 58.44%
21 Young, CharlesTY63645CLimitedMajorNoNoNo385.7588 57.87%
22 Estrada, John BA80156CLimitedMajorNoNoNo378.7922 56.83%
23 Carter, WinstonULimitedMajorNoNoNo372.1919 55.84%
24 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior371.8979 55.80%
25 Bush, JasonULimitedMajorNoNoNo363.7018 54.57%
26 Beardslee, BenULimitedMajorNoNoNo359.6434 53.96%
27 Klassen, JoshULimitedMajorNoNoNo352.2819 52.85%
28 Gressang, JimULimitedMajorNoNoNo349.1364 52.38%
29 Dixon, JerryULimitedMajorNoNoNo343.9889 51.61%
30 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo336.3340 50.46%
31 Foster, BrentFY74058DLimitedMajorNoNoNoS. Senior310.0762 46.52%
32 Runion, PatULimitedMajorNoNoNo303.5077 45.53%
33 Daniels, DanULimitedMajorNoNoNo295.2561 44.30%
34 Smith, CandaceULimitedMajorNoNoNo271.9610 40.80%
35 Iwanuma, MorganULimitedMajorNoNoNo179.9485 27.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gross, JeffA35738BLimited 10MajorNoNoNo656.8335100.00%
2 Nickel, DanielA54150BLimited 10MajorNoNoNo637.4711 97.05%
3 Boegeman, ShawnULimited 10MajorNoNoNo628.5764 95.70%
4 Rice, DanA62291ALimited 10MajorNoNoNo578.8785 88.13%
5 Lemoge, MarkTY16393ULimited 10MajorNoNoNo542.1483 82.54%
6 Caudillo, JoeULimited 10MajorNoNoNo539.8967 82.20%
7 Orr, DavidA82283ULimited 10MajorNoNoNo527.6041 80.33%
8 Baustista, JonULimited 10MajorNoNoNo493.1890 75.09%
9 Veerman, DanielULimited 10MajorNoNoNo468.6655 71.35%
10 Roberts, ZackULimited 10MajorNoNoNo386.4071 58.83%
11 Munter, LewULimited 10MajorNoNoNo338.1145 51.48%
12 Pinson, WilliamULimited 10MajorNoNoNo280.3013 42.67%
13 Dunemn, EricULimited 10MajorNoNoNo271.5858 41.35%
14 Cordova, JordanULimited 10MajorNoNoNo267.9420 40.79%
15 Evans, CraigULimited 10MajorNoNoNo253.4388 38.58%
16 Kung, KevinULimited 10MajorNoNoNo172.1870 26.21%
17 Takara, MattULimited 10MajorNoNoNo141.3492 21.52%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Clark, MatthewA78824AProductionMinorNoNoNo687.6145100.00%
2 Ackerman, JohnA70847AProductionMinorNoNoNo666.7646 96.97%
3 Granger, RyanA78771BProductionMinorNoNoNo634.8581 92.33%
4 Yeager, BradUProductionMinorNoNoNo411.2355 59.81%
5 Harveston, ToddUProductionMinorNoNoNo381.5512 55.49%
6 Ferrell, EdA37963CProductionMinorNoNoNo340.7359 49.55%
7 Reman, KristenUProductionMinorNoNoNo330.1311 48.01%
8 Thompson, CybeleUProductionMinorNoNoNo262.6960 38.20%
9 Demarinis, RickUProductionMinorNoNoNo240.0987 34.92%
10 Molin, RonUProductionMinorNoNoNo239.0711 34.77%
11 Galleco, ZenoUProductionMinorNoNoNo232.3104 33.78%
12 Shapiro, RalyUProductionMinorNoNoNo221.1983 32.17%
13 Baty, JacobUProductionMinorNoNoNo211.9475 30.82%
14 Gibbons, GeorgeUProductionMinorNoNoNo204.3874 29.72%
15 Aristeo, RichardA82270UProductionMinorNoNoNo199.8847 29.07%
16 Rice, ScottUProductionMinorNoNoNo155.9414 22.68%
17 Loftin, TomUProductionMinorNoNoNo121.5613 17.68%
18 Terrill, AliUProductionMinorNoNoNo 88.7683 12.91%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Ackerman, JayA13360BSingle StackMajorNoNoNo684.4097100.00%
2 Goodness, JoeyUSingle StackMajorNoNoNo588.2259 85.95%
3 Anderson, LeslieA81101CSingle StackMajorNoNoNo563.0679 82.27%
4 Phung, JoeUSingle StackMajorNoNoNo434.6891 63.51%
5 Ramos, JongA74363DSingle StackMajorNoNoNo402.4233 58.80%
6 Jamois, EricUSingle StackMajorNoNoNo400.6987 58.55%
7 Gallegios, JorgeUSingle StackMajorNoNoNo389.3344 56.89%
8 Chowyee, KiliUSingle StackMajorNoNoNo318.7145 46.57%
9 Eiman, TomUSingle StackMajorNoNoNo305.0634 44.57%
10 Slattery, SeanUSingle StackMajorNoNoNo255.6145 37.35%
11 Barbani, MarcUSingle StackMajorNoNoNo224.5927 32.82%
12 Lobmeyer, JordanUSingle StackMajorNoNoNo 80.4307 11.75%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Babb, DavidA70166URevolverMajorNoNoNo734.9370100.00%
2 Blake, JimURevolverMajorNoNoNo525.6735 71.53%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bricco, RowdyA82278UTacticalMinorNoNoNo686.9025100.00%
2 ?, DanUTacticalMajorNoNoNo657.6411 95.74%
3 Day, KeithTY65090UTacticalMajorNoNoNo621.1882 90.43%
4 Burchett, RobbieUTacticalMajorNoNoNo524.6082 76.37%
5 Gibbons, BoUTacticalMajorNoNoNo443.1898 64.52%
6 Mayeda, DaveUTacticalMajorNoNoNo383.7863 55.87%
7 Shelton, JimUTacticalMajorNoNoNo319.9194 46.57%
8 Mao, Jeng (Todd)TY77491UTacticalMajorNoNoNo283.6184 41.29%
9 Lichtenstein, PaulUTacticalMajorNoNoNo236.9709 34.50%
10 Hill, CraigA82337UTacticalMinorNoNoNo233.4247 33.98%
11 Dickinson, JimA35117UTacticalMajorNoNoNo127.3229 18.54%
12 Mitchell, MalcomREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
TIE Hill, CraigREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
TIE Yeager, BradREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
TIE Babb, DavidREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
TIE Morris, DavidREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
TIE Yulzari, MarcREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
TIE Buccellato, JimREENTRYUTacticalMajorNo 0.0000 0.00%
TIE Morris, DavidREENTRYUTacticalMajorNoNoNo 0.0000 0.00%
Stage 1
Pala Practical Shooters
Match Date: 08/31/2013
Combined divisions - These are NOT official results.
Stage 1: Positions Please (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
R1 Mitchell, Malcom28UTactical100019.41 5.1520100.0000100.00%
2 Berry, Steve48UOpen100019.69 5.0787 98.5773 98.58%
3 Goodness, Joey49USingle Stack100020.66 4.8403 93.9499 93.95%
4 Kaai, Dean36UOpen100020.87 4.7916 93.0047 93.00%
5 Sueda, Michael5ALimited100021.60 4.6296 89.8602 89.86%
6 Wong, Ray65UOpen100021.75 4.5977 89.2411 89.24%
7 Woolfrey, John26BLimited100021.86 4.5746 88.7927 88.79%
8 Morris, David1BOpen100022.27 4.4903 87.1564 87.16%
9 Rush, Mike105BLimited100022.73 4.3995 85.3940 85.39%
10 Bricco, Rowdy71UTactical100022.86 4.3745 84.9088 84.91%
11 ?, Dan78UTactical100022.90 4.3668 84.7593 84.76%
12 Zolezzi, Michael31ALimited100023.01 4.3459 84.3536 84.35%
13 Curry, Terence19ULimited100023.20 4.3103 83.6627 83.66%
14 Gross, Jeff95BLimited 10100023.27 4.2974 83.4123 83.41%
15 Mitchell, Malcom27UOpen100023.40 4.2735 82.9484 82.95%
16 Day, Keith77UTactical100023.61 4.2355 82.2108 82.21%
17 Brou, Aziz94BLimited100023.68 4.2230 81.9682 81.97%
R18 Yulzari, Marc114UTactical100024.04 4.1597 80.7395 80.74%
19 Boegeman, Shawn80ULimited 10100024.25 4.1237 80.0408 80.04%
R20 Morris, David2UTactical100024.37 4.1034 79.6467 79.65%
21 Stevenson, Scott86ULimited100025.20 3.9683 77.0245 77.02%
22 Ackerman, John97AProduction100025.28 3.9557 76.7799 76.78%
23 Granger, Ryan33BProduction100025.51 3.9200 76.0870 76.09%
24 Ackerman, Jay96BSingle Stack100026.03 3.8417 74.5672 74.57%
25 Rice, Dan76ALimited 10100026.47 3.7779 73.3288 73.33%
26 Besneatte, Ryan47ULimited100026.56 3.7651 73.0804 73.08%
27 Arpin, Kyle6UOpen100026.71 3.7439 72.6689 72.67%
28 Veerman, Daniel41ULimited 10100027.16 3.6819 71.4655 71.47%
29 Dezan, Dave23CLimited100027.80 3.5971 69.8195 69.82%
30 Bauer, Mike117ULimited100028.33 3.5298 68.5132 68.51%
31 Caudillo, Joe109ULimited 10100028.40 3.5211 68.3443 68.34%
32 Doeden, Wayne69BLimited100028.64 3.4916 67.7717 67.77%
33 Degan, Brenden66ULimited100028.73 3.4807 67.5602 67.56%
R34 Babb, David21UTactical100029.02 3.4459 66.8847 66.88%
R35 Buccellato, Jim107UTactical100029.12 3.4341 66.6557 66.66%
36 Burchett, Robbie58UTactical100029.18 3.4270 66.5179 66.52%
37 Lemoge, Mark10ULimited 10100029.74 3.3625 65.2659 65.27%
38 Gibbons, Bo11UTactical100031.66 3.1586 61.3082 61.31%
39 Clark, Matthew13AProduction100031.80 3.1447 61.0384 61.04%
40 Anderson, Leslie37CSingle Stack100032.05 3.1201 60.5609 60.56%
41 Yulzari, Marc113ULimited100032.17 3.1085 60.3358 60.34%
42 Khorer, Johnathan62ULimited100032.43 3.0836 59.8525 59.85%
43 White, Chris29ULimited100032.64 3.0637 59.4662 59.47%
44 Davis, Jacob112ULimited100033.00 3.0303 58.8179 58.82%
45 R, Steven111ULimited100033.21 3.0111 58.4453 58.45%
46 Magill, Lenny51UOpen100033.96 2.9446 57.1545 57.15%
47 DeSalme, Charles40ALimited100034.32 2.9138 56.5567 56.56%
48 Gaynor, Brian9CLimited100034.50 2.8986 56.2616 56.26%
49 Orr, David57ULimited 10100034.57 2.8927 56.1471 56.15%
50 Kuehl, Bill25ALimited100034.63 2.8877 56.0501 56.05%
51 Nickel, Daniel79BLimited 10100035.01 2.8563 55.4406 55.44%
52 Del Rio, Bart17BLimited100035.09 2.8498 55.3144 55.31%
53 Harveston, Todd98UProduction100036.73 2.7226 52.8455 52.85%
54 Estrada, John B38CLimited100037.38 2.6752 51.9255 51.93%
55 Roberts, Zack63ULimited 10100037.44 2.6709 51.8420 51.84%
56 Baustista, Jon108ULimited 10100037.60 2.6596 51.6227 51.62%
57 Munter, Lew102ULimited 10100037.65 2.6560 51.5528 51.55%
58 Yeager, Brad72UProduction100037.96 2.6344 51.1335 51.13%
59 Andrews, Evan93UOpen100038.10 2.6247 50.9453 50.95%
60 Klassen, Josh45ULimited100038.24 2.6151 50.7589 50.76%
61 Shelton, Jim22UTactical100038.37 2.6062 50.5862 50.59%
62 Young, Charles14CLimited100038.88 2.5720 49.9224 49.92%
63 Gressang, Jim55ULimited100039.02 2.5628 49.7438 49.74%
64 Jamois, Eric43USingle Stack100040.22 2.4863 48.2589 48.26%
R65 Hill, Craig90UTactical100040.45 2.4722 47.9852 47.99%
66 Alberto, Victor44ULimited100041.19 2.4278 47.1234 47.12%
67 Reman, Kristen81UProduction100041.88 2.3878 46.3470 46.35%
68 Mallory, Shane32UOpen100042.12 2.3742 46.0831 46.08%
69 Carter, Winston75ULimited100042.29 2.3646 45.8967 45.90%
70 Phung, Joe64USingle Stack100042.59 2.3480 45.5745 45.57%
71 Mayeda, Dave52UTactical100042.61 2.3469 45.5532 45.55%
72 Beardslee, Ben118ULimited100045.33 2.2060 42.8183 42.82%
73 Daniels, Dan35ULimited100045.43 2.2012 42.7252 42.73%
74 Ferrell, Ed88CProduction100045.75 2.1858 42.4262 42.43%
75 Cordova, Jordan115ULimited 10100046.11 2.1687 42.0943 42.09%
76 Eiman, Tom56USingle Stack100046.48 2.1515 41.7605 41.76%
77 Dixon, Jerry84ULimited100047.63 2.0995 40.7512 40.75%
78 Ramos, Jong24DSingle Stack100048.12 2.0781 40.3358 40.34%
79 Runion, Pat15ULimited100048.58 2.0585 39.9554 39.96%
80 Bush, Jason91ULimited100048.76 2.0509 39.8078 39.81%
81 Foster, Brent4DLimited100048.96 2.0425 39.6448 39.64%
82 Lobmeyer, Jordan16USingle Stack100051.11 1.9566 37.9775 37.98%
83 Babb, David20URevolver100052.12 1.9186 37.2399 37.24%
84 Lichtenstein, Paul61UTactical100052.78 1.8947 36.7760 36.78%
85 Gallegios, Jorge53USingle Stack100052.93 1.8893 36.6712 36.67%
86 Aristeo, Richard34UProduction100053.14 1.8818 36.5256 36.53%
87 Blake, Jim68URevolver100054.03 1.8508 35.9239 35.92%
88 Demarinis, Rick59UProduction100054.79 1.8252 35.4270 35.43%
89 Smith, Candace106ULimited100055.27 1.8093 35.1184 35.12%
R90 Yeager, Brad74UTactical100056.49 1.7702 34.3595 34.36%
91 Molin, Ron30UProduction100057.29 1.7455 33.8800 33.88%
92 Iwanuma, Morgan8ULimited100057.96 1.7253 33.4880 33.49%
93 Chowyee, Kili116USingle Stack100059.97 1.6675 32.3661 32.37%
94 Baty, Jacob110UProduction100060.19 1.6614 32.2477 32.25%
95 Takara, Matt60ULimited 10100061.69 1.6210 31.4635 31.46%
96 Kung, Kevin85ULimited 10100062.28 1.6057 31.1665 31.17%
97 Slattery, Sean50USingle Stack100063.49 1.5751 30.5726 30.57%
98 Hill, Craig87UTactical100069.73 1.4341 27.8358 27.84%
99 Rice, Scott89UProduction100069.89 1.4308 27.7717 27.77%
100 Thompson, Cybele18UProduction100070.69 1.4146 27.4573 27.46%
101 Buccellato, Chase99MOpen100070.98 1.4088 27.3447 27.34%
102 Munter, Bryan101UOpen100071.80 1.3928 27.0342 27.03%
103 Dunemn, Eric83ULimited 10100072.07 1.3875 26.9313 26.93%
104 Galleco, Zeno54UProduction100073.98 1.3517 26.2364 26.24%
105 Evans (2), Craig73UOpen100075.04 1.3326 25.8657 25.87%
106 Barbani, Marc100USingle Stack100075.25 1.3289 25.7939 25.79%
107 Jackel, David92UOpen100075.47 1.3250 25.7182 25.72%
108 Pinson, William7ULimited 10100080.68 1.2395 24.0586 24.06%
109 Gibbons, George12UProduction100080.73 1.2387 24.0431 24.04%
110 Shapiro, Raly39UProduction9020107.20 0.6530 12.6747 12.67%
111 Terrill, Ali42UProduction1000155.33 0.6438 12.4961 12.50%
DNF Evans, Craig70ULimited 1000 0.00 0.0000 0.0000 0.00%
DNF Graham, Lance103UOpen00 0.00 0.0000 0.0000 0.00%
DNF Graham Jr, Lance104UOpen00 0.00 0.0000 0.0000 0.00%
RDNF Morris, David3UTactical00 0.00 0.0000 0.0000 0.00%
DNF Mao, Jeng (Todd)82UTactical00 0.00 0.0000 0.0000 0.00%
DNF Dickinson, Jim67UTactical00 0.00 0.0000 0.0000 0.00%
DNF Loftin, Tom46UProduction00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 08/31/2013
Stage 1: Positions Please (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Berry, Steve48UOpen100019.69 5.0787100.0000100.00%
2 Kaai, Dean36UOpen100020.87 4.7916 94.3470 94.35%
3 Wong, Ray65UOpen100021.75 4.5977 90.5291 90.53%
4 Morris, David1BOpen100022.27 4.4903 88.4144 88.41%
5 Mitchell, Malcom27UOpen100023.40 4.2735 84.1455 84.15%
6 Arpin, Kyle6UOpen100026.71 3.7439 73.7177 73.72%
7 Magill, Lenny51UOpen100033.96 2.9446 57.9794 57.98%
8 Andrews, Evan93UOpen100038.10 2.6247 51.6805 51.68%
9 Mallory, Shane32UOpen100042.12 2.3742 46.7482 46.75%
10 Buccellato, Chase99MOpen100070.98 1.4088 27.7394 27.74%
11 Munter, Bryan101UOpen100071.80 1.3928 27.4243 27.42%
