USPSA Match Scores
Match results for May 22nd, 2010
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter . See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info . Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM .
Total Competitors = 32
Final Standings
1 Bridgman, Dave A18395 M Open Major No No No Senior 663.4127 100.00%
2 Rogers, Ken A57620 B Open Major No No No Senior 610.3473 92.00%
3 Buccellato, Jim TY16393 M Open Major No No No Senior 588.0358 88.64%
4 Buccellato, Chase TY38129 M Open Major No No No 587.6971 88.59%
5 Dickinson, Jim A35117 B Open Major No No No Senior 512.8101 77.30%
6 Zolezzi, Michael TY63347 B Limited Major No No No 457.7824 69.00%
7 DeSalme, Charles A55599 B Limited Major No No No 454.4644 68.50%
8 Nhan, Vu A58799 A Production Minor No No No 443.4442 66.84%
9 Snipes, Duane U Production Minor No No No 420.9318 63.45%
10 Kelso, Rick A53638 B Production Minor No No No 420.9153 63.45%
11 Orr, Gary L1350 B Production Minor No No No 403.8218 60.87%
12 Chinchilla, Andres U Limited Major No No No 400.9441 60.44%
13 Randall, Jason A66189 C Limited Major No No No 362.1549 54.59%
14 Zuniga, Joe TY56010 C Revolver Major No No No 347.9937 52.46%
15 Payne, Murdock A1430 B Open Major No No No S. Senior 342.4314 51.62%
16 Diomin, Yuri TY42344 B Limited Major No No No 338.3717 51.00%
17 Snipes, Roger TY54269 U Limited Minor No No No S. Senior 334.3554 50.40%
18 Rumberger, Andrew A58968 B Production Minor No No No 333.8365 50.32%
19 Resko, Joe A68698 U Limited Major No No No 333.8074 50.32%
20 Perkes, Brian FY57704 U Limited Major No No No 328.2155 49.47%
21 Gaynor, Brian TY63071 C Production Minor No No No 310.9099 46.87%
22 Perkes, Brian REENTRY C Limited 10 Major No No No 307.4396 46.34%
23 Sanders, Travis U Production Minor No No No 289.8852 43.70%
24 Stragier, Daniel TY46745 C Limited Major No No No 289.4180 43.63%
25 Hurst, Brian A66303 U Production Minor No No No 265.8579 40.07%
26 Bowles, Craig TY37447 C Single Stack Major No No No Senior 246.7585 37.20%
27 Flores, Monica U Production Minor No No No 235.9926 35.57%
28 Rodrigues, Jack U Limited Major No No No 199.4248 30.06%
29 Andrews, Taylor U Single Stack Minor No No No 188.9675 28.48%
30 Hightower, Jack U Single Stack Major No No No 143.0598 21.56%
31 Hightower, Darien U Production Minor No No No 95.8851 14.45%
32 Randall, Jason REENTRY U Production Minor No No No 0.0000 0.00%
1 Bridgman, Dave A18395 M Open Major No No No Senior 658.6984 100.00%
2 Rogers, Ken A57620 B Open Major No No No Senior 605.2044 91.88%
3 Buccellato, Chase TY38129 M Open Major No No No 587.6971 89.22%
4 Buccellato, Jim TY16393 M Open Major No No No Senior 583.4644 88.58%
5 Dickinson, Jim A35117 B Open Major No No No Senior 509.7387 77.39%
6 Payne, Murdock A1430 B Open Major No No No S. Senior 336.4313 51.08%
1 Zolezzi, Michael TY63347 B Limited Major No No No 580.3601 100.00%
2 DeSalme, Charles A55599 B Limited Major No No No 575.5293 99.17%
3 Chinchilla, Andres U Limited Major No No No 512.5269 88.31%
4 Randall, Jason A66189 C Limited Major No No No 464.1498 79.98%
5 Diomin, Yuri TY42344 B Limited Major No No No 435.3360 75.01%
6 Snipes, Roger TY54269 U Limited Minor No No No S. Senior 422.9783 72.88%
7 Perkes, Brian FY57704 U Limited Major No No No 418.7688 72.16%
8 Resko, Joe A68698 U Limited Major No No No 417.1932 71.89%
9 Stragier, Daniel TY46745 C Limited Major No No No 357.8726 61.66%
10 Rodrigues, Jack U Limited Major No No No 247.6647 42.67%
1 Perkes, Brian REENTRY C Limited 10 Major No No No 0.0000 0.00%
1 Nhan, Vu A58799 A Production Minor No No No 601.8167 100.00%
2 Kelso, Rick A53638 B Production Minor No No No 580.1664 96.40%
3 Snipes, Duane U Production Minor No No No 576.7230 95.83%
4 Orr, Gary L1350 B Production Minor No No No 564.0623 93.73%
5 Rumberger, Andrew A58968 B Production Minor No No No 470.7058 78.21%
6 Gaynor, Brian TY63071 C Production Minor No No No 417.5293 69.38%
7 Sanders, Travis U Production Minor No No No 390.7053 64.92%
8 Hurst, Brian A66303 U Production Minor No No No 374.4635 62.22%
9 Flores, Monica U Production Minor No No No 332.1861 55.20%
10 Hightower, Darien U Production Minor No No No 134.4933 22.35%
11 Randall, Jason REENTRY U Production Minor No No No 0.0000 0.00%
1 Bowles, Craig TY37447 C Single Stack Major No No No Senior 577.3377 100.00%
2 Andrews, Taylor U Single Stack Minor No No No 427.8311 74.10%
3 Hightower, Jack U Single Stack Major No No No 332.5937 57.61%
1 Zuniga, Joe TY56010 C Revolver Major No No No 661.0000 100.00%
Stage 1
Stage 1: Hoser Heaven (Classifier:
CM99-14 , Minimum rounds: 18, Maximum points: 90)
1 Payne, Murdock 22 B Open 85 1 0.00 84.0000 90.0000 100.00%
2 Rogers, Ken 29 B Open 72 0 0.00 72.0000 77.1429 85.71%
3 Bridgman, Dave 11 M Open 66 0 0.00 66.0000 70.7143 78.57%
4 Buccellato, Jim 8 M Open 74 10 0.00 64.0000 68.5714 76.19%
5 Nhan, Vu 21 A Production 64 20 0.00 44.0000 47.1429 52.38%
6 Dickinson, Jim 4 B Open 63 20 0.00 43.0000 46.0714 51.19%
7 Snipes, Duane 1 U Production 46 10 0.00 36.0000 38.5714 42.86%
TIE Zuniga, Joe 3 C Revolver 56 20 0.00 36.0000 38.5714 42.86%
9 Stragier, Daniel 31 C Limited 52 20 0.00 32.0000 34.2857 38.10%
R 10 Perkes, Brian 24 C Limited 10 39 10 0.00 29.0000 31.0714 34.52%
11 Gaynor, Brian 16 C Production 48 20 0.00 28.0000 30.0000 33.33%
TIE Sanders, Travis 30 U Production 48 20 0.00 28.0000 30.0000 33.33%
13 Zolezzi, Michael 32 B Limited 57 30 0.00 27.0000 28.9286 32.14%
14 DeSalme, Charles 13 B Limited 56 30 0.00 26.0000 27.8571 30.95%
15 Kelso, Rick 20 B Production 43 20 0.00 23.0000 24.6429 27.38%
16 Rodrigues, Jack 28 U Limited 21 0 0.00 21.0000 22.5000 25.00%
17 Resko, Joe 27 U Limited 50 30 0.00 20.0000 21.4286 23.81%
18 Snipes, Roger 2 U Limited 17 0 0.00 17.0000 18.2143 20.24%
19 Perkes, Brian 23 U Limited 30 20 0.00 10.0000 10.7143 11.90%
TIE Chinchilla, Andres 12 U Limited 40 30 0.00 10.0000 10.7143 11.90%
21 Hightower, Jack 17 U Single Stack 36 30 0.00 6.0000 6.4286 7.14%
22 Andrews, Taylor 9 U Single Stack 24 20 0.00 4.0000 4.2857 4.76%
23 Randall, Jason 25 C Limited 43 40 0.00 3.0000 3.2143 3.57%
R 24 Randall, Jason 26 U Production 17 20 0.00 0.0000 0.0000 0.00%
TIE Orr, Gary 5 B Production 40 560 0.00 0.0000 0.0000 0.00%
TIE Hightower, Darien 18 U Production 16 20 0.00 0.0000 0.0000 0.00%
TIE Rumberger, Andrew 6 B Production 23 820 0.00 0.0000 0.0000 0.00%
TIE Bowles, Craig 10 C Single Stack 27 40 0.00 0.0000 0.0000 0.00%
TIE Buccellato, Chase 7 M Open 43 380 0.00 0.0000 0.0000 0.00%
TIE Flores, Monica 15 U Production 25 180 0.00 0.0000 0.0000 0.00%
TIE Diomin, Yuri 14 B Limited 27 40 0.00 0.0000 0.0000 0.00%
TIE Hurst, Brian 19 U Production 19 60 0.00 0.0000 0.0000 0.00%
Stage 1: Hoser Heaven (Classifier:
CM99-14 , Minimum rounds: 18, Maximum points: 90)
1 Payne, Murdock 22 B Open 85 1 0.00 84.0000 90.0000 100.00%
2 Rogers, Ken 29 B Open 72 0 0.00 72.0000 77.1429 85.71%
3 Bridgman, Dave 11 M Open 66 0 0.00 66.0000 70.7143 78.57%
4 Buccellato, Jim 8 M Open 74 10 0.00 64.0000 68.5714 76.19%
5 Dickinson, Jim 4 B Open 63 20 0.00 43.0000 46.0714 51.19%
6 Buccellato, Chase 7 M Open 43 380 0.00 0.0000 0.0000 0.00%
Stage 1: Hoser Heaven (Classifier:
CM99-14 , Minimum rounds: 18, Maximum points: 90)
1 Stragier, Daniel 31 C Limited 52 20 0.00 32.0000 90.0000 100.00%
2 Zolezzi, Michael 32 B Limited 57 30 0.00 27.0000 75.9375 84.38%
3 DeSalme, Charles 13 B Limited 56 30 0.00 26.0000 73.1250 81.25%
4 Rodrigues, Jack 28 U Limited 21 0 0.00 21.0000 59.0625 65.62%
5 Resko, Joe 27 U Limited 50 30 0.00 20.0000 56.2500 62.50%
6 Snipes, Roger 2 U Limited 17 0 0.00 17.0000 47.8125 53.12%
7 Perkes, Brian 23 U Limited 30 20 0.00 10.0000 28.1250 31.25%
TIE Chinchilla, Andres 12 U Limited 40 30 0.00 10.0000 28.1250 31.25%
9 Randall, Jason 25 C Limited 43 40 0.00 3.0000 8.4375 9.38%
10 Diomin, Yuri 14 B Limited 27 40 0.00 0.0000 0.0000 0.00%
Stage 1: Hoser Heaven (Classifier:
CM99-14 , Minimum rounds: 18, Maximum points: 90)
R 1 Perkes, Brian 24 C Limited 10 39 10 0.00 29.0000 90.0000 100.00%
Stage 1: Hoser Heaven (Classifier:
CM99-14 , Minimum rounds: 18, Maximum points: 90)
1 Nhan, Vu 21 A Production 64 20 0.00 44.0000 90.0000 100.00%
2 Snipes, Duane 1 U Production 46 10 0.00 36.0000 73.6364 81.82%
3 Gaynor, Brian 16 C Production 48 20 0.00 28.0000 57.2727 63.64%
TIE Sanders, Travis 30 U Production 48 20 0.00 28.0000 57.2727 63.64%
5 Kelso, Rick 20 B Production 43 20 0.00 23.0000 47.0455 52.27%
R 6 Randall, Jason 26 U Production 17 20 0.00 0.0000 0.0000 0.00%
TIE Orr, Gary 5 B Production 40 560 0.00 0.0000 0.0000 0.00%
TIE Hightower, Darien 18 U Production 16 20 0.00 0.0000 0.0000 0.00%
TIE Rumberger, Andrew 6 B Production 23 820 0.00 0.0000 0.0000 0.00%
TIE Flores, Monica 15 U Production 25 180 0.00 0.0000 0.0000 0.00%
TIE Hurst, Brian 19 U Production 19 60 0.00 0.0000 0.0000 0.00%
Stage 1: Hoser Heaven (Classifier:
CM99-14 , Minimum rounds: 18, Maximum points: 90)
1 Hightower, Jack 17 U Single Stack 36 30 0.00 6.0000 90.0000 100.00%
2 Andrews, Taylor 9 U Single Stack 24 20 0.00 4.0000 60.0000 66.67%
3 Bowles, Craig 10 C Single Stack 27 40 0.00 0.0000 0.0000 0.00%
Stage 1: Hoser Heaven (Classifier:
CM99-14 , Minimum rounds: 18, Maximum points: 90)
1 Zuniga, Joe 3 C Revolver 56 20 0.00 36.0000 90.0000 100.00%
Stage 2
Stage 2 (Minimum rounds: 21, Maximum points: 105)
1 Bridgman, Dave 11 M Open 102 0 11.60 8.7931 105.0000 100.00%
2 Buccellato, Chase 7 M Open 99 0 12.14 8.1549 97.3791 92.74%
3 Buccellato, Jim 8 M Open 100 0 13.64 7.3314 87.5456 83.38%
4 Chinchilla, Andres 12 U Limited 94 0 13.28 7.0783 84.5233 80.50%
5 Dickinson, Jim 4 B Open 102 0 15.25 6.6885 79.8686 76.07%
6 Rogers, Ken 29 B Open 100 0 15.05 6.6445 79.3432 75.56%
7 Zolezzi, Michael 32 B Limited 102 0 15.56 6.5553 78.2780 74.55%
8 Kelso, Rick 20 B Production 101 0 17.11 5.9030 70.4888 67.13%
9 Snipes, Duane 1 U Production 105 0 18.07 5.8107 69.3866 66.08%
10 Snipes, Roger 2 U Limited 101 0 18.36 5.5011 65.6896 62.56%
11 Nhan, Vu 21 A Production 93 0 17.15 5.4227 64.7534 61.67%
12 Randall, Jason 25 C Limited 99 10 16.51 5.3907 64.3713 61.31%
13 Diomin, Yuri 14 B Limited 98 0 18.19 5.3876 64.3343 61.27%
14 Rumberger, Andrew 6 B Production 99 0 18.78 5.2716 62.9491 59.95%
15 Orr, Gary 5 B Production 103 0 19.94 5.1655 61.6822 58.74%
16 DeSalme, Charles 13 B Limited 95 10 16.62 5.1143 61.0708 58.16%
17 Resko, Joe 27 U Limited 99 0 20.13 4.9180 58.7267 55.93%
18 Perkes, Brian 23 U Limited 96 10 18.24 4.7149 56.3015 53.62%
19 Zuniga, Joe 3 C Revolver 105 0 22.29 4.7106 56.2501 53.57%
20 Hurst, Brian 19 U Production 101 0 23.95 4.2171 50.3572 47.96%
R 21 Perkes, Brian 24 C Limited 10 97 10 20.66 4.2110 50.2843 47.89%
22 Bowles, Craig 10 C Single Stack 98 0 23.58 4.1561 49.6287 47.27%
23 Sanders, Travis 30 U Production 97 0 24.42 3.9722 47.4328 45.17%
24 Andrews, Taylor 9 U Single Stack 99 0 25.99 3.8092 45.4863 43.32%
25 Flores, Monica 15 U Production 101 0 28.83 3.5033 41.8335 39.84%
26 Rodrigues, Jack 28 U Limited 99 0 30.46 3.2502 38.8112 36.96%
27 Payne, Murdock 22 B Open 105 0 32.70 3.2110 38.3431 36.52%
28 Hightower, Darien 18 U Production 91 20 23.63 3.0047 35.8797 34.17%
29 Hightower, Jack 17 U Single Stack 91 30 27.80 2.1942 26.2013 24.95%
30 Stragier, Daniel 31 C Limited 95 10 52.23 1.6274 19.4331 18.51%
31 Gaynor, Brian 16 C Production 96 10 99.99 0.8601 10.2706 9.78%
Stage 2 (Minimum rounds: 21, Maximum points: 105)
1 Bridgman, Dave 11 M Open 102 0 11.60 8.7931 105.0000 100.00%
2 Buccellato, Chase 7 M Open 99 0 12.14 8.1549 97.3791 92.74%
3 Buccellato, Jim 8 M Open 100 0 13.64 7.3314 87.5456 83.38%
4 Dickinson, Jim 4 B Open 102 0 15.25 6.6885 79.8686 76.07%
5 Rogers, Ken 29 B Open 100 0 15.05 6.6445 79.3432 75.56%
6 Payne, Murdock 22 B Open 105 0 32.70 3.2110 38.3431 36.52%
Stage 2 (Minimum rounds: 21, Maximum points: 105)
1 Chinchilla, Andres 12 U Limited 94 0 13.28 7.0783 105.0000 100.00%
2 Zolezzi, Michael 32 B Limited 102 0 15.56 6.5553 97.2418 92.61%
3 Snipes, Roger 2 U Limited 101 0 18.36 5.5011 81.6037 77.72%
4 Randall, Jason 25 C Limited 99 10 16.51 5.3907 79.9660 76.16%
5 Diomin, Yuri 14 B Limited 98 0 18.19 5.3876 79.9200 76.11%
6 DeSalme, Charles 13 B Limited 95 10 16.62 5.1143 75.8659 72.25%
7 Resko, Joe 27 U Limited 99 0 20.13 4.9180 72.9540 69.48%
8 Perkes, Brian 23 U Limited 96 10 18.24 4.7149 69.9412 66.61%
9 Rodrigues, Jack 28 U Limited 99 0 30.46 3.2502 48.2137 45.92%
10 Stragier, Daniel 31 C Limited 95 10 52.23 1.6274 24.1410 22.99%
Stage 2 (Minimum rounds: 21, Maximum points: 105)
R 1 Perkes, Brian 24 C Limited 10 97 10 20.66 4.2110 105.0000 100.00%
Stage 2 (Minimum rounds: 21, Maximum points: 105)
1 Kelso, Rick 20 B Production 101 0 17.11 5.9030 105.0000 100.00%
2 Snipes, Duane 1 U Production 105 0 18.07 5.8107 103.3582 98.44%
3 Nhan, Vu 21 A Production 93 0 17.15 5.4227 96.4566 91.86%
4 Rumberger, Andrew 6 B Production 99 0 18.78 5.2716 93.7689 89.30%
5 Orr, Gary 5 B Production 103 0 19.94 5.1655 91.8817 87.51%
6 Hurst, Brian 19 U Production 101 0 23.95 4.2171 75.0119 71.44%
7 Sanders, Travis 30 U Production 97 0 24.42 3.9722 70.6558 67.29%
8 Flores, Monica 15 U Production 101 0 28.83 3.5033 62.3152 59.35%
9 Hightower, Darien 18 U Production 91 20 23.63 3.0047 53.4463 50.90%
10 Gaynor, Brian 16 C Production 96 10 99.99 0.8601 15.2991 14.57%
Stage 2 (Minimum rounds: 21, Maximum points: 105)
1 Bowles, Craig 10 C Single Stack 98 0 23.58 4.1561 105.0000 100.00%
2 Andrews, Taylor 9 U Single Stack 99 0 25.99 3.8092 96.2359 91.65%
3 Hightower, Jack 17 U Single Stack 91 30 27.80 2.1942 55.4344 52.79%
Stage 2 (Minimum rounds: 21, Maximum points: 105)
1 Zuniga, Joe 3 C Revolver 105 0 22.29 4.7106 105.0000 100.00%
Stage 3
Stage 3 (Minimum rounds: 30, Maximum points: 150)
1 Buccellato, Chase 7 M Open 129 0 24.89 5.1828 150.0000 100.00%
2 Bridgman, Dave 11 M Open 135 0 26.32 5.1292 148.4487 98.97%
3 Rogers, Ken 29 B Open 144 0 29.62 4.8616 140.7039 93.80%
4 Buccellato, Jim 8 M Open 142 0 30.07 4.7223 136.6723 91.11%
5 Dickinson, Jim 4 B Open 142 0 30.15 4.7098 136.3105 90.87%
6 DeSalme, Charles 13 B Limited 139 0 35.92 3.8697 111.9964 74.66%
7 Orr, Gary 5 B Production 136 0 37.38 3.6383 105.2993 70.20%
8 Chinchilla, Andres 12 U Limited 131 20 31.55 3.5182 101.8233 67.88%
9 Snipes, Duane 1 U Production 146 10 48.03 2.8316 81.9518 54.63%
10 Zolezzi, Michael 32 B Limited 134 20 41.69 2.7345 79.1416 52.76%
11 Nhan, Vu 21 A Production 125 20 39.13 2.6834 77.6627 51.78%
12 Zuniga, Joe 3 C Revolver 146 0 55.58 2.6268 76.0245 50.68%
13 Snipes, Roger 2 U Limited 139 10 54.24 2.3783 68.8325 45.89%
14 Randall, Jason 25 C Limited 133 10 52.40 2.3473 67.9353 45.29%
15 Kelso, Rick 20 B Production 123 30 41.54 2.2388 64.7951 43.20%
16 Payne, Murdock 22 B Open 130 30 46.15 2.1668 62.7113 41.81%
17 Flores, Monica 15 U Production 134 0 62.18 2.1550 62.3698 41.58%
18 Resko, Joe 27 U Limited 136 10 61.22 2.0582 59.5682 39.71%
19 Hurst, Brian 19 U Production 134 0 65.95 2.0318 58.8041 39.20%
20 Gaynor, Brian 16 C Production 123 10 55.82 2.0244 58.5900 39.06%
21 Andrews, Taylor 9 U Single Stack 121 10 57.47 1.9314 55.8984 37.27%
22 Sanders, Travis 30 U Production 125 10 61.78 1.8614 53.8724 35.91%
R 23 Perkes, Brian 24 C Limited 10 131 0 76.37 1.7153 49.6440 33.10%
24 Rumberger, Andrew 6 B Production 117 30 52.70 1.6509 47.7802 31.85%
25 Perkes, Brian 23 U Limited 122 20 68.52 1.4886 43.0829 28.72%
26 Rodrigues, Jack 28 U Limited 131 20 74.77 1.4846 42.9671 28.64%
27 Bowles, Craig 10 C Single Stack 121 30 69.06 1.3177 38.1367 25.42%
28 Hightower, Jack 17 U Single Stack 132 40 94.59 0.9726 28.1489 18.77%
29 Stragier, Daniel 31 C Limited 104 60 52.28 0.8416 24.3575 16.24%
30 Diomin, Yuri 14 B Limited 106 70 43.94 0.8193 23.7121 15.81%
31 Hightower, Darien 18 U Production 92 100 54.58 0.0000 0.0000 0.00%
Stage 3 (Minimum rounds: 30, Maximum points: 150)
1 Buccellato, Chase 7 M Open 129 0 24.89 5.1828 150.0000 100.00%
2 Bridgman, Dave 11 M Open 135 0 26.32 5.1292 148.4487 98.97%
3 Rogers, Ken 29 B Open 144 0 29.62 4.8616 140.7039 93.80%
4 Buccellato, Jim 8 M Open 142 0 30.07 4.7223 136.6723 91.11%
5 Dickinson, Jim 4 B Open 142 0 30.15 4.7098 136.3105 90.87%
6 Payne, Murdock 22 B Open 130 30 46.15 2.1668 62.7113 41.81%
Stage 3 (Minimum rounds: 30, Maximum points: 150)
1 DeSalme, Charles 13 B Limited 139 0 35.92 3.8697 150.0000 100.00%
2 Chinchilla, Andres 12 U Limited 131 20 31.55 3.5182 136.3749 90.92%
3 Zolezzi, Michael 32 B Limited 134 20 41.69 2.7345 105.9966 70.66%
4 Snipes, Roger 2 U Limited 139 10 54.24 2.3783 92.1893 61.46%
5 Randall, Jason 25 C Limited 133 10 52.40 2.3473 90.9877 60.66%
6 Resko, Joe 27 U Limited 136 10 61.22 2.0582 79.7814 53.19%
7 Perkes, Brian 23 U Limited 122 20 68.52 1.4886 57.7021 38.47%
8 Rodrigues, Jack 28 U Limited 131 20 74.77 1.4846 57.5471 38.36%
9 Stragier, Daniel 31 C Limited 104 60 52.28 0.8416 32.6227 21.75%
10 Diomin, Yuri 14 B Limited 106 70 43.94 0.8193 31.7583 21.17%
Stage 3 (Minimum rounds: 30, Maximum points: 150)
R 1 Perkes, Brian 24 C Limited 10 131 0 76.37 1.7153 150.0000 100.00%
Stage 3 (Minimum rounds: 30, Maximum points: 150)
1 Orr, Gary 5 B Production 136 0 37.38 3.6383 150.0000 100.00%
2 Snipes, Duane 1 U Production 146 10 48.03 2.8316 116.7413 77.83%
3 Nhan, Vu 21 A Production 125 20 39.13 2.6834 110.6313 73.75%
4 Kelso, Rick 20 B Production 123 30 41.54 2.2388 92.3013 61.53%
5 Flores, Monica 15 U Production 134 0 62.18 2.1550 88.8464 59.23%
6 Hurst, Brian 19 U Production 134 0 65.95 2.0318 83.7671 55.84%
7 Gaynor, Brian 16 C Production 123 10 55.82 2.0244 83.4621 55.64%
8 Sanders, Travis 30 U Production 125 10 61.78 1.8614 76.7419 51.16%
9 Rumberger, Andrew 6 B Production 117 30 52.70 1.6509 68.0634 45.38%
10 Hightower, Darien 18 U Production 92 100 54.58 0.0000 0.0000 0.00%
Stage 3 (Minimum rounds: 30, Maximum points: 150)
1 Andrews, Taylor 9 U Single Stack 121 10 57.47 1.9314 150.0000 100.00%
2 Bowles, Craig 10 C Single Stack 121 30 69.06 1.3177 102.3377 68.23%
3 Hightower, Jack 17 U Single Stack 132 40 94.59 0.9726 75.5359 50.36%
Stage 3 (Minimum rounds: 30, Maximum points: 150)
1 Zuniga, Joe 3 C Revolver 146 0 55.58 2.6268 150.0000 100.00%
Stage 4
Stage 4 (Minimum rounds: 21, Maximum points: 105)
1 Bridgman, Dave 11 M Open 98 0 11.79 8.3121 105.0000 100.00%
2 Buccellato, Chase 7 M Open 97 0 15.11 6.4196 81.0936 77.23%
3 Diomin, Yuri 14 B Limited 102 0 17.71 5.7595 72.7551 69.29%
4 Zolezzi, Michael 32 B Limited 100 0 17.88 5.5928 70.6493 67.29%
5 Rogers, Ken 29 B Open 102 0 19.72 5.1724 65.3387 62.23%
6 Buccellato, Jim 8 M Open 95 0 18.75 5.0667 64.0035 60.96%
7 Dickinson, Jim 4 B Open 102 0 20.18 5.0545 63.8494 60.81%
8 Perkes, Brian 23 U Limited 97 0 20.09 4.8283 60.9920 58.09%
9 Kelso, Rick 20 B Production 99 0 20.91 4.7346 59.8084 56.96%
10 Nhan, Vu 21 A Production 93 0 19.80 4.6970 59.3334 56.51%
11 Snipes, Duane 1 U Production 101 0 22.36 4.5170 57.0596 54.34%
R 12 Perkes, Brian 24 C Limited 10 101 0 22.45 4.4989 56.8309 54.12%
13 DeSalme, Charles 13 B Limited 100 10 20.05 4.4888 56.7034 54.00%
14 Rumberger, Andrew 6 B Production 95 0 22.29 4.2620 53.8384 51.27%
15 Chinchilla, Andres 12 U Limited 84 10 17.61 4.2022 53.0830 50.56%
16 Randall, Jason 25 C Limited 95 0 22.80 4.1667 52.6345 50.13%
17 Payne, Murdock 22 B Open 103 0 25.37 4.0599 51.2854 48.84%
18 Bowles, Craig 10 C Single Stack 101 0 26.82 3.7658 47.5703 45.31%
19 Zuniga, Joe 3 C Revolver 101 0 27.56 3.6647 46.2932 44.09%
20 Stragier, Daniel 31 C Limited 94 10 23.29 3.6067 45.5605 43.39%
21 Gaynor, Brian 16 C Production 91 0 25.57 3.5589 44.9567 42.82%
22 Orr, Gary 5 B Production 97 0 27.27 3.5570 44.9327 42.79%
23 Snipes, Roger 2 U Limited 105 0 35.74 2.9379 37.1121 35.34%
24 Hurst, Brian 19 U Production 99 0 35.49 2.7895 35.2375 33.56%
25 Hightower, Jack 17 U Single Stack 102 0 40.91 2.4933 31.4958 30.00%
26 Sanders, Travis 30 U Production 97 0 41.46 2.3396 29.5543 28.15%
27 Flores, Monica 15 U Production 90 10 34.92 2.2910 28.9403 27.56%
28 Resko, Joe 27 U Limited 94 20 36.52 2.0263 25.5966 24.38%
29 Rodrigues, Jack 28 U Limited 92 10 55.58 1.4754 18.6375 17.75%
30 Andrews, Taylor 9 U Single Stack 79 20 46.22 1.2765 16.1250 15.36%
31 Hightower, Darien 18 U Production 68 30 43.49 0.8738 11.0380 10.51%
Stage 4 (Minimum rounds: 21, Maximum points: 105)
1 Bridgman, Dave 11 M Open 98 0 11.79 8.3121 105.0000 100.00%
2 Buccellato, Chase 7 M Open 97 0 15.11 6.4196 81.0936 77.23%
3 Rogers, Ken 29 B Open 102 0 19.72 5.1724 65.3387 62.23%
4 Buccellato, Jim 8 M Open 95 0 18.75 5.0667 64.0035 60.96%
5 Dickinson, Jim 4 B Open 102 0 20.18 5.0545 63.8494 60.81%
6 Payne, Murdock 22 B Open 103 0 25.37 4.0599 51.2854 48.84%
Stage 4 (Minimum rounds: 21, Maximum points: 105)
1 Diomin, Yuri 14 B Limited 102 0 17.71 5.7595 105.0000 100.00%
2 Zolezzi, Michael 32 B Limited 100 0 17.88 5.5928 101.9609 97.11%
3 Perkes, Brian 23 U Limited 97 0 20.09 4.8283 88.0235 83.83%
4 DeSalme, Charles 13 B Limited 100 10 20.05 4.4888 81.8342 77.94%
5 Chinchilla, Andres 12 U Limited 84 10 17.61 4.2022 76.6093 72.96%
6 Randall, Jason 25 C Limited 95 0 22.80 4.1667 75.9621 72.34%
7 Stragier, Daniel 31 C Limited 94 10 23.29 3.6067 65.7528 62.62%
8 Snipes, Roger 2 U Limited 105 0 35.74 2.9379 53.5601 51.01%
9 Resko, Joe 27 U Limited 94 20 36.52 2.0263 36.9410 35.18%
10 Rodrigues, Jack 28 U Limited 92 10 55.58 1.4754 26.8976 25.62%
Stage 4 (Minimum rounds: 21, Maximum points: 105)
R 1 Perkes, Brian 24 C Limited 10 101 0 22.45 4.4989 105.0000 100.00%
Stage 4 (Minimum rounds: 21, Maximum points: 105)
1 Kelso, Rick 20 B Production 99 0 20.91 4.7346 105.0000 100.00%
2 Nhan, Vu 21 A Production 93 0 19.80 4.6970 104.1661 99.21%
3 Snipes, Duane 1 U Production 101 0 22.36 4.5170 100.1742 95.40%
4 Rumberger, Andrew 6 B Production 95 0 22.29 4.2620 94.5191 90.02%
5 Gaynor, Brian 16 C Production 91 0 25.57 3.5589 78.9263 75.17%
6 Orr, Gary 5 B Production 97 0 27.27 3.5570 78.8842 75.13%
7 Hurst, Brian 19 U Production 99 0 35.49 2.7895 61.8632 58.92%
8 Sanders, Travis 30 U Production 97 0 41.46 2.3396 51.8857 49.41%
9 Flores, Monica 15 U Production 90 10 34.92 2.2910 50.8079 48.39%
10 Hightower, Darien 18 U Production 68 30 43.49 0.8738 19.3784 18.46%
Stage 4 (Minimum rounds: 21, Maximum points: 105)
1 Bowles, Craig 10 C Single Stack 101 0 26.82 3.7658 105.0000 100.00%
2 Hightower, Jack 17 U Single Stack 102 0 40.91 2.4933 69.5195 66.21%
3 Andrews, Taylor 9 U Single Stack 79 20 46.22 1.2765 35.5920 33.90%
Stage 4 (Minimum rounds: 21, Maximum points: 105)
1 Zuniga, Joe 3 C Revolver 101 0 27.56 3.6647 105.0000 100.00%
Stage 5
Stage 5 (Minimum rounds: 30, Maximum points: 150)
1 Bridgman, Dave 11 M Open 141 0 26.89 5.2436 150.0000 100.00%
2 Buccellato, Chase 7 M Open 137 10 25.19 5.0417 144.2244 96.15%
3 Rogers, Ken 29 B Open 144 0 28.85 4.9913 142.7826 95.19%
4 Buccellato, Jim 8 M Open 132 10 27.48 4.4396 127.0005 84.67%
5 Dickinson, Jim 4 B Open 143 0 34.46 4.1497 118.7076 79.14%
