LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for January 8th, 2011

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

2nd Saturday Match - 1/8/2011
Overall [ Combined ]
Open [ 11 entrants ]
Limited [ 9 entrants ]
Production [ 10 entrants ]
Single Stack [ 15 entrants ]
Total Competitors = 45
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Buccellato, ChaseTY38129MOpenMajorNoNoNo614.1562100.00%
2 Rogers, KenTY57620BOpenMajorNoNoNoSenior565.1483 92.02%
3 Underdown, CraigL3216MLimitedMajorNoNoNo537.0532 87.45%
4 Buccellato, JimTY16393MOpenMajorNoNoNoSenior519.3556 84.56%
5 Dickinson, JimA35117BOpenMajorNoNoNoSenior514.9376 83.84%
6 Nickel, DanielA54150CSingle StackMajorNoNoNo479.9818 78.15%
7 Chan, GaryTY52406USingle StackMajorNoNoNo478.1468 77.85%
8 Zuniga, JoeTY56010BSingle StackMajorNoNoNo446.9442 72.77%
9 De Jesus, DannyA10270GMOpenMinorNoNoNo435.4154 70.90%
10 Castro, DaveULimitedMinorNoNoNo431.3408 70.23%
11 Morris, DavidTY62295UOpenMajorNoNoNo425.0219 69.20%
12 Pajimula, PanfiloL3040BLimitedMajorNoNoNo423.7770 69.00%
13 McMichael, KurtTY58833UOpenMajorNoNoNo406.9900 66.27%
14 Gross, JeffA35738BSingle StackMajorNoNoNo405.9976 66.11%
15 Ackerman, JayA13360USingle StackMajorNoNoNo396.5747 64.57%
16 Ackerman, JohnUProductionMinorNoNoNo393.2981 64.04%
17 Snipes, DuaneA70021USingle StackMajorNoNoNo391.9039 63.81%
18 Mayman, MikeTY53043USingle StackMajorNoNoNo378.2303 61.59%
19 Stragier, DanielTY46745CSingle StackMajorNoNoNo371.3857 60.47%
20 Gaynor, BrianTY63071CSingle StackMajorNoNoNo370.5408 60.33%
21 Liu, AndrewA66639USingle StackMajorNoNoNo358.2300 58.33%
22 Roberts, JamesA70409ULimitedMinorNoNoNo358.0282 58.30%
23 Czoka, LarryFY27761USingle StackMajorNoNoNoSenior328.7595 53.53%
24 Chinchilla, EdA51774BLimitedMajorNoNoNo321.5135 52.35%
25 Daun, AndrewUProductionMinorNoNoNo309.5158 50.40%
26 Ackerman, NickUProductionMinorNoNoNo306.0822 49.84%
27 Rogers, PamelaTY70359UOpenMajorYesNoNo292.2920 47.59%
28 Hurst, BrianA66303DProductionMinorNoNoNo249.8666 40.68%
29 Rodrigues, JackULimitedMajorNoNoNo247.0159 40.22%
30 Sanders, TravisUProductionMinorNoNoNo245.2492 39.93%
31 Carter, KevinUProductionMinorNoNoNo234.5286 38.19%
32 Chain, AndrewUOpenMajorNoNoNo220.6718 35.93%
33 Vorenkamp, MarkUOpenMajorNoNoNo217.8040 35.46%
34 Bowles, CraigTY37447CSingle StackMajorNoNoNoSenior214.7839 34.97%
35 Mitchell, MalcolmUOpenMinorNoNoNo207.5801 33.80%
36 Cabrera, LisaULimitedMinorYesNoNo172.0608 28.02%
37Ricafrente, JonathanUProductionMinorNoNoNo158.1841 25.76%
38 Stevens, DavidA70361USingle StackMajorNoNoNo157.7767 25.69%
39 de la Rosa, NoahUProductionMinorNoNoNo151.7112 24.70%
40 O'Leary, KevinA70354UProductionMinorNoNoNo123.2478 20.07%
41 Guilas, EmilULimitedMajorNoNoNo 84.7337 13.80%
42 La Chapille, DezUProductionMinorYesNoNo 68.8311 11.21%
43 Underdown, CraigREENTRYASingle StackMajorNoNoNo 67.4544 10.98%
44 Woodward, EricULimitedMajorNoNoNo 53.0810 8.64%
45 Manasan, FelicianoUSingle StackMajorNoNoNo 44.4519 7.24%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Buccellato, ChaseTY38129MOpenMajorNoNoNo620.4157100.00%
2 Rogers, KenTY57620BOpenMajorNoNoNoSenior570.2862 91.92%
3 Buccellato, JimTY16393MOpenMajorNoNoNoSenior522.4157 84.20%
4 Dickinson, JimA35117BOpenMajorNoNoNoSenior520.2036 83.85%
5 De Jesus, DannyA10270GMOpenMinorNoNoNo440.1692 70.95%
6 Morris, DavidTY62295UOpenMajorNoNoNo429.4054 69.21%
7 McMichael, KurtTY58833UOpenMajorNoNoNo411.4447 66.32%
8 Rogers, PamelaTY70359UOpenMajorYesNoNo295.7083 47.66%
9 Chain, AndrewUOpenMajorNoNoNo222.4656 35.86%
10 Vorenkamp, MarkUOpenMajorNoNoNo219.0937 35.31%
11 Mitchell, MalcolmUOpenMinorNoNoNo209.6134 33.79%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Underdown, CraigL3216MLimitedMajorNoNoNo617.3741100.00%
2 Castro, DaveULimitedMinorNoNoNo503.1076 81.49%
3 Pajimula, PanfiloL3040BLimitedMajorNoNoNo486.1774 78.75%
4 Roberts, JamesA70409ULimitedMinorNoNoNo419.4029 67.93%
5 Chinchilla, EdA51774BLimitedMajorNoNoNo362.4538 58.71%
6 Rodrigues, JackULimitedMajorNoNoNo292.7053 47.41%
7 Cabrera, LisaULimitedMinorYesNoNo200.0015 32.40%
8 Guilas, EmilULimitedMajorNoNoNo 98.1400 15.90%
9 Woodward, EricULimitedMajorNoNoNo 53.0810 8.60%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Ackerman, JohnUProductionMinorNoNoNo596.0614100.00%
2 Ackerman, NickUProductionMinorNoNoNo468.4340 78.59%
3 Daun, AndrewUProductionMinorNoNoNo463.2442 77.72%
4 Hurst, BrianA66303DProductionMinorNoNoNo377.0297 63.25%
5 Sanders, TravisUProductionMinorNoNoNo371.2319 62.28%
6 Carter, KevinUProductionMinorNoNoNo354.8855 59.54%
7Ricafrente, JonathanUProductionMinorNoNoNo231.5275 38.84%
8 de la Rosa, NoahUProductionMinorNoNoNo228.0388 38.26%
9 O'Leary, KevinA70354UProductionMinorNoNoNo186.7966 31.34%
10 La Chapille, DezUProductionMinorYesNoNo101.6879 17.06%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Nickel, DanielA54150CSingle StackMajorNoNoNo574.8970100.00%
2 Chan, GaryTY52406USingle StackMajorNoNoNo566.8122 98.59%
3 Zuniga, JoeTY56010BSingle StackMajorNoNoNo536.6928 93.35%
4 Gross, JeffA35738BSingle StackMajorNoNoNo483.6655 84.13%
5 Ackerman, JayA13360USingle StackMajorNoNoNo477.8952 83.13%
6 Snipes, DuaneA70021USingle StackMajorNoNoNo471.7082 82.05%
7 Mayman, MikeTY53043USingle StackMajorNoNoNo453.9286 78.96%
8 Gaynor, BrianTY63071CSingle StackMajorNoNoNo448.7166 78.05%
9 Stragier, DanielTY46745CSingle StackMajorNoNoNo440.6981 76.66%
10 Liu, AndrewA66639USingle StackMajorNoNoNo428.0518 74.46%
11 Czoka, LarryFY27761USingle StackMajorNoNoNoSenior389.5673 67.76%
12 Bowles, CraigTY37447CSingle StackMajorNoNoNoSenior262.2335 45.61%
13 Stevens, DavidA70361USingle StackMajorNoNoNo190.8342 33.19%
14 Manasan, FelicianoUSingle StackMajorNoNoNo 53.4116 9.29%
15 Underdown, CraigREENTRYASingle StackMajorNoNoNo 0.0000 0.00%
Stage 1
Reservation Shooting Club
Match Date: 1/8/2011
Combined divisions - These are NOT official results.
Stage 1: Madness (Classifier: CM03-08, Minimum rounds: 14, Maximum points: 70)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Chan, Gary9USingle Stack660 7.72 8.5492 70.0000100.00%
R2 Underdown, Craig42ASingle Stack650 7.89 8.2383 67.4544 96.36%
3 Buccellato, Chase5MOpen630 7.97 7.9046 64.7221 92.46%
4 Castro, Dave11ULimited620 8.91 6.9585 56.9755 81.39%
5 Nickel, Daniel29CSingle Stack70010.68 6.5543 53.6660 76.67%
6 Dickinson, Jim17BOpen65010.11 6.4293 52.6425 75.20%
7 McMichael, Kurt27UOpen66010.61 6.2205 50.9328 72.76%
8 Rogers, Ken35BOpen68011.02 6.1706 50.5243 72.18%
9 Zuniga, Joe45BSingle Stack69011.33 6.0900 49.8643 71.23%
10 Snipes, Duane38USingle Stack69011.62 5.9380 48.6198 69.46%
11 De Jesus, Danny15GMOpen6010 8.55 5.8480 47.8828 68.40%
12 Underdown, Craig41MLimited6520 7.89 5.7034 46.6989 66.71%
13 Ackerman, Jay1USingle Stack69012.59 5.4805 44.8738 64.11%
14 Ackerman, John2UProduction62011.71 5.2946 43.3517 61.93%
15 Morris, David28UOpen67012.67 5.2881 43.2984 61.85%
16 Stragier, Daniel40CSingle Stack64012.82 4.9922 40.8756 58.39%
17 Ackerman, Nick3UProduction64012.96 4.9383 40.4343 57.76%
18 Daun, Andrew14UProduction6320 9.82 4.3788 35.8532 51.22%
19 Chinchilla, Ed12BLimited68015.97 4.2580 34.8641 49.81%
20 Mayman, Mike24USingle Stack69016.28 4.2383 34.7028 49.58%
21 Rogers, Pamela36UOpen68016.06 4.2341 34.6684 49.53%
22 de la Rosa, Noah16UProduction66015.98 4.1302 33.8177 48.31%
23 Czoka, Larry13USingle Stack561011.68 3.9384 32.2472 46.07%
24 Sanders, Travis37UProduction54013.92 3.8793 31.7633 45.38%
25 Rodrigues, Jack33ULimited62016.11 3.8485 31.5111 45.02%
26 Liu, Andrew23USingle Stack622011.64 3.6082 29.5436 42.21%
27 Gross, Jeff19BSingle Stack642012.44 3.5370 28.9606 41.37%
28 Roberts, James32ULimited602011.42 3.5026 28.6789 40.97%
29 Cabrera, Lisa7ULimited68021.62 3.1452 25.7526 36.79%
30 Buccellato, Jim6MOpen5830 9.15 3.0601 25.0558 35.79%
31 Gaynor, Brian18CSingle Stack612014.25 2.8772 23.5582 33.65%
32 Mitchell, Malcolm25UOpen481015.38 2.4707 20.2298 28.90%
33 Chain, Andrew8UOpen642020.62 2.1339 17.4722 24.96%
34 Stevens, David39USingle Stack542017.59 1.9329 15.8264 22.61%
35 Carter, Kevin10UProduction492020.01 1.4493 11.8667 16.95%
36 Vorenkamp, Mark43UOpen603021.67 1.3844 11.3353 16.19%
37 Hurst, Brian21DProduction463013.10 1.2214 10.0007 14.29%
38 Bowles, Craig4CSingle Stack564015.75 1.0159 8.3181 11.88%
39 O'Leary, Kevin30UProduction372021.20 0.8019 6.5659 9.38%
40 La Chapille, Dez22UProduction554026.51 0.5658 4.6327 6.62%
41Ricafrente, Jonathan34UProduction545015.04 0.2660 2.1780 3.11%
42 Guilas, Emil20ULimited1515027.64 0.0000 0.0000 0.00%
TIE Manasan, Feliciano26USingle Stack1312023.32 0.0000 0.0000 0.00%
TIE Pajimula, Panfilo31BLimited397010.75 0.0000 0.0000 0.00%
DNF Woodward, Eric44ULimited00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 1/8/2011
Stage 1: Madness (Classifier: CM03-08, Minimum rounds: 14, Maximum points: 70)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Buccellato, Chase5MOpen630 7.97 7.9046 70.0000100.00%
2 Dickinson, Jim17BOpen65010.11 6.4293 56.9353 81.34%
3 McMichael, Kurt27UOpen66010.61 6.2205 55.0863 78.69%
4 Rogers, Ken35BOpen68011.02 6.1706 54.6444 78.06%
5 De Jesus, Danny15GMOpen6010 8.55 5.8480 51.7876 73.98%
6 Morris, David28UOpen67012.67 5.2881 46.8293 66.90%
7 Rogers, Pamela36UOpen68016.06 4.2341 37.4955 53.57%
8 Buccellato, Jim6MOpen5830 9.15 3.0601 27.0990 38.71%
9 Mitchell, Malcolm25UOpen481015.38 2.4707 21.8795 31.26%
10 Chain, Andrew8UOpen642020.62 2.1339 18.8970 27.00%
11 Vorenkamp, Mark43UOpen603021.67 1.3844 12.2597 17.51%
Reservation Shooting Club
Match Date: 1/8/2011
Stage 1: Madness (Classifier: CM03-08, Minimum rounds: 14, Maximum points: 70)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Castro, Dave11ULimited620 8.91 6.9585 70.0000100.00%
2 Underdown, Craig41MLimited6520 7.89 5.7034 57.3741 81.96%
3 Chinchilla, Ed12BLimited68015.97 4.2580 42.8339 61.19%
4 Rodrigues, Jack33ULimited62016.11 3.8485 38.7145 55.31%
5 Roberts, James32ULimited602011.42 3.5026 35.2349 50.34%
6 Cabrera, Lisa7ULimited68021.62 3.1452 31.6396 45.20%
7 Guilas, Emil20ULimited1515027.64 0.0000 0.0000 0.00%
TIE Pajimula, Panfilo31BLimited397010.75 0.0000 0.0000 0.00%
DNF Woodward, Eric44ULimited00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 1/8/2011
Stage 1: Madness (Classifier: CM03-08, Minimum rounds: 14, Maximum points: 70)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Ackerman, John2UProduction62011.71 5.2946 70.0000100.00%
2 Ackerman, Nick3UProduction64012.96 4.9383 65.2894 93.27%
3 Daun, Andrew14UProduction6320 9.82 4.3788 57.8922 82.70%
4 de la Rosa, Noah16UProduction66015.98 4.1302 54.6054 78.01%
5 Sanders, Travis37UProduction54013.92 3.8793 51.2883 73.27%
6 Carter, Kevin10UProduction492020.01 1.4493 19.1612 27.37%
7 Hurst, Brian21DProduction463013.10 1.2214 16.1482 23.07%
8 O'Leary, Kevin30UProduction372021.20 0.8019 10.6019 15.15%
9 La Chapille, Dez22UProduction554026.51 0.5658 7.4805 10.69%
10Ricafrente, Jonathan34UProduction545015.04 0.2660 3.5168 5.02%
Reservation Shooting Club
Match Date: 1/8/2011
Stage 1: Madness (Classifier: CM03-08, Minimum rounds: 14, Maximum points: 70)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Chan, Gary9USingle Stack660 7.72 8.5492 70.0000100.00%
R2 Underdown, Craig42ASingle Stack650 7.89 8.2383 67.4544 96.36%
3 Nickel, Daniel29CSingle Stack70010.68 6.5543 53.6660 76.67%
4 Zuniga, Joe45BSingle Stack69011.33 6.0900 49.8643 71.23%
5 Snipes, Duane38USingle Stack69011.62 5.9380 48.6198 69.46%
6 Ackerman, Jay1USingle Stack69012.59 5.4805 44.8738 64.11%
7 Stragier, Daniel40CSingle Stack64012.82 4.9922 40.8756 58.39%
8 Mayman, Mike24USingle Stack69016.28 4.2383 34.7028 49.58%
9 Czoka, Larry13USingle Stack561011.68 3.9384 32.2472 46.07%
10 Liu, Andrew23USingle Stack622011.64 3.6082 29.5436 42.21%
11 Gross, Jeff19BSingle Stack642012.44 3.5370 28.9606 41.37%
12 Gaynor, Brian18CSingle Stack612014.25 2.8772 23.5582 33.65%
13 Stevens, David39USingle Stack542017.59 1.9329 15.8264 22.61%
14 Bowles, Craig4CSingle Stack564015.75 1.0159 8.3181 11.88%
15 Manasan, Feliciano26USingle Stack1312023.32 0.0000 0.0000 0.00%
Stage 2
Reservation Shooting Club
Match Date: 1/8/2011
Combined divisions - These are NOT official results.
Stage 2: Stage Two (Minimum rounds: 26, Maximum points: 130)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Buccellato, Jim6MOpen124014.51 8.5458130.0000100.00%
2 Rogers, Ken35BOpen120014.07 8.5288129.7414 99.80%
3 Buccellato, Chase5MOpen116014.15 8.1979124.7077 95.93%
4 Dickinson, Jim17BOpen125017.05 7.3314111.5264 85.79%
5 De Jesus, Danny15GMOpen124017.11 7.2472110.2455 84.80%
6 Underdown, Craig41MLimited120017.28 6.9444105.6393 81.26%
7 Castro, Dave11ULimited120017.48 6.8650104.4314 80.33%
8 Daun, Andrew14UProduction120017.49 6.8611104.3721 80.29%
9 Chan, Gary9USingle Stack121018.24 6.6338100.9144 77.63%
10 Roberts, James32ULimited120018.30 6.5574 99.7522 76.73%
11 Pajimula, Panfilo31BLimited126020.12 6.2624 95.2646 73.28%
12 Nickel, Daniel29CSingle Stack125019.98 6.2563 95.1718 73.21%
13 Morris, David28UOpen122021.14 5.7711 87.7908 67.53%
14 McMichael, Kurt27UOpen123021.55 5.7077 86.8264 66.79%
15 Zuniga, Joe45BSingle Stack125023.07 5.4183 82.4240 63.40%
16 Ackerman, John2UProduction116022.88 5.0699 77.1241 59.33%
17 Gaynor, Brian18CSingle Stack124025.14 4.9324 75.0324 57.72%
18 Gross, Jeff19BSingle Stack123025.06 4.9082 74.6643 57.43%
19 Ackerman, Jay1USingle Stack1221023.54 4.7579 72.3779 55.68%
20 Liu, Andrew23USingle Stack126027.01 4.6649 70.9632 54.59%
21 Mayman, Mike24USingle Stack124026.90 4.6097 70.1235 53.94%
22 Rodrigues, Jack33ULimited128029.61 4.3229 65.7606 50.59%
23 Snipes, Duane38USingle Stack127029.86 4.2532 64.7003 49.77%
24 Stragier, Daniel40CSingle Stack121028.48 4.2486 64.6303 49.72%
25 Sanders, Travis37UProduction118029.69 3.9744 60.4592 46.51%
26 Hurst, Brian21DProduction1151028.71 3.6573 55.6354 42.80%
27 Rogers, Pamela36UOpen128036.04 3.5516 54.0275 41.56%
28Ricafrente, Jonathan34UProduction1151030.42 3.4517 52.5078 40.39%
29 Bowles, Craig4CSingle Stack122036.14 3.3758 51.3532 39.50%
30 Ackerman, Nick3UProduction1122027.65 3.3273 50.6154 38.93%
31 Vorenkamp, Mark43UOpen128042.37 3.0210 45.9559 35.35%
32 Chain, Andrew8UOpen125041.82 2.9890 45.4691 34.98%
33 Cabrera, Lisa7ULimited1151037.28 2.8165 42.8450 32.96%
34 de la Rosa, Noah16UProduction1102032.66 2.7557 41.9201 32.25%
35 Mitchell, Malcolm25UOpen1042031.21 2.6914 40.9420 31.49%
36 Stevens, David39USingle Stack124048.81 2.5405 38.6465 29.73%
37 Carter, Kevin10UProduction116047.73 2.4303 36.9701 28.44%
38 O'Leary, Kevin30UProduction1093046.61 1.6949 25.7831 19.83%
39 La Chapille, Dez22UProduction118070.92 1.6638 25.3100 19.47%
40 Guilas, Emil20ULimited127080.78 1.5722 23.9165 18.40%
41 Chinchilla, Ed12BLimited1015040.44 1.2611 19.1840 14.76%
42 Czoka, Larry13USingle Stack1149022.12 1.0850 16.5052 12.70%
43 Manasan, Feliciano26USingle Stack1025063.60 0.8176 12.4375 9.57%
DNF Woodward, Eric44ULimited00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 1/8/2011
Stage 2: Stage Two (Minimum rounds: 26, Maximum points: 130)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Buccellato, Jim6MOpen124014.51 8.5458130.0000100.00%
2 Rogers, Ken35BOpen120014.07 8.5288129.7414 99.80%
3 Buccellato, Chase5MOpen116014.15 8.1979124.7077 95.93%
4 Dickinson, Jim17BOpen125017.05 7.3314111.5264 85.79%
5 De Jesus, Danny15GMOpen124017.11 7.2472110.2455 84.80%
6 Morris, David28UOpen122021.14 5.7711 87.7908 67.53%
7 McMichael, Kurt27UOpen123021.55 5.7077 86.8264 66.79%
8 Rogers, Pamela36UOpen128036.04 3.5516 54.0275 41.56%
9 Vorenkamp, Mark43UOpen128042.37 3.0210 45.9559 35.35%
10 Chain, Andrew8UOpen125041.82 2.9890 45.4691 34.98%
11 Mitchell, Malcolm25UOpen1042031.21 2.6914 40.9420 31.49%
Reservation Shooting Club
Match Date: 1/8/2011
Stage 2: Stage Two (Minimum rounds: 26, Maximum points: 130)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Underdown, Craig41MLimited120017.28 6.9444130.0000100.00%
2 Castro, Dave11ULimited120017.48 6.8650128.5136 98.86%
3 Roberts, James32ULimited120018.30 6.5574122.7553 94.43%
4 Pajimula, Panfilo31BLimited126020.12 6.2624117.2329 90.18%
5 Rodrigues, Jack33ULimited128029.61 4.3229 80.9252 62.25%
6 Cabrera, Lisa7ULimited1151037.28 2.8165 52.7252 40.56%
7 Guilas, Emil20ULimited127080.78 1.5722 29.4318 22.64%
8 Chinchilla, Ed12BLimited1015040.44 1.2611 23.6079 18.16%
DNF Woodward, Eric44ULimited00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 1/8/2011
Stage 2: Stage Two (Minimum rounds: 26, Maximum points: 130)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Daun, Andrew14UProduction120017.49 6.8611130.0000100.00%
2 Ackerman, John2UProduction116022.88 5.0699 96.0614 73.89%
3 Sanders, Travis37UProduction118029.69 3.9744 75.3045 57.93%
4 Hurst, Brian21DProduction1151028.71 3.6573 69.2963 53.30%
5Ricafrente, Jonathan34UProduction1151030.42 3.4517 65.4007 50.31%
6 Ackerman, Nick3UProduction1122027.65 3.3273 63.0437 48.50%
7 de la Rosa, Noah16UProduction1102032.66 2.7557 52.2133 40.16%
8 Carter, Kevin10UProduction116047.73 2.4303 46.0479 35.42%
9 O'Leary, Kevin30UProduction1093046.61 1.6949 32.1139 24.70%
10 La Chapille, Dez22UProduction118070.92 1.6638 31.5247 24.25%
Reservation Shooting Club
Match Date: 1/8/2011
Stage 2: Stage Two (Minimum rounds: 26, Maximum points: 130)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Chan, Gary9USingle Stack121018.24 6.6338130.0000100.00%
2 Nickel, Daniel29CSingle Stack125019.98 6.2563122.6023 94.31%
3 Zuniga, Joe45BSingle Stack125023.07 5.4183106.1803 81.68%
4 Gaynor, Brian18CSingle Stack124025.14 4.9324 96.6583 74.35%
5 Gross, Jeff19BSingle Stack123025.06 4.9082 96.1841 73.99%
6 Ackerman, Jay1USingle Stack1221023.54 4.7579 93.2387 71.72%
7 Liu, Andrew23USingle Stack126027.01 4.6649 91.4162 70.32%
8 Mayman, Mike24USingle Stack124026.90 4.6097 90.3345 69.49%
9 Snipes, Duane38USingle Stack127029.86 4.2532 83.3483 64.11%
10 Stragier, Daniel40CSingle Stack121028.48 4.2486 83.2582 64.04%
11 Bowles, Craig4CSingle Stack122036.14 3.3758 66.1542 50.89%
12 Stevens, David39USingle Stack124048.81 2.5405 49.7852 38.30%
13 Czoka, Larry13USingle Stack1149022.12 1.0850 21.2623 16.36%
14 Manasan, Feliciano26USingle Stack1025063.60 0.8176 16.0222 12.32%
Stage 3
Reservation Shooting Club
Match Date: 1/8/2011
Combined divisions - These are NOT official results.
Stage 3: Stage Three (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Buccellato, Chase5MOpen95013.56 7.0059110.0000100.00%
2 Rogers, Ken35BOpen104015.14 6.8692107.8537 98.05%
3 Underdown, Craig41MLimited106016.38 6.4713101.6062 92.37%
4 Buccellato, Jim6MOpen100018.43 5.4259 85.1923 77.45%
5 McMichael, Kurt27UOpen105020.53 5.1145 80.3030 73.00%
6 Snipes, Duane38USingle Stack104021.24 4.8964 76.8786 69.89%
7 Dickinson, Jim17BOpen1021018.93 4.8600 76.3071 69.37%
8 Zuniga, Joe45BSingle Stack99020.63 4.7988 75.3462 68.50%
9 Ackerman, Jay1USingle Stack991019.39 4.5900 72.0678 65.52%
10 Morris, David28UOpen98021.40 4.5794 71.9014 65.36%
11 Nickel, Daniel29CSingle Stack101022.18 4.5537 71.4979 65.00%
12 Pajimula, Panfilo31BLimited97021.69 4.4721 70.2167 63.83%
13 De Jesus, Danny15GMOpen912016.20 4.3827 68.8130 62.56%
14 Ackerman, John2UProduction98023.90 4.1004 64.3806 58.53%
15 Gaynor, Brian18CSingle Stack102025.32 4.0284 63.2501 57.50%
16 Ackerman, Nick3UProduction96024.87 3.8601 60.6076 55.10%
17 Mayman, Mike24USingle Stack1041025.22 3.7272 58.5210 53.20%
18 Czoka, Larry13USingle Stack962021.11 3.6002 56.5269 51.39%
19 Chan, Gary9USingle Stack1001025.30 3.5573 55.8534 50.78%
20 Daun, Andrew14UProduction822017.53 3.5368 55.5315 50.48%
21 Hurst, Brian21DProduction98028.37 3.4544 54.2377 49.31%
22 Chinchilla, Ed12BLimited832018.78 3.3546 52.6707 47.88%
23 Castro, Dave11ULimited951025.48 3.3359 52.3771 47.62%
24 Rogers, Pamela36UOpen102030.97 3.2935 51.7114 47.01%
25 Sanders, Travis37UProduction100030.80 3.2468 50.9782 46.34%
26 Roberts, James32ULimited952023.37 3.2092 50.3878 45.81%
27 Gross, Jeff19BSingle Stack104034.74 2.9937 47.0042 42.73%
28 Stragier, Daniel40CSingle Stack99034.13 2.9007 45.5440 41.40%
29 Liu, Andrew23USingle Stack863019.91 2.8127 44.1623 40.15%
30 Vorenkamp, Mark43UOpen981033.83 2.6012 40.8416 37.13%
31 Chain, Andrew8UOpen95037.71 2.5192 39.5541 35.96%
32 Bowles, Craig4CSingle Stack99042.48 2.3305 36.5913 33.26%
33 Carter, Kevin10UProduction102047.97 2.1263 33.3851 30.35%
34 Guilas, Emil20ULimited951048.69 1.7457 27.4093 24.92%
35 Mitchell, Malcolm25UOpen642026.07 1.6878 26.5002 24.09%
36 O'Leary, Kevin30UProduction82051.79 1.5833 24.8595 22.60%
37 Stevens, David39USingle Stack992051.78 1.5257 23.9551 21.78%
38 Rodrigues, Jack33ULimited794028.42 1.3723 21.5466 19.59%
39Ricafrente, Jonathan34UProduction833048.11 1.1016 17.2963 15.72%
40 de la Rosa, Noah16UProduction784038.97 0.9751 15.3101 13.92%
41 Cabrera, Lisa7ULimited744035.75 0.9510 14.9317 13.57%
42 La Chapille, Dez22UProduction764080.41 0.4477 7.0294 6.39%
43 Manasan, Feliciano26USingle Stack686058.57 0.1366 2.1448 1.95%
DNF Woodward, Eric44ULimited00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 1/8/2011
Stage 3: Stage Three (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Buccellato, Chase5MOpen95013.56 7.0059110.0000100.00%
2 Rogers, Ken35BOpen104015.14 6.8692107.8537 98.05%
3 Buccellato, Jim6MOpen100018.43 5.4259 85.1923 77.45%
4 McMichael, Kurt27UOpen105020.53 5.1145 80.3030 73.00%
5 Dickinson, Jim17BOpen1021018.93 4.8600 76.3071 69.37%
6 Morris, David28UOpen98021.40 4.5794 71.9014 65.36%
7 De Jesus, Danny15GMOpen912016.20 4.3827 68.8130 62.56%
8 Rogers, Pamela36UOpen102030.97 3.2935 51.7114 47.01%
9 Vorenkamp, Mark43UOpen981033.83 2.6012 40.8416 37.13%
10 Chain, Andrew8UOpen95037.71 2.5192 39.5541 35.96%
11 Mitchell, Malcolm25UOpen642026.07 1.6878 26.5002 24.09%
Reservation Shooting Club
Match Date: 1/8/2011
Stage 3: Stage Three (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Underdown, Craig41MLimited106016.38 6.4713110.0000100.00%
2 Pajimula, Panfilo31BLimited97021.69 4.4721 76.0173 69.11%
3 Chinchilla, Ed12BLimited832018.78 3.3546 57.0219 51.84%
4 Castro, Dave11ULimited951025.48 3.3359 56.7041 51.55%
5 Roberts, James32ULimited952023.37 3.2092 54.5504 49.59%
6 Guilas, Emil20ULimited951048.69 1.7457 29.6736 26.98%
7 Rodrigues, Jack33ULimited794028.42 1.3723 23.3265 21.21%
8 Cabrera, Lisa7ULimited744035.75 0.9510 16.1652 14.70%
