LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for February 8th, 2014

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

2nd Saturday Match - 02/08/2014
Overall [ Combined ]
Open [ 7 entrants ]
Limited [ 26 entrants ]
Limited 10 [ 1 entrants ]
Production [ 12 entrants ]
Single Stack [ 12 entrants ]
Revolver [ 2 entrants ]
Total Competitors = 60
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Castro, DaveTY70240AOpenMajorNoNoNo649.8333100.00%
2 Dabu, EmilioA74054BOpenMajorNoNoNo638.6911 98.29%
3 Reyes, RamiroFY39124MOpenMajorNoNoNo608.3593 93.62%
4 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo577.5803 88.88%
5 Magers, CoreyTY63365BOpenMajorNoNoNo547.4261 84.24%
6 Brou, AzizTY68331BLimitedMajorNoNoNo540.2047 83.13%
7 Dezan, DaveA80157BLimitedMajorNoNoNo538.3200 82.84%
8 Buccellato, JimTY16393MOpenMajorNoNoNo535.1569 82.35%
9 Doeden, WayneFY20006BLimitedMajorNoNoNo513.1694 78.97%
10 Moran, StuartTY70469BProductionMinorNoNoNo512.6923 78.90%
11 Woolfrey, JohnA69003BLimitedMajorNoNoNo511.2452 78.67%
12 Sueda, MichaelFY63382MLimitedMajorNoNoNo509.2072 78.36%
13 Pajimula, PanfiloL3040ALimitedMajorNoNoNo505.5285 77.79%
14 Rumbles, BrianTY78772USingle StackMajorNoNoNo497.7471 76.60%
15 Gross, JeffA35738BLimited 10MajorNoNoNo495.3820 76.23%
16 Rush, MikeA78429BLimitedMajorNoNoNo466.1828 71.74%
17 Gaynor, BrianTY63071CLimitedMajorNoNoNo454.8861 70.00%
18 Paps, MikeA78063BProductionMinorNoNoNo430.1557 66.19%
19 Sta Cruz, EugeneA81473ULimitedMajorNoNoNo429.4134 66.08%
20 Khouri, JonathanA83629ULimitedMajorNoNoNo428.3192 65.91%
21 Bolen, NickTY83961ULimitedMajorNoNoNo420.6502 64.73%
22 Danao, RogerTY40427BOpenMajorNoNoNoSenior414.6465 63.81%
23 Del Rio, BartA81018BLimitedMajorNoNoNo413.1303 63.57%
24 Walsh, QuintonA67683BProductionMinorNoNoNo405.3661 62.38%
25 Evans, CraigL2844CSingle StackMajorNoNoNo405.1794 62.35%
26 Czoka, LarryFY27761CSingle StackMajorNoNoNoSenior396.0697 60.95%
27 Morris, DavidFY62295BOpenMajorNoNoNo393.1691 60.50%
28 Sarte, SonnyA72431CLimitedMajorNoNoNo382.4910 58.86%
29 Anderson, LesA81101BSingle StackMajorNoNoNo380.0860 58.49%
30 Stragier, DanielTY46745CSingle StackMajorNoNoNo372.5273 57.33%
31 Pangilinan, ChrisA74366DProductionMinorNoNoNo368.0596 56.64%
32 Madden, MattA81857CLimitedMajorNoNoNo367.1931 56.51%
33 Freitas, MarioTY51069ULimitedMajorNoNoNo358.3791 55.15%
34 Maciel, RyanUProductionMinorNoNoNo344.8325 53.06%
35 Walker, AndrewA82321UProductionMinorNoNoNo342.1050 52.65%
36 Jansen, BillA45449CSingle StackMajorNoNoNo340.7158 52.43%
37 Chen, AlanA77685USingle StackMajorNoNoNo340.1816 52.35%
38 Ramos, JongA74363CSingle StackMajorNoNoNo329.1219 50.65%
39 Ferrell, EdTY37963CProductionMinorNoNoNo324.7517 49.97%
40 Hennessy, T.ULimitedMajorNoNoNo320.7460 49.36%
41 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior306.3332 47.14%
42 Belenzo, ArtULimitedMajorNoNoNo300.5890 46.26%
43 Carrington, BrianULimitedMinorNoNoNo299.9921 46.16%
44 Barbani, MarcUSingle StackMajorNoNoNo289.6812 44.58%
45 Julio, TonyA33518BLimitedMajorNoNoNoSenior285.9139 44.00%
46 Robertson, JohnA28874URevolverMinorNoNoNo278.2640 42.82%
47 Foster, BrentFY74058CSingle StackMajorNoNoNoS. Senior273.7026 42.12%
48 Sta Cruz, EubieA81525ULimitedMajorNoNoNo262.3714 40.38%
49 Hill, CraigA82337DLimitedMajorNoNoNo262.2731 40.36%
50 Lemoge, MarkTY73362URevolverMajorNoNoNo258.2900 39.75%
51 Wightman, MarkUProductionMinorNoNoNo252.3779 38.84%
52 Bagnial, WyattUProductionMinorNoNoNo249.1202 38.34%
53 Chowyee, KiuULimitedMajorNoNoNo243.5996 37.49%
54 Estrada, JohnA80156UProductionMinorNoNoNo227.8148 35.06%
55 Wightman, MonroeUProductionMinorNoNoNo 71.9208 11.07%
56 Rumbles, BrianREENTRYUSingle StackMajorNoNoNo 50.4108 7.76%
57 Zolezzi, MichaelREENTRYALimitedMajorNoNoNo 48.1296 7.41%
58 Woolfrey, JohnREENTRYBLimitedMajorNoNoNo 40.2650 6.20%
59 Anderson, LesREENTRYBSingle StackMajorNoNoNo 28.8544 4.44%
60 Sarte, SonnyREENTRYUProductionMinorNoNoNo 27.8268 4.28%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Castro, DaveTY70240AOpenMajorNoNoNo649.8332100.00%
2 Dabu, EmilioA74054BOpenMajorNoNoNo638.6911 98.29%
3 Reyes, RamiroFY39124MOpenMajorNoNoNo608.3594 93.62%
4 Magers, CoreyTY63365BOpenMajorNoNoNo547.4260 84.24%
5 Buccellato, JimTY16393MOpenMajorNoNoNo535.1568 82.35%
6 Danao, RogerTY40427BOpenMajorNoNoNoSenior414.6464 63.81%
7 Morris, DavidFY62295BOpenMajorNoNoNo393.1691 60.50%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo640.8956100.00%
2 Dezan, DaveA80157BLimitedMajorNoNoNo598.5042 93.39%
3 Brou, AzizTY68331BLimitedMajorNoNoNo597.0510 93.16%
4 Woolfrey, JohnA69003BLimitedMajorNoNoNo570.8447 89.07%
5 Doeden, WayneFY20006BLimitedMajorNoNoNo569.4584 88.85%
6 Pajimula, PanfiloL3040ALimitedMajorNoNoNo562.9418 87.84%
7 Sueda, MichaelFY63382MLimitedMajorNoNoNo562.8894 87.83%
8 Rush, MikeA78429BLimitedMajorNoNoNo518.3630 80.88%
9 Gaynor, BrianTY63071CLimitedMajorNoNoNo506.2335 78.99%
10 Sta Cruz, EugeneA81473ULimitedMajorNoNoNo475.7605 74.23%
11 Khouri, JonathanA83629ULimitedMajorNoNoNo475.5952 74.21%
12 Bolen, NickTY83961ULimitedMajorNoNoNo469.3510 73.23%
13 Del Rio, BartA81018BLimitedMajorNoNoNo458.2030 71.49%
14 Sarte, SonnyA72431CLimitedMajorNoNoNo428.9360 66.93%
15 Madden, MattA81857CLimitedMajorNoNoNo410.1293 63.99%
16 Freitas, MarioTY51069ULimitedMajorNoNoNo402.7113 62.84%
17 Hennessy, T.ULimitedMajorNoNoNo358.7830 55.98%
18 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior340.5357 53.13%
19 Carrington, BrianULimitedMinorNoNoNo334.0900 52.13%
20 Belenzo, ArtULimitedMajorNoNoNo333.3095 52.01%
21 Julio, TonyA33518BLimitedMajorNoNoNoSenior316.5700 49.39%
22 Hill, CraigA82337DLimitedMajorNoNoNo292.3119 45.61%
23 Sta Cruz, EubieA81525ULimitedMajorNoNoNo291.7095 45.52%
24 Chowyee, KiuULimitedMajorNoNoNo272.0109 42.44%
25 Zolezzi, MichaelREENTRYALimitedMajorNoNoNo 0.0000 0.00%
TIE Woolfrey, JohnREENTRYBLimitedMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gross, JeffA35738BLimited 10MajorNoNoNo705.0000100.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Moran, StuartTY70469BProductionMinorNoNoNo697.8578100.00%
2 Paps, MikeA78063BProductionMinorNoNoNo586.8647 84.10%
3 Walsh, QuintonA67683BProductionMinorNoNoNo554.0385 79.39%
4 Pangilinan, ChrisA74366DProductionMinorNoNoNo509.1474 72.96%
5 Maciel, RyanUProductionMinorNoNoNo471.5892 67.58%
6 Walker, AndrewA82321UProductionMinorNoNoNo468.5181 67.14%
7 Ferrell, EdTY37963CProductionMinorNoNoNo440.5857 63.13%
8 Wightman, MarkUProductionMinorNoNoNo347.3801 49.78%
9 Bagnial, WyattUProductionMinorNoNoNo346.1368 49.60%
10 Estrada, JohnA80156UProductionMinorNoNoNo314.8987 45.12%
11 Wightman, MonroeUProductionMinorNoNoNo108.9940 15.62%
12 Sarte, SonnyREENTRYUProductionMinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Rumbles, BrianTY78772USingle StackMajorNoNoNo658.8840100.00%
2 Evans, CraigL2844CSingle StackMajorNoNoNo544.3362 82.61%
3 Czoka, LarryFY27761CSingle StackMajorNoNoNoSenior529.1151 80.30%
4 Anderson, LesA81101BSingle StackMajorNoNoNo522.7399 79.34%
5 Stragier, DanielTY46745CSingle StackMajorNoNoNo498.3915 75.64%
6 Chen, AlanA77685USingle StackMajorNoNoNo468.2655 71.07%
7 Jansen, BillA45449CSingle StackMajorNoNoNo466.1503 70.75%
8 Ramos, JongA74363CSingle StackMajorNoNoNo443.3750 67.29%
9 Barbani, MarcUSingle StackMajorNoNoNo388.8583 59.02%
10 Foster, BrentFY74058CSingle StackMajorNoNoNoS. Senior372.8350 56.59%
11 Rumbles, BrianREENTRYUSingle StackMajorNoNoNo 0.0000 0.00%
TIE Anderson, LesREENTRYBSingle StackMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Robertson, JohnA28874URevolverMinorNoNoNo649.7357100.00%
2 Lemoge, MarkTY73362URevolverMajorNoNoNo610.0078 93.89%
Stage 1
Reservation Shooting Club
Match Date: 02/08/2014
Combined divisions - These are NOT official results.
Stage 1: Take 'em Down (Classifier: CM03-03, Minimum rounds: 11, Maximum points: 55)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Dabu, Emilio19BOpen520 7.03 7.3969 55.0000100.00%
R2 Rumbles, Brian60USingle Stack480 7.08 6.7797 50.4108 91.66%
TIE Reyes, Ramiro25MOpen480 7.08 6.7797 50.4108 91.66%
4 Pajimula, Panfilo28ALimited530 8.04 6.5920 49.0151 89.12%
R5 Zolezzi, Michael40ALimited490 7.57 6.4729 48.1296 87.51%
6 Moran, Stuart49BProduction550 9.85 5.5838 41.5186 75.49%
R7 Woolfrey, John33BLimited450 8.31 5.4152 40.2650 73.21%
8 Del Rio, Bart30BLimited480 9.02 5.3215 39.5683 71.94%
9 Magers, Corey52BOpen510 9.64 5.2905 39.3378 71.52%
10 Doeden, Wayne5BLimited460 9.26 4.9676 36.9368 67.16%
11 Freitas, Mario42ULimited50010.30 4.8544 36.0951 65.63%
12 Khouri, Jonathan26ULimited51010.52 4.8479 36.0468 65.54%
13 Sta Cruz, Eugene8ULimited49010.21 4.7992 35.6847 64.88%
14 Gross, Jeff4BLimited 10470 9.80 4.7959 35.6601 64.84%
15 Danao, Roger7BOpen48010.55 4.5498 33.8303 61.51%
16 Evans, Craig2CSingle Stack49010.92 4.4872 33.3648 60.66%
17 Rush, Mike27BLimited4410 7.58 4.4855 33.3521 60.64%
18 Woolfrey, John32BLimited48010.71 4.4818 33.3246 60.59%
19 Morris, David41BOpen50011.20 4.4643 33.1945 60.35%
20 Paps, Mike22BProduction47010.75 4.3721 32.5090 59.11%
21 Gaynor, Brian38CLimited4710 8.63 4.2874 31.8792 57.96%
22 Walker, Andrew23UProduction47011.93 3.9396 29.2931 53.26%
R23 Anderson, Les21BSingle Stack39010.05 3.8806 28.8544 52.46%
24 Stragier, Daniel13CSingle Stack45011.67 3.8560 28.6715 52.13%
25 Jansen, Bill14CSingle Stack53013.86 3.8240 28.4335 51.70%
26 Sarte, Sonny6CLimited51013.38 3.8117 28.3421 51.53%
R27 Sarte, Sonny45UProduction43011.49 3.7424 27.8268 50.59%
28 Belenzo, Art57ULimited54014.54 3.7139 27.6149 50.21%
29 Barbani, Marc16USingle Stack49013.55 3.6162 26.8884 48.89%
30 Brou, Aziz3BLimited4310 9.18 3.5948 26.7293 48.60%
31 Bolen, Nick37ULimited511011.44 3.5839 26.6483 48.45%
32 Julio, Tony9BLimited461010.64 3.3835 25.1582 45.74%
33 Zolezzi, Michael39ALimited4620 7.81 3.3291 24.7537 45.01%
34 Sta Cruz, Eubie1ULimited50015.54 3.2175 23.9239 43.50%
35 Dezan, Dave31BLimited441011.11 3.0603 22.7550 41.37%
36 Castro, Dave46AOpen47015.53 3.0264 22.5029 40.91%
37 Hennessy, T.11ULimited50017.16 2.9138 21.6657 39.39%
38 Buccellato, Jim48MOpen4720 9.33 2.8939 21.5177 39.12%
39 Ramos, Jong15CSingle Stack53018.44 2.8742 21.3713 38.86%
40 Foster, Brent17CSingle Stack54019.12 2.8243 21.0002 38.18%
41 Robertson, John47URevolver45016.11 2.7933 20.7697 37.76%
42 Czoka, Larry24CSingle Stack4620 9.43 2.7572 20.5013 37.28%
43 Chen, Alan12USingle Stack42015.35 2.7362 20.3451 36.99%
44 Rumbles, Brian29USingle Stack4020 7.33 2.7285 20.2879 36.89%
45 Walsh, Quinton50BProduction3610 9.64 2.6971 20.0544 36.46%
46 Chowyee, Kiu44ULimited541016.36 2.6895 19.9979 36.36%
47 Anderson, Les20BSingle Stack401011.24 2.6690 19.8455 36.08%
48 Sueda, Michael43MLimited4620 9.97 2.6078 19.3904 35.26%
49 Estrada, John59UProduction49021.90 2.2374 16.6363 30.25%
50 Madden, Matt55CLimited482013.18 2.1244 15.7961 28.72%
51 Pangilinan, Chris10DProduction462013.53 1.9217 14.2889 25.98%
52 Maciel, Ryan56UProduction482014.71 1.9035 14.1536 25.73%
53 Kuehl, Bill18ALimited552019.16 1.8267 13.5825 24.70%
54 Carrington, Brian58ULimited422012.64 1.7405 12.9416 23.53%
55 Wightman, Mark53UProduction472022.49 1.2005 8.9264 16.23%
56 Lemoge, Mark51URevolver422018.89 1.1646 8.6594 15.74%
57 Hill, Craig34DLimited393013.60 0.6618 4.9208 8.95%
58 Ferrell, Ed36CProduction274014.46 0.0000 0.0000 0.00%
TIE Bagnial, Wyatt35UProduction264013.41 0.0000 0.0000 0.00%
DNF Wightman, Monroe54UProduction00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 02/08/2014
Stage 1: Take 'em Down (Classifier: CM03-03, Minimum rounds: 11, Maximum points: 55)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Dabu, Emilio19BOpen520 7.03 7.3969 55.0000100.00%
2 Reyes, Ramiro25MOpen480 7.08 6.7797 50.4108 91.66%
3 Magers, Corey52BOpen510 9.64 5.2905 39.3378 71.52%
4 Danao, Roger7BOpen48010.55 4.5498 33.8303 61.51%
5 Morris, David41BOpen50011.20 4.4643 33.1945 60.35%
6 Castro, Dave46AOpen47015.53 3.0264 22.5029 40.91%
7 Buccellato, Jim48MOpen4720 9.33 2.8939 21.5177 39.12%
Reservation Shooting Club
Match Date: 02/08/2014
Stage 1: Take 'em Down (Classifier: CM03-03, Minimum rounds: 11, Maximum points: 55)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Pajimula, Panfilo28ALimited530 8.04 6.5920 55.0000100.00%
R2 Zolezzi, Michael40ALimited490 7.57 6.4729 54.0063 98.19%
R3 Woolfrey, John33BLimited450 8.31 5.4152 45.1814 82.15%
4 Del Rio, Bart30BLimited480 9.02 5.3215 44.3997 80.73%
5 Doeden, Wayne5BLimited460 9.26 4.9676 41.4469 75.36%
6 Freitas, Mario42ULimited50010.30 4.8544 40.5024 73.64%
7 Khouri, Jonathan26ULimited51010.52 4.8479 40.4482 73.54%
8 Sta Cruz, Eugene8ULimited49010.21 4.7992 40.0419 72.80%
9 Rush, Mike27BLimited4410 7.58 4.4855 37.4245 68.04%
10 Woolfrey, John32BLimited48010.71 4.4818 37.3937 67.99%
11 Gaynor, Brian38CLimited4710 8.63 4.2874 35.7717 65.04%
12 Sarte, Sonny6CLimited51013.38 3.8117 31.8027 57.82%
13 Belenzo, Art57ULimited54014.54 3.7139 30.9867 56.34%
14 Brou, Aziz3BLimited4310 9.18 3.5948 29.9930 54.53%
15 Bolen, Nick37ULimited511011.44 3.5839 29.9021 54.37%
16 Julio, Tony9BLimited461010.64 3.3835 28.2301 51.33%
17 Zolezzi, Michael39ALimited4620 7.81 3.3291 27.7762 50.50%
18 Sta Cruz, Eubie1ULimited50015.54 3.2175 26.8450 48.81%
19 Dezan, Dave31BLimited441011.11 3.0603 25.5334 46.42%
20 Hennessy, T.11ULimited50017.16 2.9138 24.3111 44.20%
21 Chowyee, Kiu44ULimited541016.36 2.6895 22.4397 40.80%
22 Sueda, Michael43MLimited4620 9.97 2.6078 21.7580 39.56%
23 Madden, Matt55CLimited482013.18 2.1244 17.7248 32.23%
24 Kuehl, Bill18ALimited552019.16 1.8267 15.2410 27.71%
25 Carrington, Brian58ULimited422012.64 1.7405 14.5218 26.40%
26 Hill, Craig34DLimited393013.60 0.6618 5.5217 10.04%
Reservation Shooting Club
Match Date: 02/08/2014
Stage 1: Take 'em Down (Classifier: CM03-03, Minimum rounds: 11, Maximum points: 55)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Gross, Jeff4BLimited 10470 9.80 4.7959 55.0000100.00%
Reservation Shooting Club
Match Date: 02/08/2014
Stage 1: Take 'em Down (Classifier: CM03-03, Minimum rounds: 11, Maximum points: 55)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Moran, Stuart49BProduction550 9.85 5.5838 55.0000100.00%
2 Paps, Mike22BProduction47010.75 4.3721 43.0648 78.30%
3 Walker, Andrew23UProduction47011.93 3.9396 38.8048 70.55%
R4 Sarte, Sonny45UProduction43011.49 3.7424 36.8624 67.02%
5 Walsh, Quinton50BProduction3610 9.64 2.6971 26.5662 48.30%
6 Estrada, John59UProduction49021.90 2.2374 22.0382 40.07%
7 Pangilinan, Chris10DProduction462013.53 1.9217 18.9286 34.42%
8 Maciel, Ryan56UProduction482014.71 1.9035 18.7493 34.09%
9 Wightman, Mark53UProduction472022.49 1.2005 11.8248 21.50%
10 Ferrell, Ed36CProduction274014.46 0.0000 0.0000 0.00%
TIE Bagnial, Wyatt35UProduction264013.41 0.0000 0.0000 0.00%
DNF Wightman, Monroe54UProduction00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 02/08/2014
Stage 1: Take 'em Down (Classifier: CM03-03, Minimum rounds: 11, Maximum points: 55)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
R1 Rumbles, Brian60USingle Stack480 7.08 6.7797 55.0000100.00%
2 Evans, Craig2CSingle Stack49010.92 4.4872 36.4022 66.19%
R3 Anderson, Les21BSingle Stack39010.05 3.8806 31.4812 57.24%
4 Stragier, Daniel13CSingle Stack45011.67 3.8560 31.2816 56.88%
5 Jansen, Bill14CSingle Stack53013.86 3.8240 31.0220 56.40%
6 Barbani, Marc16USingle Stack49013.55 3.6162 29.3363 53.34%
7 Ramos, Jong15CSingle Stack53018.44 2.8742 23.3168 42.39%
8 Foster, Brent17CSingle Stack54019.12 2.8243 22.9120 41.66%
9 Czoka, Larry24CSingle Stack4620 9.43 2.7572 22.3677 40.67%
10 Chen, Alan12USingle Stack42015.35 2.7362 22.1973 40.36%
11 Rumbles, Brian29USingle Stack4020 7.33 2.7285 22.1348 40.25%
12 Anderson, Les20BSingle Stack401011.24 2.6690 21.6521 39.37%
Reservation Shooting Club
Match Date: 02/08/2014
Stage 1: Take 'em Down (Classifier: CM03-03, Minimum rounds: 11, Maximum points: 55)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Robertson, John47URevolver45016.11 2.7933 55.0000100.00%
2 Lemoge, Mark51URevolver422018.89 1.1646 22.9309 41.69%
Stage 2
Reservation Shooting Club
Match Date: 02/08/2014
Combined divisions - These are NOT official results.
Stage 2: Shoot House (Minimum rounds: 32, Maximum points: 160)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Dabu, Emilio19BOpen158030.83 5.1249160.0000100.00%
2 Zolezzi, Michael39ALimited156033.52 4.6539145.2953 90.81%
3 Castro, Dave46AOpen1461030.19 4.5048140.6404 87.90%
4 Woolfrey, John32BLimited150033.57 4.4683139.5009 87.19%
5 Rush, Mike27BLimited153034.93 4.3802136.7504 85.47%
6 Brou, Aziz3BLimited152035.34 4.3011134.2809 83.93%
7 Sueda, Michael43MLimited156036.69 4.2518132.7417 82.96%
8 Gross, Jeff4BLimited 10154037.01 4.1610129.9069 81.19%
9 Dezan, Dave31BLimited159038.45 4.1352129.1014 80.69%
10 Magers, Corey52BOpen155037.84 4.0962127.8839 79.93%
11 Buccellato, Jim48MOpen153037.64 4.0648126.9035 79.31%
12 Moran, Stuart49BProduction154038.11 4.0409126.1574 78.85%
13 Reyes, Ramiro25MOpen145036.13 4.0133125.2957 78.31%
14 Pajimula, Panfilo28ALimited150038.09 3.9380122.9448 76.84%
15 Sta Cruz, Eugene8ULimited156040.95 3.8095118.9331 74.33%
16 Gaynor, Brian38CLimited152040.28 3.7736117.8122 73.63%
17 Sarte, Sonny6CLimited144039.07 3.6857115.0680 71.92%
18 Evans, Craig2CSingle Stack156043.56 3.5813111.8086 69.88%
19 Rumbles, Brian29USingle Stack149041.95 3.5518110.8876 69.30%
20 Paps, Mike22BProduction156044.26 3.5246110.0384 68.77%
21 Doeden, Wayne5BLimited158045.89 3.4430107.4909 67.18%
22 Khouri, Jonathan26ULimited1491041.21 3.3730105.3055 65.82%
23 Anderson, Les20BSingle Stack155046.13 3.3601104.9027 65.56%
24 Ferrell, Ed36CProduction148044.10 3.3560104.7747 65.48%
25 Bolen, Nick37ULimited1511042.34 3.3302103.9692 64.98%
26 Del Rio, Bart30BLimited1481042.65 3.2356101.0158 63.13%
27 Danao, Roger7BOpen152048.39 3.1411 98.0655 61.29%
28 Czoka, Larry24CSingle Stack1501045.11 3.1035 96.8916 60.56%
29 Walsh, Quinton50BProduction1451043.51 3.1027 96.8667 60.54%
30 Pangilinan, Chris10DProduction154049.68 3.0998 96.7761 60.49%
31 Chen, Alan12USingle Stack156050.37 3.0971 96.6918 60.43%
32 Freitas, Mario42ULimited1511045.75 3.0820 96.2204 60.14%
33 Walker, Andrew23UProduction140045.55 3.0735 95.9550 59.97%
34 Maciel, Ryan56UProduction154050.93 3.0238 94.4034 59.00%
35 Ramos, Jong15CSingle Stack156052.17 2.9902 93.3544 58.35%
36 Stragier, Daniel13CSingle Stack1501047.88 2.9240 91.2876 57.05%
37 Jansen, Bill14CSingle Stack156053.65 2.9077 90.7787 56.74%
38 Julio, Tony9BLimited155053.49 2.8977 90.4665 56.54%
39 Hill, Craig34DLimited157054.60 2.8755 89.7735 56.11%
40 Carrington, Brian58ULimited156056.73 2.7499 85.8522 53.66%
41 Belenzo, Art57ULimited160058.28 2.7454 85.7117 53.57%
42 Madden, Matt55CLimited1482047.94 2.6700 83.3577 52.10%
43 Robertson, John47URevolver160060.81 2.6311 82.1433 51.34%
44 Lemoge, Mark51URevolver153061.10 2.5041 78.1783 48.86%
45 Hennessy, T.11ULimited156062.38 2.5008 78.0753 48.80%
46 Kuehl, Bill18ALimited160066.27 2.4144 75.3779 47.11%
47 Barbani, Marc16USingle Stack155064.41 2.4065 75.1312 46.96%
48 Wightman, Mark53UProduction154066.24 2.3249 72.5837 45.36%
49 Sta Cruz, Eubie1ULimited153069.38 2.2052 68.8466 43.03%
50 Estrada, John59UProduction154070.44 2.1863 68.2566 42.66%
51 Foster, Brent17CSingle Stack160075.31 2.1246 66.3303 41.46%
52 Bagnial, Wyatt35UProduction1531072.38 1.9757 61.6816 38.55%
53 Chowyee, Kiu44ULimited1464068.25 1.5531 48.4880 30.30%
54 Morris, David41BOpen1309039.95 1.0013 31.2607 19.54%
RDNF Woolfrey, John33BLimited00 0.00 0.0000 0.0000 0.00%
RDNF Rumbles, Brian60USingle Stack00 0.00 0.0000 0.0000 0.00%
DNF Wightman, Monroe54UProduction00 0.00 0.0000 0.0000 0.00%
RDNF Anderson, Les21BSingle Stack00 0.00 0.0000 0.0000 0.00%
RDNF Sarte, Sonny45UProduction00 0.00 0.0000 0.0000 0.00%
RDNF Zolezzi, Michael40ALimited00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 02/08/2014
Stage 2: Shoot House (Minimum rounds: 32, Maximum points: 160)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Dabu, Emilio19BOpen158030.83 5.1249160.0000100.00%
2 Castro, Dave46AOpen1461030.19 4.5048140.6404 87.90%
3 Magers, Corey52BOpen155037.84 4.0962127.8839 79.93%
4 Buccellato, Jim48MOpen153037.64 4.0648126.9035 79.31%
5 Reyes, Ramiro25MOpen145036.13 4.0133125.2957 78.31%
6 Danao, Roger7BOpen152048.39 3.1411 98.0655 61.29%
7 Morris, David41BOpen1309039.95 1.0013 31.2607 19.54%
Reservation Shooting Club
Match Date: 02/08/2014
Stage 2: Shoot House (Minimum rounds: 32, Maximum points: 160)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Zolezzi, Michael39ALimited156033.52 4.6539160.0000100.00%
2 Woolfrey, John32BLimited150033.57 4.4683153.6191 96.01%
3 Rush, Mike27BLimited153034.93 4.3802150.5903 94.12%
4 Brou, Aziz3BLimited152035.34 4.3011147.8708 92.42%
5 Sueda, Michael43MLimited156036.69 4.2518146.1759 91.36%
6 Dezan, Dave31BLimited159038.45 4.1352142.1672 88.85%
7 Pajimula, Panfilo28ALimited150038.09 3.9380135.3875 84.62%
8 Sta Cruz, Eugene8ULimited156040.95 3.8095130.9697 81.86%
9 Gaynor, Brian38CLimited152040.28 3.7736129.7355 81.08%
10 Sarte, Sonny6CLimited144039.07 3.6857126.7135 79.20%
11 Doeden, Wayne5BLimited158045.89 3.4430118.3695 73.98%
12 Khouri, Jonathan26ULimited1491041.21 3.3730115.9630 72.48%
13 Bolen, Nick37ULimited1511042.34 3.3302114.4915 71.56%
14 Del Rio, Bart30BLimited1481042.65 3.2356111.2392 69.52%
15 Freitas, Mario42ULimited1511045.75 3.0820105.9584 66.22%
16 Julio, Tony9BLimited155053.49 2.8977 99.6223 62.26%
17 Hill, Craig34DLimited157054.60 2.8755 98.8590 61.79%
18 Carrington, Brian58ULimited156056.73 2.7499 94.5409 59.09%
19 Belenzo, Art57ULimited160058.28 2.7454 94.3862 58.99%
20 Madden, Matt55CLimited1482047.94 2.6700 91.7940 57.37%
21 Hennessy, T.11ULimited156062.38 2.5008 85.9769 53.74%
22 Kuehl, Bill18ALimited160066.27 2.4144 83.0065 51.88%
