LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for October 25th, 2014

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

4th Saturday Match - 10/25/2014
Overall [ Combined ]
Open [ 17 entrants ]
Limited [ 25 entrants ]
Limited 10 [ 3 entrants ]
Production [ 14 entrants ]
Single Stack [ 16 entrants ]
Revolver [ 2 entrants ]
Total Competitors = 77
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Yamaguchi, HiroL3047MOpenMajorNoNoNo605.6957100.00%
2 White, SterlingFY38773MLimitedMajorNoNoNo538.0769 88.84%
3 Woolfrey, JohnA69003ALimitedMajorNoNoNo523.2641 86.39%
4 Chinchilla, EdTY51774BOpenMajorNoNoNo506.9835 83.70%
5 Clark, MatthewTY78824MLimitedMajorNoNoNo505.4552 83.45%
6 Jackson, JaredA75033MLimitedMajorNoNoNo489.2454 80.77%
7 Padios, OliverCOpenMajorNoNoNo487.4688 80.48%
8 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo480.2908 79.30%
9 Kaai, DeanA81549AProductionMinorNoNoNo480.0002 79.25%
10 Nickel, DanielA54150BLimitedMajorNoNoNo479.8037 79.22%
11 Sueda, MichaelFY63382MLimitedMajorNoNoNo479.2978 79.13%
12 Rush, MichaelA78429BLimitedMajorNoNoNo473.6025 78.19%
13 Magers, CoreyTY63365BOpenMajorNoNoNo473.5410 78.18%
14 Asuncion, EdrickA15883MOpenMajorNoNoNo469.5781 77.53%
15 Brou, AzizTY68331BLimitedMajorNoNoNo467.5067 77.19%
16 Dezan, DaveA80157BLimitedMajorNoNoNo441.7940 72.94%
17 Strelecky, ChuckA37933BOpenMajorNoNoNo428.3298 70.72%
18 Jehl, BillTY43291BOpenMajorNoNoNoS. Senior421.3994 69.57%
19 Hung, AndrewUSingle StackMajorNoNoNo417.8956 68.99%
20 Kelso, RickTY53638ALimitedMajorNoNoNo391.0878 64.57%
21 Gaynor, BrianTY63071CLimitedMajorNoNoNo382.8748 63.21%
22 Ramek, MikeA20277BOpenMajorNoNoNo370.8096 61.22%
23 Hollingsworth, MikeTY67966ASingle StackMajorNoNoNo365.1196 60.28%
24 Cameron, GordonA45256ULimitedMajorNoNoNo358.0750 59.12%
25 Buccellato, JimTY16393ALimitedMajorNoNoNo353.3216 58.33%
26 Morris, DavidFY62295BOpenMajorNoNoNo347.8279 57.43%
27 Ackerman, JayA13360ASingle StackMajorNoNoNo347.7182 57.41%
28 Day, KeithTY65090ULimited 10MajorNoNoNo338.3573 55.86%
29 Meixell, DavidA79337CProductionMinorNoNoNo337.7790 55.77%
30 Dabu, EmilioA74054BOpenMajorNoNoNo334.2996 55.19%
31 Lemoge, MarkTY73362BSingle StackMajorNoNoNo331.8021 54.78%
32 Madden, MattA81857UProductionMinorNoNoNo327.7399 54.11%
33 Jenkins, AlanTY26438BRevolverMinorNoNoNo325.3348 53.71%
34 Sarte, SonnyA72431COpenMajorNoNoNo323.9422 53.48%
35 Bolen, NickTY83961CLimitedMajorNoNoNo323.3429 53.38%
36 Pangilinan, ChrisA74366DProductionMinorNoNoNo318.8665 52.64%
37 Durso, John JA78548BOpenMajorNoNoNo317.2049 52.37%
38 Castro, DaveTY70240AOpenMajorNoNoNo316.5004 52.25%
39 Handojo, TommyA78877BProductionMinorNoNoNo315.7752 52.13%
40 Chen, AlanTY77685CSingle StackMajorNoNoNo311.1930 51.38%
41 Lapid, JohnUOpenMajorNoNoNo310.7035 51.30%
42 Willingham, AlA82338ULimitedMajorNoNoNo291.4178 48.11%
43 Childress, KoryA59347ULimited 10MajorNoNoNo287.5224 47.47%
44 Ramos, JongA74363CSingle StackMajorNoNoNo282.8890 46.70%
45 Davis, SeanA86247UProductionMinorNoNoNo282.5829 46.65%
46 Barbani, MarcTY84506DSingle StackMajorNoNoNo281.8256 46.53%
47 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior276.9820 45.73%
48 Phung, JoeA85161ULimitedMajorNoNoNo265.0422 43.76%
49 Stragier, DanielTY46745CSingle StackMajorNoNoNo261.8071 43.22%
50 Lam, LesterA75005BLimitedMajorNoNoNo256.5064 42.35%
51 Czoka, LarryFY27761CProductionMinorNoNoNoSenior254.3357 41.99%
52 Babb, DavidA70166USingle StackMajorNoNoNo240.9389 39.78%
53 Jansen, WilliamA45449CSingle StackMajorNoNoNoS. Senior231.3259 38.19%
54 Ratliff, DonFY70424CSingle StackMajorNoNoNo228.3892 37.71%
55 Estrada, GabeULimitedMajorNoNoNo222.3299 36.71%
56 Norfleet, CraigA75516DSingle StackMajorNoNoNo210.6601 34.78%
57 Tagatz, AndrewA83164DProductionMinorNoNoNo207.2012 34.21%
58 Roozen, AlexanderUOpenMajorNoNoNo202.1765 33.38%
59 Ferrell, EdTY37963USingle StackMinorNoNoNo200.4894 33.10%
60 Schuck, DaleUProductionMinorNoNoNo185.2095 30.58%
61 Kihn, KurtisA85034USingle StackMajorNoNoNo182.8738 30.19%
62 Ratliff, EricA80102DSingle StackMajorNoNoNo180.6355 29.82%
63 Banzon, EmilioUProductionMinorNoNoNo179.8569 29.69%
64 Foster, BrentFY74058DLimitedMinorNoNoNoS. Senior173.6814 28.67%
65 Grizzle, BrentUProductionMinorNoNoNo173.6111 28.66%
66 Levardo, BrianULimitedMajorNoNoNo173.1314 28.58%
67 Thomas, OwenUSingle StackMajorNoNoNo152.1990 25.13%
68 Buenavente, EduardoUProductionMinorNoNoNo137.5012 22.70%
69 Celones, RodrigoUProductionMinorNoNoNo128.1272 21.15%
70 Lemoge, AlexULimitedMajorNoNoNo106.1485 17.53%
71 Childress, SteveL2639DOpenMajorNoNoNo100.3674 16.57%
72 Rovira, AlexULimitedMinorNoNoNo 92.5646 15.28%
73 Estrada, JohnA80156DRevolverMajorNoNoNo 85.5872 14.13%
74 Grizzle, LucasUProductionMinorNoNoNoJunior 65.5438 10.82%
75 Clark, MatthewREENTRYMLimited 10MajorNoNoNo 62.2199 10.27%
76 Barbani, LonnieUOpenMajorYesNoNo 56.9682 9.41%
77 McClellan, ForrestTY66170ULimitedMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Yamaguchi, HiroL3047MOpenMajorNoNoNo605.6957100.00%
2 Chinchilla, EdTY51774BOpenMajorNoNoNo506.9835 83.70%
3 Padios, OliverCOpenMajorNoNoNo487.4687 80.48%
4 Magers, CoreyTY63365BOpenMajorNoNoNo473.5410 78.18%
5 Asuncion, EdrickA15883MOpenMajorNoNoNo469.5781 77.53%
6 Strelecky, ChuckA37933BOpenMajorNoNoNo428.3298 70.72%
7 Jehl, BillTY43291BOpenMajorNoNoNoS. Senior421.3994 69.57%
8 Ramek, MikeA20277BOpenMajorNoNoNo370.8096 61.22%
9 Morris, DavidFY62295BOpenMajorNoNoNo347.8281 57.43%
10 Dabu, EmilioA74054BOpenMajorNoNoNo334.2997 55.19%
11 Sarte, SonnyA72431COpenMajorNoNoNo323.9423 53.48%
12 Durso, John JA78548BOpenMajorNoNoNo317.2049 52.37%
13 Castro, DaveTY70240AOpenMajorNoNoNo316.5003 52.25%
14 Lapid, JohnUOpenMajorNoNoNo310.7035 51.30%
15 Roozen, AlexanderUOpenMajorNoNoNo202.1765 33.38%
16 Childress, SteveL2639DOpenMajorNoNoNo100.3674 16.57%
17 Barbani, LonnieUOpenMajorYesNoNo 56.9683 9.41%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 White, SterlingFY38773MLimitedMajorNoNoNo591.6476100.00%
2 Woolfrey, JohnA69003ALimitedMajorNoNoNo571.9173 96.67%
3 Clark, MatthewTY78824MLimitedMajorNoNoNo554.5091 93.72%
4 Jackson, JaredA75033MLimitedMajorNoNoNo535.5128 90.51%
5 Sueda, MichaelFY63382MLimitedMajorNoNoNo525.8915 88.89%
6 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo525.7591 88.86%
7 Nickel, DanielA54150BLimitedMajorNoNoNo525.6003 88.84%
8 Rush, MichaelA78429BLimitedMajorNoNoNo518.4135 87.62%
9 Brou, AzizTY68331BLimitedMajorNoNoNo512.0621 86.55%
10 Dezan, DaveA80157BLimitedMajorNoNoNo483.2007 81.67%
11 Kelso, RickTY53638ALimitedMajorNoNoNo427.2913 72.22%
12 Gaynor, BrianTY63071CLimitedMajorNoNoNo420.1665 71.02%
13 Cameron, GordonA45256ULimitedMajorNoNoNo391.1791 66.12%
14 Buccellato, JimTY16393ALimitedMajorNoNoNo386.7236 65.36%
15 Bolen, NickTY83961CLimitedMajorNoNoNo351.8799 59.47%
16 Willingham, AlA82338ULimitedMajorNoNoNo319.0376 53.92%
17 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior304.5548 51.48%
18 Phung, JoeA85161ULimitedMajorNoNoNo291.2750 49.23%
19 Lam, LesterA75005BLimitedMajorNoNoNo278.2061 47.02%
20 Estrada, GabeULimitedMajorNoNoNo242.4372 40.98%
21 Levardo, BrianULimitedMajorNoNoNo189.5656 32.04%
22 Foster, BrentFY74058DLimitedMinorNoNoNoS. Senior189.3062 32.00%
23 Lemoge, AlexULimitedMajorNoNoNo115.7010 19.56%
24 Rovira, AlexULimitedMinorNoNoNo101.8789 17.22%
25 McClellan, ForrestTY66170ULimitedMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Day, KeithTY65090ULimited 10MajorNoNoNo541.9208100.00%
2 Childress, KoryA59347ULimited 10MajorNoNoNo480.5741 88.68%
3 Clark, MatthewREENTRYMLimited 10MajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Kaai, DeanA81549AProductionMinorNoNoNo615.7155100.00%
2 Meixell, DavidA79337CProductionMinorNoNoNo431.7260 70.12%
3 Madden, MattA81857UProductionMinorNoNoNo421.0797 68.39%
4 Pangilinan, ChrisA74366DProductionMinorNoNoNo412.2685 66.96%
5 Handojo, TommyA78877BProductionMinorNoNoNo402.4815 65.37%
6 Davis, SeanA86247UProductionMinorNoNoNo358.2390 58.18%
7 Czoka, LarryFY27761CProductionMinorNoNoNoSenior327.6759 53.22%
8 Tagatz, AndrewA83164DProductionMinorNoNoNo267.0282 43.37%
9 Schuck, DaleUProductionMinorNoNoNo240.0151 38.98%
10 Banzon, EmilioUProductionMinorNoNoNo227.8907 37.01%
11 Grizzle, BrentUProductionMinorNoNoNo222.7304 36.17%
12 Buenavente, EduardoUProductionMinorNoNoNo176.9757 28.74%
13 Celones, RodrigoUProductionMinorNoNoNo163.7371 26.59%
14 Grizzle, LucasUProductionMinorNoNoNoJunior 83.0851 13.49%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Hung, AndrewUSingle StackMajorNoNoNo591.2268100.00%
2 Hollingsworth, MikeTY67966ASingle StackMajorNoNoNo518.8530 87.76%
3 Ackerman, JayA13360ASingle StackMajorNoNoNo500.3027 84.62%
4 Lemoge, MarkTY73362BSingle StackMajorNoNoNo471.4869 79.75%
5 Chen, AlanTY77685CSingle StackMajorNoNoNo449.3027 75.99%
6 Ramos, JongA74363CSingle StackMajorNoNoNo407.0300 68.84%
7 Barbani, MarcTY84506DSingle StackMajorNoNoNo401.0913 67.84%
8 Stragier, DanielTY46745CSingle StackMajorNoNoNo371.5767 62.85%
9 Babb, DavidA70166USingle StackMajorNoNoNo343.0270 58.02%
10 Jansen, WilliamA45449CSingle StackMajorNoNoNoS. Senior329.3938 55.71%
11 Ratliff, DonFY70424CSingle StackMajorNoNoNo324.7969 54.94%
12 Norfleet, CraigA75516DSingle StackMajorNoNoNo299.4877 50.66%
13 Ferrell, EdTY37963USingle StackMinorNoNoNo287.9633 48.71%
14 Kihn, KurtisA85034USingle StackMajorNoNoNo260.5919 44.08%
15 Ratliff, EricA80102DSingle StackMajorNoNoNo260.1259 44.00%
16 Thomas, OwenUSingle StackMajorNoNoNo214.7334 36.32%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Jenkins, AlanTY26438BRevolverMinorNoNoNo625.0000100.00%
2 Estrada, JohnA80156DRevolverMajorNoNoNo173.1762 27.71%
Stage 1
Pala Practical Shooters
Match Date: 10/25/2014
Combined divisions - These are NOT official results.
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Yamaguchi, Hiro30MOpen106020.60 5.1456120.0000100.00%
2 White, Sterling27MLimited110023.79 4.6238107.8312 89.86%
3 Asuncion, Edrick23MOpen112025.07 4.4675104.1861 86.82%
4 Jackson, Jared28MLimited115025.82 4.4539103.8689 86.56%
5 Clark, Matthew11MLimited111025.23 4.3995102.6003 85.50%
6 Dezan, Dave15BLimited117027.14 4.3110100.5364 83.78%
7 Woolfrey, John75ALimited111027.30 4.0659 94.8204 79.02%
8 Zolezzi, Michael20ALimited111027.89 3.9799 92.8148 77.35%
9 Sueda, Michael76MLimited117029.68 3.9420 91.9310 76.61%
10 Nickel, Daniel21BLimited111028.66 3.8730 90.3218 75.27%
11 Magers, Corey72BOpen119031.08 3.8288 89.2910 74.41%
12 Brou, Aziz22BLimited112029.28 3.8251 89.2048 74.34%
13 Chinchilla, Ed33BOpen113030.39 3.7183 86.7141 72.26%
14 Hollingsworth, Mike29ASingle Stack113030.79 3.6700 85.5877 71.32%
15 Madden, Matt43UProduction104028.46 3.6543 85.2215 71.02%
16 Padios, Oliver48COpen118032.79 3.5987 83.9249 69.94%
17 Jehl, Bill1BOpen114032.07 3.5547 82.8988 69.08%
18 Sarte, Sonny46COpen108031.01 3.4827 81.2197 67.68%
19 Kaai, Dean45AProduction100028.72 3.4819 81.2010 67.67%
20 Day, Keith25ULimited 10104030.06 3.4597 80.6833 67.24%
21 Hung, Andrew38USingle Stack115033.60 3.4226 79.8181 66.52%
22 Strelecky, Chuck14BOpen112033.03 3.3909 79.0788 65.90%
23 Ramek, Mike26BOpen109032.18 3.3872 78.9925 65.83%
24 Pangilinan, Chris47DProduction1091030.46 3.2502 75.7976 63.16%
25 Jenkins, Alan5BRevolver112034.63 3.2342 75.4244 62.85%
26 Czoka, Larry10CProduction106033.45 3.1689 73.9016 61.58%
27 Phung, Joe37ULimited113036.12 3.1285 72.9594 60.80%
28 Gaynor, Brian74CLimited113037.28 3.0311 70.6880 58.91%
29 Ackerman, Jay13ASingle Stack1131034.20 3.0117 70.2355 58.53%
30 Lemoge, Mark16BSingle Stack112037.66 2.9740 69.3563 57.80%
31 Kelso, Rick71ALimited110037.52 2.9318 68.3722 56.98%
32 Bolen, Nick77CLimited110037.79 2.9108 67.8825 56.57%
33 Ramos, Jong70CSingle Stack116040.23 2.8834 67.2435 56.04%
34 Rush, Michael34BLimited1032029.04 2.8581 66.6535 55.54%
35 Dabu, Emilio49BOpen111038.93 2.8513 66.4949 55.41%
36 Morris, David73BOpen112040.05 2.7965 65.2169 54.35%
37 Stragier, Daniel67CSingle Stack113042.48 2.6601 62.0359 51.70%
38 Meixell, David9CProduction102039.54 2.5797 60.1609 50.13%
39 Durso, John J35BOpen109043.16 2.5255 58.8969 49.08%
40 Cameron, Gordon18ULimited1061039.25 2.4459 57.0406 47.53%
41 Chen, Alan55CSingle Stack106043.92 2.4135 56.2850 46.90%
42 Lapid, John24UOpen107044.38 2.4110 56.2267 46.86%
43 Barbani, Marc54DSingle Stack107045.03 2.3762 55.4151 46.18%
44 Kuehl, Bill68ALimited119050.14 2.3734 55.3498 46.12%
45 Norfleet, Craig64DSingle Stack107045.37 2.3584 55.0000 45.83%
46 Willingham, Al69ULimited114049.61 2.2979 53.5891 44.66%
47 Ferrell, Ed17USingle Stack116053.08 2.1854 50.9655 42.47%
48 Estrada, Gabe39ULimited99045.46 2.1777 50.7859 42.32%
49 Babb, David4USingle Stack115054.97 2.0921 48.7896 40.66%
50 Jansen, William65CSingle Stack118059.87 1.9709 45.9632 38.30%
51 Ratliff, Don66CSingle Stack112057.51 1.9475 45.4174 37.85%
52 Buccellato, Jim57ALimited107054.95 1.9472 45.4104 37.84%
53 Childress, Kory6ULimited 101121053.07 1.9220 44.8228 37.35%
54 Foster, Brent62DLimited110059.36 1.8531 43.2160 36.01%
55 Levardo, Brian50ULimited1002043.21 1.8514 43.1763 35.98%
56 Tagatz, Andrew58DProduction96053.94 1.7798 41.5065 34.59%
57 Handojo, Tommy40BProduction96055.43 1.7319 40.3895 33.66%
58 Kihn, Kurtis53USingle Stack118070.33 1.6778 39.1278 32.61%
59 Schuck, Dale8UProduction110065.69 1.6745 39.0508 32.54%
60 Ratliff, Eric56DSingle Stack98062.35 1.5718 36.6558 30.55%
61 Grizzle, Brent3UProduction982049.89 1.5634 36.4599 30.38%
62 Buenavente, Eduardo31UProduction951055.43 1.5335 35.7626 29.80%
63 Thomas, Owen52USingle Stack85072.35 1.1748 27.3974 22.83%
64 Lemoge, Alex19ULimited943054.85 1.1668 27.2108 22.68%
65 Celones, Rodrigo32UProduction1022078.97 1.0384 24.2164 20.18%
66 Rovira, Alex60ULimited1080136.26 0.7926 18.4841 15.40%
67 Childress, Steve7DOpen823073.43 0.7082 16.5159 13.76%
68 Grizzle, Lucas2UProduction8910122.99 0.6423 14.9790 12.48%
69 Barbani, Lonnie63UOpen8270110.83 0.1083 2.5257 2.10%
DNF Davis, Sean42UProduction00 0.00 0.0000 0.0000 0.00%
DNF Estrada, John44DRevolver00 0.00 0.0000 0.0000 0.00%
DNF Castro, Dave51AOpen00 0.00 0.0000 0.0000 0.00%
DNF Lam, Lester36BLimited00 0.00 0.0000 0.0000 0.00%
DNF Banzon, Emilio59UProduction00 0.00 0.0000 0.0000 0.00%
DNF Roozen, Alexander41UOpen00 0.00 0.0000 0.0000 0.00%
RDNF Clark, Matthew12MLimited 1000 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 10/25/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Yamaguchi, Hiro30MOpen106020.60 5.1456120.0000100.00%
2 Asuncion, Edrick23MOpen112025.07 4.4675104.1861 86.82%
3 Magers, Corey72BOpen119031.08 3.8288 89.2910 74.41%
4 Chinchilla, Ed33BOpen113030.39 3.7183 86.7141 72.26%
5 Padios, Oliver48COpen118032.79 3.5987 83.9249 69.94%
6 Jehl, Bill1BOpen114032.07 3.5547 82.8988 69.08%
7 Sarte, Sonny46COpen108031.01 3.4827 81.2197 67.68%
8 Strelecky, Chuck14BOpen112033.03 3.3909 79.0788 65.90%
9 Ramek, Mike26BOpen109032.18 3.3872 78.9925 65.83%
10 Dabu, Emilio49BOpen111038.93 2.8513 66.4949 55.41%
11 Morris, David73BOpen112040.05 2.7965 65.2169 54.35%
12 Durso, John J35BOpen109043.16 2.5255 58.8969 49.08%
13 Lapid, John24UOpen107044.38 2.4110 56.2267 46.86%
14 Childress, Steve7DOpen823073.43 0.7082 16.5159 13.76%
15 Barbani, Lonnie63UOpen8270110.83 0.1083 2.5257 2.10%
DNF Castro, Dave51AOpen00 0.00 0.0000 0.0000 0.00%
DNF Roozen, Alexander41UOpen00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 10/25/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 White, Sterling27MLimited110023.79 4.6238120.0000100.00%
2 Jackson, Jared28MLimited115025.82 4.4539115.5906 96.33%
3 Clark, Matthew11MLimited111025.23 4.3995114.1788 95.15%
4 Dezan, Dave15BLimited117027.14 4.3110111.8820 93.24%
5 Woolfrey, John75ALimited111027.30 4.0659105.5210 87.93%
6 Zolezzi, Michael20ALimited111027.89 3.9799103.2891 86.07%
7 Sueda, Michael76MLimited117029.68 3.9420102.3055 85.25%
8 Nickel, Daniel21BLimited111028.66 3.8730100.5147 83.76%
9 Brou, Aziz22BLimited112029.28 3.8251 99.2716 82.73%
10 Phung, Joe37ULimited113036.12 3.1285 81.1930 67.66%
11 Gaynor, Brian74CLimited113037.28 3.0311 78.6652 65.55%
12 Kelso, Rick71ALimited110037.52 2.9318 76.0881 63.41%
13 Bolen, Nick77CLimited110037.79 2.9108 75.5431 62.95%
14 Rush, Michael34BLimited1032029.04 2.8581 74.1754 61.81%
15 Cameron, Gordon18ULimited1061039.25 2.4459 63.4777 52.90%
16 Kuehl, Bill68ALimited119050.14 2.3734 61.5961 51.33%
17 Willingham, Al69ULimited114049.61 2.2979 59.6367 49.70%
18 Estrada, Gabe39ULimited99045.46 2.1777 56.5172 47.10%
19 Buccellato, Jim57ALimited107054.95 1.9472 50.5351 42.11%
20 Foster, Brent62DLimited110059.36 1.8531 48.0929 40.08%
21 Levardo, Brian50ULimited1002043.21 1.8514 48.0488 40.04%
22 Lemoge, Alex19ULimited943054.85 1.1668 30.2816 25.23%
23 Rovira, Alex60ULimited1080136.26 0.7926 20.5701 17.14%
DNF Lam, Lester36BLimited00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 10/25/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Day, Keith25ULimited 10104030.06 3.4597120.0000100.00%
2 Childress, Kory6ULimited 101121053.07 1.9220 66.6647 55.55%
RDNF Clark, Matthew12MLimited 1000 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 10/25/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Madden, Matt43UProduction104028.46 3.6543120.0000100.00%
2 Kaai, Dean45AProduction100028.72 3.4819114.3387 95.28%
3 Pangilinan, Chris47DProduction1091030.46 3.2502106.7302 88.94%
4 Czoka, Larry10CProduction106033.45 3.1689104.0604 86.72%
5 Meixell, David9CProduction102039.54 2.5797 84.7123 70.59%
6 Tagatz, Andrew58DProduction96053.94 1.7798 58.4451 48.70%
7 Handojo, Tommy40BProduction96055.43 1.7319 56.8722 47.39%
8 Schuck, Dale8UProduction110065.69 1.6745 54.9873 45.82%
9 Grizzle, Brent3UProduction982049.89 1.5634 51.3390 42.78%
10 Buenavente, Eduardo31UProduction951055.43 1.5335 50.3571 41.96%
11 Celones, Rodrigo32UProduction1022078.97 1.0384 34.0990 28.42%
12 Grizzle, Lucas2UProduction8910122.99 0.6423 21.0919 17.58%
DNF Davis, Sean42UProduction00 0.00 0.0000 0.0000 0.00%
DNF Banzon, Emilio59UProduction00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 10/25/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Hollingsworth, Mike29ASingle Stack113030.79 3.6700120.0000100.00%
2 Hung, Andrew38USingle Stack115033.60 3.4226111.9106 93.26%
3 Ackerman, Jay13ASingle Stack1131034.20 3.0117 98.4752 82.06%
4 Lemoge, Mark16BSingle Stack112037.66 2.9740 97.2425 81.04%
5 Ramos, Jong70CSingle Stack116040.23 2.8834 94.2801 78.57%
6 Stragier, Daniel67CSingle Stack113042.48 2.6601 86.9787 72.48%
7 Chen, Alan55CSingle Stack106043.92 2.4135 78.9155 65.76%
8 Barbani, Marc54DSingle Stack107045.03 2.3762 77.6959 64.75%
9 Norfleet, Craig64DSingle Stack107045.37 2.3584 77.1139 64.26%
10 Ferrell, Ed17USingle Stack116053.08 2.1854 71.4572 59.55%
11 Babb, David4USingle Stack115054.97 2.0921 68.4065 57.01%
12 Jansen, William65CSingle Stack118059.87 1.9709 64.4436 53.70%
13 Ratliff, Don66CSingle Stack112057.51 1.9475 63.6785 53.07%
14 Kihn, Kurtis53USingle Stack118070.33 1.6778 54.8599 45.72%
15 Ratliff, Eric56DSingle Stack98062.35 1.5718 51.3940 42.83%
16 Thomas, Owen52USingle Stack85072.35 1.1748 38.4131 32.01%
Pala Practical Shooters
Match Date: 10/25/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Jenkins, Alan5BRevolver112034.63 3.2342120.0000100.00%
DNF Estrada, John44DRevolver00 0.00 0.0000 0.0000 0.00%
Stage 2
Pala Practical Shooters
Match Date: 10/25/2014
Combined divisions - These are NOT official results.
Stage 2: Stage Two (Minimum rounds: 14, Maximum points: 70)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Yamaguchi, Hiro30MOpen63011.17 5.6401 70.0000100.00%
2 White, Sterling27MLimited65012.95 5.0193 62.2952 88.99%
3 Sueda, Michael76MLimited62013.00 4.7692 59.1911 84.56%
4 Kaai, Dean45AProduction64013.89 4.6076 57.1855 81.69%
5 Clark, Matthew11MLimited671013.61 4.1881 51.9790 74.26%
6 Rush, Michael34BLimited62015.33 4.0444 50.1956 71.71%
7 Asuncion, Edrick23MOpen611012.93 3.9443 48.9532 69.93%
8 Bolen, Nick77CLimited64016.26 3.9360 48.8502 69.79%
9 Magers, Corey72BOpen64016.43 3.8953 48.3451 69.06%
10 Dezan, Dave15BLimited611013.81 3.6930 45.8343 65.48%
11 Chinchilla, Ed33BOpen631014.70 3.6054 44.7471 63.92%
12 Buccellato, Jim57ALimited58016.09 3.6047 44.7384 63.91%
13 Brou, Aziz22BLimited62017.34 3.5755 44.3760 63.39%
14 Woolfrey, John75ALimited61017.19 3.5486 44.0421 62.92%
15 Ramek, Mike26BOpen551013.46 3.3432 41.4929 59.28%
16 Strelecky, Chuck14BOpen62018.60 3.3333 41.3700 59.10%
17 Nickel, Daniel21BLimited611015.47 3.2967 40.9158 58.45%
TIE Gaynor, Brian74CLimited581014.56 3.2967 40.9158 58.45%
19 Sarte, Sonny46COpen57017.42 3.2721 40.6105 58.01%
20 Dabu, Emilio49BOpen60018.71 3.2068 39.8000 56.86%
21 Madden, Matt43UProduction60019.06 3.1480 39.0702 55.81%
22 Chen, Alan55CSingle Stack65020.69 3.1416 38.9908 55.70%
23 Hung, Andrew38USingle Stack641017.52 3.0822 38.2536 54.65%
24 Ackerman, Jay13ASingle Stack61019.91 3.0638 38.0252 54.32%
25 Pangilinan, Chris47DProduction64020.89 3.0637 38.0240 54.32%
26 Day, Keith25ULimited 1063021.52 2.9275 36.3336 51.91%
27 Jehl, Bill1BOpen611017.50 2.9143 36.1697 51.67%
28 Davis, Sean42UProduction58020.10 2.8856 35.8135 51.16%
29 Lemoge, Mark16BSingle Stack601017.52 2.8539 35.4201 50.60%
30 Lam, Lester36BLimited601017.53 2.8523 35.4003 50.57%
31 Ramos, Jong70CSingle Stack62022.22 2.7903 34.6308 49.47%
