LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for November 22nd, 2014

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

4th Saturday Match - 11/22/2014
Overall [ Combined ]
Open [ 8 entrants ]
Limited [ 18 entrants ]
Limited 10 [ 5 entrants ]
Production [ 16 entrants ]
Single Stack [ 13 entrants ]
Revolver [ 2 entrants ]
Total Competitors = 62
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Castro, DaveTY70240AOpenMajorNoNoNo493.2954100.00%
2 Reyes, RamiroFY39124MOpenMajorNoNoNo485.5558 98.43%
3 Chinchilla, EdTY51774BOpenMajorNoNoNo474.5631 96.20%
4 Sueda, MichaelFY63382MLimitedMajorNoNoNo473.1253 95.91%
5 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo472.3165 95.75%
6 Woolfrey, JohnA69003ALimitedMajorNoNoNo466.2568 94.52%
7 Gross, JeffA35738BLimited 10MajorNoNoNo446.8223 90.58%
8 Brou, AzizTY68331BLimitedMajorNoNoNo442.2775 89.66%
9 Jehl, BillTY43291BOpenMajorNoNoNoS. Senior441.9605 89.59%
10 Nickel, DanielA54150BLimitedMajorNoNoNo433.4525 87.87%
11 Bricco, RowdyTY82278BProductionMinorNoNoNo420.1999 85.18%
12 Magers, CoreyTY63365BOpenMajorNoNoNo417.5026 84.64%
13 Clark, MatthewTY78824MLimitedMajorNoNoNo412.4828 83.62%
14 Orr, DavidA82282UOpenMajorNoNoNo399.2822 80.94%
15 Rush, MichaelA78429BLimitedMajorNoNoNo395.5126 80.18%
16 Morris, DavidFY62295BOpenMajorNoNoNo391.7524 79.42%
17 Day, KeithTY65090CLimitedMajorNoNoNo380.2319 77.08%
18 Mitchell, EdTY76916AProductionMinorNoNoNo374.8647 75.99%
19 Ackerman, JayA13360ASingle StackMajorNoNoNo368.0814 74.62%
20 Anderson, LesA81101BSingle StackMajorNoNoNo337.1901 68.35%
21 Garcia, IvanTY67188CProductionMinorNoNoNo328.3145 66.56%
22 Ackerman, JohnA70847AProductionMinorNoNoNo317.8363 64.43%
23 Baustista, JonULimited 10MinorNoNoNo311.3259 63.11%
24 Sta Cruz, EugeneA81473CProductionMinorNoNoNo304.3159 61.69%
25 Gray, TomTY49995CLimitedMinorNoNoNo301.1988 61.06%
26 Doeden, WayneFY20006BLimitedMajorNoNoNo300.1831 60.85%
27 Sarte, SonnyA72431CLimitedMajorNoNoNo299.1459 60.64%
28 Gibbons, BoA86409ULimitedMinorNoNoNo291.5832 59.11%
29 Madden, MattTY81857BProductionMinorNoNoNo290.6980 58.93%
30 Villalon, JeromeA30351ASingle StackMajorNoNoNo288.3686 58.46%
31 Wightman, MarkULimitedMinorNoNoNo283.1673 57.40%
32 Lemoge, MarkTY73362BSingle StackMajorNoNoNo277.3119 56.22%
33 Stragier, DanielTY46745CSingle StackMajorNoNoNo261.1393 52.94%
34 Walker, AndrewA82321UProductionMinorNoNoNo254.3103 51.55%
35 Chen, AlanTY77685CSingle StackMajorNoNoNo250.2382 50.73%
36 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior247.5247 50.18%
37 Vallejo, FernelA72653ULimitedMajorNoNoNo243.0030 49.26%
38 Czoka, LarryFY27761CProductionMinorNoNoNoSenior236.0278 47.85%
39 Hurst, JohnA17381ULimited 10MajorNoNoNo224.8822 45.59%
40 Coffin, TristanTY88269UProductionMinorNoNoNo224.0846 45.43%
41 Ramos, JongL3832CSingle StackMajorNoNoNo220.0720 44.61%
42 Barbani, MarcTY84506CSingle StackMajorNoNoNo198.6452 40.27%
43 Ratliff, EricA80102DSingle StackMajorNoNoNo187.5379 38.02%
44 Foster, BrentFY74058CSingle StackMajorNoNoNoS. Senior184.6803 37.44%
45 Crafts, MarkA86631ULimitedMajorNoNoNo181.8231 36.86%
46 Norfleet, CraigA75516DSingle StackMajorNoNoNo179.0141 36.29%
47 Schmidtke, WaltL2320UProductionMinorNoNoNoSenior172.7456 35.02%
48 Iwamiya, RonUProductionMinorNoNoNo152.3228 30.88%
49 Mao, Jeng (Todd)TY77491UOpenMinorNoNoNo142.1790 28.82%
50 Ferrell, EdTY37963USingle StackMinorNoNoNo139.2313 28.22%
51 Ratliff, DonFY70424CRevolverMajorNoNoNo134.5278 27.27%
52 Zamora, KellyULimitedMajorNoNoNo107.1145 21.71%
53 Coffin, EthanUProductionMinorNoNoNo 95.2286 19.30%
54 Bowles, CraigTY37447USingle StackMajorNoNoNoSenior 65.1965 13.22%
55 Pajimula, PanfiloL3040ALimited 10MajorNoNoNo 53.5484 10.86%
56 Clark, MatthewREENTRYMLimited 10MajorNoNoNo 35.4579 7.19%
57 Anderson, LesREENTRYULimitedMajorNoNoNo 34.2781 6.95%
58 Coffin, TristanREENTRYUProductionMinorNoNoNo 24.7676 5.02%
59 Geirk, JoeUProductionMinorNoNoNo 11.2597 2.28%
60 Mueller, LaurenUProductionMinorYesNoNo 7.0605 1.43%
61 Schmidtke, WaltREENTRYURevolverMajorNoNoNoSenior 1.6774 0.34%
62 Ackerman, JohnREENTRYAProductionMinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Castro, DaveTY70240AOpenMajorNoNoNo496.0546100.00%
2 Reyes, RamiroFY39124MOpenMajorNoNoNo487.0128 98.18%
3 Chinchilla, EdTY51774BOpenMajorNoNoNo477.1346 96.19%
4 Jehl, BillTY43291BOpenMajorNoNoNoS. Senior443.5295 89.41%
5 Magers, CoreyTY63365BOpenMajorNoNoNo418.6353 84.39%
6 Orr, DavidA82282UOpenMajorNoNoNo401.9782 81.04%
7 Morris, DavidFY62295BOpenMajorNoNoNo393.4473 79.32%
8 Mao, Jeng (Todd)TY77491UOpenMinorNoNoNo142.5795 28.74%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo502.5880100.00%
2 Sueda, MichaelFY63382MLimitedMajorNoNoNo502.3286 99.95%
3 Woolfrey, JohnA69003ALimitedMajorNoNoNo499.4680 99.38%
4 Brou, AzizTY68331BLimitedMajorNoNoNo469.4947 93.42%
5 Nickel, DanielA54150BLimitedMajorNoNoNo461.8095 91.89%
6 Clark, MatthewTY78824MLimitedMajorNoNoNo444.7528 88.49%
7 Rush, MichaelA78429BLimitedMajorNoNoNo423.1928 84.20%
8 Day, KeithTY65090CLimitedMajorNoNoNo407.8342 81.15%
9 Gray, TomTY49995CLimitedMinorNoNoNo322.8075 64.23%
10 Sarte, SonnyA72431CLimitedMajorNoNoNo322.0943 64.09%
11 Doeden, WayneFY20006BLimitedMajorNoNoNo321.7504 64.02%
12 Gibbons, BoA86409ULimitedMinorNoNoNo315.4300 62.76%
13 Wightman, MarkULimitedMinorNoNoNo304.7807 60.64%
14 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior265.2375 52.77%
15 Vallejo, FernelA72653ULimitedMajorNoNoNo259.7821 51.69%
16 Crafts, MarkA86631ULimitedMajorNoNoNo194.1530 38.63%
17 Zamora, KellyULimitedMajorNoNoNo114.5350 22.79%
18 Anderson, LesREENTRYULimitedMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gross, JeffA35738BLimited 10MajorNoNoNo532.1850100.00%
2 Baustista, JonULimited 10MinorNoNoNo360.1807 67.68%
3 Hurst, JohnA17381ULimited 10MajorNoNoNo258.8941 48.65%
4 Pajimula, PanfiloL3040ALimited 10MajorNoNoNo 60.0000 11.27%
5 Clark, MatthewREENTRYMLimited 10MajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bricco, RowdyTY82278BProductionMinorNoNoNo548.5338100.00%
2 Mitchell, EdTY76916AProductionMinorNoNoNo491.4103 89.59%
3 Garcia, IvanTY67188CProductionMinorNoNoNo437.0466 79.68%
4 Ackerman, JohnA70847AProductionMinorNoNoNo421.1069 76.77%
5 Sta Cruz, EugeneA81473CProductionMinorNoNoNo400.4645 73.01%
6 Madden, MattTY81857BProductionMinorNoNoNo376.2638 68.59%
7 Walker, AndrewA82321UProductionMinorNoNoNo329.6878 60.10%
8 Czoka, LarryFY27761CProductionMinorNoNoNoSenior307.0825 55.98%
9 Coffin, TristanTY88269UProductionMinorNoNoNo294.2005 53.63%
10 Schmidtke, WaltL2320UProductionMinorNoNoNoSenior225.0762 41.03%
11 Iwamiya, RonUProductionMinorNoNoNo195.0609 35.56%
12 Coffin, EthanUProductionMinorNoNoNo128.9003 23.50%
13 Geirk, JoeUProductionMinorNoNoNo 15.5113 2.83%
14 Mueller, LaurenUProductionMinorYesNoNo 9.7265 1.77%
15 Coffin, TristanREENTRYUProductionMinorNoNoNo 0.0000 0.00%
TIE Ackerman, JohnREENTRYAProductionMinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Ackerman, JayA13360ASingle StackMajorNoNoNo529.6970100.00%
2 Anderson, LesA81101BSingle StackMajorNoNoNo485.0597 91.57%
3 Villalon, JeromeA30351ASingle StackMajorNoNoNo416.1226 78.56%
4 Lemoge, MarkTY73362BSingle StackMajorNoNoNo406.8180 76.80%
5 Stragier, DanielTY46745CSingle StackMajorNoNoNo382.0940 72.13%
6 Chen, AlanTY77685CSingle StackMajorNoNoNo368.3791 69.55%
7 Ramos, JongL3832CSingle StackMajorNoNoNo327.1389 61.76%
8 Barbani, MarcTY84506CSingle StackMajorNoNoNo284.8462 53.78%
9 Ratliff, EricA80102DSingle StackMajorNoNoNo273.7680 51.68%
10 Foster, BrentFY74058CSingle StackMajorNoNoNoS. Senior272.8254 51.51%
11 Norfleet, CraigA75516DSingle StackMajorNoNoNo258.9781 48.89%
12 Ferrell, EdTY37963USingle StackMinorNoNoNo201.9732 38.13%
13 Bowles, CraigTY37447USingle StackMajorNoNoNoSenior 99.5175 18.79%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Ratliff, DonFY70424CRevolverMajorNoNoNo565.0000100.00%
2 Schmidtke, WaltREENTRYURevolverMajorNoNoNoSenior 0.0000 0.00%
Stage 1
Pala Practical Shooters
Match Date: 11/22/2014
Combined divisions - These are NOT official results.
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reyes, Ramiro13MOpen119021.42 5.5556120.0000100.00%
2 Sueda, Michael47MLimited118021.37 5.5218119.2699 99.39%
3 Castro, Dave21AOpen110020.51 5.3632115.8442 96.54%
4 Brou, Aziz6BLimited117022.43 5.2162112.6690 93.89%
5 Nickel, Daniel3BLimited114022.91 4.9760107.4807 89.57%
6 Baustista, Jon39ULimited 10104020.97 4.9595107.1243 89.27%
7 Zolezzi, Michael49ALimited101020.77 4.8628105.0356 87.53%
8 Bricco, Rowdy44BProduction116024.95 4.6493100.4241 83.69%
9 Woolfrey, John46ALimited106023.71 4.4707 96.5663 80.47%
10 Clark, Matthew10MLimited99022.46 4.4078 95.2077 79.34%
11 Garcia, Ivan58CProduction114025.98 4.3880 94.7800 78.98%
12 Jehl, Bill1BOpen118027.22 4.3350 93.6353 78.03%
13 Gross, Jeff8BLimited 10108025.11 4.3011 92.9030 77.42%
14 Morris, David48BOpen111027.07 4.1005 88.5701 73.81%
15 Day, Keith4CLimited113028.46 3.9705 85.7621 71.47%
16 Ackerman, John22AProduction1031023.52 3.9541 85.4079 71.17%
17 Magers, Corey45BOpen111028.14 3.9446 85.2027 71.00%
18 Sarte, Sonny51CLimited113028.65 3.9442 85.1940 71.00%
19 Chinchilla, Ed55BOpen112030.80 3.6364 78.5456 65.45%
20 Anderson, Les37BSingle Stack112030.84 3.6316 78.4419 65.37%
21 Ackerman, Jay24ASingle Stack106032.14 3.2981 71.2384 59.37%
22 Mitchell, Ed36AProduction1031028.81 3.2280 69.7242 58.10%
23 Villalon, Jerome56ASingle Stack1051029.90 3.1773 68.6291 57.19%
24 Sta Cruz, Eugene59CProduction951027.68 3.0708 66.3287 55.27%
25 Madden, Matt14BProduction1031030.48 3.0512 65.9054 54.92%
26 Czoka, Larry2CProduction951027.93 3.0433 65.7348 54.78%
27 Coffin, Tristan62UProduction110036.27 3.0328 65.5080 54.59%
28 Hurst, John57ULimited 101081032.33 3.0312 65.4734 54.56%
29 Stragier, Daniel34CSingle Stack116038.46 3.0161 65.1472 54.29%
30 Rush, Michael17BLimited953021.77 2.9858 64.4928 53.74%
31 Wightman, Mark38ULimited871026.49 2.9068 62.7864 52.32%
32 Gibbons, Bo5ULimited982027.12 2.8761 62.1233 51.77%
33 Lemoge, Mark20BSingle Stack962026.90 2.8253 61.0260 50.85%
34 Doeden, Wayne7BLimited992029.04 2.7204 58.7602 48.97%
35 Walker, Andrew15UProduction851027.57 2.7203 58.7580 48.97%
36 Chen, Alan32CSingle Stack1051038.48 2.4688 53.3257 44.44%
37 Gray, Tom29CLimited971035.54 2.4479 52.8742 44.06%
38 Ferrell, Ed19USingle Stack962032.45 2.3421 50.5890 42.16%
39 Iwamiya, Ron42UProduction871033.61 2.2910 49.4852 41.24%
40 Orr, David43UOpen814018.14 2.2602 48.8199 40.68%
41 Barbani, Marc30CSingle Stack1071045.22 2.1451 46.3338 38.61%
42 Norfleet, Craig26DSingle Stack1061045.90 2.0915 45.1760 37.65%
43 Crafts, Mark16ULimited882033.43 2.0341 43.9362 36.61%
44 Ratliff, Eric31DSingle Stack1023042.64 1.6886 36.4735 30.39%
45 Ramos, Jong27CSingle Stack1002047.44 1.6863 36.4238 30.35%
46 Mao, Jeng (Todd)28UOpen883035.50 1.6338 35.2898 29.41%
47 Schmidtke, Walt53UProduction931053.33 1.5563 33.6158 28.01%
48 Kuehl, Bill33ALimited111073.17 1.5170 32.7669 27.31%
49 Vallejo, Fernel52ULimited885026.62 1.4275 30.8338 25.69%
50 Foster, Brent35CSingle Stack1032062.78 1.3221 28.5571 23.80%
51 Zamora, Kelly9ULimited894044.24 1.1076 23.9240 19.94%
52 Ratliff, Don25CRevolver934050.29 1.0539 22.7641 18.97%
53 Coffin, Ethan41UProduction833053.49 0.9908 21.4011 17.83%
54 Geirk, Joe12UProduction607090.09 0.0000 0.0000 0.00%
TIE Mueller, Lauren18UProduction3614085.81 0.0000 0.0000 0.00%
DNF Pajimula, Panfilo50ALimited 1000 0.00 0.0000 0.0000 0.00%
RDNF Clark, Matthew11MLimited 1000 0.00 0.0000 0.0000 0.00%
RDNF Anderson, Les60ULimited00 0.00 0.0000 0.0000 0.00%
DNF Bowles, Craig23USingle Stack00 0.00 0.0000 0.0000 0.00%
RDNF Coffin, Tristan63UProduction00 0.00 0.0000 0.0000 0.00%
RDNF Schmidtke, Walt54URevolver00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 11/22/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reyes, Ramiro13MOpen119021.42 5.5556120.0000100.00%
2 Castro, Dave21AOpen110020.51 5.3632115.8442 96.54%
3 Jehl, Bill1BOpen118027.22 4.3350 93.6353 78.03%
4 Morris, David48BOpen111027.07 4.1005 88.5701 73.81%
5 Magers, Corey45BOpen111028.14 3.9446 85.2027 71.00%
6 Chinchilla, Ed55BOpen112030.80 3.6364 78.5456 65.45%
7 Orr, David43UOpen814018.14 2.2602 48.8199 40.68%
8 Mao, Jeng (Todd)28UOpen883035.50 1.6338 35.2898 29.41%
Pala Practical Shooters
Match Date: 11/22/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Sueda, Michael47MLimited118021.37 5.5218120.0000100.00%
2 Brou, Aziz6BLimited117022.43 5.2162113.3587 94.47%
3 Nickel, Daniel3BLimited114022.91 4.9760108.1387 90.12%
4 Zolezzi, Michael49ALimited101020.77 4.8628105.6786 88.07%
5 Woolfrey, John46ALimited106023.71 4.4707 97.1574 80.96%
6 Clark, Matthew10MLimited99022.46 4.4078 95.7905 79.83%
7 Day, Keith4CLimited113028.46 3.9705 86.2871 71.91%
8 Sarte, Sonny51CLimited113028.65 3.9442 85.7155 71.43%
9 Rush, Michael17BLimited953021.77 2.9858 64.8875 54.07%
10 Wightman, Mark38ULimited871026.49 2.9068 63.1707 52.64%
11 Gibbons, Bo5ULimited982027.12 2.8761 62.5035 52.09%
12 Doeden, Wayne7BLimited992029.04 2.7204 59.1199 49.27%
13 Gray, Tom29CLimited971035.54 2.4479 53.1979 44.33%
14 Crafts, Mark16ULimited882033.43 2.0341 44.2052 36.84%
15 Kuehl, Bill33ALimited111073.17 1.5170 32.9675 27.47%
16 Vallejo, Fernel52ULimited885026.62 1.4275 31.0225 25.85%
17 Zamora, Kelly9ULimited894044.24 1.1076 24.0704 20.06%
RDNF Anderson, Les60ULimited00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 11/22/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Baustista, Jon39ULimited 10104020.97 4.9595120.0000100.00%
2 Gross, Jeff8BLimited 10108025.11 4.3011104.0694 86.72%
3 Hurst, John57ULimited 101081032.33 3.0312 73.3429 61.12%
DNF Pajimula, Panfilo50ALimited 1000 0.00 0.0000 0.0000 0.00%
RDNF Clark, Matthew11MLimited 1000 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 11/22/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bricco, Rowdy44BProduction116024.95 4.6493120.0000100.00%
2 Garcia, Ivan58CProduction114025.98 4.3880113.2558 94.38%
3 Ackerman, John22AProduction1031023.52 3.9541102.0567 85.05%
4 Mitchell, Ed36AProduction1031028.81 3.2280 83.3158 69.43%
5 Sta Cruz, Eugene59CProduction951027.68 3.0708 79.2584 66.05%
6 Madden, Matt14BProduction1031030.48 3.0512 78.7525 65.63%
7 Czoka, Larry2CProduction951027.93 3.0433 78.5486 65.46%
8 Coffin, Tristan62UProduction110036.27 3.0328 78.2776 65.23%
9 Walker, Andrew15UProduction851027.57 2.7203 70.2119 58.51%
10 Iwamiya, Ron42UProduction871033.61 2.2910 59.1315 49.28%
11 Schmidtke, Walt53UProduction931053.33 1.5563 40.1686 33.47%
12 Coffin, Ethan41UProduction833053.49 0.9908 25.5729 21.31%
13 Geirk, Joe12UProduction607090.09 0.0000 0.0000 0.00%
TIE Mueller, Lauren18UProduction3614085.81 0.0000 0.0000 0.00%
RDNF Coffin, Tristan63UProduction00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 11/22/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Anderson, Les37BSingle Stack112030.84 3.6316120.0000100.00%
2 Ackerman, Jay24ASingle Stack106032.14 3.2981108.9801 90.82%
3 Villalon, Jerome56ASingle Stack1051029.90 3.1773104.9884 87.49%
4 Stragier, Daniel34CSingle Stack116038.46 3.0161 99.6619 83.05%
5 Lemoge, Mark20BSingle Stack962026.90 2.8253 93.3572 77.80%
6 Chen, Alan32CSingle Stack1051038.48 2.4688 81.5773 67.98%
7 Ferrell, Ed19USingle Stack962032.45 2.3421 77.3907 64.49%
8 Barbani, Marc30CSingle Stack1071045.22 2.1451 70.8812 59.07%
9 Norfleet, Craig26DSingle Stack1061045.90 2.0915 69.1100 57.59%
10 Ratliff, Eric31DSingle Stack1023042.64 1.6886 55.7969 46.50%
11 Ramos, Jong27CSingle Stack1002047.44 1.6863 55.7209 46.43%
12 Foster, Brent35CSingle Stack1032062.78 1.3221 43.6865 36.41%
DNF Bowles, Craig23USingle Stack00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 11/22/2014
Stage 1: Stage One (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Ratliff, Don25CRevolver934050.29 1.0539120.0000100.00%
RDNF Schmidtke, Walt54URevolver00 0.00 0.0000 0.0000 0.00%
Stage 2
Pala Practical Shooters
Match Date: 11/22/2014
Combined divisions - These are NOT official results.
Stage 2: Stage Two (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reyes, Ramiro13MOpen113015.38 7.3472120.0000100.00%
2 Woolfrey, John46ALimited110017.48 6.2929102.7804 85.65%
3 Chinchilla, Ed55BOpen1111016.50 6.1212 99.9760 83.31%
4 Mitchell, Ed36AProduction120019.69 6.0945 99.5400 82.95%
5 Magers, Corey45BOpen115019.16 6.0021 98.0308 81.69%
6 Clark, Matthew10MLimited1101016.70 5.9880 97.8005 81.50%
7 Castro, Dave21AOpen1131017.26 5.9676 97.4673 81.22%
8 Ackerman, Jay24ASingle Stack114019.49 5.8492 95.5335 79.61%
9 Gross, Jeff8BLimited 10108018.79 5.7477 93.8758 78.23%
10 Jehl, Bill1BOpen111019.71 5.6317 91.9812 76.65%
11 Day, Keith4CLimited116021.31 5.4435 88.9073 74.09%
12 Bricco, Rowdy44BProduction116021.45 5.4079 88.3259 73.60%
13 Orr, David43UOpen1151020.18 5.2032 84.9826 70.82%
14 Zolezzi, Michael49ALimited1062017.06 5.0410 82.3334 68.61%
15 Sueda, Michael47MLimited115023.25 4.9462 80.7851 67.32%
16 Rush, Michael17BLimited1091020.37 4.8601 79.3788 66.15%
17 Gibbons, Bo5ULimited1051019.95 4.7619 77.7749 64.81%
18 Sarte, Sonny51CLimited1051020.47 4.6409 75.7987 63.17%
19 Brou, Aziz6BLimited1091021.47 4.6111 75.3120 62.76%
20 Sta Cruz, Eugene59CProduction931018.34 4.5256 73.9155 61.60%
21 Wightman, Mark38ULimited108023.94 4.5113 73.6819 61.40%
22 Nickel, Daniel3BLimited1021020.44 4.5010 73.5137 61.26%
23 Gray, Tom29CLimited1051021.23 4.4748 73.0858 60.90%
24 Walker, Andrew15UProduction991020.01 4.4478 72.6448 60.54%
25 Morris, David48BOpen1012019.08 4.2453 69.3374 57.78%
26 Stragier, Daniel34CSingle Stack114026.92 4.2348 69.1659 57.64%
27 Garcia, Ivan58CProduction1042020.05 4.1895 68.4261 57.02%
28 Czoka, Larry2CProduction991021.39 4.1608 67.9573 56.63%
29 Anderson, Les37BSingle Stack114028.53 3.9958 65.2624 54.39%
30 Ackerman, John22AProduction1003017.53 3.9932 65.2199 54.35%
31 Madden, Matt14BProduction108027.62 3.9102 63.8643 53.22%
32 Doeden, Wayne7BLimited116031.40 3.6943 60.3381 50.28%
33 Villalon, Jerome56ASingle Stack1071026.36 3.6798 60.1013 50.08%
34 Kuehl, Bill33ALimited1071029.81 3.2539 53.1451 44.29%
35 Chen, Alan32CSingle Stack1091031.08 3.1853 52.0247 43.35%
36 Coffin, Tristan62UProduction1072027.33 3.1833 51.9921 43.33%
37 Vallejo, Fernel52ULimited923020.94 2.9608 48.3580 40.30%
38 Baustista, Jon39ULimited 10873020.89 2.7286 44.5655 37.14%
39 Norfleet, Craig26DSingle Stack110041.41 2.6564 43.3863 36.16%
40 Schmidtke, Walt53UProduction1071039.24 2.4720 40.3746 33.65%
41 Lemoge, Mark20BSingle Stack993028.39 2.4304 39.6951 33.08%
42 Ratliff, Eric31DSingle Stack1051041.62 2.2826 37.2811 31.07%
43 Hurst, John57ULimited 10983030.92 2.1992 35.9190 29.93%
44 Barbani, Marc30CSingle Stack1081048.29 2.0294 33.1457 27.62%
45 Ramos, Jong27CSingle Stack1052043.69 1.9455 31.7754 26.48%
46 Ratliff, Don25CRevolver112060.97 1.8370 30.0033 25.00%
47 Crafts, Mark16ULimited963036.08 1.8293 29.8775 24.90%
48 Foster, Brent35CSingle Stack109066.24 1.6455 26.8755 22.40%
49 Iwamiya, Ron42UProduction1002055.69 1.4365 23.4620 19.55%
50 Mao, Jeng (Todd)28UOpen855031.15 1.1236 18.3515 15.29%
51 Ferrell, Ed19USingle Stack765027.28 0.9531 15.5667 12.97%
52 Coffin, Ethan41UProduction885048.86 0.7777 12.7020 10.58%
53 Zamora, Kelly9ULimited954087.01 0.6321 10.3239 8.60%
54 Geirk, Joe12UProduction6210085.79 0.0000 0.0000 0.00%
TIE Mueller, Lauren18UProduction35130101.09 0.0000 0.0000 0.00%
RDNF Coffin, Tristan63UProduction00 0.00 0.0000 0.0000 0.00%
RDNF Anderson, Les60ULimited00 0.00 0.0000 0.0000 0.00%
DNF Bowles, Craig23USingle Stack00 0.00 0.0000 0.0000 0.00%
DNF Pajimula, Panfilo50ALimited 1000 0.00 0.0000 0.0000 0.00%
RDNF Clark, Matthew11MLimited 1000 0.00 0.0000 0.0000 0.00%
RDNF Schmidtke, Walt54URevolver00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 11/22/2014
Stage 2: Stage Two (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reyes, Ramiro13MOpen113015.38 7.3472120.0000100.00%
2 Chinchilla, Ed55BOpen1111016.50 6.1212 99.9760 83.31%
3 Magers, Corey45BOpen115019.16 6.0021 98.0308 81.69%
4 Castro, Dave21AOpen1131017.26 5.9676 97.4673 81.22%
5 Jehl, Bill1BOpen111019.71 5.6317 91.9812 76.65%
6 Orr, David43UOpen1151020.18 5.2032 84.9826 70.82%
7 Morris, David48BOpen1012019.08 4.2453 69.3374 57.78%
8 Mao, Jeng (Todd)28UOpen855031.15 1.1236 18.3515 15.29%
Pala Practical Shooters
Match Date: 11/22/2014
Stage 2: Stage Two (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Woolfrey, John46ALimited110017.48 6.2929120.0000100.00%
2 Clark, Matthew10MLimited1101016.70 5.9880114.1858 95.15%
3 Day, Keith4CLimited116021.31 5.4435103.8027 86.50%
4 Zolezzi, Michael49ALimited1062017.06 5.0410 96.1274 80.11%
5 Sueda, Michael47MLimited115023.25 4.9462 94.3196 78.60%
6 Rush, Michael17BLimited1091020.37 4.8601 92.6778 77.23%
7 Gibbons, Bo5ULimited1051019.95 4.7619 90.8052 75.67%
8 Sarte, Sonny51CLimited1051020.47 4.6409 88.4978 73.75%
9 Brou, Aziz6BLimited1091021.47 4.6111 87.9296 73.27%
10 Wightman, Mark38ULimited108023.94 4.5113 86.0265 71.69%
11 Nickel, Daniel3BLimited1021020.44 4.5010 85.8301 71.53%
12 Gray, Tom29CLimited1051021.23 4.4748 85.3305 71.11%
13 Doeden, Wayne7BLimited116031.40 3.6943 70.4470 58.71%
14 Kuehl, Bill33ALimited1071029.81 3.2539 62.0490 51.71%
15 Vallejo, Fernel52ULimited923020.94 2.9608 56.4598 47.05%
16 Crafts, Mark16ULimited963036.08 1.8293 34.8831 29.07%
