LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for August 22nd, 2015

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

4th Saturday Match - 08/22/2015
Overall [ Combined ]
Open [ 11 entrants ]
Limited [ 31 entrants ]
Limited 10 [ 10 entrants ]
Production [ 19 entrants ]
Single Stack [ 16 entrants ]
Revolver [ 1 entrants ]
Total Competitors = 88
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Nazareno, DangieA55017UOpenMajorNoNoNo606.0620100.00%
2 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo595.4157 98.24%
3 Brou, AzizA68331BLimitedMajorNoNoNo590.8594 97.49%
4 Chinchilla, EdFY51774BOpenMajorNoNoNo570.4046 94.12%
5 Khouri, JonathanA83629MProductionMinorNoNoNo565.5701 93.32%
6 Nickel, DanielA54150ALimitedMinorNoNoNo561.4849 92.64%
7 Anderson, LesA81101BLimitedMajorNoNoNo536.6731 88.55%
8 Sueda, MichaelFY63382MLimitedMajorNoNoNo532.7035 87.90%
9 Clark, MatthewTY78824MLimitedMajorNoNoNo527.5562 87.05%
10 Rush, MichaelA78429ALimitedMajorNoNoNo518.4995 85.55%
11 Woolfrey, JohnA69003BSingle StackMajorNoNoNo516.8113 85.27%
12 Dabu, EmilA74054AOpenMajorNoNoNo495.4157 81.74%
13 Dezan, DaveTY80157BLimitedMajorNoNoNo494.4047 81.58%
14 Jenkins, AlanTY26438BOpenMinorNoNoNoS. Senior488.4375 80.59%
15 Lim, MarvinA72266ALimitedMajorNoNoNo479.4780 79.11%
16 Paps, MikeA78063CLimitedMinorNoNoNo478.3915 78.93%
17 Wales, CameronA84164UProductionMinorNoNoNo471.8212 77.85%
18 Sarte, SonnyTY82431DLimitedMajorNoNoNo469.7869 77.51%
19 Gross, JeffA35738BLimited 10MajorNoNoNo466.0877 76.90%
20 Jehl, WilliamTY43291BOpenMinorNoNoNoS. Senior452.1694 74.61%
21 Del Rio, BartA81018ALimitedMajorNoNoNoSenior450.6944 74.36%
22 Nhan, VooTY58799BSingle StackMajorNoNoNo449.3454 74.14%
23 Bautista, JonA88221UProductionMinorNoNoNo444.4967 73.34%
24 Gibbons, BoTY86409CLimitedMajorNoNoNo436.1464 71.96%
25 Ajero, MiloA59678AOpenMinorNoNoNo424.5989 70.06%
26 Day, KeithTY65090CLimitedMinorNoNoNo416.8090 68.77%
27 Grace, JamesA91225ULimited 10MajorNoNoNo412.8344 68.12%
28 Gaynor, BrianTY63071CLimitedMajorNoNoNoSenior403.3836 66.56%
29 Aquino, ArneeA63348UProductionMinorNoNoNo391.7866 64.64%
30 Madden, MattTY81857USingle StackMajorNoNoNo385.4877 63.61%
31 Paz, LuisA18808AOpenMajorNoNoNo378.3518 62.43%
32 Ezell, RichardULimitedMajorNoNoNo376.7790 62.17%
33 Garcia, IvanTY67188CProductionMinorNoNoNo374.2140 61.75%
34 Petricca, TristanA87366CProductionMinorNoNoNo370.4071 61.12%
35 Buccellato, JimTY16393MOpenMajorNoNoNo358.7249 59.19%
36 Lemoge, MarkA73362BSingle StackMajorNoNoNo355.2205 58.61%
37 Stragier, DanTY46745CSingle StackMajorNoNoNo353.7580 58.37%
38 Willingham, AlTY82338BLimitedMajorNoNoNo337.3550 55.66%
39 Pullen, BrandonPENULimitedMinorNoNoNo334.4624 55.19%
40 Ratliff, DonaldFY70424CSingle StackMajorNoNoNo331.2432 54.66%
41 Czoka, LarryFY27761CProductionMinorNoNoNoSenior316.1471 52.16%
42 Banzon, EmilioA76216UProductionMinorNoNoNo312.8894 51.63%
43 Barbani, MarcTY84506CSingle StackMajorNoNoNo311.1704 51.34%
44 Crafts, MarkA86631CLimitedMajorNoNoNoSenior308.4339 50.89%
45 Morris, DaveFY62295CSingle StackMinorNoNoNo306.9910 50.65%
46 Mayorga, RichardA84019CProductionMinorNoNoNo306.0491 50.50%
47 Hill, JeffreyA72521CSingle StackMajorNoNoNo300.7939 49.63%
48 Ramos, JongL3832CSingle StackMinorNoNoNoSenior300.5413 49.59%
49 Ferrell, EdTY37963CProductionMinorNoNoNo298.7434 49.29%
50 Schmidtke, WaltL2320CLimitedMajorNoNoNoSenior295.7826 48.80%
51 Chen, AlanTY77685CProductionMinorNoNoNo295.7064 48.79%
52 Villalon, JeromeA30351ASingle StackMajorNoNoNoSenior287.7895 47.49%
53 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior284.4599 46.94%
54 Saito, CraigTY83710UOpenMinorNoNoNoSenior279.9504 46.19%
55 Schuck, DaleULimited 10MajorNoNoNo277.9892 45.87%
56 Ratliff, EricA80102DSingle StackMajorNoNoNo275.2524 45.42%
57 Jansen, WilliamA45449CSingle StackMajorNoNoNoS. Senior271.4513 44.79%
58 Ibarra, MichaelA88518ULimitedMajorNoNoNo271.3303 44.77%
59 Hurst, JohnTY17381ULimited 10MajorNoNoNo271.1406 44.74%
60 Foster, BrentFY74058CSingle StackMinorNoNoNo265.9541 43.88%
61 Cirkovic, MikiA88795UProductionMinorNoNoNo249.3612 41.14%
62 Zamora, KellyA86645DLimitedMajorNoNoNo239.0426 39.44%
63 Iwamiya, RonA89692UProductionMinorNoNoNo234.0597 38.62%
64 Punsalan, EricPENULimited 10MinorNoNoNo206.5712 34.08%
65 Kerr, JonULimited 10MinorNoNoNo205.0802 33.84%
66 Nickel, GavinPENULimitedMajorNoNoNoJunior202.7667 33.46%
67 Hennessy, TassyA84256DLimitedMinorNoNoNo202.1898 33.36%
68 Paps, DebbieULimited 10MinorYesNoNo199.1846 32.87%
69 Kabili, CobyPENUProductionMinorNoNoNo191.3431 31.57%
70 Brown, JackA70743DSingle StackMinorNoNoNoS. Senior186.0876 30.70%
71 Tomeo, ToddPENUProductionMinorNoNoNo157.8393 26.04%
72 Bowles, CraigTY37447UProductionMinorNoNoNo149.3101 24.64%
73 Baquial, StanleyPENUProductionMinorNoNoNoSenior135.7114 22.39%
74 Webster, AnthonyPENULimited 10MinorNoNoNo127.5957 21.05%
75 Barbani, LonniePENUOpenMajorYesNoNo112.0636 18.49%
76 Degen, BrendenA84071ULimitedMajorNoNoNo108.9515 17.98%
77Sachithanantham, SowA89843USingle StackMajorYesNoNo 98.2784 16.22%
78 Clark, MatthewREENTRYMLimitedMajorNoNoNo 40.0000 6.60%
79 Chinchilla, EdREENTRYBOpenMajorNoNoNo 37.7090 6.22%
80 Anderson, JessicaUProductionMinorNoNoNo 36.4839 6.02%
81 Bricco, RowdyTY82278AProductionMinorNoNoNo 32.6292 5.38%
82 Zolezzi, MichaelREENTRYALimitedMajorNoNoNo 30.8026 5.08%
83 Thaanum, EricULimited 10MajorNoNoNo 29.0204 4.79%
84 Gaynor, BrianREENTRYCLimitedMajorNoNoNoSenior 22.4909 3.71%
85 Jenkins, AlanREENTRYULimitedMajorNoNoNoS. Senior 20.5472 3.39%
86 Willingham, AlREENTRYBLimitedMajorNoNoNo 16.7483 2.76%
87 Czoka, LarryREENTRYURevolverMinorNoNoNoSenior 2.0470 0.34%
88 Thaanum, EricREENTRYULimited 10MinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Nazareno, DangieA55017UOpenMajorNoNoNo645.8831100.00%
2 Chinchilla, EdFY51774BOpenMajorNoNoNo620.4440 96.06%
3 Dabu, EmilA74054AOpenMajorNoNoNo533.6943 82.63%
4 Jenkins, AlanTY26438BOpenMinorNoNoNoS. Senior530.3171 82.11%
5 Jehl, WilliamTY43291BOpenMinorNoNoNoS. Senior491.9170 76.16%
6 Ajero, MiloA59678AOpenMinorNoNoNo453.4004 70.20%
7 Paz, LuisA18808AOpenMajorNoNoNo417.6555 64.66%
8 Buccellato, JimTY16393MOpenMajorNoNoNo386.9401 59.91%
9 Saito, CraigTY83710UOpenMinorNoNoNoSenior303.8774 47.05%
10 Barbani, LonniePENUOpenMajorYesNoNo123.3343 19.10%
11 Chinchilla, EdREENTRYBOpenMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo638.3831100.00%
2 Brou, AzizA68331BLimitedMajorNoNoNo638.0231 99.94%
3 Nickel, DanielA54150ALimitedMinorNoNoNo608.4084 95.30%
4 Anderson, LesA81101BLimitedMajorNoNoNo576.5635 90.32%
5 Sueda, MichaelFY63382MLimitedMajorNoNoNo567.0666 88.83%
6 Rush, MichaelA78429ALimitedMajorNoNoNo555.5088 87.02%
7 Clark, MatthewTY78824MLimitedMajorNoNoNo551.0747 86.32%
8 Dezan, DaveTY80157BLimitedMajorNoNoNo527.9035 82.69%
9 Paps, MikeA78063CLimitedMinorNoNoNo514.3536 80.57%
10 Lim, MarvinA72266ALimitedMajorNoNoNo514.1852 80.54%
11 Sarte, SonnyTY82431DLimitedMajorNoNoNo503.9299 78.94%
12 Del Rio, BartA81018ALimitedMajorNoNoNoSenior487.3698 76.34%
13 Gibbons, BoTY86409CLimitedMajorNoNoNo471.2253 73.82%
14 Day, KeithTY65090CLimitedMinorNoNoNo444.1519 69.57%
15 Gaynor, BrianTY63071CLimitedMajorNoNoNoSenior433.0183 67.83%
16 Ezell, RichardULimitedMajorNoNoNo405.4771 63.52%
17 Pullen, BrandonPENULimitedMinorNoNoNo359.5261 56.32%
18 Willingham, AlTY82338BLimitedMajorNoNoNo358.9367 56.23%
19 Crafts, MarkA86631CLimitedMajorNoNoNoSenior334.7307 52.43%
20 Schmidtke, WaltL2320CLimitedMajorNoNoNoSenior316.1580 49.52%
21 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior307.7439 48.21%
22 Ibarra, MichaelA88518ULimitedMajorNoNoNo294.3665 46.11%
23 Zamora, KellyA86645DLimitedMajorNoNoNo254.7981 39.91%
24 Hennessy, TassyA84256DLimitedMinorNoNoNo220.7492 34.58%
25 Nickel, GavinPENULimitedMajorNoNoNoJunior214.9570 33.67%
26 Degen, BrendenA84071ULimitedMajorNoNoNo120.9363 18.94%
27 Clark, MatthewREENTRYMLimitedMajorNoNoNo 0.0000 0.00%
TIE Zolezzi, MichaelREENTRYALimitedMajorNoNoNo 0.0000 0.00%
TIE Gaynor, BrianREENTRYCLimitedMajorNoNoNoSenior 0.0000 0.00%
TIE Jenkins, AlanREENTRYULimitedMajorNoNoNoS. Senior 0.0000 0.00%
TIE Willingham, AlREENTRYBLimitedMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gross, JeffA35738BLimited 10MajorNoNoNo646.2463100.00%
2 Grace, JamesA91225ULimited 10MajorNoNoNo584.5390 90.45%
3 Hurst, JohnTY17381ULimited 10MajorNoNoNo395.7382 61.24%
4 Schuck, DaleULimited 10MajorNoNoNo388.5398 60.12%
5 Kerr, JonULimited 10MinorNoNoNo295.3876 45.71%
6 Punsalan, EricPENULimited 10MinorNoNoNo292.4390 45.25%
7 Paps, DebbieULimited 10MinorYesNoNo283.6666 43.89%
8 Webster, AnthonyPENULimited 10MinorNoNoNo178.5166 27.62%
9 Thaanum, EricULimited 10MajorNoNoNo 40.0000 6.19%
10 Thaanum, EricREENTRYULimited 10MinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Khouri, JonathanA83629MProductionMinorNoNoNo697.3084100.00%
2 Wales, CameronA84164UProductionMinorNoNoNo584.6967 83.85%
3 Bautista, JonA88221UProductionMinorNoNoNo550.9380 79.01%
4 Aquino, ArneeA63348UProductionMinorNoNoNo486.4576 69.76%
5 Garcia, IvanTY67188CProductionMinorNoNoNo466.9053 66.96%
6 Petricca, TristanA87366CProductionMinorNoNoNo460.2902 66.01%
7 Banzon, EmilioA76216UProductionMinorNoNoNo389.4884 55.86%
8 Czoka, LarryFY27761CProductionMinorNoNoNoSenior388.8424 55.76%
9 Mayorga, RichardA84019CProductionMinorNoNoNo381.2366 54.67%
10 Ferrell, EdTY37963CProductionMinorNoNoNo371.6582 53.30%
11 Chen, AlanTY77685CProductionMinorNoNoNo366.1788 52.51%
12 Cirkovic, MikiA88795UProductionMinorNoNoNo307.5675 44.11%
13 Iwamiya, RonA89692UProductionMinorNoNoNo289.3589 41.50%
14 Kabili, CobyPENUProductionMinorNoNoNo236.6227 33.93%
15 Tomeo, ToddPENUProductionMinorNoNoNo193.3797 27.73%
16 Bowles, CraigTY37447UProductionMinorNoNoNo186.1254 26.69%
17 Baquial, StanleyPENUProductionMinorNoNoNoSenior165.9147 23.79%
18 Anderson, JessicaUProductionMinorNoNoNo 43.6609 6.26%
19 Bricco, RowdyTY82278AProductionMinorNoNoNo 40.0000 5.74%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Woolfrey, JohnA69003BSingle StackMajorNoNoNo654.9081100.00%
2 Nhan, VooTY58799BSingle StackMajorNoNoNo545.2500 83.26%
3 Madden, MattTY81857USingle StackMajorNoNoNo499.8529 76.32%
4 Stragier, DanTY46745CSingle StackMajorNoNoNo454.4993 69.40%
5 Lemoge, MarkA73362BSingle StackMajorNoNoNo452.6178 69.11%
6 Ratliff, DonaldFY70424CSingle StackMajorNoNoNo426.5271 65.13%
7 Morris, DaveFY62295CSingle StackMinorNoNoNo400.8180 61.20%
8 Barbani, MarcTY84506CSingle StackMajorNoNoNo398.9721 60.92%
9 Ramos, JongL3832CSingle StackMinorNoNoNoSenior385.2941 58.83%
10 Hill, JeffreyA72521CSingle StackMajorNoNoNo381.4933 58.25%
11 Villalon, JeromeA30351ASingle StackMajorNoNoNoSenior373.5216 57.03%
12 Jansen, WilliamA45449CSingle StackMajorNoNoNoS. Senior354.2045 54.08%
13 Ratliff, EricA80102DSingle StackMajorNoNoNo348.3016 53.18%
14 Foster, BrentFY74058CSingle StackMinorNoNoNo342.1943 52.25%
15 Brown, JackA70743DSingle StackMinorNoNoNoS. Senior240.8911 36.78%
16Sachithanantham, SowA89843USingle StackMajorYesNoNo130.2172 19.88%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Czoka, LarryREENTRYURevolverMinorNoNoNoSenior 0.0000 0.00%
Stage 1
Pala Practical Shooters
Match Date: 08/22/2015
Combined divisions - These are NOT official results.
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Clark, Matthew14MLimited1321016.99 7.1807145.0000100.00%
2 Zolezzi, Michael24ALimited139019.69 7.0594142.5506 98.31%
3 Nazareno, Dangie82UOpen130018.48 7.0346142.0498 97.97%
4 Sueda, Michael27MLimited143021.38 6.6885135.0610 93.15%
5 Nickel, Daniel13ALimited133020.66 6.4376129.9946 89.65%
6 Rush, Michael56ALimited1271018.83 6.2135125.4693 86.53%
7 Khouri, Jonathan76MProduction133021.79 6.1037123.2521 85.00%
8 Chinchilla, Ed29BOpen1232017.04 6.0446122.0587 84.18%
9 Paps, Mike20CLimited127021.55 5.8933119.0035 82.07%
10 Brou, Aziz21BLimited1291020.99 5.6694114.4823 78.95%
11 Dezan, Dave11BLimited140024.90 5.6225113.5352 78.30%
12 Ajero, Milo71AOpen1261020.81 5.5742112.5599 77.63%
13 Anderson, Les46BLimited135024.39 5.5351111.7704 77.08%
14 Del Rio, Bart28ALimited1311021.97 5.5075111.2130 76.70%
15 Day, Keith37CLimited1301022.37 5.3643108.3214 74.70%
16 Buccellato, Jim49MOpen133024.93 5.3349107.7277 74.29%
17 Woolfrey, John9BSingle Stack130024.61 5.2824106.6676 73.56%
18 Jehl, William19BOpen137026.00 5.2692106.4010 73.38%
19 Dabu, Emil43AOpen139026.47 5.2512106.0376 73.13%
20 Lim, Marvin54ALimited131024.97 5.2463105.9386 73.06%
21 Bautista, Jon75UProduction1221022.20 5.0450101.8738 70.26%
22 Sarte, Sonny10DLimited134027.40 4.8905 98.7540 68.11%
23 Gibbons, Bo73CLimited135027.71 4.8719 98.3784 67.85%
24 Wales, Cameron57UProduction127026.39 4.8124 97.1769 67.02%
25 Grace, James81ULimited 10140029.68 4.7170 95.2505 65.69%
26 Jenkins, Alan15BOpen1281025.13 4.6956 94.8183 65.39%
27 Willingham, Al39BLimited1381027.76 4.6110 93.1100 64.21%
28 Lemoge, Mark48BSingle Stack136030.01 4.5318 91.5107 63.11%
29 Gaynor, Brian1CLimited139031.28 4.4437 89.7317 61.88%
30 Nhan, Voo5BSingle Stack1282024.69 4.3742 88.3283 60.92%
31 Madden, Matt12USingle Stack1282024.98 4.3235 87.3045 60.21%
32 Garcia, Ivan55CProduction123029.69 4.1428 83.6556 57.69%
33 Gross, Jeff87BLimited 101301029.21 4.1082 82.9570 57.21%
34 Pullen, Brandon61ULimited1321029.88 4.0830 82.4481 56.86%
35 Petricca, Tristan89CProduction1242026.95 3.8590 77.9249 53.74%
36 Morris, Dave31CSingle Stack125032.45 3.8521 77.7855 53.65%
37 Paz, Luis36AOpen1293025.77 3.8417 77.5755 53.50%
38 Czoka, Larry60CProduction1203025.51 3.5280 71.2410 49.13%
39 Chen, Alan23CProduction133038.80 3.4278 69.2176 47.74%
40 Kuehl, Bill4ALimited144042.79 3.3653 67.9556 46.87%
41 Stragier, Dan47CSingle Stack1312033.08 3.3555 67.7577 46.73%
42 Crafts, Mark45CLimited1232030.78 3.3463 67.5719 46.60%
43 Ramos, Jong16CSingle Stack1281035.65 3.3100 66.8389 46.10%
44 Ratliff, Donald32CSingle Stack1372035.41 3.3042 66.7218 46.02%
45 Villalon, Jerome80ASingle Stack140043.46 3.2214 65.0498 44.86%
46 Jansen, William52CSingle Stack1321038.00 3.2105 64.8297 44.71%
47 Banzon, Emilio88UProduction1221034.89 3.2101 64.8216 44.70%
48 Iwamiya, Ron30UProduction131040.96 3.1982 64.5813 44.54%
49 Hurst, John67ULimited 101262033.15 3.1976 64.5692 44.53%
50 Ezell, Richard85ULimited1321038.72 3.1508 63.6242 43.88%
51 Aquino, Arnee70UProduction1212032.32 3.1250 63.1032 43.52%
52 Hill, Jeffrey65CSingle Stack141045.68 3.0867 62.3298 42.99%
53 Cirkovic, Miki86UProduction135043.88 3.0766 62.1258 42.85%
54 Schmidtke, Walt66CLimited135044.27 3.0495 61.5786 42.47%
55 Schuck, Dale77ULimited 101341040.68 3.0482 61.5524 42.45%
56 Barbani, Marc18CSingle Stack1252034.52 3.0417 61.4211 42.36%
57 Ibarra, Michael44ULimited135046.13 2.9265 59.0949 40.76%
58 Foster, Brent17CSingle Stack137048.99 2.7965 56.4698 38.94%
59 Saito, Craig42UOpen1251042.22 2.7238 55.0017 37.93%
60 Nickel, Gavin38ULimited1252040.49 2.5932 52.3645 36.11%
61 Paps, Debbie72ULimited 101241044.30 2.5734 51.9647 35.84%
62 Zamora, Kelly7DLimited1153033.05 2.5719 51.9344 35.82%
63 Ratliff, Eric33DSingle Stack135053.65 2.5163 50.8117 35.04%
64 Punsalan, Eric62ULimited 10129057.30 2.2513 45.4605 31.35%
65 Mayorga, Richard50CProduction1234038.36 2.1637 43.6916 30.13%
66 Kerr, Jon68ULimited 101164037.58 2.0224 40.8384 28.16%
67 Ferrell, Ed26CProduction1272052.95 2.0208 40.8060 28.14%
68 Brown, Jack8DSingle Stack1203045.70 1.9694 39.7681 27.43%
69 Baquial, Stanley53UProduction125067.58 1.8497 37.3510 25.76%
70 Kabili, Coby58UProduction1124040.98 1.7570 35.4791 24.47%
71Sachithanantham, Sow34USingle Stack1222095.35 1.0697 21.6005 14.90%
72 Tomeo, Todd51UProduction945048.73 0.9029 18.2323 12.57%
73 Hennessy, Tassy74DLimited966039.97 0.9007 18.1879 12.54%
74 Webster, Anthony64ULimited 10997047.66 0.6085 12.2875 8.47%
75 Anderson, Jessica78UProduction926088.22 0.3627 7.3240 5.05%
RDNF Chinchilla, Ed91BOpen00 0.00 0.0000 0.0000 0.00%
RDNF Thaanum, Eric95ULimited 1000 0.00 0.0000 0.0000 0.00%
RDNF Willingham, Al97BLimited00 0.00 0.0000 0.0000 0.00%
RDNF Clark, Matthew100MLimited00 0.00 0.0000 0.0000 0.00%
RDNF Zolezzi, Michael98ALimited00 0.00 0.0000 0.0000 0.00%
DNF Thaanum, Eric94ULimited 1000 0.00 0.0000 0.0000 0.00%
RDNF Gaynor, Brian99CLimited00 0.00 0.0000 0.0000 0.00%
RDNF Jenkins, Alan93ULimited00 0.00 0.0000 0.0000 0.00%
RDNF Czoka, Larry92URevolver00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 08/22/2015
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Nazareno, Dangie82UOpen130018.48 7.0346145.0000100.00%
2 Chinchilla, Ed29BOpen1232017.04 6.0446124.5937 85.93%
3 Ajero, Milo71AOpen1261020.81 5.5742114.8976 79.24%
4 Buccellato, Jim49MOpen133024.93 5.3349109.9651 75.84%
5 Jehl, William19BOpen137026.00 5.2692108.6109 74.90%
6 Dabu, Emil43AOpen139026.47 5.2512108.2398 74.65%
7 Jenkins, Alan15BOpen1281025.13 4.6956 96.7876 66.75%
8 Paz, Luis36AOpen1293025.77 3.8417 79.1867 54.61%
9 Saito, Craig42UOpen1251042.22 2.7238 56.1441 38.72%
RDNF Chinchilla, Ed91BOpen00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 08/22/2015
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Clark, Matthew14MLimited1321016.99 7.1807145.0000100.00%
2 Zolezzi, Michael24ALimited139019.69 7.0594142.5506 98.31%
3 Sueda, Michael27MLimited143021.38 6.6885135.0610 93.15%
4 Nickel, Daniel13ALimited133020.66 6.4376129.9946 89.65%
5 Rush, Michael56ALimited1271018.83 6.2135125.4693 86.53%
6 Paps, Mike20CLimited127021.55 5.8933119.0035 82.07%
7 Brou, Aziz21BLimited1291020.99 5.6694114.4823 78.95%
8 Dezan, Dave11BLimited140024.90 5.6225113.5352 78.30%
9 Anderson, Les46BLimited135024.39 5.5351111.7704 77.08%
10 Del Rio, Bart28ALimited1311021.97 5.5075111.2130 76.70%
11 Day, Keith37CLimited1301022.37 5.3643108.3214 74.70%
12 Lim, Marvin54ALimited131024.97 5.2463105.9386 73.06%
13 Sarte, Sonny10DLimited134027.40 4.8905 98.7540 68.11%
14 Gibbons, Bo73CLimited135027.71 4.8719 98.3784 67.85%
15 Willingham, Al39BLimited1381027.76 4.6110 93.1100 64.21%
16 Gaynor, Brian1CLimited139031.28 4.4437 89.7317 61.88%
17 Pullen, Brandon61ULimited1321029.88 4.0830 82.4481 56.86%
18 Kuehl, Bill4ALimited144042.79 3.3653 67.9556 46.87%
19 Crafts, Mark45CLimited1232030.78 3.3463 67.5719 46.60%
20 Ezell, Richard85ULimited1321038.72 3.1508 63.6242 43.88%
21 Schmidtke, Walt66CLimited135044.27 3.0495 61.5786 42.47%
22 Ibarra, Michael44ULimited135046.13 2.9265 59.0949 40.76%
23 Nickel, Gavin38ULimited1252040.49 2.5932 52.3645 36.11%
24 Zamora, Kelly7DLimited1153033.05 2.5719 51.9344 35.82%
25 Hennessy, Tassy74DLimited966039.97 0.9007 18.1879 12.54%
RDNF Willingham, Al97BLimited00 0.00 0.0000 0.0000 0.00%
RDNF Clark, Matthew100MLimited00 0.00 0.0000 0.0000 0.00%
RDNF Zolezzi, Michael98ALimited00 0.00 0.0000 0.0000 0.00%
RDNF Gaynor, Brian99CLimited00 0.00 0.0000 0.0000 0.00%
RDNF Jenkins, Alan93ULimited00 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 08/22/2015
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Grace, James81ULimited 10140029.68 4.7170145.0000100.00%
2 Gross, Jeff87BLimited 101301029.21 4.1082126.2856 87.09%
3 Hurst, John67ULimited 101262033.15 3.1976 98.2938 67.79%
4 Schuck, Dale77ULimited 101341040.68 3.0482 93.7013 64.62%
5 Paps, Debbie72ULimited 101241044.30 2.5734 79.1060 54.56%
6 Punsalan, Eric62ULimited 10129057.30 2.2513 69.2047 47.73%
7 Kerr, Jon68ULimited 101164037.58 2.0224 62.1683 42.87%
8 Webster, Anthony64ULimited 10997047.66 0.6085 18.7052 12.90%
RDNF Thaanum, Eric95ULimited 1000 0.00 0.0000 0.0000 0.00%
DNF Thaanum, Eric94ULimited 1000 0.00 0.0000 0.0000 0.00%
Pala Practical Shooters
Match Date: 08/22/2015
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Khouri, Jonathan76MProduction133021.79 6.1037145.0000100.00%
2 Bautista, Jon75UProduction1221022.20 5.0450119.8494 82.65%
3 Wales, Cameron57UProduction127026.39 4.8124114.3238 78.84%
4 Garcia, Ivan55CProduction123029.69 4.1428 98.4167 67.87%
5 Petricca, Tristan89CProduction1242026.95 3.8590 91.6747 63.22%
6 Czoka, Larry60CProduction1203025.51 3.5280 83.8115 57.80%
7 Chen, Alan23CProduction133038.80 3.4278 81.4311 56.16%
8 Banzon, Emilio88UProduction1221034.89 3.2101 76.2594 52.59%
9 Iwamiya, Ron30UProduction131040.96 3.1982 75.9767 52.40%
10 Aquino, Arnee70UProduction1212032.32 3.1250 74.2378 51.20%
11 Cirkovic, Miki86UProduction135043.88 3.0766 73.0880 50.41%
12 Mayorga, Richard50CProduction1234038.36 2.1637 51.4010 35.45%
13 Ferrell, Ed26CProduction1272052.95 2.0208 48.0063 33.11%
14 Baquial, Stanley53UProduction125067.58 1.8497 43.9416 30.30%
15 Kabili, Coby58UProduction1124040.98 1.7570 41.7394 28.79%
16 Tomeo, Todd51UProduction945048.73 0.9029 21.4494 14.79%
17 Anderson, Jessica78UProduction926088.22 0.3627 8.6163 5.94%
Pala Practical Shooters
Match Date: 08/22/2015
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Woolfrey, John9BSingle Stack130024.61 5.2824145.0000100.00%
2 Lemoge, Mark48BSingle Stack136030.01 4.5318124.3963 85.79%
3 Nhan, Voo5BSingle Stack1282024.69 4.3742120.0702 82.81%
4 Madden, Matt12USingle Stack1282024.98 4.3235118.6785 81.85%
5 Morris, Dave31CSingle Stack125032.45 3.8521105.7388 72.92%
6 Stragier, Dan47CSingle Stack1312033.08 3.3555 92.1073 63.52%
7 Ramos, Jong16CSingle Stack1281035.65 3.3100 90.8583 62.66%
8 Ratliff, Donald32CSingle Stack1372035.41 3.3042 90.6991 62.55%
9 Villalon, Jerome80ASingle Stack140043.46 3.2214 88.4263 60.98%
