USPSA Match Scores
Match results for October 10th, 2015
You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter . See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info . Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.
Latest update: Friday, November 11, 2022 - 1:15AM .
Total Competitors = 50
Final Standings
1 Reyes, Ramiro FY39124 M Open Major No No No 724.9391 100.00%
2 Clark, Matthew TY78824 M Limited Major No No No 678.2971 93.57%
3 Khouri, Jon A83629 M Production Minor No No No 662.8683 91.44%
4 Gross, Jeff A35738 B Limited 10 Major No No Yes 602.2713 83.08%
5 Woolfrey, John A69003 B Single Stack Major No No No 556.8536 76.81%
6 Jenkins, Alan TY26438 A Revolver Major No No No 550.5139 75.94%
7 Wales, Cameron A84164 U Limited Major No No No 543.2915 74.94%
8 Jehl, Bill TY43291 B Open Major No No No 541.1498 74.65%
9 Anderson, Les A81101 B Single Stack Major No No No 536.1931 73.96%
10 Dezan, Dave TY80157 B Limited Major No No No 531.4014 73.30%
11 Zolezzi, Michael TY63347 B Single Stack Major No No No 523.9610 72.28%
12 Hurst, John TY17381 M Open Major No No No S. Senior 512.7388 70.73%
13 Morris, Dave FY62295 B Open Major No No No 507.1065 69.95%
14 McCamish, Travis A90353 U Single Stack Minor No No No 500.5554 69.05%
15 Paps, Mike A78063 B Limited Major No No No 498.1984 68.72%
16 Nhan, Vu TY58799 B Single Stack Major No No No 487.3667 67.23%
17 Bautista, Jon A88221 B Production Minor No No No 467.5538 64.50%
18 Nunley, David A66294 C Revolver Minor No No No 462.7204 63.83%
19 Willingham, Al TY82338 B Limited Major No No No 452.5064 62.42%
20 Ezell, Richard A93090 U Limited Minor No No No 452.0647 62.36%
21 Buccellato, Jim TY16393 A Limited Major No No No 432.5433 59.67%
22 Del Rio, Bart A81018 U Single Stack Minor No No No Senior 421.7574 58.18%
23 Stragier, Dan TY46745 C Single Stack Major No No No 417.2543 57.56%
24 Ratliff, Don FY70424 C Single Stack Major No No No 406.4808 56.07%
25 Cirkovic, Miki A88795 U Limited 10 Major No No No 400.8667 55.30%
26 Ramos, Jong L3832 C Single Stack Minor No No No Senior 396.1982 54.65%
27 Chen, Alan TY77685 C Single Stack Major No No No 376.3640 51.92%
28 Roberts, Zack A88369 C Production Minor No No No 364.3807 50.26%
29 Jansen, William A45449 C Single Stack Major No No No S. Senior 341.5939 47.12%
30 Czoka, Larry FY27761 C Single Stack Major No No No Senior 340.4223 46.96%
31 Kuehl, Bill TY1524 A Limited Major No No No S. Senior 339.9148 46.89%
32 Crafts, Mark A86631 C Limited Major No No No Senior 334.3120 46.12%
33 Zamora, Kelly A86645 D Limited Major Yes No No 324.4855 44.76%
34 Ferrell, Ed TY37963 C Production Minor No No No 322.9388 44.55%
35 Lagac, Mark A87430 U Production Minor No No No 321.7197 44.38%
36 Stacruz, Eugene A81473 U Production Minor No No No 319.7769 44.11%
37 Madden, Matt TY81857 C Revolver Minor No No No 316.9421 43.72%
38 Ratliff, Eric A80102 C Single Stack Major No No No 307.5108 42.42%
39 Foster, Brent FY74058 C Limited Minor No No No 297.7453 41.07%
40 Rosenberry, Wayne U Single Stack Major No No No 282.0852 38.91%
41 Phong, Joe U Production Minor No No No 278.4139 38.41%
42 Brown, Jack A70743 D Single Stack Minor No No No S. Senior 264.0137 36.42%
43 Sartin, William A85716 D Production Minor No No No 250.0265 34.49%
44 Bowles, Craig U Production Minor No No No 248.2815 34.25%
45 Schmidtke, Walt L2320 D Production Minor No No No Senior 247.6664 34.16%
46 Cobos, Anthony A90290 D Production Minor No No No 230.0060 31.73%
47 Sohayda, Richard A92090 U Single Stack Minor No No No 198.3775 27.36%
48 Sachithanantham, Sow A89843 U Single Stack Major Yes No No 180.3867 24.88%
49 Paps, Debbie A92544 U Limited 10 Minor Yes No No 158.5977 21.88%
50 Hennessy, Tassy U Limited Major Yes No No 0.0000 0.00%
1 Reyes, Ramiro FY39124 M Open Major No No No 726.0000 100.00%
2 Jehl, Bill TY43291 B Open Major No No No 547.5842 75.42%
3 Hurst, John TY17381 M Open Major No No No S. Senior 517.2086 71.24%
4 Morris, Dave FY62295 B Open Major No No No 510.2297 70.28%
1 Clark, Matthew TY78824 M Limited Major No No No 704.4770 100.00%
2 Dezan, Dave TY80157 B Limited Major No No No 559.4627 79.42%
3 Wales, Cameron A84164 U Limited Major No No No 554.4499 78.70%
4 Paps, Mike A78063 B Limited Major No No No 523.8388 74.36%
5 Willingham, Al TY82338 B Limited Major No No No 462.7690 65.69%
6 Ezell, Richard A93090 U Limited Minor No No No 458.0980 65.03%
7 Buccellato, Jim TY16393 A Limited Major No No No 429.0894 60.91%
8 Crafts, Mark A86631 C Limited Major No No No Senior 355.0669 50.40%
9 Kuehl, Bill TY1524 A Limited Major No No No S. Senior 343.0481 48.70%
10 Zamora, Kelly A86645 D Limited Major Yes No No 331.4259 47.05%
11 Foster, Brent FY74058 C Limited Minor No No No 308.4620 43.79%
12 Hennessy, Tassy U Limited Major Yes No No 0.0000 0.00%
1 Gross, Jeff A35738 B Limited 10 Major No No Yes 689.0000 100.00%
2 Cirkovic, Miki A88795 U Limited 10 Major No No No 455.4846 66.11%
3 Paps, Debbie A92544 U Limited 10 Minor Yes No No 185.1523 26.87%
1 Khouri, Jon A83629 M Production Minor No No No 706.0000 100.00%
2 Bautista, Jon A88221 B Production Minor No No No 474.4354 67.20%
3 Roberts, Zack A88369 C Production Minor No No No 389.1487 55.12%
4 Stacruz, Eugene A81473 U Production Minor No No No 364.3129 51.60%
5 Lagac, Mark A87430 U Production Minor No No No 351.7220 49.82%
6 Ferrell, Ed TY37963 C Production Minor No No No 334.8406 47.43%
7 Phong, Joe U Production Minor No No No 294.7084 41.74%
8 Sartin, William A85716 D Production Minor No No No 256.6705 36.36%
9 Cobos, Anthony A90290 D Production Minor No No No 254.4451 36.04%
10 Bowles, Craig U Production Minor No No No 253.1898 35.86%
11 Schmidtke, Walt L2320 D Production Minor No No No Senior 253.0393 35.84%
1 Woolfrey, John A69003 B Single Stack Major No No No 667.6509 100.00%
2 Anderson, Les A81101 B Single Stack Major No No No 620.3510 92.92%
3 Zolezzi, Michael TY63347 B Single Stack Major No No No 611.3985 91.57%
4 McCamish, Travis A90353 U Single Stack Minor No No No 579.3213 86.77%
5 Nhan, Vu TY58799 B Single Stack Major No No No 555.5362 83.21%
6 Del Rio, Bart A81018 U Single Stack Minor No No No Senior 506.8919 75.92%
7 Stragier, Dan TY46745 C Single Stack Major No No No 480.0893 71.91%
8 Ramos, Jong L3832 C Single Stack Minor No No No Senior 468.5612 70.18%
9 Ratliff, Don FY70424 C Single Stack Major No No No 457.5325 68.53%
10 Chen, Alan TY77685 C Single Stack Major No No No 436.4857 65.38%
11 Jansen, William A45449 C Single Stack Major No No No S. Senior 402.3913 60.27%
12 Czoka, Larry FY27761 C Single Stack Major No No No Senior 385.7861 57.78%
13 Ratliff, Eric A80102 C Single Stack Major No No No 371.1916 55.60%
14 Rosenberry, Wayne U Single Stack Major No No No 304.5393 45.61%
15 Brown, Jack A70743 D Single Stack Minor No No No S. Senior 301.4946 45.16%
16 Sohayda, Richard A92090 U Single Stack Minor No No No 234.4343 35.11%
17 Sachithanantham, Sow A89843 U Single Stack Major Yes No No 190.5862 28.55%
1 Jenkins, Alan TY26438 A Revolver Major No No No 685.1276 100.00%
2 Nunley, David A66294 C Revolver Minor No No No 574.9346 83.92%
3 Madden, Matt TY81857 C Revolver Minor No No No 418.7669 61.12%
Stage 1
Stage 1 (Minimum rounds: 24, Maximum points: 120)
1 Reyes, Ramiro 37 M Open 115 0 15.60 7.3718 120.0000 100.00%
2 Clark, Matthew 1 M Limited 111 0 15.43 7.1938 117.1025 97.59%
3 Jenkins, Alan 4 A Revolver 113 0 16.82 6.7182 109.3605 91.13%
4 Khouri, Jon 39 M Production 107 10 16.15 6.0062 97.7704 81.48%
5 Gross, Jeff 47 B Limited 10 111 0 18.98 5.8483 95.2001 79.33%
6 Anderson, Les 8 B Single Stack 118 0 21.33 5.5321 90.0529 75.04%
7 Zolezzi, Michael 22 B Single Stack 109 0 19.72 5.5274 89.9764 74.98%
8 Hurst, John 23 M Open 119 0 21.56 5.5195 89.8478 74.87%
9 Paps, Mike 10 B Limited 118 0 21.81 5.4104 88.0718 73.39%
10 Ezell, Richard 40 U Limited 110 0 20.64 5.3295 86.7549 72.30%
11 Jehl, Bill 44 B Open 117 0 22.96 5.0958 82.9507 69.13%
12 Dezan, Dave 21 B Limited 114 0 22.41 5.0870 82.8075 69.01%
13 Woolfrey, John 9 B Single Stack 116 0 22.97 5.0501 82.2068 68.51%
14 Wales, Cameron 31 U Limited 114 0 23.19 4.9159 80.0222 66.69%
15 Willingham, Al 14 B Limited 114 0 23.59 4.8326 78.6663 65.56%
16 Bautista, Jon 43 B Production 112 0 23.23 4.8214 78.4840 65.40%
17 McCamish, Travis 28 U Single Stack 110 0 22.91 4.8014 78.1584 65.13%
18 Del Rio, Bart 5 U Single Stack 106 0 23.02 4.6047 74.9565 62.46%
19 Crafts, Mark 6 C Limited 113 0 27.52 4.1061 66.8401 55.70%
20 Ramos, Jong 7 C Single Stack 116 0 28.35 4.0917 66.6057 55.50%
21 Nhan, Vu 12 B Single Stack 113 10 25.23 4.0824 66.4543 55.38%
22 Cirkovic, Miki 48 U Limited 10 112 0 27.73 4.0389 65.7462 54.79%
23 Nunley, David 33 C Revolver 112 0 28.08 3.9886 64.9274 54.11%
24 Ratliff, Eric 50 C Single Stack 115 0 29.07 3.9560 64.3968 53.66%
25 Kuehl, Bill 30 A Limited 116 0 29.38 3.9483 64.2714 53.56%
26 Jansen, William 25 C Single Stack 116 0 29.44 3.9402 64.1396 53.45%
27 Buccellato, Jim 18 A Limited 109 10 26.49 3.7373 60.8367 50.70%
28 Ratliff, Don 49 C Single Stack 117 0 33.00 3.5455 57.7145 48.10%
29 Stragier, Dan 15 C Single Stack 117 0 33.51 3.4915 56.8355 47.36%
30 Lagac, Mark 32 U Production 104 0 31.57 3.2943 53.6254 44.69%
31 Chen, Alan 3 C Single Stack 114 0 35.27 3.2322 52.6146 43.85%
32 Stacruz, Eugene 41 U Production 92 20 23.00 3.1304 50.9574 42.46%
33 Roberts, Zack 45 C Production 93 10 26.97 3.0775 50.0963 41.75%
34 Czoka, Larry 16 C Single Stack 110 0 40.26 2.7322 44.4754 37.06%
35 Phong, Joe 46 U Production 108 0 40.19 2.6872 43.7429 36.45%
36 Morris, Dave 19 B Open 117 0 43.55 2.6866 43.7331 36.44%
37 Foster, Brent 29 C Limited 118 0 44.96 2.6246 42.7239 35.60%
38 Brown, Jack 27 D Single Stack 110 0 44.33 2.4814 40.3928 33.66%
39 Madden, Matt 36 C Revolver 104 0 43.56 2.3875 38.8643 32.39%
40 Paps, Debbie 11 U Limited 10 105 10 39.94 2.3786 38.7194 32.27%
41 Sachithanantham, Sow 34 U Single Stack 113 0 48.46 2.3318 37.9576 31.63%
42 Bowles, Craig 42 U Production 98 20 39.06 1.9969 32.5060 27.09%
43 Zamora, Kelly 20 D Limited 110 10 50.73 1.9712 32.0877 26.74%
44 Rosenberry, Wayne 35 U Single Stack 112 0 59.10 1.8951 30.8489 25.71%
45 Sohayda, Richard 38 U Single Stack 112 0 62.21 1.8004 29.3074 24.42%
46 Ferrell, Ed 17 C Production 101 20 47.39 1.7092 27.8228 23.19%
47 Schmidtke, Walt 24 D Production 110 0 64.65 1.7015 27.6974 23.08%
48 Sartin, William 26 D Production 90 10 48.51 1.6491 26.8445 22.37%
49 Cobos, Anthony 2 D Production 85 40 38.51 1.1685 19.0211 15.85%
Stage 1 (Minimum rounds: 24, Maximum points: 120)
1 Reyes, Ramiro 37 M Open 115 0 15.60 7.3718 120.0000 100.00%
2 Hurst, John 23 M Open 119 0 21.56 5.5195 89.8478 74.87%
3 Jehl, Bill 44 B Open 117 0 22.96 5.0958 82.9507 69.13%
4 Morris, Dave 19 B Open 117 0 43.55 2.6866 43.7331 36.44%
Stage 1 (Minimum rounds: 24, Maximum points: 120)
1 Clark, Matthew 1 M Limited 111 0 15.43 7.1938 120.0000 100.00%
2 Paps, Mike 10 B Limited 118 0 21.81 5.4104 90.2510 75.21%
3 Ezell, Richard 40 U Limited 110 0 20.64 5.3295 88.9016 74.08%
4 Dezan, Dave 21 B Limited 114 0 22.41 5.0870 84.8564 70.71%
5 Wales, Cameron 31 U Limited 114 0 23.19 4.9159 82.0023 68.34%
6 Willingham, Al 14 B Limited 114 0 23.59 4.8326 80.6127 67.18%
7 Crafts, Mark 6 C Limited 113 0 27.52 4.1061 68.4940 57.08%
8 Kuehl, Bill 30 A Limited 116 0 29.38 3.9483 65.8617 54.88%
9 Buccellato, Jim 18 A Limited 109 10 26.49 3.7373 62.3420 51.95%
10 Foster, Brent 29 C Limited 118 0 44.96 2.6246 43.7810 36.48%
11 Zamora, Kelly 20 D Limited 110 10 50.73 1.9712 32.8816 27.40%
Stage 1 (Minimum rounds: 24, Maximum points: 120)
1 Gross, Jeff 47 B Limited 10 111 0 18.98 5.8483 120.0000 100.00%
2 Cirkovic, Miki 48 U Limited 10 112 0 27.73 4.0389 82.8733 69.06%
3 Paps, Debbie 11 U Limited 10 105 10 39.94 2.3786 48.8060 40.67%
Stage 1 (Minimum rounds: 24, Maximum points: 120)
1 Khouri, Jon 39 M Production 107 10 16.15 6.0062 120.0000 100.00%
2 Bautista, Jon 43 B Production 112 0 23.23 4.8214 96.3285 80.27%
3 Lagac, Mark 32 U Production 104 0 31.57 3.2943 65.8180 54.85%
4 Stacruz, Eugene 41 U Production 92 20 23.00 3.1304 62.5434 52.12%
5 Roberts, Zack 45 C Production 93 10 26.97 3.0775 61.4865 51.24%
6 Phong, Joe 46 U Production 108 0 40.19 2.6872 53.6885 44.74%
7 Bowles, Craig 42 U Production 98 20 39.06 1.9969 39.8968 33.25%
8 Ferrell, Ed 17 C Production 101 20 47.39 1.7092 34.1487 28.46%
9 Schmidtke, Walt 24 D Production 110 0 64.65 1.7015 33.9949 28.33%
10 Sartin, William 26 D Production 90 10 48.51 1.6491 32.9480 27.46%
11 Cobos, Anthony 2 D Production 85 40 38.51 1.1685 23.3459 19.45%
Stage 1 (Minimum rounds: 24, Maximum points: 120)
1 Anderson, Les 8 B Single Stack 118 0 21.33 5.5321 120.0000 100.00%
2 Zolezzi, Michael 22 B Single Stack 109 0 19.72 5.5274 119.8980 99.92%
3 Woolfrey, John 9 B Single Stack 116 0 22.97 5.0501 109.5447 91.29%
4 McCamish, Travis 28 U Single Stack 110 0 22.91 4.8014 104.1500 86.79%
5 Del Rio, Bart 5 U Single Stack 106 0 23.02 4.6047 99.8832 83.24%
6 Ramos, Jong 7 C Single Stack 116 0 28.35 4.0917 88.7554 73.96%
7 Nhan, Vu 12 B Single Stack 113 10 25.23 4.0824 88.5537 73.79%
8 Ratliff, Eric 50 C Single Stack 115 0 29.07 3.9560 85.8119 71.51%
9 Jansen, William 25 C Single Stack 116 0 29.44 3.9402 85.4692 71.22%
10 Ratliff, Don 49 C Single Stack 117 0 33.00 3.5455 76.9075 64.09%
11 Stragier, Dan 15 C Single Stack 117 0 33.51 3.4915 75.7362 63.11%
12 Chen, Alan 3 C Single Stack 114 0 35.27 3.2322 70.1115 58.43%
13 Czoka, Larry 16 C Single Stack 110 0 40.26 2.7322 59.2657 49.39%
14 Brown, Jack 27 D Single Stack 110 0 44.33 2.4814 53.8255 44.85%
15 Sachithanantham, Sow 34 U Single Stack 113 0 48.46 2.3318 50.5804 42.15%
16 Rosenberry, Wayne 35 U Single Stack 112 0 59.10 1.8951 41.1077 34.26%
17 Sohayda, Richard 38 U Single Stack 112 0 62.21 1.8004 39.0535 32.54%
Stage 1 (Minimum rounds: 24, Maximum points: 120)
1 Jenkins, Alan 4 A Revolver 113 0 16.82 6.7182 120.0000 100.00%
2 Nunley, David 33 C Revolver 112 0 28.08 3.9886 71.2441 59.37%
3 Madden, Matt 36 C Revolver 104 0 43.56 2.3875 42.6454 35.54%
Stage 2
Stage 2 (Minimum rounds: 27, Maximum points: 135)
1 Khouri, Jon 39 M Production 133 0 19.78 6.7240 135.0000 100.00%
2 Clark, Matthew 1 M Limited 129 0 21.22 6.0792 122.0541 90.41%
3 McCamish, Travis 28 U Single Stack 123 0 23.09 5.3270 106.9520 79.22%
4 Gross, Jeff 47 B Limited 10 132 0 25.32 5.2133 104.6692 77.53%
5 Woolfrey, John 9 B Single Stack 129 0 24.87 5.1870 104.1411 77.14%
6 Bautista, Jon 43 B Production 125 0 24.23 5.1589 103.5770 76.72%
7 Dezan, Dave 21 B Limited 130 0 25.58 5.0821 102.0350 75.58%
8 Paps, Mike 10 B Limited 132 0 26.87 4.9125 98.6299 73.06%
9 Zolezzi, Michael 22 B Single Stack 125 0 25.99 4.8095 96.5619 71.53%
10 Anderson, Les 8 B Single Stack 132 0 28.13 4.6925 94.2129 69.79%
11 Reyes, Ramiro 37 M Open 124 20 22.52 4.6181 92.7191 68.68%
12 Nhan, Vu 12 B Single Stack 124 0 27.94 4.4381 89.1052 66.00%
13 Hurst, John 23 M Open 124 10 26.08 4.3712 87.7620 65.01%
14 Nunley, David 33 C Revolver 129 0 30.48 4.2323 84.9733 62.94%
15 Jenkins, Alan 4 A Revolver 129 0 30.76 4.1938 84.2003 62.37%
16 Morris, Dave 19 B Open 130 0 32.69 3.9768 79.8435 59.14%
17 Del Rio, Bart 5 U Single Stack 116 10 26.75 3.9626 79.5584 58.93%
18 Cirkovic, Miki 48 U Limited 10 134 0 34.06 3.9342 78.9883 58.51%
19 Cobos, Anthony 2 D Production 117 0 30.23 3.8703 77.7053 57.56%
20 Ramos, Jong 7 C Single Stack 127 0 33.03 3.8450 77.1974 57.18%
21 Crafts, Mark 6 C Limited 131 0 34.27 3.8226 76.7476 56.85%
22 Ezell, Richard 40 U Limited 122 10 29.30 3.8225 76.7456 56.85%
23 Wales, Cameron 31 U Limited 121 20 26.89 3.7560 75.4105 55.86%
24 Jehl, Bill 44 B Open 134 0 36.09 3.7129 74.5451 55.22%
25 Buccellato, Jim 18 A Limited 127 0 34.41 3.6908 74.1014 54.89%
26 Madden, Matt 36 C Revolver 119 10 30.02 3.6309 72.8988 54.00%
27 Willingham, Al 14 B Limited 132 10 34.45 3.5414 71.1019 52.67%
28 Stragier, Dan 15 C Single Stack 128 0 36.67 3.4906 70.0819 51.91%
29 Chen, Alan 3 C Single Stack 126 0 36.49 3.4530 69.3270 51.35%
30 Jansen, William 25 C Single Stack 134 0 40.75 3.2883 66.0203 48.90%
31 Ratliff, Don 49 C Single Stack 126 10 36.55 3.1737 63.7194 47.20%
32 Roberts, Zack 45 C Production 111 20 28.90 3.1488 63.2195 46.83%
33 Czoka, Larry 16 C Single Stack 119 0 39.07 3.0458 61.1515 45.30%
34 Ferrell, Ed 17 C Production 120 10 38.00 2.8947 58.1179 43.05%
35 Zamora, Kelly 20 D Limited 128 0 45.15 2.8350 56.9192 42.16%
36 Bowles, Craig 42 U Production 125 0 45.37 2.7551 55.3151 40.97%
37 Ratliff, Eric 50 C Single Stack 121 0 44.71 2.7063 54.3353 40.25%
38 Lagac, Mark 32 U Production 119 20 37.11 2.6677 53.5603 39.67%
39 Foster, Brent 29 C Limited 127 0 47.96 2.6480 53.1648 39.38%
40 Rosenberry, Wayne 35 U Single Stack 131 0 51.63 2.5373 50.9422 37.73%
41 Sartin, William 26 D Production 121 0 49.25 2.4569 49.3280 36.54%
42 Schmidtke, Walt 24 D Production 123 0 54.17 2.2706 45.5876 33.77%
43 Phong, Joe 46 U Production 118 10 50.33 2.1458 43.0819 31.91%
44 Kuehl, Bill 30 A Limited 127 0 62.19 2.0421 40.9999 30.37%
45 Sohayda, Richard 38 U Single Stack 120 10 60.40 1.8212 36.5648 27.09%
46 Brown, Jack 27 D Single Stack 107 20 49.32 1.7640 35.4164 26.23%
47 Sachithanantham, Sow 34 U Single Stack 118 10 74.76 1.4446 29.0037 21.48%
48 Paps, Debbie 11 U Limited 10 117 20 68.68 1.4123 28.3552 21.00%
49 Stacruz, Eugene 41 U Production 45 0 0.00 0.0000 0.0000 0.00%
Stage 2 (Minimum rounds: 27, Maximum points: 135)
1 Reyes, Ramiro 37 M Open 124 20 22.52 4.6181 135.0000 100.00%
2 Hurst, John 23 M Open 124 10 26.08 4.3712 127.7824 94.65%
3 Morris, Dave 19 B Open 130 0 32.69 3.9768 116.2530 86.11%
4 Jehl, Bill 44 B Open 134 0 36.09 3.7129 108.5385 80.40%
Stage 2 (Minimum rounds: 27, Maximum points: 135)
1 Clark, Matthew 1 M Limited 129 0 21.22 6.0792 135.0000 100.00%
2 Dezan, Dave 21 B Limited 130 0 25.58 5.0821 112.8575 83.60%
3 Paps, Mike 10 B Limited 132 0 26.87 4.9125 109.0912 80.81%
4 Crafts, Mark 6 C Limited 131 0 34.27 3.8226 84.8880 62.88%
5 Ezell, Richard 40 U Limited 122 10 29.30 3.8225 84.8858 62.88%
6 Wales, Cameron 31 U Limited 121 20 26.89 3.7560 83.4090 61.78%
7 Buccellato, Jim 18 A Limited 127 0 34.41 3.6908 81.9611 60.71%
8 Willingham, Al 14 B Limited 132 10 34.45 3.5414 78.6434 58.25%
9 Zamora, Kelly 20 D Limited 128 0 45.15 2.8350 62.9565 46.63%
10 Foster, Brent 29 C Limited 127 0 47.96 2.6480 58.8038 43.56%
11 Kuehl, Bill 30 A Limited 127 0 62.19 2.0421 45.3486 33.59%
Stage 2 (Minimum rounds: 27, Maximum points: 135)
1 Gross, Jeff 47 B Limited 10 132 0 25.32 5.2133 135.0000 100.00%
2 Cirkovic, Miki 48 U Limited 10 134 0 34.06 3.9342 101.8773 75.46%
3 Paps, Debbie 11 U Limited 10 117 20 68.68 1.4123 36.5719 27.09%
Stage 2 (Minimum rounds: 27, Maximum points: 135)
1 Khouri, Jon 39 M Production 133 0 19.78 6.7240 135.0000 100.00%
2 Bautista, Jon 43 B Production 125 0 24.23 5.1589 103.5770 76.72%
3 Cobos, Anthony 2 D Production 117 0 30.23 3.8703 77.7053 57.56%
4 Roberts, Zack 45 C Production 111 20 28.90 3.1488 63.2195 46.83%
5 Ferrell, Ed 17 C Production 120 10 38.00 2.8947 58.1179 43.05%
6 Bowles, Craig 42 U Production 125 0 45.37 2.7551 55.3151 40.97%
7 Lagac, Mark 32 U Production 119 20 37.11 2.6677 53.5603 39.67%
8 Sartin, William 26 D Production 121 0 49.25 2.4569 49.3280 36.54%
9 Schmidtke, Walt 24 D Production 123 0 54.17 2.2706 45.5876 33.77%
10 Phong, Joe 46 U Production 118 10 50.33 2.1458 43.0819 31.91%
11 Stacruz, Eugene 41 U Production 45 0 0.00 0.0000 0.0000 0.00%
Stage 2 (Minimum rounds: 27, Maximum points: 135)
1 McCamish, Travis 28 U Single Stack 123 0 23.09 5.3270 135.0000 100.00%
2 Woolfrey, John 9 B Single Stack 129 0 24.87 5.1870 131.4520 97.37%
3 Zolezzi, Michael 22 B Single Stack 125 0 25.99 4.8095 121.8852 90.29%
4 Anderson, Les 8 B Single Stack 132 0 28.13 4.6925 118.9201 88.09%
5 Nhan, Vu 12 B Single Stack 124 0 27.94 4.4381 112.4730 83.31%
6 Del Rio, Bart 5 U Single Stack 116 10 26.75 3.9626 100.4226 74.39%
7 Ramos, Jong 7 C Single Stack 127 0 33.03 3.8450 97.4423 72.18%
8 Stragier, Dan 15 C Single Stack 128 0 36.67 3.4906 88.4609 65.53%
9 Chen, Alan 3 C Single Stack 126 0 36.49 3.4530 87.5080 64.82%
10 Jansen, William 25 C Single Stack 134 0 40.75 3.2883 83.3341 61.73%
11 Ratliff, Don 49 C Single Stack 126 10 36.55 3.1737 80.4298 59.58%
12 Czoka, Larry 16 C Single Stack 119 0 39.07 3.0458 77.1885 57.18%
13 Ratliff, Eric 50 C Single Stack 121 0 44.71 2.7063 68.5847 50.80%
14 Rosenberry, Wayne 35 U Single Stack 131 0 51.63 2.5373 64.3018 47.63%
15 Sohayda, Richard 38 U Single Stack 120 10 60.40 1.8212 46.1539 34.19%
16 Brown, Jack 27 D Single Stack 107 20 49.32 1.7640 44.7043 33.11%
17 Sachithanantham, Sow 34 U Single Stack 118 10 74.76 1.4446 36.6099 27.12%
Stage 2 (Minimum rounds: 27, Maximum points: 135)
1 Nunley, David 33 C Revolver 129 0 30.48 4.2323 135.0000 100.00%
2 Jenkins, Alan 4 A Revolver 129 0 30.76 4.1938 133.7719 99.09%
3 Madden, Matt 36 C Revolver 119 10 30.02 3.6309 115.8168 85.79%
Stage 3
Stage 3 (Minimum rounds: 27, Maximum points: 135)
1 Reyes, Ramiro 37 M Open 129 0 15.87 8.1285 135.0000 100.00%
2 Khouri, Jon 39 M Production 117 0 16.41 7.1298 118.4134 87.71%
3 Dezan, Dave 21 B Limited 127 0 18.34 6.9248 115.0087 85.19%
4 Morris, Dave 19 B Open 124 0 18.28 6.7834 112.6603 83.45%
5 Clark, Matthew 1 M Limited 123 0 18.52 6.6415 110.3036 81.71%
6 Jenkins, Alan 4 A Revolver 127 0 19.55 6.4962 107.8904 79.92%
7 Gross, Jeff 47 B Limited 10 121 0 19.36 6.2500 103.8014 76.89%
8 Zolezzi, Michael 22 B Single Stack 122 0 20.56 5.9339 98.5516 73.00%
9 Woolfrey, John 9 B Single Stack 125 10 19.43 5.9187 98.2991 72.81%
10 Anderson, Les 8 B Single Stack 128 0 21.92 5.8394 96.9821 71.84%
11 McCamish, Travis 28 U Single Stack 125 0 22.12 5.6510 93.8531 69.52%
12 Jehl, Bill 44 B Open 130 20 19.57 5.6208 93.3515 69.15%
13 Paps, Mike 10 B Limited 122 0 22.55 5.4102 89.8538 66.56%
14 Hurst, John 23 M Open 119 10 20.31 5.3668 89.1331 66.02%
15 Stragier, Dan 15 C Single Stack 130 0 25.98 5.0038 83.1043 61.56%
16 Cirkovic, Miki 48 U Limited 10 126 0 25.91 4.8630 80.7658 59.83%
17 Lagac, Mark 32 U Production 111 0 22.92 4.8429 80.4320 59.58%
18 Willingham, Al 14 B Limited 132 0 27.85 4.7397 78.7180 58.31%
19 Czoka, Larry 16 C Single Stack 117 10 22.58 4.7387 78.7014 58.30%
20 Del Rio, Bart 5 U Single Stack 107 0 22.59 4.7366 78.6665 58.27%
21 Wales, Cameron 31 U Limited 111 30 17.92 4.5201 75.0709 55.61%
22 Buccellato, Jim 18 A Limited 124 10 26.76 4.2601 70.7527 52.41%
23 Stacruz, Eugene 41 U Production 108 10 23.30 4.2060 69.8542 51.74%
24 Ezell, Richard 40 U Limited 110 10 24.06 4.1563 69.0288 51.13%
25 Madden, Matt 36 C Revolver 125 0 30.27 4.1295 68.5837 50.80%
26 Nunley, David 33 C Revolver 120 10 27.25 4.0367 67.0424 49.66%
27 Nhan, Vu 12 B Single Stack 117 20 24.44 3.9689 65.9164 48.83%
28 Ratliff, Don 49 C Single Stack 124 10 29.09 3.9189 65.0860 48.21%
29 Phong, Joe 46 U Production 125 0 32.07 3.8977 64.7339 47.95%
30 Jansen, William 25 C Single Stack 129 0 33.15 3.8914 64.6293 47.87%
31 Ramos, Jong 7 C Single Stack 116 10 27.83 3.8088 63.2574 46.86%
