LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for November 14th, 2015

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

2nd Saturday Match - 11/14/2015
Overall [ Combined ]
Open [ 7 entrants ]
Limited [ 15 entrants ]
Limited 10 [ 8 entrants ]
Production [ 12 entrants ]
Single Stack [ 5 entrants ]
Total Competitors = 47
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Castro, DavidTY70240AOpenMajorNoNoNo659.5792100.00%
2 Reyes, RamiroFY39124MOpenMajorNoNoNo548.3592 83.14%
3 Khouri, JonA83629MProductionMinorNoNoNo517.4159 78.45%
4 Paps, MikeA78063BLimitedMinorNoNoNo506.3201 76.76%
5 Dabu, EmilioA74054AOpenMajorNoNoNo487.8065 73.96%
6 Bricco, RowdyTY82278MProductionMinorNoNoNo483.6092 73.32%
7 Wales, CameronA84164COpenMajorNoNoNo477.3633 72.37%
8 Jehl, BillTY43291BOpenMajorNoNoNo469.5194 71.18%
9 Anderson, LesA81101BSingle StackMajorNoNoNo444.3137 67.36%
10 Petricca, TristanA87366UProductionMinorNoNoNo436.1054 66.12%
11 Degen, BrendenA84071CLimitedMajorNoNoNo422.6168 64.07%
12 Sarte, SonnyA72431CLimitedMajorNoNoNo419.1992 63.56%
13 Orr, DavidTY82282UProductionMinorNoNoNo418.1106 63.39%
14 Morris, DaveFY62295BOpenMajorNoNoNo413.7144 62.72%
15 Ramos, JongL3832CSingle StackMinorNoNoNoSenior387.9719 58.82%
16 Willingham, AlTY82338BLimitedMajorNoNoNo371.2931 56.29%
17 Buccellato, ChaseULimitedMajorNoNoNo368.9404 55.94%
18 Crafts, MarkA86631CLimitedMajorNoNoNoSenior364.1088 55.20%
19 Ezell, RichardA93090CLimitedMinorNoNoNo353.8179 53.64%
20 Mao, ToddTY77491ULimitedMinorNoNoNo340.4697 51.62%
21 Wilson, ChristianULimitedMinorNoNoNo333.2809 50.53%
22 Bainbridge, JohbULimited 10MinorNoNoNo331.1168 50.20%
23 Norfleet, CraigULimitedMajorNoNoNo302.1756 45.81%
24 Ferrell, EdTY37963CProductionMinorNoNoNo294.6661 44.67%
25 Tanacio, OliverULimited 10MajorNoNoNo291.5545 44.20%
26 Jansen, BillA45449CSingle StackMajorNoNoNoS. Senior287.4009 43.57%
27 Childress, KoryA59347ULimitedMinorNoNoNo281.7881 42.72%
28 Tull, TonyA93706UProductionMinorNoNoNo274.6416 41.64%
29 Hill, JeffA72521CSingle StackMajorNoNoNo272.6284 41.33%
30 Iwanuma, MorganA82581ULimitedMajorNoNoNo260.7517 39.53%
31 Zamora, KellyA86645DLimitedMajorYesNoNo242.4310 36.76%
32 Bowles, CraigULimited 10MinorNoNoNoSenior239.3359 36.29%
33 Brown, JackA70743DSingle StackMinorNoNoNoS. Senior235.7203 35.74%
34 Paps, DebbieA92544ULimited 10MinorYesNoNo219.2926 33.25%
35 Garvey, MikeULimited 10MajorNoNoNo210.6781 31.94%
36 Evans, CraigUProductionMinorNoNoNo206.7488 31.35%
37 Buccellato, JimTY16393UProductionMinorNoNoNo202.2676 30.67%
38 Childress, SteveL2639DOpenMinorNoNoNo191.0456 28.96%
39 Mikkelsen, MickULimitedMinorNoNoNoS. Senior188.9123 28.64%
40 Hale, MarioULimitedMajorNoNoNo176.5576 26.77%
41 Sartin, WilliamA85716DProductionMinorNoNoNo135.9477 20.61%
42 Tye, AlexUProductionMinorNoNoNo128.7762 19.52%
43 Bricco, RowdyREENTRYMProductionMinorNoNoNo 30.0000 4.55%
44 Orr, DavidREENTRYUProductionMinorNoNoNo 23.8049 3.61%
45 Covert, ChrisULimited 10MajorNoNoNo 15.1779 2.30%
46 Degen, BrendenREENTRYCLimited 10MajorNoNoNo 8.2391 1.25%
47 Covert, PeteA88559ULimited 10MajorNoNoNoSenior 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Castro, DavidTY70240AOpenMajorNoNoNo661.4027100.00%
2 Reyes, RamiroFY39124MOpenMajorNoNoNo549.3132 83.05%
3 Dabu, EmilioA74054AOpenMajorNoNoNo489.7041 74.04%
4 Wales, CameronA84164COpenMajorNoNoNo478.9335 72.41%
5 Jehl, BillTY43291BOpenMajorNoNoNo470.9732 71.21%
6 Morris, DaveFY62295BOpenMajorNoNoNo415.1925 62.77%
7 Childress, SteveL2639DOpenMinorNoNoNo191.8341 29.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Paps, MikeA78063BLimitedMinorNoNoNo632.5776100.00%
2 Sarte, SonnyA72431CLimitedMajorNoNoNo538.2163 85.08%
3 Degen, BrendenA84071CLimitedMajorNoNoNo525.5398 83.08%
4 Willingham, AlTY82338BLimitedMajorNoNoNo470.4947 74.38%
5 Buccellato, ChaseULimitedMajorNoNoNo463.1010 73.21%
6 Crafts, MarkA86631CLimitedMajorNoNoNoSenior457.0798 72.26%
7 Ezell, RichardA93090CLimitedMinorNoNoNo452.4125 71.52%
8 Mao, ToddTY77491ULimitedMinorNoNoNo416.1767 65.79%
9 Wilson, ChristianULimitedMinorNoNoNo410.7388 64.93%
10 Norfleet, CraigULimitedMajorNoNoNo375.7215 59.40%
11 Childress, KoryA59347ULimitedMinorNoNoNo351.2436 55.53%
12 Iwanuma, MorganA82581ULimitedMajorNoNoNo319.8872 50.57%
13 Zamora, KellyA86645DLimitedMajorYesNoNo288.6420 45.63%
14 Mikkelsen, MickULimitedMinorNoNoNoS. Senior239.4922 37.86%
15 Hale, MarioULimitedMajorNoNoNo217.3716 34.36%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bainbridge, JohbULimited 10MinorNoNoNo645.0706100.00%
2 Tanacio, OliverULimited 10MajorNoNoNo560.6371 86.91%
3 Bowles, CraigULimited 10MinorNoNoNoSenior464.1734 71.96%
4 Paps, DebbieA92544ULimited 10MinorYesNoNo434.3058 67.33%
5 Garvey, MikeULimited 10MajorNoNoNo410.2444 63.60%
6 Covert, ChrisULimited 10MajorNoNoNo 33.0153 5.12%
7 Degen, BrendenREENTRYCLimited 10MajorNoNoNo 0.0000 0.00%
TIE Covert, PeteA88559ULimited 10MajorNoNoNoSenior 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Khouri, JonA83629MProductionMinorNoNoNo614.0463100.00%
2 Bricco, RowdyTY82278MProductionMinorNoNoNo571.3183 93.04%
3 Petricca, TristanA87366UProductionMinorNoNoNo515.7390 83.99%
4 Orr, DavidTY82282UProductionMinorNoNoNo497.1553 80.96%
5 Ferrell, EdTY37963CProductionMinorNoNoNo352.0136 57.33%
6 Tull, TonyA93706UProductionMinorNoNoNo321.9552 52.43%
7 Evans, CraigUProductionMinorNoNoNo246.8989 40.21%
8 Buccellato, JimTY16393UProductionMinorNoNoNo235.1512 38.30%
9 Sartin, WilliamA85716DProductionMinorNoNoNo158.0168 25.73%
10 Tye, AlexUProductionMinorNoNoNo154.3572 25.14%
11 Bricco, RowdyREENTRYMProductionMinorNoNoNo 0.0000 0.00%
TIE Orr, DavidREENTRYUProductionMinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Anderson, LesA81101BSingle StackMajorNoNoNo609.0634100.00%
2 Ramos, JongL3832CSingle StackMinorNoNoNoSenior539.1421 88.52%
3 Jansen, BillA45449CSingle StackMajorNoNoNoS. Senior394.7517 64.81%
4 Hill, JeffA72521CSingle StackMajorNoNoNo377.3056 61.95%
5 Brown, JackA70743DSingle StackMinorNoNoNoS. Senior326.8181 53.66%
Stage 1
Reservation Shooting Club
Match Date: 11/14/2015
Combined divisions - These are NOT official results.
Stage 1 (Minimum rounds: 27, Maximum points: 135)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Castro, David51AOpen1331021.69 5.6708135.0000100.00%
2 Khouri, Jon40MProduction129029.91 4.3129102.6736 76.05%
3 Wales, Cameron1COpen128031.18 4.1052 97.7291 72.39%
4 Reyes, Ramiro11MOpen129032.03 4.0275 95.8793 71.02%
5 Dabu, Emilio6AOpen130033.25 3.9098 93.0773 68.95%
6 Anderson, Les9BSingle Stack131033.74 3.8826 92.4298 68.47%
7 Sarte, Sonny4CLimited123037.66 3.2661 77.7533 57.60%
8 Paps, Mike12BLimited1241035.08 3.2497 77.3629 57.31%
9 Morris, Dave13BOpen1262035.58 2.9792 70.9233 52.54%
10 Ramos, Jong32CSingle Stack125043.24 2.8908 68.8189 50.98%
11 Orr, David17UProduction1201039.18 2.8076 66.8382 49.51%
12 Bricco, Rowdy3MProduction129045.96 2.8068 66.8191 49.50%
13 Degen, Brenden33CLimited1281042.95 2.7474 65.4051 48.45%
14 Bainbridge, Johb54ULimited 10131048.85 2.6817 63.8410 47.29%
15 Petricca, Tristan20UProduction1281044.77 2.6357 62.7459 46.48%
16 Ezell, Richard48CLimited125051.98 2.4048 57.2491 42.41%
17 Jehl, Bill44BOpen1321051.96 2.3480 55.8969 41.41%
18 Willingham, Al19BLimited1272045.90 2.3312 55.4969 41.11%
19 Crafts, Mark22CLimited131058.50 2.2393 53.3091 39.49%
20 Tanacio, Oliver21ULimited 10126063.20 1.9937 47.4624 35.16%
21 Hill, Jeff38CSingle Stack133070.44 1.8881 44.9484 33.30%
22 Jansen, Bill14CSingle Stack126069.36 1.8166 43.2463 32.03%
23 Buccellato, Chase45ULimited1223054.34 1.6930 40.3038 29.85%
24 Wilson, Christian42ULimited1103053.61 1.4923 35.5259 26.32%
25 Garvey, Mike50ULimited 101291085.31 1.3949 33.2072 24.60%
26 Mikkelsen, Mick35ULimited125091.53 1.3657 32.5121 24.08%
27 Paps, Debbie25ULimited 101172071.48 1.3570 32.3050 23.93%
28 Tull, Tony23UProduction1201084.44 1.3027 31.0123 22.97%
29 Mao, Todd15ULimited1134057.09 1.2787 30.4409 22.55%
30 Iwanuma, Morgan2ULimited1222082.48 1.2367 29.4411 21.81%
31 Bowles, Craig47ULimited 101201092.88 1.1843 28.1936 20.88%
32 Childress, Kory53ULimited1172082.62 1.1740 27.9484 20.70%
33 Brown, Jack10DSingle Stack1123073.88 1.1099 26.4225 19.57%
34 Norfleet, Craig41ULimited1194071.69 1.1020 26.2344 19.43%
35 Ferrell, Ed37CProduction1192099.04 0.9996 23.7966 17.63%
36 Evans, Craig39UProduction1083082.75 0.9426 22.4397 16.62%
37 Zamora, Kelly26DLimited12230120.38 0.7642 18.1927 13.48%
38 Buccellato, Jim34UProduction1043097.34 0.7602 18.0974 13.41%
39 Hale, Mario36ULimited11440107.31 0.6896 16.4167 12.16%
40 Sartin, William43DProduction9870108.33 0.2585 6.1539 4.56%
41 Tye, Alex49UProduction1019094.17 0.1168 2.7806 2.06%
42 Childress, Steve52DOpen909092.61 0.0000 0.0000 0.00%
TIE Covert, Chris31ULimited 10850 0.00 0.0000 0.0000 0.00%
RDNF Degen, Brenden57CLimited 1000 0.00 0.0000 0.0000 0.00%
RDNF Bricco, Rowdy56MProduction00 0.00 0.0000 0.0000 0.00%
RDNF Orr, David55UProduction00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 1 (Minimum rounds: 27, Maximum points: 135)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Castro, David51AOpen1331021.69 5.6708135.0000100.00%
2 Wales, Cameron1COpen128031.18 4.1052 97.7291 72.39%
3 Reyes, Ramiro11MOpen129032.03 4.0275 95.8793 71.02%
4 Dabu, Emilio6AOpen130033.25 3.9098 93.0773 68.95%
5 Morris, Dave13BOpen1262035.58 2.9792 70.9233 52.54%
6 Jehl, Bill44BOpen1321051.96 2.3480 55.8969 41.41%
7 Childress, Steve52DOpen909092.61 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 1 (Minimum rounds: 27, Maximum points: 135)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Sarte, Sonny4CLimited123037.66 3.2661135.0000100.00%
2 Paps, Mike12BLimited1241035.08 3.2497134.3221 99.50%
3 Degen, Brenden33CLimited1281042.95 2.7474113.5602 84.12%
4 Ezell, Richard48CLimited125051.98 2.4048 99.3993 73.63%
5 Willingham, Al19BLimited1272045.90 2.3312 96.3571 71.38%
6 Crafts, Mark22CLimited131058.50 2.2393 92.5586 68.56%
7 Buccellato, Chase45ULimited1223054.34 1.6930 69.9780 51.84%
8 Wilson, Christian42ULimited1103053.61 1.4923 61.6823 45.69%
9 Mikkelsen, Mick35ULimited125091.53 1.3657 56.4494 41.81%
10 Mao, Todd15ULimited1134057.09 1.2787 52.8534 39.15%
11 Iwanuma, Morgan2ULimited1222082.48 1.2367 51.1174 37.86%
12 Childress, Kory53ULimited1172082.62 1.1740 48.5258 35.95%
13 Norfleet, Craig41ULimited1194071.69 1.1020 45.5497 33.74%
14 Zamora, Kelly26DLimited12230120.38 0.7642 31.5872 23.40%
15 Hale, Mario36ULimited11440107.31 0.6896 28.5037 21.11%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 1 (Minimum rounds: 27, Maximum points: 135)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bainbridge, Johb54ULimited 10131048.85 2.6817135.0000100.00%
2 Tanacio, Oliver21ULimited 10126063.20 1.9937100.3653 74.34%
3 Garvey, Mike50ULimited 101291085.31 1.3949 70.2209 52.02%
4 Paps, Debbie25ULimited 101172071.48 1.3570 68.3130 50.60%
5 Bowles, Craig47ULimited 101201092.88 1.1843 59.6191 44.16%
6 Covert, Chris31ULimited 10850 0.00 0.0000 0.0000 0.00%
RDNF Degen, Brenden57CLimited 1000 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 1 (Minimum rounds: 27, Maximum points: 135)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Khouri, Jon40MProduction129029.91 4.3129135.0000100.00%
2 Orr, David17UProduction1201039.18 2.8076 87.8819 65.10%
3 Bricco, Rowdy3MProduction129045.96 2.8068 87.8569 65.08%
4 Petricca, Tristan20UProduction1281044.77 2.6357 82.5012 61.11%
5 Tull, Tony23UProduction1201084.44 1.3027 40.7764 30.20%
6 Ferrell, Ed37CProduction1192099.04 0.9996 31.2889 23.18%
7 Evans, Craig39UProduction1083082.75 0.9426 29.5047 21.86%
8 Buccellato, Jim34UProduction1043097.34 0.7602 23.7954 17.63%
9 Sartin, William43DProduction9870108.33 0.2585 8.0914 5.99%
10 Tye, Alex49UProduction1019094.17 0.1168 3.6560 2.71%
RDNF Bricco, Rowdy56MProduction00 0.00 0.0000 0.0000 0.00%
RDNF Orr, David55UProduction00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 1 (Minimum rounds: 27, Maximum points: 135)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Anderson, Les9BSingle Stack131033.74 3.8826135.0000100.00%
2 Ramos, Jong32CSingle Stack125043.24 2.8908100.5146 74.46%
3 Hill, Jeff38CSingle Stack133070.44 1.8881 65.6502 48.63%
4 Jansen, Bill14CSingle Stack126069.36 1.8166 63.1641 46.79%
5 Brown, Jack10DSingle Stack1123073.88 1.1099 38.5918 28.59%
Stage 2
Reservation Shooting Club
Match Date: 11/14/2015
Combined divisions - These are NOT official results.
Stage 2 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Castro, David51AOpen138016.90 8.1657140.0000100.00%
2 Khouri, Jon40MProduction138021.16 6.5217111.8138 79.87%
3 Ramos, Jong32CSingle Stack132022.18 5.9513102.0344 72.88%
4 Bricco, Rowdy3MProduction138023.25 5.9355101.7635 72.69%
5 Sarte, Sonny4CLimited138024.06 5.7357 98.3379 70.24%
6 Orr, David17UProduction136023.92 5.6856 97.4790 69.63%
7 Paps, Mike12BLimited130023.05 5.6399 96.6954 69.07%
8 Wales, Cameron1COpen138025.47 5.4181 92.8927 66.35%
9 Petricca, Tristan20UProduction138026.10 5.2874 90.6519 64.75%
10 Jehl, Bill44BOpen138026.28 5.2511 90.0295 64.31%
11 Willingham, Al19BLimited140027.00 5.1852 88.8997 63.50%
12 Buccellato, Chase45ULimited1271023.33 5.0150 85.9816 61.42%
13 Reyes, Ramiro11MOpen137027.51 4.9800 85.3815 60.99%
14 Norfleet, Craig41ULimited1311024.91 4.8575 83.2813 59.49%
15 Dabu, Emilio6AOpen140028.93 4.8393 82.9692 59.26%
16 Ezell, Richard48CLimited126026.27 4.7963 82.2320 58.74%
17 Anderson, Les9BSingle Stack137029.86 4.5881 78.6625 56.19%
18 Mao, Todd15ULimited126029.15 4.3225 74.1088 52.93%
19 Tull, Tony23UProduction130030.22 4.3018 73.7539 52.68%
20 Crafts, Mark22CLimited137033.10 4.1390 70.9627 50.69%
21 Wilson, Christian42ULimited1271029.48 3.9688 68.0446 48.60%
22 Degen, Brenden33CLimited1341031.28 3.9642 67.9658 48.55%
23 Morris, Dave13BOpen1261029.31 3.9577 67.8543 48.47%
24 Ferrell, Ed37CProduction136035.11 3.8735 66.4107 47.44%
25 Childress, Kory53ULimited134034.76 3.8550 66.0935 47.21%
26 Bainbridge, Johb54ULimited 10136036.27 3.7497 64.2882 45.92%
27 Bowles, Craig47ULimited 10134038.83 3.4509 59.1653 42.26%
28 Brown, Jack10DSingle Stack128038.54 3.3212 56.9416 40.67%
29 Evans, Craig39UProduction1171033.56 3.1883 54.6630 39.05%
30 Buccellato, Jim34UProduction132042.24 3.1250 53.5778 38.27%
31 Tanacio, Oliver21ULimited 10136043.80 3.1050 53.2349 38.02%
32 Jansen, Bill14CSingle Stack135044.64 3.0242 51.8496 37.04%
33 Hill, Jeff38CSingle Stack1341043.57 2.8460 48.7943 34.85%
34 Iwanuma, Morgan2ULimited1301044.08 2.7223 46.6735 33.34%
35 Hale, Mario36ULimited136051.28 2.6521 45.4700 32.48%
36 Paps, Debbie25ULimited 10130050.01 2.5995 44.5681 31.83%
37 Garvey, Mike50ULimited 10137057.90 2.3661 40.5665 28.98%
38 Mikkelsen, Mick35ULimited1181051.13 2.1123 36.2151 25.87%
39 Zamora, Kelly26DLimited137066.66 2.0552 35.2362 25.17%
40 Tye, Alex49UProduction1142052.58 1.7878 30.6516 21.89%
41 Childress, Steve52DOpen1183056.68 1.5526 26.6192 19.01%
42 Sartin, William43DProduction1192074.15 1.3351 22.8901 16.35%
RDNF Bricco, Rowdy56MProduction00 0.00 0.0000 0.0000 0.00%
RDNF Degen, Brenden57CLimited 1000 0.00 0.0000 0.0000 0.00%
RDNF Orr, David55UProduction00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 2 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Castro, David51AOpen138016.90 8.1657140.0000100.00%
2 Wales, Cameron1COpen138025.47 5.4181 92.8927 66.35%
3 Jehl, Bill44BOpen138026.28 5.2511 90.0295 64.31%
4 Reyes, Ramiro11MOpen137027.51 4.9800 85.3815 60.99%
5 Dabu, Emilio6AOpen140028.93 4.8393 82.9692 59.26%
6 Morris, Dave13BOpen1261029.31 3.9577 67.8543 48.47%
7 Childress, Steve52DOpen1183056.68 1.5526 26.6192 19.01%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 2 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Sarte, Sonny4CLimited138024.06 5.7357140.0000100.00%
2 Paps, Mike12BLimited130023.05 5.6399137.6617 98.33%
3 Willingham, Al19BLimited140027.00 5.1852126.5631 90.40%
4 Buccellato, Chase45ULimited1271023.33 5.0150122.4088 87.43%
5 Norfleet, Craig41ULimited1311024.91 4.8575118.5644 84.69%
6 Ezell, Richard48CLimited126026.27 4.7963117.0706 83.62%
7 Mao, Todd15ULimited126029.15 4.3225105.5059 75.36%
8 Crafts, Mark22CLimited137033.10 4.1390101.0269 72.16%
9 Wilson, Christian42ULimited1271029.48 3.9688 96.8726 69.19%
10 Degen, Brenden33CLimited1341031.28 3.9642 96.7603 69.11%
11 Childress, Kory53ULimited134034.76 3.8550 94.0949 67.21%
12 Iwanuma, Morgan2ULimited1301044.08 2.7223 66.4473 47.46%
13 Hale, Mario36ULimited136051.28 2.6521 64.7339 46.24%
14 Mikkelsen, Mick35ULimited1181051.13 2.1123 51.5581 36.83%
15 Zamora, Kelly26DLimited137066.66 2.0552 50.1644 35.83%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 2 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bainbridge, Johb54ULimited 10136036.27 3.7497140.0000100.00%
2 Bowles, Craig47ULimited 10134038.83 3.4509128.8439 92.03%
3 Tanacio, Oliver21ULimited 10136043.80 3.1050115.9293 82.81%
4 Paps, Debbie25ULimited 10130050.01 2.5995 97.0558 69.33%
5 Garvey, Mike50ULimited 10137057.90 2.3661 88.3415 63.10%
RDNF Degen, Brenden57CLimited 1000 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 2 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Khouri, Jon40MProduction138021.16 6.5217140.0000100.00%
2 Bricco, Rowdy3MProduction138023.25 5.9355127.4162 91.01%
3 Orr, David17UProduction136023.92 5.6856122.0516 87.18%
4 Petricca, Tristan20UProduction138026.10 5.2874113.5035 81.07%
5 Tull, Tony23UProduction130030.22 4.3018 92.3459 65.96%
6 Ferrell, Ed37CProduction136035.11 3.8735 83.1516 59.39%
7 Evans, Craig39UProduction1171033.56 3.1883 68.4426 48.89%
8 Buccellato, Jim34UProduction132042.24 3.1250 67.0837 47.92%
9 Tye, Alex49UProduction1142052.58 1.7878 38.3783 27.41%
10 Sartin, William43DProduction1192074.15 1.3351 28.6603 20.47%
RDNF Bricco, Rowdy56MProduction00 0.00 0.0000 0.0000 0.00%
RDNF Orr, David55UProduction00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 2 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Ramos, Jong32CSingle Stack132022.18 5.9513140.0000100.00%
2 Anderson, Les9BSingle Stack137029.86 4.5881107.9317 77.09%
3 Brown, Jack10DSingle Stack128038.54 3.3212 78.1288 55.81%
4 Jansen, Bill14CSingle Stack135044.64 3.0242 71.1421 50.82%
5 Hill, Jeff38CSingle Stack1341043.57 2.8460 66.9501 47.82%
Stage 3
Reservation Shooting Club
Match Date: 11/14/2015
Combined divisions - These are NOT official results.
Stage 3 (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Castro, David51AOpen101013.16 7.6748110.0000100.00%
2 Reyes, Ramiro11MOpen104013.88 7.4928107.3915 97.63%
3 Morris, Dave13BOpen108014.81 7.2924104.5192 95.02%
4 Khouri, Jon40MProduction106014.58 7.2702104.2010 94.73%
5 Paps, Mike12BLimited106014.71 7.2060103.2809 93.89%
6 Jehl, Bill44BOpen106015.33 6.9145 99.1029 90.09%
7 Dabu, Emilio6AOpen109016.10 6.7702 97.0347 88.21%
8 Wales, Cameron1COpen108016.87 6.4019 91.7560 83.41%
9 Degen, Brenden33CLimited108017.98 6.0067 86.0918 78.27%
10 Anderson, Les9BSingle Stack103017.54 5.8723 84.1655 76.51%
11 Bricco, Rowdy3MProduction1101017.09 5.8514 83.8659 76.24%
12 Orr, David17UProduction1081018.51 5.2944 75.8826 68.98%
13 Willingham, Al19BLimited1031017.86 5.2072 74.6328 67.85%
14 Mao, Todd15ULimited108021.29 5.0728 72.7065 66.10%
15 Petricca, Tristan20UProduction110021.90 5.0228 71.9899 65.45%
16 Ezell, Richard48CLimited108022.52 4.7957 68.7350 62.49%
17 Bainbridge, Johb54ULimited 10108023.69 4.5589 65.3410 59.40%
18 Wilson, Christian42ULimited108024.38 4.4299 63.4921 57.72%
19 Sarte, Sonny4CLimited102025.47 4.0047 57.3978 52.18%
20 Jansen, Bill14CSingle Stack105026.97 3.8932 55.7998 50.73%
21 Tanacio, Oliver21ULimited 10109028.78 3.7874 54.2834 49.35%
22 Ferrell, Ed37CProduction100027.03 3.6996 53.0250 48.20%
23 Crafts, Mark22CLimited991024.65 3.6105 51.7479 47.04%
24 Ramos, Jong32CSingle Stack1011026.23 3.4693 49.7242 45.20%
25 Hill, Jeff38CSingle Stack109032.32 3.3725 48.3368 43.94%
26 Iwanuma, Morgan2ULimited105033.02 3.1799 45.5763 41.43%
27 Brown, Jack10DSingle Stack96032.14 2.9869 42.8101 38.92%
28 Norfleet, Craig41ULimited106037.67 2.8139 40.3306 36.66%
29 Bowles, Craig47ULimited 10991031.75 2.8031 40.1758 36.52%
30 Zamora, Kelly26DLimited1051035.97 2.6411 37.8539 34.41%
31 Evans, Craig39UProduction991033.74 2.6378 37.8066 34.37%
32 Mikkelsen, Mick35ULimited106041.12 2.5778 36.9466 33.59%
33 Buccellato, Jim34UProduction104041.67 2.4958 35.7714 32.52%
34 Childress, Steve52DOpen941036.21 2.3198 33.2488 30.23%
35 Tull, Tony23UProduction943027.98 2.2873 32.7830 29.80%
36 Childress, Kory53ULimited894022.25 2.2022 31.5633 28.69%
37 Hale, Mario36ULimited99048.92 2.0237 29.0049 26.37%
38 Garvey, Mike50ULimited 101072049.57 1.7551 25.1552 22.87%
39 Paps, Debbie25ULimited 1094056.90 1.6520 23.6775 21.52%
40 Buccellato, Chase45ULimited1014037.01 1.6482 23.6230 21.48%
41 Sartin, William43DProduction814032.06 1.2789 18.3300 16.66%
42 Tye, Alex49UProduction945051.39 0.8562 12.2716 11.16%
43 Covert, Chris31ULimited 10200 0.00 0.0000 0.0000 0.00%
RDNF Degen, Brenden57CLimited 1000 0.00 0.0000 0.0000 0.00%
RDNF Bricco, Rowdy56MProduction00 0.00 0.0000 0.0000 0.00%
RDNF Orr, David55UProduction00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 3 (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Castro, David51AOpen101013.16 7.6748110.0000100.00%
2 Reyes, Ramiro11MOpen104013.88 7.4928107.3915 97.63%
3 Morris, Dave13BOpen108014.81 7.2924104.5192 95.02%
4 Jehl, Bill44BOpen106015.33 6.9145 99.1029 90.09%
5 Dabu, Emilio6AOpen109016.10 6.7702 97.0347 88.21%
6 Wales, Cameron1COpen108016.87 6.4019 91.7560 83.41%
7 Childress, Steve52DOpen941036.21 2.3198 33.2488 30.23%
Reservation Shooting Club
Match Date: 11/14/2015
Stage 3 (Minimum rounds: 22, Maximum points: 110)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
