LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for October 8th, 2016

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

LdF 2nd Saturday USPSA Match - 10/08/2016
Overall [ Combined ]
Open [ 10 entrants ]
Limited [ 25 entrants ]
Limited 10 [ 6 entrants ]
Production [ 22 entrants ]
Single Stack [ 20 entrants ]
Revolver [ 4 entrants ]
PCC [ 9 entrants ]
Total Competitors = 96
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Clark, MatthewTY78824GMLimitedMajorNoNoNo705.1581100.00%
2 Jenkins, AlanTY26438UPCCMinorNoNoNo704.9326 99.97%
3 Rush, MichaelA78429APCCMinorNoNoNo632.7574 89.73%
4 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo602.9105 85.50%
5 Sueda, MIchaelFY63382MLimitedMajorNoNoNo591.5774 83.89%
6 Tellef, DouglasTY90077COpenMajorNoYesYes570.5080 80.90%
7 Underdown, CraigL3216MSingle StackMajorNoNoNo570.0091 80.83%
8 Dezan, DaveTY80157BLimitedMajorNoNoNo566.3505 80.32%
9 Ezell, RichardA93090BLimitedMajorNoNoNo564.2579 80.02%
10 Lim, MarvinA72266ALimitedMajorNoNoNo556.0716 78.86%
11 Garcia, IvanTY67188BLimitedMajorNoNoNo534.7228 75.83%
12 Buccellato, JimTY16393MOpenMajorNoNoNoSenior532.7884 75.56%
13 Anderson, LesA81101UPCCMinorNoNoNo531.9069 75.43%
14 Woolfrey, JohnA69003ALimitedMajorNoNoNo525.8811 74.58%
15 Brou, AzizA68331ALimitedMinorNoNoNo524.2639 74.35%
16 Reyes, RamiroFY39124MOpenMajorNoNoNo516.9230 73.31%
17 Bautista, JonA88221MProductionMinorNoNoNo503.8763 71.46%
18 Ackerman, JayA13360BOpenMajorNoNoNoSenior488.5729 69.29%
19 Gibbons, BoTY86409BProductionMinorNoNoNo476.7290 67.61%
20 Willingham, AlTY82338BLimitedMajorNoNoNo473.9707 67.21%
21 Morris, DavidFY62295BOpenMajorNoNoNo464.6393 65.89%
22 Del Rio, BartA81018MLimitedMajorNoNoNoSenior462.7328 65.62%
23 Ganac, EricL2080BSingle StackMinorNoNoNo455.2995 64.57%
24 Gross, JeffA35738ALimited 10MajorNoNoYes450.4124 63.87%
25 Wilson, JamesA98605UProductionMinorNoNoNo445.2658 63.14%
26 Lemoge, MarkTY73362BLimited 10MajorNoNoNoSenior428.3712 60.75%
27 Nunley, DavidA66294BRevolverMinorNoNoNo416.9915 59.13%
28 Magana, VictorTY60373AProductionMinorNoNoNo412.6815 58.52%
29 Christopher, ChadL4122BSingle StackMajorNoNoNo411.5052 58.36%
30 Crafts, MarkA86631CLimitedMajorNoNoNoSenior401.3369 56.91%
31 Mao, ToddREENTRYUPCCMinorNoNoNo399.7284 56.69%
32 Madden, MattREENTRYUPCCMinorNoNoNo397.4678 56.37%
33 Mao, ToddFY77491CLimitedMajorNoNoNo396.8971 56.28%
34 Madden, MattTY81857CSingle StackMajorNoNoNo392.9743 55.73%
35 Dilley, JimA75763USingle StackMajorNoNoNo392.7581 55.70%
36 Thaanum, EricREENTRYUPCCMinorNoNoNoSenior380.2504 53.92%
37 Sousounis, ChrisA80057DLimitedMinorNoNoNo372.1866 52.78%
38 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior356.8746 50.61%
39 Gaynor, BrianL3960BLimitedMajorNoNoNoSenior355.1090 50.36%
40 Petricca, TristanA87366CProductionMinorNoNoNo352.0627 49.93%
41 Ramos, JongL3832CSingle StackMajorNoNoNoSenior351.0991 49.79%
42 Van Kirk, LeeA84796CSingle StackMajorNoNoNoSenior349.9383 49.63%
43 Wang, LukePENDINGULimitedMinorNoNoNo344.1009 48.80%
44 Ducourneau, SergePENDINGUOpenMinorNoNoNo342.1918 48.53%
45 Chen, AlanTY77685CSingle StackMajorNoNoNo341.5239 48.43%
46 Smith, GregoryFY70261COpenMajorNoNoNo339.3704 48.13%
47 Levine, BarryA96646UProductionMinorNoNoNo337.9522 47.93%
48 Barbani, MarcTY84506CSingle StackMajorNoNoNoSenior334.3640 47.42%
49 Aguirre, RJPENDINGURevolverMinorNoNoNo332.4018 47.14%
50 Czoka, LarryFY27761CSingle StackMajorNoNoNoSenior326.9645 46.37%
51 Ferrell, EdTY37963CProductionMinorNoNoNo326.2142 46.26%
52 Hilderbrand, RyanPENDINGUProductionMinorNoNoNo322.4289 45.72%
53 Childress, KoryA59347CLimited 10MinorNoNoNo321.6457 45.61%
54 Hurst, JohnTY17385MLimitedMajorNoNoNoS. Senior319.0690 45.25%
55 Jehl, WilliamTY43291BOpenMajorNoNoNoS. Senior318.8000 45.21%
56 Thaanum, EricA91705ULimited 10MajorNoNoNoSenior318.1559 45.12%
57 Sarte, SonnyA72431BLimitedMajorNoNoNo313.3566 44.44%
58 Brockway, BryanA93071USingle StackMajorNoNoNoSenior311.3966 44.16%
59 Cobos, AnthonyA90290DProductionMinorNoNoNo302.9642 42.96%
60 Hall, BenjaminA96509UOpenMinorNoYesNo302.2097 42.86%
61 Zamora, KellyA86645CLimitedMajorYesNoNo299.9299 42.53%
62 Stragier, DanielTY46745CSingle StackMajorNoNoNoSenior299.6802 42.50%
63 Schmidtke, WaltL2320CLimited 10MajorNoNoNoS. Senior293.1637 41.57%
64 Sjobring, TimNONEUProductionMinorNoNoNo287.2575 40.74%
65 Petricca, TimPENDINGUProductionMinorNoNoNo286.6196 40.65%
66 Bence, SteveA94265ULimitedMinorNoNoNo282.8339 40.11%
67 Abada, RollyTY91328DOpenMajorNoNoNo282.7909 40.10%
68 Tyler, ErikPENDINGUPCCMinorNoNoNo281.8049 39.96%
69 Kuehl, BillTY1524BSingle StackMajorNoNoNoS. Senior278.5597 39.50%
70 Levine, BarryREENTRYUPCCMinorNoNoNo270.0809 38.30%
71 Tanacio, OliverPENDINGUProductionMinorNoNoNo266.6515 37.81%
72 Ongun, A HTY95545DLimitedMajorNoNoNoSenior262.9249 37.29%
73 Ratliff, EricA80102CSingle StackMajorNoNoNo261.8609 37.14%
74 Davis, SeanA86247BProductionMinorNoNoNo253.3095 35.92%
75 Deluca, BenA66895ULimitedMajorNoNoNo252.7818 35.85%
76 Jeffers, MartinA91498URevolverMajorNoNoNo249.2494 35.35%
77 Keller, DarrenA70446DSingle StackMajorNoNoNo246.7803 35.00%
78 Agbayani, CarlPENDINGULimitedMinorNoNoNo229.2058 32.50%
79 Foster, BrentFY74058CSingle StackMinorNoNoNoS. Senior228.5078 32.41%
80 Dezan, DavidTY97709UProductionMinorNoNoNoJunior226.2938 32.09%
81 Hennessy, TassyA84256CLimitedMajorYesNoNo217.9344 30.91%
82 Khouri, JonA83629MProductionMinorNoNoNo214.4769 30.42%
83 Babb, DavidA70166CRevolverMinorNoNoNo208.7814 29.61%
84 Ducourneau, TonyPENDINGUProductionMinorNoNoYesSenior196.9288 27.93%
85 Moss, SteveA94719DProductionMinorNoNoNoSenior162.7684 23.08%
86 Delauro, AdrianPENDINGUProductionMinorNoNoNo159.2861 22.59%
87 Tye, AlexPENDINGUPCCMinorNoNoNo156.6421 22.21%
88 Hall, JillPENDINGUProductionMinorYesNoNo142.0126 20.14%
89 Borres, NickA98702ULimitedMinorNoNoNoJunior134.7415 19.11%
90 Childress, SteveL2639DLimited 10MajorNoNoNo116.3959 16.51%
91 Neumann, MikePENDINGUProductionMinorNoYesYes115.5085 16.38%
92 Estoesta, DennisPENDINGUProductionMinorNoNoYes 79.4378 11.27%
93 Sousounis, ChrisREENTRYUSingle StackMinorNoNoNo 31.4580 4.46%
94 Babb, DavidREENTRYCProductionMinorNoNoNo 28.5147 4.04%
95 Ezell, RichardREENTRYUSingle StackMajorNoNoNo 8.8674 1.26%
96 Sousounis, ChrisREENTRYUSingle StackMinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Tellef, DouglasTY90077COpenMajorNoYesYes684.2048100.00%
2 Buccellato, JimTY16393MOpenMajorNoNoNoSenior634.6804 92.76%
3 Reyes, RamiroFY39124MOpenMajorNoNoNo603.7892 88.25%
4 Ackerman, JayA13360BOpenMajorNoNoNoSenior583.8562 85.33%
5 Morris, DavidFY62295BOpenMajorNoNoNo555.8706 81.24%
6 Smith, GregoryFY70261COpenMajorNoNoNo410.7323 60.03%
7 Ducourneau, SergePENDINGUOpenMinorNoNoNo407.2081 59.52%
8 Jehl, WilliamTY43291BOpenMajorNoNoNoS. Senior377.4155 55.16%
9 Hall, BenjaminA96509UOpenMinorNoYesNo355.8578 52.01%
10 Abada, RollyTY91328DOpenMajorNoNoNo330.7734 48.34%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Clark, MatthewTY78824GMLimitedMajorNoNoNo741.0965100.00%
2 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo640.1404 86.38%
3 Sueda, MIchaelFY63382MLimitedMajorNoNoNo628.4438 84.80%
4 Ezell, RichardA93090BLimitedMajorNoNoNo598.7968 80.80%
5 Dezan, DaveTY80157BLimitedMajorNoNoNo596.9149 80.54%
6 Lim, MarvinA72266ALimitedMajorNoNoNo589.2602 79.51%
7 Garcia, IvanTY67188BLimitedMajorNoNoNo562.2457 75.87%
8 Woolfrey, JohnA69003ALimitedMajorNoNoNo558.5478 75.37%
9 Brou, AzizA68331ALimitedMinorNoNoNo558.5301 75.37%
10 Willingham, AlTY82338BLimitedMajorNoNoNo497.3455 67.11%
11 Del Rio, BartA81018MLimitedMajorNoNoNoSenior485.7292 65.54%
12 Crafts, MarkA86631CLimitedMajorNoNoNoSenior424.6907 57.31%
13 Mao, ToddFY77491CLimitedMajorNoNoNo415.4897 56.06%
14 Sousounis, ChrisA80057DLimitedMinorNoNoNo395.8445 53.41%
15 Gaynor, BrianL3960BLimitedMajorNoNoNoSenior372.8709 50.31%
16 Wang, LukePENDINGULimitedMinorNoNoNo360.4500 48.64%
17 Sarte, SonnyA72431BLimitedMajorNoNoNo339.4696 45.81%
18 Hurst, JohnTY17385MLimitedMajorNoNoNoS. Senior334.9093 45.19%
19 Zamora, KellyA86645CLimitedMajorYesNoNo315.1073 42.52%
20 Bence, SteveA94265ULimitedMinorNoNoNo299.7093 40.44%
21 Ongun, A HTY95545DLimitedMajorNoNoNoSenior272.8271 36.81%
22 Deluca, BenA66895ULimitedMajorNoNoNo267.7804 36.13%
23 Agbayani, CarlPENDINGULimitedMinorNoNoNo239.0468 32.26%
24 Hennessy, TassyA84256CLimitedMajorYesNoNo228.0609 30.77%
25 Borres, NickA98702ULimitedMinorNoNoNoJunior141.6212 19.11%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gross, JeffA35738ALimited 10MajorNoNoYes721.3661100.00%
2 Lemoge, MarkTY73362BLimited 10MajorNoNoNoSenior685.8602 95.08%
3 Childress, KoryA59347CLimited 10MinorNoNoNo509.6796 70.65%
4 Thaanum, EricA91705ULimited 10MajorNoNoNoSenior504.0288 69.87%
5 Schmidtke, WaltL2320CLimited 10MajorNoNoNoS. Senior464.8441 64.44%
6 Childress, SteveL2639DLimited 10MajorNoNoNo180.3546 25.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bautista, JonA88221MProductionMinorNoNoNo651.9016100.00%
2 Gibbons, BoTY86409BProductionMinorNoNoNo646.3733 99.15%
3 Wilson, JamesA98605UProductionMinorNoNoNo608.5248 93.35%
4 Magana, VictorTY60373AProductionMinorNoNoNo562.5286 86.29%
5 Petricca, TristanA87366CProductionMinorNoNoNo477.2846 73.21%
6 Levine, BarryA96646UProductionMinorNoNoNo456.0060 69.95%
7 Hilderbrand, RyanPENDINGUProductionMinorNoNoNo441.6842 67.75%
8 Ferrell, EdTY37963CProductionMinorNoNoNo427.9922 65.65%
9 Cobos, AnthonyA90290DProductionMinorNoNoNo401.1561 61.54%
10 Petricca, TimPENDINGUProductionMinorNoNoNo389.9351 59.82%
11 Sjobring, TimNONEUProductionMinorNoNoNo372.2303 57.10%
12 Davis, SeanA86247BProductionMinorNoNoNo363.4711 55.76%
13 Tanacio, OliverPENDINGUProductionMinorNoNoNo353.1980 54.18%
14 Dezan, DavidTY97709UProductionMinorNoNoNoJunior295.6733 45.36%
15 Ducourneau, TonyPENDINGUProductionMinorNoNoYesSenior269.4148 41.33%
16 Khouri, JonA83629MProductionMinorNoNoNo247.1455 37.91%
17 Delauro, AdrianPENDINGUProductionMinorNoNoNo213.3432 32.73%
18 Moss, SteveA94719DProductionMinorNoNoNoSenior208.5328 31.99%
19 Hall, JillPENDINGUProductionMinorYesNoNo193.2375 29.64%
20 Neumann, MikePENDINGUProductionMinorNoYesYes149.9928 23.01%
21 Estoesta, DennisPENDINGUProductionMinorNoNoYes 87.7974 13.47%
22 Babb, DavidREENTRYCProductionMinorNoNoNo 43.1761 6.62%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Underdown, CraigL3216MSingle StackMajorNoNoNo775.0000100.00%
2 Ganac, EricL2080BSingle StackMinorNoNoNo625.5848 80.72%
3 Christopher, ChadL4122BSingle StackMajorNoNoNo568.2334 73.32%
4 Madden, MattTY81857CSingle StackMajorNoNoNo545.2004 70.35%
5 Dilley, JimA75763USingle StackMajorNoNoNo542.5885 70.01%
6 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior482.7453 62.29%
7 Van Kirk, LeeA84796CSingle StackMajorNoNoNoSenior481.8424 62.17%
8 Ramos, JongL3832CSingle StackMajorNoNoNoSenior474.7124 61.25%
9 Chen, AlanTY77685CSingle StackMajorNoNoNo470.1826 60.67%
10 Barbani, MarcTY84506CSingle StackMajorNoNoNoSenior460.4340 59.41%
11 Czoka, LarryFY27761CSingle StackMajorNoNoNoSenior445.1825 57.44%
12 Brockway, BryanA93071USingle StackMajorNoNoNoSenior427.7064 55.19%
13 Stragier, DanielTY46745CSingle StackMajorNoNoNoSenior401.5942 51.82%
14 Kuehl, BillTY1524BSingle StackMajorNoNoNoS. Senior381.8161 49.27%
15 Ratliff, EricA80102CSingle StackMajorNoNoNo349.4060 45.08%
16 Keller, DarrenA70446DSingle StackMajorNoNoNo335.1942 43.25%
17 Foster, BrentFY74058CSingle StackMinorNoNoNoS. Senior307.3775 39.66%
18 Sousounis, ChrisREENTRYUSingle StackMinorNoNoNo 36.2319 4.68%
19 Ezell, RichardREENTRYUSingle StackMajorNoNoNo 10.2131 1.32%
20 Sousounis, ChrisREENTRYUSingle StackMinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Nunley, DavidA66294BRevolverMinorNoNoNo771.5282100.00%
2 Aguirre, RJPENDINGURevolverMinorNoNoNo619.4438 80.29%
3 Jeffers, MartinA91498URevolverMajorNoNoNo471.2238 61.08%
4 Babb, DavidA70166CRevolverMinorNoNoNo377.4012 48.92%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Jenkins, AlanTY26438UPCCMinorNoNoNo757.4304100.00%
2 Rush, MichaelA78429APCCMinorNoNoNo678.6163 89.59%
3 Anderson, LesA81101UPCCMinorNoNoNo565.2273 74.62%
4 Mao, ToddREENTRYUPCCMinorNoNoNo427.4231 56.43%
5 Madden, MattREENTRYUPCCMinorNoNoNo425.9861 56.24%
6 Thaanum, EricREENTRYUPCCMinorNoNoNoSenior405.9551 53.60%
7 Tyler, ErikPENDINGUPCCMinorNoNoNo298.1281 39.36%
8 Levine, BarryREENTRYUPCCMinorNoNoNo287.9960 38.02%
9 Tye, AlexPENDINGUPCCMinorNoNoNo165.2729 21.82%
Stage 1
Reservation Shooting Club
Match Date: 10/08/2016
Combined divisions - These are NOT official results.
Stage 1 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Rush, Michael47APCC134023.13 5.7933140.0000100.00%
2 Jenkins, Alan45UPCC136026.03 5.2247126.2593 90.19%
3 Ezell, Richard74BLimited135027.36 4.9342119.2391 85.17%
4 Anderson, Les43UPCC134027.21 4.9247119.0095 85.01%
5 Brou, Aziz92ALimited132027.56 4.7896115.7447 82.67%
6 Sueda, MIchael96MLimited1381026.87 4.7637115.1188 82.23%
7 Tellef, Douglas1COpen137029.33 4.6710112.8787 80.63%
8 Zolezzi, Michael78ALimited1311027.00 4.4815108.2992 77.36%
9 Clark, Matthew79GMLimited135031.96 4.2240102.0765 72.91%
10 Woolfrey, John88ALimited136032.49 4.1859101.1558 72.25%
11 Buccellato, Jim10MOpen136033.02 4.1187 99.5319 71.09%
R12 Madden, Matt48UPCC136033.37 4.0755 98.4879 70.35%
13 Dezan, Dave82BLimited133033.35 3.9880 96.3734 68.84%
14 Sarte, Sonny91BLimited134034.70 3.8617 93.3213 66.66%
15 Gibbons, Bo23BProduction134034.85 3.8451 92.9201 66.37%
16 Morris, David5BOpen135035.99 3.7510 90.6461 64.75%
17 Lemoge, Mark13BLimited 10139037.49 3.7077 89.5997 64.00%
18 Wilson, James40UProduction140037.81 3.7027 89.4789 63.91%
19 Willingham, Al83BLimited1351035.00 3.5714 86.3059 61.65%
20 Lim, Marvin95ALimited136038.22 3.5583 85.9893 61.42%
21 Underdown, Craig68MSingle Stack139039.18 3.5477 85.7332 61.24%
22 Garcia, Ivan89BLimited1311034.66 3.4911 84.3654 60.26%
23 Nunley, David18BRevolver140040.17 3.4852 84.2228 60.16%
24 Gross, Jeff12ALimited 10136039.52 3.4413 83.1619 59.40%
25 Bautista, Jon36MProduction126036.65 3.4379 83.0798 59.34%
26 Dilley, Jim55USingle Stack138040.65 3.3948 82.0382 58.60%
27 Ackerman, Jay3BOpen136040.28 3.3764 81.5936 58.28%
28 Ganac, Eric62BSingle Stack138042.94 3.2138 77.6642 55.47%
29 Christopher, Chad67BSingle Stack137042.83 3.1987 77.2993 55.21%
30 Ducourneau, Serge9UOpen1291040.58 2.9325 70.8663 50.62%
31 Madden, Matt60CSingle Stack136046.64 2.9160 70.4676 50.33%
R32 Mao, Todd50UPCC140048.24 2.9022 70.1341 50.10%
33 Levine, Barry22UProduction1331042.51 2.8934 69.9215 49.94%
34 Sousounis, Chris73DLimited134047.04 2.8486 68.8388 49.17%
R35 Thaanum, Eric46UPCC140050.17 2.7905 67.4348 48.17%
36 Ferrell, Ed26CProduction1351045.34 2.7569 66.6228 47.59%
37 Crafts, Mark75CLimited137050.13 2.7329 66.0428 47.17%
38 Childress, Kory16CLimited 10134049.61 2.7011 65.2744 46.62%
39 Khouri, Jon38MProduction1086017.99 2.6681 64.4769 46.05%
40 Chen, Alan66CSingle Stack138052.38 2.6346 63.6673 45.48%
41 Brockway, Bryan56USingle Stack137052.17 2.6260 63.4595 45.33%
42 Hilderbrand, Ryan25UProduction134051.08 2.6233 63.3943 45.28%
R43 Levine, Barry44UPCC1401053.24 2.4418 59.0082 42.15%
44 Petricca, Tristan33CProduction1291049.96 2.3819 57.5606 41.11%
45 Van Kirk, Lee61CSingle Stack137057.91 2.3657 57.1691 40.84%
46 Ratliff, Donald57CSingle Stack140059.69 2.3455 56.6810 40.49%
47 Smith, Gregory7COpen1311051.89 2.3319 56.3523 40.25%
48 Thaanum, Eric11ULimited 10138060.02 2.2992 55.5621 39.69%
49 Babb, David17CRevolver124054.97 2.2558 54.5133 38.94%
50 Schmidtke, Walt14CLimited 10139061.91 2.2452 54.2572 38.76%
51 Tyler, Erik51UPCC138061.82 2.2323 53.9454 38.53%
52 Aguirre, RJ19URevolver1312049.95 2.2222 53.7013 38.36%
53 Bence, Steve80ULimited138062.64 2.2031 53.2398 38.03%
54 Barbani, Marc53CSingle Stack136064.39 2.1121 51.0407 36.46%
55 Czoka, Larry65CSingle Stack1301056.90 2.1090 50.9658 36.40%
56 Hurst, John86MLimited135065.28 2.0680 49.9750 35.70%
57 Abada, Rolly6DOpen1262052.62 2.0144 48.6797 34.77%
58 Kuehl, Bill59BSingle Stack1292055.56 1.9618 47.4086 33.86%
59 Cobos, Anthony21DProduction1251058.69 1.9594 47.3506 33.82%
60 Petricca, Tim34UProduction132067.62 1.9521 47.1741 33.70%
61 Tye, Alex49UPCC136070.63 1.9255 46.5313 33.24%
62 Wang, Luke87ULimited134071.38 1.8773 45.3665 32.40%
63 Mao, Todd77CLimited1252056.13 1.8707 45.2070 32.29%
64 Hennessy, Tassy94CLimited133072.17 1.8429 44.5352 31.81%
65 Deluca, Ben93ULimited1311066.08 1.8311 44.2501 31.61%
66 Zamora, Kelly76CLimited137078.87 1.7370 41.9761 29.98%
67 Tanacio, Oliver39UProduction126073.79 1.7075 41.2632 29.47%
68 Magana, Victor37AProduction1262062.40 1.6987 41.0505 29.32%
69 Dezan, David27UProduction1291070.27 1.6935 40.9249 29.23%
70 Del Rio, Bart81MLimited1281070.04 1.6848 40.7146 29.08%
71 Ramos, Jong54CSingle Stack1371078.31 1.6218 39.1922 27.99%
72 Gaynor, Brian72BLimited1184052.24 1.4931 36.0820 25.77%
73 Delauro, Adrian35UProduction1312076.78 1.4457 34.9366 24.95%
74 Moss, Steve30DProduction128092.59 1.3824 33.4069 23.86%
75 Ducourneau, Tony32UProduction1251089.71 1.2819 30.9782 22.13%
76 Ongun, A H90DLimited1281093.84 1.2575 30.3886 21.71%
77 Jeffers, Martin20URevolver1322094.01 1.1914 28.7912 20.57%
78 Foster, Brent52CSingle Stack1202084.81 1.1791 28.4939 20.35%
79 Hall, Jill31UProduction1292096.77 1.1264 27.2204 19.44%
80 Stragier, Daniel64CSingle Stack13020101.11 1.0879 26.2900 18.78%
81 Keller, Darren63DSingle Stack1194074.00 1.0676 25.7995 18.43%
82 Hall, Benjamin8UOpen12820104.11 1.0374 25.0696 17.91%
83 Ratliff, Eric58CSingle Stack1203092.01 0.9782 23.6390 16.89%
84 Agbayani, Carl85ULimited1154090.49 0.8288 20.0287 14.31%
85 Neumann, Mike24UProduction1015076.02 0.6709 16.2129 11.58%
86 Reyes, Ramiro2MOpen999018.12 0.4967 12.0032 8.57%
87 Borres, Nick84ULimited12820236.39 0.4569 11.0414 7.89%
88 Estoesta, Dennis28UProduction939052.66 0.0570 1.3775 0.98%
89 Childress, Steve15DLimited 10949094.84 0.0422 1.0198 0.73%
Reservation Shooting Club
Match Date: 10/08/2016
Stage 1 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Tellef, Douglas1COpen137029.33 4.6710140.0000100.00%
2 Buccellato, Jim10MOpen136033.02 4.1187123.4464 88.18%
3 Morris, David5BOpen135035.99 3.7510112.4256 80.30%
4 Ackerman, Jay3BOpen136040.28 3.3764101.1980 72.28%
5 Ducourneau, Serge9UOpen1291040.58 2.9325 87.8934 62.78%
6 Smith, Gregory7COpen1311051.89 2.3319 69.8921 49.92%
7 Abada, Rolly6DOpen1262052.62 2.0144 60.3759 43.13%
8 Hall, Benjamin8UOpen12820104.11 1.0374 31.0931 22.21%
9 Reyes, Ramiro2MOpen999018.12 0.4967 14.8872 10.63%
Reservation Shooting Club
Match Date: 10/08/2016
Stage 1 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Ezell, Richard74BLimited135027.36 4.9342140.0000100.00%
2 Brou, Aziz92ALimited132027.56 4.7896135.8972 97.07%
3 Sueda, MIchael96MLimited1381026.87 4.7637135.1623 96.54%
4 Zolezzi, Michael78ALimited1311027.00 4.4815127.1554 90.83%
5 Clark, Matthew79GMLimited135031.96 4.2240119.8492 85.61%
6 Woolfrey, John88ALimited136032.49 4.1859118.7682 84.83%
7 Dezan, Dave82BLimited133033.35 3.9880113.1531 80.82%
8 Sarte, Sonny91BLimited134034.70 3.8617109.5695 78.26%
9 Willingham, Al83BLimited1351035.00 3.5714101.3327 72.38%
10 Lim, Marvin95ALimited136038.22 3.5583100.9610 72.12%
11 Garcia, Ivan89BLimited1311034.66 3.4911 99.0544 70.75%
12 Sousounis, Chris73DLimited134047.04 2.8486 80.8244 57.73%
13 Crafts, Mark75CLimited137050.13 2.7329 77.5416 55.39%
14 Bence, Steve80ULimited138062.64 2.2031 62.5094 44.65%
15 Hurst, John86MLimited135065.28 2.0680 58.6762 41.91%
16 Wang, Luke87ULimited134071.38 1.8773 53.2654 38.05%
17 Mao, Todd77CLimited1252056.13 1.8707 53.0781 37.91%
18 Hennessy, Tassy94CLimited133072.17 1.8429 52.2893 37.35%
19 Deluca, Ben93ULimited1311066.08 1.8311 51.9545 37.11%
20 Zamora, Kelly76CLimited137078.87 1.7370 49.2846 35.20%
21 Del Rio, Bart81MLimited1281070.04 1.6848 47.8035 34.15%
22 Gaynor, Brian72BLimited1184052.24 1.4931 42.3643 30.26%
23 Ongun, A H90DLimited1281093.84 1.2575 35.6795 25.49%
24 Agbayani, Carl85ULimited1154090.49 0.8288 23.5159 16.80%
25 Borres, Nick84ULimited12820236.39 0.4569 12.9638 9.26%
Reservation Shooting Club
Match Date: 10/08/2016
Stage 1 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Lemoge, Mark13BLimited 10139037.49 3.7077140.0000100.00%
2 Gross, Jeff12ALimited 10136039.52 3.4413129.9409 92.81%
3 Childress, Kory16CLimited 10134049.61 2.7011101.9915 72.85%
4 Thaanum, Eric11ULimited 10138060.02 2.2992 86.8161 62.01%
5 Schmidtke, Walt14CLimited 10139061.91 2.2452 84.7771 60.56%
6 Childress, Steve15DLimited 10949094.84 0.0422 1.5934 1.14%
Reservation Shooting Club
Match Date: 10/08/2016
Stage 1 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Gibbons, Bo23BProduction134034.85 3.8451140.0000100.00%
2 Wilson, James40UProduction140037.81 3.7027134.8152 96.30%
3 Bautista, Jon36MProduction126036.65 3.4379125.1739 89.41%
4 Levine, Barry22UProduction1331042.51 2.8934105.3486 75.25%
5 Ferrell, Ed26CProduction1351045.34 2.7569100.3787 71.70%
6 Khouri, Jon38MProduction1086017.99 2.6681 97.1455 69.39%
7 Hilderbrand, Ryan25UProduction134051.08 2.6233 95.5143 68.22%
8 Petricca, Tristan33CProduction1291049.96 2.3819 86.7249 61.95%
9 Cobos, Anthony21DProduction1251058.69 1.9594 71.3417 50.96%
10 Petricca, Tim34UProduction132067.62 1.9521 71.0759 50.77%
11 Tanacio, Oliver39UProduction126073.79 1.7075 62.1700 44.41%
12 Magana, Victor37AProduction1262062.40 1.6987 61.8496 44.18%
13 Dezan, David27UProduction1291070.27 1.6935 61.6603 44.04%
14 Delauro, Adrian35UProduction1312076.78 1.4457 52.6379 37.60%
15 Moss, Steve30DProduction128092.59 1.3824 50.3332 35.95%
16 Ducourneau, Tony32UProduction1251089.71 1.2819 46.6739 33.34%
17 Hall, Jill31UProduction1292096.77 1.1264 41.0122 29.29%
