LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for January 28th, 2017

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

LdF 4th Saturday USPSA Match - 01/28/2017
Overall [ Combined ]
Open [ 31 entrants ]
Limited [ 27 entrants ]
Limited 10 [ 6 entrants ]
Production [ 22 entrants ]
Single Stack [ 19 entrants ]
Revolver [ 1 entrants ]
Carry Optics [ 5 entrants ]
PCC [ 8 entrants ]
Total Competitors = 119
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Yamaguchi, HiroL3047MOpenMajorNoNoNo730.0000100.00%
2 Chinchilla, EdFY51774MOpenMajorNoNoNo634.6351 86.94%
3 Golez, DrewA42752AOpenMajorNoNoNo626.3885 85.81%
4 Jenkins, AlanTY26438APCCMinorNoNoNo602.7685 82.57%
5 Endersby, ChrisL2678UPCCMinorNoNoNoSenior596.6108 81.73%
6 Chan, GaryTY52406UPCCMinorNoNoNo593.5110 81.30%
7 Nazareno, DangieA55017AOpenMajorNoNoNo576.7852 79.01%
8 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo556.5686 76.24%
9 Paps, MikeA78063BLimitedMajorNoNoNo556.3501 76.21%
10 Sung, Ngong (Leon)L3942BOpenMajorNoNoNo554.3027 75.93%
11 Woolfrey, JohnA69003ALimitedMajorNoNoNo554.0871 75.90%
12 Wang, BoL3950BOpenMajorNoNoNo550.5365 75.42%
13 Ezell, RichardA93090BLimitedMajorNoNoNo541.9576 74.24%
14 Catbagan, AndrewL3692BPCCMinorNoNoNo541.2437 74.14%
15 Choi, RobA87556MOpenMajorNoNoNo540.5475 74.05%
16 Underdown, CraigL3216MSingle StackMajorNoYesNo539.8868 73.96%
17 Levis, JimL3802MProductionMinorNoNoNo532.8409 72.99%
18 Soloveichik, LeoL3822UPCCMinorNoNoNo523.7701 71.75%
19 Jehl, WilliamTY43291BOpenMajorNoYesNoS. Senior521.4770 71.44%
20 Dezan, DaveTY80157ALimitedMajorNoNoNo521.2646 71.41%
21 Morris, DavidFY62295BOpenMajorNoNoNo507.0553 69.46%
22 Arredondo, RalphFY24813MOpenMajorNoNoNoS. Senior507.0136 69.45%
23 Magers, CoreyTY63365BOpenMajorNoNoNo503.5473 68.98%
24 Buccellato, JimTY16393XOpenMajorNoNoNoSenior498.0512 68.23%
25 Conde, JustinTY72824BOpenMajorNoNoNo497.6933 68.18%
26 Tellef, DougTY90077BOpenMajorNoYesYes490.9749 67.26%
27 Gibbons, BoTY86409BProductionMinorNoNoNo490.6089 67.21%
28 Del Rio, BartA81018MLimitedMajorNoNoNoSenior488.6580 66.94%
29 Ticzon, KenA44789UPCCMinorNoNoNo487.1663 66.74%
30 Bedle, NathanFY56973UPCCMinorNoNoYes484.7351 66.40%
31 Dabu, EmilA74054AOpenMajorNoNoNo480.9923 65.89%
32 Anderson, LesA81101BLimitedMajorNoNoNo480.9876 65.89%
33 Grace, JamesA91225CLimited 10MajorNoNoYes480.8493 65.87%
34 Hurst, JohnTY17384MOpenMajorNoNoNoS. Senior474.2214 64.96%
35 Lim, MarvinA72266ALimitedMajorNoNoNo463.5145 63.50%
36 De Salme, CharlesA55599MLimitedMajorNoYesNoSenior463.2188 63.45%
37 Minicola, AlA62838BOpenMajorNoNoNoS. Senior450.5943 61.73%
38 Hung, AndrewTY75679ASingle StackMajorNoNoNo448.2871 61.41%
39 Xu, LeiL3958COpenMajorNoNoNo448.0575 61.38%
40 Bautista, JonA88221MProductionMinorNoNoNo443.3969 60.74%
41 Rush, MichaelA78429AOpenMajorNoNoNo432.8954 59.30%
42 Beltran, LexPENUSingle StackMajorNoNoNo432.2877 59.22%
43 Ganac, EricL2080AProductionMinorNoNoNoSenior421.8283 57.78%
44 Handojo, TommyA78877CLimitedMajorNoNoNo414.2638 56.75%
45 Gaynor, BrianL3960BLimitedMajorNoNoNoSenior406.0431 55.62%
46 Hu, JayL4112UOpenMajorNoNoNo405.5973 55.56%
47 Wang, LukeA99082UOpenMajorNoNoNo393.8005 53.95%
48 Lemoge, MarkTY63372BSingle StackMajorNoNoNo393.2272 53.87%
49 Lam, LesterA75005UOpenMajorNoNoNo387.6942 53.11%
50 Liu, RuiTY99494UProductionMinorNoNoNo387.0854 53.03%
51 Kersten, PeterA93604UOpenMajorNoNoNo385.9278 52.87%
52 Gonzales, JoelTY92479BLimitedMajorNoNoNo384.4985 52.67%
53 Sousounis, ChrisA80057CLimitedMajorNoNoNo361.4483 49.51%
54 Kopecky, KennyTY79344CProductionMinorNoNoNoSenior360.7892 49.42%
55 Estrada, GabrielA83348COpenMajorNoNoNo359.0713 49.19%
56 Strelecky, ChuckA37933BOpenMajorNoNoNoS. Senior358.3501 49.09%
57 Czoka, LarryFY27761CCarry OpticsMinorNoNoNoSenior346.7847 47.50%
58 Heath, AlonA99097ULimitedMajorNoNoYes344.2956 47.16%
59 Shiah, JonathanPENULimitedMinorNoNoNo343.2407 47.02%
60 Ackerman, JayA13360UCarry OpticsMinorNoNoNoSenior340.0974 46.59%
61 Barbani, MarcTY84506CSingle StackMajorNoNoNoSenior329.0486 45.08%
62 Chen, TonyTY87774CLimitedMinorNoNoNo320.9067 43.96%
63 Border, JohnPENUSingle StackMajorNoNoYes320.6470 43.92%
64 Price, DavidA73599CProductionMinorNoNoNo316.6549 43.38%
65 Crafts, MarkA86632XLimitedMajorNoNoNoSenior315.8171 43.26%
66 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior315.2608 43.19%
67 Madden, MattTY81857CSingle StackMajorNoNoNo314.5131 43.08%
68 Iwamiya, RonA89692DCarry OpticsMinorNoNoNo313.0377 42.88%
69 Bence, SteveA94265DLimitedMinorNoNoNo312.1862 42.77%
70 Bautista, BuddyL3251CLimited 10MajorNoNoNoS. Senior309.4559 42.39%
71 Hennessy, TassyA84256CLimitedMajorYesNoNo308.1783 42.22%
72 Chen, AlanTY77685BSingle StackMajorNoNoNo307.2410 42.09%
73 Stragier, DanielTY46745CSingle StackMajorNoNoNoSenior306.0282 41.92%
74 Mcgehee, MattA98902ULimitedMinorNoNoYes303.3210 41.55%
75 Kelso, RickTY53638URevolverMinorNoNoNo293.0107 40.14%
76 Gallant, CodyA93991ULimited 10MinorNoNoYes291.9551 39.99%
77 Ramos, JongL3832CSingle StackMajorNoNoNoSenior288.6721 39.54%
78 Schmidtke, WaltL2320CLimited 10MajorNoNoNoS. Senior288.4111 39.51%
79 Ferrell, EdTY37963CProductionMinorNoNoNo287.2508 39.35%
80 Mar, CrisFY67844USingle StackMajorNoNoNoSenior277.5228 38.02%
81 Nhan, VuTY58799AProductionMinorNoNoNo273.3490 37.45%
82 Kuehl, BillTY1524BSingle StackMajorNoNoNoS. Senior268.6882 36.81%
83 Allen, JustinA94509DProductionMinorNoNoNo263.5597 36.10%
84 Hilderbrand, RyanPENUProductionMinorNoNoNo262.4825 35.96%
85 Keller, DarrenTY70446DSingle StackMajorNoNoNo262.2049 35.92%
86 Mao, ToddFY77491CLimitedMajorNoNoNo261.0981 35.77%
87 Wilson, JamesA98605BProductionMinorNoNoNo258.3296 35.39%
88 Dezan, David Jr.TY97709DProductionMinorNoNoNoJunior257.8859 35.33%
89 Abada, RollyTY91328DOpenMajorNoNoNo246.2169 33.73%
90 Ertley, DavidA96096UProductionMinorNoNoNo246.0323 33.70%
91 Drammissi, JoeA96005DProductionMinorNoNoNo242.3659 33.20%
92 Zamora, KellyA86645CLimitedMajorYesNoNo242.2340 33.18%
93 Sanchez, FrancisPENULimitedMinorNoNoNo241.6608 33.10%
94 Paps, DebbieA92544DLimitedMinorYesNoNo239.7242 32.84%
95 Foster, BrentFY74058CSingle StackMinorNoNoNoS. Senior237.7431 32.57%
96 Duner, DavidA64564BLimited 10MajorNoNoNo233.9344 32.05%
97 Beck, JimFY63529DLimitedMinorNoNoNoS. Senior227.7827 31.20%
98 DeMattia, JoeA86401UProductionMinorNoNoNoSenior227.4406 31.16%
99 Ratliff, EricA80102UProductionMinorNoNoNo226.7539 31.06%
100 Labos, SantiagoA100335ULimitedMinorNoNoNoSenior226.2820 31.00%
101 Conde, FlorejaneA89944DOpenMajorYesNoNoJunior223.4906 30.62%
102 Sueda, MichaelFY63382MLimitedMajorNoNoNo221.9723 30.41%
103 Liu, BingTY98442UOpenMajorNoNoNo219.4091 30.06%
104 Cobos, AnthonyA90290UCarry OpticsMinorNoNoNo209.7608 28.73%
105 Herpin, CynthiaA79600COpenMajorYesNoNoSenior209.2785 28.67%
106 Van Kirk, LeeA84796CSingle StackMajorNoNoNoSenior183.2503 25.10%
107 Lastrilla, JetPENUSingle StackMajorNoNoNo181.6239 24.88%
108 Bai, JinPENUProductionMinorNoNoNo159.8272 21.89%
109 Husk, BobFY55821CSingle StackMinorNoNoNoS. Senior139.7698 19.15%
110 Gallina, GinnoPENUProductionMinorNoNoNo115.3513 15.80%
111 Barbani, LonniePENDOpenMajorYesNoNoS. Senior114.9340 15.74%
112 Pejovich, RobertA100160UProductionMinorNoNoNo 97.8862 13.41%
113 Shafran, AlanA99995UCarry OpticsMinorNoNoNo 92.2055 12.63%
114 Bridges, WilliamPENULimited 10MajorNoNoNo 70.9272 9.72%
115 Strelecky, ChuckA37933UPCCMinorNoNoNoS. Senior 39.5054 5.41%
116 Chan, MandyNAUProductionMinorYesNoNo 34.9338 4.79%
117 Sousounis, MaliaA100492USingle StackMinorNoNoNo 5.0960 0.70%
118 Estoesta, DennisPENUProductionNoNo 0.0000 0.00%
TIE Wang, NanL4121DOpenNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Yamaguchi, HiroL3047MOpenMajorNoNoNo730.0000100.00%
2 Chinchilla, EdFY51774MOpenMajorNoNoNo634.6353 86.94%
3 Golez, DrewA42752AOpenMajorNoNoNo626.3886 85.81%
4 Nazareno, DangieA55017AOpenMajorNoNoNo576.7852 79.01%
5 Sung, Ngong (Leon)L3942BOpenMajorNoNoNo554.3027 75.93%
6 Wang, BoL3950BOpenMajorNoNoNo550.5365 75.42%
7 Choi, RobA87556MOpenMajorNoNoNo540.5475 74.05%
8 Jehl, WilliamTY43291BOpenMajorNoYesNoS. Senior521.4770 71.44%
9 Morris, DavidFY62295BOpenMajorNoNoNo507.0553 69.46%
10 Arredondo, RalphFY24813MOpenMajorNoNoNoS. Senior507.0136 69.45%
11 Magers, CoreyTY63365BOpenMajorNoNoNo503.5473 68.98%
12 Buccellato, JimTY16393XOpenMajorNoNoNoSenior498.0511 68.23%
13 Conde, JustinTY72824BOpenMajorNoNoNo497.6933 68.18%
14 Tellef, DougTY90077BOpenMajorNoYesYes490.9750 67.26%
15 Dabu, EmilA74054AOpenMajorNoNoNo480.9923 65.89%
16 Hurst, JohnTY17384MOpenMajorNoNoNoS. Senior474.2213 64.96%
17 Minicola, AlA62838BOpenMajorNoNoNoS. Senior450.5942 61.73%
18 Xu, LeiL3958COpenMajorNoNoNo448.0574 61.38%
19 Rush, MichaelA78429AOpenMajorNoNoNo432.8954 59.30%
20 Hu, JayL4112UOpenMajorNoNoNo405.5974 55.56%
21 Wang, LukeA99082UOpenMajorNoNoNo393.8005 53.95%
22 Lam, LesterA75005UOpenMajorNoNoNo387.6943 53.11%
23 Kersten, PeterA93604UOpenMajorNoNoNo385.9278 52.87%
24 Estrada, GabrielA83348COpenMajorNoNoNo359.0713 49.19%
25 Strelecky, ChuckA37933BOpenMajorNoNoNoS. Senior358.3501 49.09%
26 Abada, RollyTY91328DOpenMajorNoNoNo246.2169 33.73%
27 Conde, FlorejaneA89944DOpenMajorYesNoNoJunior223.4905 30.62%
28 Liu, BingTY98442UOpenMajorNoNoNo219.4090 30.06%
29 Herpin, CynthiaA79600COpenMajorYesNoNoSenior209.2786 28.67%
30 Barbani, LonniePENDOpenMajorYesNoNoS. Senior114.9340 15.74%
31 Wang, NanL4121DOpenNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo634.6836100.00%
2 Paps, MikeA78063BLimitedMajorNoNoNo634.2575 99.93%
3 Woolfrey, JohnA69003ALimitedMajorNoNoNo631.3431 99.47%
4 Ezell, RichardA93090BLimitedMajorNoNoNo619.2623 97.57%
5 Dezan, DaveTY80157ALimitedMajorNoNoNo595.1176 93.77%
6 Del Rio, BartA81018MLimitedMajorNoNoNoSenior557.6211 87.86%
7 Anderson, LesA81101BLimitedMajorNoNoNo547.5886 86.28%
8 Lim, MarvinA72266ALimitedMajorNoNoNo529.7858 83.47%
9 De Salme, CharlesA55599MLimitedMajorNoYesNoSenior528.7820 83.31%
10 Handojo, TommyA78877CLimitedMajorNoNoNo473.8480 74.66%
11 Gaynor, BrianL3960BLimitedMajorNoNoNoSenior463.8333 73.08%
12 Gonzales, JoelTY92479BLimitedMajorNoNoNo438.3678 69.07%
13 Sousounis, ChrisA80057CLimitedMajorNoNoNo410.4899 64.68%
14 Heath, AlonA99097ULimitedMajorNoNoYes393.3112 61.97%
15 Shiah, JonathanPENULimitedMinorNoNoNo391.7965 61.73%
16 Chen, TonyTY87774CLimitedMinorNoNoNo365.9650 57.66%
17 Crafts, MarkA86632XLimitedMajorNoNoNoSenior359.2352 56.60%
18 Bence, SteveA94265DLimitedMinorNoNoNo356.4871 56.17%
19 Hennessy, TassyA84256CLimitedMajorYesNoNo350.8237 55.28%
20 Mcgehee, MattA98902ULimitedMinorNoNoYes346.1863 54.54%
21 Mao, ToddFY77491CLimitedMajorNoNoNo295.7500 46.60%
22 Zamora, KellyA86645CLimitedMajorYesNoNo276.5765 43.58%
23 Sanchez, FrancisPENULimitedMinorNoNoNo273.5718 43.10%
24 Paps, DebbieA92544DLimitedMinorYesNoNo273.5310 43.10%
25 Beck, JimFY63529DLimitedMinorNoNoNoS. Senior259.0605 40.82%
26 Labos, SantiagoA100335ULimitedMinorNoNoNoSenior256.8811 40.47%
27 Sueda, MichaelFY63382MLimitedMajorNoNoNo253.1629 39.89%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Grace, JamesA91225CLimited 10MajorNoNoYes698.8866100.00%
2 Bautista, BuddyL3251CLimited 10MajorNoNoNoS. Senior458.4857 65.60%
3 Schmidtke, WaltL2320CLimited 10MajorNoNoNoS. Senior433.0683 61.97%
4 Gallant, CodyA93991ULimited 10MinorNoNoYes413.0719 59.10%
5 Duner, DavidA64564BLimited 10MajorNoNoNo359.9524 51.50%
6 Bridges, WilliamPENULimited 10MajorNoNoNo103.3548 14.79%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Levis, JimL3802MProductionMinorNoNoNo673.3625100.00%
2 Gibbons, BoTY86409BProductionMinorNoNoNo618.3451 91.83%
3 Bautista, JonA88221MProductionMinorNoNoNo557.8509 82.85%
4 Ganac, EricL2080AProductionMinorNoNoNoSenior533.7463 79.27%
5 Liu, RuiTY99494UProductionMinorNoNoNo488.9953 72.62%
6 Kopecky, KennyTY79344CProductionMinorNoNoNoSenior457.2282 67.90%
7 Price, DavidA73599CProductionMinorNoNoNo397.2757 59.00%
8 Ferrell, EdTY37963CProductionMinorNoNoNo362.2937 53.80%
9 Hilderbrand, RyanPENUProductionMinorNoNoNo334.4245 49.66%
10 Allen, JustinA94509DProductionMinorNoNoNo334.3602 49.66%
11 Nhan, VuTY58799AProductionMinorNoNoNo332.3013 49.35%
12 Wilson, JamesA98605BProductionMinorNoNoNo324.3909 48.17%
13 Dezan, David Jr.TY97709DProductionMinorNoNoNoJunior324.0891 48.13%
14 Ertley, DavidA96096UProductionMinorNoNoNo312.1019 46.35%
15 Drammissi, JoeA96005DProductionMinorNoNoNo305.2026 45.33%
16 DeMattia, JoeA86401UProductionMinorNoNoNoSenior296.3510 44.01%
17 Ratliff, EricA80102UProductionMinorNoNoNo286.4967 42.55%
18 Bai, JinPENUProductionMinorNoNoNo200.6847 29.80%
19 Gallina, GinnoPENUProductionMinorNoNoNo144.9423 21.53%
20 Pejovich, RobertA100160UProductionMinorNoNoNo124.9238 18.55%
21 Chan, MandyNAUProductionMinorYesNoNo 44.2759 6.58%
22 Estoesta, DennisPENUProductionNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Underdown, CraigL3216MSingle StackMajorNoYesNo708.4966100.00%
2 Hung, AndrewTY75679ASingle StackMajorNoNoNo584.7670 82.54%
3 Beltran, LexPENUSingle StackMajorNoNoNo559.4864 78.97%
4 Lemoge, MarkTY63372BSingle StackMajorNoNoNo519.5852 73.34%
5 Barbani, MarcTY84506CSingle StackMajorNoNoNoSenior443.1807 62.55%
6 Border, JohnPENUSingle StackMajorNoNoYes434.7079 61.36%
7 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior423.9051 59.83%
8 Madden, MattTY81857CSingle StackMajorNoNoNo422.1986 59.59%
9 Chen, AlanTY77685BSingle StackMajorNoNoNo413.4853 58.36%
10 Stragier, DanielTY46745CSingle StackMajorNoNoNoSenior402.8016 56.85%
11 Ramos, JongL3832CSingle StackMajorNoNoNoSenior393.3634 55.52%
12 Mar, CrisFY67844USingle StackMajorNoNoNoSenior370.0745 52.23%
13 Kuehl, BillTY1524BSingle StackMajorNoNoNoS. Senior355.8145 50.22%
14 Keller, DarrenTY70446DSingle StackMajorNoNoNo341.8475 48.25%
15 Foster, BrentFY74058CSingle StackMinorNoNoNoS. Senior315.5811 44.54%
16 Van Kirk, LeeA84796CSingle StackMajorNoNoNoSenior241.7993 34.13%
17 Lastrilla, JetPENUSingle StackMajorNoNoNo240.9673 34.01%
18 Husk, BobFY55821CSingle StackMinorNoNoNoS. Senior183.5169 25.90%
19 Sousounis, MaliaA100492USingle StackMinorNoNoNo 5.7652 0.81%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Kelso, RickTY53638URevolverMinorNoNoNo730.0000100.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Czoka, LarryFY27761CCarry OpticsMinorNoNoNoSenior651.9247100.00%
2 Ackerman, JayA13360UCarry OpticsMinorNoNoNoSenior629.5478 96.57%
3 Iwamiya, RonA89692DCarry OpticsMinorNoNoNo601.6633 92.29%
4 Cobos, AnthonyA90290UCarry OpticsMinorNoNoNo413.9791 63.50%
5 Shafran, AlanA99995UCarry OpticsMinorNoNoNo170.6577 26.18%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Jenkins, AlanTY26438APCCMinorNoNoNo677.9247100.00%
2 Endersby, ChrisL2678UPCCMinorNoNoNoSenior671.6298 99.07%
3 Chan, GaryTY52406UPCCMinorNoNoNo667.6406 98.48%
4 Catbagan, AndrewL3692BPCCMinorNoNoNo605.7841 89.36%
5 Soloveichik, LeoL3822UPCCMinorNoNoNo589.0592 86.89%
6 Bedle, NathanFY56973UPCCMinorNoNoYes546.8192 80.66%
7 Ticzon, KenA44789UPCCMinorNoNoNo546.5686 80.62%
8 Strelecky, ChuckA37933UPCCMinorNoNoNoS. Senior 41.4430 6.11%
Stage 1
Pala Practical Shooters
Match Date: 01/28/2017
Combined divisions - These are NOT official results.
Stage 1 (Minimum rounds: 31, Maximum points: 155)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Yamaguchi, Hiro39MOpen148016.68 8.8729155.0000100.00%
2 Golez, Drew41AOpen143016.36 8.7408152.6924 98.51%
3 Jenkins, Alan70APCC141016.68 8.4532147.6683 95.27%
4 Chinchilla, Ed40MOpen142017.24 8.2367143.8863 92.83%
5 Catbagan, Andrew73BPCC141017.22 8.1882143.0390 92.28%
6 Underdown, Craig101MSingle Stack151018.63 8.1052141.5891 91.35%
7 Endersby, Chris71UPCC145018.12 8.0022139.7898 90.19%
8 Wang, Bo44BOpen142018.00 7.8889137.8106 88.91%
9 Xu, Lei56COpen141018.12 7.7815135.9344 87.70%
10 Ezell, Richard9BLimited145018.64 7.7790135.8907 87.67%
11 Chan, Gary72UPCC141018.35 7.6839134.2295 86.60%
12 Nazareno, Dangie42AOpen138017.98 7.6752134.0775 86.50%
13 Zolezzi, Michael6ALimited147019.22 7.6483133.6076 86.20%
14 Ticzon, Ken76UPCC129017.32 7.4480130.1085 83.94%
15 Bautista, Jon80MProduction133018.04 7.3725128.7896 83.09%
16 Gonzales, Joel17BLimited152020.91 7.2692126.9851 81.93%
17 Lim, Marvin13ALimited141019.44 7.2531126.7038 81.74%
18 Conde, Justin51BOpen1381017.72 7.2235126.1868 81.41%
19 Soloveichik, Leo74UPCC137019.11 7.1690125.2347 80.80%
20 Anderson, Les12BLimited139019.54 7.1136124.2669 80.17%
21 Morris, David47BOpen140019.98 7.0070122.4047 78.97%
22 Jehl, William46BOpen145020.82 6.9645121.6623 78.49%
23 Arredondo, Ralph48MOpen137019.76 6.9332121.1155 78.14%
24 Bedle, Nathan75UPCC139020.60 6.7476117.8733 76.05%
25 Mao, Todd26CLimited140020.91 6.6954116.9614 75.46%
26 Tellef, Doug52BOpen140021.07 6.6445116.0723 74.89%
27 Grace, James33CLimited 10138020.89 6.6060115.3997 74.45%
28 Magers, Corey49BOpen144022.11 6.5129113.7733 73.40%
29 Rush, Michael57AOpen1371019.63 6.4697113.0187 72.92%
30 Levis, Jim78MProduction1341019.38 6.3983111.7714 72.11%
31 Sueda, Michael32MLimited1322017.89 6.2605109.3642 70.56%
32 Paps, Mike7BLimited136021.89 6.2129108.5327 70.02%
33 Woolfrey, John8ALimited1271018.87 6.2003108.3126 69.88%
34 Sung, Ngong (Leon)43BOpen1373017.73 6.0350105.4249 68.02%
35 Beltran, Lex103USingle Stack1342019.10 5.9686104.2650 67.27%
36 Ackerman, Jay2UCarry Optics143024.35 5.8727102.5897 66.19%
37 Hung, Andrew102ASingle Stack1391021.98 5.8690102.5251 66.15%
38 Gibbons, Bo79BProduction125021.31 5.8658102.4692 66.11%
39 Buccellato, Jim50XOpen1381022.01 5.8155101.5905 65.54%
40 Choi, Rob45MOpen1243016.53 5.6866 99.3388 64.09%
41 Del Rio, Bart11MLimited1302019.52 5.6352 98.4409 63.51%
42 Hu, Jay58UOpen1332020.20 5.5941 97.7229 63.05%
43 Minicola, Al55BOpen1291021.76 5.4688 95.5340 61.63%
44 Sousounis, Chris18CLimited1372021.63 5.4092 94.4929 60.96%
45 Gaynor, Brian16BLimited144027.14 5.3058 92.6866 59.80%
46 Czoka, Larry1CCarry Optics123023.47 5.2407 91.5494 59.06%
47 Nhan, Vu88AProduction129024.75 5.2121 91.0498 58.74%
48 Gallant, Cody36ULimited 10119022.85 5.2079 90.9764 58.69%
49 Dabu, Emil53AOpen1223017.80 5.1685 90.2881 58.25%
50 De Salme, Charles14MLimited1341024.49 5.0633 88.4504 57.06%
51 Liu, Rui82UProduction1241022.84 4.9912 87.1909 56.25%
52 Lemoge, Mark104BSingle Stack137027.60 4.9638 86.7122 55.94%
53 Heath, Alon19ULimited1371025.75 4.9320 86.1567 55.58%
54 Handojo, Tommy15CLimited1192020.20 4.9010 85.6152 55.24%
55 Kersten, Peter61UOpen138028.37 4.8643 84.9741 54.82%
56 Hurst, John54MOpen146030.05 4.8586 84.8745 54.76%
57 Price, David84CProduction121026.86 4.5048 78.6940 50.77%
58 Strelecky, Chuck63BOpen1212022.43 4.5029 78.6608 50.75%
59 Hilderbrand, Ryan86UProduction1331027.97 4.3976 76.8213 49.56%
60 Ganac, Eric81AProduction1192023.11 4.2839 74.8351 48.28%
61 Stragier, Daniel110CSingle Stack147035.83 4.1027 71.6697 46.24%
62 Kelso, Rick100URevolver125030.59 4.0863 71.3833 46.05%
63 Shiah, Jonathan20ULimited1202024.53 4.0766 71.2138 45.94%
64 Mcgehee, Matt25ULimited121029.99 4.0347 70.4819 45.47%
65 Hennessy, Tassy24CLimited1261028.96 4.0055 69.9718 45.14%
66 Kopecky, Kenny83CProduction1101025.41 3.9355 68.7489 44.35%
67 Estrada, Gabriel62COpen1271029.74 3.9341 68.7245 44.34%
68 Dezan, David Jr.90DProduction1221028.60 3.9161 68.4100 44.14%
69 Beck, Jim30DLimited1301030.84 3.8911 67.9733 43.85%
70 Bence, Steve23DLimited1272028.81 3.7140 64.8796 41.86%
71 Dezan, Dave10ALimited1145017.52 3.6530 63.8140 41.17%
72 Zamora, Kelly27CLimited1172026.96 3.5979 62.8514 40.55%
73 Ferrell, Ed85CProduction1172027.02 3.5899 62.7117 40.46%
74 Kuehl, Bill113BSingle Stack140039.06 3.5842 62.6121 40.39%
75 Bautista, Buddy34CLimited 101272030.16 3.5477 61.9745 39.98%
76 Mar, Cris112USingle Stack139039.52 3.5172 61.4417 39.64%
77 Keller, Darren114DSingle Stack1293028.70 3.4495 60.2590 38.88%
78 Paps, Debbie29DLimited1141030.54 3.4054 59.4887 38.38%
79 Barbani, Marc105CSingle Stack1273028.75 3.3739 58.9384 38.02%
80 Liu, Bing66UOpen1281035.69 3.3062 57.7558 37.26%
81 Drammissi, Joe92DProduction1241034.75 3.2806 57.3085 36.97%
82 Conde, Florejane65DOpen1252032.55 3.2258 56.3512 36.36%
83 Sanchez, Francis28ULimited133042.03 3.1644 55.2787 35.66%
84 Allen, Justin87DProduction1142030.79 3.0529 53.3309 34.41%
85 Ratliff, Donald107CSingle Stack1332037.05 3.0499 53.2785 34.37%
86 Foster, Brent115CSingle Stack141046.24 3.0493 53.2680 34.37%
87 Chen, Alan109BSingle Stack1193029.20 3.0479 53.2435 34.35%
88 Border, John106USingle Stack1282036.37 2.9695 51.8740 33.47%
89 Schmidtke, Walt35CLimited 10142048.66 2.9182 50.9778 32.89%
90 Ramos, Jong111CSingle Stack1183031.19 2.8214 49.2868 31.80%
91 Wang, Luke59UOpen1302039.27 2.8011 48.9322 31.57%
92 Iwamiya, Ron3DCarry Optics1156021.41 2.5689 44.8759 28.95%
93 Abada, Rolly64DOpen1281046.49 2.5382 44.3396 28.61%
94 Lastrilla, Jet117USingle Stack1292048.26 2.2586 39.4553 25.46%
95 Madden, Matt108CSingle Stack1106022.20 2.2523 39.3453 25.38%
96 Bai, Jin95UProduction1181048.15 2.2430 39.1828 25.28%
97 Cobos, Anthony4UCarry Optics1014028.15 2.1670 37.8552 24.42%
98 Ratliff, Eric94UProduction1104033.05 2.1180 36.9992 23.87%
99 Crafts, Mark22XLimited1024030.45 2.0361 35.5685 22.95%
100 Chen, Tony21CLimited1036026.23 1.6393 28.6368 18.48%
101 Ertley, David91UProduction945027.42 1.6047 28.0324 18.09%
102 Barbani, Lonnie68DOpen1412088.95 1.3603 23.7630 15.33%
103 Pejovich, Robert97UProduction1183070.31 1.2516 21.8641 14.11%
104 Gallina, Ginno96UProduction996039.21 0.9946 17.3746 11.21%
105 Shafran, Alan5UCarry Optics1128038.39 0.8336 14.5621 9.39%
