LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for February 25th, 2017

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

LdF 4th Saturday USPSA Match - 02/25/2017
Overall [ Combined ]
Open [ 35 entrants ]
Limited [ 31 entrants ]
Limited 10 [ 5 entrants ]
Production [ 34 entrants ]
Single Stack [ 17 entrants ]
Revolver [ 2 entrants ]
Carry Optics [ 6 entrants ]
PCC [ 16 entrants ]
Total Competitors = 146
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Yamaguchi, HiroL3047MOpenMajorNoNoNo744.2328100.00%
2 Asuncion, EdrickA15883MOpenMajorNoNoNo730.5918 98.17%
3 Choi, RobA87556MOpenMajorNoNoNo698.2615 93.82%
4 Levis, JimL3802ALimitedMajorNoNoNo689.4559 92.64%
5 Hollingsworth, MikeTY67966MOpenMajorNoNoNo685.1690 92.06%
6 Chan, GaryTY52406APCCMinorNoNoNo664.5398 89.29%
7 Jenkins, AlanTY26438APCCMinorNoNoNo652.4272 87.66%
8 Nie, GengFY93402BOpenMajorNoNoNo648.0675 87.08%
9 Sung, Ngong (leon)L3942BOpenMajorNoNoNo645.6470 86.75%
10 Verzosa, PerryA61891ALimitedMajorNoNoNo633.0760 85.06%
11 Johnson, PhilipFY18903AOpenMajorNoNoNo619.8900 83.29%
12 Endersby, ChrisL2678APCCMinorNoNoNoSenior617.8807 83.02%
13 Soloveichik, LeoL3822UPCCMinorNoNoNo617.5322 82.98%
14 Clark, MatthewTY78824GMLimitedMajorNoNoNo615.8217 82.75%
15 Catbagan, AndrewL3692BPCCMinorNoNoNo603.8321 81.13%
16 Chinchilla, EdFY51774MOpenMajorNoNoNo594.8931 79.93%
17 Macasaet, TiaraA84088BOpenMajorYesNoNo588.6153 79.09%
18Mcgee, Bobby "RunninTY44034GMLimitedMajorNoNoNo588.2276 79.04%
19 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo586.7176 78.84%
20 Paterson, ScottA43833XOpenMajorNoNoNo582.1738 78.22%
21 Arredondo, RalphTY24813MOpenMajorNoNoNoS. Senior581.6009 78.15%
22 Seki, GlennL3347AOpenMajorNoNoNoSenior579.6764 77.89%
23 Woolfrey, JohnA69003ALimitedMajorNoNoNo578.1647 77.69%
24 Sueda, MichaelFY63382MLimitedMajorNoNoNo577.7765 77.63%
25 Dezan, DaveTY80157ALimitedMajorNoNoNo566.9112 76.17%
26 Underdown, CraigL3216MSingle StackMajorNoNoNo566.3238 76.09%
27 Nazareno2, DangieA55017AOpenMajorNoNoNo566.3187 76.09%
28 Ticzon, KenA44789UPCCMinorNoNoNo565.8285 76.03%
29 Nazareno, DangieA55017AOpenMajorNoNoNo564.6853 75.87%
30 Benedicto, EricA37333BOpenMajorNoNoNo554.2374 74.47%
31 Magers, CoreyTY63365BOpenMajorNoNoNo553.7745 74.41%
32 Guo, LiangA97525COpenMajorNoNoNo549.3619 73.82%
33 Gibbons, BoTY86409BProductionMinorNoNoNo548.8354 73.75%
34 Hurst, JohnTY17381MOpenMajorNoNoNoS. Senior545.3588 73.28%
35 Gurule, LaurenceA80416UPCCMinorNoNoNo543.7157 73.06%
36 Handojo, TommyA78877CLimitedMajorNoNoNo536.9351 72.15%
37 Wang, BoL3950BOpenMajorNoNoNo526.5550 70.75%
38 Del rio, BartA81018MLimitedMajorNoNoNoSenior520.3740 69.92%
39 Ezell, RichardA93090BLimitedMajorNoNoNo519.6697 69.83%
40 Lim, MarvinA72266ALimitedMajorNoNoNo518.2392 69.63%
41 Anderson, LesA81101BLimitedMajorNoNoNo517.5834 69.55%
42 Madden, MattTY81857UPCCMinorNoNoNo511.3590 68.71%
43 Bautista, JonA88221MProductionMinorNoNoNo507.9801 68.26%
44 Nhan, VuTY58799AProductionMinorNoNoNo503.8100 67.70%
45 Lu, AndyA96984COpenMajorNoNoNo500.5046 67.25%
46 Morris, DavidFY62295BOpenMajorNoNoNo497.6729 66.87%
47 Plete, JoelL2720BProductionMinorNoNoNo486.1001 65.32%
48 Beltran, LexPENDINGXSingle StackMinorNoNoNo480.8305 64.61%
49 Dabu, EmilA74054AOpenMajorYesNoNo479.9145 64.48%
50 Ganac, EricL2080AProductionMinorNoNoNoSenior474.2062 63.72%
51 Scott, ChristopherA90075BProductionMinorNoNoYes473.7525 63.66%
52 Christopher, ChadL4122BSingle StackMajorNoNoNo468.6414 62.97%
53 Jehl, WilliamTY44291XOpenMajorNoNoNoS. Senior467.7696 62.85%
54 Mangold, PaulPENDINGUOpenMajorNoNoNo466.6548 62.70%
55 Baer, CalebA98726UPCCMinorNoNoNo465.4729 62.54%
56 Macasaet, EarlA16735CSingle StackMinorNoNoNo459.9445 61.80%
57 Duner, DavidA64564BLimited 10MajorNoNoNo450.9513 60.59%
58 Iwamiya, RonTY89692DCarry OpticsMinorNoNoNo450.0205 60.47%
59 Bedle, NathanFY56973BProductionMinorNoNoYes445.2524 59.83%
60 Gaynor, BrianL3960BLimitedMajorNoNoNoSenior443.7792 59.63%
61 Hills, JasonA71782BProductionMinorNoNoNo443.1377 59.54%
62 Ajero, MiloA59678BProductionMinorNoNoNo439.9232 59.11%
63 Liu, RuiTY99494DOpenMajorNoNoNo423.1461 56.86%
64 Buccellato, JimTY16393XOpenMajorNoNoNoSenior421.8298 56.68%
65 Strelecky, ChuckA37933BPCCMinorNoNoNoS. Senior415.2199 55.79%
66 Crafts, MarkA86631CLimitedMajorNoNoNoS. Senior409.6690 55.05%
67 Esterhuizen, IanTY82579BOpenMajorNoNoNo402.5685 54.09%
68 Baello, WillyTY75095COpenMajorNoNoNo397.2759 53.38%
69 Palacio, RayA99955CPCCMinorNoNoYes391.0971 52.55%
70 Estrada, GabrielA83348COpenMajorNoNoNo390.9429 52.53%
71 Chen, AlanTY77685BSingle StackMajorNoNoNo384.1634 51.62%
72 Stewart, RobertTY91696CSingle StackMinorNoNoNo383.6537 51.55%
73 Czoka, LarryFY27761CCarry OpticsMinorNoNoNoSenior383.1814 51.49%
74 Lemoge, MarkTY73362BLimited 10MajorNoNoNo381.5253 51.26%
75 De salme, CharlesA55599MLimitedMajorNoYesNoSenior379.5270 51.00%
76 Hill, CraigA82337COpenMajorNoNoNo379.4056 50.98%
77 Bence, SteveTY94265DLimitedMajorNoNoNo373.3721 50.17%
78 Ditzler, RonaldPENDINGUProductionMinorNoNoYes368.3229 49.49%
79 Mcnamara, RyanTY67281MOpenMajorNoNoNo364.1202 48.93%
80 Barbani, MarcFY84506CSingle StackMajorNoNoNoSenior362.5039 48.71%
81 Singson, FerminA72052CLimitedMajorNoNoNo356.9955 47.97%
82 Labos, SantiagoA100335CLimitedMajorNoNoNo354.4700 47.63%
83 Schmidtke, WaltL2320CLimited 10MajorNoNoNoS. Senior353.9871 47.56%
84 Herpin, CynthiaA79600COpenMajorYesNoNoSenior349.9679 47.02%
85 Liss, AndyA100576UProductionMinorNoNoYes346.3340 46.54%
86 Levis, LisaFY53414CLimitedMajorYesNoNoSenior341.2886 45.86%
87 Levine, BarryA96646UPCCMinorNoNoNo332.6999 44.70%
88 Zimpelmann, MarcA92561CProductionMinorNoNoNoSenior331.2619 44.51%
89 Ibarra, MikeTY88518UPCCMinorNoNoNo330.5163 44.41%
90 Stragier, DanielTY46745CSingle StackMajorNoNoNoSenior329.9333 44.33%
91 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior328.9166 44.20%
92 Ferrell, EdTY37963CProductionMinorNoNoNo321.6691 43.22%
93 Kelso, RickTY53638BRevolverMinorNoNoNo320.6821 43.09%
94 Hennessy, TassyA84256CLimitedMajorYesNoNo311.2405 41.82%
95 Beck, JimFY63529CLimitedMinorNoNoNoS. Senior306.1288 41.13%
96 Zamora, KellyA86645UPCCMinorYesNoNo302.2739 40.62%
97 Burgio, BrianPENDINGUProductionMinorNoNoNo300.6625 40.40%
98 Bautista, BuddyL3251CLimited 10MajorNoNoNoS. Senior294.5891 39.58%
99 Ramos, JongL3832DProductionMinorNoNoNoSenior293.5508 39.44%
100 Reddy, RoPENDINGULimitedMinorNoNoNo292.6817 39.33%
101 Noser, ChrisPENDINGUPCCMinorNoNoNo291.8993 39.22%
102 Kuehl, BillTY1524BSingle StackMajorNoNoNoS. Senior290.8225 39.08%
103 Lastrilla, JetPENDINGUSingle StackMajorNoNoNo290.5633 39.04%
104 Hu, JayL4112COpenMajorNoNoNo287.7583 38.67%
105 Foster, BrentFY74058DCarry OpticsMinorNoNoNoS. Senior282.8794 38.01%
106 Crafts, TylerPENDINGULimitedMinorNoNoNo282.5830 37.97%
107 Kirwin, BrianA100007CSingle StackMinorNoNoNoSenior276.6590 37.17%
108 Rook, HunterPENDINGUProductionMinorNoNoNo273.7278 36.78%
109 Cobos, AnthonyA90290UCarry OpticsMinorNoNoNo273.7143 36.78%
110 Keller, DarrenTY70446DSingle StackMajorNoNoNo270.1613 36.30%
111 Conde, JustinPENDINGBOpenMajorNoNoNo268.4479 36.07%
112 Bai, JinL4175UProductionMinorNoNoNo266.5087 35.81%
113 Sanchez, FrancisPENDINGUSingle StackMinorNoNoNo262.0646 35.21%
114 Ayers, DylanPENDINGUProductionMinorNoNoNo254.5714 34.21%
115 Shafran, AlanA99995UCarry OpticsMinorNoNoNo252.9528 33.99%
116 Kopecky, KennyTY79344USingle StackMajorNoNoNoSenior247.3018 33.23%
117 Ertley, DavidA96096UProductionMinorNoNoNo244.9469 32.91%
118 Alicante, WilliamTY37029CLimitedMajorNoNoNoSenior243.3059 32.69%
119 Froio, JeremyPENDINGUProductionMinorNoNoNo241.7504 32.48%
120 Allen, CraigPENDINGULimitedMinorNoNoNoSenior238.1600 32.00%
121 Maholchic, MarkA95535UProductionMinorNoNoYes237.1677 31.87%
122 Drammissi, JoeA96005DProductionMinorNoNoNo236.3299 31.75%
123 Bowles, CraigPENDINGUProductionMinorNoNoNoS. Senior235.0504 31.58%
124 Conde, FlorejaneA89944DOpenMajorYesNoNoJunior214.6970 28.85%
125 Ratliff, EricA80102CSingle StackMajorNoNoNo206.5374 27.75%
126 Husk, BobFY55821DLimitedMinorNoNoNoJunior206.2718 27.72%
127 Vo, DonaldPENDINGUProductionMinorNoNoNoSenior202.2466 27.18%
128 Messina, JimA18725CLimited 10MajorNoNoNoS. Senior189.2768 25.43%
129 Guino, MarkPENDINGUProductionMinorNoNoNo184.9947 24.86%
130 Goncalves, ManuelPENDINGUProductionMinorNoNoNo184.1901 24.75%
131 Trinidad, JuanPENDINGUProductionMinorNoNoNo168.8814 22.69%
132 Robinson, AdamPENDINGULimitedMajorNoNoNo168.4328 22.63%
133 Rice, JohnPENDINGUProductionMinorNoNoNo167.4527 22.50%
134 Catedrilla, LinoTY35073XProductionMinorNoNoNoS. Senior161.6324 21.72%
135 Kim, CatherinPENDINGUProductionMinorYesNoNo153.5690 20.63%
136 Gapuz, DiegoPENDINGUSingle StackMinorNoNoNo147.6926 19.84%
137 Arcan, ArnelPENDINGULimitedMinorNoNoNo144.9442 19.48%
138 Barrit, LeoPENDINGUProductionMinorNoNoNoSenior144.6420 19.44%
139 Ryan, ChrisPENDINGULimitedMinorNoNoNo130.7560 17.57%
140 Magapan, JeffPENDINGUPCCMinorNoNoNo126.9231 17.05%
141 Tye, AlexPENDINGUProductionMinorNoNoNo114.8645 15.43%
142 Claveria, JonathanPENDINGUProductionMinorNoNoNo103.7534 13.94%
143 Imbriaco, AlyssaPENDINGULimitedMinorYesNoNo 94.1853 12.66%
144 Collins, NormanPENDINGURevolverMinorNoNoNoS. Senior 70.4260 9.46%
145 Baskin, RickA90833UCarry OpticsMinorNoNoNoSenior 66.2251 8.90%
146 Lu, HongfeiA100833UProductionMinorNoNoNo 61.8947 8.32%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Yamaguchi, HiroL3047MOpenMajorNoNoNo747.5534100.00%
2 Asuncion, EdrickA15883MOpenMajorNoNoNo733.8906 98.17%
3 Choi, RobA87556MOpenMajorNoNoNo701.2698 93.81%
4 Hollingsworth, MikeTY67966MOpenMajorNoNoNo688.1443 92.05%
5 Nie, GengFY93402BOpenMajorNoNoNo651.2094 87.11%
6 Sung, Ngong (leon)L3942BOpenMajorNoNoNo649.0017 86.82%
7 Johnson, PhilipFY18903AOpenMajorNoNoNo622.8587 83.32%
8 Chinchilla, EdFY51774MOpenMajorNoNoNo598.0849 80.01%
9 Macasaet, TiaraA84088BOpenMajorYesNoNo591.8453 79.17%
10 Paterson, ScottA43833XOpenMajorNoNoNo585.3699 78.30%
11 Arredondo, RalphTY24813MOpenMajorNoNoNoS. Senior584.6753 78.21%
12 Seki, GlennL3347AOpenMajorNoNoNoSenior582.2660 77.89%
13 Nazareno2, DangieA55017AOpenMajorNoNoNo569.4281 76.17%
14 Nazareno, DangieA55017AOpenMajorNoNoNo567.0547 75.85%
15 Benedicto, EricA37333BOpenMajorNoNoNo557.0823 74.52%
16 Magers, CoreyTY63365BOpenMajorNoNoNo556.6204 74.46%
17 Guo, LiangA97525COpenMajorNoNoNo552.2348 73.87%
18 Hurst, JohnTY17381MOpenMajorNoNoNoS. Senior547.8694 73.29%
19 Wang, BoL3950BOpenMajorNoNoNo529.3876 70.82%
20 Lu, AndyA96984COpenMajorNoNoNo503.1578 67.31%
21 Morris, DavidFY62295BOpenMajorNoNoNo499.7202 66.85%
22 Dabu, EmilA74054AOpenMajorYesNoNo482.4777 64.54%
23 Jehl, WilliamTY44291XOpenMajorNoNoNoS. Senior469.9284 62.86%
24 Mangold, PaulPENDINGUOpenMajorNoNoNo467.4188 62.53%
25 Liu, RuiTY99494DOpenMajorNoNoNo425.5599 56.93%
26 Buccellato, JimTY16393XOpenMajorNoNoNoSenior424.1857 56.74%
27 Esterhuizen, IanTY82579BOpenMajorNoNoNo403.2248 53.94%
28 Baello, WillyTY75095COpenMajorNoNoNo399.5054 53.44%
29 Estrada, GabrielA83348COpenMajorNoNoNo392.5947 52.52%
30 Hill, CraigA82337COpenMajorNoNoNo381.1842 50.99%
31 Mcnamara, RyanTY67281MOpenMajorNoNoNo364.1201 48.71%
32 Herpin, CynthiaA79600COpenMajorYesNoNoSenior351.8956 47.07%
33 Hu, JayL4112COpenMajorNoNoNo288.5990 38.61%
34 Conde, JustinPENDINGBOpenMajorNoNoNo269.1714 36.01%
35 Conde, FlorejaneA89944DOpenMajorYesNoNoJunior216.5526 28.97%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Levis, JimL3802ALimitedMajorNoNoNo738.6415100.00%
2 Verzosa, PerryA61891ALimitedMajorNoNoNo676.3322 91.56%
3 Clark, MatthewTY78824GMLimitedMajorNoNoNo661.4175 89.55%
4 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo631.2261 85.46%
5Mcgee, Bobby "RunninTY44034GMLimitedMajorNoNoNo630.9460 85.42%
6 Woolfrey, JohnA69003ALimitedMajorNoNoNo618.6038 83.75%
7 Sueda, MichaelFY63382MLimitedMajorNoNoNo617.9641 83.66%
8 Dezan, DaveTY80157ALimitedMajorNoNoNo606.2290 82.07%
9 Handojo, TommyA78877CLimitedMajorNoNoNo572.4255 77.50%
10 Ezell, RichardA93090BLimitedMajorNoNoNo560.1874 75.84%
11 Lim, MarvinA72266ALimitedMajorNoNoNo559.8454 75.79%
12 Del rio, BartA81018MLimitedMajorNoNoNoSenior558.8426 75.66%
13 Anderson, LesA81101BLimitedMajorNoNoNo554.0248 75.01%
14 Gaynor, BrianL3960BLimitedMajorNoNoNoSenior476.5177 64.51%
15 Crafts, MarkA86631CLimitedMajorNoNoNoS. Senior439.9141 59.56%
16 De salme, CharlesA55599MLimitedMajorNoYesNoSenior403.6474 54.65%
17 Bence, SteveTY94265DLimitedMajorNoNoNo398.5676 53.96%
18 Singson, FerminA72052CLimitedMajorNoNoNo386.6178 52.34%
19 Labos, SantiagoA100335CLimitedMajorNoNoNo373.7815 50.60%
20 Levis, LisaFY53414CLimitedMajorYesNoNoSenior366.1504 49.57%
21 Hennessy, TassyA84256CLimitedMajorYesNoNo334.9031 45.34%
22 Beck, JimFY63529CLimitedMinorNoNoNoS. Senior325.4036 44.05%
23 Reddy, RoPENDINGULimitedMinorNoNoNo312.8475 42.35%
24 Crafts, TylerPENDINGULimitedMinorNoNoNo299.4532 40.54%
25 Alicante, WilliamTY37029CLimitedMajorNoNoNoSenior263.0001 35.61%
26 Allen, CraigPENDINGULimitedMinorNoNoNoSenior254.8852 34.51%
27 Husk, BobFY55821DLimitedMinorNoNoNoJunior222.1857 30.08%
28 Robinson, AdamPENDINGULimitedMajorNoNoNo178.2062 24.13%
29 Arcan, ArnelPENDINGULimitedMinorNoNoNo155.9504 21.11%
30 Ryan, ChrisPENDINGULimitedMinorNoNoNo138.8201 18.79%
31 Imbriaco, AlyssaPENDINGULimitedMinorYesNoNo103.6554 14.03%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Duner, DavidA64564BLimited 10MajorNoNoNo719.3968100.00%
2 Lemoge, MarkTY73362BLimited 10MajorNoNoNo623.2443 86.63%
3 Schmidtke, WaltL2320CLimited 10MajorNoNoNoS. Senior572.4950 79.58%
4 Bautista, BuddyL3251CLimited 10MajorNoNoNoS. Senior467.7503 65.02%
5 Messina, JimA18725CLimited 10MajorNoNoNoS. Senior302.7650 42.09%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gibbons, BoTY86409BProductionMinorNoNoNo741.9136100.00%
2 Bautista, JonA88221MProductionMinorNoNoNo685.3147 92.37%
3 Nhan, VuTY58799AProductionMinorNoNoNo679.9985 91.65%
4 Plete, JoelL2720BProductionMinorNoNoNo658.3682 88.74%
5 Ganac, EricL2080AProductionMinorNoNoNoSenior634.2779 85.49%
6 Scott, ChristopherA90075BProductionMinorNoNoYes634.0946 85.47%
7 Bedle, NathanFY56973BProductionMinorNoNoYes598.9863 80.74%
8 Hills, JasonA71782BProductionMinorNoNoNo598.5592 80.68%
9 Ajero, MiloA59678BProductionMinorNoNoNo587.5791 79.20%
10 Ditzler, RonaldPENDINGUProductionMinorNoNoYes495.3892 66.77%
11 Liss, AndyA100576UProductionMinorNoNoYes466.9440 62.94%
12 Zimpelmann, MarcA92561CProductionMinorNoNoNoSenior449.9819 60.65%
13 Ferrell, EdTY37963CProductionMinorNoNoNo434.6222 58.58%
14 Burgio, BrianPENDINGUProductionMinorNoNoNo403.1418 54.34%
15 Ramos, JongL3832DProductionMinorNoNoNoSenior401.0310 54.05%
16 Rook, HunterPENDINGUProductionMinorNoNoNo368.5461 49.68%
17 Bai, JinL4175UProductionMinorNoNoNo359.5219 48.46%
18 Ayers, DylanPENDINGUProductionMinorNoNoNo350.2001 47.20%
19 Ertley, DavidA96096UProductionMinorNoNoNo328.6885 44.30%
20 Maholchic, MarkA95535UProductionMinorNoNoYes323.0699 43.55%
21 Froio, JeremyPENDINGUProductionMinorNoNoNo321.8235 43.38%
22 Drammissi, JoeA96005DProductionMinorNoNoNo320.0659 43.14%
23 Bowles, CraigPENDINGUProductionMinorNoNoNoS. Senior314.2328 42.35%
24 Vo, DonaldPENDINGUProductionMinorNoNoNoSenior266.2925 35.89%
25 Guino, MarkPENDINGUProductionMinorNoNoNo257.1499 34.66%
26 Goncalves, ManuelPENDINGUProductionMinorNoNoNo256.1859 34.53%
27 Trinidad, JuanPENDINGUProductionMinorNoNoNo228.5504 30.81%
28 Rice, JohnPENDINGUProductionMinorNoNoNo228.5342 30.80%
29 Catedrilla, LinoTY35073XProductionMinorNoNoNoS. Senior218.6516 29.47%
30 Kim, CatherinPENDINGUProductionMinorYesNoNo206.6586 27.85%
31 Barrit, LeoPENDINGUProductionMinorNoNoNoSenior203.3767 27.41%
32 Tye, AlexPENDINGUProductionMinorNoNoNo148.5111 20.02%
33 Claveria, JonathanPENDINGUProductionMinorNoNoNo132.2373 17.82%
34 Lu, HongfeiA100833UProductionMinorNoNoNo 83.6718 11.28%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Underdown, CraigL3216MSingle StackMajorNoNoNo766.4511100.00%
2 Beltran, LexPENDINGXSingle StackMinorNoNoNo650.3050 84.85%
3 Christopher, ChadL4122BSingle StackMajorNoNoNo635.6122 82.93%
4 Macasaet, EarlA16735CSingle StackMinorNoNoNo623.4295 81.34%
5 Stewart, RobertTY91696CSingle StackMinorNoNoNo523.0297 68.24%
6 Chen, AlanTY77685BSingle StackMajorNoNoNo521.4316 68.03%
7 Barbani, MarcFY84506CSingle StackMajorNoNoNoSenior490.1396 63.95%
8 Stragier, DanielTY46745CSingle StackMajorNoNoNoSenior446.2878 58.23%
9 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior444.6074 58.01%
10 Kuehl, BillTY1524BSingle StackMajorNoNoNoS. Senior392.6699 51.23%
11 Lastrilla, JetPENDINGUSingle StackMajorNoNoNo391.7313 51.11%
12 Kirwin, BrianA100007CSingle StackMinorNoNoNoSenior378.1848 49.34%
13 Keller, DarrenTY70446DSingle StackMajorNoNoNo363.1869 47.39%
14 Sanchez, FrancisPENDINGUSingle StackMinorNoNoNo351.9138 45.91%
15 Kopecky, KennyTY79344USingle StackMajorNoNoNoSenior333.7769 43.55%
16 Ratliff, EricA80102CSingle StackMajorNoNoNo280.5906 36.61%
17 Gapuz, DiegoPENDINGUSingle StackMinorNoNoNo197.7329 25.80%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Kelso, RickTY53638BRevolverMinorNoNoNo775.0000100.00%
2 Collins, NormanPENDINGURevolverMinorNoNoNoS. Senior165.2237 21.32%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Iwamiya, RonTY89692DCarry OpticsMinorNoNoNo762.2856100.00%
2 Czoka, LarryFY27761CCarry OpticsMinorNoNoNoSenior645.5821 84.69%
3 Foster, BrentFY74058DCarry OpticsMinorNoNoNoS. Senior486.1860 63.78%
4 Cobos, AnthonyA90290UCarry OpticsMinorNoNoNo462.5016 60.67%
5 Shafran, AlanA99995UCarry OpticsMinorNoNoNo438.4340 57.52%
6 Baskin, RickA90833UCarry OpticsMinorNoNoNoSenior114.8946 15.07%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Chan, GaryTY52406APCCMinorNoNoNo737.9146100.00%
2 Jenkins, AlanTY26438APCCMinorNoNoNo722.8365 97.96%
3 Endersby, ChrisL2678APCCMinorNoNoNoSenior687.9817 93.23%
4 Soloveichik, LeoL3822UPCCMinorNoNoNo687.4207 93.16%
5 Catbagan, AndrewL3692BPCCMinorNoNoNo674.7216 91.44%
6 Ticzon, KenA44789UPCCMinorNoNoNo624.2149 84.59%
7 Gurule, LaurenceA80416UPCCMinorNoNoNo603.7945 81.82%
8 Madden, MattTY81857UPCCMinorNoNoNo565.9739 76.70%
9 Baer, CalebA98726UPCCMinorNoNoNo518.8791 70.32%
10 Strelecky, ChuckA37933BPCCMinorNoNoNoS. Senior458.8010 62.18%
11 Palacio, RayA99955CPCCMinorNoNoYes431.1953 58.43%
12 Levine, BarryA96646UPCCMinorNoNoNo370.2108 50.17%
13 Ibarra, MikeTY88518UPCCMinorNoNoNo361.7655 49.03%
14 Zamora, KellyA86645UPCCMinorYesNoNo335.2567 45.43%
15 Noser, ChrisPENDINGUPCCMinorNoNoNo326.6203 44.26%
16 Magapan, JeffPENDINGUPCCMinorNoNoNo143.4665 19.44%
Stage 1
Pala Practical Shooters
Match Date: 02/25/2017
Combined divisions - These are NOT official results.
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Asuncion, Edrick44MOpen139019.51 7.1246145.0000100.00%
2 Verzosa, Perry8ALimited134019.54 6.8577139.5680 96.25%
3 Hollingsworth, Mike46MOpen140020.42 6.8560139.5334 96.23%
4 Yamaguchi, Hiro43MOpen1291017.60 6.7614137.6081 94.90%
5 Mcnamara, Ryan73MOpen135020.31 6.6470135.2799 93.30%
6 Macasaet, Tiara51BOpen136021.09 6.4486131.2420 90.51%
7 Choi, Rob45MOpen1351019.49 6.4135130.5277 90.02%
8 Nazareno, Dangie56AOpen133020.91 6.3606129.4511 89.28%
9 Ticzon, Ken83UPCC127020.39 6.2285126.7626 87.42%
10 Zolezzi, Michael10ALimited138022.23 6.2078126.3413 87.13%
11 Chinchilla, Ed50MOpen1331020.13 6.1103124.3569 85.76%
12 Levis, Jim7ALimited134022.01 6.0881123.9051 85.45%
13 Chan, Gary78APCC127021.08 6.0247122.6148 84.56%
14 Catbagan, Andrew82BPCC133022.15 6.0045122.2037 84.28%
15 Arredondo, Ralph53MOpen140023.34 5.9983122.0775 84.19%
16 Jenkins, Alan79APCC1321020.73 5.8852119.7757 82.60%
17 Clark, Matthew9GMLimited1292018.60 5.8602119.2669 82.25%
18 Seki, Glenn54AOpen135023.05 5.8568119.1977 82.21%
19 Sung, Ngong (leon)48BOpen135023.26 5.8040118.1231 81.46%
20 Soloveichik, Leo81UPCC125021.56 5.7978117.9969 81.38%
21 Dezan, Dave14ALimited134023.16 5.7858117.7527 81.21%
22 Woolfrey, John12ALimited133023.38 5.6886115.7745 79.84%
23 Guo, Liang59COpen136024.08 5.6478114.9441 79.27%
24 Nie, Geng47BOpen1291021.31 5.5842113.6497 78.38%
25 Ezell, Richard16BLimited135024.21 5.5762113.4869 78.27%
26 Underdown, Craig130MSingle Stack142025.52 5.5643113.2447 78.10%
27 Paterson, Scott52XOpen142025.55 5.5577113.1104 78.01%
28 Bautista, Jon95MProduction1261020.91 5.5476112.9049 77.87%
29 Endersby, Chris80APCC125022.88 5.4633111.1892 76.68%
30Mcgee, Bobby "Runnin11GMLimited1301021.98 5.4595111.1119 76.63%
31 Handojo, Tommy15CLimited135025.08 5.3828109.5509 75.55%
32 Lim, Marvin17ALimited1341023.41 5.2969107.8026 74.35%
33 Magers, Corey58BOpen140026.45 5.2930107.7232 74.29%
34 Gibbons, Bo94BProduction123023.46 5.2430106.7056 73.59%
35 Sueda, Michael13MLimited133025.46 5.2239106.3169 73.32%
36 Hurst, John60MOpen131025.22 5.1943105.7145 72.91%
37 Dabu, Emil64AOpen1311023.33 5.1865105.5558 72.80%
38 Wang, Bo61BOpen1302021.22 5.1838105.5008 72.76%
39 Gurule, Laurence84UPCC125024.55 5.0916103.6243 71.47%
40 Beltran, Lex131XSingle Stack1301023.94 5.0125102.0145 70.35%
41 Mangold, Paul66UOpen141028.19 5.0018101.7967 70.20%
42 Benedicto, Eric57BOpen1261023.30 4.9785101.3225 69.88%
43 Morris, David63BOpen131026.40 4.9621100.9888 69.65%
44 De salme, Charles22MLimited1321024.65 4.9493100.7283 69.47%
45 Johnson, Philip49AOpen137027.76 4.9352100.4413 69.27%
46 Plete, Joel97BProduction1241023.15 4.9244100.2215 69.12%
47 Ganac, Eric98AProduction127026.12 4.8622 98.9556 68.25%
48 Duner, David38BLimited 10139028.96 4.7997 97.6836 67.37%
49 Nhan, Vu96AProduction1261024.44 4.7463 96.5968 66.62%
